Tuesday, February 20, 2024

Girls WIAA Playoffs - Friday Upset Forecast

The following list includes all games where NETS predicts the better seed to lose. The team seeds and NETS ratings are included.

Home court advantage was worth about 10 NETS points in the regular season. This effect has been accounted for in the upset probabilities.

NETS currently has a 10-6 record and leads by 262 points against the sectional rankings selected by the coaches.

Upsets Predicted for 2/23 (ordered by probability):

D1 - Sectional 4 - Kenosha Indian Trail (#10, 1073) @ Milwaukee Bradley Tech/Arts (#7, 904) - 94.9%

D4 - Sectional 1 - Colfax (#5, 1132) @ Grantsburg (#4, 1017) - 87.4%

D3 - Sectional 2 - Amherst (#5, 1032) @ Menominee Indian (#4, 935) - 83.2%

D3 - Sectional 2 - Omro (#5, 1098) @ Wrightstown (#4, 1005) - 82.2%

D3 - Sectional 3 - Platteville (#5, 1107) @ Turner (#4, 1017) - 81.4%

D5 - Sectional 4 - Catholic Central (#10, 972) @ Salam (#2, 898) - 76.5%

D4 - Sectional 4 - Waterloo (#7, 1019) @ Milwaukee Juneau (#2, 950) - 74.8%

D5 - Sectional 1 - Hurley (#5, 938) @ Butternut (#4, 891) - 66.4%

D2 - Sectional 1 - Shawano (#5, 1151) @ New London (#4, 1109) - 64.3%

D2 - Sectional 3 - Milton (#6, 1143) @ Elkhorn (#3, 1102) - 63.9%

D2 - Sectional 3 - Jefferson (#5, 1028) @ Whitewater (#4, 993) - 61.3%

D1 - Sectional 1 - Appleton East (#11, 1137) @ Superior (#6, 1113) - 56.4%

D2 - Sectional 2 - Ashwaubenon (#5, 1054) @ Menasha (#4, 1036) - 53.7%  

D3 - Sectional 3 - Lakeside Lutheran (#5, 1052) @ Lomira (#4, 1037) - 52.3%

D2 - Sectional 1 - Green Bay Southwest (#6, 1078) @ Rhinelander (#3, 1066) - 50.9%

No comments:

Post a Comment