Playoff Forecasts

SOFTBALL:

Division 1 


Playoff forecasts are based on 10,000 simulations. The 'Round' values indicate in how many of the simulations a team won in that round of the playoffs.

Division 1

Division Sectional Seed Team Reg. Semi Reg. Final Sect. Semi Sect. Final State Qtr State Semi State Final
111Tomah 10000 6112 1504 415 50 5 2
118Menomonie 6866 2951 566 133 9 2 0
119River Falls 3134 937 100 15 0 0 0
114Hudson 8948 4387 3378 1694 406 135 47
1113Superior 1052 114 30 7 0 0 0
115Marshfield 9808 5490 4422 2493 644 249 112
1112Sparta 192 9 0 0 0 0 0
113Holmen 9419 5114 950 249 21 4 0
1114La Crosse Central 581 49 0 0 0 0 0
116Onalaska 8779 4619 938 280 27 6 1
1111Eau Claire Memorial 1221 218 10 0 0 0 0
117New Richmond 7209 1992 1395 662 114 25 4
1110Eau Claire North 2791 445 238 79 6 0 0
112Chippewa Falls 10000 7563 6469 3973 1130 482 193
121Green Bay Preble 10000 9504 8752 6319 5247 4360 2761
128Bay Port 3184 92 32 4 0 0 0
129Pulaski 6816 404 182 42 16 6 5
124Ashwaubenon 9836 6356 729 204 77 20 6
1213Wausau East 164 2 0 0 0 0 0
125West De Pere 9896 3641 305 63 22 3 0
1212Green Bay Southwest 104 1 0 0 0 0 0
123Hortonville 9995 8025 3738 1226 798 428 180
1214Green Bay West/East 5 0 0 0 0 0 0
126D.C. Everest 7909 1774 454 93 42 9 5
1211Wausau West 2091 201 26 1 1 0 0
127De Pere 5499 545 93 12 3 1 0
1210Wisconsin Rapids Lincoln 4501 462 74 9 3 1 0
122Stevens Point 10000 8993 5615 2027 1384 791 410
131Sun Prairie East 10000 7816 4971 2342 1016 228 69
138DeForest 4969 1005 353 83 19 1 0
139Oregon 5031 1179 394 103 22 2 0
134Middleton 9626 7232 3456 1479 580 110 22
1313Baraboo 374 37 1 0 0 0 0
135Verona 8732 2614 819 221 55 8 2
1312Madison West 1268 117 6 0 0 0 0
133Beaver Dam 9981 7717 3624 2080 918 180 57
1314Madison La Follette/East 19 0 0 0 0 0 0
136Monona Grove 7984 2071 613 258 72 10 3
1311Madison Memorial 2016 212 23 2 0 0 0
137Edgewood 7433 1064 262 75 22 2 0
1310Sun Prairie West 2567 162 21 5 1 0 0
132Waunakee 10000 8774 5457 3352 1647 430 156
141Appleton North 10000 9036 5231 2930 1758 534 177
148Menasha 7989 883 154 34 12 3 2
149Appleton East 2011 81 4 0 0 0 0
144Waupun 9972 7674 3971 2300 1362 411 147
1413Appleton West 28 2 0 0 0 0 0
145Oshkosh West 9915 2324 640 233 89 17 2
1412Sheboygan North 85 0 0 0 0 0 0
143Neenah 10000 7641 4240 2080 1164 313 122
146Kaukauna 8852 2287 871 273 101 10 3
1411Manitowoc Lincoln 1148 72 5 0 0 0 0
147Fond du Lac 7582 1831 518 133 45 7 1
1410West Bend West 2418 265 41 4 0 0 0
142Kimberly 10000 7904 4325 2013 1117 257 75
151Hamilton 10000 9021 8060 6245 4849 3145 1683
158Watertown 7623 863 474 196 93 17 6
159Oconomowoc 2377 116 45 13 4 0 0
154Slinger 10000 5398 785 292 130 16 3
155Germantown 9905 4602 636 238 95 19 3
1512Whitefish Bay 95 0 0 0 0 0 0
153Cedarburg 10000 5492 1821 415 191 35 8
156Arrowhead 9911 4507 1429 315 139 29 12
1511Nicolet 89 1 0 0 0 0 0
157Homestead 7927 1677 736 135 52 7 5
1510Menomonee Falls 2073 173 31 5 2 0 0
152Hartford 10000 8150 5983 2146 1310 543 209
161Wisconsin Lutheran 10000 9988 8969 7218 2720 1052 402
168Riverside/Golda Meir 8479 12 1 0 0 0 0
169Milwaukee Lutheran 1521 0 0 0 0 0 0
164West Allis Hale 10000 8816 999 466 52 7 1
165Wauwatosa East 10000 1184 31 2 0 0 0
163Brookfield Central 10000 9012 5692 1555 299 39 14
166Divine Savior Holy Angels 10000 988 243 27 1 1 0
167SBDUSM (CO-OP) 9108 361 9 1 0 0 0
1610Wauwatosa West 892 8 0 0 0 0 0
162Brookfield East 10000 9631 4056 731 63 5 1
171Muskego 10000 9744 8925 7891 4048 2544 1268
178Mukwonago 5476 152 37 16 0 0 0
179Waukesha North 4524 104 28 5 0 0 0
174Milton 9560 7100 820 438 88 18 2
1713Waukesha South 440 69 1 1 0 0 0
175Janesville Craig 9168 2776 188 63 4 0 0
1712Janesville Parker 832 55 1 0 0 0 0
173Waterford 10000 8894 3979 594 76 13 1
176Elkhorn 7834 981 147 9 0 0 0
1711Greenfield 2166 125 5 0 0 0 0
177Kettle Moraine 8542 2245 926 88 5 0 0
1710Milwaukee Reagan 1458 106 16 1 0 0 0
172Waukesha West 10000 7649 4927 894 190 36 13
181Oak Creek 10000 9716 7384 5729 3722 2603 1491
188Burlington 5833 190 19 3 0 0 0
189Kenosha Tremper 4167 94 10 2 0 0 0
184Franklin 9895 4690 1105 632 287 124 48
1813Racine Horlick 105 3 0 0 0 0 0
185Kenosha Bradford 9889 5305 1482 896 432 219 101
1812Beloit Memorial 111 2 0 0 0 0 0
183Badger 10000 4719 1189 173 44 7 2
186Westosha Central 9247 5183 1606 310 92 20 4
1811Racine Case 753 98 7 0 0 0 0
187Indian Trail 8092 1791 876 153 49 10 4
1810South Milwaukee 1908 136 34 1 0 0 0
182Union Grove 10000 8073 6288 2101 963 441 155


Division 2

Division Sectional Seed Team Reg. Qtr Reg. Semi Reg. Final Sect. Semi Sect. Final State Semi State Final
21A1Baldwin-Woodville 10000 9973 9253 7672 3659 3100 1976
21A8Osceola 7225 23 3 0 0 0 0
21A9Black River Falls 2775 4 0 0 0 0 0
21A4Altoona 10000 9088 733 237 31 10 5
21A5La Crosse Logan 10000 912 11 0 0 0 0
21A3West Salem 10000 8411 3074 514 82 35 14
21A6Ellsworth 10000 1589 218 11 1 0 0
21A7St. Croix Central 6426 300 33 2 0 0 0
21A10Rice Lake 3574 127 8 1 0 0 0
21A2Somerset 10000 9573 6667 1563 327 172 68
21B1Medford 10000 9997 9471 6145 3825 3423 2262
21B8Ashland 8302 3 0 0 0 0 0
21B9Colby/Abbotsford 1698 0 0 0 0 0 0
21B4Merrill 10000 6362 366 57 10 1 1
21B5Hayward 10000 3638 163 17 2 0 0
21B3Antigo 10000 8492 606 50 9 0 0
21B6Rhinelander 10000 1508 32 0 0 0 0
21B7Lakeland 10000 329 164 11 0 0 0
21B2Mosinee 10000 9671 9198 3720 2054 1709 1055
22A1Fox Valley Lutheran 10000 9916 8916 6147 4070 3239 1628
22A8Waupaca 5484 53 4 0 0 0 0
22A9Oconto Falls 4516 31 3 0 0 0 0
22A4Notre Dame Academy 10000 4977 490 113 23 5 0
22A5Shawano Community 10000 5023 587 128 37 13 5
22A3Seymour 10000 7777 3784 1414 715 462 199
22A6Freedom 10000 2223 628 91 29 12 5
22A7New London 8921 756 117 14 1 0 0
22A10Marinette 1079 19 0 0 0 0 0
22A2Luxemburg-Casco 10000 9225 5471 2093 1119 743 309
22B1Denmark 10000 9867 7617 5633 2644 1850 864
22B8Little Chute 4468 50 3 0 0 0 0
22B9North Fond du Lac 5532 83 4 0 0 0 0
22B4Campbellsport 10000 8541 2256 1087 326 168 48
22B5Two Rivers 10000 1459 120 22 1 0 0
22B3Plymouth 10000 6651 1465 247 35 7 3
22B6Winneconne 10000 3349 511 55 8 0 0
22B7Sheboygan Falls/Kohler 9848 225 16 0 0 0 0
22B10Sheboygan South 152 0 0 0 0 0 0
22B2Kewaskum 10000 9775 8008 2956 992 568 207
23A1Mount Horeb 10000 9639 7793 5185 1711 254 66
23A8Reedsburg 5046 165 18 1 0 0 0
23A9Wisconsin Dells 4954 196 37 2 0 0 0
23A4Evansville 10000 8050 1950 731 121 9 0
23A5McFarland 10000 1950 202 38 3 0 0
23A3Portage 10000 6045 2155 711 113 7 1
23A6Platteville 10000 3955 1173 357 66 7 2
23A7Sauk Prairie 9591 343 26 0 0 0 0
23A10Mauston 409 0 0 0 0 0 0
23A2Monroe 10000 9657 6646 2975 771 73 15
23B1Turner 10000 9805 7468 5544 4390 1728 611
23B8Edgerton 1922 14 0 0 0 0 0
23B9East Troy 8078 181 12 2 0 0 0
23B4Jefferson 10000 4324 912 408 205 30 9
23B5Brodhead 10000 5676 1608 805 541 117 23
23B3Stoughton 10000 8745 2471 479 223 28 7
23B6Fort Atkinson 10000 1255 87 5 2 0 0
23B7Whitewater 9808 1283 507 70 27 1 0
23B10Delavan-Darien 192 1 0 0 0 0 0
23B2Lakeside Lutheran 10000 8716 6935 2687 1827 460 128
24A1Pewaukee 10000 9684 8173 3931 1353 147 33
24A8Pius XI Catholic 9216 314 44 3 0 0 0
24A9Milwaukee School of Languages 784 2 0 0 0 0 0
24A4New Berlin West 10000 4285 644 94 12 1 1
24A5Grafton 10000 5715 1139 204 30 2 0
24A3Kettle Moraine Lutheran 10000 7132 3979 2473 1054 160 34
24A6West Bend East 10000 2868 1152 519 147 8 0
24A7Port Washington 10000 2627 755 333 96 9 1
24A2Catholic Memorial 10000 7373 4114 2443 1015 128 26
24B1Greendale 10000 9982 9225 6222 4233 980 313
24B8Cudahy 7271 15 0 0 0 0 0
24B9Augustine Prep 2729 3 0 0 0 0 0
24B4New Berlin Eisenhower 10000 4746 341 64 13 0 0
24B5St. Catherine's 10000 5254 434 95 27 1 0
24B3Martin Luther 10000 7485 2305 623 264 23 3
24B6Wilmot 10000 2515 502 60 20 1 0
24B7St. Thomas More 9879 689 128 11 2 0 0
24B10St. Francis 121 0 0 0 0 0 0
24B2Whitnall 10000 9311 7065 2925 1734 309 78


Division 3

Division Sectional Seed Team Reg. Qtr Reg. Semi Reg. Final Sect. Semi Sect. Final State Semi State Final
31A1Spooner 10000 9978 8450 6269 1844 454 172
31A8Webster/Siren 3763 10 0 0 0 0 0
31A9Northland Pines 6237 12 0 0 0 0 0
31A4Cumberland 10000 4653 656 214 16 0 0
31A5Northwestern 10000 5347 894 310 33 3 0
31A3Cameron 10000 9100 3084 822 92 6 2
31A6Barron 10000 900 67 4 0 0 0
31A7Unity 10000 130 7 0 0 0 0
31A2St. Croix Falls 10000 9870 6842 2381 396 53 15
31B1Stanley-Boyd 10000 9480 6017 3247 2493 1318 643
31B8Neillsville/Granton 5958 326 39 6 1 0 0
31B9Elk Mound 4042 194 28 5 1 0 0
31B4Bloomer 10000 9327 3859 1605 1147 476 201
31B5Durand-Arkansaw 10000 673 57 6 3 1 1
31B3Prescott 10000 9310 6784 3966 3232 2044 1030
31B6Tomahawk 10000 690 176 23 9 2 1
31B7Fall Creek 7956 2669 587 183 101 24 10
31B10Loyal/Greenwood 2044 330 29 2 1 0 0
31B2Arcadia 10000 7001 2424 957 631 227 84
32A1Wittenberg-Birnamwood 10000 8627 7282 5123 3252 1996 1041
32A8Xavier 9859 1373 698 203 65 15 4
32A9Menominee Nation 141 0 0 0 0 0 0
32A4Nekoosa 10000 4294 744 187 44 9 6
32A5Oconto 10000 5706 1276 424 142 36 9
32A3Peshtigo 10000 9046 4560 1851 855 369 154
32A6Clintonville 10000 954 145 12 1 0 0
32A7Amherst 10000 1707 430 94 20 5 1
32A2Stratford 10000 8293 4865 2106 1022 441 175
32B1Southern Door 10000 6116 3483 2074 1000 489 230
32B8Mishicot 6773 2881 1334 686 309 141 57
32B9Chilton 3227 1003 355 146 50 24 10
32B4Brillion 10000 6992 3710 2156 1137 582 242
32B5Kewaunee 10000 3008 1118 483 196 66 22
32B3Wrightstown 10000 5664 2321 955 353 107 35
32B6Valders 10000 4336 1554 496 179 47 15
32B7Kiel 9885 2393 985 309 84 18 3
32B10Sturgeon Bay 115 1 0 0 0 0 0
32B2New Holstein 10000 7606 5140 2695 1291 642 268
33A1Adams-Friendship 10000 9184 8188 6334 3141 1170 484
33A8Aquinas 9283 813 392 111 12 3 0
33A9Viroqua 717 3 0 0 0 0 0
33A4Westby 10000 7938 1284 426 79 3 1
33A5Westfield Area 10000 2062 136 18 3 0 0
33A3Richland Center 10000 7293 4568 1633 530 88 29
33A6Prairie du Chien 10000 2707 1215 274 56 3 2
33A7Wautoma 10000 1348 166 13 1 0 0
33A2Gale-Ettrick-Trempealeau 10000 8652 4051 1191 263 36 7
33B1Poynette 10000 9245 7838 5289 3511 1700 786
33B8Columbus 2626 73 14 0 0 0 0
33B9Lake Mills 7374 682 275 51 12 1 0
33B4Dodgeville 10000 6701 1393 404 142 21 3
33B5Lancaster 10000 3299 480 116 30 5 0
33B3New Glarus/Monticello 10000 9249 4524 1898 1040 305 111
33B6Cambridge 10000 751 95 18 1 0 0
33B7River Valley 9749 1297 271 41 11 0 0
33B10Pardeeville 251 1 0 0 0 0 0
33B2Lodi 10000 8702 5110 2183 1168 413 155
34A1Lomira 10000 9986 8280 6016 4298 3368 2252
34A8Berlin 7712 10 0 0 0 0 0
34A9Cedar Grove-Belgium 2288 4 0 0 0 0 0
34A4Winnebago Lutheran Academy 10000 9795 1717 620 259 114 51
34A5Howards Grove 10000 205 3 0 0 0 0
34A3Ripon 10000 9556 3205 861 350 160 77
34A6Omro 10000 444 21 2 0 0 0
34A7Oostburg 5475 88 4 0 0 0 0
34A10Mayville 4525 66 4 0 0 0 0
34A2Laconia 10000 9846 6766 2501 1451 879 467
34B1Racine Lutheran 10000 9353 7427 2681 679 246 107
34B8Lake Country Lutheran 6699 501 145 15 0 0 0
34B9Shoreland Lutheran 3301 146 26 0 0 0 0
34B4Luther Prep 10000 3830 717 80 3 2 0
34B5Big Foot 10000 6170 1685 260 33 6 1
34B3Brookfield Academy 10000 6241 473 106 11 0 0
34B6Dominican 10000 3759 208 48 0 0 0
34B7Hustisford/Dodgeland 9751 535 302 79 11 2 0
34B10KSJCCL (CO-OP) 249 0 0 0 0 0 0
34B2Clinton 10000 9465 9017 6731 2905 1880 1036


Division 4

Division Sectional Seed Team Reg. Qtr Reg. Semi Reg. Final Sect. Semi Sect. Final State Semi State Final
41A1Grantsburg 10000 9972 9176 7356 3623 1480 646
41A8Glenwood City 5699 10 0 0 0 0 0
41A9Cornell/Lake Holcombe 4301 18 2 0 0 0 0
41A4Shell Lake 10000 9087 807 260 30 6 1
41A5Luck/Frederic 10000 913 15 1 0 0 0
41A3Turtle Lake/Clayton 10000 9671 1988 225 34 6 0
41A6Chetek-Weyerhaeuser 10000 329 5 0 0 0 0
41A7Clear Lake 8797 199 24 0 0 0 0
41A10Ladysmith 1203 4 0 0 0 0 0
41A2Boyceville 10000 9797 7983 2158 578 128 42
41B1McDonell Central 10000 9862 9614 7717 4908 2494 1210
41B8Cadott 7854 127 51 7 0 0 0
41B9Regis 2146 11 2 0 0 0 0
41B4Eleva-Strum 10000 6478 233 24 0 0 0
41B5Spring Valley 10000 3522 100 7 0 0 0
41B3Colfax 10000 9387 4670 1095 420 114 33
41B6Osseo-Fairchild 10000 613 65 1 0 0 0
41B7Mondovi 10000 455 42 1 0 0 0
41B2Augusta 10000 9545 5223 1148 407 80 28
42A1Marathon 10000 9899 9104 8467 4278 2337 1249
42A8Wabeno/Laona 8249 95 13 3 0 0 0
42A9Spencer 1751 6 0 0 0 0 0
42A4Edgar 10000 6837 683 398 59 10 3
42A5Three Lakes/Phelps 10000 3163 200 89 7 1 0
42A3Hurley 10000 8580 4508 486 53 5 0
42A6Chequamegon 10000 1420 297 12 0 0 0
42A7Crandon 10000 1382 275 12 0 0 0
42A2Phillips 10000 8618 4920 533 48 1 0
42B1Bonduel 10000 9398 4096 1530 663 269 107
42B8Shiocton 9117 593 31 3 1 0 0
42B9Gillett 883 9 0 0 0 0 0
42B4Pacelli 10000 8332 5285 2354 1307 685 354
42B5Iola-Scandinavia 10000 1668 588 110 29 5 3
42B3Crivitz 10000 7447 911 223 61 12 4
42B6Manawa 10000 2553 169 23 2 0 0
42B7Coleman 9885 156 22 0 0 0 0
42B10Bowler/Gresham Community 115 0 0 0 0 0 0
42B2Auburndale 10000 9844 8898 5757 3492 2181 1180
43A1Fennimore 10000 9887 8661 5912 1701 458 159
43A8Necedah 6589 80 6 0 0 0 0
43A9Whitehall 3411 33 3 0 0 0 0
43A4Riverdale 10000 5258 713 187 17 2 0
43A5Bangor 10000 4742 617 148 18 3 0
43A3Melrose-Mindoro 10000 9553 4054 1403 234 29 7
43A6Cashton 10000 447 26 2 0 0 0
43A7Luther 10000 425 40 2 0 0 0
43A2Iowa-Grant 10000 9575 5880 2346 456 74 18
43B1Mineral Point 10000 9988 9405 8401 6907 4385 2323
43B8Parkview 10000 12 0 0 0 0 0
43B4Cuba City 10000 8474 566 214 62 11 3
43B5Belleville 10000 1526 29 3 0 0 0
43B3Deerfield 10000 9348 3271 337 131 13 2
43B6Darlington 10000 652 45 1 0 0 0
43B7Wisconsin Heights 10000 440 54 0 0 0 0
43B2Marshall 10000 9560 6630 1044 474 97 24
44A1Algoma 10000 9315 8815 6431 1332 228 57
44A8Sevastopol 9809 685 443 101 4 0 0
44A9Montello 191 0 0 0 0 0 0
44A4Markesan 10000 3053 131 16 0 0 0
44A5Manitowoc Lutheran 10000 6947 611 117 6 0 0
44A3St. Mary Catholic 10000 3092 2266 631 41 1 0
44A6St. Mary's Springs 10000 6908 5917 2407 363 44 5
44A7Roncalli 7502 1839 135 10 1 0 0
44A10Weyauwega-Fremont 2498 301 11 1 0 0 0
44A2Green Lake/Princeton 10000 7860 1671 286 8 0 0
44B1Johnson Creek 10000 9996 8616 7227 6389 4324 2379
44B8Sheboygan Area Lutheran 2275 0 0 0 0 0 0
44B9Wayland Academy 7725 4 0 0 0 0 0
44B4Waterloo 10000 9700 1382 680 445 113 35
44B5Living Word Lutheran 10000 300 2 1 0 0 0
44B3Oakfield 10000 9739 3847 751 478 110 36
44B6Horicon 10000 261 13 0 0 0 0
44B7Ozaukee 10000 63 2 0 0 0 0
44B2Random Lake 10000 9937 6138 1341 933 294 92


Division 5

Division Sectional Seed Team Reg. Qtr Reg. Semi Reg. Final Sect. Semi Sect. Final State Semi State Final
51A1Northwood/Solon Springs 10000 10000 9239 7298 2682 704 160
51A4Drummond 10000 2130 48 3 0 0 0
51A5Prairie Farm 10000 7870 713 180 17 2 0
51A3Flambeau 10000 9228 3771 888 139 6 0
51A6Birchwood 10000 772 64 4 0 0 0
51A7Bruce 10000 166 8 2 0 0 0
51A2Mellen 10000 9834 6157 1625 310 19 2
51B1Blair-Taylor 10000 9451 8887 8064 6183 2833 979
51B8Pepin/Alma 8983 532 290 135 34 3 0
51B9Alma Center Lincoln 1017 17 0 0 0 0 0
51B4Thorp 10000 7090 668 318 87 7 0
51B5Cochrane-Fountain City 10000 2910 155 53 9 0 0
51B3Independence/Gilmanton 10000 4065 2493 335 117 8 0
51B6Eau Claire Immanuel Lutheran 10000 5935 4239 752 334 40 5
51B7Elmwood/Plum City 9232 3655 981 92 25 2 0
51B10New Auburn 768 61 2 0 0 0 0
51B2Gilman 10000 6284 2285 251 63 4 1
52A1Athens 10000 9947 8629 6265 5019 625 149
52A8Owen-Withee 10000 53 4 0 0 0 0
52A4Niagara 10000 7324 1154 396 209 7 2
52A5Newman Catholic 10000 2676 213 45 15 0 0
52A3Florence 10000 8070 2974 813 486 24 3
52A6Elcho 10000 1930 338 39 16 1 0
52A7Northland Lutheran 10000 1162 325 45 20 1 0
52A2Rib Lake 10000 8838 6363 2397 1707 140 23
52B1Wausaukee 10000 3490 2847 1384 276 6 0
52B8Green Bay N.E.W. Lutheran 9701 6477 5688 3453 1070 49 8
52B9White Lake 299 33 11 0 0 0 0
52B4Gibraltar/Washington Island 10000 4765 627 123 4 0 0
52B5Marion 10000 5235 827 195 12 0 0
52B3Rosholt 10000 3024 474 115 7 0 0
52B6Lena/Aquinas 10000 6976 2011 677 94 1 0
52B7Pembine/Goodman 10000 1622 758 231 33 0 0
52B2Tigerton 10000 8378 6757 3822 1032 42 5
53A1Ithaca/Weston 10000 9740 7902 4076 809 337 76
53A8Kickapoo 7778 230 24 1 0 0 0
53A9North Crawford 2222 30 3 0 0 0 0
53A4Seneca 10000 6284 1400 336 37 3 0
53A5Hillsboro 10000 3716 671 100 8 1 1
53A3Brookwood 10000 8313 2913 1459 253 81 11
53A6De Soto 10000 1687 246 60 2 0 0
53A7La Farge 7899 193 15 2 0 0 0
53A10Wonewoc-Center 2101 15 2 0 0 0 0
53A2Royall 10000 9792 6824 3966 927 433 110
53B1Barneveld 10000 9771 8316 5845 4957 4082 2135
53B8Pecatonica 5715 133 20 3 0 0 0
53B9Southwestern 4285 96 9 0 0 0 0
53B4Potosi/Cassville 10000 4507 659 182 92 41 4
53B5River Ridge 10000 5493 996 341 206 100 30
53B3Wauzeka-Steuben 10000 8017 2295 575 339 174 53
53B6Argyle/Black Hawk 10000 1983 244 20 6 2 0
53B7Highland 9332 1155 440 70 34 16 3
53B10Benton/Shullsburg 668 9 0 0 0 0 0
53B2Belmont 10000 8836 7021 2964 2330 1729 733
54A1Almond-Bancroft 10000 9906 7410 6865 5191 4915 3541
54A8Port Edwards 3326 16 1 1 0 0 0
54A9Reedsville 6674 78 6 1 0 0 0
54A4Assumption 10000 9071 2526 2119 1274 1054 641
54A5Hilbert 10000 929 57 23 3 1 0
54A3Wild Rose 10000 4892 1639 116 23 9 3
54A6Pittsville 10000 5108 1915 130 33 14 5
54A7New Lisbon 8114 426 48 0 0 0 0
54A10Tri-County 1886 34 1 0 0 0 0
54A2Columbus Catholic 10000 9540 6397 745 213 115 39
54B1Juda/Albany 10000 9559 7630 3243 898 590 278
54B8Randolph 5839 260 47 3 0 0 0
54B9Palmyra-Eagle 4161 181 40 2 0 0 0
54B4Elkhart Lake-Glenbeulah 10000 5672 1349 231 36 12 3
54B5Williams Bay 10000 4328 934 164 20 5 0
54B3Lourdes Academy 10000 6851 398 60 2 1 0
54B6Catholic Central 10000 3149 136 8 0 0 0
54B7Rio/Fall River 10000 117 26 0 0 0 0
54B2Cambria-Friesland 10000 9883 9440 6289 2307 1761 997

No comments:

Post a Comment