SOFTBALL:
Division 1
Playoff forecasts are based on 10,000 simulations. The 'Round' values indicate in how many of the simulations a team won in that round of the playoffs.
Division 1
| Division |
Sectional |
Seed |
Team |
Reg. Semi |
Reg. Final |
Sect. Semi |
Sect. Final |
State Qtr |
State Semi |
State Final |
| 1 | 1 | 1 | Tomah | 10000 | 6112 | 1504 | 415 | 50 | 5 | 2 |
| 1 | 1 | 8 | Menomonie | 6866 | 2951 | 566 | 133 | 9 | 2 | 0 |
| 1 | 1 | 9 | River Falls | 3134 | 937 | 100 | 15 | 0 | 0 | 0 |
| 1 | 1 | 4 | Hudson | 8948 | 4387 | 3378 | 1694 | 406 | 135 | 47 |
| 1 | 1 | 13 | Superior | 1052 | 114 | 30 | 7 | 0 | 0 | 0 |
| 1 | 1 | 5 | Marshfield | 9808 | 5490 | 4422 | 2493 | 644 | 249 | 112 |
| 1 | 1 | 12 | Sparta | 192 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 3 | Holmen | 9419 | 5114 | 950 | 249 | 21 | 4 | 0 |
| 1 | 1 | 14 | La Crosse Central | 581 | 49 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 6 | Onalaska | 8779 | 4619 | 938 | 280 | 27 | 6 | 1 |
| 1 | 1 | 11 | Eau Claire Memorial | 1221 | 218 | 10 | 0 | 0 | 0 | 0 |
| 1 | 1 | 7 | New Richmond | 7209 | 1992 | 1395 | 662 | 114 | 25 | 4 |
| 1 | 1 | 10 | Eau Claire North | 2791 | 445 | 238 | 79 | 6 | 0 | 0 |
| 1 | 1 | 2 | Chippewa Falls | 10000 | 7563 | 6469 | 3973 | 1130 | 482 | 193 |
| 1 | 2 | 1 | Green Bay Preble | 10000 | 9504 | 8752 | 6319 | 5247 | 4360 | 2761 |
| 1 | 2 | 8 | Bay Port | 3184 | 92 | 32 | 4 | 0 | 0 | 0 |
| 1 | 2 | 9 | Pulaski | 6816 | 404 | 182 | 42 | 16 | 6 | 5 |
| 1 | 2 | 4 | Ashwaubenon | 9836 | 6356 | 729 | 204 | 77 | 20 | 6 |
| 1 | 2 | 13 | Wausau East | 164 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 5 | West De Pere | 9896 | 3641 | 305 | 63 | 22 | 3 | 0 |
| 1 | 2 | 12 | Green Bay Southwest | 104 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Hortonville | 9995 | 8025 | 3738 | 1226 | 798 | 428 | 180 |
| 1 | 2 | 14 | Green Bay West/East | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 6 | D.C. Everest | 7909 | 1774 | 454 | 93 | 42 | 9 | 5 |
| 1 | 2 | 11 | Wausau West | 2091 | 201 | 26 | 1 | 1 | 0 | 0 |
| 1 | 2 | 7 | De Pere | 5499 | 545 | 93 | 12 | 3 | 1 | 0 |
| 1 | 2 | 10 | Wisconsin Rapids Lincoln | 4501 | 462 | 74 | 9 | 3 | 1 | 0 |
| 1 | 2 | 2 | Stevens Point | 10000 | 8993 | 5615 | 2027 | 1384 | 791 | 410 |
| 1 | 3 | 1 | Sun Prairie East | 10000 | 7816 | 4971 | 2342 | 1016 | 228 | 69 |
| 1 | 3 | 8 | DeForest | 4969 | 1005 | 353 | 83 | 19 | 1 | 0 |
| 1 | 3 | 9 | Oregon | 5031 | 1179 | 394 | 103 | 22 | 2 | 0 |
| 1 | 3 | 4 | Middleton | 9626 | 7232 | 3456 | 1479 | 580 | 110 | 22 |
| 1 | 3 | 13 | Baraboo | 374 | 37 | 1 | 0 | 0 | 0 | 0 |
| 1 | 3 | 5 | Verona | 8732 | 2614 | 819 | 221 | 55 | 8 | 2 |
| 1 | 3 | 12 | Madison West | 1268 | 117 | 6 | 0 | 0 | 0 | 0 |
| 1 | 3 | 3 | Beaver Dam | 9981 | 7717 | 3624 | 2080 | 918 | 180 | 57 |
| 1 | 3 | 14 | Madison La Follette/East | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 6 | Monona Grove | 7984 | 2071 | 613 | 258 | 72 | 10 | 3 |
| 1 | 3 | 11 | Madison Memorial | 2016 | 212 | 23 | 2 | 0 | 0 | 0 |
| 1 | 3 | 7 | Edgewood | 7433 | 1064 | 262 | 75 | 22 | 2 | 0 |
| 1 | 3 | 10 | Sun Prairie West | 2567 | 162 | 21 | 5 | 1 | 0 | 0 |
| 1 | 3 | 2 | Waunakee | 10000 | 8774 | 5457 | 3352 | 1647 | 430 | 156 |
| 1 | 4 | 1 | Appleton North | 10000 | 9036 | 5231 | 2930 | 1758 | 534 | 177 |
| 1 | 4 | 8 | Menasha | 7989 | 883 | 154 | 34 | 12 | 3 | 2 |
| 1 | 4 | 9 | Appleton East | 2011 | 81 | 4 | 0 | 0 | 0 | 0 |
| 1 | 4 | 4 | Waupun | 9972 | 7674 | 3971 | 2300 | 1362 | 411 | 147 |
| 1 | 4 | 13 | Appleton West | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 5 | Oshkosh West | 9915 | 2324 | 640 | 233 | 89 | 17 | 2 |
| 1 | 4 | 12 | Sheboygan North | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 3 | Neenah | 10000 | 7641 | 4240 | 2080 | 1164 | 313 | 122 |
| 1 | 4 | 6 | Kaukauna | 8852 | 2287 | 871 | 273 | 101 | 10 | 3 |
| 1 | 4 | 11 | Manitowoc Lincoln | 1148 | 72 | 5 | 0 | 0 | 0 | 0 |
| 1 | 4 | 7 | Fond du Lac | 7582 | 1831 | 518 | 133 | 45 | 7 | 1 |
| 1 | 4 | 10 | West Bend West | 2418 | 265 | 41 | 4 | 0 | 0 | 0 |
| 1 | 4 | 2 | Kimberly | 10000 | 7904 | 4325 | 2013 | 1117 | 257 | 75 |
| 1 | 5 | 1 | Hamilton | 10000 | 9021 | 8060 | 6245 | 4849 | 3145 | 1683 |
| 1 | 5 | 8 | Watertown | 7623 | 863 | 474 | 196 | 93 | 17 | 6 |
| 1 | 5 | 9 | Oconomowoc | 2377 | 116 | 45 | 13 | 4 | 0 | 0 |
| 1 | 5 | 4 | Slinger | 10000 | 5398 | 785 | 292 | 130 | 16 | 3 |
| 1 | 5 | 5 | Germantown | 9905 | 4602 | 636 | 238 | 95 | 19 | 3 |
| 1 | 5 | 12 | Whitefish Bay | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 3 | Cedarburg | 10000 | 5492 | 1821 | 415 | 191 | 35 | 8 |
| 1 | 5 | 6 | Arrowhead | 9911 | 4507 | 1429 | 315 | 139 | 29 | 12 |
| 1 | 5 | 11 | Nicolet | 89 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 7 | Homestead | 7927 | 1677 | 736 | 135 | 52 | 7 | 5 |
| 1 | 5 | 10 | Menomonee Falls | 2073 | 173 | 31 | 5 | 2 | 0 | 0 |
| 1 | 5 | 2 | Hartford | 10000 | 8150 | 5983 | 2146 | 1310 | 543 | 209 |
| 1 | 6 | 1 | Wisconsin Lutheran | 10000 | 9988 | 8969 | 7218 | 2720 | 1052 | 402 |
| 1 | 6 | 8 | Riverside/Golda Meir | 8479 | 12 | 1 | 0 | 0 | 0 | 0 |
| 1 | 6 | 9 | Milwaukee Lutheran | 1521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 6 | 4 | West Allis Hale | 10000 | 8816 | 999 | 466 | 52 | 7 | 1 |
| 1 | 6 | 5 | Wauwatosa East | 10000 | 1184 | 31 | 2 | 0 | 0 | 0 |
| 1 | 6 | 3 | Brookfield Central | 10000 | 9012 | 5692 | 1555 | 299 | 39 | 14 |
| 1 | 6 | 6 | Divine Savior Holy Angels | 10000 | 988 | 243 | 27 | 1 | 1 | 0 |
| 1 | 6 | 7 | SBDUSM (CO-OP) | 9108 | 361 | 9 | 1 | 0 | 0 | 0 |
| 1 | 6 | 10 | Wauwatosa West | 892 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1 | 6 | 2 | Brookfield East | 10000 | 9631 | 4056 | 731 | 63 | 5 | 1 |
| 1 | 7 | 1 | Muskego | 10000 | 9744 | 8925 | 7891 | 4048 | 2544 | 1268 |
| 1 | 7 | 8 | Mukwonago | 5476 | 152 | 37 | 16 | 0 | 0 | 0 |
| 1 | 7 | 9 | Waukesha North | 4524 | 104 | 28 | 5 | 0 | 0 | 0 |
| 1 | 7 | 4 | Milton | 9560 | 7100 | 820 | 438 | 88 | 18 | 2 |
| 1 | 7 | 13 | Waukesha South | 440 | 69 | 1 | 1 | 0 | 0 | 0 |
| 1 | 7 | 5 | Janesville Craig | 9168 | 2776 | 188 | 63 | 4 | 0 | 0 |
| 1 | 7 | 12 | Janesville Parker | 832 | 55 | 1 | 0 | 0 | 0 | 0 |
| 1 | 7 | 3 | Waterford | 10000 | 8894 | 3979 | 594 | 76 | 13 | 1 |
| 1 | 7 | 6 | Elkhorn | 7834 | 981 | 147 | 9 | 0 | 0 | 0 |
| 1 | 7 | 11 | Greenfield | 2166 | 125 | 5 | 0 | 0 | 0 | 0 |
| 1 | 7 | 7 | Kettle Moraine | 8542 | 2245 | 926 | 88 | 5 | 0 | 0 |
| 1 | 7 | 10 | Milwaukee Reagan | 1458 | 106 | 16 | 1 | 0 | 0 | 0 |
| 1 | 7 | 2 | Waukesha West | 10000 | 7649 | 4927 | 894 | 190 | 36 | 13 |
| 1 | 8 | 1 | Oak Creek | 10000 | 9716 | 7384 | 5729 | 3722 | 2603 | 1491 |
| 1 | 8 | 8 | Burlington | 5833 | 190 | 19 | 3 | 0 | 0 | 0 |
| 1 | 8 | 9 | Kenosha Tremper | 4167 | 94 | 10 | 2 | 0 | 0 | 0 |
| 1 | 8 | 4 | Franklin | 9895 | 4690 | 1105 | 632 | 287 | 124 | 48 |
| 1 | 8 | 13 | Racine Horlick | 105 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 5 | Kenosha Bradford | 9889 | 5305 | 1482 | 896 | 432 | 219 | 101 |
| 1 | 8 | 12 | Beloit Memorial | 111 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 3 | Badger | 10000 | 4719 | 1189 | 173 | 44 | 7 | 2 |
| 1 | 8 | 6 | Westosha Central | 9247 | 5183 | 1606 | 310 | 92 | 20 | 4 |
| 1 | 8 | 11 | Racine Case | 753 | 98 | 7 | 0 | 0 | 0 | 0 |
| 1 | 8 | 7 | Indian Trail | 8092 | 1791 | 876 | 153 | 49 | 10 | 4 |
| 1 | 8 | 10 | South Milwaukee | 1908 | 136 | 34 | 1 | 0 | 0 | 0 |
| 1 | 8 | 2 | Union Grove | 10000 | 8073 | 6288 | 2101 | 963 | 441 | 155 |
Division 2
| Division |
Sectional |
Seed |
Team |
Reg. Qtr |
Reg. Semi |
Reg. Final |
Sect. Semi |
Sect. Final |
State Semi |
State Final |
| 2 | 1A | 1 | Baldwin-Woodville | 10000 | 9973 | 9253 | 7672 | 3659 | 3100 | 1976 |
| 2 | 1A | 8 | Osceola | 7225 | 23 | 3 | 0 | 0 | 0 | 0 |
| 2 | 1A | 9 | Black River Falls | 2775 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1A | 4 | Altoona | 10000 | 9088 | 733 | 237 | 31 | 10 | 5 |
| 2 | 1A | 5 | La Crosse Logan | 10000 | 912 | 11 | 0 | 0 | 0 | 0 |
| 2 | 1A | 3 | West Salem | 10000 | 8411 | 3074 | 514 | 82 | 35 | 14 |
| 2 | 1A | 6 | Ellsworth | 10000 | 1589 | 218 | 11 | 1 | 0 | 0 |
| 2 | 1A | 7 | St. Croix Central | 6426 | 300 | 33 | 2 | 0 | 0 | 0 |
| 2 | 1A | 10 | Rice Lake | 3574 | 127 | 8 | 1 | 0 | 0 | 0 |
| 2 | 1A | 2 | Somerset | 10000 | 9573 | 6667 | 1563 | 327 | 172 | 68 |
| 2 | 1B | 1 | Medford | 10000 | 9997 | 9471 | 6145 | 3825 | 3423 | 2262 |
| 2 | 1B | 8 | Ashland | 8302 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1B | 9 | Colby/Abbotsford | 1698 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1B | 4 | Merrill | 10000 | 6362 | 366 | 57 | 10 | 1 | 1 |
| 2 | 1B | 5 | Hayward | 10000 | 3638 | 163 | 17 | 2 | 0 | 0 |
| 2 | 1B | 3 | Antigo | 10000 | 8492 | 606 | 50 | 9 | 0 | 0 |
| 2 | 1B | 6 | Rhinelander | 10000 | 1508 | 32 | 0 | 0 | 0 | 0 |
| 2 | 1B | 7 | Lakeland | 10000 | 329 | 164 | 11 | 0 | 0 | 0 |
| 2 | 1B | 2 | Mosinee | 10000 | 9671 | 9198 | 3720 | 2054 | 1709 | 1055 |
| 2 | 2A | 1 | Fox Valley Lutheran | 10000 | 9916 | 8916 | 6147 | 4070 | 3239 | 1628 |
| 2 | 2A | 8 | Waupaca | 5484 | 53 | 4 | 0 | 0 | 0 | 0 |
| 2 | 2A | 9 | Oconto Falls | 4516 | 31 | 3 | 0 | 0 | 0 | 0 |
| 2 | 2A | 4 | Notre Dame Academy | 10000 | 4977 | 490 | 113 | 23 | 5 | 0 |
| 2 | 2A | 5 | Shawano Community | 10000 | 5023 | 587 | 128 | 37 | 13 | 5 |
| 2 | 2A | 3 | Seymour | 10000 | 7777 | 3784 | 1414 | 715 | 462 | 199 |
| 2 | 2A | 6 | Freedom | 10000 | 2223 | 628 | 91 | 29 | 12 | 5 |
| 2 | 2A | 7 | New London | 8921 | 756 | 117 | 14 | 1 | 0 | 0 |
| 2 | 2A | 10 | Marinette | 1079 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2A | 2 | Luxemburg-Casco | 10000 | 9225 | 5471 | 2093 | 1119 | 743 | 309 |
| 2 | 2B | 1 | Denmark | 10000 | 9867 | 7617 | 5633 | 2644 | 1850 | 864 |
| 2 | 2B | 8 | Little Chute | 4468 | 50 | 3 | 0 | 0 | 0 | 0 |
| 2 | 2B | 9 | North Fond du Lac | 5532 | 83 | 4 | 0 | 0 | 0 | 0 |
| 2 | 2B | 4 | Campbellsport | 10000 | 8541 | 2256 | 1087 | 326 | 168 | 48 |
| 2 | 2B | 5 | Two Rivers | 10000 | 1459 | 120 | 22 | 1 | 0 | 0 |
| 2 | 2B | 3 | Plymouth | 10000 | 6651 | 1465 | 247 | 35 | 7 | 3 |
| 2 | 2B | 6 | Winneconne | 10000 | 3349 | 511 | 55 | 8 | 0 | 0 |
| 2 | 2B | 7 | Sheboygan Falls/Kohler | 9848 | 225 | 16 | 0 | 0 | 0 | 0 |
| 2 | 2B | 10 | Sheboygan South | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2B | 2 | Kewaskum | 10000 | 9775 | 8008 | 2956 | 992 | 568 | 207 |
| 2 | 3A | 1 | Mount Horeb | 10000 | 9639 | 7793 | 5185 | 1711 | 254 | 66 |
| 2 | 3A | 8 | Reedsburg | 5046 | 165 | 18 | 1 | 0 | 0 | 0 |
| 2 | 3A | 9 | Wisconsin Dells | 4954 | 196 | 37 | 2 | 0 | 0 | 0 |
| 2 | 3A | 4 | Evansville | 10000 | 8050 | 1950 | 731 | 121 | 9 | 0 |
| 2 | 3A | 5 | McFarland | 10000 | 1950 | 202 | 38 | 3 | 0 | 0 |
| 2 | 3A | 3 | Portage | 10000 | 6045 | 2155 | 711 | 113 | 7 | 1 |
| 2 | 3A | 6 | Platteville | 10000 | 3955 | 1173 | 357 | 66 | 7 | 2 |
| 2 | 3A | 7 | Sauk Prairie | 9591 | 343 | 26 | 0 | 0 | 0 | 0 |
| 2 | 3A | 10 | Mauston | 409 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3A | 2 | Monroe | 10000 | 9657 | 6646 | 2975 | 771 | 73 | 15 |
| 2 | 3B | 1 | Turner | 10000 | 9805 | 7468 | 5544 | 4390 | 1728 | 611 |
| 2 | 3B | 8 | Edgerton | 1922 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3B | 9 | East Troy | 8078 | 181 | 12 | 2 | 0 | 0 | 0 |
| 2 | 3B | 4 | Jefferson | 10000 | 4324 | 912 | 408 | 205 | 30 | 9 |
| 2 | 3B | 5 | Brodhead | 10000 | 5676 | 1608 | 805 | 541 | 117 | 23 |
| 2 | 3B | 3 | Stoughton | 10000 | 8745 | 2471 | 479 | 223 | 28 | 7 |
| 2 | 3B | 6 | Fort Atkinson | 10000 | 1255 | 87 | 5 | 2 | 0 | 0 |
| 2 | 3B | 7 | Whitewater | 9808 | 1283 | 507 | 70 | 27 | 1 | 0 |
| 2 | 3B | 10 | Delavan-Darien | 192 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3B | 2 | Lakeside Lutheran | 10000 | 8716 | 6935 | 2687 | 1827 | 460 | 128 |
| 2 | 4A | 1 | Pewaukee | 10000 | 9684 | 8173 | 3931 | 1353 | 147 | 33 |
| 2 | 4A | 8 | Pius XI Catholic | 9216 | 314 | 44 | 3 | 0 | 0 | 0 |
| 2 | 4A | 9 | Milwaukee School of Languages | 784 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4A | 4 | New Berlin West | 10000 | 4285 | 644 | 94 | 12 | 1 | 1 |
| 2 | 4A | 5 | Grafton | 10000 | 5715 | 1139 | 204 | 30 | 2 | 0 |
| 2 | 4A | 3 | Kettle Moraine Lutheran | 10000 | 7132 | 3979 | 2473 | 1054 | 160 | 34 |
| 2 | 4A | 6 | West Bend East | 10000 | 2868 | 1152 | 519 | 147 | 8 | 0 |
| 2 | 4A | 7 | Port Washington | 10000 | 2627 | 755 | 333 | 96 | 9 | 1 |
| 2 | 4A | 2 | Catholic Memorial | 10000 | 7373 | 4114 | 2443 | 1015 | 128 | 26 |
| 2 | 4B | 1 | Greendale | 10000 | 9982 | 9225 | 6222 | 4233 | 980 | 313 |
| 2 | 4B | 8 | Cudahy | 7271 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4B | 9 | Augustine Prep | 2729 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4B | 4 | New Berlin Eisenhower | 10000 | 4746 | 341 | 64 | 13 | 0 | 0 |
| 2 | 4B | 5 | St. Catherine's | 10000 | 5254 | 434 | 95 | 27 | 1 | 0 |
| 2 | 4B | 3 | Martin Luther | 10000 | 7485 | 2305 | 623 | 264 | 23 | 3 |
| 2 | 4B | 6 | Wilmot | 10000 | 2515 | 502 | 60 | 20 | 1 | 0 |
| 2 | 4B | 7 | St. Thomas More | 9879 | 689 | 128 | 11 | 2 | 0 | 0 |
| 2 | 4B | 10 | St. Francis | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4B | 2 | Whitnall | 10000 | 9311 | 7065 | 2925 | 1734 | 309 | 78 |
Division 3
| Division |
Sectional |
Seed |
Team |
Reg. Qtr |
Reg. Semi |
Reg. Final |
Sect. Semi |
Sect. Final |
State Semi |
State Final |
| 3 | 1A | 1 | Spooner | 10000 | 9978 | 8450 | 6269 | 1844 | 454 | 172 |
| 3 | 1A | 8 | Webster/Siren | 3763 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1A | 9 | Northland Pines | 6237 | 12 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1A | 4 | Cumberland | 10000 | 4653 | 656 | 214 | 16 | 0 | 0 |
| 3 | 1A | 5 | Northwestern | 10000 | 5347 | 894 | 310 | 33 | 3 | 0 |
| 3 | 1A | 3 | Cameron | 10000 | 9100 | 3084 | 822 | 92 | 6 | 2 |
| 3 | 1A | 6 | Barron | 10000 | 900 | 67 | 4 | 0 | 0 | 0 |
| 3 | 1A | 7 | Unity | 10000 | 130 | 7 | 0 | 0 | 0 | 0 |
| 3 | 1A | 2 | St. Croix Falls | 10000 | 9870 | 6842 | 2381 | 396 | 53 | 15 |
| 3 | 1B | 1 | Stanley-Boyd | 10000 | 9480 | 6017 | 3247 | 2493 | 1318 | 643 |
| 3 | 1B | 8 | Neillsville/Granton | 5958 | 326 | 39 | 6 | 1 | 0 | 0 |
| 3 | 1B | 9 | Elk Mound | 4042 | 194 | 28 | 5 | 1 | 0 | 0 |
| 3 | 1B | 4 | Bloomer | 10000 | 9327 | 3859 | 1605 | 1147 | 476 | 201 |
| 3 | 1B | 5 | Durand-Arkansaw | 10000 | 673 | 57 | 6 | 3 | 1 | 1 |
| 3 | 1B | 3 | Prescott | 10000 | 9310 | 6784 | 3966 | 3232 | 2044 | 1030 |
| 3 | 1B | 6 | Tomahawk | 10000 | 690 | 176 | 23 | 9 | 2 | 1 |
| 3 | 1B | 7 | Fall Creek | 7956 | 2669 | 587 | 183 | 101 | 24 | 10 |
| 3 | 1B | 10 | Loyal/Greenwood | 2044 | 330 | 29 | 2 | 1 | 0 | 0 |
| 3 | 1B | 2 | Arcadia | 10000 | 7001 | 2424 | 957 | 631 | 227 | 84 |
| 3 | 2A | 1 | Wittenberg-Birnamwood | 10000 | 8627 | 7282 | 5123 | 3252 | 1996 | 1041 |
| 3 | 2A | 8 | Xavier | 9859 | 1373 | 698 | 203 | 65 | 15 | 4 |
| 3 | 2A | 9 | Menominee Nation | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2A | 4 | Nekoosa | 10000 | 4294 | 744 | 187 | 44 | 9 | 6 |
| 3 | 2A | 5 | Oconto | 10000 | 5706 | 1276 | 424 | 142 | 36 | 9 |
| 3 | 2A | 3 | Peshtigo | 10000 | 9046 | 4560 | 1851 | 855 | 369 | 154 |
| 3 | 2A | 6 | Clintonville | 10000 | 954 | 145 | 12 | 1 | 0 | 0 |
| 3 | 2A | 7 | Amherst | 10000 | 1707 | 430 | 94 | 20 | 5 | 1 |
| 3 | 2A | 2 | Stratford | 10000 | 8293 | 4865 | 2106 | 1022 | 441 | 175 |
| 3 | 2B | 1 | Southern Door | 10000 | 6116 | 3483 | 2074 | 1000 | 489 | 230 |
| 3 | 2B | 8 | Mishicot | 6773 | 2881 | 1334 | 686 | 309 | 141 | 57 |
| 3 | 2B | 9 | Chilton | 3227 | 1003 | 355 | 146 | 50 | 24 | 10 |
| 3 | 2B | 4 | Brillion | 10000 | 6992 | 3710 | 2156 | 1137 | 582 | 242 |
| 3 | 2B | 5 | Kewaunee | 10000 | 3008 | 1118 | 483 | 196 | 66 | 22 |
| 3 | 2B | 3 | Wrightstown | 10000 | 5664 | 2321 | 955 | 353 | 107 | 35 |
| 3 | 2B | 6 | Valders | 10000 | 4336 | 1554 | 496 | 179 | 47 | 15 |
| 3 | 2B | 7 | Kiel | 9885 | 2393 | 985 | 309 | 84 | 18 | 3 |
| 3 | 2B | 10 | Sturgeon Bay | 115 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2B | 2 | New Holstein | 10000 | 7606 | 5140 | 2695 | 1291 | 642 | 268 |
| 3 | 3A | 1 | Adams-Friendship | 10000 | 9184 | 8188 | 6334 | 3141 | 1170 | 484 |
| 3 | 3A | 8 | Aquinas | 9283 | 813 | 392 | 111 | 12 | 3 | 0 |
| 3 | 3A | 9 | Viroqua | 717 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3A | 4 | Westby | 10000 | 7938 | 1284 | 426 | 79 | 3 | 1 |
| 3 | 3A | 5 | Westfield Area | 10000 | 2062 | 136 | 18 | 3 | 0 | 0 |
| 3 | 3A | 3 | Richland Center | 10000 | 7293 | 4568 | 1633 | 530 | 88 | 29 |
| 3 | 3A | 6 | Prairie du Chien | 10000 | 2707 | 1215 | 274 | 56 | 3 | 2 |
| 3 | 3A | 7 | Wautoma | 10000 | 1348 | 166 | 13 | 1 | 0 | 0 |
| 3 | 3A | 2 | Gale-Ettrick-Trempealeau | 10000 | 8652 | 4051 | 1191 | 263 | 36 | 7 |
| 3 | 3B | 1 | Poynette | 10000 | 9245 | 7838 | 5289 | 3511 | 1700 | 786 |
| 3 | 3B | 8 | Columbus | 2626 | 73 | 14 | 0 | 0 | 0 | 0 |
| 3 | 3B | 9 | Lake Mills | 7374 | 682 | 275 | 51 | 12 | 1 | 0 |
| 3 | 3B | 4 | Dodgeville | 10000 | 6701 | 1393 | 404 | 142 | 21 | 3 |
| 3 | 3B | 5 | Lancaster | 10000 | 3299 | 480 | 116 | 30 | 5 | 0 |
| 3 | 3B | 3 | New Glarus/Monticello | 10000 | 9249 | 4524 | 1898 | 1040 | 305 | 111 |
| 3 | 3B | 6 | Cambridge | 10000 | 751 | 95 | 18 | 1 | 0 | 0 |
| 3 | 3B | 7 | River Valley | 9749 | 1297 | 271 | 41 | 11 | 0 | 0 |
| 3 | 3B | 10 | Pardeeville | 251 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3B | 2 | Lodi | 10000 | 8702 | 5110 | 2183 | 1168 | 413 | 155 |
| 3 | 4A | 1 | Lomira | 10000 | 9986 | 8280 | 6016 | 4298 | 3368 | 2252 |
| 3 | 4A | 8 | Berlin | 7712 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4A | 9 | Cedar Grove-Belgium | 2288 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4A | 4 | Winnebago Lutheran Academy | 10000 | 9795 | 1717 | 620 | 259 | 114 | 51 |
| 3 | 4A | 5 | Howards Grove | 10000 | 205 | 3 | 0 | 0 | 0 | 0 |
| 3 | 4A | 3 | Ripon | 10000 | 9556 | 3205 | 861 | 350 | 160 | 77 |
| 3 | 4A | 6 | Omro | 10000 | 444 | 21 | 2 | 0 | 0 | 0 |
| 3 | 4A | 7 | Oostburg | 5475 | 88 | 4 | 0 | 0 | 0 | 0 |
| 3 | 4A | 10 | Mayville | 4525 | 66 | 4 | 0 | 0 | 0 | 0 |
| 3 | 4A | 2 | Laconia | 10000 | 9846 | 6766 | 2501 | 1451 | 879 | 467 |
| 3 | 4B | 1 | Racine Lutheran | 10000 | 9353 | 7427 | 2681 | 679 | 246 | 107 |
| 3 | 4B | 8 | Lake Country Lutheran | 6699 | 501 | 145 | 15 | 0 | 0 | 0 |
| 3 | 4B | 9 | Shoreland Lutheran | 3301 | 146 | 26 | 0 | 0 | 0 | 0 |
| 3 | 4B | 4 | Luther Prep | 10000 | 3830 | 717 | 80 | 3 | 2 | 0 |
| 3 | 4B | 5 | Big Foot | 10000 | 6170 | 1685 | 260 | 33 | 6 | 1 |
| 3 | 4B | 3 | Brookfield Academy | 10000 | 6241 | 473 | 106 | 11 | 0 | 0 |
| 3 | 4B | 6 | Dominican | 10000 | 3759 | 208 | 48 | 0 | 0 | 0 |
| 3 | 4B | 7 | Hustisford/Dodgeland | 9751 | 535 | 302 | 79 | 11 | 2 | 0 |
| 3 | 4B | 10 | KSJCCL (CO-OP) | 249 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4B | 2 | Clinton | 10000 | 9465 | 9017 | 6731 | 2905 | 1880 | 1036 |
Division 4
| Division |
Sectional |
Seed |
Team |
Reg. Qtr |
Reg. Semi |
Reg. Final |
Sect. Semi |
Sect. Final |
State Semi |
State Final |
| 4 | 1A | 1 | Grantsburg | 10000 | 9972 | 9176 | 7356 | 3623 | 1480 | 646 |
| 4 | 1A | 8 | Glenwood City | 5699 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1A | 9 | Cornell/Lake Holcombe | 4301 | 18 | 2 | 0 | 0 | 0 | 0 |
| 4 | 1A | 4 | Shell Lake | 10000 | 9087 | 807 | 260 | 30 | 6 | 1 |
| 4 | 1A | 5 | Luck/Frederic | 10000 | 913 | 15 | 1 | 0 | 0 | 0 |
