Playoff Forecasts

TABLE OF CONTENTS:

Boys Basketball - State Title Odds 

Playoff forecasts are based on 1,000 full season simulations.

Boys Basketball - State Title Odds

Division Team Feb 1 Jan 25 Jan 18 Jan 11 Jan 4 Dec 28 Dec 21 Dec 14 Dec 7 Nov 30
1 Wisconsin Lutheran 45.1% 43.0% 46.2% 32.2% 29.5% 25.6% 26.5% 25.8% 15.3% 11.3%
1 West Allis Central 14.2% 15.9% 7.1% 7.8% 7.1% 7.1% 4.8% 3.6% 3.7% 2.3%
1 Appleton North 8.6% 8.2% 8.7% 6.1% 7.2% 5.1% 3.9% 2.2% 3.7% 3.4%
1 De Pere 7.2% 5.1% 2.7% 3.9% 5.2% 12.0% 12.3% 4.8% 3.6% 4.5%
1 Marshfield 6.4% 6.4% 6.5% 4.3% 4.5% 3.9% 5.1% 5.1% 3.9% 10.1%
1 D.C. Everest 3.4% 2.9% 3.4% 3.7% 3.4% 0.8% 1.0% 1.1% 0.8% 0.8%
1 Neenah 2.7% 1.1% 0.5% 3.2% 2.3% 4.7% 3.8% 2.6% 3.0% 0.7%
1 Verona 2.5% 3.9% 4.3% 6.1% 4.9% 3.2% 4.8% 5.3% 4.8% 1.7%
1 Madison Memorial 2.4% 2.5% 1.8% 1.6% 2.4% 2.0% 1.4% 1.7% 1.3% 1.6%
1 Brookfield East 1.6% 2.1% 5.4% 2.0% 1.9% 1.0% 1.2% 4.5% 2.9% 1.5%
2 Slinger 22.4% 26.2% 14.3% 14.7% 15.4% 8.9% 6.7% 8.6% 13.1% 4.8%
2 Whitefish Bay 16.4% 12.6% 12.2% 12.3% 9.8% 8.3% 8.7% 4.3% 2.1% 1.3%
2 La Crosse Central 9.5% 8.4% 3.3% 2.8% 2.8% 3.2% 3.4% 1.9% 1.7% 1.7%
2 Onalaska 7.0% 10.4% 13.2% 12.3% 11.0% 11.8% 12.0% 3.6% 3.0% 2.7%
2 Port Washington 6.9% 5.9% 5.4% 2.5% 1.7% 2.1% 0.8% 0.0% 0.2% 0.4%
2 Beaver Dam 6.7% 4.9% 7.4% 7.8% 8.2% 8.1% 4.3% 2.3% 0.9% 0.6%
2 Waterford 6.5% 5.1% 5.7% 5.3% 4.3% 4.6% 5.9% 9.6% 11.9% 4.1%
2 Wauwatosa West 4.7% 4.1% 2.9% 4.6% 4.9% 5.4% 2.7% 7.2% 7.2% 13.4%
2 McFarland 4.6% 4.0% 7.1% 4.0% 2.0% 2.3% 1.8% 1.8% 1.7% 0.8%
2 River Falls 4.0% 3.8% 2.7% 1.5% 0.7% 1.1% 1.0% 1.7% 1.2% 0.9%
3 Racine Lutheran 21.1% 22.2% 16.1% 15.3% 11.1% 9.5% 12.7% 8.3% 10.5% 7.5%
3 Lake Mills 17.1% 17.1% 12.1% 10.7% 5.3% 5.0% 4.9% 6.5% 15.2% 12.4%
3 Seymour 13.8% 10.4% 9.0% 5.8% 7.7% 6.1% 5.9% 4.5% 1.6% 2.1%
3 Freedom 13.2% 13.9% 24.9% 25.3% 31.6% 33.8% 24.4% 20.0% 11.0% 10.1%
3 Oostburg 8.2% 7.4% 6.5% 3.7% 1.4% 1.4% 3.9% 4.7% 3.9% 3.1%
3 Aquinas 6.0% 4.6% 7.4% 5.8% 5.7% 4.9% 8.3% 9.7% 7.8% 9.3%
3 Racine St. Catherine's 5.7% 5.7% 5.6% 7.6% 7.8% 8.5% 3.2% 3.6% 5.0% 5.4%
3 Mosinee 3.6% 5.9% 4.5% 3.3% 2.4% 1.3% 1.5% 0.4% 0.9% 0.7%
3 Altoona 2.7% 1.8% 0.7% 0.9% 0.8% 0.6% 2.1% 0.7% 0.6% 0.1%
3 Xavier 2.7% 3.3% 3.1% 3.5% 2.7% 2.5% 2.3% 1.5% 2.5% 2.1%
4 Milwaukee Juneau 20.2% 17.1% 12.5% 18.7% 15.5% 15.8% 17.0% 10.3% 5.2% 4.6%
4 Darlington 16.9% 17.2% 12.3% 12.4% 5.5% 8.1% 9.2% 10.7% 8.5% 5.4%
4 Kewaunee 12.5% 11.8% 7.5% 3.2% 2.8% 2.4% 1.9% 3.2% 1.0% 0.9%
4 Fall Creek 11.4% 5.7% 5.5% 10.1% 9.9% 9.8% 5.3% 1.7% 3.6% 2.2%
4 Manitowoc Lutheran 6.4% 4.7% 3.8% 1.0% 1.1% 0.4% 0.3% 0.2% 0.2% 0.6%
4 Regis 5.9% 7.5% 9.9% 11.1% 12.2% 6.4% 4.4% 1.6% 2.3% 2.7%
4 Bonduel 5.3% 7.1% 12.8% 8.9% 8.9% 10.9% 12.3% 14.6% 12.0% 9.5%
4 Marathon 3.8% 3.9% 4.9% 4.0% 3.1% 2.7% 3.3% 2.5% 3.4% 1.6%
4 Lomira 3.3% 2.7% 3.6% 3.5% 7.4% 6.7% 4.9% 2.2% 2.7% 2.4%
4 Dominican 2.5% 5.1% 8.2% 5.5% 7.6% 8.5% 6.8% 4.1% 3.1% 6.7%
5 Reedsville 28.5% 22.2% 21.2% 32.7% 22.1% 21.3% 19.1% 16.2% 13.7% 11.4%
5 Sheboygan Lutheran 18.1% 21.5% 21.3% 23.5% 22.3% 20.4% 24.1% 21.6% 11.7% 18.4%
5 Loyal 8.8% 5.2% 5.7% 3.6% 5.6% 1.8% 1.3% 3.7% 2.3% 1.5%
5 Prentice 7.9% 5.5% 8.5% 5.9% 6.7% 5.4% 3.2% 1.5% 1.7% 1.0%
5 Southwestern 6.1% 4.5% 4.5% 9.2% 12.7% 12.0% 11.4% 7.7% 4.2% 3.8%
5 Kickapoo 4.3% 5.5% 5.9% 2.3% 2.2% 1.0% 0.8% 0.8% 0.8% 0.9%
5 Oakfield 4.3% 5.8% 4.1% 2.8% 1.7% 4.5% 3.7% 3.1% 3.3% 2.9%
5 Columbus Catholic 3.7% 2.2% 3.2% 2.4% 3.6% 6.3% 7.0% 7.7% 5.3% 4.7%
5 Rib Lake 3.0% 6.3% 4.7% 3.4% 1.5% 1.3% 1.4% 1.9% 0.9% 1.3%
5 Royall 1.9% 1.3% 0.6% 0.5% 0.6% 1.6% 1.3% 4.0% 2.5% 2.9%


Boys Basketball - State Qualifier Odds

Division Team Feb 1 Jan 25 Jan 18 Jan 11 Jan 4 Dec 28 Dec 21 Dec 14 Dec 7 Nov 30
1 Wisconsin Lutheran 69.1% 66.7% 77.3% 69.1% 66.6% 63.2% 67.1% 65.9% 45.6% 41.0%
1 De Pere 44.7% 33.5% 17.7% 16.4% 21.3% 32.1% 33.0% 13.8% 13.8% 15.1%
1 Appleton North 32.1% 33.3% 31.5% 21.5% 23.2% 17.4% 15.0% 8.0% 10.4% 9.1%
1 West Allis Central 29.2% 32.5% 21.0% 26.6% 27.5% 28.8% 22.8% 18.5% 19.5% 14.4%
1 Madison Memorial 28.4% 29.0% 18.8% 15.9% 18.0% 18.5% 11.2% 7.6% 9.2% 7.2%
1 Marshfield 28.0% 28.2% 27.7% 16.6% 16.5% 16.0% 20.5% 21.4% 13.9% 24.1%
1 Verona 27.3% 35.4% 33.4% 35.2% 26.7% 24.3% 27.8% 26.5% 25.0% 8.3%
1 D.C. Everest 17.3% 17.0% 16.7% 15.6% 13.5% 4.9% 5.6% 8.1% 4.9% 2.4%
1 Brookfield East 16.4% 17.3% 29.1% 10.5% 9.3% 5.3% 5.3% 13.1% 9.8% 4.9%
1 Neenah 14.2% 7.4% 3.3% 12.1% 9.3% 16.5% 15.3% 9.8% 9.4% 1.6%
2 Slinger 52.8% 53.8% 36.5% 42.0% 39.3% 28.0% 23.3% 26.0% 33.7% 14.9%
2 Whitefish Bay 52.6% 46.0% 43.3% 35.8% 32.6% 29.0% 25.8% 18.1% 10.3% 5.8%
2 Waterford 32.6% 28.3% 30.3% 23.3% 21.2% 22.0% 22.8% 33.2% 36.0% 15.4%
2 La Crosse Central 31.9% 27.7% 14.2% 12.2% 12.6% 13.2% 13.6% 11.2% 8.6% 12.3%
2 Onalaska 25.3% 31.8% 40.3% 38.1% 38.9% 38.2% 38.5% 19.9% 17.0% 14.3%
2 Beaver Dam 25.0% 21.1% 23.4% 23.9% 21.3% 20.0% 13.6% 6.2% 3.8% 1.2%
2 McFarland 24.2% 23.6% 26.4% 15.9% 8.7% 9.4% 8.3% 6.6% 6.8% 3.2%
2 Port Washington 24.0% 18.3% 18.8% 12.0% 8.5% 10.7% 4.9% 1.6% 1.3% 3.1%
2 River Falls 23.5% 21.4% 14.7% 9.6% 6.5% 7.6% 6.6% 9.1% 6.4% 6.0%
2 Wauwatosa West 18.1% 16.4% 11.1% 14.3% 14.7% 15.1% 9.6% 18.3% 16.8% 31.8%
3 Lake Mills 49.8% 48.7% 40.2% 36.9% 22.3% 20.8% 16.3% 18.6% 32.2% 28.1%
3 Racine Lutheran 46.4% 47.1% 39.6% 35.8% 32.8% 29.6% 37.1% 22.1% 27.3% 22.8%
3 Freedom 39.9% 43.8% 55.1% 56.9% 59.2% 61.8% 52.5% 48.2% 34.8% 31.3%
3 Seymour 36.7% 31.3% 24.0% 18.0% 18.8% 15.7% 17.1% 16.7% 10.8% 7.7%
3 Mosinee 30.4% 39.1% 36.1% 26.5% 20.4% 13.1% 11.6% 3.1% 7.7% 5.3%
3 Aquinas 29.9% 24.7% 31.2% 25.7% 24.4% 21.9% 26.8% 32.1% 19.8% 20.6%
3 Altoona 26.8% 14.1% 9.1% 8.7% 7.6% 6.8% 13.5% 4.7% 3.3% 3.3%
3 Oostburg 25.5% 24.4% 25.0% 15.5% 8.1% 8.9% 18.2% 19.2% 13.8% 13.2%
3 Racine St. Catherine's 17.7% 17.0% 17.1% 21.4% 24.9% 25.7% 12.7% 14.8% 14.9% 14.1%
3 Xavier 15.5% 17.2% 14.0% 14.1% 10.4% 8.5% 10.0% 7.0% 12.7% 9.8%
4 Darlington 57.8% 56.1% 48.4% 49.2% 29.5% 30.9% 31.4% 31.5% 29.2% 21.5%
4 Milwaukee Juneau 48.0% 38.9% 31.8% 42.0% 35.2% 38.3% 38.3% 26.0% 13.0% 15.7%
4 Fall Creek 41.8% 24.6% 22.0% 30.6% 29.1% 35.7% 24.6% 12.6% 18.2% 11.1%
4 Kewaunee 39.3% 37.5% 24.8% 13.7% 12.2% 10.2% 8.0% 10.5% 4.9% 4.5%
4 Regis 25.7% 32.1% 34.1% 32.7% 33.6% 23.4% 19.8% 15.6% 11.5% 12.6%
4 Lomira 23.9% 18.4% 24.6% 22.3% 36.8% 28.3% 21.4% 12.5% 13.0% 9.8%
4 Marathon 23.6% 22.1% 25.0% 24.3% 18.8% 16.3% 18.0% 13.5% 13.4% 5.9%
4 Manitowoc Lutheran 19.9% 14.4% 13.0% 4.9% 4.6% 2.2% 1.5% 1.3% 1.4% 2.1%
4 Bonduel 19.8% 25.0% 35.5% 31.1% 28.8% 30.2% 33.4% 32.3% 28.9% 27.4%
4 Saint Mary Catholic 10.1% 3.2% 2.9% 14.8% 11.4% 11.8% 3.7% 3.0% 4.0% 6.2%
5 Reedsville 69.1% 61.2% 62.4% 72.4% 58.6% 59.9% 58.7% 55.5% 43.0% 36.8%
5 Sheboygan Lutheran 50.6% 52.5% 54.5% 61.0% 57.8% 52.7% 54.9% 51.5% 34.5% 44.4%
5 Loyal 26.9% 19.8% 19.7% 18.7% 24.6% 8.3% 6.9% 13.7% 12.6% 8.4%
5 Prentice 26.8% 22.9% 28.1% 27.5% 29.4% 21.5% 16.5% 10.1% 10.9% 8.6%
5 Southwestern 26.5% 17.0% 16.9% 32.1% 33.0% 35.1% 32.3% 20.2% 9.9% 11.0%
5 Kickapoo 21.1% 21.1% 22.5% 13.6% 10.3% 6.1% 4.7% 2.7% 2.5% 3.5%
5 Oakfield 19.8% 20.4% 16.6% 14.9% 10.0% 16.3% 14.0% 10.7% 13.5% 11.6%
5 Royall 16.5% 10.7% 6.6% 5.4% 4.9% 10.0% 9.0% 14.7% 9.5% 10.3%
5 Tigerton 15.6% 15.0% 14.1% 8.3% 12.2% 10.1% 9.9% 9.3% 6.7% 5.1%
5 Turtle Lake 14.1% 12.0% 14.1% 11.5% 6.8% 31.0% 28.5% 16.7% 22.3% 13.5%

Girls Basketball - State Title Odds

Division Team Feb 1 Jan 25 Jan 18 Jan 11 Jan 4 Dec 28 Dec 21 Dec 14 Dec 7 Nov 30 Nov 23
1 Wauwatosa East 38.6% 30.0% 31.6% 29.9% 24.4% 26.4% 26.5% 15.1% 18.1% 14.4% 13.2%
1 Arrowhead 28.7% 33.4% 18.7% 12.3% 11.1% 12.7% 11.1% 10.1% 11.4% 9.5% 9.2%
1 Pewaukee 11.1% 9.2% 14.1% 27.0% 22.6% 14.7% 10.3% 19.5% 18.0% 16.7% 18.4%
1 Notre Dame 6.0% 7.7% 5.4% 5.3% 6.2% 4.2% 4.0% 5.9% 3.3% 2.1% 1.9%
1 Waunakee 4.5% 4.0% 9.3% 8.4% 12.7% 8.6% 8.8% 6.9% 4.5% 5.3% 3.0%
1 Kimberly 3.8% 4.2% 6.4% 3.1% 2.7% 6.6% 7.1% 5.2% 11.1% 20.4% 16.6%
1 Eau Claire Memorial 2.1% 2.1% 1.1% 0.8% 2.5% 2.1% 2.1% 3.4% 2.5% 1.8% 1.3%
1 Hartford Union 1.3% 0.7% 0.7% 0.8% 2.0% 4.7% 9.2% 6.9% 7.6% 4.6% 10.6%
1 Hortonville 1.0% 0.3% 0.1% 0.2% 0.8% 3.1% 2.6% 3.1% 2.0% 0.9% 1.0%
1 Appleton East 0.7% 5.4% 6.3% 5.5% 5.0% 6.1% 6.0% 6.5% 4.6% 3.3% 3.1%
2 Whitefish Bay 35.6% 32.9% 30.0% 22.8% 10.2% 9.6% 8.6% 6.4% 12.2% 16.8% 18.6%
2 Rice Lake 20.7% 15.9% 14.9% 10.1% 13.4% 6.2% 5.5% 8.0% 7.4% 8.8% 7.5%
2 Edgewood 16.8% 15.7% 14.3% 17.3% 20.5% 9.4% 11.1% 17.4% 13.5% 9.5% 18.7%
2 Beaver Dam 6.1% 4.2% 4.8% 10.4% 8.5% 11.9% 8.2% 8.5% 9.4% 4.1% 4.3%
2 Milton 6.0% 3.5% 2.0% 0.9% 0.8% 0.8% 0.5% 1.1% 0.2% 1.2% 1.0%
2 Xavier 2.8% 5.9% 5.0% 3.3% 6.5% 9.6% 12.8% 13.3% 14.4% 16.2% 11.5%
2 Catholic Memorial 2.5% 4.7% 6.4% 4.0% 2.9% 3.6% 5.1% 3.7% 2.8% 3.9% 1.3%
2 Wisconsin Lutheran 2.3% 3.2% 5.8% 8.3% 6.4% 5.0% 7.0% 6.0% 7.6% 2.4% 2.7%
2 Fox Valley Lutheran 2.0% 2.9% 1.5% 1.7% 2.4% 2.1% 1.8% 0.8% 1.0% 0.1% 0.6%
2 West De Pere 1.2% 1.4% 0.7% 1.7% 1.3% 1.2% 1.0% 4.1% 2.1% 2.2% 2.2%
3 Oostburg 60.5% 61.1% 60.8% 37.6% 36.1% 36.9% 25.8% 23.0% 21.0% 20.1% 22.7%
3 Kettle Moraine Lutheran 16.4% 16.9% 12.8% 17.2% 24.0% 24.9% 29.3% 31.9% 29.0% 30.3% 26.1%
3 Aquinas 10.0% 8.0% 9.3% 15.8% 14.7% 12.6% 14.9% 15.9% 15.1% 12.2% 9.3%
3 Wittenberg-Birnamwood 5.8% 6.6% 5.8% 5.7% 5.7% 5.7% 5.1% 4.9% 5.9% 5.8% 4.6%
3 Wisconsin Dells 1.9% 1.4% 1.6% 2.5% 2.7% 1.3% 1.8% 2.0% 2.7% 1.6% 1.9%
3 St. Thomas More 1.4% 0.6% 1.0% 3.3% 1.6% 2.0% 2.0% 1.8% 2.1% 1.7% 0.7%
3 Edgerton 1.0% 1.2% 2.5% 3.0% 2.1% 2.5% 3.8% 3.4% 3.3% 3.0% 2.5%
3 Winneconne 0.7% 1.5% 3.0% 8.1% 6.3% 6.3% 4.8% 5.6% 4.5% 2.1% 4.4%
3 Mosinee 0.6% 0.6% 0.7% 0.8% 1.2% 1.3% 1.6% 1.1% 1.2% 1.0% 1.4%
3 St. Croix Central 0.6% 0.4% 0.4% 1.9% 1.3% 0.7% 0.9% 0.8% 0.7% 1.8% 1.3%
4 Regis 20.4% 14.6% 15.4% 9.7% 10.3% 8.4% 3.5% 6.4% 4.2% 8.0% 6.0%
4 St. Mary Catholic 17.7% 21.8% 14.6% 13.9% 13.2% 16.9% 14.5% 13.4% 16.2% 16.2% 17.4%
4 Dominican 16.3% 14.4% 14.6% 12.3% 11.7% 9.2% 8.8% 8.7% 8.7% 4.1% 1.3%
4 Albany/Monticello 10.7% 10.5% 11.4% 8.7% 5.7% 6.2% 4.3% 3.7% 3.7% 2.0% 1.8%
4 Pardeeville 6.6% 5.7% 5.4% 4.4% 4.3% 2.4% 2.6% 1.7% 2.1% 1.1% 1.1%
4 Neillsville 5.7% 5.9% 5.6% 5.1% 5.6% 6.5% 16.2% 16.3% 13.1% 12.8% 12.2%
4 Colfax 4.8% 4.8% 4.0% 4.9% 4.5% 3.3% 3.2% 2.7% 2.7% 1.3% 0.6%
4 Kohler 3.5% 2.4% 3.3% 2.0% 2.0% 2.2% 1.8% 2.2% 0.5% 0.1% 0.5%
4 Manitowoc Lutheran 2.4% 2.8% 2.9% 3.6% 3.8% 4.5% 4.9% 4.6% 5.1% 4.8% 4.0%
4 Deerfield 2.2% 1.7% 1.7% 1.4% 4.4% 4.8% 4.9% 8.4% 8.3% 4.9% 3.1%
5 Eleva-Strum 26.9% 29.2% 21.9% 15.3% 7.7% 8.2% 6.8% 10.3% 6.1% 4.7% 2.8%
5 Pacelli 25.8% 16.4% 25.5% 20.6% 15.2% 15.0% 5.2% 3.9% 2.9% 3.4% 2.1%
5 Argyle/Pecatonica 19.3% 20.1% 19.4% 19.2% 15.1% 11.7% 18.8% 17.6% 15.4% 13.4% 8.8%
5 Almond-Bancroft 7.2% 6.4% 3.9% 3.9% 2.8% 5.0% 3.0% 4.2% 2.1% 1.5% 0.8%
5 Barneveld 3.8% 2.4% 4.3% 11.2% 22.2% 19.2% 17.3% 11.7% 8.9% 7.0% 4.9%
5 Columbus Catholic 3.1% 4.4% 3.7% 3.5% 2.6% 2.4% 3.7% 3.1% 2.9% 1.3% 0.4%
5 Lena 2.3% 2.6% 2.1% 2.3% 6.9% 6.3% 5.2% 3.2% 2.4% 2.7% 1.4%
5 Sheboygan Lutheran 1.9% 2.0% 2.1% 1.6% 4.6% 4.4% 4.5% 2.1% 15.4% 14.1% 10.6%
5 Blair-Taylor 1.4% 1.9% 2.2% 1.7% 1.1% 1.0% 1.2% 0.3% 3.4% 1.6% 1.4%
5 Webster 1.4% 1.9% 2.4% 3.1% 4.3% 5.0% 4.6% 4.4% 2.3% 1.5% 1.1%


Girls Basketball - State Qualifier Odds

Division Team Feb 1 Jan 25 Jan 18 Jan 11 Jan 4 Dec 28 Dec 21 Dec 14 Dec 7 Nov 30 Nov 23
1 Wauwatosa East 94.2% 91.1% 90.1% 90.6% 84.1% 83.5% 83.0% 61.6% 66.5% 59.4% 58.7%
1 Arrowhead 68.2% 68.1% 49.0% 40.6% 32.4% 35.4% 32.4% 31.8% 34.3% 28.2% 26.4%
1 Pewaukee 62.4% 50.5% 52.0% 64.9% 58.2% 44.0% 34.1% 47.0% 44.3% 47.6% 41.6%
1 Notre Dame 35.3% 37.9% 27.8% 31.1% 30.6% 21.0% 21.7% 26.0% 16.8% 11.3% 9.5%
1 Kimberly 26.5% 24.3% 29.4% 20.7% 15.3% 26.1% 27.3% 21.4% 34.3% 48.5% 44.9%
1 Waunakee 21.0% 18.6% 33.7% 35.0% 39.8% 30.2% 29.5% 26.0% 21.0% 21.4% 17.3%
1 Hartford Union 18.0% 8.9% 6.8% 4.8% 11.4% 19.8% 30.5% 20.3% 23.5% 18.8% 27.2%
1 Eau Claire Memorial 16.3% 16.2% 9.1% 9.4% 15.0% 12.0% 12.1% 13.2% 13.6% 9.5% 10.1%
1 Appleton East 12.8% 34.6% 32.2% 23.2% 21.3% 26.6% 25.0% 23.7% 17.6% 15.1% 13.8%
1 Hortonville 8.2% 2.9% 2.0% 3.2% 6.3% 15.3% 12.3% 12.3% 9.8% 4.1% 5.5%
2 Whitefish Bay 73.4% 70.5% 63.2% 50.1% 30.9% 27.0% 24.2% 24.2% 31.0% 41.0% 44.4%
2 Rice Lake 71.2% 54.9% 51.9% 41.8% 42.6% 26.5% 28.5% 34.5% 32.8% 39.5% 38.9%
2 Edgewood 50.9% 48.6% 46.4% 51.2% 52.7% 35.7% 36.3% 46.8% 39.5% 28.6% 46.6%
2 Beaver Dam 38.3% 25.3% 28.9% 39.6% 32.8% 33.2% 27.1% 26.7% 29.3% 16.7% 19.1%
2 Milton 25.9% 17.2% 10.7% 5.1% 4.2% 4.9% 3.5% 6.8% 2.2% 5.7% 4.4%
2 Xavier 22.5% 28.7% 30.1% 20.0% 26.2% 29.4% 38.0% 37.7% 43.4% 49.2% 41.5%
2 Fox Valley Lutheran 18.2% 17.9% 13.8% 11.6% 14.9% 8.8% 9.6% 5.9% 4.6% 2.4% 3.8%
2 Catholic Memorial 16.2% 23.6% 28.2% 16.9% 11.8% 15.8% 19.1% 12.5% 10.8% 15.4% 6.9%
2 West De Pere 11.6% 9.9% 6.1% 11.5% 8.6% 6.7% 5.5% 14.0% 9.1% 8.3% 10.6%
2 Wisconsin Lutheran 11.4% 13.6% 18.7% 24.6% 21.9% 16.0% 20.2% 22.1% 23.7% 12.1% 8.8%
3 Oostburg 91.0% 88.4% 85.9% 68.1% 69.8% 69.6% 58.1% 60.4% 54.7% 55.9% 50.0%
3 Kettle Moraine Lutheran 75.4% 76.7% 69.9% 65.5% 73.1% 71.5% 72.2% 74.2% 69.8% 70.4% 66.1%
3 Aquinas 55.9% 51.7% 51.0% 51.3% 50.9% 47.3% 47.3% 48.4% 44.5% 38.5% 30.9%
3 Wittenberg-Birnamwood 53.8% 54.6% 51.2% 40.6% 41.2% 41.2% 37.8% 38.8% 35.5% 32.2% 28.6%
3 St. Thomas More 19.0% 11.7% 14.7% 22.2% 13.7% 16.5% 13.5% 14.3% 16.4% 10.0% 8.3%
3 St. Croix Central 18.9% 15.8% 13.0% 20.0% 16.0% 10.0% 10.4% 11.7% 10.0% 7.9% 11.1%
3 Wisconsin Dells 18.4% 18.1% 16.3% 15.7% 16.5% 10.8% 10.2% 8.7% 11.0% 9.7% 10.9%
3 Edgerton 16.1% 17.9% 21.0% 19.9% 17.1% 17.0% 19.2% 17.7% 16.4% 15.7% 15.4%
3 Mosinee 13.3% 12.4% 13.0% 13.6% 15.7% 16.1% 17.6% 7.9% 8.0% 8.1% 9.8%
3 Winneconne 5.8% 8.3% 11.0% 24.7% 22.2% 21.2% 19.4% 21.2% 20.3% 14.5% 17.1%
4 St. Mary Catholic 52.5% 53.3% 41.4% 35.2% 34.9% 39.8% 37.8% 35.2% 38.8% 40.5% 42.4%
4 Dominican 50.7% 46.9% 43.0% 39.1% 40.0% 36.1% 33.8% 27.4% 34.9% 20.6% 9.1%
4 Regis 47.6% 37.3% 38.6% 25.6% 25.7% 21.6% 9.8% 17.2% 12.4% 20.0% 14.0%
4 Pardeeville 38.0% 35.4% 32.7% 30.8% 28.2% 22.9% 24.0% 19.6% 16.7% 9.9% 10.4%
4 Albany/Monticello 37.9% 38.6% 36.7% 31.7% 23.4% 26.2% 21.0% 18.1% 13.6% 12.5% 13.1%
4 Kohler 22.0% 18.6% 18.8% 14.2% 14.1% 15.4% 12.7% 13.5% 4.5% 2.2% 2.7%
4 Colfax 20.0% 21.5% 19.0% 20.6% 19.2% 12.3% 11.0% 12.0% 13.2% 7.1% 4.0%
4 Manitowoc Lutheran 18.6% 16.9% 18.4% 17.4% 18.6% 19.2% 19.9% 19.7% 18.6% 18.3% 16.7%
4 Neillsville 17.3% 19.2% 19.2% 17.4% 17.1% 19.1% 36.0% 38.1% 32.6% 29.7% 27.1%
4 Kenosha St. Joseph 13.2% 18.8% 15.9% 21.2% 10.7% 10.3% 7.9% 4.4% 4.6% 6.1% 5.8%
5 Eleva-Strum 69.6% 65.2% 59.1% 45.4% 29.5% 29.1% 28.3% 34.6% 32.5% 29.2% 21.0%
5 Argyle/Pecatonica 51.2% 49.1% 46.1% 39.9% 30.3% 26.0% 36.4% 39.2% 35.3% 36.3% 26.7%
5 Pacelli 49.3% 37.4% 48.2% 42.5% 35.5% 32.3% 12.8% 10.1% 9.5% 8.5% 7.2%
5 Sheboygan Lutheran 33.1% 28.1% 28.5% 25.1% 41.2% 39.9% 40.9% 34.0% 58.3% 43.7% 41.5%
5 Almond-Bancroft 20.2% 19.1% 12.0% 13.2% 10.9% 13.6% 9.6% 12.1% 7.0% 4.5% 2.7%
5 Lourdes Academy 17.3% 15.0% 17.8% 13.0% 13.4% 16.2% 15.9% 21.0% 20.2% 28.2% 23.4%
5 Barneveld 16.6% 10.0% 14.2% 25.8% 41.5% 38.3% 33.4% 25.6% 23.8% 20.2% 20.8%
5 Fall River 14.6% 21.0% 14.8% 11.1% 17.8% 14.9% 14.5% 15.7% 5.2% 8.4% 9.6%
5 Webster 13.1% 13.3% 16.6% 21.7% 28.1% 29.4% 29.3% 27.1% 21.0% 15.2% 13.1%
5 Valley Christian 13.0% 8.0% 3.9% 3.0% 0.8% 1.2% 1.1% 1.0% 1.2% 0.0% 0.0%

No comments:

Post a Comment