SOFTBALL:
BASEBALL:
GIRLS SOCCER:
Playoff forecasts are based on 10,000 simulations. The 'Round' values indicate in how many of the simulations a team won in that round of the playoffs.
Division 1
| Division |
Sectional |
Seed |
Team |
Reg. Semi |
Reg. Final |
Sect. Semi |
Sect. Final |
State Qtr |
State Semi |
State Final |
| 1 | 1 | 1 | Tomah | 10000 | 5787 | 1738 | 598 | 69 | 8 | 0 |
| 1 | 1 | 8 | Menomonie | 7158 | 3341 | 830 | 280 | 30 | 5 | 4 |
| 1 | 1 | 9 | River Falls | 2842 | 872 | 140 | 35 | 7 | 1 | 0 |
| 1 | 1 | 4 | Hudson | 9434 | 6411 | 4915 | 2967 | 826 | 329 | 117 |
| 1 | 1 | 13 | Superior | 566 | 66 | 12 | 1 | 0 | 0 | 0 |
| 1 | 1 | 5 | Marshfield | 9597 | 3503 | 2363 | 1133 | 205 | 58 | 23 |
| 1 | 1 | 12 | Sparta | 403 | 20 | 2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 3 | Holmen | 9663 | 4983 | 1219 | 372 | 36 | 2 | 0 |
| 1 | 1 | 14 | La Crosse Central | 337 | 23 | 2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 6 | Onalaska | 8754 | 4768 | 1395 | 499 | 61 | 8 | 1 |
| 1 | 1 | 11 | Eau Claire Memorial | 1246 | 226 | 19 | 4 | 0 | 0 | 0 |
| 1 | 1 | 7 | New Richmond | 5955 | 1157 | 591 | 219 | 28 | 3 | 2 |
| 1 | 1 | 10 | Eau Claire North | 4045 | 709 | 323 | 99 | 9 | 1 | 1 |
| 1 | 1 | 2 | Chippewa Falls | 10000 | 8134 | 6451 | 3793 | 879 | 322 | 125 |
| 1 | 2 | 1 | Green Bay Preble | 10000 | 9647 | 8703 | 6032 | 5068 | 3959 | 2474 |
| 1 | 2 | 8 | Bay Port | 4499 | 132 | 35 | 2 | 0 | 0 | 0 |
| 1 | 2 | 9 | Pulaski | 5501 | 221 | 71 | 11 | 3 | 0 | 0 |
| 1 | 2 | 4 | Ashwaubenon | 9849 | 6114 | 817 | 223 | 102 | 34 | 13 |
| 1 | 2 | 13 | Wausau East | 151 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 5 | West De Pere | 9937 | 3880 | 374 | 96 | 33 | 9 | 3 |
| 1 | 2 | 12 | Green Bay Southwest | 63 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Hortonville | 9996 | 8157 | 4075 | 1497 | 1074 | 654 | 304 |
| 1 | 2 | 14 | Green Bay West/East | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 6 | D.C. Everest | 7975 | 1672 | 470 | 87 | 45 | 19 | 4 |
| 1 | 2 | 11 | Wausau West | 2025 | 171 | 17 | 0 | 0 | 0 | 0 |
| 1 | 2 | 7 | De Pere | 5010 | 444 | 68 | 7 | 1 | 0 | 0 |
| 1 | 2 | 10 | Wisconsin Rapids Lincoln | 4990 | 490 | 76 | 8 | 2 | 0 | 0 |
| 1 | 2 | 2 | Stevens Point | 10000 | 9066 | 5294 | 2037 | 1522 | 925 | 443 |
| 1 | 3 | 1 | Sun Prairie East | 10000 | 7942 | 5308 | 2405 | 1024 | 212 | 53 |
| 1 | 3 | 8 | DeForest | 5170 | 1015 | 358 | 77 | 15 | 0 | 0 |
| 1 | 3 | 9 | Oregon | 4830 | 1043 | 405 | 97 | 18 | 3 | 2 |
| 1 | 3 | 4 | Middleton | 9565 | 6824 | 2957 | 1091 | 360 | 62 | 22 |
| 1 | 3 | 13 | Baraboo | 435 | 42 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 5 | Verona | 8213 | 2863 | 935 | 262 | 79 | 11 | 3 |
| 1 | 3 | 12 | Madison West | 1787 | 271 | 37 | 3 | 0 | 0 | 0 |
| 1 | 3 | 3 | Beaver Dam | 9982 | 7792 | 3314 | 1942 | 828 | 166 | 45 |
| 1 | 3 | 14 | Madison La Follette/East | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 6 | Monona Grove | 7666 | 1952 | 458 | 179 | 50 | 5 | 2 |
| 1 | 3 | 11 | Madison Memorial | 2334 | 256 | 32 | 4 | 0 | 0 | 0 |
| 1 | 3 | 7 | Edgewood | 7620 | 929 | 225 | 65 | 13 | 0 | 0 |
| 1 | 3 | 10 | Sun Prairie West | 2380 | 135 | 20 | 2 | 0 | 0 | 0 |
| 1 | 3 | 2 | Waunakee | 10000 | 8936 | 5951 | 3873 | 1912 | 503 | 171 |
| 1 | 4 | 1 | Appleton North | 10000 | 8271 | 4067 | 1881 | 1018 | 254 | 79 |
| 1 | 4 | 8 | Menasha | 8589 | 1653 | 345 | 84 | 31 | 5 | 1 |
| 1 | 4 | 9 | Appleton East | 1411 | 76 | 4 | 0 | 0 | 0 | 0 |
| 1 | 4 | 4 | Waupun | 9981 | 7667 | 4672 | 2511 | 1517 | 446 | 164 |
| 1 | 4 | 13 | Appleton West | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 5 | Oshkosh West | 9922 | 2333 | 912 | 298 | 126 | 15 | 3 |
| 1 | 4 | 12 | Sheboygan North | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 3 | Neenah | 10000 | 7066 | 3953 | 2197 | 1378 | 385 | 126 |
| 1 | 4 | 6 | Kaukauna | 9236 | 2896 | 1212 | 554 | 245 | 43 | 11 |
| 1 | 4 | 11 | Manitowoc Lincoln | 764 | 38 | 6 | 0 | 0 | 0 | 0 |
| 1 | 4 | 7 | Fond du Lac | 7152 | 1328 | 306 | 82 | 30 | 2 | 1 |
| 1 | 4 | 10 | West Bend West | 2848 | 282 | 27 | 2 | 0 | 0 | 0 |
| 1 | 4 | 2 | Kimberly | 10000 | 8390 | 4496 | 2391 | 1356 | 376 | 135 |
| 1 | 5 | 1 | Hamilton | 10000 | 9204 | 8554 | 6668 | 5422 | 4310 | 2708 |
| 1 | 5 | 8 | Watertown | 7300 | 684 | 387 | 147 | 61 | 21 | 8 |
| 1 | 5 | 9 | Oconomowoc | 2700 | 112 | 45 | 10 | 1 | 0 | 0 |
| 1 | 5 | 4 | Slinger | 10000 | 6311 | 701 | 213 | 92 | 21 | 14 |
| 1 | 5 | 5 | Germantown | 9915 | 3689 | 313 | 86 | 34 | 4 | 0 |
| 1 | 5 | 12 | Whitefish Bay | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 3 | Cedarburg | 10000 | 6052 | 1686 | 323 | 139 | 32 | 9 |
| 1 | 5 | 6 | Arrowhead | 9894 | 3948 | 926 | 137 | 56 | 13 | 3 |
| 1 | 5 | 11 | Nicolet | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 7 | Homestead | 7767 | 1344 | 620 | 103 | 51 | 8 | 3 |
| 1 | 5 | 10 | Menomonee Falls | 2233 | 144 | 32 | 4 | 1 | 0 | 0 |
| 1 | 5 | 2 | Hartford | 10000 | 8512 | 6736 | 2309 | 1516 | 827 | 356 |
| 1 | 6 | 1 | Wisconsin Lutheran | 10000 | 9985 | 9127 | 7485 | 2336 | 1116 | 459 |
| 1 | 6 | 8 | Riverside/Golda Meir | 8300 | 15 | 1 | 0 | 0 | 0 | 0 |
| 1 | 6 | 9 | Milwaukee Lutheran | 1700 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 6 | 4 | West Allis Hale | 10000 | 8795 | 851 | 349 | 26 | 2 | 2 |
| 1 | 6 | 5 | Wauwatosa East | 10000 | 1205 | 21 | 4 | 0 | 0 | 0 |
| 1 | 6 | 3 | Brookfield Central | 10000 | 9142 | 5549 | 1410 | 194 | 31 | 7 |
| 1 | 6 | 6 | Divine Savior Holy Angels | 10000 | 858 | 147 | 7 | 0 | 0 | 0 |
| 1 | 6 | 7 | SBDUSM (CO-OP) | 8908 | 244 | 10 | 0 | 0 | 0 | 0 |
| 1 | 6 | 10 | Wauwatosa West | 1092 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1 | 6 | 2 | Brookfield East | 10000 | 9748 | 4294 | 745 | 71 | 6 | 3 |
| 1 | 7 | 1 | Muskego | 10000 | 9623 | 8903 | 7513 | 4650 | 2638 | 1250 |
| 1 | 7 | 8 | Mukwonago | 3915 | 101 | 37 | 6 | 0 | 0 | 0 |
| 1 | 7 | 9 | Waukesha North | 6085 | 276 | 109 | 32 | 4 | 0 | 0 |
| 1 | 7 | 4 | Milton | 9027 | 6357 | 695 | 288 | 57 | 7 | 0 |
| 1 | 7 | 13 | Waukesha South | 973 | 188 | 4 | 0 | 0 | 0 | 0 |
| 1 | 7 | 5 | Janesville Craig | 8932 | 3343 | 250 | 67 | 6 | 0 | 0 |
| 1 | 7 | 12 | Janesville Parker | 1068 | 112 | 2 | 0 | 0 | 0 | 0 |
| 1 | 7 | 3 | Waterford | 10000 | 8240 | 2887 | 446 | 86 | 11 | 5 |
| 1 | 7 | 6 | Elkhorn | 8163 | 1636 | 298 | 18 | 3 | 0 | 0 |
| 1 | 7 | 11 | Greenfield | 1837 | 124 | 8 | 0 | 0 | 0 | 0 |
| 1 | 7 | 7 | Kettle Moraine | 8835 | 1179 | 395 | 38 | 5 | 0 | 0 |
| 1 | 7 | 10 | Milwaukee Reagan | 1165 | 36 | 1 | 0 | 0 | 0 | 0 |
| 1 | 7 | 2 | Waukesha West | 10000 | 8785 | 6411 | 1592 | 547 | 103 | 31 |
| 1 | 8 | 1 | Oak Creek | 10000 | 9480 | 6128 | 4284 | 2282 | 1121 | 478 |
| 1 | 8 | 8 | Burlington | 5844 | 331 | 34 | 7 | 1 | 0 | 0 |
| 1 | 8 | 9 | Kenosha Tremper | 4156 | 189 | 18 | 3 | 0 | 0 | 0 |
| 1 | 8 | 4 | Franklin | 9926 | 5211 | 1911 | 1145 | 491 | 191 | 69 |
| 1 | 8 | 13 | Racine Horlick | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 5 | Kenosha Bradford | 9838 | 4786 | 1909 | 1170 | 547 | 225 | 88 |
| 1 | 8 | 12 | Beloit Memorial | 162 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 3 | Badger | 10000 | 5586 | 1515 | 305 | 81 | 16 | 4 |
| 1 | 8 | 6 | Westosha Central | 8772 | 4231 | 1166 | 236 | 65 | 13 | 3 |
| 1 | 8 | 11 | Racine Case | 1228 | 183 | 16 | 1 | 0 | 0 | 0 |
| 1 | 8 | 7 | Indian Trail | 8321 | 2407 | 1425 | 377 | 120 | 28 | 10 |
| 1 | 8 | 10 | South Milwaukee | 1679 | 178 | 52 | 4 | 1 | 0 | 0 |
| 1 | 8 | 2 | Union Grove | 10000 | 7415 | 5826 | 2468 | 1054 | 431 | 158 |
Division 2
| Division |
Sectional |
Seed |
Team |
Reg. Qtr |
Reg. Semi |
Reg. Final |
Sect. Semi |
Sect. Final |
State Semi |
State Final |
| 2 | 1A | 1 | Baldwin-Woodville | 10000 | 9961 | 9282 | 7830 | 3782 | 3207 | 2015 |
| 2 | 1A | 8 | Osceola | 6683 | 32 | 5 | 0 | 0 | 0 | 0 |
| 2 | 1A | 9 | Black River Falls | 3317 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1A | 4 | Altoona | 10000 | 9080 | 700 | 240 | 31 | 10 | 4 |
| 2 | 1A | 5 | La Crosse Logan | 10000 | 920 | 13 | 1 | 0 | 0 | 0 |
| 2 | 1A | 3 | West Salem | 10000 | 8170 | 2378 | 285 | 24 | 9 | 4 |
| 2 | 1A | 6 | Ellsworth | 10000 | 1830 | 217 | 14 | 1 | 0 | 0 |
| 2 | 1A | 7 | St. Croix Central | 6309 | 235 | 32 | 1 | 0 | 0 | 0 |
| 2 | 1A | 10 | Rice Lake | 3691 | 94 | 9 | 0 | 0 | 0 | 0 |
| 2 | 1A | 2 | Somerset | 10000 | 9671 | 7364 | 1629 | 334 | 183 | 66 |
| 2 | 1B | 1 | Medford | 10000 | 9997 | 9584 | 6324 | 3882 | 3432 | 2280 |
| 2 | 1B | 8 | Ashland | 8520 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1B | 9 | Colby/Abbotsford | 1480 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1B | 4 | Merrill | 10000 | 7019 | 352 | 51 | 7 | 0 | 0 |
| 2 | 1B | 5 | Hayward | 10000 | 2981 | 64 | 6 | 1 | 0 | 0 |
| 2 | 1B | 3 | Antigo | 10000 | 8520 | 611 | 39 | 6 | 2 | 0 |
| 2 | 1B | 6 | Rhinelander | 10000 | 1480 | 31 | 1 | 0 | 0 | 0 |
| 2 | 1B | 7 | Lakeland | 10000 | 309 | 129 | 6 | 1 | 0 | 0 |
| 2 | 1B | 2 | Mosinee | 10000 | 9691 | 9229 | 3573 | 1931 | 1565 | 966 |
| 2 | 2A | 1 | Fox Valley Lutheran | 10000 | 9927 | 9093 | 6867 | 5171 | 4252 | 2278 |
| 2 | 2A | 8 | Waupaca | 4855 | 28 | 3 | 0 | 0 | 0 | 0 |
| 2 | 2A | 9 | Oconto Falls | 5145 | 45 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2A | 4 | Notre Dame Academy | 10000 | 6114 | 604 | 158 | 52 | 18 | 7 |
| 2 | 2A | 5 | Shawano Community | 10000 | 3886 | 299 | 68 | 19 | 2 | 1 |
| 2 | 2A | 3 | Seymour | 10000 | 8163 | 4349 | 1394 | 868 | 564 | 232 |
| 2 | 2A | 6 | Freedom | 10000 | 1837 | 519 | 62 | 23 | 10 | 4 |
| 2 | 2A | 7 | New London | 9173 | 841 | 125 | 5 | 0 | 0 | 0 |
| 2 | 2A | 10 | Marinette | 827 | 9 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2A | 2 | Luxemburg-Casco | 10000 | 9150 | 5006 | 1446 | 805 | 486 | 180 |
| 2 | 2B | 1 | Denmark | 10000 | 9827 | 7237 | 5527 | 2052 | 1353 | 570 |
| 2 | 2B | 8 | Little Chute | 3992 | 61 | 3 | 0 | 0 | 0 | 0 |
| 2 | 2B | 9 | North Fond du Lac | 6008 | 112 | 11 | 1 | 0 | 0 | 0 |
| 2 | 2B | 4 | Campbellsport | 10000 | 8384 | 2574 | 1444 | 398 | 201 | 55 |
| 2 | 2B | 5 | Two Rivers | 10000 | 1616 | 175 | 50 | 5 | 1 | 0 |
| 2 | 2B | 3 | Plymouth | 10000 | 8257 | 3788 | 1122 | 223 | 78 | 18 |
| 2 | 2B | 6 | Winneconne | 10000 | 1743 | 352 | 36 | 0 | 0 | 0 |
| 2 | 2B | 7 | Sheboygan Falls/Kohler | 9922 | 523 | 57 | 2 | 0 | 0 | 0 |
| 2 | 2B | 10 | Sheboygan South | 78 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2B | 2 | Kewaskum | 10000 | 9476 | 5803 | 1818 | 384 | 167 | 43 |
| 2 | 3A | 1 | Mount Horeb | 10000 | 9710 | 8307 | 6168 | 2268 | 404 | 106 |
| 2 | 3A | 8 | Reedsburg | 6340 | 207 | 34 | 5 | 0 | 0 | 0 |
| 2 | 3A | 9 | Wisconsin Dells | 3660 | 83 | 11 | 0 | 0 | 0 | 0 |
| 2 | 3A | 4 | Evansville | 10000 | 8036 | 1501 | 590 | 81 | 4 | 1 |
| 2 | 3A | 5 | McFarland | 10000 | 1964 | 147 | 21 | 0 | 0 | 0 |
| 2 | 3A | 3 | Portage | 10000 | 7461 | 3870 | 1348 | 327 | 26 | 6 |
| 2 | 3A | 6 | Platteville | 10000 | 2539 | 834 | 154 | 11 | 1 | 0 |
| 2 | 3A | 7 | Sauk Prairie | 9660 | 506 | 48 | 1 | 0 | 0 | 0 |
| 2 | 3A | 10 | Mauston | 340 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3A | 2 | Monroe | 10000 | 9494 | 5248 | 1713 | 356 | 21 | 5 |
| 2 | 3B | 1 | Turner | 10000 | 9803 | 7267 | 5385 | 4118 | 1607 | 563 |
| 2 | 3B | 8 | Edgerton | 1915 | 8 | 1 | 0 | 0 | 0 | 0 |
| 2 | 3B | 9 | East Troy | 8085 | 189 | 9 | 1 | 0 | 0 | 0 |
| 2 | 3B | 4 | Jefferson | 10000 | 4154 | 950 | 461 | 244 | 32 | 8 |
| 2 | 3B | 5 | Brodhead | 10000 | 5846 | 1773 | 970 | 629 | 163 | 38 |
| 2 | 3B | 3 | Stoughton | 10000 | 8477 | 2269 | 413 | 173 | 10 | 2 |
| 2 | 3B | 6 | Fort Atkinson | 10000 | 1523 | 149 | 3 | 0 | 0 | 0 |
| 2 | 3B | 7 | Whitewater | 9854 | 1274 | 529 | 60 | 22 | 0 | 0 |
| 2 | 3B | 10 | Delavan-Darien | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3B | 2 | Lakeside Lutheran | 10000 | 8726 | 7053 | 2707 | 1771 | 436 | 102 |
| 2 | 4A | 1 | Pewaukee | 10000 | 9763 | 7969 | 3591 | 1206 | 101 | 14 |
| 2 | 4A | 8 | Pius XI Catholic | 9103 | 233 | 25 | 0 | 0 | 0 | 0 |
| 2 | 4A | 9 | Milwaukee School of Languages | 897 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4A | 4 | New Berlin West | 10000 | 3899 | 600 | 72 | 6 | 0 | 0 |
| 2 | 4A | 5 | Grafton | 10000 | 6101 | 1406 | 265 | 56 | 3 | 0 |
| 2 | 4A | 3 | Kettle Moraine Lutheran | 10000 | 7854 | 4260 | 2746 | 1155 | 166 | 43 |
| 2 | 4A | 6 | West Bend East | 10000 | 2146 | 644 | 280 | 61 | 2 | 0 |
| 2 | 4A | 7 | Port Washington | 10000 | 2163 | 630 | 261 | 71 | 6 | 0 |
| 2 | 4A | 2 | Catholic Memorial | 10000 | 7837 | 4466 | 2785 | 1164 | 162 | 41 |
| 2 | 4B | 1 | Greendale | 10000 | 9977 | 9157 | 6136 | 4080 | 956 | 259 |
| 2 | 4B | 8 | Cudahy | 8104 | 23 | 1 | 0 | 0 | 0 | 0 |
| 2 | 4B | 9 | Augustine Prep | 1896 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4B | 4 | New Berlin Eisenhower | 10000 | 4609 | 325 | 41 | 10 | 0 | 0 |
| 2 | 4B | 5 | St. Catherine's | 10000 | 5391 | 517 | 106 | 30 | 1 | 0 |
| 2 | 4B | 3 | Martin Luther | 10000 | 7438 | 1471 | 289 | 91 | 5 | 0 |
| 2 | 4B | 6 | Wilmot | 10000 | 2562 | 262 | 17 | 1 | 0 | 0 |
| 2 | 4B | 7 | St. Thomas More | 9860 | 472 | 117 | 6 | 2 | 0 | 0 |
| 2 | 4B | 10 | St. Francis | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4B | 2 | Whitnall | 10000 | 9528 | 8150 | 3405 | 2067 | 354 | 89 |
Division 3
| Division |
Sectional |
Seed |
Team |
Reg. Qtr |
Reg. Semi |
Reg. Final |
Sect. Semi |
Sect. Final |
State Semi |
State Final |
| 3 | 1A | 1 | Spooner | 10000 | 9972 | 8714 | 6772 | 2095 | 598 | 249 |
| 3 | 1A | 8 | Webster/Siren | 3776 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1A | 9 | Northland Pines | 6224 | 23 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1A | 4 | Cumberland | 10000 | 6078 | 859 | 318 | 39 | 1 | 0 |
| 3 | 1A | 5 | Northwestern | 10000 | 3922 | 426 | 143 | 6 | 0 | 0 |
| 3 | 1A | 3 | Cameron | 10000 | 9346 | 4043 | 1033 | 138 | 13 | 5 |
| 3 | 1A | 6 | Barron | 10000 | 654 | 56 | 2 | 0 | 0 | 0 |
| 3 | 1A | 7 | Unity | 10000 | 196 | 7 | 0 | 0 | 0 | 0 |
| 3 | 1A | 2 | St. Croix Falls | 10000 | 9804 | 5894 | 1732 | 290 | 38 | 9 |
| 3 | 1B | 1 | Stanley-Boyd | 10000 | 9563 | 6709 | 4336 | 3409 | 2202 | 1109 |
| 3 | 1B | 8 | Neillsville/Granton | 4305 | 159 | 27 | 4 | 1 | 0 | 0 |
| 3 | 1B | 9 | Elk Mound | 5695 | 278 | 44 | 11 | 4 | 1 | 1 |
| 3 | 1B | 4 | Bloomer | 10000 | 9189 | 3163 | 1498 | 1029 | 455 | 154 |
| 3 | 1B | 5 | Durand-Arkansaw | 10000 | 811 | 57 | 7 | 3 | 0 | 0 |
| 3 | 1B | 3 | Prescott | 10000 | 8957 | 6475 | 3173 | 2425 | 1436 | 671 |
| 3 | 1B | 6 | Tomahawk | 10000 | 1043 | 326 | 55 | 23 | 2 | 0 |
| 3 | 1B | 7 | Fall Creek | 8580 | 2765 | 576 | 98 | 55 | 15 | 4 |
| 3 | 1B | 10 | Loyal/Greenwood | 1420 | 145 | 11 | 0 | 0 | 0 | 0 |
| 3 | 1B | 2 | Arcadia | 10000 | 7090 | 2612 | 818 | 483 | 140 | 57 |
| 3 | 2A | 1 | Wittenberg-Birnamwood | 10000 | 8309 | 7127 | 4532 | 2642 | 1336 | 536 |
| 3 | 2A | 8 | Xavier | 9877 | 1689 | 949 | 259 | 65 | 8 | 4 |
| 3 | 2A | 9 | Menominee Nation | 123 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2A | 4 | Nekoosa | 10000 | 3757 | 549 | 119 | 22 | 1 | 0 |
| 3 | 2A | 5 | Oconto | 10000 | 6243 | 1375 | 396 | 120 | 17 | 5 |
| 3 | 2A | 3 | Peshtigo | 10000 | 8709 | 3992 | 1787 | 842 | 309 | 111 |
| 3 | 2A | 6 | Clintonville | 10000 | 1291 | 229 | 42 | 6 | 0 | 0 |
| 3 | 2A | 7 | Amherst | 10000 | 1644 | 458 | 110 | 24 | 2 | 0 |
| 3 | 2A | 2 | Stratford | 10000 | 8356 | 5321 | 2755 | 1409 | 610 | 229 |
| 3 | 2B | 1 | Southern Door | 10000 | 6521 | 3663 | 2134 | 1035 | 462 | 174 |
| 3 | 2B | 8 | Mishicot | 6667 | 2575 | 1062 | 481 | 194 | 73 | 25 |
| 3 | 2B | 9 | Chilton | 3333 | 904 | 273 | 84 | 33 | 9 | 2 |
| 3 | 2B | 4 | Brillion | 10000 | 7002 | 3824 | 2086 | 1166 | 524 | 227 |
| 3 | 2B | 5 | Kewaunee | 10000 | 2998 | 1178 | 470 | 188 | 51 | 17 |
| 3 | 2B | 3 | Wrightstown | 10000 | 6333 | 2549 | 1094 | 454 | 170 | 62 |
| 3 | 2B | 6 | Valders | 10000 | 3667 | 1207 | 389 | 146 | 44 | 18 |
| 3 | 2B | 7 | Kiel | 9899 | 1911 | 658 | 200 | 74 | 13 | 3 |
| 3 | 2B | 10 | Sturgeon Bay | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2B | 2 | New Holstein | 10000 | 8089 | 5586 | 3062 | 1580 | 738 | 297 |
| 3 | 3A | 1 | Adams-Friendship | 10000 | 9350 | 8243 | 6212 | 2937 | 914 | 336 |
| 3 | 3A | 8 | Aquinas | 9069 | 640 | 279 | 73 | 8 | 0 | 0 |
| 3 | 3A | 9 | Viroqua | 931 | 10 | 2 | 0 | 0 | 0 | 0 |
| 3 | 3A | 4 | Westby | 10000 | 7862 | 1312 | 460 | 86 | 4 | 1 |
| 3 | 3A | 5 | Westfield Area | 10000 | 2138 | 164 | 28 | 0 | 0 | 0 |
| 3 | 3A | 3 | Richland Center | 10000 | 7777 | 5369 | 2062 | 678 | 109 | 37 |
| 3 | 3A | 6 | Prairie du Chien | 10000 | 2223 | 1006 | 228 | 44 | 4 | 0 |
| 3 | 3A | 7 | Wautoma | 10000 | 1677 | 197 | 17 | 2 | 0 | 0 |
| 3 | 3A | 2 | Gale-Ettrick-Trempealeau | 10000 | 8323 | 3428 | 920 | 221 | 22 | 2 |
| 3 | 3B | 1 | Poynette | 10000 | 9125 | 7942 | 5762 | 3917 | 1750 | 742 |
| 3 | 3B | 8 | Columbus | 2514 | 90 | 16 | 3 | 1 | 0 | 0 |
| 3 | 3B | 9 | Lake Mills | 7486 | 785 | 361 | 115 | 37 | 2 | 0 |
| 3 | 3B | 4 | Dodgeville | 10000 | 6050 | 1077 | 343 | 131 | 13 | 2 |
| 3 | 3B | 5 | Lancaster | 10000 | 3950 | 604 | 160 | 57 | 7 | 2 |
| 3 | 3B | 3 | New Glarus/Monticello | 10000 | 8592 | 4074 | 1462 | 742 | 159 | 65 |
| 3 | 3B | 6 | Cambridge | 10000 | 1408 | 263 | 40 | 8 | 0 | 0 |
| 3 | 3B | 7 | River Valley | 9740 | 1546 | 416 | 70 | 17 | 1 | 0 |
| 3 | 3B | 10 | Pardeeville | 260 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3B | 2 | Lodi | 10000 | 8451 | 5247 | 2045 | 1114 | 287 | 95 |
| 3 | 4A | 1 | Lomira | 10000 | 9976 | 8535 | 6019 | 4518 | 3732 | 2617 |
| 3 | 4A | 8 | Berlin | 8611 | 23 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4A | 9 | Cedar Grove-Belgium | 1389 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4A | 4 | Winnebago Lutheran Academy | 10000 | 9774 | 1464 | 452 | 200 | 102 | 52 |
| 3 | 4A | 5 | Howards Grove | 10000 | 226 | 1 | 0 | 0 | 0 | 0 |
| 3 | 4A | 3 | Ripon | 10000 | 9608 | 2081 | 417 | 170 | 75 | 35 |
| 3 | 4A | 6 | Omro | 10000 | 392 | 8 | 0 | 0 | 0 | 0 |
| 3 | 4A | 7 | Oostburg | 5220 | 47 | 3 | 0 | 0 | 0 | 0 |
| 3 | 4A | 10 | Mayville | 4780 | 45 | 3 | 0 | 0 | 0 | 0 |
| 3 | 4A | 2 | Laconia | 10000 | 9908 | 7905 | 3112 | 2028 | 1564 | 955 |
| 3 | 4B | 1 | Racine Lutheran | 10000 | 9396 | 7330 | 2295 | 430 | 137 | 54 |
| 3 | 4B | 8 | Lake Country Lutheran | 4708 | 277 | 47 | 2 | 0 | 0 | 0 |
| 3 | 4B | 9 | Shoreland Lutheran | 5292 | 327 | 84 | 8 | 0 | 0 | 0 |
| 3 | 4B | 4 | Luther Prep | 10000 | 3703 | 719 | 91 | 9 | 1 | 1 |
| 3 | 4B | 5 | Big Foot | 10000 | 6297 | 1820 | 284 | 26 | 7 | 2 |
| 3 | 4B | 3 | Brookfield Academy | 10000 | 5236 | 358 | 85 | 5 | 0 | 0 |
| 3 | 4B | 6 | Dominican | 10000 | 4764 | 340 | 95 | 3 | 1 | 0 |
| 3 | 4B | 7 | Hustisford/Dodgeland | 9658 | 394 | 198 | 48 | 3 | 0 | 0 |
| 3 | 4B | 10 | KSJCCL (CO-OP) | 342 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4B | 2 | Clinton | 10000 | 9605 | 9104 | 7092 | 2608 | 1841 | 1033 |
Division 4
| Division |
Sectional |
Seed |
Team |
Reg. Qtr |
Reg. Semi |
Reg. Final |
Sect. Semi |
Sect. Final |
State Semi |
State Final |
| 4 | 1A | 1 | Grantsburg | 10000 | 9976 | 9400 | 7371 | 4313 | 2389 | 1190 |
| 4 | 1A | 8 | Glenwood City | 7455 | 22 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1A | 9 | Cornell/Lake Holcombe | 2545 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1A | 4 | Shell Lake | 10000 | 8956 | 590 | 124 | 19 | 4 | 0 |
| 4 | 1A | 5 | Luck/Frederic | 10000 | 1044 | 9 | 0 | 0 | 0 | 0 |
