Sectional Forecast

TABLE OF CONTENTS:

Division 1 


Playoff forecasts are based on 10,000 full season simulations. The 'Round' values indicate in how many of the simulations a team won in that round of the playoffs.

Division 1

Division Sectional Seed Team Sect. Semi Sect. Final State Semi State Final
111Stevens Point 5524 1382 316 88
112Notre Dame 5460 4237 1865 856
113Kimberly 4540 3404 1383 652
115De Pere 4476 977 188 59
121Pewaukee 9402 7311 3984 2067
122Appleton East 2495 404 71 22
123Hartford 7505 2122 669 225
125Neenah 598 163 18 5
131Arrowhead 8673 7440 4283 2158
133Brookfield East 5722 1126 223 52
134Mukwonago 1327 745 155 43
137Madison Memorial 4278 689 106 22
141Wauwatosa East 9897 9786 6734 3751
146Kenosha Bradford 2886 34 1 0
147Franklin 7114 124 4 0
1413Westosha Central 103 56 0 0


Division 2

Division Sectional Seed Team Sect. Semi Sect. Final State Semi State Final
21A1Rice Lake 8677 7894 4723 2199
21A2La Crosse Central 1323 935 149 49
21B1Shawano 6402 839 84 22
21B3Rhinelander 3598 332 29 5
22A1Edgewood 4310 2702 1282 558
22A2Milton 5690 3857 2035 902
22B1Elkhorn Area 7603 2935 1094 406
22B2Catholic Memorial 2397 506 103 31
23A1Xavier 7214 4085 1485 596
23A3West De Pere 2786 1104 229 66
23B3Beaver Dam 8683 4564 1428 595
23B4Port Washington 1317 247 28 2
24A1Whitefish Bay 7319 7005 5798 3830
24A2Pius XI Catholic 2681 2421 1451 724
24B1Whitnall 8939 562 82 15
24B3Greenfield 1061 12 0 0


Division 3

Division Sectional Seed Team Sect. Semi Sect. Final State Semi State Final
31A1Saint Croix Central 5323 1046 63 24
31A3Baldwin-Woodville 4677 869 51 15
31B1Wittenberg-Birnamwood 5915 4888 1469 407
31B3Mosinee 4085 3197 699 198
32A1Aquinas 6293 5028 2568 697
32A2Wisconsin Dells 3707 2714 1045 262
32B1Edgerton 8195 2088 415 97
32B2Lancaster 1805 170 7 0
33A2Winneconne 9427 582 174 61
33A4Brillion 573 4 1 0
33B1Oostburg 9596 9164 8398 6749
33B2Laconia 404 250 71 25
34A1Kettle Moraine Lutheran 9486 8148 4850 1419
34A3Lakeside Lutheran 514 182 6 1
34B1Milwaukee Academy of Science 3740 497 40 9
34B2St Thomas More 6260 1173 143 36


Division 4

Division Sectional Seed Team Sect. Semi Sect. Final State Semi State Final
41A1Colfax 2665 366 105 40
41A2Cameron 7335 1837 887 428
41B1Regis 3686 2708 1866 1063
41B2Neillsville 6314 5089 4009 2633
42A1Saint Mary Catholic 6638 3246 1258 514
42A3Stratford 3362 1280 305 113
42B1Manitowoc Lutheran 7903 4700 2197 972
42B3Kewaunee 2097 774 142 53
43A1Pardeeville 7892 2243 887 353
43A2Luther 2108 288 33 10
43B1Deerfield 5362 4039 2641 1346
43B2Albany/Monticello 4638 3430 2115 1043
44A1Kohler 7074 2994 929 356
44A3Lomira 2926 820 136 38
44B1Dominican 6639 4327 1931 832
44B2Kenosha St. Joseph 3361 1859 559 206


Division 5

Division Sectional Seed Team Sect. Semi Sect. Final State Semi State Final
51A1Webster 6765 1243 405 140
51A2Solon Springs 3235 379 83 18
51B1Eleva-Strum 9401 8123 6479 3714
51B3Owen-Withee 599 255 52 8
52A1Independence/Gilmanton 7294 2573 1367 619
52A3De Soto 2706 578 222 85
52B1Argyle/Pecatonica 5410 3748 2710 1462
52B3Barneveld 4590 3101 2039 1064
53A1Florence 4872 609 89 30
53A2Lena 5128 661 101 31
53B1Pacelli 7691 6936 4175 2154
53B2Almond-Bancroft 2309 1794 704 231
54A1Sheboygan Lutheran 6694 5541 1132 345
54A3Lourdes Academy 3306 2454 310 74
54B2Fall River 6984 1604 115 24
54B4Madison Country Day 3016 401 17 1

No comments:

Post a Comment