TABLE OF CONTENTS:
Division 1
Playoff forecasts are based on 10,000 full season simulations. The 'Round' values indicate in how many of the simulations a team won in that round of the playoffs.
Division 1
| Division |
Sectional |
Seed |
Team |
Sect. Semi |
Sect. Final |
State Semi |
State Final |
| 1 | 1 | 1 | Stevens Point | 5524 | 1382 | 316 | 88 |
| 1 | 1 | 2 | Notre Dame | 5460 | 4237 | 1865 | 856 |
| 1 | 1 | 3 | Kimberly | 4540 | 3404 | 1383 | 652 |
| 1 | 1 | 5 | De Pere | 4476 | 977 | 188 | 59 |
| 1 | 2 | 1 | Pewaukee | 9402 | 7311 | 3984 | 2067 |
| 1 | 2 | 2 | Appleton East | 2495 | 404 | 71 | 22 |
| 1 | 2 | 3 | Hartford | 7505 | 2122 | 669 | 225 |
| 1 | 2 | 5 | Neenah | 598 | 163 | 18 | 5 |
| 1 | 3 | 1 | Arrowhead | 8673 | 7440 | 4283 | 2158 |
| 1 | 3 | 3 | Brookfield East | 5722 | 1126 | 223 | 52 |
| 1 | 3 | 4 | Mukwonago | 1327 | 745 | 155 | 43 |
| 1 | 3 | 7 | Madison Memorial | 4278 | 689 | 106 | 22 |
| 1 | 4 | 1 | Wauwatosa East | 9897 | 9786 | 6734 | 3751 |
| 1 | 4 | 6 | Kenosha Bradford | 2886 | 34 | 1 | 0 |
| 1 | 4 | 7 | Franklin | 7114 | 124 | 4 | 0 |
| 1 | 4 | 13 | Westosha Central | 103 | 56 | 0 | 0 |
Division 2
| Division |
Sectional |
Seed |
Team |
Sect. Semi |
Sect. Final |
State Semi |
State Final |
| 2 | 1A | 1 | Rice Lake | 8677 | 7894 | 4723 | 2199 |
| 2 | 1A | 2 | La Crosse Central | 1323 | 935 | 149 | 49 |
| 2 | 1B | 1 | Shawano | 6402 | 839 | 84 | 22 |
| 2 | 1B | 3 | Rhinelander | 3598 | 332 | 29 | 5 |
| 2 | 2A | 1 | Edgewood | 4310 | 2702 | 1282 | 558 |
| 2 | 2A | 2 | Milton | 5690 | 3857 | 2035 | 902 |
| 2 | 2B | 1 | Elkhorn Area | 7603 | 2935 | 1094 | 406 |
| 2 | 2B | 2 | Catholic Memorial | 2397 | 506 | 103 | 31 |
| 2 | 3A | 1 | Xavier | 7214 | 4085 | 1485 | 596 |
| 2 | 3A | 3 | West De Pere | 2786 | 1104 | 229 | 66 |
| 2 | 3B | 3 | Beaver Dam | 8683 | 4564 | 1428 | 595 |
| 2 | 3B | 4 | Port Washington | 1317 | 247 | 28 | 2 |
| 2 | 4A | 1 | Whitefish Bay | 7319 | 7005 | 5798 | 3830 |
| 2 | 4A | 2 | Pius XI Catholic | 2681 | 2421 | 1451 | 724 |
| 2 | 4B | 1 | Whitnall | 8939 | 562 | 82 | 15 |
| 2 | 4B | 3 | Greenfield | 1061 | 12 | 0 | 0 |
Division 3
| Division |
Sectional |
Seed |
Team |
Sect. Semi |
Sect. Final |
State Semi |
State Final |
| 3 | 1A | 1 | Saint Croix Central | 5323 | 1046 | 63 | 24 |
| 3 | 1A | 3 | Baldwin-Woodville | 4677 | 869 | 51 | 15 |
| 3 | 1B | 1 | Wittenberg-Birnamwood | 5915 | 4888 | 1469 | 407 |
| 3 | 1B | 3 | Mosinee | 4085 | 3197 | 699 | 198 |
| 3 | 2A | 1 | Aquinas | 6293 | 5028 | 2568 | 697 |
| 3 | 2A | 2 | Wisconsin Dells | 3707 | 2714 | 1045 | 262 |
| 3 | 2B | 1 | Edgerton | 8195 | 2088 | 415 | 97 |
| 3 | 2B | 2 | Lancaster | 1805 | 170 | 7 | 0 |
| 3 | 3A | 2 | Winneconne | 9427 | 582 | 174 | 61 |
| 3 | 3A | 4 | Brillion | 573 | 4 | 1 | 0 |
| 3 | 3B | 1 | Oostburg | 9596 | 9164 | 8398 | 6749 |
| 3 | 3B | 2 | Laconia | 404 | 250 | 71 | 25 |
| 3 | 4A | 1 | Kettle Moraine Lutheran | 9486 | 8148 | 4850 | 1419 |
| 3 | 4A | 3 | Lakeside Lutheran | 514 | 182 | 6 | 1 |
| 3 | 4B | 1 | Milwaukee Academy of Science | 3740 | 497 | 40 | 9 |
| 3 | 4B | 2 | St Thomas More | 6260 | 1173 | 143 | 36 |
Division 4
| Division |
Sectional |
Seed |
Team |
Sect. Semi |
Sect. Final |
State Semi |
State Final |
| 4 | 1A | 1 | Colfax | 2665 | 366 | 105 | 40 |
| 4 | 1A | 2 | Cameron | 7335 | 1837 | 887 | 428 |
| 4 | 1B | 1 | Regis | 3686 | 2708 | 1866 | 1063 |
| 4 | 1B | 2 | Neillsville | 6314 | 5089 | 4009 | 2633 |
| 4 | 2A | 1 | Saint Mary Catholic | 6638 | 3246 | 1258 | 514 |
| 4 | 2A | 3 | Stratford | 3362 | 1280 | 305 | 113 |
| 4 | 2B | 1 | Manitowoc Lutheran | 7903 | 4700 | 2197 | 972 |
| 4 | 2B | 3 | Kewaunee | 2097 | 774 | 142 | 53 |
| 4 | 3A | 1 | Pardeeville | 7892 | 2243 | 887 | 353 |
| 4 | 3A | 2 | Luther | 2108 | 288 | 33 | 10 |
| 4 | 3B | 1 | Deerfield | 5362 | 4039 | 2641 | 1346 |
| 4 | 3B | 2 | Albany/Monticello | 4638 | 3430 | 2115 | 1043 |
| 4 | 4A | 1 | Kohler | 7074 | 2994 | 929 | 356 |
| 4 | 4A | 3 | Lomira | 2926 | 820 | 136 | 38 |
| 4 | 4B | 1 | Dominican | 6639 | 4327 | 1931 | 832 |
| 4 | 4B | 2 | Kenosha St. Joseph | 3361 | 1859 | 559 | 206 |
Division 5
| Division |
Sectional |
Seed |
Team |
Sect. Semi |
Sect. Final |
State Semi |
State Final |
| 5 | 1A | 1 | Webster | 6765 | 1243 | 405 | 140 |
| 5 | 1A | 2 | Solon Springs | 3235 | 379 | 83 | 18 |
| 5 | 1B | 1 | Eleva-Strum | 9401 | 8123 | 6479 | 3714 |
| 5 | 1B | 3 | Owen-Withee | 599 | 255 | 52 | 8 |
| 5 | 2A | 1 | Independence/Gilmanton | 7294 | 2573 | 1367 | 619 |
| 5 | 2A | 3 | De Soto | 2706 | 578 | 222 | 85 |
| 5 | 2B | 1 | Argyle/Pecatonica | 5410 | 3748 | 2710 | 1462 |
| 5 | 2B | 3 | Barneveld | 4590 | 3101 | 2039 | 1064 |
| 5 | 3A | 1 | Florence | 4872 | 609 | 89 | 30 |
| 5 | 3A | 2 | Lena | 5128 | 661 | 101 | 31 |
| 5 | 3B | 1 | Pacelli | 7691 | 6936 | 4175 | 2154 |
| 5 | 3B | 2 | Almond-Bancroft | 2309 | 1794 | 704 | 231 |
| 5 | 4A | 1 | Sheboygan Lutheran | 6694 | 5541 | 1132 | 345 |
| 5 | 4A | 3 | Lourdes Academy | 3306 | 2454 | 310 | 74 |
| 5 | 4B | 2 | Fall River | 6984 | 1604 | 115 | 24 |
| 5 | 4B | 4 | Madison Country Day | 3016 | 401 | 17 | 1 |
No comments:
Post a Comment