Monday, February 26, 2024

Boys WIAA Playoffs - Tuesday Upset Forecast

The WIAA state boys basketball tournament begins Tuesday. The following list includes all games where NETS predicts the better seed to lose. The teams' seeds and NETS ratings are included.

Home court advantage was worth about 10 NETS points in the regular season. This effect has been accounted for in the upset probabilities.

Upsets to Expect (ordered by probability):

Division 2 - Sectional 4 - Union Grove (#10, 1048) @ Tenor/Veritas (#7, 816) - 98.4%

Division 5 - Sectional 3 - Loyal (#9, 1000) @ Pittsville (#8, 879) - 88.5%

Division 5 - Sectional 2 - Newman Catholic (#11, 889) @ White Lake (#6, 776) - 87.0%

Division 4 - Sectional 4 - Saint John's NW (#10, 928) @ Destiny (#7, 821) - 85.7%

Division 2 - Sectional 2 - Port Washington (#10, 1049) @ Obama SCTE (#7, 942) - 85.7%

Division 5 - Sectional 4 - Elkhart Lake-Glenbeulah (#9, 949) @ Faith Christian (#8, 861) - 80.8%

Division 3 - Sectional 4 - University School (#9, 973) @ Howard Fuller Collegiate Academy (#8, 890) - 79.3%

Division 5 - Sectional 2 - Goodman/Pembine (#9, 831) @ Saint Thomas Aquinas (#8, 759) - 75.8%

Division 4 - Sectional 4 - Saint Mary's Springs (#9, 1016) @ Dodgeland (#8, 954) - 72.3%

Division 4 - Sectional 1 - Chetek-Weyerhaeuser (#12, 963) @ Webster (#5, 908) - 69.6%

Division 5 - Sectional 2 - Northland Lutheran (#9, 790) @ Wild Rose (#8, 736) - 69.2%

Division 2 - Sectional 1 - Menomonie (#10, 1031) @ Lakeland (#7, 978) - 68.8%

Division 2 - Sectional 1 - La Crosse Logan (#9, 1076) @ Shawano (#8, 1031) - 65.6%

Division 3 - Sectional 4 - Sheboygan Falls (#10, 1020) @ Milwaukee School of Languages (#7, 978) - 64.3%

Division 3 - Sectional 3 - Edgewood (#10, 1004) @ River Valley (#7, 973) - 59.6%

Division 2 - Sectional 4 - Waukesha West (#11, 1069) @ New Berlin Eisenhower (#6, 1043) - 57.3%

Division 5 - Sectional 1 - Athens (#10, 923) @ Prentice (#7, 898) - 56.9%

Division 2 - Sectional 1 - Ashland (#9, 956) @ Merrill (#8, 935) - 55.0%

Division 3 - Sectional 2 - Oconto Falls (#10, 961) @ Peshtigo (#7, 941) - 54.6%

Division 2 - Sectional 4 - Waukesha South (#9, 1073) @ Waukesha North (#8, 1056) - 53.2%  

Division 5 - Sectional 1 - Northwood (#11, 834) @ Clayton (#6, 822) - 50.9%

Division 5 - Sectional 1 - Bruce (#9, 902) @ Clear Lake (#8, 891) - 50.5%

No comments:

Post a Comment