Thursday, February 29, 2024

Boys WIAA Playoffs - Friday Upset Forecast

The following list includes all games where NETS predicts the better seed to lose. The team seeds and NETS ratings are included.

Home court advantage was worth about 10 NETS points in the regular season. This effect has been accounted for in the upset probabilities.

NETS currently has a 17-5 record and leads by 211 points against the sectional rankings selected by the coaches.

Upsets Predicted for 3/1 (ordered by probability):

D4 - Sectional 3 - Marshall (#5, 1077) @ Cambridge (#4, 972) - 85.2%

D4 - Sectional 4 - Racine Lutheran (#5, 1103) @ Milwaukee Lifelong Learning (#4, 1005) - 83.5%  

D3 - Sectional 2 - Little Chute (#5, 1090) @ Winnebago Lutheran (#4, 1000) - 81.4%  

D1 - Sectional 4 - Kenosha Bradford (#10, 993) @ Milwaukee Pulaski (#7, 918) - 76.8%

D1 - Sectional 1 - Kimberly (#9, 1217) @ Appleton North (#8, 1146) - 75.5%

D2 - Sectional 3 - Monona Grove (#5, 1158) @ Monroe (#4, 1092) - 73.7%

D2 - Sectional 2 - Notre Dame (#6, 1154) @ West De Pere (#3, 1090) - 73.0%

D5 - Sectional 4 - Palmyra-Eagle (#5, 969) @ Eastbrook Academy (#4, 909) - 71.5%

D2 - Sectional 2 - Whitefish Bay (#6, 1074) @ Milwaukee Vincent (#3, 1018) - 70.0%

D1 - Sectional 4 - Kenosha Indian Trail (#9, 1082) @ Milwaukee King (#8, 1034) - 66.8%

D5 - Sectional 2 - Wabeno/Laona (#5, 938) @ Tigerton (#4, 895) - 64.7%

D1 - Sectional 1 - Hortonville (#14, 1180) @ Superior (#3, 1138) - 64.3%

D5 - Sectional 4 - Ozaukee (#6, 1058) @ Central Wisconsin Christian (#3, 1019) - 63.0%

D2 - Sectional 4 - Union Grove (#10, 1048) @ St. Augustine Prep (#2, 1011) - 62.2%

D5 - Sectional 3 - Ithaca (#5, 995) @ North Crawford (#4, 964) - 59.6%

D2 - Sectional 2 - Pulaski (#5, 1130) @ West Bend West (#4, 1101) - 58.7%

D1 - Sectional 1 - Appleton East (#13, 1197) @ Eau Claire Memorial (#4, 1170) - 57.8%

D3 - Sectional 3 - Prairie du Chien (#5, 1088) @ Lodi (#4, 1062) - 57.3%

D4 - Sectional 2 - Oconto (#6, 1066) @ Kewaunee (#3, 1042) - 56.4%

D1 - Sectional 2 - Fond du Lac (#9, 1155) @ Oconomowoc (#8, 1135) - 54.6%

D2 - Sectional 3 - Milwaukee Lutheran (#5, 1154) @ DeForest (#4, 1138) - 52.8%

No comments:

Post a Comment