Softball - Overall

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Green Bay Preble (D1) 1269 11 0 0 11.8 3.1 8.7 1095 +2 +63
2 Hamilton (D1) 1263 9 0 0 10.4 1.1 9.3 1099 -1 +11
3 Muskego (D1) 1239 9 0 0 9.3 3.2 6.1 1123 +1 +35
4 Stevens Point (D1) 1228 5 0 0 13.2 2.8 10.4 1085 +2 +27
5 Union Grove (D1) 1221 11 1 0 10.6 3.4 7.2 1105 +1 +20
6 Fox Valley Lutheran (D2) 1213 10 0 0 11.9 0.5 11.4 1074 +7 +27
7 Hartford (D1) 1212 8 3 0 12.7 5.1 7.6 1102 +3 +14
8 Medford (D2) 1211 9 0 0 11.4 1.8 9.6 1059 - +12
9 Franklin (D1) 1199 6 2 0 7.9 5.1 2.8 1153 -5 -5
10 Chippewa Falls (D1) 1199 7 3 0 8.0 3.1 4.9 1127 +17 +42
11 Oak Creek (D1) 1199 7 3 0 6.8 5.2 1.6 1146 +21 +47
12 Baldwin-Woodville (D2) 1199 7 0 0 10.4 0.6 9.8 1061 +7 +29
13 Kimberly (D1) 1196 6 1 0 9.1 4.7 4.4 1099 +3 +19
14 Mosinee (D2) 1196 9 1 0 10.6 3.3 7.3 1075 +7 +29
15 Hortonville (D1) 1193 9 0 0 7.2 1.4 5.8 1100 +3 +19
16 Kenosha Bradford (D1) 1182 5 6 0 6.7 5.2 1.5 1124 -14 -60
17 Sun Prairie East (D1) 1180 8 2 0 7.3 2.5 4.8 1090 +4 +13
18 Waunakee (D1) 1178 6 1 0 8.4 0.9 7.5 1079 +6 +13
19 New Richmond (D1) 1175 6 1 0 10.1 2.6 7.5 1067 +7 +14
20 Mishicot (D3) 1174 5 5 0 8.5 6.7 1.8 982 -6 -7
21 Neenah (D1) 1173 4 4 0 5.6 4.0 1.6 1151 -6 -6
22 Marshfield (D1) 1173 6 4 0 6.9 3.6 3.3 1127 +6 +18
23 Wisconsin Lutheran (D1) 1173 6 3 0 10.0 2.7 7.3 1046 +9 +21
24 Kewaskum (D2) 1173 12 1 0 9.1 2.8 6.3 1049 +22 +36
25 Ashwaubenon (D1) 1172 8 3 0 7.3 3.5 3.8 1027 +16 +30
26 Arrowhead (D1) 1171 5 3 0 7.1 3.9 3.2 1106 -3 +5
27 Germantown (D1) 1170 5 2 0 7.7 3.4 4.3 1093 -15 -21
28 Appleton North (D1) 1170 8 2 0 7.5 2.4 5.1 1098 +29 +45
29 Johnson Creek (D4) 1168 12 0 0 11.7 2.4 9.3 1021 -4 +6
30 Turner (D2) 1161 9 2 0 8.9 1.6 7.3 1048 +7 +15
31 Lomira (D3) 1161 6 2 0 9.9 3.9 6.0 1067 -3 +6
32 Waterford (D1) 1160 5 3 0 6.3 4.3 2.0 1138 +39 +42
33 Luxemburg-Casco (D2) 1159 4 0 0 12.8 5.3 7.5 1036 +7 +16
34 Seymour (D2) 1159 6 2 0 5.1 0.9 4.2 1092 +32 +39
35 Waupun (D1) 1158 9 2 0 7.5 1.3 6.2 1055 +18 +28
36 Marathon (D4) 1158 10 1 0 11.5 3.8 7.7 1007 +58 +63
37 Kaukauna (D1) 1157 3 5 0 8.1 6.4 1.7 1087 -29 -42
38 Laconia (D3) 1157 5 1 0 10.3 5.7 4.6 1067 -4 +6
39 Watertown (D1) 1155 4 4 0 5.6 4.9 0.7 1114 -23 -22
40 Somerset (D2) 1155 11 4 0 8.7 4.8 3.9 1089 +13 +25
41 Beaver Dam (D1) 1153 8 3 0 7.4 3.8 3.6 1100 +28 +34
42 Campbellsport (D2) 1153 8 3 0 8.7 3.8 4.9 1087 +4 +16
43 Milton (D1) 1152 7 3 0 6.2 4.4 1.8 1104 +37 +42
44 D.C. Everest (D1) 1150 7 5 0 7.8 7.8 0.0 1140 -33 -47
45 Hudson (D1) 1149 3 2 0 7.8 6.2 1.6 1138 -11 -2
46 Mineral Point (D4) 1149 13 3 0 7.6 2.0 5.6 1018 +4 +14
47 Poynette (D3) 1146 10 1 0 6.2 2.0 4.2 1047 -11 -2
48 Denmark (D2) 1145 7 2 0 7.4 2.7 4.7 1047 +27 +30
49 Menomonie (D1) 1144 9 4 0 7.8 4.8 3.0 1081 -19 -9
50 Prescott (D3) 1144 7 2 0 9.1 3.8 5.3 1040 +13 +23
51 Waukesha West (D1) 1143 6 5 0 6.2 4.1 2.1 1110 +24 +28
52 New Holstein (D3) 1143 8 2 0 7.7 3.2 4.5 1062 +22 +27
53 De Pere (D1) 1138 6 4 0 8.0 6.0 2.0 1087 +13 +18
54 Fond du Lac (D1) 1137 5 4 0 7.7 5.2 2.5 1073 -15 -7
55 Clinton (D3) 1135 10 4 0 7.6 2.6 5.0 1058 +27 +27
56 McDonell Central (D4) 1135 8 4 0 8.8 3.6 5.2 1054 +43 +45
57 Grantsburg (D4) 1133 7 0 0 7.6 2.6 5.0 1036 -13 -6
58 Greendale (D2) 1132 9 2 0 9.3 2.9 6.4 1042 +29 +34
59 Wittenberg-Birnamwood (D3) 1132 10 0 0 11.4 2.6 8.8 1018 - +9
60 Auburndale (D4) 1130 8 1 0 10.3 2.7 7.6 998 -9 -4
61 Cedarburg (D1) 1129 7 3 0 6.7 3.5 3.2 1085 -18 -11
62 Verona (D1) 1129 6 1 0 8.1 2.1 6.0 1062 -6 +3
63 Slinger (D1) 1128 4 2 0 9.7 5.3 4.4 1053 +24 +30
64 Middleton (D1) 1127 9 5 0 7.7 4.5 3.2 1071 -44 -42
65 Oshkosh West (D1) 1127 8 4 0 9.0 4.9 4.1 1088 -4 +5
66 Pacelli (D4) 1125 4 3 0 10.4 4.1 6.3 991 -29 -21
67 Brookfield Central (D1) 1121 3 2 0 11.4 7.6 3.8 1080 +20 +23
68 Brookfield East (D1) 1120 4 2 0 11.0 5.5 5.5 1073 -16 -12
69 Monroe (D2) 1120 10 2 0 9.3 2.3 7.0 1022 +14 +13
70 Badger (D1) 1119 8 2 0 10.1 5.7 4.4 1060 +3 +2
71 Kenosha Indian Trail (D1) 1117 5 4 0 7.6 6.1 1.5 1099 +4 +2
72 Pewaukee (D2) 1117 9 2 0 7.1 3.0 4.1 1061 +7 +4
73 Stanley-Boyd (D3) 1117 9 1 0 10.1 1.2 8.9 1000 +28 +28
74 Lodi (D3) 1116 8 3 0 7.5 2.8 4.7 1026 -11 -5
75 Freedom (D2) 1113 3 3 0 7.2 4.2 3.0 1082 -9 -7
76 West Salem (D2) 1113 10 2 0 9.8 3.2 6.6 1000 +9 +10
77 Lakeside Lutheran (D2) 1113 6 2 0 6.0 1.3 4.7 1051 +110 +88
78 Whitnall (D2) 1112 7 2 0 8.3 3.9 4.4 1041 -15 -9
79 Adams-Friendship (D3) 1112 9 2 0 9.6 2.8 6.8 1007 +29 +28
80 Janesville Craig (D1) 1110 6 3 0 9.9 5.7 4.2 1056 +26 +25
81 Westosha Central (D1) 1109 4 4 0 9.5 7.9 1.6 1068 -36 -29
82 Monona Grove (D1) 1106 4 8 0 4.8 5.6 -0.8 1122 +46 +36
83 Altoona (D2) 1106 7 4 0 7.5 5.9 1.6 1086 -5 -8
84 Homestead (D1) 1105 5 2 0 7.7 4.0 3.7 1071 +8 +9
85 Stratford (D3) 1101 7 4 0 8.4 5.4 3.0 1054 +70 +52
86 Marshall (D4) 1101 4 1 0 9.8 1.4 8.4 991 +18 +15
87 Oconomowoc (D1) 1100 2 5 0 3.9 5.1 -1.2 1093 +37 +27
88 Spooner (D3) 1100 5 0 0 12.4 4.0 8.4 955 +25 +20
89 Tomah (D1) 1099 3 1 0 5.0 2.5 2.5 1032 +13 +12
90 Pulaski (D1) 1097 5 4 0 9.3 7.8 1.5 1067 -60 -56
91 Kettle Moraine (D1) 1097 3 5 0 5.8 7.3 -1.5 1115 -30 -25
92 DeForest (D1) 1097 4 3 0 7.0 4.6 2.4 1070 +84 +65
93 Wisconsin Rapids Lincoln (D1) 1096 6 6 0 8.0 5.4 2.6 1074 -52 -46
94 Valders (D3) 1096 7 3 0 5.6 3.2 2.4 1045 +1 +2
95 Brodhead (D2) 1095 6 2 0 6.0 3.7 2.3 1051 -14 -14
96 Barneveld (D5) 1095 5 1 0 9.2 2.7 6.5 987 +24 +20
97 Kettle Moraine Lutheran (D2) 1094 3 2 0 8.2 6.6 1.6 1064 +2 +4
98 Mount Horeb (D2) 1093 10 2 0 7.8 3.2 4.6 1010 -11 -5
99 Fennimore (D4) 1093 8 2 0 10.0 2.8 7.2 994 +18 +16
100 Belmont (D5) 1093 3 1 0 9.8 4.3 5.5 977 -3 -

No comments:

Post a Comment