Softball - Overall

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Hamilton (D1) 1278 27 1 0 10.9 1.3 9.6 1098 - +3
2 Green Bay Preble (D1) 1270 25 2 0 10.6 2.7 7.9 1094 - -4
3 Stevens Point (D1) 1252 25 4 0 10.3 3.5 6.8 1127 +4 +23
4 Muskego (D1) 1245 26 2 0 9.1 2.9 6.2 1132 -1 +5
5 Medford (D2) 1234 27 1 0 9.5 1.9 7.6 1083 -1 -5
6 Fox Valley Lutheran (D2) 1231 24 3 0 10.0 1.1 8.9 1093 -1 -
7 Mosinee (D2) 1228 23 5 0 11.0 2.5 8.5 1095 +4 +12
8 Oak Creek (D1) 1227 22 7 0 7.9 3.8 4.1 1138 +1 +5
9 Baldwin-Woodville (D2) 1226 25 1 0 8.7 0.9 7.8 1070 -3 -4
10 Hortonville (D1) 1212 23 4 0 8.3 2.7 5.6 1110 -2 -12
11 Lomira (D3) 1203 25 3 0 9.3 1.8 7.5 1054 +6 +14
12 Hartford (D1) 1201 22 6 0 10.8 3.9 6.9 1092 -2 -17
13 Union Grove (D1) 1199 23 6 0 10.3 3.6 6.7 1104 - +5
14 Wisconsin Lutheran (D1) 1195 20 5 0 10.4 2.5 7.9 1064 -2 -16
15 Franklin (D1) 1193 20 6 0 8.8 4.6 4.2 1114 +2 +4
16 Kimberly (D1) 1193 21 8 0 7.9 5.0 2.9 1134 +6 +8
17 Denmark (D2) 1193 27 5 0 8.9 2.7 6.2 1081 +5 +8
18 Waupun (D1) 1192 24 3 0 7.3 0.9 6.4 1078 -5 -2
19 Kenosha Bradford (D1) 1191 19 9 0 8.4 4.3 4.1 1115 -6 -3
20 Appleton North (D1) 1189 19 7 0 6.5 2.7 3.8 1116 +6 +14
21 Hudson (D1) 1186 15 7 0 8.2 3.5 4.7 1102 -2 -1
22 Turner (D2) 1186 23 3 0 8.8 1.5 7.3 1054 +3 +9
23 Neenah (D1) 1185 17 9 0 7.0 3.3 3.7 1126 -7 -5
24 Waunakee (D1) 1185 20 5 0 7.5 2.3 5.2 1102 -3 -1
25 Marshfield (D1) 1185 18 8 0 7.4 3.8 3.6 1117 +7 +27
26 Seymour (D2) 1178 21 4 0 7.4 1.6 5.8 1073 -2 -1
27 Chippewa Falls (D1) 1174 19 9 0 6.4 2.8 3.6 1120 -8 -13
28 Cedarburg (D1) 1172 20 9 0 6.3 3.6 2.7 1116 +8 +17
29 Waukesha West (D1) 1169 18 11 0 6.6 4.3 2.3 1110 +1 +9
30 Luxemburg-Casco (D2) 1168 20 7 0 8.4 3.7 4.7 1078 -3 -4
31 Watertown (D1) 1167 15 9 0 5.5 3.9 1.6 1123 +8 +16
32 Sun Prairie East (D1) 1166 21 5 0 6.2 2.4 3.8 1079 -3 +1
33 Laconia (D3) 1166 19 5 0 9.3 3.6 5.7 1056 - +9
34 Mineral Point (D4) 1164 26 4 0 8.8 1.4 7.4 1013 - +8
35 Auburndale (D4) 1160 22 6 0 9.3 2.9 6.4 1045 +2 +6
36 D.C. Everest (D1) 1159 16 11 0 8.0 7.4 0.6 1133 -2 +3
37 Kaukauna (D1) 1158 12 11 1 7.8 5.6 2.2 1107 - +4
38 Grantsburg (D4) 1156 24 1 0 7.6 2.0 5.6 1012 +14 +17
39 Almond-Bancroft (D5) 1156 26 1 0 10.7 1.5 9.2 985 +1 +6
40 Beaver Dam (D1) 1154 21 8 0 7.2 4.3 2.9 1111 -12 -12
41 Stanley-Boyd (D3) 1153 20 3 0 9.4 1.6 7.8 1021 +3 +4
42 Slinger (D1) 1152 15 10 0 7.7 4.2 3.5 1102 +4 +6
43 Ashwaubenon (D1) 1148 17 9 0 5.8 3.6 2.2 1081 -13 -12
44 Wittenberg-Birnamwood (D3) 1145 25 5 0 11.5 3.5 8.0 1026 +17 +14
45 Marathon (D4) 1145 25 5 0 9.4 3.5 5.9 1035 +14 +12
46 Kenosha Indian Trail (D1) 1144 14 10 1 7.9 5.4 2.5 1084 -6 -6
47 Westosha Central (D1) 1144 14 9 0 8.7 6.1 2.6 1094 +16 +14
48 Whitnall (D2) 1144 24 7 0 8.6 2.9 5.7 1033 +17 +15
49 Greendale (D2) 1143 23 5 1 9.7 2.8 6.9 1027 -9 -7
50 Homestead (D1) 1142 13 8 0 7.2 3.6 3.6 1087 +5 +7
51 Clinton (D3) 1142 22 8 0 7.9 2.5 5.4 1041 -6 -6
52 Prescott (D3) 1141 17 11 0 7.4 4.0 3.4 1070 -2 +1
53 New Holstein (D3) 1141 23 7 0 7.8 3.7 4.1 1053 +21 +21
54 Johnson Creek (D4) 1141 26 4 0 10.5 2.0 8.5 995 +6 +9
55 West De Pere (D1) 1139 19 10 0 8.3 5.6 2.7 1067 -7 -2
56 Mount Horeb (D2) 1139 26 4 0 8.0 2.7 5.3 1026 +12 +11
57 Somerset (D2) 1137 16 11 0 7.2 4.0 3.2 1079 -17 -13
58 Kewaskum (D2) 1137 22 6 0 9.0 3.7 5.3 1046 +3 +6
59 Tomah (D1) 1135 19 6 0 5.7 2.8 2.9 1069 +12 +13
60 McDonell Catholic (D4) 1135 22 7 1 8.6 3.4 5.2 1036 -3 +1
61 Campbellsport (D2) 1133 21 7 0 7.6 3.3 4.3 1066 -14 -9
62 Poynette (D3) 1133 19 7 0 5.7 2.2 3.5 1061 +1 +3
63 Arrowhead (D1) 1132 16 12 0 7.5 5.7 1.8 1112 -10 -6
64 Catholic Memorial (D2) 1130 19 10 0 4.7 2.8 1.9 1097 +14 +15
65 Oshkosh West (D1) 1129 12 15 0 7.4 5.5 1.9 1111 -8 -5
66 West Salem (D2) 1126 23 4 0 7.7 2.9 4.8 1023 +33 +24
67 Middleton (D1) 1125 17 11 0 7.6 4.5 3.1 1069 -19 -16
68 Waterford (D1) 1123 14 10 1 5.9 4.7 1.2 1105 +7 +5
69 Brodhead (D2) 1123 14 6 0 7.4 2.9 4.5 1048 -4 -6
70 Brookfield Central (D1) 1122 13 7 0 10.3 5.8 4.5 1057 -15 -13
71 Southern Door (D3) 1121 23 5 0 9.0 2.8 6.2 1026 +17 +11
72 Pacelli (D4) 1121 19 5 1 9.2 3.4 5.8 1008 -18 -15
73 Holmen (D1) 1120 18 9 0 6.4 4.4 2.0 1072 +12 +9
74 Bonduel (D4) 1120 22 4 0 9.6 2.7 6.9 1012 -4 -3
75 Badger (D1) 1119 17 5 0 8.2 4.3 3.9 1074 -10 -10
76 New Richmond (D1) 1118 12 10 0 5.9 5.3 0.6 1113 +5 +4
77 Wisconsin Rapids Lincoln (D1) 1118 9 14 0 7.1 5.5 1.6 1097 +8 +7
78 Lakeside Lutheran (D2) 1116 19 6 0 7.0 2.2 4.8 1048 -28 -24
79 West Allis Hale/Central (D1) 1115 14 12 0 5.0 4.3 0.7 1093 +29 +22
80 Milton (D1) 1114 15 13 0 6.5 5.9 0.6 1103 +3 +1
81 Brookfield East (D1) 1114 15 10 0 8.2 4.5 3.7 1068 +12 +8
82 Spooner (D3) 1114 23 1 0 11.2 2.8 8.4 953 +22 +16
83 De Pere (D1) 1113 15 13 0 9.0 7.1 1.9 1082 +13 +10
84 Notre Dame (D2) 1113 17 12 0 9.3 7.7 1.6 1086 +1 +2
85 Brillion (D3) 1113 20 6 0 8.9 3.9 5.0 1023 -7 -2
86 Barneveld (D5) 1112 22 4 0 9.2 2.5 6.7 991 -5 -2
87 Verona (D1) 1111 18 8 0 6.0 3.4 2.6 1069 +4 +4
88 Oconomowoc (D1) 1111 9 16 0 4.7 6.9 -2.2 1131 +8 +8
89 Pewaukee (D2) 1110 20 9 0 6.7 3.6 3.1 1064 +18 +14
90 Adams-Friendship (D3) 1110 21 8 0 9.4 2.9 6.5 997 +1 +3
91 Germantown (D1) 1107 15 10 0 7.5 5.0 2.5 1067 -22 -19
92 Monona Grove (D1) 1107 12 15 0 5.3 5.4 -0.1 1114 -3 -2
93 Kettle Moraine Lutheran (D2) 1107 14 10 0 7.5 5.5 2.0 1068 -16 -10
94 Freedom (D2) 1107 12 14 0 7.8 6.5 1.3 1076 -1 +1
95 Onalaska (D1) 1106 18 10 0 6.8 3.9 2.9 1051 -24 -16
96 Fond du Lac (D1) 1105 12 16 0 5.2 6.2 -1.0 1117 -6 -3
97 Bloomer (D3) 1105 18 10 0 8.9 4.1 4.8 1038 -14 -8
98 Fennimore (D4) 1105 21 8 0 8.2 2.7 5.5 1015 +4 +5
99 Lodi (D3) 1104 20 7 0 6.5 2.9 3.6 1040 +13 +15
100 Menomonie (D1) 1103 13 12 0 6.2 5.2 1.0 1084 -25 -15

No comments:

Post a Comment