Softball - D5

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Barneveld 1095 5 1 0 9.2 2.7 6.5 987 +3 +20
2 Belmont 1093 3 1 0 9.8 4.3 5.5 977 +1 -
3 Assumption 1083 2 4 0 4.5 4.7 -0.2 1087 -2 -53
4 Almond-Bancroft 1080 7 1 0 12.0 2.5 9.5 918 -2 -27
5 Cambria-Friesland 1072 8 1 0 10.7 1.4 9.3 901 - +14
6 Blair-Taylor 1046 8 2 0 8.9 2.7 6.2 940 - -9
7 Juda/Albany 1045 1 0 0 7.5 5.0 2.5 1083 +1 -1
8 River Ridge 1023 8 2 0 10.3 5.2 5.1 955 -1 -26
9 Ithaca/Weston 1019 6 0 0 12.3 2.3 10.0 837 - +6
10 Wauzeka-Steuben 1004 2 1 0 8.3 3.3 5.0 865 +2 +6
11 Wild Rose 996 5 1 0 7.3 5.5 1.8 915 +6 +27
12 Royall 992 6 3 0 9.1 4.6 4.5 926 +7 +24
13 Potosi/Cassville 991 5 5 0 5.8 6.0 -0.2 1014 - -
14 Northwood/Solon Springs 991 8 1 0 12.6 2.9 9.7 865 - +10
15 Rib Lake 984 5 5 0 8.8 6.4 2.4 962 -4 -16
16 Athens 976 6 3 0 11.3 6.4 4.9 910 +6 +14
17 Brookwood 973 6 4 0 7.7 4.6 3.1 930 +21 +50
18 Pittsville 972 4 4 0 9.4 7.1 2.3 973 +5 +10
19 Columbus Catholic 969 4 3 0 9.3 9.7 -0.4 968 -9 -34
20 Elkhart Lake-Glenbeulah 969 3 5 0 6.6 7.2 -0.6 1039 -4 -3
21 Tigerton 963 3 1 0 8.0 6.0 2.0 982 +8 +16
22 Lourdes Academy 958 7 3 0 9.8 5.0 4.8 898 +41 +150
23 Highland 956 1 8 0 4.2 8.8 -4.6 1018 -2 -8
24 Hilbert 955 6 3 0 9.6 7.6 2.0 941 -6 -13
25 Gilman 953 3 2 0 7.4 6.4 1.0 926 +5 +9
26 Mellen 946 4 3 0 13.4 9.7 3.7 971 -1 -15
27 Williams Bay 943 2 3 0 7.8 8.6 -0.8 967 +9 +18
28 Argyle/Black Hawk 940 0 1 0 0.0 15.0 -15.0 1122 +3 -1
29 Thorp 938 1 7 0 5.6 14.1 -8.5 1026 -14 -37
30 Flambeau 935 6 3 0 11.7 6.2 5.5 882 -10 -31
31 Southwestern 931 3 8 0 5.0 10.6 -5.6 1043 -3 -17
32 Catholic Central 927 4 4 0 7.1 6.1 1.0 947 - -14
33 Hillsboro 927 4 5 0 8.2 7.1 1.1 921 +2 -
34 Pepin/Alma 926 3 6 0 3.8 9.2 -5.4 965 +3 +2
35 Cochrane-Fountain City 923 5 5 0 6.3 9.4 -3.1 968 -2 -12
36 Seneca 913 3 6 0 5.3 6.7 -1.4 981 -9 -36
37 De Soto 912 4 4 0 7.5 7.5 0.0 914 +5 +11
38 Elcho 910 5 2 0 15.1 6.7 8.4 869 +12 +54
39 Eau Claire Immanuel Lutheran 907 1 5 0 3.5 5.5 -2.0 951 - -6
40 Green Bay NEW Luth./Providence 906 0 4 0 2.8 9.8 -7.0 963 -14 -44
41 Independence/Gilmanton 905 3 3 0 5.0 4.8 0.2 932 +4 +21
42 Niagara 903 3 5 0 5.8 8.6 -2.8 923 -8 -28
43 Pecatonica 901 2 7 0 3.0 8.3 -5.3 988 -3 -11
44 Florence 898 1 4 0 5.8 8.8 -3.0 897 -3 -3
45 Elmwood/Plum City 895 3 5 0 8.2 8.3 -0.1 906 +10 +50
46 Palmyra-Eagle 894 2 6 0 3.4 11.0 -7.6 991 -22 -67
47 Prairie Farm 891 3 2 0 13.4 12.8 0.6 855 -3 +5
48 Wausaukee 888 2 2 0 2.3 4.5 -2.2 960 -2 +9
49 Reedsville 886 1 8 0 3.4 10.6 -7.2 1003 -6 -9
50 Rio/Fall River 873 4 1 0 11.2 8.0 3.2 851 +9 +39
51 New Lisbon 866 5 4 0 11.2 12.0 -0.8 888 - +11
52 Newman Catholic 862 1 5 0 4.2 13.8 -9.6 1061 -3 -6
53 Drummond 856 0 1 0 1.0 14.0 -13.0 964 -5 -14
54 Benton/Shullsburg 852 0 4 0 0.8 17.0 -16.2 965 -2 -
55 Randolph 837 2 5 0 6.7 11.6 -4.9 890 +3 +3
56 Gibraltar/Washington Island 837 0 2 0 2.0 20.0 -18.0 973 +1 -
57 Port Edwards 836 2 4 0 7.5 10.0 -2.5 950 -3 -11
58 Northland Lutheran 834 2 2 0 9.3 7.8 1.5 819 -11 -39
59 Marion 834 3 2 0 10.0 8.8 1.2 866 +7 +33
60 Pembine/Goodman 827 2 4 0 8.3 10.3 -2.0 867 -7 -23
61 Lena/St. Thomas Aquinas 820 0 3 0 4.0 18.0 -14.0 927 -1 -3
62 La Farge 820 2 6 0 4.1 10.1 -6.0 918 - +6
63 Birchwood/Winter 809 1 2 0 13.0 22.0 -9.0 878 +8 +27
64 Kickapoo 808 1 5 0 4.0 8.3 -4.3 865 -3 -12
65 Rosholt 804 2 4 0 5.2 13.2 -8.0 945 +5 +21
66 Tri-County 797 0 5 0 1.0 15.4 -14.4 938 -1 -4
67 Alma Center Lincoln 782 0 5 0 0.4 11.6 -11.2 1001 +2 -11
68 White Lake 778 0 1 0 0.0 15.0 -15.0 844 - -22
69 Wonewoc-Center 776 1 7 0 4.8 12.8 -8.0 892 -13 -63
70 New Auburn 767 1 4 0 8.8 14.6 -5.8 910 +6 +44
71 Owen-Withee 748 1 4 0 5.2 16.2 -11.0 933 +1 -2
72 Bruce 737 0 5 0 9.6 20.0 -10.4 854 +1 -6
73 North Crawford 729 0 7 0 2.9 16.4 -13.5 961 +2 +1

No comments:

Post a Comment