| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson Creek | 1168 | 12 | 0 | 0 | 11.7 | 2.4 | 9.3 | 1021 | - | +6 |
| 2 | Marathon | 1158 | 10 | 1 | 0 | 11.5 | 3.8 | 7.7 | 1007 | +5 | +63 |
| 3 | Mineral Point | 1149 | 13 | 3 | 0 | 7.6 | 2.0 | 5.6 | 1018 | +1 | +14 |
| 4 | McDonell Central | 1135 | 8 | 4 | 0 | 8.8 | 3.6 | 5.2 | 1054 | +4 | +45 |
| 5 | Grantsburg | 1133 | 7 | 0 | 0 | 7.6 | 2.6 | 5.0 | 1036 | -2 | -6 |
| 6 | Auburndale | 1130 | 8 | 1 | 0 | 10.3 | 2.7 | 7.6 | 998 | -1 | -4 |
| 7 | Pacelli | 1125 | 4 | 3 | 0 | 10.4 | 4.1 | 6.3 | 991 | -5 | -21 |
| 8 | Marshall | 1101 | 4 | 1 | 0 | 9.8 | 1.4 | 8.4 | 991 | +2 | +15 |
| 9 | Fennimore | 1093 | 8 | 2 | 0 | 10.0 | 2.8 | 7.2 | 994 | +4 | +16 |
| 10 | Bonduel | 1089 | 7 | 1 | 0 | 11.0 | 2.5 | 8.5 | 992 | +1 | +4 |
| 11 | Algoma | 1088 | 3 | 2 | 0 | 6.6 | 4.4 | 2.2 | 1036 | +4 | +15 |
| 12 | Random Lake | 1087 | 10 | 2 | 0 | 11.3 | 2.8 | 8.5 | 950 | - | +4 |
| 13 | Augusta | 1085 | 8 | 1 | 0 | 7.6 | 2.0 | 5.6 | 997 | +1 | +10 |
| 14 | Oakfield | 1076 | 6 | 3 | 0 | 10.9 | 3.0 | 7.9 | 968 | -5 | -10 |
| 15 | Cuba City | 1068 | 4 | 3 | 0 | 9.0 | 4.7 | 4.3 | 981 | -9 | -28 |
| 16 | Deerfield | 1067 | 6 | 4 | 0 | 7.1 | 3.2 | 3.9 | 974 | +3 | +19 |
| 17 | Iowa-Grant | 1058 | 9 | 3 | 0 | 7.9 | 3.8 | 4.1 | 1013 | +7 | +28 |
| 18 | Colfax | 1058 | 7 | 2 | 0 | 9.9 | 4.1 | 5.8 | 987 | +3 | +12 |
| 19 | Boyceville | 1056 | 9 | 3 | 0 | 8.8 | 2.5 | 6.3 | 963 | +6 | +29 |
| 20 | Melrose-Mindoro | 1047 | 8 | 1 | 0 | 10.4 | 3.8 | 6.6 | 939 | - | +1 |
| 21 | Waterloo | 1046 | 1 | 6 | 0 | 5.1 | 7.4 | -2.3 | 1119 | -5 | -15 |
| 22 | Iola-Scandinavia | 1038 | 5 | 2 | 0 | 9.6 | 5.4 | 4.2 | 1033 | +1 | +1 |
| 23 | St. Mary's Springs | 1036 | 3 | 4 | 0 | 5.0 | 5.9 | -0.9 | 1049 | -6 | -21 |
| 24 | Edgar | 1033 | 5 | 6 | 0 | 7.5 | 6.5 | 1.0 | 1049 | +2 | +6 |
| 25 | Manawa | 1032 | 2 | 5 | 0 | 7.4 | 5.0 | 2.4 | 1034 | -7 | -25 |
| 26 | Crivitz | 1029 | 12 | 3 | 0 | 10.5 | 2.7 | 7.8 | 907 | +11 | +54 |
| 27 | Clayton/Turtle Lake | 1005 | 10 | 0 | 0 | 14.2 | 2.9 | 11.3 | 842 | +9 | +28 |
| 28 | Three Lakes/Phelps | 1003 | 6 | 3 | 0 | 10.9 | 5.3 | 5.6 | 925 | +2 | +18 |
| 29 | Bangor | 999 | 6 | 0 | 0 | 9.2 | 3.5 | 5.7 | 917 | - | +12 |
| 30 | Phillips | 997 | 8 | 4 | 0 | 10.8 | 6.6 | 4.2 | 993 | +11 | +37 |
| 31 | St. Mary Catholic | 990 | 5 | 3 | 0 | 8.6 | 5.8 | 2.8 | 957 | +1 | +5 |
| 32 | Riverdale | 978 | 7 | 3 | 0 | 8.6 | 7.8 | 0.8 | 963 | +7 | +8 |
| 33 | Hurley | 978 | 4 | 3 | 0 | 7.3 | 3.6 | 3.7 | 929 | +7 | +14 |
| 34 | Mondovi | 973 | 4 | 5 | 0 | 8.1 | 5.1 | 3.0 | 946 | -7 | -23 |
| 35 | Shell Lake | 972 | 2 | 4 | 0 | 4.8 | 7.3 | -2.5 | 1033 | +8 | +21 |
| 36 | Coleman | 969 | 4 | 1 | 0 | 10.2 | 5.2 | 5.0 | 921 | -3 | -15 |
| 37 | Sevastopol | 968 | 0 | 7 | 0 | 1.6 | 12.6 | -11.0 | 1086 | -15 | -74 |
| 38 | Eleva-Strum | 963 | 2 | 4 | 0 | 2.0 | 3.0 | -1.0 | 980 | -7 | -22 |
| 39 | Shiocton | 941 | 2 | 3 | 0 | 5.6 | 5.8 | -0.2 | 943 | -1 | -33 |
| 40 | Cadott | 940 | 3 | 6 | 0 | 3.7 | 9.2 | -5.5 | 1030 | -5 | -43 |
| 41 | Princeton/Green Lake | 929 | 2 | 0 | 0 | 10.5 | 5.5 | 5.0 | 810 | +3 | -13 |
| 42 | Chequamegon | 923 | 3 | 4 | 0 | 9.9 | 7.5 | 2.4 | 941 | +4 | -16 |
| 43 | Osseo-Fairchild | 923 | 4 | 4 | 0 | 6.8 | 5.4 | 1.4 | 924 | +6 | +18 |
| 44 | Manitowoc Lutheran | 919 | 3 | 3 | 0 | 7.8 | 5.2 | 2.6 | 890 | +4 | +4 |
| 45 | Horicon | 917 | 0 | 3 | 0 | 5.0 | 14.3 | -9.3 | 948 | -17 | -70 |
| 46 | Laona/Wabeno | 915 | 2 | 4 | 0 | 6.0 | 10.7 | -4.7 | 953 | -4 | -39 |
| 47 | Belleville | 914 | 2 | 4 | 0 | 5.5 | 10.2 | -4.7 | 1012 | +10 | +31 |
| 48 | Luther | 907 | 1 | 5 | 0 | 2.5 | 11.3 | -8.8 | 1028 | -1 | -13 |
| 49 | Necedah | 904 | 2 | 4 | 0 | 9.2 | 9.5 | -0.3 | 908 | -15 | -80 |
| 50 | Spring Valley | 899 | 3 | 3 | 0 | 7.3 | 6.7 | 0.6 | 921 | +10 | +30 |
| 51 | Wisconsin Heights | 896 | 0 | 3 | 0 | 4.0 | 10.3 | -6.3 | 966 | - | -6 |
| 52 | Roncalli | 879 | 3 | 6 | 0 | 4.7 | 8.8 | -4.1 | 988 | - | -20 |
| 53 | Regis | 875 | 0 | 7 | 0 | 1.7 | 12.0 | -10.3 | 1022 | +2 | -19 |
| 54 | Living Word Lutheran | 874 | 2 | 4 | 0 | 8.7 | 8.0 | 0.7 | 904 | +14 | +45 |
| 55 | Chetek-Weyerhaeuser | 874 | 2 | 3 | 0 | 6.2 | 11.0 | -4.8 | 945 | +1 | -11 |
| 56 | Cashton | 867 | 1 | 5 | 0 | 7.7 | 13.8 | -6.1 | 896 | +2 | -9 |
| 57 | Darlington | 867 | 2 | 8 | 0 | 3.5 | 9.4 | -5.9 | 996 | -7 | -38 |
| 58 | Whitehall | 858 | 1 | 6 | 0 | 4.6 | 10.6 | -6.0 | 964 | +1 | -14 |
| 59 | Crandon | 857 | 1 | 5 | 0 | 0.7 | 7.7 | -7.0 | 952 | +3 | -6 |
| 60 | Weyauwega-Fremont | 849 | 0 | 10 | 0 | 1.6 | 18.8 | -17.2 | 1016 | -15 | -90 |
| 61 | Markesan | 845 | 2 | 6 | 0 | 6.4 | 13.4 | -7.0 | 935 | -8 | -53 |
| 62 | Spencer | 842 | 0 | 6 | 0 | 5.3 | 15.0 | -9.7 | 951 | +4 | -4 |
| 63 | Frederic/Luck | 839 | 1 | 4 | 0 | 9.8 | 12.8 | -3.0 | 906 | +8 | +37 |
| 64 | Clear Lake | 838 | 2 | 6 | 0 | 4.1 | 10.0 | -5.9 | 930 | - | -17 |
| 65 | Glenwood City | 827 | 0 | 7 | 0 | 4.7 | 13.4 | -8.7 | 944 | -4 | -41 |
| 66 | Cornell/Lake Holcombe | 822 | 1 | 3 | 0 | 11.3 | 21.8 | -10.5 | 867 | -12 | -76 |
| 67 | Gillett/Suring | 813 | 0 | 7 | 0 | 3.3 | 12.7 | -9.4 | 933 | -4 | -43 |
| 68 | Parkview | 807 | 0 | 8 | 0 | 3.0 | 12.6 | -9.6 | 1024 | +2 | +3 |
| 69 | Wayland Academy | 802 | 0 | 4 | 0 | 1.0 | 15.8 | -14.8 | 981 | -4 | -45 |
| 70 | Ladysmith | 791 | 0 | 6 | 0 | 2.2 | 14.0 | -11.8 | 987 | -3 | -44 |
| 71 | Ozaukee | 783 | 0 | 1 | 0 | 3.0 | 18.0 | -15.0 | 884 | +1 | -15 |
| 72 | Montello | 743 | 0 | 10 | 0 | 5.0 | 13.2 | -8.2 | 895 | +3 | +5 |
| 73 | Sheboygan Lutheran/Christian | 727 | 1 | 6 | 0 | 0.7 | 14.3 | -13.6 | 903 | - | -51 |
| 74 | Bowler/Gresham | 721 | 0 | 3 | 0 | 3.0 | 15.7 | -12.7 | 837 | - | -18 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Softball - D4
Subscribe to:
Posts (Atom)
No comments:
Post a Comment