Softball - D3

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Lomira 1203 25 3 0 9.3 1.8 7.5 1054 - +14
2 Laconia 1166 19 5 0 9.3 3.6 5.7 1056 - +9
3 Stanley-Boyd 1153 20 3 0 9.4 1.6 7.8 1021 - +4
4 Wittenberg-Birnamwood 1145 25 5 0 11.5 3.5 8.0 1026 +2 +14
5 Clinton 1142 22 8 0 7.9 2.5 5.4 1041 -1 -6
6 Prescott 1141 17 11 0 7.4 4.0 3.4 1070 -1 +1
7 New Holstein 1141 23 7 0 7.8 3.7 4.1 1053 +1 +21
8 Poynette 1133 19 7 0 5.7 2.2 3.5 1061 -1 +3
9 Southern Door 1121 23 5 0 9.0 2.8 6.2 1026 +3 +11
10 Spooner 1114 23 1 0 11.2 2.8 8.4 953 +6 +16
11 Brillion 1113 20 6 0 8.9 3.9 5.0 1023 -2 -2
12 Adams-Friendship 1110 21 8 0 9.4 2.9 6.5 997 +1 +3
13 Bloomer 1105 18 10 0 8.9 4.1 4.8 1038 -2 -8
14 Lodi 1104 20 7 0 6.5 2.9 3.6 1040 +4 +15
15 Peshtigo 1100 18 8 0 9.3 2.9 6.4 1007 - +2
16 Ripon 1100 19 8 0 9.4 2.9 6.5 1008 +1 +9
17 Winnebago Lutheran 1096 14 10 0 7.7 3.5 4.2 1036 -3 -4
18 Stratford 1090 15 11 0 7.5 4.4 3.1 1049 -8 -25
19 Arcadia 1085 18 5 0 9.6 3.0 6.6 988 - -4
20 Mishicot 1079 10 15 0 5.8 6.2 -0.4 1039 +1 -6
21 Monticello/New Glarus 1075 8 5 0 8.5 4.6 3.9 1034 +3 -
22 Wrightstown 1073 16 9 0 8.2 5.9 2.3 1045 -2 -14
23 Racine Lutheran 1073 17 5 0 9.1 2.8 6.3 983 -1 -10
24 Valders 1073 14 11 0 5.4 3.6 1.8 1040 +2 +9
25 Richland Center 1070 19 4 0 5.5 2.2 3.3 1008 - +4
26 Kewaunee 1067 16 11 0 9.3 5.0 4.3 1031 -3 -9
27 Amherst 1060 16 10 0 7.0 5.4 1.6 1018 +7 +29
28 Kiel 1052 15 9 1 7.0 4.4 2.6 1013 +2 +2
29 Fall Creek 1051 11 16 0 6.9 7.8 -0.9 1051 -1 -2
30 Chilton 1044 11 13 0 6.4 7.0 -0.6 1052 -3 -9
31 Dodgeville 1043 11 12 0 5.7 5.0 0.7 1028 +2 +8
32 Xavier 1041 7 12 0 4.7 7.2 -2.5 1077 -3 -11
33 Saint Croix Falls 1040 19 10 0 7.0 3.6 3.4 969 -1 +3
34 Tomahawk 1039 11 12 0 6.7 7.0 -0.3 1053 +1 +10
35 Oconto 1037 11 9 0 10.0 8.3 1.7 1020 -4 -10
36 Cameron 1027 17 11 1 8.8 5.2 3.6 947 +1 -
37 Gale-Ettrick-Trempealeau 1024 14 8 0 6.3 4.5 1.8 993 +1 -2
38 Westby 1020 11 11 0 7.4 5.6 1.8 989 +4 +8
39 Watertown Luther Prep 1018 11 7 0 7.3 4.2 3.1 954 +8 +26
40 Cambridge 1017 11 12 0 5.6 6.5 -0.9 1020 +13 +31
41 Big Foot 1015 12 11 0 8.8 8.9 -0.1 1010 -5 -12
42 Lancaster 1015 11 14 0 5.5 6.0 -0.5 1025 -3 -5
43 Cumberland 1015 16 12 0 9.0 6.8 2.2 961 +3 +14
44 Nekoosa 1014 19 9 0 8.9 5.9 3.0 967 -3 -
45 Lake Mills 1012 8 14 0 5.7 7.9 -2.2 1051 -5 -6
46 River Valley 1006 10 17 0 5.9 6.3 -0.4 1013 -3 +2
47 Prairie du Chien 1004 8 15 0 3.9 5.7 -1.8 1023 -3 +1
48 Dominican 992 12 10 0 6.8 6.1 0.7 989 - +1
49 Dodgeland/Hustisford 990 12 9 0 6.5 4.2 2.3 958 +1 +1
50 Brookfield Academy 987 13 10 0 8.3 6.1 2.2 950 -1 -2
51 Clintonville 983 8 17 0 6.0 9.1 -3.1 1048 -6 -18
52 Durand-Arkansaw 983 15 9 0 6.5 5.8 0.7 957 -1 -5
53 Elk Mound 982 7 14 0 6.9 9.5 -2.6 1023 -1 -6
54 Aquinas 972 8 16 0 5.5 6.9 -1.4 1008 +1 +2
55 Neillsville/Granton 964 13 9 0 8.2 5.7 2.5 929 +1 -3
56 Loyal/Greenwood 964 10 5 0 10.1 7.3 2.8 901 +1 -
57 Northwestern 960 6 13 1 5.3 8.5 -3.2 1023 -3 -24
58 Columbus 958 6 15 0 4.3 9.8 -5.5 1033 - +7
59 Wautoma 951 11 15 0 7.1 8.3 -1.2 970 +1 +6
60 Shoreland Lutheran 935 7 15 0 6.4 10.0 -3.6 985 +1 -4
61 Lake Country Lutheran 931 11 13 0 7.3 7.0 0.3 949 +2 +5
62 Westfield 922 10 15 0 7.9 9.6 -1.7 957 -3 -27
63 Omro 921 7 19 0 6.6 9.1 -2.5 997 -1 -6
64 Mayville 917 2 19 0 2.7 13.3 -10.6 1067 - +7
65 Howards Grove 899 9 11 0 8.2 8.5 -0.3 931 +1 -4
66 Oostburg 898 7 9 0 9.9 8.8 1.1 904 -1 -9
67 Barron 885 5 16 0 5.7 12.4 -6.7 963 - -6
68 Berlin 866 8 16 0 7.3 12.6 -5.3 948 - +6
69 Viroqua/Youth Initiative 849 2 21 0 4.4 12.0 -7.6 993 - -3
70 Unity 827 2 16 0 4.1 9.9 -5.8 979 - -4
71 Menominee Nation 823 2 17 0 4.1 15.1 -11.0 999 - -1
72 Kenosha St. Joseph/Christian Life 815 2 17 0 4.7 14.9 -10.2 956 - -2
73 Pardeeville 813 5 12 0 2.8 10.2 -7.4 908 - -2
74 Sturgeon Bay 799 0 15 0 1.1 16.3 -15.2 1038 - -7
75 Northland Pines 796 1 13 0 3.1 19.4 -16.3 1022 - +13
76 Cedar Grove-Belgium 763 3 17 0 4.7 14.9 -10.2 919 - -6
77 Webster/Siren 758 3 12 0 5.8 18.4 -12.6 919 - +8

No comments:

Post a Comment