Softball - D2

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Medford 1234 27 1 0 9.5 1.9 7.6 1083 - -5
2 Fox Valley Lutheran 1231 24 3 0 10.0 1.1 8.9 1093 - -
3 Mosinee 1228 23 5 0 11.0 2.5 8.5 1095 +1 +12
4 Baldwin-Woodville 1226 25 1 0 8.7 0.9 7.8 1070 -1 -4
5 Denmark 1193 27 5 0 8.9 2.7 6.2 1081 - +8
6 Turner 1186 23 3 0 8.8 1.5 7.3 1054 +1 +9
7 Seymour 1178 21 4 0 7.4 1.6 5.8 1073 -1 -1
8 Luxemburg-Casco 1168 20 7 0 8.4 3.7 4.7 1078 - -4
9 Whitnall 1144 24 7 0 8.6 2.9 5.7 1033 +6 +15
10 Greendale 1143 23 5 1 9.7 2.8 6.9 1027 - -7
11 Mount Horeb 1139 26 4 0 8.0 2.7 5.3 1026 +5 +11
12 Somerset 1137 16 11 0 7.2 4.0 3.2 1079 -3 -13
13 Kewaskum 1137 22 6 0 9.0 3.7 5.3 1046 - +6
14 Campbellsport 1133 21 7 0 7.6 3.3 4.3 1066 -3 -9
15 Catholic Memorial 1130 19 10 0 4.7 2.8 1.9 1097 +4 +15
16 West Salem 1126 23 4 0 7.7 2.9 4.8 1023 +7 +24
17 Brodhead 1123 14 6 0 7.4 2.9 4.5 1048 -3 -6
18 Lakeside Lutheran 1116 19 6 0 7.0 2.2 4.8 1048 -6 -24
19 Notre Dame 1113 17 12 0 9.3 7.7 1.6 1086 +1 +2
20 Pewaukee 1110 20 9 0 6.7 3.6 3.1 1064 +5 +14
21 Kettle Moraine Lutheran 1107 14 10 0 7.5 5.5 2.0 1068 -3 -10
22 Freedom 1107 12 14 0 7.8 6.5 1.3 1076 -1 +1
23 Plymouth 1103 21 4 0 10.2 3.6 6.6 1018 -6 -19
24 Altoona 1099 17 10 0 6.7 4.7 2.0 1069 - +2
25 Jefferson 1090 19 9 0 6.9 4.6 2.3 1044 -3 -14
26 Shawano 1090 11 9 0 5.2 5.2 0.0 1080 - -2
27 Two Rivers 1089 17 12 0 5.3 3.8 1.5 1051 +5 +31
28 Portage 1087 15 10 0 7.5 3.9 3.6 1024 - +10
29 Merrill 1085 12 12 0 6.5 6.5 0.0 1081 - +10
30 Monroe 1085 19 10 0 7.4 3.2 4.2 1022 - +12
31 Stoughton 1075 20 5 0 5.8 3.3 2.5 1037 -4 -2
32 Winneconne 1063 8 17 0 6.4 7.1 -0.7 1078 +6 +19
33 West Bend East 1055 7 14 0 6.5 7.4 -0.9 1068 - +2
34 Antigo 1053 10 12 0 6.5 8.6 -2.1 1080 -3 -13
35 Whitewater 1051 11 13 0 7.0 6.5 0.5 1033 +4 +9
36 Evansville 1046 16 9 0 6.2 5.0 1.2 1041 - -
37 New London 1041 6 11 0 5.4 6.7 -1.3 1071 -2 -11
38 Port Washington 1040 8 14 0 7.3 6.2 1.1 1044 -4 -13
39 Lakeland 1038 8 11 0 5.5 6.6 -1.1 1065 +2 +4
40 Martin Luther 1035 15 7 0 9.6 3.7 5.9 977 -3 -10
41 Hayward 1035 15 12 0 9.0 5.7 3.3 987 -1 +1
42 Grafton 1029 10 12 0 6.9 8.6 -1.7 1054 - +1
43 Platteville 1028 10 13 0 5.6 6.5 -0.9 1036 +1 +2
44 Racine St. Catherine's 1021 13 7 0 6.6 5.3 1.3 988 +1 -2
45 Ellsworth 1020 8 16 0 4.8 7.7 -2.9 1064 -2 -7
46 New Berlin Eisenhower 1004 7 16 0 4.9 8.0 -3.1 1052 - -3
47 Fort Atkinson 1001 8 16 0 6.4 8.3 -1.9 1037 +2 +11
48 Wilmot Union 999 7 17 0 5.1 11.1 -6.0 1074 -1 +3
49 New Berlin West 993 9 15 0 7.0 9.5 -2.5 1035 -1 -3
50 La Crosse Logan 990 9 14 0 6.3 7.2 -0.9 1014 - +8
51 St. Croix Central 986 4 16 0 5.2 8.5 -3.3 1070 +5 +13
52 Rhinelander 982 7 13 0 4.8 9.1 -4.3 1060 +2 +5
53 North Fond du Lac 977 7 16 0 4.8 7.2 -2.4 1028 -2 -5
54 Sheboygan Falls/Kohler 977 8 14 0 5.7 5.8 -0.1 1002 -2 -4
55 McFarland 977 7 16 0 3.4 5.5 -2.1 1026 -2 -
56 St. Thomas More 970 7 9 0 6.4 6.3 0.1 979 +1 -2
57 East Troy 965 7 12 0 7.9 9.3 -1.4 1005 -2 -9
58 Oconto Falls 963 6 14 0 6.3 12.7 -6.4 1044 - +1
59 Little Chute 957 6 15 0 3.0 8.9 -5.9 1061 - +4
60 Reedsburg 957 5 18 0 4.2 8.7 -4.5 1024 +2 +8
61 Waupaca 949 5 17 0 5.1 10.0 -4.9 1051 -1 -3
62 Rice Lake 948 1 23 0 2.3 13.3 -11.0 1094 -1 -3
63 Marinette 938 3 15 0 3.3 11.1 -7.8 1072 +1 +10
64 Sauk Prairie 923 7 19 0 4.4 9.0 -4.6 1007 +2 +2
65 Osceola 921 5 15 0 4.9 8.5 -3.6 1029 -2 -8
66 Wisconsin Dells 914 8 16 0 7.0 10.2 -3.2 966 -1 -12
67 Black River Falls 910 5 19 0 5.3 11.7 -6.4 1010 +1 +11
68 Pius XI Catholic 899 1 17 0 2.1 11.4 -9.3 1056 -1 -3
69 Edgerton 898 5 19 0 4.0 12.0 -8.0 1046 - +10
70 Ashland 855 5 15 0 5.8 10.3 -4.5 962 - +6
71 Cudahy 823 2 10 0 5.2 14.6 -9.4 988 - -
72 Delavan-Darien 820 0 21 0 1.1 17.0 -15.9 1039 - -
73 Milwaukee School of Languages 784 4 6 0 5.7 13.7 -8.0 933 - -
74 Colby/Abbotsford 754 0 11 0 1.8 15.8 -14.0 932 - -6
75 Augustine Prep South 751 2 10 0 6.1 17.8 -11.7 862 - -
76 Saint Francis 744 0 15 0 2.7 17.2 -14.5 928 - -1
77 Mauston 739 1 21 0 3.8 17.8 -14.0 942 - -6
78 Sheboygan South 730 0 18 0 0.5 17.2 -16.7 1022 - -2

No comments:

Post a Comment