| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fox Valley Lutheran | 1213 | 10 | 0 | 0 | 11.9 | 0.5 | 11.4 | 1074 | +1 | +27 |
| 2 | Medford | 1211 | 9 | 0 | 0 | 11.4 | 1.8 | 9.6 | 1059 | -1 | +12 |
| 3 | Baldwin-Woodville | 1199 | 7 | 0 | 0 | 10.4 | 0.6 | 9.8 | 1061 | - | +29 |
| 4 | Mosinee | 1196 | 9 | 1 | 0 | 10.6 | 3.3 | 7.3 | 1075 | - | +29 |
| 5 | Kewaskum | 1173 | 12 | 1 | 0 | 9.1 | 2.8 | 6.3 | 1049 | +2 | +36 |
| 6 | Turner | 1161 | 9 | 2 | 0 | 8.9 | 1.6 | 7.3 | 1048 | -1 | +15 |
| 7 | Luxemburg-Casco | 1159 | 4 | 0 | 0 | 12.8 | 5.3 | 7.5 | 1036 | -1 | +16 |
| 8 | Seymour | 1159 | 6 | 2 | 0 | 5.1 | 0.9 | 4.2 | 1092 | +4 | +39 |
| 9 | Somerset | 1155 | 11 | 4 | 0 | 8.7 | 4.8 | 3.9 | 1089 | - | +25 |
| 10 | Campbellsport | 1153 | 8 | 3 | 0 | 8.7 | 3.8 | 4.9 | 1087 | -2 | +16 |
| 11 | Denmark | 1145 | 7 | 2 | 0 | 7.4 | 2.7 | 4.7 | 1047 | +3 | +30 |
| 12 | Greendale | 1132 | 9 | 2 | 0 | 9.3 | 2.9 | 6.4 | 1042 | +10 | +34 |
| 13 | Monroe | 1120 | 10 | 2 | 0 | 9.3 | 2.3 | 7.0 | 1022 | +5 | +13 |
| 14 | Pewaukee | 1117 | 9 | 2 | 0 | 7.1 | 3.0 | 4.1 | 1061 | +2 | +4 |
| 15 | Freedom | 1113 | 3 | 3 | 0 | 7.2 | 4.2 | 3.0 | 1082 | -2 | -7 |
| 16 | West Salem | 1113 | 10 | 2 | 0 | 9.8 | 3.2 | 6.6 | 1000 | +3 | +10 |
| 17 | Lakeside Lutheran | 1113 | 6 | 2 | 0 | 6.0 | 1.3 | 4.7 | 1051 | +25 | +88 |
| 18 | Whitnall | 1112 | 7 | 2 | 0 | 8.3 | 3.9 | 4.4 | 1041 | -7 | -9 |
| 19 | Altoona | 1106 | 7 | 4 | 0 | 7.5 | 5.9 | 1.6 | 1086 | -4 | -8 |
| 20 | Brodhead | 1095 | 6 | 2 | 0 | 6.0 | 3.7 | 2.3 | 1051 | -3 | -14 |
| 21 | Kettle Moraine Lutheran | 1094 | 3 | 2 | 0 | 8.2 | 6.6 | 1.6 | 1064 | +2 | +4 |
| 22 | Mount Horeb | 1093 | 10 | 2 | 0 | 7.8 | 3.2 | 4.6 | 1010 | -1 | -5 |
| 23 | Jefferson | 1091 | 7 | 4 | 0 | 9.0 | 4.8 | 4.2 | 1026 | -13 | -34 |
| 24 | Merrill | 1086 | 5 | 5 | 0 | 7.5 | 6.3 | 1.2 | 1069 | - | -1 |
| 25 | Catholic Memorial | 1085 | 8 | 5 | 0 | 4.2 | 3.1 | 1.1 | 1086 | +11 | +45 |
| 26 | Notre Dame | 1085 | 7 | 6 | 0 | 11.7 | 8.1 | 3.6 | 1045 | +11 | +46 |
| 27 | Two Rivers | 1076 | 8 | 5 | 0 | 6.2 | 3.9 | 2.3 | 1037 | -1 | -1 |
| 28 | Plymouth | 1076 | 9 | 1 | 0 | 12.9 | 2.0 | 10.9 | 961 | +6 | +14 |
| 29 | Stoughton | 1075 | 11 | 1 | 0 | 7.2 | 3.8 | 3.4 | 1033 | -4 | -5 |
| 30 | New London | 1071 | 2 | 3 | 0 | 3.8 | 7.0 | -3.2 | 1105 | +2 | +6 |
| 31 | Winneconne | 1069 | 5 | 8 | 0 | 7.3 | 6.5 | 0.8 | 1062 | -3 | -1 |
| 32 | Shawano | 1066 | 5 | 4 | 0 | 7.0 | 6.7 | 0.3 | 1056 | -2 | -3 |
| 33 | Martin Luther | 1064 | 7 | 0 | 0 | 12.1 | 1.7 | 10.4 | 969 | +7 | +33 |
| 34 | Port Washington | 1060 | 3 | 6 | 0 | 6.2 | 7.2 | -1.0 | 1085 | -1 | -5 |
| 35 | West Bend East | 1049 | 2 | 7 | 0 | 6.6 | 8.9 | -2.3 | 1081 | - | -2 |
| 36 | Lakeland | 1048 | 4 | 5 | 0 | 7.1 | 5.7 | 1.4 | 1023 | -7 | -21 |
| 37 | Antigo | 1047 | 1 | 5 | 0 | 3.2 | 7.7 | -4.5 | 1108 | -10 | -23 |
| 38 | Evansville | 1044 | 7 | 3 | 0 | 8.0 | 5.9 | 2.1 | 1028 | -7 | -23 |
| 39 | Portage | 1041 | 4 | 6 | 0 | 6.8 | 4.7 | 2.1 | 1012 | - | +5 |
| 40 | Hayward | 1039 | 4 | 7 | 0 | 8.0 | 8.5 | -0.5 | 1031 | -20 | -59 |
| 41 | Platteville | 1038 | 5 | 4 | 0 | 7.6 | 6.9 | 0.7 | 1021 | +12 | +50 |
| 42 | Oconto Falls | 1033 | 2 | 2 | 0 | 4.5 | 9.0 | -4.5 | 1047 | -1 | +4 |
| 43 | Grafton | 1027 | 5 | 5 | 0 | 6.6 | 8.9 | -2.3 | 1058 | -5 | -12 |
| 44 | New Berlin Eisenhower | 1025 | 4 | 6 | 0 | 5.3 | 7.6 | -2.3 | 1029 | - | +5 |
| 45 | Ellsworth | 1024 | 1 | 6 | 0 | 4.1 | 10.9 | -6.8 | 1110 | -2 | - |
| 46 | New Berlin West | 1013 | 4 | 5 | 0 | 8.1 | 9.1 | -1.0 | 1030 | +8 | +26 |
| 47 | Whitewater | 1009 | 2 | 9 | 0 | 6.6 | 10.6 | -4.0 | 1069 | +1 | +1 |
| 48 | Racine St. Catherine's | 1005 | 4 | 2 | 0 | 8.5 | 5.7 | 2.8 | 991 | +3 | +6 |
| 49 | Wilmot | 1004 | 2 | 7 | 0 | 6.0 | 11.2 | -5.2 | 1084 | +11 | +45 |
| 50 | North Fond du Lac | 999 | 3 | 4 | 0 | 5.4 | 7.1 | -1.7 | 1023 | +9 | +35 |
| 51 | La Crosse Logan | 998 | 5 | 4 | 0 | 7.8 | 6.3 | 1.5 | 1001 | +10 | +43 |
| 52 | Little Chute | 997 | 5 | 3 | 0 | 7.3 | 5.4 | 1.9 | 989 | +11 | +51 |
| 53 | Reedsburg | 993 | 2 | 6 | 0 | 5.1 | 7.5 | -2.4 | 1013 | -6 | -18 |
| 54 | Rhinelander | 992 | 7 | 6 | 0 | 5.8 | 7.1 | -1.3 | 1024 | -5 | -13 |
| 55 | McFarland | 985 | 4 | 7 | 0 | 4.7 | 6.0 | -1.3 | 1021 | -10 | -35 |
| 56 | Fort Atkinson | 982 | 3 | 7 | 0 | 6.2 | 9.9 | -3.7 | 1046 | +1 | +6 |
| 57 | St. Croix Central | 980 | 0 | 3 | 0 | 3.7 | 13.0 | -9.3 | 1128 | -2 | -2 |
| 58 | Rice Lake | 979 | 0 | 13 | 0 | 1.5 | 14.0 | -12.5 | 1106 | -12 | -34 |
| 59 | East Troy | 978 | 2 | 4 | 0 | 8.5 | 12.2 | -3.7 | 1063 | -7 | -19 |
| 60 | Marinette | 975 | 1 | 4 | 0 | 2.6 | 11.6 | -9.0 | 1085 | -10 | -25 |
| 61 | Saint Thomas More | 949 | 1 | 3 | 0 | 7.0 | 7.8 | -0.8 | 1054 | +1 | -4 |
| 62 | Waupaca | 938 | 1 | 6 | 0 | 2.0 | 8.3 | -6.3 | 1065 | +2 | +22 |
| 63 | Osceola | 938 | 5 | 7 | 0 | 7.3 | 7.7 | -0.4 | 946 | +2 | +23 |
| 64 | Pius XI Catholic | 930 | 0 | 5 | 0 | 2.4 | 13.0 | -10.6 | 1096 | -6 | -35 |
| 65 | Wisconsin Dells | 924 | 4 | 8 | 0 | 8.4 | 11.5 | -3.1 | 959 | -9 | -53 |
| 66 | Sheboygan Falls/Kohler | 916 | 3 | 7 | 0 | 6.1 | 5.7 | 0.4 | 959 | +2 | +25 |
| 67 | Sauk Prairie | 904 | 1 | 10 | 0 | 3.7 | 9.4 | -5.7 | 1030 | -1 | -6 |
| 68 | Black River Falls | 902 | 2 | 8 | 0 | 7.0 | 14.8 | -7.8 | 1005 | +5 | +65 |
| 69 | Edgerton | 891 | 2 | 7 | 0 | 2.9 | 12.4 | -9.5 | 1045 | - | +15 |
| 70 | Delavan-Darien | 855 | 0 | 6 | 0 | 0.5 | 14.0 | -13.5 | 1048 | - | -19 |
| 71 | Cudahy | 829 | 1 | 3 | 0 | 10.0 | 14.5 | -4.5 | 921 | +1 | -26 |
| 72 | Colby/Abbotsford | 820 | 0 | 3 | 0 | 0.7 | 13.3 | -12.6 | 1022 | +3 | -10 |
| 73 | Milwaukee School of Languages | 811 | 1 | 3 | 0 | 4.8 | 17.0 | -12.2 | 977 | +1 | -26 |
| 74 | Ashland | 811 | 2 | 4 | 0 | 5.0 | 9.5 | -4.5 | 917 | +2 | +29 |
| 75 | St. Augustine Prep | 790 | 1 | 3 | 0 | 7.3 | 19.0 | -11.7 | 861 | +3 | +22 |
| 76 | Saint Francis | 789 | 0 | 4 | 0 | 5.0 | 17.8 | -12.8 | 915 | -5 | -78 |
| 77 | Mauston | 765 | 1 | 9 | 0 | 4.5 | 15.7 | -11.2 | 929 | - | -14 |
| 78 | Sheboygan South | 763 | 0 | 4 | 0 | 0.0 | 19.3 | -19.3 | 1034 | +1 | -3 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Softball - D2
Subscribe to:
Posts (Atom)
No comments:
Post a Comment