Softball - D1

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Hamilton 1278 27 1 0 10.9 1.3 9.6 1098 - +3
2 Green Bay Preble 1270 25 2 0 10.6 2.7 7.9 1094 - -4
3 Stevens Point 1252 25 4 0 10.3 3.5 6.8 1127 +1 +23
4 Muskego 1245 26 2 0 9.1 2.9 6.2 1132 -1 +5
5 Oak Creek 1227 22 7 0 7.9 3.8 4.1 1138 +1 +5
6 Hortonville 1212 23 4 0 8.3 2.7 5.6 1110 -1 -12
7 Hartford 1201 22 6 0 10.8 3.9 6.9 1092 - -17
8 Union Grove 1199 23 6 0 10.3 3.6 6.7 1104 +1 +5
9 Wisconsin Lutheran 1195 20 5 0 10.4 2.5 7.9 1064 -1 -16
10 Franklin 1193 20 6 0 8.8 4.6 4.2 1114 +3 +4
11 Kimberly 1193 21 8 0 7.9 5.0 2.9 1134 +6 +8
12 Waupun 1192 24 3 0 7.3 0.9 6.4 1078 -1 -2
13 Kenosha Bradford 1191 19 9 0 8.4 4.3 4.1 1115 -3 -3
14 Appleton North 1189 19 7 0 6.5 2.7 3.8 1116 +4 +14
15 Hudson 1186 15 7 0 8.2 3.5 4.7 1102 - -1
16 Neenah 1185 17 9 0 7.0 3.3 3.7 1126 -4 -5
17 Waunakee 1185 20 5 0 7.5 2.3 5.2 1102 -1 -1
18 Marshfield 1185 18 8 0 7.4 3.8 3.6 1117 +5 +27
19 Chippewa Falls 1174 19 9 0 6.4 2.8 3.6 1120 -5 -13
20 Cedarburg 1172 20 9 0 6.3 3.6 2.7 1116 +5 +17
21 Waukesha West 1169 18 11 0 6.6 4.3 2.3 1110 +1 +9
22 Watertown 1167 15 9 0 5.5 3.9 1.6 1123 +5 +16
23 Sun Prairie East 1166 21 5 0 6.2 2.4 3.8 1079 -3 +1
24 D.C. Everest 1159 16 11 0 8.0 7.4 0.6 1133 - +3
25 Kaukauna 1158 12 11 1 7.8 5.6 2.2 1107 +1 +4
26 Beaver Dam 1154 21 8 0 7.2 4.3 2.9 1111 -7 -12
27 Slinger 1152 15 10 0 7.7 4.2 3.5 1102 +2 +6
28 Ashwaubenon 1148 17 9 0 5.8 3.6 2.2 1081 -7 -12
29 Kenosha Indian Trail 1144 14 10 1 7.9 5.4 2.5 1084 -1 -6
30 Westosha Central 1144 14 9 0 8.7 6.1 2.6 1094 +6 +14
31 Homestead 1142 13 8 0 7.2 3.6 3.6 1087 +3 +7
32 West De Pere 1139 19 10 0 8.3 5.6 2.7 1067 -1 -2
33 Tomah 1135 19 6 0 5.7 2.8 2.9 1069 +6 +13
34 Arrowhead 1132 16 12 0 7.5 5.7 1.8 1112 -2 -6
35 Oshkosh West 1129 12 15 0 7.4 5.5 1.9 1111 - -5
36 Middleton 1125 17 11 0 7.6 4.5 3.1 1069 -6 -16
37 Waterford 1123 14 10 1 5.9 4.7 1.2 1105 +4 +5
38 Brookfield Central 1122 13 7 0 10.3 5.8 4.5 1057 -5 -13
39 Holmen 1120 18 9 0 6.4 4.4 2.0 1072 +7 +9
40 Badger 1119 17 5 0 8.2 4.3 3.9 1074 -3 -10
41 New Richmond 1118 12 10 0 5.9 5.3 0.6 1113 +2 +4
42 Wisconsin Rapids Lincoln 1118 9 14 0 7.1 5.5 1.6 1097 +3 +7
43 West Allis Hale/Central 1115 14 12 0 5.0 4.3 0.7 1093 +13 +22
44 Milton 1114 15 13 0 6.5 5.9 0.6 1103 - +1
45 Brookfield East 1114 15 10 0 8.2 4.5 3.7 1068 +5 +8
46 De Pere 1113 15 13 0 9.0 7.1 1.9 1082 +6 +10
47 Verona 1111 18 8 0 6.0 3.4 2.6 1069 +2 +4
48 Oconomowoc 1111 9 16 0 4.7 6.9 -2.2 1131 +5 +8
49 Germantown 1107 15 10 0 7.5 5.0 2.5 1067 -11 -19
50 Monona Grove 1107 12 15 0 5.3 5.4 -0.1 1114 -3 -2
51 Onalaska 1106 18 10 0 6.8 3.9 2.9 1051 -11 -16
52 Fond du Lac 1105 12 16 0 5.2 6.2 -1.0 1117 -4 -3
53 Menomonie 1103 13 12 0 6.2 5.2 1.0 1084 -11 -15
54 Eau Claire North 1098 12 12 0 4.7 4.1 0.6 1088 +1 -3
55 Wausau West 1097 7 14 0 5.0 6.8 -1.8 1119 +4 +8
56 Bay Port 1096 12 16 0 6.4 6.3 0.1 1089 +4 +10
57 Pulaski 1090 11 14 0 8.1 7.0 1.1 1086 -6 -13
58 Oregon 1090 11 16 0 5.1 5.9 -0.8 1108 -1 -2
59 DeForest 1089 11 15 0 5.4 5.9 -0.5 1095 -1 -
60 River Falls 1085 13 14 0 5.1 5.4 -0.3 1089 +5 +10
61 Menasha 1082 11 11 0 5.4 6.2 -0.8 1094 -7 -20
62 Janesville Craig 1080 13 9 0 7.3 5.2 2.1 1049 -1 -3
63 Edgewood/Abundant Life/St. Ambrose 1076 13 10 0 8.0 5.4 2.6 1038 -1 -6
64 Waukesha North 1075 11 13 0 4.9 6.6 -1.7 1083 -1 -5
65 South Milwaukee 1073 11 7 0 9.4 5.6 3.8 1010 +1 +4
66 West Bend West 1072 9 16 0 6.3 7.3 -1.0 1084 +2 +6
67 Menomonee Falls 1071 10 16 0 6.5 8.3 -1.8 1101 -3 -4
68 Kettle Moraine 1066 5 17 0 4.5 7.7 -3.2 1126 +1 +3
69 Elkhorn 1062 10 16 0 5.2 7.6 -2.4 1074 +4 +14
70 Burlington 1061 10 14 0 4.9 6.5 -1.6 1095 -3 -5
71 Kenosha Tremper 1054 8 16 0 6.1 8.2 -2.1 1087 -1 -
72 Mukwonago 1047 6 16 0 4.9 8.7 -3.8 1115 - -1
73 Superior 1047 8 12 0 5.7 7.7 -2.0 1097 +1 +5
74 Madison Memorial 1044 10 13 0 7.0 6.6 0.4 1049 -3 -9
75 Sun Prairie West 1028 9 15 0 6.6 8.8 -2.2 1063 +2 +1
76 Manitowoc Lincoln 1026 6 20 0 5.7 7.8 -2.1 1085 +2 +2
77 Madison West 1024 5 14 0 4.8 5.9 -1.1 1061 -2 -6
78 Eau Claire Memorial 1024 6 17 0 3.6 7.1 -3.5 1086 +1 +2
79 Racine Case 1022 6 13 0 4.8 8.1 -3.3 1076 -3 -6
80 Divine Savior Holy Angels 1012 4 18 0 6.0 8.6 -2.6 1085 - -4
81 Appleton East 1002 5 22 0 5.4 11.5 -6.1 1119 - -11
82 Wauwatosa East 998 10 17 0 5.9 8.3 -2.4 1051 +2 +10
83 Beloit Memorial 990 4 21 0 5.4 9.8 -4.4 1074 +3 +13
84 Sparta 988 8 12 0 5.3 6.2 -0.9 1016 -1 -2
85 Baraboo 985 3 23 0 3.8 7.8 -4.0 1080 - +7
86 Waukesha South 984 10 15 0 6.3 8.2 -1.9 1026 -4 -13
87 Janesville Parker 975 5 21 0 4.0 9.2 -5.2 1049 - +2
88 Greenfield 968 11 14 0 8.8 10.1 -1.3 966 - -4
89 Milwaukee Reagan 955 14 13 0 9.2 4.7 4.5 937 - -4
90 Wausau East 940 3 20 0 2.8 11.4 -8.6 1093 - -3
91 La Crosse Central 930 5 20 0 3.3 9.6 -6.3 1038 - -7
92 Racine Horlick/Park 914 1 16 0 2.1 13.0 -10.9 1099 - -22
93 Brown Deer/Shorewood/USM 912 6 6 0 5.8 10.0 -4.2 966 - -2
94 Nicolet 894 3 14 0 5.5 16.1 -10.6 1076 - -1
95 Milwaukee Riverside/Golda Meir 888 11 11 0 10.7 8.5 2.2 908 +1 +7
96 Green Bay Southwest 884 2 20 0 2.7 12.4 -9.7 1081 -1 -
97 Whitefish Bay 876 2 19 0 4.5 14.3 -9.8 1038 - -1
98 Sheboygan North 876 2 22 0 2.1 13.3 -11.2 1075 +1 -1
99 Appleton West 874 0 20 0 1.2 14.0 -12.8 1126 -1 -3
100 Madison La Follette/East 826 0 20 0 2.1 16.0 -13.9 1066 - -
101 Green Bay West/East 809 0 14 0 0.7 17.8 -17.1 1073 - -1
102 Wauwatosa West 807 0 19 0 1.3 20.1 -18.8 1078 - -1
103 Milwaukee Lutheran 797 5 12 0 6.2 14.4 -8.2 950 - -7

No comments:

Post a Comment