Softball - D1

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Hamilton 1281 30 1 0 10.5 1.4 9.1 1106 - +3
2 Green Bay Preble 1270 25 2 0 10.6 2.7 7.9 1094 - -
3 Muskego 1247 28 3 0 9.0 3.2 5.8 1141 +1 +2
4 Stevens Point 1236 25 5 0 10.1 3.7 6.4 1129 -1 -16
5 Oak Creek 1227 22 7 0 7.9 3.8 4.1 1138 - -
6 Hortonville 1212 23 4 0 8.3 2.7 5.6 1110 - -
7 Appleton North 1202 20 8 0 6.5 2.8 3.7 1126 +7 +13
8 Hartford 1201 22 6 0 10.8 3.9 6.9 1092 -1 -
9 Union Grove 1195 23 7 0 10.0 3.5 6.5 1106 -1 -4
10 Wisconsin Lutheran 1195 20 5 0 10.4 2.5 7.9 1064 -1 -
11 Franklin 1193 20 6 0 8.8 4.6 4.2 1114 -1 -
12 Kimberly 1193 21 8 0 7.9 5.0 2.9 1134 -1 -
13 Waupun 1192 24 3 0 7.3 0.9 6.4 1078 -1 -
14 Kenosha Bradford 1191 19 9 0 8.4 4.3 4.1 1115 -1 -
15 Hudson 1186 15 7 0 8.2 3.5 4.7 1102 - -
16 Neenah 1185 17 9 0 7.0 3.3 3.7 1126 - -
17 Waunakee 1185 20 5 0 7.5 2.3 5.2 1102 - -
18 Marshfield 1180 18 9 0 7.4 4.1 3.3 1122 - -5
19 Sun Prairie East 1176 22 6 0 5.9 2.4 3.5 1091 +4 +10
20 Chippewa Falls 1174 19 9 0 6.4 2.8 3.6 1120 -1 -
21 Cedarburg 1172 20 9 0 6.3 3.6 2.7 1116 -1 -
22 Waukesha West 1169 18 11 0 6.6 4.3 2.3 1110 -1 -
23 Watertown 1167 15 9 0 5.5 3.9 1.6 1123 -1 -
24 D.C. Everest 1159 16 11 0 8.0 7.4 0.6 1133 - -
25 Kaukauna 1158 12 11 1 7.8 5.6 2.2 1107 - -
26 Beaver Dam 1154 21 8 0 7.2 4.3 2.9 1111 - -
27 Slinger 1152 15 10 0 7.7 4.2 3.5 1102 - -
28 Ashwaubenon 1148 17 9 0 5.8 3.6 2.2 1081 - -
29 Kenosha Indian Trail 1144 14 10 1 7.9 5.4 2.5 1084 - -
30 Westosha Central 1144 14 9 0 8.7 6.1 2.6 1094 - -
31 Homestead 1142 13 8 0 7.2 3.6 3.6 1087 - -
32 West De Pere 1139 19 10 0 8.3 5.6 2.7 1067 - -
33 Tomah 1135 19 6 0 5.7 2.8 2.9 1069 - -
34 Arrowhead 1132 16 12 0 7.5 5.7 1.8 1112 - -
35 Oshkosh West 1129 12 15 0 7.4 5.5 1.9 1111 - -
36 Middleton 1125 17 11 0 7.6 4.5 3.1 1069 - -
37 Waterford 1123 14 10 1 5.9 4.7 1.2 1105 - -
38 Brookfield Central 1122 13 7 0 10.3 5.8 4.5 1057 - -
39 Holmen 1120 18 9 0 6.4 4.4 2.0 1072 - -
40 Badger 1119 17 5 0 8.2 4.3 3.9 1074 - -
41 New Richmond 1118 12 10 0 5.9 5.3 0.6 1113 - -
42 Wisconsin Rapids Lincoln 1118 9 14 0 7.1 5.5 1.6 1097 - -
43 Milton 1114 15 13 0 6.5 5.9 0.6 1103 +1 -
44 Brookfield East 1114 15 10 0 8.2 4.5 3.7 1068 +1 -
45 De Pere 1113 15 13 0 9.0 7.1 1.9 1082 +1 -
46 West Allis Hale/Central 1112 14 13 0 4.8 4.5 0.3 1100 -3 -3
47 Verona 1111 18 8 0 6.0 3.4 2.6 1069 - -
48 Oconomowoc 1111 9 16 0 4.7 6.9 -2.2 1131 - -
49 Germantown 1107 15 10 0 7.5 5.0 2.5 1067 - -
50 Monona Grove 1107 12 15 0 5.3 5.4 -0.1 1114 - -
51 Onalaska 1106 18 10 0 6.8 3.9 2.9 1051 - -
52 Fond du Lac 1105 12 16 0 5.2 6.2 -1.0 1117 - -
53 Menomonie 1103 13 12 0 6.2 5.2 1.0 1084 - -
54 Eau Claire North 1098 12 12 0 4.7 4.1 0.6 1088 - -
55 Wausau West 1097 7 14 0 5.0 6.8 -1.8 1119 - -
56 Bay Port 1096 12 16 0 6.4 6.3 0.1 1089 - -
57 Pulaski 1090 11 14 0 8.1 7.0 1.1 1086 - -
58 Oregon 1090 11 16 0 5.1 5.9 -0.8 1108 - -
59 DeForest 1089 11 15 0 5.4 5.9 -0.5 1095 - -
60 River Falls 1085 13 14 0 5.1 5.4 -0.3 1089 - -
61 Menasha 1082 11 11 0 5.4 6.2 -0.8 1094 - -
62 Janesville Craig 1080 13 9 0 7.3 5.2 2.1 1049 - -
63 Edgewood/Abundant Life/St. Ambrose 1076 13 10 0 8.0 5.4 2.6 1038 - -
64 Waukesha North 1075 11 13 0 4.9 6.6 -1.7 1083 - -
65 South Milwaukee 1073 11 7 0 9.4 5.6 3.8 1010 - -
66 West Bend West 1072 9 16 0 6.3 7.3 -1.0 1084 - -
67 Menomonee Falls 1071 10 16 0 6.5 8.3 -1.8 1101 - -
68 Kettle Moraine 1066 5 17 0 4.5 7.7 -3.2 1126 - -
69 Elkhorn 1062 10 16 0 5.2 7.6 -2.4 1074 - -
70 Burlington 1061 10 14 0 4.9 6.5 -1.6 1095 - -
71 Kenosha Tremper 1054 8 16 0 6.1 8.2 -2.1 1087 - -
72 Mukwonago 1047 6 16 0 4.9 8.7 -3.8 1115 - -
73 Superior 1047 8 12 0 5.7 7.7 -2.0 1097 - -
74 Madison Memorial 1044 10 13 0 7.0 6.6 0.4 1049 - -
75 Sun Prairie West 1028 9 15 0 6.6 8.8 -2.2 1063 - -
76 Manitowoc Lincoln 1026 6 20 0 5.7 7.8 -2.1 1085 - -
77 Madison West 1024 5 14 0 4.8 5.9 -1.1 1061 - -
78 Eau Claire Memorial 1024 6 17 0 3.6 7.1 -3.5 1086 - -
79 Racine Case 1022 6 13 0 4.8 8.1 -3.3 1076 - -
80 Divine Savior Holy Angels 1012 4 18 0 6.0 8.6 -2.6 1085 - -
81 Appleton East 1002 5 22 0 5.4 11.5 -6.1 1119 - -
82 Wauwatosa East 998 10 17 0 5.9 8.3 -2.4 1051 - -
83 Beloit Memorial 990 4 21 0 5.4 9.8 -4.4 1074 - -
84 Sparta 988 8 12 0 5.3 6.2 -0.9 1016 - -
85 Baraboo 985 3 23 0 3.8 7.8 -4.0 1080 - -
86 Waukesha South 984 10 15 0 6.3 8.2 -1.9 1026 - -
87 Janesville Parker 975 5 21 0 4.0 9.2 -5.2 1049 - -
88 Greenfield 968 11 14 0 8.8 10.1 -1.3 966 - -
89 Milwaukee Reagan 955 14 13 0 9.2 4.7 4.5 937 - -
90 Wausau East 940 3 20 0 2.8 11.4 -8.6 1093 - -
91 La Crosse Central 930 5 20 0 3.3 9.6 -6.3 1038 - -
92 Racine Horlick/Park 914 1 16 0 2.1 13.0 -10.9 1099 - -
93 Brown Deer/Shorewood/USM 912 6 6 0 5.8 10.0 -4.2 966 - -
94 Nicolet 894 3 14 0 5.5 16.1 -10.6 1076 - -
95 Milwaukee Riverside/Golda Meir 888 11 11 0 10.7 8.5 2.2 908 - -
96 Green Bay Southwest 884 2 20 0 2.7 12.4 -9.7 1081 - -
97 Whitefish Bay 876 2 19 0 4.5 14.3 -9.8 1038 - -
98 Sheboygan North 876 2 22 0 2.1 13.3 -11.2 1075 - -
99 Appleton West 874 0 20 0 1.2 14.0 -12.8 1126 - -
100 Madison La Follette/East 826 0 20 0 2.1 16.0 -13.9 1066 - -
101 Green Bay West/East 809 0 14 0 0.7 17.8 -17.1 1073 - -
102 Wauwatosa West 807 0 19 0 1.3 20.1 -18.8 1078 - -
103 Milwaukee Lutheran 797 5 12 0 6.2 14.4 -8.2 950 - -

No comments:

Post a Comment