Softball - D1

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Green Bay Preble 1269 11 0 0 11.8 3.1 8.7 1095 +2 +63
2 Hamilton 1263 9 0 0 10.4 1.1 9.3 1099 -1 +11
3 Muskego 1239 9 0 0 9.3 3.2 6.1 1123 +1 +35
4 Stevens Point 1228 5 0 0 13.2 2.8 10.4 1085 +2 +27
5 Union Grove 1221 11 1 0 10.6 3.4 7.2 1105 +2 +20
6 Hartford 1212 8 3 0 12.7 5.1 7.6 1102 +3 +14
7 Franklin 1199 6 2 0 7.9 5.1 2.8 1153 -2 -5
8 Chippewa Falls 1199 7 3 0 8.0 3.1 4.9 1127 +13 +42
9 Oak Creek 1199 7 3 0 6.8 5.2 1.6 1146 +17 +47
10 Kimberly 1196 6 1 0 9.1 4.7 4.4 1099 +4 +19
11 Hortonville 1193 9 0 0 7.2 1.4 5.8 1100 +4 +19
12 Kenosha Bradford 1182 5 6 0 6.7 5.2 1.5 1124 -10 -60
13 Sun Prairie East 1180 8 2 0 7.3 2.5 4.8 1090 +4 +13
14 Waunakee 1178 6 1 0 8.4 0.9 7.5 1079 +5 +13
15 New Richmond 1175 6 1 0 10.1 2.6 7.5 1067 +5 +14
16 Neenah 1173 4 4 0 5.6 4.0 1.6 1151 -4 -6
17 Marshfield 1173 6 4 0 6.9 3.6 3.3 1127 +5 +18
18 Wisconsin Lutheran 1173 6 3 0 10.0 2.7 7.3 1046 +7 +21
19 Ashwaubenon 1172 8 3 0 7.3 3.5 3.8 1027 +10 +30
20 Arrowhead 1171 5 3 0 7.1 3.9 3.2 1106 -2 +5
21 Germantown 1170 5 2 0 7.7 3.4 4.3 1093 -10 -21
22 Appleton North 1170 8 2 0 7.5 2.4 5.1 1098 +16 +45
23 Waterford 1160 5 3 0 6.3 4.3 2.0 1138 +22 +42
24 Waupun 1158 9 2 0 7.5 1.3 6.2 1055 +11 +28
25 Kaukauna 1157 3 5 0 8.1 6.4 1.7 1087 -17 -42
26 Watertown 1155 4 4 0 5.6 4.9 0.7 1114 -13 -22
27 Beaver Dam 1153 8 3 0 7.4 3.8 3.6 1100 +17 +34
28 Milton 1152 7 3 0 6.2 4.4 1.8 1104 +21 +42
29 D.C. Everest 1150 7 5 0 7.8 7.8 0.0 1140 -19 -47
30 Hudson 1149 3 2 0 7.8 6.2 1.6 1138 -3 -2
31 Menomonie 1144 9 4 0 7.8 4.8 3.0 1081 -8 -9
32 Waukesha West 1143 6 5 0 6.2 4.1 2.1 1110 +16 +28
33 De Pere 1138 6 4 0 8.0 6.0 2.0 1087 +9 +18
34 Fond du Lac 1137 5 4 0 7.7 5.2 2.5 1073 -6 -7
35 Cedarburg 1129 7 3 0 6.7 3.5 3.2 1085 -4 -11
36 Verona 1129 6 1 0 8.1 2.1 6.0 1062 +1 +3
37 Slinger 1128 4 2 0 9.7 5.3 4.4 1053 +13 +30
38 Middleton 1127 9 5 0 7.7 4.5 3.2 1071 -22 -42
39 Oshkosh West 1127 8 4 0 9.0 4.9 4.1 1088 +2 +5
40 Brookfield Central 1121 3 2 0 11.4 7.6 3.8 1080 +11 +23
41 Brookfield East 1120 4 2 0 11.0 5.5 5.5 1073 -7 -12
42 Badger 1119 8 2 0 10.1 5.7 4.4 1060 +4 +2
43 Kenosha Indian Trail 1117 5 4 0 7.6 6.1 1.5 1099 +4 +2
44 Janesville Craig 1110 6 3 0 9.9 5.7 4.2 1056 +11 +25
45 Westosha Central 1109 4 4 0 9.5 7.9 1.6 1068 -13 -29
46 Monona Grove 1106 4 8 0 4.8 5.6 -0.8 1122 +16 +36
47 Homestead 1105 5 2 0 7.7 4.0 3.7 1071 +5 +9
48 Oconomowoc 1100 2 5 0 3.9 5.1 -1.2 1093 +13 +27
49 Tomah 1099 3 1 0 5.0 2.5 2.5 1032 +5 +12
50 Pulaski 1097 5 4 0 9.3 7.8 1.5 1067 -26 -56
51 Kettle Moraine 1097 3 5 0 5.8 7.3 -1.5 1115 -11 -25
52 DeForest 1097 4 3 0 7.0 4.6 2.4 1070 +22 +65
53 Wisconsin Rapids Lincoln 1096 6 6 0 8.0 5.4 2.6 1074 -23 -46
54 Kenosha Tremper 1092 3 5 0 7.3 7.4 -0.1 1098 +3 +11
55 Bay Port 1090 3 7 0 6.9 6.7 0.2 1099 -16 -33
56 Oregon 1086 4 6 0 5.5 5.1 0.4 1082 -23 -51
57 Wausau West 1085 2 4 0 3.5 5.8 -2.3 1115 +9 +32
58 Racine Case 1084 4 2 0 5.7 3.2 2.5 1035 +14 +46
59 West Bend West 1081 3 5 0 4.5 8.1 -3.6 1127 -16 -38
60 West De Pere 1079 5 6 0 6.7 6.3 0.4 1063 +9 +33
61 Menasha 1075 1 5 0 1.5 5.0 -3.5 1136 -8 -19
62 Eau Claire North 1075 3 5 0 3.8 6.1 -2.3 1125 -6 -9
63 Onalaska 1069 2 3 0 5.0 5.8 -0.8 1061 -27 -59
64 Holmen 1061 5 4 0 6.3 6.2 0.1 1065 +1 +4
65 Mukwonago 1054 3 4 0 4.0 6.0 -2.0 1102 -5 -20
66 South Milwaukee 1052 3 2 0 9.8 7.2 2.6 1016 +2 -
67 Edgewood/Abundant Life/St. Ambrose 1050 3 3 0 8.5 4.7 3.8 1036 +4 +11
68 River Falls 1048 3 5 0 4.4 6.4 -2.0 1098 -9 -30
69 Burlington 1048 3 7 0 4.7 8.6 -3.9 1117 -2 -5
70 Superior 1042 4 5 0 5.7 7.4 -1.7 1060 -12 -36
71 Menomonee Falls 1041 3 7 0 7.5 9.1 -1.6 1092 -8 -28
72 Elkhorn 1036 2 6 0 3.4 9.4 -6.0 1104 -8 -31
73 Eau Claire Memorial 1035 6 6 0 4.9 6.5 -1.6 1047 +9 +40
74 West Allis Hale/Central 1033 3 5 0 4.4 6.3 -1.9 1069 +3 +8
75 Manitowoc Lincoln 1027 2 10 0 4.8 8.3 -3.5 1117 +4 +4
76 Waukesha North 1021 1 6 0 3.1 10.6 -7.5 1126 -3 -13
77 Madison Memorial 1019 3 6 0 8.3 9.3 -1.0 1079 -7 -25
78 Madison West 1016 2 6 0 5.4 6.6 -1.2 1105 -3 -14
79 Milwaukee Reagan 1010 7 2 0 12.3 3.6 8.7 890 +4 +20
80 Appleton East 1008 1 7 0 6.5 12.8 -6.3 1125 -4 -18
81 Sun Prairie West 1004 3 7 0 6.6 10.8 -4.2 1099 -3 -21
82 Wauwatosa East 999 4 6 0 6.5 8.2 -1.7 1045 +4 +17
83 Divine Savior Holy Angels 997 2 4 0 8.5 6.3 2.2 1033 +2 +12
84 Sparta 985 2 4 0 5.7 5.3 0.4 1009 +8 +43
85 Baraboo 968 2 7 0 3.7 8.4 -4.7 1072 -5 -49
86 Beloit Memorial 968 1 8 0 3.3 10.0 -6.7 1083 +1 -9
87 Janesville Parker 966 3 9 0 5.0 8.8 -3.8 1041 -6 -32
88 Racine Horlick/Park 962 1 2 0 5.7 11.0 -5.3 1094 +3 +15
89 Waukesha South 960 1 5 0 7.2 11.8 -4.6 1052 -5 -28
90 Greenfield 960 4 6 0 12.1 15.4 -3.3 947 +3 +25
91 La Crosse Central 949 2 8 0 3.2 10.4 -7.2 1038 -3 -17
92 Whitefish Bay 948 1 4 0 5.8 16.0 -10.2 1060 -3 -12
93 Wausau East 947 2 6 0 2.6 10.9 -8.3 1069 -3 -5
94 Appleton West 894 0 8 0 1.5 15.9 -14.4 1118 +3 -6
95 Green Bay Southwest 893 1 9 0 4.2 14.7 -10.5 1082 - -13
96 Brown Deer/Shorewood/USM 892 0 1 0 0.0 16.0 -16.0 1116 +2 -3
97 Sheboygan North 882 0 10 0 1.5 13.8 -12.3 1076 -3 -36
98 Nicolet 874 1 6 0 4.9 16.7 -11.8 1062 +1 -1
99 Milwaukee Riverside/Golda Meir 873 2 4 0 7.7 9.0 -1.3 942 -3 -31
100 Madison La Follette/East 873 0 3 0 3.3 18.3 -15.0 1074 - -1
101 Milwaukee Lutheran 845 3 2 0 7.6 10.4 -2.8 949 +1 -2
102 Wauwatosa West 816 0 9 0 1.7 19.3 -17.6 1047 +2 -17
103 Green Bay West/East 808 0 5 0 0.6 19.6 -19.0 973 - -27

No comments:

Post a Comment