Girls Volleyball - Overall

Rank Team Rating W L T Sets W Sets L Sets W% Avg. Opp. Rating Rank Change Rating Change
1 Divine Savior Holy Angels (D1) 1384 45 4 0 105 18 85.4% 1220 - +2
2 Oconomowoc (D1) 1333 36 8 0 87 28 75.7% 1230 - -13
3 Kimberly (D1) 1325 38 5 0 91 22 80.5% 1197 - -8
4 Arrowhead (D1) 1309 31 7 0 78 27 74.3% 1195 +1 +18
5 Bay Port (D1) 1299 26 9 0 74 28 72.5% 1172 +6 +37
6 Wisconsin Lutheran (D1) 1293 36 10 0 92 31 74.8% 1181 - +15
7 Kettle Moraine Lutheran (D2) 1286 31 11 0 82 38 68.3% 1190 - +13
8 Hudson (D1) 1274 31 5 0 80 19 80.8% 1123 +2 +7
9 Neenah (D1) 1273 30 9 0 74 28 72.5% 1185 -1 +3
10 New Berlin West (D2) 1269 30 2 0 73 13 84.9% 1127 -6 -30
11 Brookfield East (D1) 1266 28 13 0 74 40 64.9% 1191 +5 +23
12 Xavier (D2) 1264 31 11 0 82 34 70.7% 1152 +16 +36
13 Grafton (D2) 1262 28 8 0 70 27 72.2% 1167 -5 -8
14 River Falls (D1) 1255 34 8 0 82 27 75.2% 1118 -3 -7
15 Mosinee (D2) 1250 31 7 0 79 20 79.8% 1127 -1 +2
16 Barron (D2) 1249 35 5 0 86 18 82.7% 1104 +1 +8
17 Watertown Luther Prep (D3) 1248 33 1 0 81 13 86.2% 1062 +5 +12
18 McDonell Central (D4) 1246 42 4 0 100 15 87.0% 1059 +19 +36
19 West De Pere (D1) 1241 29 6 0 71 23 75.5% 1130 +4 +6
20 Marshfield (D1) 1238 34 8 0 85 25 77.3% 1103 -1 -
21 Waunakee (D1) 1236 33 13 0 79 41 65.8% 1191 -8 -16
22 Janesville Craig (D1) 1236 27 4 0 68 20 77.3% 1118 -7 -11
23 Oak Creek (D1) 1235 31 14 0 76 48 61.3% 1188 -2 -2
24 Cedarburg (D1) 1234 29 14 0 75 43 63.6% 1179 +2 +2
25 Franklin (D1) 1232 29 13 0 77 41 65.3% 1167 -8 -9
26 Verona (D1) 1232 25 7 0 67 25 72.8% 1115 +16 +31
27 Platteville (D2) 1232 29 4 0 75 12 86.2% 1057 -2 -1
28 Milton (D1) 1231 29 10 0 74 28 72.5% 1133 +3 +8
29 Fox Valley Lutheran (D2) 1229 28 5 0 69 21 76.7% 1097 -3 -3
30 Luxemburg-Casco (D2) 1229 24 16 0 69 43 61.6% 1155 -2 +1
31 Hamilton (D1) 1228 24 18 0 65 45 59.1% 1199 +1 +6
32 Wauwatosa East (D1) 1227 24 9 0 60 31 65.9% 1178 -13 -11
33 Fond du Lac (D1) 1225 22 9 0 56 28 66.7% 1159 -10 -10
34 Port Washington (D2) 1223 24 11 0 63 33 65.6% 1119 -1 +7
35 Chippewa Falls (D1) 1221 33 9 0 78 30 72.2% 1104 +1 +10
36 Oconto Falls (D2) 1220 35 6 0 82 19 81.2% 1073 -6 -6
37 Stanley-Boyd (D3) 1215 36 6 0 90 22 80.4% 1065 +15 +38
38 Edgerton (D2) 1214 31 6 0 78 20 79.6% 1081 -5 -2
39 Manitowoc Lincoln (D1) 1212 22 15 0 61 40 60.4% 1167 -1 +3
40 Kettle Moraine (D1) 1207 22 15 0 60 46 56.6% 1163 +1 +4
41 West Salem (D2) 1205 27 9 0 75 24 75.8% 1091 -1 +1
42 Catholic Memorial (D2) 1203 22 21 0 65 63 50.8% 1189 +10 +26
43 Edgewood (D2) 1202 31 11 0 77 35 68.8% 1112 +2 +6
44 Manitowoc Lutheran (D3) 1201 27 11 0 73 29 71.6% 1094 +3 +7
45 Holmen (D1) 1199 21 5 0 58 18 76.3% 1098 -12 -17
46 Laconia (D3) 1191 27 3 0 69 10 87.3% 1022 -2 -6
47 Mukwonago (D1) 1189 26 16 0 63 49 56.3% 1184 -8 -19
48 DeForest (D1) 1187 29 9 0 76 40 65.5% 1126 -3 -9
49 Oregon (D1) 1184 25 11 0 68 38 64.2% 1113 -6 -14
50 Cuba City (D4) 1184 31 8 0 79 25 76.0% 1046 +1 +5
51 D.C. Everest (D1) 1182 26 8 0 69 29 70.4% 1091 +1 +5
52 Brillion (D3) 1181 28 4 0 69 11 86.3% 1021 -4 -5
53 Rice Lake (D2) 1178 25 9 0 67 30 69.1% 1080 +7 +9
54 Edgar (D4) 1178 22 8 0 58 24 70.7% 1085 +1 +3
55 St. Croix Falls (D3) 1173 29 9 0 73 27 73.0% 1090 - -2
56 Webster (D4) 1173 33 4 0 77 18 81.1% 1031 -7 -11
57 Kewaskum (D2) 1170 20 20 0 57 49 53.8% 1137 +1 -1
58 Living Word Lutheran (D3) 1170 21 12 0 56 33 62.9% 1092 +7 +10
59 De Pere (D1) 1166 26 12 0 64 31 67.4% 1102 -2 -6
60 Waterloo (D4) 1165 29 7 0 75 24 75.8% 1060 +1 -2
61 Plymouth (D2) 1164 22 10 0 59 31 65.6% 1089 +19 +23
62 Menomonee Falls (D1) 1163 19 23 0 53 59 47.3% 1173 +6 +6
63 Burlington (D1) 1163 21 13 0 59 37 61.5% 1097 +9 +13
64 Slinger (D1) 1162 21 23 0 57 57 50.0% 1162 +13 +15
65 Lake Country Lutheran (D3) 1160 23 12 0 59 36 62.1% 1095 -3 -1
66 Muskego (D1) 1159 16 20 0 51 53 49.0% 1181 -16 -24
67 Pewaukee (D2) 1159 18 23 0 50 63 44.2% 1179 -5 -2
68 Marathon (D3) 1158 31 4 0 79 22 78.2% 1034 -2 -1
69 Cambridge (D3) 1156 28 5 0 72 22 76.6% 1040 +13 +16
70 Appleton East (D1) 1155 20 13 0 51 42 54.8% 1134 +17 +19
71 Lakeside Lutheran (D2) 1155 25 10 0 64 25 71.9% 1075 -5 -4
72 Madison Memorial (D1) 1154 26 13 0 68 38 64.2% 1086 -13 -16
73 New Berlin Eisenhower (D2) 1154 26 16 0 66 45 59.5% 1089 +10 +16
74 Heritage Christian (D4) 1154 31 8 0 75 30 71.4% 1031 +16 +23
75 Columbus Catholic (D4) 1153 33 10 0 85 28 75.2% 1039 -13 -8
76 St. Mary Catholic (D3) 1152 31 4 0 79 19 80.6% 1007 -7 -1
77 Westosha Central (D1) 1149 19 14 0 52 39 57.1% 1117 -5 -1
78 Oshkosh West (D1) 1148 15 17 0 42 46 47.7% 1149 -9 -5
79 Mineral Point (D4) 1145 23 8 0 64 25 71.9% 1033 -2 -2
80 McFarland (D2) 1139 25 11 0 61 38 61.6% 1104 -8 -11
81 Stevens Point (D1) 1136 23 13 0 61 38 61.6% 1091 -10 -15
82 Sun Prairie West (D1) 1136 14 12 0 40 33 54.8% 1115 -7 -13
83 New Richmond (D1) 1135 23 7 0 55 28 66.3% 1070 +1 -2
84 Oostburg (D3) 1135 24 7 0 62 26 70.5% 1044 +17 +19
85 Brookfield Central (D1) 1132 17 25 0 50 62 44.6% 1136 -1 -5
86 Watertown (D1) 1131 15 14 0 43 43 50.0% 1109 +3 -2
87 Freedom (D2) 1131 16 12 0 44 30 59.5% 1101 -11 -17
88 Dominican (D3) 1131 24 10 0 66 25 72.5% 1032 -8 -10
89 West Bend West (D1) 1129 12 20 0 38 52 42.2% 1172 -10 -15
90 Marshall (D3) 1129 25 13 0 66 43 60.6% 1065 -6 -8
91 River Valley (D3) 1127 31 7 0 76 32 70.4% 1040 - +3
92 La Crosse Central (D1) 1124 19 8 0 55 29 65.5% 1067 -4 -10
93 Germantown (D1) 1122 14 14 0 36 45 44.4% 1138 +5 +4
94 St. Thomas More (D2) 1121 14 15 0 43 39 52.4% 1105 +10 +10
95 Green Bay N.E.W. Lutheran (D5) 1121 33 12 0 83 32 72.2% 1025 - -
96 Wrightstown (D3) 1120 23 19 0 62 50 55.4% 1057 +15 +14
97 Denmark (D2) 1119 16 9 0 48 29 62.3% 1052 -1 -1
98 Campbellsport (D2) 1118 24 11 0 60 34 63.8% 1051 -4 -4
99 Luther (D3) 1118 17 7 0 52 25 67.5% 1050 +5 +7
100 Central Wisconsin Christian (D5) 1117 32 8 0 82 29 73.9% 999 +22 +26

No comments:

Post a Comment