Girls Volleyball - D2

Rank Team Rating W L T Sets W Sets L Sets W% Avg. Opp. Rating Rank Change Rating Change
1 Kettle Moraine Lutheran 1286 31 11 0 82 38 68.3% 1190 +1 +13
2 New Berlin West 1269 30 2 0 73 13 84.9% 1127 -1 -30
3 Xavier 1264 31 11 0 82 34 70.7% 1152 +5 +36
4 Grafton 1262 28 8 0 70 27 72.2% 1167 -1 -8
5 Mosinee 1250 31 7 0 79 20 79.8% 1127 -1 +2
6 Barron 1249 35 5 0 86 18 82.7% 1104 -1 +8
7 Platteville 1232 29 4 0 75 12 86.2% 1057 -1 -1
8 Fox Valley Lutheran 1229 28 5 0 69 21 76.7% 1097 -1 -3
9 Luxemburg-Casco 1229 24 16 0 69 43 61.6% 1155 - +1
10 Port Washington 1223 24 11 0 63 33 65.6% 1119 +2 +7
11 Oconto Falls 1220 35 6 0 82 19 81.2% 1073 -1 -6
12 Edgerton 1214 31 6 0 78 20 79.6% 1081 -1 -2
13 West Salem 1205 27 9 0 75 24 75.8% 1091 - +1
14 Catholic Memorial 1203 22 21 0 65 63 50.8% 1189 +1 +26
15 Edgewood 1202 31 11 0 77 35 68.8% 1112 -1 +6
16 Rice Lake 1178 25 9 0 67 30 69.1% 1080 +1 +9
17 Kewaskum 1170 20 20 0 57 49 53.8% 1137 -1 -1
18 Plymouth 1164 22 10 0 59 31 65.6% 1089 +4 +23
19 Pewaukee 1159 18 23 0 50 63 44.2% 1179 -1 -2
20 Lakeside Lutheran 1155 25 10 0 64 25 71.9% 1075 -1 -4
21 New Berlin Eisenhower 1154 26 16 0 66 45 59.5% 1089 +2 +16
22 McFarland 1139 25 11 0 61 38 61.6% 1104 -2 -11
23 Freedom 1131 16 12 0 44 30 59.5% 1101 -2 -17
24 St. Thomas More 1121 14 15 0 43 39 52.4% 1105 +6 +10
25 Denmark 1119 16 9 0 48 29 62.3% 1052 +1 -1
26 Campbellsport 1118 24 11 0 60 34 63.8% 1051 -1 -4
27 Mount Horeb 1116 19 12 0 51 35 59.3% 1066 -3 -7
28 Sauk Prairie 1116 15 14 0 41 42 49.4% 1106 +1 +5
29 Notre Dame Academy 1114 22 16 0 53 42 55.8% 1084 +3 +17
30 Baldwin-Woodville 1105 29 9 0 68 27 71.6% 1014 -2 -8
31 Wisconsin Dells 1102 25 12 0 64 39 62.1% 1052 - -3
32 West Bend East 1097 16 24 0 46 59 43.8% 1132 -5 -20
33 Winneconne 1090 17 12 0 45 33 57.7% 1041 +3 +11
34 Whitnall 1087 17 7 0 49 29 62.8% 1026 -1 -
35 Osceola 1081 20 15 0 50 48 51.0% 1087 - +1
36 Merrill 1078 19 11 0 55 36 60.4% 1053 -2 -4
37 Hayward 1078 21 12 0 55 36 60.4% 1039 - -
38 Lodi 1078 20 14 0 53 41 56.4% 1051 - +7
39 Reedsburg 1075 19 18 0 53 48 52.5% 1069 - +5
40 Fort Atkinson 1070 15 13 0 41 39 51.3% 1072 - +6
41 St. Croix Central 1066 13 18 0 42 47 47.2% 1079 - +3
42 Lakeland 1048 16 18 0 48 48 50.0% 1017 +2 +6
43 Medford 1047 14 15 0 44 42 51.2% 1026 +3 +17
44 Sheboygan Falls 1043 16 19 0 42 52 44.7% 1064 -2 -11
45 Waupun 1037 11 14 0 33 35 48.5% 1038 -2 -15
46 Seymour 1032 15 20 0 41 51 44.6% 1043 -1 -6
47 Black River Falls 1031 17 17 0 48 51 48.5% 1023 - +1
48 Pius XI Catholic 1027 22 16 0 52 44 54.2% 991 +2 +14
49 Jefferson 1025 24 15 0 61 41 59.8% 996 -1 +4
50 Turner 1015 12 16 0 38 47 44.7% 1020 -1 -6
51 Little Chute 1013 19 18 0 45 49 47.9% 1037 - -
52 Shawano 1006 15 17 0 37 46 44.6% 1031 - +10
53 Antigo 997 14 18 0 43 52 45.3% 1023 - +3
54 Martin Luther 988 14 17 0 39 43 47.6% 1002 - -4
55 North Fond du Lac 988 13 12 0 36 38 48.6% 1014 +3 +15
56 Altoona 978 10 24 0 32 61 34.4% 1042 - -2
57 Waupaca 977 10 20 0 29 54 34.9% 1023 -2 -9
58 Lake Mills 975 9 24 0 27 59 31.4% 1050 -1 -5
59 Mauston 964 16 16 0 43 48 47.3% 992 +2 +1
60 Shorewood 964 14 12 0 41 36 53.2% 954 +3 +12
61 Ellsworth 960 9 23 0 26 60 30.2% 1039 -2 -5
62 La Crosse Logan 958 5 24 0 19 64 22.9% 1054 -2 -5
63 Portage 947 5 23 0 17 58 22.7% 1041 -1 -9
64 Evansville 947 10 20 0 30 59 33.7% 1028 +1 +5
65 Somerset 946 7 22 0 27 59 31.4% 1022 +1 +5
66 Stoughton 935 4 28 0 13 69 15.9% 1104 -2 -7
67 Shoreland Lutheran 934 9 24 0 25 57 30.5% 996 +2 +6
68 Oshkosh North 926 7 20 0 22 54 28.9% 1014 +5 +12
69 Delavan-Darien 925 8 20 0 29 48 37.7% 980 -1 -5
70 Two Rivers 922 9 24 0 30 61 33.0% 992 - -2
71 Rhinelander 915 12 25 0 36 67 35.0% 985 +1 -2
72 Racine St. Catherine's 909 8 16 0 24 43 35.8% 953 -1 -7
73 Wilmot 909 6 27 0 21 65 24.4% 1006 +4 +13
74 Golda Meir 904 5 7 0 19 21 47.5% 891 - -5
75 Brown Deer 902 7 21 0 22 51 30.1% 992 +1 +5
76 Milwaukee School of Languages 891 11 7 0 29 26 52.7% 900 -1 -15
77 Saint Anthony 890 10 13 0 33 37 47.1% 910 +3 +9
78 St. Francis 888 8 16 0 23 46 33.3% 999 +1 +3
79 Ashland 885 2 19 0 12 52 18.8% 1040 -1 -2
80 Hmong American Peace Academy 879 7 11 0 29 32 47.5% 896 +2 +7
81 Sheboygan South 865 2 21 0 10 52 16.1% 1053 +2 -4
82 Cudahy 860 6 17 0 18 46 28.1% 942 -1 -18
83 Saint Joan Antida 854 6 7 0 23 27 46.0% 881 +7 +47
84 Milwaukee Marshall 849 0 5 0 0 5 0.0% 861 - -2
85 Cristo Rey Jesuit 844 6 14 0 26 44 37.1% 869 -18 -93
86 New London 839 4 19 0 12 52 18.8% 999 -1 -1
87 Whitewater 833 3 28 0 10 65 13.3% 998 - +13
88 Monroe 819 3 23 0 10 59 14.5% 951 - +1
89 Green Bay East 817 2 22 0 10 53 15.9% 982 +2 +11
90 Milwaukee Vincent 806 0 4 0 0 4 0.0% 869 +2 +1
91 Milwaukee Madison 793 2 6 0 3 17 15.0% 870 -2 -21
92 Marinette 785 1 26 0 4 61 6.2% 1035 +2 -
93 Messmer 783 1 15 0 4 40 9.1% 989 - -19
94 Milwaukee Audubon 772 0 14 0 6 38 13.6% 890 +1 +5
95 Green Bay West 756 1 18 0 5 48 9.4% 969 +1 -3
96 Dr. Howard Fuller Collegiate Academy 733 0 14 0 2 38 5.0% 932 -10 -96

No comments:

Post a Comment