Girls Soccer - Overall

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Arrowhead (D1) 1338 15 2 0 4.9 0.4 4.5 1195 - -10
2 Brookfield East (D1) 1334 13 2 1 4.9 0.6 4.3 1172 - -1
3 Divine Savior Holy Angels (D1) 1322 15 2 2 4.2 1.1 3.1 1187 +1 +9
4 Madison West (D1) 1302 16 1 2 4.2 0.3 3.9 1131 -1 -12
5 Oregon (D1) 1291 15 1 3 5.1 0.5 4.6 1149 - +8
6 Muskego (D1) 1289 11 2 3 2.6 0.6 2.0 1201 - +8
7 Kimberly (D1) 1276 20 1 0 3.8 0.2 3.6 1124 +1 +16
8 Brookfield Central (D2) 1273 10 3 0 4.6 0.6 4.0 1138 +2 +14
9 Hudson (D1) 1269 16 3 2 4.4 0.5 3.9 1104 +3 +18
10 Germantown (D1) 1263 9 3 4 3.4 0.9 2.5 1183 +3 +16
11 Pewaukee (D2) 1260 11 3 1 4.2 0.5 3.7 1107 -3 -
12 Middleton (D1) 1259 14 4 5 4.0 1.1 2.9 1139 +2 +35
13 Waunakee (D1) 1256 14 5 1 3.5 0.8 2.7 1155 -2 -
14 Verona (D1) 1255 15 3 2 4.7 0.9 3.8 1148 -7 -13
15 Bay Port (D1) 1236 13 5 1 3.0 0.8 2.2 1140 +1 +22
16 Cedarburg (D2) 1231 12 1 4 3.9 0.8 3.1 1101 +1 +19
17 Appleton North (D1) 1225 19 2 0 3.4 0.6 2.8 1125 - +13
18 Whitefish Bay (D1) 1223 11 5 5 2.9 1.3 1.6 1164 -3 +1
19 The Prairie School (D4) 1209 16 1 1 5.8 0.6 5.2 1023 - +4
20 De Pere (D1) 1204 13 4 3 4.0 0.8 3.2 1113 -1 -1
21 McFarland (D3) 1204 14 0 4 2.9 0.1 2.8 1063 +4 +15
22 Oconomowoc (D1) 1202 9 6 2 3.1 2.5 0.6 1164 +7 +17
23 Waterford (D2) 1200 16 1 2 4.8 0.5 4.3 1041 -1 +9
24 Hamilton (D1) 1199 7 10 0 1.4 1.6 -0.2 1194 -1 +9
25 Kettle Moraine (D1) 1196 7 5 4 1.8 1.4 0.4 1193 -4 +3
26 New Berlin Eisenhower (D3) 1194 12 2 3 5.1 1.2 3.9 1038 +6 +15
27 Xavier (D4) 1189 19 1 0 5.0 0.5 4.5 1005 -1 +1
28 Sun Prairie East (D1) 1185 12 7 1 3.4 1.5 1.9 1116 +8 +20
29 Wauwatosa East (D2) 1184 13 4 1 2.7 1.4 1.3 1134 +4 +9
30 Racine Park (D2) 1179 15 3 1 4.4 0.5 3.9 1020 +9 +19
31 Waukesha West (D2) 1178 13 5 2 3.9 1.0 2.9 1106 -2 -7
32 Edgewood (D2) 1178 10 3 3 2.3 0.7 1.6 1098 +9 +19
33 Monona Grove (D2) 1178 11 5 4 3.1 1.6 1.5 1101 +14 +28
34 Sheboygan North (D1) 1176 12 6 2 2.2 1.3 0.9 1144 -8 -12
35 Mukwonago (D1) 1174 8 7 3 2.4 2.0 0.4 1141 -12 -16
36 Grafton (D3) 1169 14 3 0 3.4 0.9 2.5 1082 -1 -3
37 Kiel (D3) 1169 22 0 1 5.1 0.3 4.8 961 -1 +4
38 Neenah (D1) 1168 8 8 2 1.9 1.2 0.7 1145 -4 -5
39 Plymouth (D2) 1168 14 4 1 3.6 0.7 2.9 1057 +3 +10
40 Winneconne (D3) 1166 19 2 0 7.0 0.3 6.7 989 +8 +19
41 Greendale (D2) 1165 8 2 4 4.1 0.9 3.2 1068 +4 +12
42 Oshkosh West (D1) 1158 12 6 1 1.6 1.1 0.5 1121 - -
43 Union Grove (D2) 1156 11 5 2 2.7 1.3 1.4 1115 -12 -28
44 Pulaski (D2) 1154 10 5 5 1.9 0.9 1.0 1119 - -
45 River Falls (D2) 1152 14 5 1 2.8 1.5 1.3 1085 +15 +28
46 Notre Dame (D3) 1150 14 5 3 4.3 1.1 3.2 1056 -7 -10
47 Stevens Point (D1) 1148 12 4 1 3.8 1.5 2.3 1080 -21 -40
48 DeForest (D2) 1148 12 6 2 1.7 0.9 0.8 1108 +13 +26
49 New Berlin West (D3) 1147 11 4 2 4.2 1.1 3.1 1034 +1 +5
50 Kenosha Tremper (D1) 1143 11 4 1 2.7 1.0 1.7 1085 +1 +3
51 Wausau West (D1) 1141 8 5 3 1.6 1.3 0.3 1116 +19 +36
52 Kenosha Indian Trail (D1) 1137 6 5 4 2.2 1.1 1.1 1099 +3 +9
53 Madison Memorial (D1) 1137 11 9 1 1.6 1.6 0.0 1140 -1 -1
54 Holmen (D2) 1137 16 3 1 2.7 0.5 2.2 1050 -5 -9
55 Menomonee Falls (D1) 1135 5 10 1 2.9 2.1 0.8 1130 -3 -3
56 Sauk Prairie (D2) 1135 11 2 5 2.1 0.2 1.9 1035 -1 +7
57 Ozaukee/Random Lake (D4) 1133 16 3 1 4.7 1.2 3.5 1007 +12 +26
58 Lake Mills (D4) 1133 16 1 2 5.3 1.0 4.3 968 +1 +7
59 Kenosha St. Joseph Catholic (D4) 1133 14 3 0 7.5 0.9 6.6 966 +14 +32
60 Shorewood (D3) 1127 14 5 1 4.7 1.1 3.6 1010 +1 +5
61 Franklin (D1) 1124 8 8 4 2.6 1.7 0.9 1100 -6 -4
62 Lake Country Lutheran (D4) 1122 8 3 3 3.2 1.3 1.9 1052 +6 +12
63 Fond du Lac (D1) 1121 8 5 4 1.5 0.9 0.6 1105 -8 -7
64 Eau Claire Memorial (D1) 1121 10 6 2 2.5 1.2 1.3 1100 -26 -43
65 Nicolet (D2) 1121 7 7 2 2.5 1.5 1.0 1100 -19 -31
66 Green Bay Preble (D1) 1119 10 8 2 2.2 1.5 0.7 1117 -1 +5
67 Whitnall (D3) 1119 10 7 0 4.1 1.4 2.7 1028 +10 +28
68 Catholic Memorial (D2) 1117 6 7 3 2.6 3.3 -0.7 1148 -14 -20
69 Howards Grove (D4) 1115 11 1 4 4.3 0.4 3.9 986 +1 +10
70 Elkhorn (D2) 1112 8 7 1 2.6 1.5 1.1 1062 -9 -10
71 Manitowoc Lincoln (D1) 1109 9 10 3 2.0 1.2 0.8 1091 -4 -2
72 Rice Lake (D3) 1103 15 2 3 3.4 0.6 2.8 1001 -11 -19
73 Badger (D1) 1102 10 9 1 2.6 1.8 0.8 1080 +6 +15
74 Hartford Union (D1) 1101 6 8 4 1.7 1.4 0.3 1091 +1 +4
75 Westosha Central (D1) 1101 6 9 4 1.5 1.7 -0.2 1102 -10 -13
76 Milton (D2) 1100 10 8 2 3.0 1.8 1.2 1055 +5 +14
77 Belleville/New Glarus (D3) 1098 16 5 1 3.5 0.6 2.9 1003 -3 -
78 Aquinas (D4) 1098 14 3 0 4.2 1.1 3.1 982 +1 +11
79 Sun Prairie West (D1) 1095 4 9 1 1.9 3.0 -1.1 1127 -7 -7
80 Cedar Grove-Belgium (D3) 1087 14 6 2 4.1 2.0 2.1 1032 -5 -10
81 Wisconsin Rapids Lincoln (D1) 1085 7 9 4 1.2 2.2 -1.0 1098 +12 +20
82 D.C. Everest (D1) 1084 7 8 6 1.4 1.6 -0.2 1101 +1 -
83 La Crosse Central (D2) 1080 10 4 2 3.6 1.0 2.6 962 +11 +21
84 Oostburg (D4) 1080 11 5 3 3.1 1.3 1.8 1005 +2 -2
85 Oak Creek (D1) 1079 6 13 2 1.2 1.6 -0.4 1110 +1 -3
86 Kettle Moraine Lutheran (D3) 1079 10 8 0 2.7 1.7 1.0 1035 -4 -6
87 Kenosha Bradford (D1) 1078 8 8 2 1.8 1.7 0.1 1073 +5 +9
88 Onalaska (D2) 1077 10 8 1 2.1 1.8 0.3 1054 -2 -5
89 Slinger (D2) 1077 8 7 2 2.4 1.6 0.8 1074 +2 +4
90 Appleton West (D2) 1070 4 9 3 0.6 2.0 -1.4 1122 -12 -18
91 Ashwaubenon (D2) 1070 12 8 3 1.9 1.3 0.6 1062 -7 -13
92 Appleton East (D1) 1068 4 9 2 0.5 2.8 -2.3 1139 -8 -15
93 Sheboygan Falls (D3) 1067 14 4 2 4.3 0.7 3.6 949 -4 -14
94 Port Washington (D3) 1067 9 5 3 1.6 1.1 0.5 1043 -4 -7
95 West Salem (D3) 1056 7 4 4 3.5 1.9 1.6 1022 +1 +2
96 Eau Claire North (D1) 1055 4 8 7 0.5 0.9 -0.4 1063 +1 +2
97 New Richmond (D2) 1054 5 13 3 1.0 1.8 -0.8 1089 +16 +30
98 Wauwatosa West (D2) 1053 2 11 3 0.7 2.9 -2.2 1146 +1 +6
99 Lodi (D4) 1053 11 7 1 3.6 1.6 2.0 981 -4 -3
100 Luxemburg-Casco (D3) 1051 15 5 2 3.5 1.2 2.3 973 +1 +11

No comments:

Post a Comment