| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Divine Savior Holy Angels (D1) | 1352 | 19 | 2 | 2 | 3.9 | 1.0 | 2.9 | 1212 | +2 | +30 |
| 2 | Arrowhead (D1) | 1327 | 16 | 3 | 0 | 4.6 | 0.5 | 4.1 | 1208 | -1 | -11 |
| 3 | Brookfield East (D1) | 1320 | 13 | 3 | 1 | 4.6 | 0.6 | 4.0 | 1181 | -1 | -14 |
| 4 | Madison West (D1) | 1293 | 17 | 2 | 2 | 4.0 | 0.4 | 3.6 | 1144 | - | -9 |
| 5 | Oregon (D1) | 1290 | 17 | 2 | 3 | 4.6 | 0.6 | 4.0 | 1166 | - | -1 |
| 6 | Brookfield Central (D2) | 1285 | 14 | 3 | 0 | 4.2 | 0.5 | 3.7 | 1147 | +2 | +12 |
| 7 | Muskego (D1) | 1283 | 14 | 3 | 3 | 2.3 | 0.7 | 1.6 | 1212 | -1 | -6 |
| 8 | Germantown (D1) | 1268 | 9 | 4 | 4 | 3.3 | 1.0 | 2.3 | 1192 | +2 | +5 |
| 9 | Kimberly (D1) | 1259 | 22 | 2 | 0 | 3.4 | 0.3 | 3.1 | 1139 | -2 | -17 |
| 10 | Middleton (D1) | 1258 | 14 | 5 | 5 | 3.9 | 1.1 | 2.8 | 1146 | +2 | -1 |
| 11 | Waunakee (D1) | 1257 | 14 | 6 | 1 | 3.3 | 0.8 | 2.5 | 1163 | +2 | +1 |
| 12 | Verona (D1) | 1255 | 15 | 3 | 2 | 4.7 | 0.9 | 3.8 | 1148 | +2 | - |
| 13 | Pewaukee (D2) | 1249 | 12 | 4 | 1 | 4.1 | 0.5 | 3.6 | 1112 | -2 | -11 |
| 14 | Hudson (D1) | 1239 | 16 | 4 | 2 | 4.2 | 0.6 | 3.6 | 1105 | -5 | -30 |
| 15 | Bay Port (D1) | 1236 | 13 | 5 | 1 | 3.0 | 0.8 | 2.2 | 1140 | - | - |
| 16 | Whitefish Bay (D1) | 1236 | 12 | 6 | 5 | 2.8 | 1.3 | 1.5 | 1168 | +2 | +13 |
| 17 | The Prairie School (D4) | 1229 | 20 | 1 | 1 | 5.3 | 0.5 | 4.8 | 1039 | +2 | +20 |
| 18 | Appleton North (D1) | 1227 | 19 | 3 | 0 | 3.3 | 0.6 | 2.7 | 1132 | -1 | +2 |
| 19 | Cedarburg (D2) | 1213 | 12 | 2 | 4 | 3.7 | 0.9 | 2.8 | 1104 | -3 | -18 |
| 20 | McFarland (D3) | 1210 | 18 | 0 | 4 | 2.8 | 0.1 | 2.7 | 1071 | - | +6 |
| 21 | De Pere (D1) | 1204 | 13 | 4 | 3 | 4.0 | 0.8 | 3.2 | 1113 | -1 | - |
| 22 | Oconomowoc (D1) | 1202 | 9 | 6 | 2 | 3.1 | 2.5 | 0.6 | 1164 | - | - |
| 23 | Hamilton (D1) | 1199 | 7 | 10 | 0 | 1.4 | 1.6 | -0.2 | 1194 | +1 | - |
| 24 | Kettle Moraine (D1) | 1196 | 7 | 5 | 4 | 1.8 | 1.4 | 0.4 | 1193 | +1 | - |
| 25 | New Berlin Eisenhower (D3) | 1196 | 14 | 3 | 3 | 4.8 | 1.3 | 3.5 | 1056 | +1 | +2 |
| 26 | Wauwatosa East (D2) | 1192 | 16 | 5 | 1 | 2.5 | 1.5 | 1.0 | 1149 | +3 | +8 |
| 27 | Waterford (D2) | 1190 | 16 | 2 | 2 | 4.9 | 0.8 | 4.1 | 1048 | -4 | -10 |
| 28 | Sun Prairie East (D1) | 1185 | 12 | 7 | 1 | 3.4 | 1.5 | 1.9 | 1116 | - | - |
| 29 | Kiel (D3) | 1180 | 25 | 1 | 1 | 4.6 | 0.4 | 4.2 | 991 | +8 | +11 |
| 30 | Wausau West (D1) | 1179 | 9 | 6 | 3 | 1.5 | 1.2 | 0.3 | 1133 | +21 | +38 |
| 31 | Racine Park (D2) | 1179 | 15 | 3 | 1 | 4.4 | 0.5 | 3.9 | 1020 | -1 | - |
| 32 | Waukesha West (D2) | 1178 | 13 | 5 | 2 | 3.9 | 1.0 | 2.9 | 1106 | -1 | - |
| 33 | Sheboygan North (D1) | 1176 | 12 | 6 | 2 | 2.2 | 1.3 | 0.9 | 1144 | +1 | - |
| 34 | Xavier (D4) | 1176 | 22 | 2 | 0 | 4.5 | 0.6 | 3.9 | 1024 | -7 | -13 |
| 35 | Mukwonago (D1) | 1174 | 8 | 7 | 3 | 2.4 | 2.0 | 0.4 | 1141 | - | - |
| 36 | DeForest (D2) | 1174 | 14 | 7 | 2 | 1.7 | 0.9 | 0.8 | 1119 | +11 | +26 |
| 37 | Edgewood (D2) | 1171 | 11 | 4 | 3 | 2.3 | 1.0 | 1.3 | 1107 | -6 | -7 |
| 38 | Neenah (D1) | 1168 | 8 | 8 | 2 | 1.9 | 1.2 | 0.7 | 1145 | +1 | - |
| 39 | Plymouth (D2) | 1168 | 15 | 5 | 1 | 3.8 | 0.8 | 3.0 | 1064 | -3 | -4 |
| 40 | Pulaski (D2) | 1168 | 11 | 6 | 5 | 1.8 | 1.0 | 0.8 | 1131 | +4 | +14 |
| 41 | Holmen (D2) | 1168 | 18 | 4 | 1 | 2.5 | 0.5 | 2.0 | 1069 | +11 | +31 |
| 42 | Monona Grove (D2) | 1167 | 11 | 6 | 4 | 3.0 | 1.7 | 1.3 | 1104 | -11 | -11 |
| 43 | Notre Dame (D3) | 1163 | 15 | 6 | 3 | 4.2 | 1.2 | 3.0 | 1066 | +3 | +13 |
| 44 | Greendale (D2) | 1162 | 8 | 3 | 4 | 3.9 | 1.0 | 2.9 | 1076 | -3 | -3 |
| 45 | Grafton (D3) | 1159 | 14 | 4 | 0 | 3.2 | 0.9 | 2.3 | 1086 | -8 | -10 |
| 46 | New Berlin West (D3) | 1159 | 12 | 5 | 2 | 4.0 | 1.2 | 2.8 | 1051 | +3 | +12 |
| 47 | Oshkosh West (D1) | 1158 | 12 | 6 | 1 | 1.6 | 1.1 | 0.5 | 1121 | -5 | - |
| 48 | Union Grove (D2) | 1156 | 11 | 5 | 2 | 2.7 | 1.3 | 1.4 | 1115 | -5 | - |
| 49 | Kenosha Indian Trail (D1) | 1150 | 6 | 6 | 4 | 2.1 | 1.1 | 1.0 | 1112 | +3 | +13 |
| 50 | Stevens Point (D1) | 1148 | 12 | 4 | 1 | 3.8 | 1.5 | 2.3 | 1080 | -3 | - |
| 51 | Sauk Prairie (D2) | 1140 | 12 | 3 | 5 | 2.1 | 0.3 | 1.8 | 1043 | +4 | +5 |
| 52 | Winneconne (D3) | 1138 | 19 | 3 | 0 | 6.8 | 0.6 | 6.2 | 997 | -12 | -28 |
| 53 | Madison Memorial (D1) | 1137 | 11 | 9 | 1 | 1.6 | 1.6 | 0.0 | 1140 | -1 | - |
| 54 | River Falls (D2) | 1137 | 14 | 6 | 1 | 2.7 | 1.5 | 1.2 | 1088 | -9 | -15 |
| 55 | Kenosha St. Joseph Catholic (D4) | 1136 | 15 | 4 | 0 | 6.8 | 0.9 | 5.9 | 988 | +2 | +3 |
| 56 | Menomonee Falls (D1) | 1135 | 5 | 10 | 1 | 2.9 | 2.1 | 0.8 | 1130 | -1 | - |
| 57 | Kenosha Tremper (D1) | 1130 | 11 | 5 | 1 | 2.5 | 1.2 | 1.3 | 1094 | -7 | -13 |
| 58 | Franklin (D1) | 1124 | 8 | 8 | 4 | 2.6 | 1.7 | 0.9 | 1100 | +3 | - |
| 59 | Ozaukee/Random Lake (D4) | 1124 | 18 | 4 | 1 | 4.4 | 1.2 | 3.2 | 1020 | -2 | -9 |
| 60 | Nicolet (D2) | 1122 | 7 | 7 | 2 | 2.5 | 1.5 | 1.0 | 1100 | +2 | - |
| 61 | Fond du Lac (D1) | 1121 | 8 | 5 | 4 | 1.5 | 0.9 | 0.6 | 1105 | +3 | - |
| 62 | Eau Claire Memorial (D1) | 1121 | 10 | 6 | 2 | 2.5 | 1.2 | 1.3 | 1100 | +2 | - |
| 63 | Green Bay Preble (D1) | 1119 | 10 | 8 | 2 | 2.2 | 1.5 | 0.7 | 1117 | +3 | - |
| 64 | Whitnall (D3) | 1119 | 10 | 7 | 0 | 4.1 | 1.4 | 2.7 | 1028 | +2 | - |
| 65 | Rice Lake (D3) | 1118 | 17 | 3 | 3 | 3.2 | 0.6 | 2.6 | 1012 | +7 | +15 |
| 66 | Lake Mills (D4) | 1118 | 16 | 2 | 2 | 5.0 | 1.0 | 4.0 | 974 | -9 | -15 |
| 67 | Lake Country Lutheran (D4) | 1117 | 8 | 4 | 3 | 3.1 | 1.3 | 1.8 | 1058 | -5 | -5 |
| 68 | Howards Grove (D4) | 1116 | 12 | 2 | 4 | 3.9 | 0.5 | 3.4 | 999 | +1 | +1 |
| 69 | Elkhorn (D2) | 1112 | 8 | 7 | 1 | 2.6 | 1.5 | 1.1 | 1062 | +1 | - |
| 70 | Shorewood (D3) | 1112 | 14 | 6 | 1 | 4.4 | 1.3 | 3.1 | 1018 | -10 | -15 |
| 71 | Catholic Memorial (D2) | 1110 | 6 | 8 | 3 | 2.4 | 3.4 | -1.0 | 1154 | -3 | -7 |
| 72 | Manitowoc Lincoln (D1) | 1109 | 9 | 10 | 3 | 2.0 | 1.2 | 0.8 | 1091 | -1 | - |
| 73 | Badger (D1) | 1102 | 10 | 9 | 1 | 2.6 | 1.8 | 0.8 | 1080 | - | - |
| 74 | Hartford Union (D1) | 1101 | 6 | 8 | 4 | 1.7 | 1.4 | 0.3 | 1091 | - | - |
| 75 | Westosha Central (D1) | 1101 | 6 | 9 | 4 | 1.5 | 1.7 | -0.2 | 1102 | -1 | - |
| 76 | Milton (D2) | 1100 | 10 | 8 | 2 | 3.0 | 1.8 | 1.2 | 1055 | - | - |
| 77 | Oostburg (D4) | 1097 | 12 | 6 | 3 | 2.9 | 1.2 | 1.7 | 1018 | +6 | +17 |
| 78 | Aquinas (D4) | 1096 | 15 | 4 | 1 | 3.8 | 1.1 | 2.7 | 999 | -1 | -2 |
| 79 | Sun Prairie West (D1) | 1095 | 4 | 9 | 1 | 1.9 | 3.0 | -1.1 | 1127 | - | - |
| 80 | Cedar Grove-Belgium (D3) | 1087 | 14 | 6 | 2 | 4.1 | 2.0 | 2.1 | 1032 | - | - |
| 81 | Wisconsin Rapids Lincoln (D1) | 1085 | 7 | 9 | 4 | 1.2 | 2.2 | -1.0 | 1098 | - | - |
| 82 | Belleville/New Glarus (D3) | 1085 | 17 | 6 | 1 | 3.3 | 0.8 | 2.5 | 1013 | -5 | -13 |
| 83 | D.C. Everest (D1) | 1084 | 7 | 8 | 6 | 1.4 | 1.6 | -0.2 | 1101 | -1 | - |
| 84 | Oak Creek (D1) | 1079 | 6 | 13 | 2 | 1.2 | 1.6 | -0.4 | 1110 | +1 | - |
| 85 | Kettle Moraine Lutheran (D3) | 1079 | 10 | 8 | 0 | 2.7 | 1.7 | 1.0 | 1035 | - | - |
| 86 | Kenosha Bradford (D1) | 1078 | 8 | 8 | 2 | 1.8 | 1.7 | 0.1 | 1073 | +1 | - |
| 87 | Onalaska (D2) | 1077 | 10 | 8 | 1 | 2.1 | 1.8 | 0.3 | 1054 | +1 | - |
| 88 | Slinger (D2) | 1077 | 8 | 7 | 2 | 2.4 | 1.6 | 0.8 | 1074 | - | - |
| 89 | La Crosse Central (D2) | 1070 | 10 | 5 | 2 | 3.4 | 1.1 | 2.3 | 972 | -6 | -10 |
| 90 | Appleton West (D2) | 1070 | 4 | 9 | 3 | 0.6 | 2.0 | -1.4 | 1122 | - | - |
| 91 | Ashwaubenon (D2) | 1070 | 12 | 8 | 3 | 1.9 | 1.3 | 0.6 | 1062 | -1 | - |
| 92 | Appleton East (D1) | 1068 | 4 | 9 | 2 | 0.5 | 2.8 | -2.3 | 1139 | - | - |
| 93 | Sheboygan Falls (D3) | 1067 | 14 | 4 | 2 | 4.3 | 0.7 | 3.6 | 949 | - | - |
| 94 | Port Washington (D3) | 1067 | 9 | 5 | 3 | 1.6 | 1.1 | 0.5 | 1043 | -1 | - |
| 95 | Lodi (D4) | 1060 | 11 | 7 | 2 | 3.5 | 1.7 | 1.8 | 987 | +3 | +7 |
| 96 | West Salem (D3) | 1056 | 7 | 4 | 4 | 3.5 | 1.9 | 1.6 | 1022 | -1 | - |
| 97 | Eau Claire North (D1) | 1055 | 4 | 8 | 7 | 0.5 | 0.9 | -0.4 | 1063 | -1 | - |
| 98 | Luxemburg-Casco (D3) | 1055 | 15 | 6 | 2 | 3.3 | 1.3 | 2.0 | 982 | +2 | +4 |
| 99 | New Richmond (D2) | 1054 | 5 | 13 | 3 | 1.0 | 1.8 | -0.8 | 1089 | -2 | - |
| 100 | Platteville/Lancaster (D3) | 1054 | 13 | 4 | 2 | 3.5 | 0.6 | 2.9 | 961 | +1 | +7 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Girls Soccer - Overall
Subscribe to:
Posts (Atom)
No comments:
Post a Comment