| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiel | 1165 | 8 | 0 | 0 | 4.8 | 0.3 | 4.5 | 974 | - | +3 |
| 2 | New Berlin Eisenhower | 1162 | 1 | 0 | 0 | 11.0 | 0.0 | 11.0 | 836 | - | - |
| 3 | McFarland | 1162 | 5 | 0 | 0 | 3.4 | 0.0 | 3.4 | 1036 | +1 | +16 |
| 4 | Winneconne | 1149 | 5 | 0 | 0 | 9.6 | 0.2 | 9.4 | 926 | +2 | +10 |
| 5 | Grafton | 1141 | 5 | 1 | 0 | 3.3 | 1.3 | 2.0 | 1098 | +3 | +14 |
| 6 | Notre Dame | 1138 | 6 | 1 | 0 | 5.6 | 0.6 | 5.0 | 1035 | -1 | -6 |
| 7 | Belleville/New Glarus | 1133 | 6 | 1 | 0 | 3.4 | 0.3 | 3.1 | 1019 | - | -5 |
| 8 | Cedar Grove-Belgium | 1132 | 5 | 2 | 0 | 4.0 | 1.9 | 2.1 | 1044 | -5 | -16 |
| 9 | Shorewood | 1107 | 1 | 3 | 0 | 2.0 | 1.8 | 0.2 | 1106 | - | -18 |
| 10 | Sheboygan Falls | 1105 | 5 | 1 | 0 | 6.2 | 0.3 | 5.9 | 938 | +3 | +32 |
| 11 | Rice Lake | 1103 | 5 | 0 | 0 | 3.0 | 0.0 | 3.0 | 1001 | -1 | +25 |
| 12 | Whitnall | 1102 | 3 | 3 | 0 | 3.7 | 2.0 | 1.7 | 1087 | +3 | +38 |
| 13 | West Salem | 1080 | 1 | 2 | 0 | 4.7 | 2.7 | 2.0 | 1127 | +1 | +7 |
| 14 | Baldwin-Woodville | 1077 | 3 | 0 | 0 | 6.0 | 0.0 | 6.0 | 872 | -3 | +1 |
| 15 | New Berlin West | 1075 | 4 | 0 | 0 | 5.5 | 0.5 | 5.0 | 938 | +1 | +16 |
| 16 | Kettle Moraine Lutheran | 1067 | 1 | 2 | 0 | 1.7 | 2.7 | -1.0 | 1047 | -4 | -8 |
| 17 | Luxemburg-Casco | 1052 | 6 | 2 | 0 | 3.4 | 1.8 | 1.6 | 1022 | +2 | +6 |
| 18 | Platteville/Lancaster | 1039 | 3 | 2 | 0 | 2.4 | 0.6 | 1.8 | 988 | +3 | -2 |
| 19 | Big Foot/Williams Bay | 1031 | 3 | 2 | 0 | 3.6 | 1.4 | 2.2 | 972 | -2 | -22 |
| 20 | Delavan-Darien | 1024 | 4 | 3 | 0 | 3.1 | 1.6 | 1.5 | 975 | -2 | -26 |
| 21 | Port Washington | 1021 | 1 | 2 | 0 | 1.0 | 2.3 | -1.3 | 1075 | +1 | -18 |
| 22 | Mount Horeb | 1017 | 2 | 3 | 0 | 2.4 | 2.2 | 0.2 | 1015 | -2 | -27 |
| 23 | Seymour | 1012 | 4 | 2 | 0 | 4.3 | 0.8 | 3.5 | 910 | +2 | +2 |
| 24 | Evansville | 1010 | 2 | 2 | 0 | 5.3 | 2.3 | 3.0 | 912 | - | -2 |
| 25 | Lakeland | 1009 | 6 | 0 | 0 | 2.7 | 0.3 | 2.4 | 901 | +3 | +22 |
| 26 | Ashland | 989 | 4 | 4 | 0 | 2.3 | 2.9 | -0.6 | 975 | +3 | +4 |
| 27 | Waupaca | 985 | 2 | 5 | 0 | 2.0 | 4.3 | -2.3 | 1033 | +6 | +12 |
| 28 | Rhinelander | 984 | 5 | 2 | 0 | 5.4 | 1.0 | 4.4 | 899 | -5 | -30 |
| 29 | Freedom | 978 | 3 | 2 | 0 | 3.8 | 2.0 | 1.8 | 926 | +3 | -2 |
| 30 | Saint Thomas More | 969 | 2 | 4 | 0 | 2.8 | 2.0 | 0.8 | 991 | +5 | +3 |
| 31 | Lakeside Lutheran | 958 | 3 | 3 | 0 | 4.3 | 2.5 | 1.8 | 966 | +11 | +35 |
| 32 | Dodgeville/Mineral Point | 946 | 3 | 2 | 0 | 0.8 | 2.0 | -1.2 | 957 | -6 | -55 |
| 33 | Kewaskum | 945 | 0 | 6 | 0 | 0.2 | 3.7 | -3.5 | 1064 | -2 | -38 |
| 34 | Marinette | 944 | 0 | 3 | 0 | 1.3 | 6.0 | -4.7 | 983 | -7 | -51 |
| 35 | Whitewater/Palmyra-Eagle | 940 | 1 | 3 | 0 | 2.5 | 4.8 | -2.3 | 1022 | +6 | +15 |
| 36 | Waupun | 927 | 2 | 3 | 0 | 1.4 | 4.2 | -2.8 | 964 | -2 | -40 |
| 37 | Pius XI Catholic | 925 | 1 | 3 | 0 | 2.0 | 9.0 | -7.0 | 988 | -7 | -59 |
| 38 | Fort Atkinson | 918 | 1 | 3 | 0 | 0.8 | 3.3 | -2.5 | 1007 | +2 | -15 |
| 39 | Saint Croix Central | 917 | 5 | 1 | 0 | 3.3 | 1.0 | 2.3 | 869 | +13 | +61 |
| 40 | Shawano | 913 | 2 | 3 | 0 | 3.0 | 4.2 | -1.2 | 971 | -3 | -39 |
| 41 | Denmark | 907 | 1 | 4 | 0 | 0.8 | 3.4 | -2.6 | 1010 | +7 | +33 |
| 42 | Osceola | 906 | 2 | 1 | 0 | 1.7 | 1.7 | 0.0 | 909 | -3 | -37 |
| 43 | Barron/Cumberland | 900 | 2 | 5 | 0 | 0.7 | 1.9 | -1.2 | 920 | -7 | -55 |
| 44 | Fox Valley Lutheran | 895 | 0 | 5 | 0 | 0.0 | 5.2 | -5.2 | 1060 | -1 | -7 |
| 45 | Medford | 888 | 2 | 2 | 0 | 1.0 | 1.0 | 0.0 | 873 | +1 | +6 |
| 46 | Prairie du Chien/Seneca/Wauzeka-Steuben/YA | 879 | 0 | 4 | 0 | 0.0 | 3.0 | -3.0 | 915 | -8 | -67 |
| 47 | Merrill | 877 | 1 | 5 | 0 | 0.8 | 2.3 | -1.5 | 940 | +7 | +42 |
| 48 | Jefferson | 876 | 1 | 5 | 0 | 2.0 | 5.2 | -3.2 | 1004 | +7 | +45 |
| 49 | Hayward | 871 | 1 | 5 | 0 | 0.7 | 1.8 | -1.1 | 922 | +2 | +2 |
| 50 | North Fond du Lac/Oakfield | 867 | 1 | 3 | 0 | 0.8 | 4.5 | -3.7 | 908 | -5 | -24 |
| 51 | Wautoma/Wild Rose | 852 | 3 | 2 | 0 | 2.0 | 1.6 | 0.4 | 833 | -4 | -29 |
| 52 | Edgerton | 850 | 0 | 4 | 0 | 0.3 | 4.0 | -3.7 | 937 | +1 | -3 |
| 53 | Brown Deer | 846 | 0 | 2 | 0 | 1.5 | 6.0 | -4.5 | 957 | -4 | -25 |
| 54 | New London | 846 | 1 | 2 | 0 | 1.0 | 6.0 | -5.0 | 955 | +2 | +16 |
| 55 | Roncalli/Two Rivers | 831 | 1 | 2 | 0 | 0.7 | 4.3 | -3.6 | 931 | +2 | +18 |
| 56 | Martin Luther | 829 | 2 | 4 | 0 | 1.5 | 4.0 | -2.5 | 885 | -6 | -41 |
| 57 | Cambridge/Deerfield/Waterloo | 805 | 0 | 5 | 0 | 0.4 | 6.0 | -5.6 | 995 | +1 | -7 |
| 58 | Saint Anthony | 790 | 0 | 2 | 0 | 1.5 | 3.0 | -1.5 | 791 | +3 | -12 |
| 59 | Arcadia/Independence | 787 | 1 | 5 | 0 | 0.8 | 4.2 | -3.4 | 948 | +7 | +44 |
| 60 | Green Bay West | 786 | 0 | 5 | 0 | 0.0 | 6.2 | -6.2 | 898 | -16 | -111 |
| 61 | Little Chute | 785 | 2 | 4 | 0 | 1.3 | 3.7 | -2.4 | 881 | +6 | +62 |
| 62 | Mosinee | 771 | 0 | 4 | 0 | 0.3 | 3.3 | -3.0 | 885 | -2 | -31 |
| 63 | Campbellsport | 769 | 0 | 5 | 0 | 0.6 | 3.4 | -2.8 | 876 | - | -9 |
| 64 | Spooner/Shell Lake | 761 | 1 | 3 | 0 | 1.0 | 2.8 | -1.8 | 852 | - | -12 |
| 65 | Milwaukee School of Languages | 757 | 0 | 2 | 0 | 0.0 | 8.5 | -8.5 | 1011 | - | -6 |
| 66 | Monroe | 756 | 0 | 3 | 0 | 0.0 | 8.7 | -8.7 | 947 | -4 | -27 |
| 67 | Melrose-Mindoro/G-E-T | 753 | 0 | 4 | 0 | 0.3 | 9.0 | -8.7 | 925 | -8 | -50 |
| 68 | Hmong American Peace Academy | 725 | 0 | 3 | 0 | 0.0 | 4.0 | -4.0 | 874 | - | +9 |
| 69 | Antigo | 704 | 0 | 4 | 0 | 0.3 | 7.3 | -7.0 | 917 | - | -3 |
| 70 | Clinton/Turner | 680 | 0 | 2 | 0 | 1.0 | 10.5 | -9.5 | 951 | - | -6 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Girls Soccer - D3
Subscribe to:
Posts (Atom)
No comments:
Post a Comment