| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedarburg | 1254 | 4 | 1 | 0 | 3.4 | 1.2 | 2.2 | 1142 | +3 | +42 |
| 2 | Catholic Memorial | 1240 | 1 | 0 | 0 | 8.0 | 0.0 | 8.0 | 899 | -1 | - |
| 3 | Pewaukee | 1238 | 4 | 1 | 0 | 5.2 | 0.2 | 5.0 | 1107 | - | +19 |
| 4 | Waukesha West | 1219 | 8 | 0 | 0 | 6.3 | 0.3 | 6.0 | 1046 | +9 | +70 |
| 5 | Brookfield Central | 1205 | 2 | 1 | 0 | 7.0 | 1.7 | 5.3 | 1087 | -3 | -26 |
| 6 | Wauwatosa East | 1204 | 3 | 1 | 0 | 2.3 | 1.0 | 1.3 | 1184 | +1 | +9 |
| 7 | Edgewood | 1188 | 2 | 1 | 0 | 1.7 | 0.7 | 1.0 | 1131 | -1 | -14 |
| 8 | Plymouth | 1186 | 3 | 0 | 0 | 4.7 | 0.3 | 4.4 | 1014 | -3 | -17 |
| 9 | Monona Grove | 1171 | 4 | 2 | 0 | 2.7 | 2.0 | 0.7 | 1137 | - | +1 |
| 10 | Nicolet | 1167 | 3 | 1 | 0 | 3.0 | 0.5 | 2.5 | 1063 | -2 | -14 |
| 11 | River Falls | 1165 | 4 | 1 | 0 | 2.8 | 0.6 | 2.2 | 1082 | +4 | +33 |
| 12 | Waterford | 1159 | 6 | 0 | 0 | 5.2 | 0.7 | 4.5 | 1038 | +7 | +40 |
| 13 | Union Grove | 1156 | 5 | 0 | 0 | 4.0 | 0.4 | 3.6 | 1047 | -2 | +1 |
| 14 | Holmen | 1154 | 3 | 0 | 0 | 3.3 | 0.3 | 3.0 | 1109 | +3 | +28 |
| 15 | Sauk Prairie | 1153 | 2 | 1 | 0 | 2.7 | 0.3 | 2.4 | 1008 | -5 | -2 |
| 16 | Pulaski | 1147 | 4 | 2 | 0 | 2.7 | 1.0 | 1.7 | 1094 | -2 | - |
| 17 | DeForest | 1138 | 4 | 2 | 0 | 1.7 | 1.2 | 0.5 | 1112 | -5 | -15 |
| 18 | Greendale | 1126 | 1 | 0 | 0 | 2.0 | 0.0 | 2.0 | 1071 | -2 | - |
| 19 | Racine Park | 1115 | 5 | 1 | 0 | 4.8 | 0.5 | 4.3 | 992 | +2 | +10 |
| 20 | Wauwatosa West | 1089 | 1 | 3 | 0 | 2.0 | 2.8 | -0.8 | 1143 | -2 | -32 |
| 21 | Appleton West | 1087 | 1 | 3 | 0 | 1.0 | 2.3 | -1.3 | 1111 | +2 | -6 |
| 22 | Ashwaubenon | 1078 | 4 | 2 | 0 | 3.5 | 0.5 | 3.0 | 1006 | +8 | +7 |
| 23 | Marshfield | 1076 | 1 | 2 | 0 | 2.0 | 3.3 | -1.3 | 1126 | +8 | +16 |
| 24 | Kaukauna | 1074 | 3 | 2 | 0 | 1.6 | 0.4 | 1.2 | 1001 | +9 | +20 |
| 25 | New Richmond | 1072 | 2 | 3 | 0 | 2.0 | 1.4 | 0.6 | 1067 | -5 | -41 |
| 26 | Milton | 1066 | 3 | 4 | 0 | 3.3 | 2.4 | 0.9 | 1025 | +6 | +10 |
| 27 | La Crosse Central | 1064 | 4 | 1 | 0 | 5.0 | 0.4 | 4.6 | 861 | -3 | -23 |
| 28 | Onalaska | 1063 | 4 | 4 | 0 | 2.5 | 2.3 | 0.2 | 1022 | +1 | -9 |
| 29 | Elkhorn Area | 1062 | 3 | 2 | 0 | 3.2 | 1.0 | 2.2 | 976 | -3 | -17 |
| 30 | Slinger | 1060 | 2 | 2 | 0 | 2.3 | 1.8 | 0.5 | 1067 | -2 | -16 |
| 31 | Wisconsin Lutheran | 1053 | 3 | 0 | 0 | 5.0 | 0.3 | 4.7 | 978 | +5 | +22 |
| 32 | West De Pere | 1048 | 0 | 3 | 0 | 0.0 | 3.0 | -3.0 | 1136 | -5 | -28 |
| 33 | Homestead | 1045 | 1 | 5 | 0 | 0.3 | 4.3 | -4.0 | 1152 | -11 | -52 |
| 34 | Stoughton | 1041 | 2 | 0 | 0 | 3.0 | 2.0 | 1.0 | 993 | +1 | -4 |
| 35 | Watertown | 1038 | 2 | 3 | 0 | 1.4 | 5.2 | -3.8 | 1125 | -10 | -42 |
| 36 | Racine Horlick | 1033 | 1 | 3 | 0 | 2.3 | 1.3 | 1.0 | 994 | -2 | -14 |
| 37 | Burlington | 1033 | 5 | 2 | 0 | 5.3 | 2.0 | 3.3 | 977 | +6 | +63 |
| 38 | Tomah | 1032 | 4 | 2 | 0 | 3.2 | 1.2 | 2.0 | 983 | -1 | +10 |
| 39 | Reedsburg | 991 | 1 | 3 | 0 | 1.5 | 3.3 | -1.8 | 981 | - | -15 |
| 40 | Waukesha North | 984 | 3 | 3 | 0 | 4.5 | 3.7 | 0.8 | 1014 | -2 | -31 |
| 41 | Beaver Dam | 973 | 2 | 2 | 0 | 2.3 | 5.3 | -3.0 | 1058 | - | -18 |
| 42 | Portage/Poynette | 961 | 4 | 1 | 0 | 4.2 | 2.2 | 2.0 | 967 | +15 | +100 |
| 43 | Wausau East | 946 | 2 | 2 | 0 | 1.3 | 3.5 | -2.2 | 1015 | -1 | -30 |
| 44 | Menasha | 945 | 3 | 5 | 0 | 0.9 | 5.1 | -4.2 | 1032 | - | +3 |
| 45 | Sheboygan South | 943 | 3 | 4 | 0 | 1.9 | 3.9 | -2.0 | 1017 | - | +8 |
| 46 | La Crosse Logan/Luther | 929 | 3 | 2 | 0 | 2.8 | 2.0 | 0.8 | 955 | +3 | +18 |
| 47 | Menomonie | 927 | 1 | 5 | 0 | 0.5 | 3.3 | -2.8 | 1007 | -1 | -4 |
| 48 | Green Bay East | 919 | 3 | 4 | 0 | 1.9 | 3.7 | -1.8 | 951 | - | +5 |
| 49 | Green Bay Southwest | 916 | 0 | 2 | 0 | 0.5 | 6.5 | -6.0 | 1057 | -2 | -2 |
| 50 | Baraboo | 912 | 1 | 6 | 0 | 1.1 | 4.1 | -3.0 | 985 | -10 | -85 |
| 51 | Sparta | 888 | 0 | 3 | 0 | 0.3 | 3.3 | -3.0 | 1037 | +4 | +2 |
| 52 | Milwaukee Pulaski | 886 | 0 | 1 | 0 | 0.0 | 3.0 | -3.0 | 960 | -1 | -14 |
| 53 | Greenfield | 883 | 1 | 5 | 0 | 0.7 | 7.5 | -6.8 | 1033 | +1 | -12 |
| 54 | Altoona/Fall Creek | 880 | 2 | 0 | 0 | 1.0 | 0.0 | 1.0 | 857 | -4 | -21 |
| 55 | Saint Augustine Prep | 880 | 0 | 2 | 0 | 0.0 | 4.5 | -4.5 | 984 | -3 | -19 |
| 56 | Waukesha South | 878 | 0 | 4 | 0 | 0.3 | 6.3 | -6.0 | 1032 | -3 | -21 |
| 57 | Veritas/Tenor | 851 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | +1 | - |
| 58 | Carmen South/Carmen Southeast | 838 | 0 | 2 | 0 | 0.0 | 3.0 | -3.0 | 858 | -2 | -43 |
| 59 | South Milwaukee | 834 | 2 | 2 | 0 | 1.3 | 4.0 | -2.7 | 944 | +2 | +43 |
| 60 | Wilmot Union | 823 | 0 | 3 | 0 | 0.3 | 10.7 | -10.4 | 1057 | - | -12 |
| 61 | Cudahy/Saint Francis | 821 | 1 | 4 | 0 | 1.0 | 5.2 | -4.2 | 915 | -2 | -14 |
| 62 | West Allis Central | 722 | 0 | 1 | 0 | 0.0 | 5.0 | -5.0 | 796 | - | -25 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Girls Soccer - D2
Subscribe to:
Posts (Atom)
No comments:
Post a Comment