| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookfield Central | 1285 | 14 | 3 | 0 | 4.2 | 0.5 | 3.7 | 1147 | - | +12 |
| 2 | Pewaukee | 1249 | 12 | 4 | 1 | 4.1 | 0.5 | 3.6 | 1112 | - | -11 |
| 3 | Cedarburg | 1213 | 12 | 2 | 4 | 3.7 | 0.9 | 2.8 | 1104 | - | -18 |
| 4 | Wauwatosa East | 1192 | 16 | 5 | 1 | 2.5 | 1.5 | 1.0 | 1149 | +1 | +8 |
| 5 | Waterford | 1190 | 16 | 2 | 2 | 4.9 | 0.8 | 4.1 | 1048 | -1 | -10 |
| 6 | Racine Park | 1179 | 15 | 3 | 1 | 4.4 | 0.5 | 3.9 | 1020 | - | - |
| 7 | Waukesha West | 1178 | 13 | 5 | 2 | 3.9 | 1.0 | 2.9 | 1106 | - | - |
| 8 | DeForest | 1174 | 14 | 7 | 2 | 1.7 | 0.9 | 0.8 | 1119 | +7 | +26 |
| 9 | Edgewood | 1171 | 11 | 4 | 3 | 2.3 | 1.0 | 1.3 | 1107 | -1 | -7 |
| 10 | Plymouth | 1168 | 15 | 5 | 1 | 3.8 | 0.8 | 3.0 | 1064 | - | -4 |
| 11 | Pulaski | 1168 | 11 | 6 | 5 | 1.8 | 1.0 | 0.8 | 1131 | +2 | +14 |
| 12 | Holmen | 1168 | 18 | 4 | 1 | 2.5 | 0.5 | 2.0 | 1069 | +4 | +31 |
| 13 | Monona Grove | 1167 | 11 | 6 | 4 | 3.0 | 1.7 | 1.3 | 1104 | -4 | -11 |
| 14 | Greendale | 1162 | 8 | 3 | 4 | 3.9 | 1.0 | 2.9 | 1076 | -3 | -3 |
| 15 | Union Grove | 1156 | 11 | 5 | 2 | 2.7 | 1.3 | 1.4 | 1115 | -3 | - |
| 16 | Sauk Prairie | 1140 | 12 | 3 | 5 | 2.1 | 0.3 | 1.8 | 1043 | +1 | +5 |
| 17 | River Falls | 1137 | 14 | 6 | 1 | 2.7 | 1.5 | 1.2 | 1088 | -3 | -15 |
| 18 | Nicolet | 1122 | 7 | 7 | 2 | 2.5 | 1.5 | 1.0 | 1100 | - | - |
| 19 | Elkhorn | 1112 | 8 | 7 | 1 | 2.6 | 1.5 | 1.1 | 1062 | +1 | - |
| 20 | Catholic Memorial | 1110 | 6 | 8 | 3 | 2.4 | 3.4 | -1.0 | 1154 | -1 | -7 |
| 21 | Milton | 1100 | 10 | 8 | 2 | 3.0 | 1.8 | 1.2 | 1055 | - | - |
| 22 | Onalaska | 1077 | 10 | 8 | 1 | 2.1 | 1.8 | 0.3 | 1054 | +1 | - |
| 23 | Slinger | 1077 | 8 | 7 | 2 | 2.4 | 1.6 | 0.8 | 1074 | +1 | - |
| 24 | La Crosse Central | 1070 | 10 | 5 | 2 | 3.4 | 1.1 | 2.3 | 972 | -2 | -10 |
| 25 | Appleton West | 1070 | 4 | 9 | 3 | 0.6 | 2.0 | -1.4 | 1122 | - | - |
| 26 | Ashwaubenon | 1070 | 12 | 8 | 3 | 1.9 | 1.3 | 0.6 | 1062 | - | - |
| 27 | New Richmond | 1054 | 5 | 13 | 3 | 1.0 | 1.8 | -0.8 | 1089 | - | - |
| 28 | Wauwatosa West | 1053 | 2 | 11 | 3 | 0.7 | 2.9 | -2.2 | 1147 | - | - |
| 29 | Kaukauna | 1045 | 7 | 10 | 3 | 0.9 | 1.1 | -0.2 | 1063 | - | - |
| 30 | Marshfield | 1039 | 3 | 10 | 4 | 1.2 | 1.9 | -0.7 | 1079 | - | - |
| 31 | Homestead | 1037 | 4 | 12 | 2 | 0.8 | 3.1 | -2.3 | 1117 | - | - |
| 32 | West De Pere | 1027 | 2 | 13 | 2 | 0.2 | 2.2 | -2.0 | 1112 | - | - |
| 33 | Wisconsin Lutheran | 1021 | 6 | 10 | 0 | 2.4 | 2.1 | 0.3 | 1047 | - | - |
| 34 | Racine Horlick | 1010 | 6 | 9 | 0 | 2.3 | 2.3 | 0.0 | 1016 | - | - |
| 35 | Stoughton | 1007 | 4 | 9 | 1 | 0.6 | 2.1 | -1.5 | 1070 | - | - |
| 36 | Watertown | 1005 | 4 | 11 | 2 | 1.1 | 3.9 | -2.8 | 1104 | - | - |
| 37 | Burlington | 1003 | 8 | 8 | 3 | 2.7 | 2.1 | 0.6 | 1017 | - | - |
| 38 | Portage/Poynette | 985 | 12 | 8 | 1 | 3.7 | 2.7 | 1.0 | 964 | - | - |
| 39 | Tomah | 981 | 7 | 10 | 2 | 2.5 | 2.1 | 0.4 | 1004 | - | - |
| 40 | Beaver Dam | 980 | 11 | 9 | 2 | 3.4 | 2.9 | 0.5 | 970 | - | - |
| 41 | Waukesha North | 957 | 7 | 10 | 0 | 3.2 | 4.2 | -1.0 | 1010 | - | - |
| 42 | Menasha | 952 | 8 | 11 | 2 | 1.6 | 3.1 | -1.5 | 1004 | - | - |
| 43 | La Crosse Logan/Luther | 944 | 9 | 8 | 2 | 2.1 | 1.9 | 0.2 | 948 | - | - |
| 44 | Reedsburg | 934 | 4 | 13 | 0 | 1.7 | 3.5 | -1.8 | 1012 | - | - |
| 45 | Wausau East | 926 | 3 | 11 | 2 | 0.6 | 3.6 | -3.0 | 1036 | - | - |
| 46 | Altoona/Fall Creek | 913 | 11 | 6 | 4 | 1.4 | 1.0 | 0.4 | 894 | - | - |
| 47 | Green Bay Southwest | 908 | 0 | 11 | 0 | 0.1 | 7.1 | -7.0 | 1133 | - | - |
| 48 | Sparta | 890 | 4 | 11 | 2 | 1.6 | 2.9 | -1.3 | 962 | - | - |
| 49 | Green Bay East | 890 | 6 | 11 | 0 | 1.8 | 4.3 | -2.5 | 978 | - | - |
| 50 | Baraboo | 888 | 1 | 15 | 0 | 0.8 | 5.5 | -4.7 | 1056 | - | - |
| 51 | Menomonie | 887 | 1 | 17 | 2 | 0.3 | 3.7 | -3.4 | 1026 | - | - |
| 52 | South Milwaukee | 874 | 7 | 8 | 2 | 1.8 | 2.8 | -1.0 | 934 | - | - |
| 53 | Sheboygan South | 868 | 3 | 14 | 0 | 0.8 | 5.2 | -4.4 | 1046 | - | - |
| 54 | Greenfield | 863 | 5 | 13 | 1 | 1.1 | 4.9 | -3.8 | 971 | - | - |
| 55 | Waukesha South | 856 | 2 | 12 | 0 | 0.7 | 6.9 | -6.2 | 1038 | - | - |
| 56 | Augustine Prep South | 827 | 2 | 9 | 0 | 0.8 | 4.8 | -4.0 | 942 | - | - |
| 57 | Carmen South/Carmen Southeast | 798 | 0 | 7 | 2 | 0.1 | 4.8 | -4.7 | 942 | - | - |
| 58 | Wilmot | 786 | 0 | 13 | 1 | 0.1 | 8.6 | -8.5 | 1022 | - | - |
| 59 | Cudahy/Saint Francis | 761 | 4 | 14 | 1 | 0.8 | 4.7 | -3.9 | 907 | - | - |
| 60 | West Allis Central | 677 | 0 | 12 | 1 | 0.2 | 7.2 | -7.0 | 907 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Girls Soccer - D2
Subscribe to:
Posts (Atom)
No comments:
Post a Comment