Girls Soccer - D1

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Divine Savior Holy Angels 1321 3 0 0 4.7 0.3 4.4 1158 - -6
2 Arrowhead 1316 3 0 0 6.7 0.3 6.4 1120 - +8
3 Muskego 1306 2 0 0 3.0 0.0 3.0 1128 +1 +2
4 Germantown 1305 2 0 0 5.0 1.0 4.0 1173 -1 -
5 Oregon 1289 4 0 0 9.5 0.0 9.5 1089 - +9
6 Madison West 1286 5 0 0 5.0 0.2 4.8 1094 - +21
7 Kimberly 1272 7 0 0 3.9 0.1 3.8 1135 +2 +36
8 Brookfield East 1266 2 1 0 2.7 1.0 1.7 1208 +4 +40
9 Verona 1262 5 0 0 5.2 0.4 4.8 1132 +1 +27
10 Middleton 1257 3 1 0 3.8 0.5 3.3 1173 -3 +15
11 Whitefish Bay 1249 5 1 0 3.3 1.2 2.1 1148 +2 +37
12 Appleton North 1229 7 1 0 3.6 0.6 3.0 1138 -4 -9
13 Eau Claire Memorial 1229 1 0 0 8.0 0.0 8.0 932 -2 -
14 Waunakee 1208 3 2 0 4.8 1.2 3.6 1139 +1 +1
15 Sheboygan North 1202 5 4 0 2.3 1.4 0.9 1166 +5 +31
16 Kenosha Tremper 1200 4 0 0 4.3 0.3 4.0 1030 - -3
17 De Pere 1190 5 1 0 6.7 0.8 5.9 1064 -3 -21
18 Sun Prairie East 1187 6 2 0 3.0 0.6 2.4 1098 +6 +45
19 Hamilton 1183 0 3 0 0.7 2.0 -1.3 1201 -1 -12
20 Neenah 1180 4 2 0 2.8 0.8 2.0 1112 -1 +2
21 Kettle Moraine 1175 1 1 0 1.0 1.5 -0.5 1189 +1 +19
22 Stevens Point 1170 5 2 0 4.4 2.0 2.4 1090 +6 +39
23 Bay Port 1168 2 3 0 1.4 1.8 -0.4 1159 +2 +32
24 Wausau West 1148 2 1 0 1.7 1.7 0.0 1147 +14 +46
25 Hudson 1146 3 2 0 2.2 1.2 1.0 1131 -4 -19
26 Madison Memorial 1138 4 2 0 1.5 1.2 0.3 1129 +8 +31
27 Manitowoc Lincoln 1135 4 2 0 3.2 1.5 1.7 1087 +14 +52
28 Green Bay Preble 1133 6 3 0 2.9 1.6 1.3 1118 -1 -1
29 Oconomowoc 1129 3 2 0 2.2 2.0 0.2 1109 -12 -72
30 Fond du Lac 1127 3 1 0 2.0 0.8 1.2 1077 -4 -8
31 Franklin 1119 3 3 0 3.0 1.8 1.2 1082 -2 -10
32 Badger 1119 3 4 0 2.1 2.0 0.1 1113 +4 +13
33 Menomonee Falls 1112 1 3 0 3.0 2.5 0.5 1140 - +4
34 Mukwonago 1110 0 3 0 1.0 5.0 -4.0 1198 -2 -1
35 Sun Prairie West 1108 1 3 0 1.8 1.5 0.3 1092 +2 +4
36 Oshkosh West 1105 2 3 0 1.2 1.6 -0.4 1104 -13 -49
37 Kenosha Bradford 1099 2 2 0 1.0 2.5 -1.5 1117 +2 +4
38 Kenosha Indian Trail 1096 1 3 0 0.5 2.3 -1.8 1183 -8 -30
39 D.C. Everest 1089 0 3 0 0.7 2.7 -2.0 1118 -8 -33
40 Superior 1074 1 1 0 1.5 1.5 0.0 1028 +2 -5
41 Milwaukee Reagan 1070 4 0 0 7.8 1.0 6.8 855 +2 +2
42 Wisconsin Rapids Lincoln 1064 2 2 0 2.0 2.3 -0.3 1077 -7 -42
43 Westosha Central 1064 1 5 0 0.3 2.5 -2.2 1124 -3 -23
44 Appleton East 1063 2 3 0 0.4 3.4 -3.0 1155 - +7
45 Oak Creek 1048 0 3 0 0.3 2.7 -2.4 1181 - +5
46 Hartford Union 1047 1 2 0 2.7 3.0 -0.3 1124 - +13
47 Oshkosh North 1044 2 1 0 3.0 1.0 2.0 999 - +18
48 Eau Claire North 1021 3 3 0 1.2 1.7 -0.5 1043 - +9
49 Janesville Parker 1015 6 0 0 3.5 0.5 3.0 938 +1 +18
50 West Bend West/West Bend East 983 3 2 0 2.6 1.4 1.2 973 +1 -8
51 Milwaukee Riverside/Golda Meir 982 4 0 0 7.3 0.0 7.3 826 +5 +28
52 Madison East 981 2 2 0 1.5 3.5 -2.0 1029 - -6
53 Milwaukee King/Juneau 972 3 2 0 5.8 3.0 2.8 1004 - -10
54 Hortonville 971 1 3 0 2.0 3.5 -1.5 1049 -5 -34
55 Chippewa Falls 968 1 3 0 1.3 3.0 -1.7 992 - -
56 Janesville Craig 967 1 7 0 1.0 4.0 -3.0 1074 -2 -8
57 West Allis Hale 926 1 4 0 0.4 6.4 -6.0 1061 - +3
58 Heritage Christian/Milwaukee Lutheran 922 2 2 0 2.3 3.5 -1.2 1012 - +8
59 Milwaukee Bradley Tech/Arts 901 3 0 0 2.7 0.0 2.7 863 +3 +43
60 Racine Case 900 1 4 0 2.2 7.0 -4.8 1050 +1 +26
61 Beloit Memorial 890 1 2 0 1.0 1.3 -0.3 932 -1 +13
62 Madison La Follette 885 2 2 0 0.5 2.3 -1.8 1004 +1 +39
63 Audubon/Milwaukee Hamilton 806 0 3 0 0.0 8.3 -8.3 1021 +1 -11

No comments:

Post a Comment