| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacelli | 1199 | 13-2-0 | 66.9 | 34.7 | 32.2 | 1009 | +2 | +27 |
| 2 | Eleva-Strum | 1196 | 18-0-0 | 63.3 | 35.6 | 27.7 | 994 | -1 | +6 |
| 3 | Argyle/Pecatonica | 1186 | 16-2-0 | 65.9 | 36.6 | 29.3 | 1008 | -1 | +8 |
| 4 | Almond-Bancroft | 1152 | 16-2-0 | 63.4 | 35.9 | 27.5 | 957 | - | +14 |
| 5 | Columbus Catholic | 1130 | 15-3-0 | 61.5 | 41.3 | 20.2 | 998 | - | +2 |
| 6 | Barneveld | 1130 | 12-7-0 | 58.4 | 41.2 | 17.2 | 1025 | - | +27 |
| 7 | Lena | 1106 | 16-1-0 | 57.3 | 28.6 | 28.7 | 919 | - | +7 |
| 8 | Shullsburg | 1094 | 10-7-0 | 50.1 | 46.0 | 4.1 | 1026 | +7 | +12 |
| 9 | Sheboygan Lutheran | 1092 | 13-5-0 | 58.7 | 41.5 | 17.2 | 997 | +4 | +8 |
| 10 | Webster | 1091 | 17-0-0 | 51.8 | 31.5 | 20.3 | 935 | +2 | +7 |
| 11 | Wauzeka-Steuben | 1085 | 15-3-0 | 58.3 | 38.6 | 19.7 | 929 | +3 | +3 |
| 12 | Blair-Taylor | 1084 | 14-3-0 | 57.4 | 44.4 | 13.0 | 993 | -3 | -5 |
| 13 | New Auburn | 1078 | 15-1-0 | 63.7 | 30.3 | 33.4 | 873 | -3 | -9 |
| 14 | Assumption | 1078 | 12-6-0 | 50.6 | 41.6 | 9.0 | 1038 | -3 | -6 |
| 15 | Solon Springs | 1070 | 14-2-0 | 73.3 | 32.9 | 40.4 | 887 | +3 | +8 |
| 16 | Independence/Gilmanton | 1065 | 13-5-0 | 56.5 | 42.9 | 13.6 | 998 | -8 | -29 |
| 17 | Lourdes Academy | 1062 | 12-6-0 | 56.9 | 45.3 | 11.6 | 1000 | +5 | +14 |
| 18 | Owen-Withee | 1056 | 14-4-0 | 44.7 | 36.8 | 7.9 | 995 | +1 | +1 |
| 19 | Florence | 1051 | 13-3-0 | 61.2 | 38.4 | 22.8 | 924 | -3 | -25 |
| 20 | De Soto | 1049 | 12-5-0 | 56.2 | 40.9 | 15.3 | 932 | - | -5 |
| 21 | Valley Christian | 1045 | 9-6-0 | 55.3 | 52.4 | 2.9 | 979 | +7 | +27 |
| 22 | Eau Claire Immanuel Lutheran | 1044 | 10-6-0 | 47.3 | 46.8 | 0.5 | 989 | +2 | +2 |
| 23 | Royall | 1034 | 16-3-0 | 49.2 | 29.0 | 20.2 | 907 | -6 | -29 |
| 24 | Fall River | 1033 | 9-8-0 | 61.1 | 53.1 | 8.0 | 987 | -3 | -18 |
| 25 | Wabeno/Laona | 1031 | 13-7-0 | 46.9 | 40.5 | 6.4 | 978 | +1 | +2 |
| 26 | Rib Lake | 1031 | 7-6-0 | 49.5 | 41.7 | 7.8 | 975 | +1 | +9 |
| 27 | Highland | 1027 | 13-5-0 | 50.4 | 39.9 | 10.5 | 962 | -4 | -18 |
| 28 | Randolph | 1019 | 11-7-0 | 47.8 | 39.5 | 8.3 | 966 | +2 | +10 |
| 29 | Suring | 1019 | 11-6-0 | 54.4 | 39.2 | 15.2 | 919 | +4 | +17 |
| 30 | Three Lakes/Phelps | 1019 | 10-4-0 | 53.7 | 38.2 | 15.5 | 930 | +17 | +59 |
| 31 | Sheboygan Christian | 1012 | 11-7-0 | 51.0 | 51.7 | -0.7 | 1000 | -6 | -24 |
| 32 | Pittsville | 1012 | 10-8-0 | 54.5 | 44.9 | 9.6 | 974 | - | +10 |
| 33 | Gilman | 1004 | 10-7-0 | 48.7 | 45.2 | 3.5 | 968 | -2 | -3 |
| 34 | Central Wisconsin Christian | 997 | 11-4-0 | 51.9 | 40.2 | 11.7 | 934 | - | -2 |
| 35 | Cochrane-Fountain City | 997 | 8-9-0 | 48.0 | 50.8 | -2.8 | 1005 | +3 | +5 |
| 36 | Loyal | 996 | 11-8-0 | 46.3 | 42.9 | 3.4 | 989 | +3 | +6 |
| 37 | Alma/Pepin | 983 | 9-8-0 | 42.8 | 48.9 | -6.1 | 981 | +5 | +7 |
| 38 | Cashton | 978 | 11-7-0 | 52.3 | 44.5 | 7.8 | 919 | -1 | -17 |
| 39 | Belmont | 977 | 8-9-0 | 44.7 | 45.5 | -0.8 | 991 | -4 | -21 |
| 40 | Newman Catholic | 976 | 5-12-0 | 41.3 | 51.0 | -9.7 | 1036 | - | -4 |
| 41 | Madison Country Day | 975 | 8-7-0 | 59.1 | 51.9 | 7.2 | 943 | - | -3 |
| 42 | Reedsville | 973 | 7-10-0 | 47.0 | 47.3 | -0.3 | 975 | +9 | +26 |
| 43 | Hillsboro | 969 | 10-9-0 | 52.8 | 51.3 | 1.5 | 969 | +5 | +14 |
| 44 | Spring Valley | 967 | 9-8-0 | 50.7 | 47.9 | 2.8 | 969 | -8 | -31 |
| 45 | Alma Center Lincoln | 965 | 9-8-0 | 51.4 | 53.4 | -2.0 | 990 | -1 | -1 |
| 46 | Augusta | 955 | 5-12-0 | 52.6 | 57.4 | -4.8 | 977 | +11 | +24 |
| 47 | Chesterton Academy | 954 | 14-3-0 | 54.7 | 32.6 | 22.1 | 828 | -2 | -11 |
| 48 | Edgar | 953 | 7-10-0 | 44.4 | 48.2 | -3.8 | 1027 | -19 | -63 |
| 49 | Gillett | 952 | 10-7-0 | 40.9 | 35.9 | 5.0 | 935 | -3 | -9 |
| 50 | Riverdale | 952 | 10-9-0 | 46.5 | 47.2 | -0.7 | 937 | +11 | +38 |
| 51 | Brookwood | 945 | 10-8-0 | 50.2 | 42.1 | 8.1 | 920 | +2 | +4 |
| 52 | Niagara | 944 | 9-9-0 | 47.1 | 42.4 | 4.7 | 952 | -3 | -4 |
| 53 | Princeton/Green Lake | 944 | 9-8-0 | 49.3 | 52.6 | -3.3 | 961 | +2 | +6 |
| 54 | Clear Lake | 939 | 8-9-0 | 42.0 | 46.5 | -4.5 | 970 | -11 | -35 |
| 55 | Turtle Lake | 938 | 8-8-0 | 47.9 | 42.8 | 5.1 | 943 | -3 | -4 |
| 56 | Plum City/Elmwood | 935 | 7-12-0 | 40.1 | 42.6 | -2.5 | 969 | -6 | -12 |
| 57 | Parkview | 933 | 11-9-0 | 56.0 | 55.9 | 0.1 | 933 | +1 | +13 |
| 58 | Potosi/Cassville | 930 | 7-12-0 | 43.9 | 53.8 | -9.9 | 999 | +4 | +20 |
| 59 | Northwood | 920 | 12-4-0 | 57.4 | 44.9 | 12.5 | 825 | - | +2 |
| 60 | Kickapoo | 920 | 7-10-0 | 41.4 | 44.6 | -3.2 | 936 | - | +6 |
| 61 | River Ridge | 915 | 9-10-0 | 38.3 | 43.6 | -5.3 | 959 | -5 | -17 |
| 62 | Greenwood/Granton | 912 | 4-14-0 | 37.8 | 48.5 | -10.7 | 1000 | +8 | +29 |
| 63 | Elkhart Lake-Glenbeulah | 908 | 8-9-0 | 41.0 | 43.9 | -2.9 | 961 | +1 | +1 |
| 64 | Boscobel | 907 | 7-11-0 | 45.4 | 51.0 | -5.6 | 953 | -10 | -34 |
| 65 | Wild Rose | 904 | 8-9-0 | 43.9 | 45.6 | -1.7 | 943 | +1 | -1 |
| 66 | Catholic Central | 903 | 4-11-0 | 42.5 | 48.9 | -6.4 | 968 | -1 | -4 |
| 67 | Athens | 903 | 6-10-0 | 41.1 | 52.4 | -11.3 | 970 | +21 | +67 |
| 68 | Glenwood City | 898 | 5-11-0 | 42.4 | 48.6 | -6.2 | 977 | +5 | +21 |
| 69 | Winter | 896 | 11-7-0 | 55.5 | 45.9 | 9.6 | 837 | - | +11 |
| 70 | Prentice | 883 | 6-11-0 | 41.9 | 49.3 | -7.4 | 950 | -2 | -17 |
| 71 | Black Hawk | 874 | 4-12-0 | 33.4 | 52.4 | -19.0 | 1008 | +1 | -4 |
| 72 | Washburn | 874 | 5-11-0 | 35.4 | 44.5 | -9.1 | 876 | +9 | +14 |
| 73 | Frederic | 873 | 4-12-0 | 40.3 | 51.6 | -11.3 | 933 | +4 | +8 |
| 74 | Flambeau | 872 | 8-9-0 | 39.2 | 44.4 | -5.2 | 878 | +4 | +10 |
| 75 | New Lisbon | 871 | 7-11-0 | 42.2 | 50.3 | -8.1 | 935 | -12 | -38 |
| 76 | South Shore | 868 | 11-5-0 | 39.3 | 35.1 | 4.2 | 833 | -5 | -12 |
| 77 | Butternut | 866 | 10-6-0 | 48.4 | 43.1 | 5.3 | 860 | -10 | -37 |
| 78 | Southwestern | 866 | 4-15-0 | 38.8 | 53.8 | -15.0 | 1007 | -4 | -6 |
| 79 | Seneca | 866 | 5-11-0 | 33.6 | 39.9 | -6.3 | 929 | -3 | - |
| 80 | Siren | 865 | 8-6-0 | 40.6 | 35.9 | 4.7 | 862 | +2 | +9 |
| 81 | Hurley | 858 | 8-7-0 | 45.4 | 39.0 | 6.4 | 858 | -1 | -3 |
| 82 | Juda | 857 | 4-14-0 | 40.3 | 55.8 | -15.5 | 979 | +1 | +4 |
| 83 | Weston/Ithaca | 854 | 4-11-0 | 41.5 | 54.5 | -13.0 | 937 | -4 | -8 |
| 84 | Hilbert | 854 | 5-12-0 | 34.9 | 52.9 | -18.0 | 978 | +12 | +53 |
| 85 | Cambria-Friesland | 852 | 5-13-0 | 41.3 | 59.1 | -17.8 | 955 | -1 | +2 |
| 86 | Bruce | 835 | 5-13-0 | 42.3 | 49.5 | -7.2 | 895 | -1 | -14 |
| 87 | Lake Holcombe | 829 | 5-9-0 | 32.1 | 46.9 | -14.8 | 883 | +11 | +37 |
| 88 | Chequamegon | 824 | 6-11-0 | 43.1 | 53.8 | -10.7 | 935 | -13 | -47 |
| 89 | Northland Lutheran | 822 | 4-11-0 | 32.9 | 46.1 | -13.2 | 894 | -2 | -24 |
| 90 | Palmyra-Eagle | 813 | 4-11-0 | 37.5 | 59.0 | -21.5 | 918 | +2 | -2 |
| 91 | Oneida Nation | 813 | 4-10-0 | 29.1 | 49.1 | -20.0 | 908 | +4 | +3 |
| 92 | Gresham | 811 | 5-11-0 | 30.8 | 43.7 | -12.9 | 866 | -3 | -22 |
| 93 | Benton | 811 | 1-17-0 | 35.3 | 61.5 | -26.2 | 1006 | +1 | -1 |
| 94 | Faith Christian | 809 | 6-12-0 | 46.2 | 44.2 | 2.0 | 858 | -4 | -22 |
| 95 | Green Bay NEW Lutheran | 808 | 3-8-0 | 31.9 | 45.1 | -13.2 | 887 | -9 | -40 |
| 96 | Oakfield | 803 | 0-16-0 | 32.4 | 61.4 | -29.0 | 996 | -3 | -11 |
| 97 | Johnson Creek | 794 | 2-15-0 | 31.9 | 52.8 | -20.9 | 945 | -6 | -27 |
| 98 | Thorp | 786 | 1-16-0 | 30.1 | 66.2 | -36.1 | 1046 | +1 | -5 |
| 99 | Gibraltar | 777 | 4-14-0 | 32.4 | 52.6 | -20.2 | 934 | -2 | -20 |
| 100 | St. Thomas Aquinas | 768 | 1-13-0 | 26.9 | 49.6 | -22.7 | 954 | - | -21 |
| 101 | Wausaukee | 767 | 2-16-0 | 23.4 | 48.3 | -24.9 | 928 | +6 | +25 |
| 102 | Mercer | 766 | 0-2-0 | 6.5 | 62.0 | -55.5 | 887 | - | - |
| 103 | Rio | 761 | 1-15-0 | 35.4 | 60.6 | -25.2 | 941 | -2 | -7 |
| 104 | Williams Bay | 755 | 3-12-0 | 31.0 | 54.9 | -23.9 | 905 | -1 | -7 |
| 105 | Elcho | 751 | 3-8-0 | 27.1 | 54.5 | -27.4 | 912 | - | -9 |
| 106 | Wonewoc-Center | 746 | 1-15-0 | 32.5 | 57.4 | -24.9 | 920 | - | -1 |
| 107 | Port Edwards | 744 | 3-14-0 | 27.2 | 57.4 | -30.2 | 942 | +9 | +30 |
| 108 | North Crawford | 740 | 2-15-0 | 23.8 | 54.1 | -30.3 | 932 | +5 | +14 |
| 109 | Luck | 737 | 1-16-0 | 28.5 | 57.9 | -29.4 | 946 | -5 | -24 |
| 110 | Providence Academy | 736 | 3-7-0 | 22.2 | 46.5 | -24.3 | 860 | +8 | +25 |
| 111 | White Lake | 731 | 0-0-0 | 0.0 | 0.0 | 0.0 | -1 | - | |
| 112 | Milwaukee Lifelong Learning | 731 | 0-0-0 | 0.0 | 0.0 | 0.0 | -1 | - | |
| 113 | Holy Redeemer | 731 | 0-0-0 | 0.0 | 0.0 | 0.0 | -1 | - | |
| 114 | Bayfield | 711 | 4-13-0 | 35.3 | 52.1 | -16.8 | 844 | -5 | -20 |
| 115 | Rosholt | 708 | 1-14-0 | 21.8 | 56.9 | -35.1 | 909 | -7 | -29 |
| 116 | La Farge/Youth Initiative | 701 | 1-13-0 | 27.3 | 53.1 | -25.8 | 905 | -1 | -19 |
| 117 | Lac Courte Oreilles | 697 | 1-12-0 | 29.6 | 47.2 | -17.6 | 840 | +3 | +10 |
| 118 | Birchwood | 688 | 2-11-0 | 31.2 | 61.0 | -29.8 | 868 | -4 | -34 |
| 119 | Drummond | 687 | 1-13-0 | 28.6 | 54.5 | -25.9 | 854 | - | -1 |
| 120 | Eastbrook Academy | 686 | 3-10-0 | 21.3 | 51.9 | -30.6 | 838 | -3 | -28 |
| 121 | Cornell | 681 | 0-14-0 | 26.9 | 62.9 | -36.0 | 887 | - | -5 |
| 122 | Lake Country Classical Academy | 664 | 0-8-0 | 11.8 | 70.8 | -59.0 | 926 | +1 | - |
| 123 | Stockbridge | 652 | 0-15-0 | 20.1 | 61.3 | -41.2 | 882 | -1 | -25 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Girls Basketball - D5
Subscribe to:
Comments (Atom)
No comments:
Post a Comment