Girls Basketball - D5

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Pacelli 1255 24 4 0 66.7 41.3 25.4 1049 +1 +35
2 Eleva-Strum 1207 30 1 0 64.4 37.2 27.2 992 -1 -25
3 Barneveld 1196 22 8 0 56.9 39.3 17.6 1050 - -9
4 Argyle/Pecatonica 1174 22 5 0 64.0 39.1 24.9 1019 - -
5 Independence/Gilmanton 1167 22 6 0 58.7 42.4 16.3 1015 - -
6 Webster 1124 26 1 0 52.3 32.0 20.3 943 - -
7 Almond-Bancroft 1122 22 5 0 61.0 40.0 21.0 981 - -
8 Sheboygan Lutheran 1116 20 8 0 59.1 40.8 18.3 1002 - -
9 Shullsburg 1114 18 9 0 50.3 42.4 7.9 1021 - -
10 De Soto 1108 21 7 0 56.8 39.2 17.6 940 - -
11 New Auburn 1099 25 2 0 64.9 30.3 34.6 870 - -
12 Assumption 1091 18 9 0 51.6 40.1 11.5 1018 - -
13 Fall River 1085 17 12 0 61.4 49.5 11.9 980 - -1
14 Columbus Catholic 1080 19 8 0 58.1 43.7 14.4 1010 - -
15 Lourdes Academy 1078 20 9 0 57.1 46.3 10.8 1007 - -
16 Valley Christian 1077 18 8 0 61.1 50.3 10.8 964 - -
17 Lena 1073 23 4 0 55.7 32.9 22.8 938 - -
18 Wauzeka-Steuben 1070 22 5 0 55.6 38.9 16.7 936 - -
19 Florence 1068 22 5 0 56.5 39.2 17.3 954 - -
20 Solon Springs 1060 23 4 0 71.5 32.1 39.4 849 - -
21 Owen-Withee 1060 20 8 0 43.3 36.4 6.9 1007 - -
22 Rib Lake 1048 16 9 0 51.0 39.4 11.6 957 - -
23 Three Lakes/Phelps 1045 17 7 0 51.6 36.5 15.1 927 - -
24 Cochrane-Fountain City 1041 15 11 0 50.3 49.1 1.2 997 - -
25 Blair-Taylor 1038 19 7 0 56.0 47.4 8.6 992 - -
26 Highland 1024 16 9 0 48.5 40.6 7.9 973 - -
27 Alma/Pepin 1018 14 12 0 43.8 47.3 -3.5 995 - -
28 Wabeno/Laona 1017 17 10 0 45.7 37.6 8.1 963 - -
29 Brookwood 1011 15 11 0 52.9 43.7 9.2 936 - -
30 Randolph 1008 15 11 0 46.6 41.2 5.4 981 - -
31 Sheboygan Christian 1006 16 11 0 51.6 52.8 -1.2 1015 - -
32 Loyal 999 13 13 0 45.5 44.4 1.1 1002 - -
33 River Ridge 991 14 12 0 40.3 44.5 -4.2 972 - -
34 Royall 989 18 7 0 48.1 32.4 15.7 918 - -
35 Madison Country Day 988 15 10 0 63.6 50.7 12.9 921 - -
36 Edgar 988 12 14 0 46.7 46.5 0.2 1010 - -
37 Central Wisconsin Christian 987 17 7 0 52.0 38.3 13.7 919 - -
38 Pittsville 985 14 12 0 56.2 48.7 7.5 965 - -
39 Cashton 980 15 11 0 49.3 44.0 5.3 940 - -
40 Augusta 979 10 16 0 52.0 57.3 -5.3 992 - -
41 Newman Catholic 976 9 17 0 43.9 50.3 -6.4 1018 - -
42 Belmont 975 12 14 0 45.5 45.5 0.0 992 - -
43 Reedsville 975 11 14 0 46.9 48.7 -1.8 982 - -
44 Gilman 969 14 12 0 47.2 46.6 0.6 979 - -
45 Suring 965 16 9 0 53.1 42.7 10.4 920 - -
46 Niagara 965 12 14 0 47.1 44.0 3.1 953 - -
47 Alma Center Lincoln 964 12 14 0 53.2 57.4 -4.2 1001 - -
48 Catholic Central 954 10 15 0 46.0 44.7 1.3 945 - -
49 Eau Claire Immanuel Lutheran 951 11 13 0 45.1 48.5 -3.4 990 - -
50 Turtle Lake 949 13 14 0 46.0 42.6 3.4 939 - -
51 Clear Lake 948 10 15 0 42.4 48.4 -6.0 985 - -
52 Chesterton Academy 947 19 5 0 55.8 35.6 20.2 841 - -
53 Northwood 940 18 7 0 56.7 46.2 10.5 847 - -
54 Spring Valley 939 12 13 0 49.4 49.1 0.3 977 - -
55 Princeton/Green Lake 936 14 12 0 49.5 50.0 -0.5 943 - -
56 Potosi/Cassville 932 10 15 0 45.4 52.6 -7.2 985 - -
57 Riverdale 929 11 15 0 44.3 50.0 -5.7 970 - -
58 Glenwood City 924 9 16 0 42.2 45.0 -2.8 963 - -
59 Hillsboro 923 14 11 0 53.2 50.8 2.4 940 - -
60 Gillett 921 14 11 0 42.2 37.5 4.7 921 - -
61 Kickapoo 920 12 12 0 42.5 42.4 0.1 917 - -
62 Parkview 904 13 12 0 55.4 59.2 -3.8 944 - -
63 Greenwood/Granton 900 7 18 0 38.3 49.0 -10.7 992 - -
64 Southwestern 899 6 19 0 40.0 52.8 -12.8 1008 - -
65 Athens 895 8 16 0 41.7 52.4 -10.7 978 - -
66 Winter 890 15 10 0 53.6 48.0 5.6 844 - -
67 Bruce 888 12 14 0 45.3 46.3 -1.0 871 - -
68 Elkhart Lake-Glenbeulah 887 9 14 0 42.1 47.7 -5.6 970 - -
69 Wild Rose 887 10 16 0 42.8 48.3 -5.5 960 - -
70 Flambeau 886 13 12 0 41.7 43.3 -1.6 870 - -
71 Faith Christian 884 12 13 0 49.5 43.2 6.3 851 - -
72 South Shore 883 18 8 0 42.3 37.2 5.1 836 - -
73 Butternut 881 17 9 0 47.8 40.8 7.0 840 - -
74 Prentice 880 8 16 0 41.3 51.4 -10.1 954 - -
75 Chequamegon 879 9 17 0 43.7 54.6 -10.9 945 - -
76 Weston/Ithaca 877 7 17 0 42.0 51.6 -9.6 926 - -
77 Seneca 875 9 14 0 37.3 39.0 -1.7 902 - -
78 Plum City/Elmwood 874 8 17 0 39.3 44.2 -4.9 964 - -
79 Boscobel 864 7 18 0 43.0 52.6 -9.6 972 - -
80 Black Hawk 864 5 17 0 33.7 53.6 -19.9 1021 - -
81 Cambria-Friesland 864 7 19 0 44.0 58.6 -14.6 953 - -
82 Hurley 855 12 12 0 42.8 41.9 0.9 858 - -
83 Juda 850 5 19 0 39.3 56.6 -17.3 985 - -
84 Washburn 845 9 16 0 37.2 41.5 -4.3 837 - -
85 Frederic 842 5 20 0 41.9 54.4 -12.5 937 - -
86 Oneida Nation 835 5 16 0 31.0 48.0 -17.0 923 - -
87 Johnson Creek 834 6 20 0 33.3 49.2 -15.9 938 - -
88 New Lisbon 831 8 17 0 42.8 52.7 -9.9 931 - -
89 Hilbert 826 5 19 0 35.6 56.9 -21.3 985 - -
90 Northland Lutheran 818 8 15 0 35.7 44.0 -8.3 876 - -
91 Lake Holcombe 808 7 14 0 33.6 48.0 -14.4 887 - -
92 Green Bay NEW Lutheran 795 3 11 0 30.6 45.5 -14.9 888 - -
93 Williams Bay 793 5 19 0 31.5 53.8 -22.3 913 - -
94 Siren 792 8 14 0 34.6 42.7 -8.1 899 - -
95 Gresham 790 8 16 0 32.7 44.4 -11.7 871 - -
96 Oakfield 788 0 23 0 31.6 63.3 -31.7 1011 - -
97 Thorp 775 1 23 0 31.2 66.7 -35.5 1047 - -
98 Wausaukee 774 3 21 0 24.6 49.2 -24.6 938 - -
99 Benton 762 1 23 0 34.4 63.0 -28.6 999 - -
100 Palmyra-Eagle 759 5 18 0 37.0 56.3 -19.3 892 - -
101 Rio 759 3 20 0 36.4 60.1 -23.7 929 - -
102 Elcho 758 6 12 0 31.1 52.7 -21.6 917 - -
103 Gibraltar 757 4 21 0 31.0 54.7 -23.7 951 - -
104 Luck 756 3 22 0 29.9 54.9 -25.0 932 - -
105 Providence Academy 755 7 9 0 27.4 42.6 -15.2 835 - -
106 Wonewoc-Center 747 1 21 0 34.8 62.3 -27.5 945 - -
107 St. Thomas Aquinas 736 1 19 0 27.0 49.7 -22.7 943 - -
108 Mellen 729 7 17 0 34.6 52.7 -18.1 856 - -
109 Bayfield 728 7 18 0 36.4 50.8 -14.4 829 - -
110 North Crawford 713 2 21 0 23.5 55.1 -31.6 934 - -
111 Port Edwards 700 3 20 0 27.3 58.6 -31.3 932 - -
112 Eastbrook Academy 691 5 13 0 23.0 53.2 -30.2 840 - -
113 Birchwood 684 3 18 0 35.2 62.6 -27.4 863 - -
114 Rosholt 680 1 22 0 21.3 59.3 -38.0 937 - -
115 La Farge/Youth Initiative 671 1 22 0 25.3 53.3 -28.0 920 - -
116 Drummond 664 2 21 0 29.9 57.4 -27.5 848 - -
117 Lake Country Classical Academy 661 0 10 0 13.0 71.9 -58.9 927 - -
118 Cornell 645 1 21 0 27.4 65.3 -37.9 896 - -
119 Lac Courte Oreilles 642 1 20 0 29.7 53.7 -24.0 839 - -
120 Stockbridge 627 0 21 0 18.4 62.2 -43.8 892 - -

No comments:

Post a Comment