| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oostburg | 1375 | 17-0-0 | 70.3 | 37.6 | 32.7 | 1120 | - | - |
| 2 | Kettle Moraine Lutheran | 1311 | 18-1-0 | 70.4 | 39.3 | 31.1 | 1108 | - | - |
| 3 | Aquinas | 1298 | 17-2-0 | 69.1 | 38.8 | 30.3 | 1112 | - | +16 |
| 4 | Wittenberg-Birnamwood | 1269 | 17-0-0 | 74.9 | 30.6 | 44.3 | 1027 | - | +2 |
| 5 | Wisconsin Dells | 1241 | 17-0-0 | 76.2 | 34.5 | 41.7 | 989 | - | +11 |
| 6 | St. Thomas More | 1229 | 16-2-0 | 63.7 | 40.0 | 23.7 | 1073 | +2 | +25 |
| 7 | Edgerton | 1224 | 16-1-0 | 68.8 | 30.3 | 38.5 | 1033 | - | +6 |
| 8 | Winneconne | 1208 | 15-4-0 | 65.4 | 41.6 | 23.8 | 1085 | -2 | -19 |
| 9 | Mosinee | 1203 | 11-4-0 | 55.6 | 36.3 | 19.3 | 1055 | - | +6 |
| 10 | St. Croix Central | 1194 | 15-3-0 | 60.1 | 43.1 | 17.0 | 1057 | - | +7 |
| 11 | Lancaster | 1183 | 18-1-0 | 68.0 | 36.0 | 32.0 | 994 | +1 | +2 |
| 12 | Laconia | 1178 | 11-6-0 | 58.7 | 45.8 | 12.9 | 1090 | +1 | -3 |
| 13 | Hayward | 1169 | 16-1-0 | 61.1 | 33.7 | 27.4 | 986 | +1 | +1 |
| 14 | Milwaukee Academy of Science | 1158 | 12-2-0 | 63.6 | 48.1 | 15.5 | 1101 | -3 | -24 |
| 15 | Platteville | 1158 | 15-3-0 | 65.8 | 51.6 | 14.2 | 1064 | +2 | +6 |
| 16 | Bloomer | 1156 | 10-6-0 | 61.8 | 50.8 | 11.0 | 1070 | +2 | +8 |
| 17 | Cuba City | 1155 | 13-6-0 | 60.3 | 46.2 | 14.1 | 1022 | -1 | +2 |
| 18 | Kiel | 1145 | 15-3-0 | 56.6 | 39.3 | 17.3 | 1014 | -3 | -13 |
| 19 | Racine St. Catherine's | 1137 | 11-7-0 | 66.3 | 54.0 | 12.3 | 1054 | - | -9 |
| 20 | Lake Country Lutheran | 1127 | 10-4-0 | 59.2 | 40.2 | 19.0 | 1013 | +1 | -9 |
| 21 | Lakeside Lutheran | 1123 | 11-6-0 | 52.8 | 48.2 | 4.6 | 1069 | -1 | -16 |
| 22 | Baldwin-Woodville | 1119 | 11-6-0 | 50.1 | 46.1 | 4.0 | 1070 | +1 | -7 |
| 23 | Mauston | 1108 | 14-4-0 | 65.6 | 45.2 | 20.4 | 971 | +2 | -4 |
| 24 | Denmark | 1108 | 15-2-0 | 54.9 | 38.5 | 16.4 | 1016 | +3 | +13 |
| 25 | Sheboygan Falls | 1101 | 11-8-0 | 57.4 | 43.9 | 13.5 | 1033 | +1 | +5 |
| 26 | Elk Mound | 1098 | 10-8-0 | 51.4 | 46.6 | 4.8 | 1082 | -2 | -23 |
| 27 | Altoona | 1093 | 12-5-0 | 52.3 | 45.5 | 6.8 | 1055 | +7 | +18 |
| 28 | West Salem | 1090 | 10-6-0 | 59.2 | 51.4 | 7.8 | 1022 | +3 | +8 |
| 29 | Menominee Nation | 1088 | 12-6-0 | 55.8 | 42.8 | 13.0 | 1012 | +1 | -2 |
| 30 | Seymour | 1085 | 9-9-0 | 48.7 | 48.1 | 0.6 | 1094 | +6 | +25 |
| 31 | Watertown Luther Prep | 1084 | 11-3-0 | 54.8 | 35.6 | 19.2 | 977 | +4 | +15 |
| 32 | Little Chute | 1081 | 14-4-0 | 49.2 | 37.9 | 11.3 | 1001 | +5 | +23 |
| 33 | Prescott | 1076 | 10-7-0 | 56.4 | 54.9 | 1.5 | 1086 | -4 | -15 |
| 34 | Turner | 1072 | 11-7-0 | 54.7 | 46.1 | 8.6 | 1031 | -2 | -7 |
| 35 | Brillion | 1068 | 13-6-0 | 50.8 | 42.7 | 8.1 | 1002 | -2 | -9 |
| 36 | North Fond du Lac | 1064 | 13-5-0 | 54.9 | 41.4 | 13.5 | 995 | -14 | -63 |
| 37 | Columbus | 1063 | 11-8-0 | 52.6 | 52.6 | 0.0 | 1042 | +1 | +9 |
| 38 | New Glarus | 1059 | 9-10-0 | 45.7 | 46.1 | -0.4 | 1048 | +3 | +19 |
| 39 | Evansville | 1052 | 9-9-0 | 49.0 | 45.7 | 3.3 | 1005 | +6 | +24 |
| 40 | Arcadia | 1050 | 13-7-0 | 56.4 | 47.7 | 8.7 | 1014 | -12 | -44 |
| 41 | Viroqua | 1045 | 11-4-0 | 54.0 | 46.5 | 7.5 | 983 | -1 | +4 |
| 42 | Osceola | 1039 | 6-12-0 | 47.6 | 48.9 | -1.3 | 1046 | +15 | +45 |
| 43 | Adams-Friendship | 1038 | 10-8-0 | 58.1 | 52.1 | 6.0 | 1016 | - | +3 |
| 44 | Westfield | 1036 | 11-6-0 | 53.8 | 40.4 | 13.4 | 964 | - | +8 |
| 45 | Northwestern | 1033 | 10-5-0 | 55.2 | 46.5 | 8.7 | 998 | -6 | -15 |
| 46 | Waupun | 1029 | 6-12-0 | 44.3 | 53.6 | -9.3 | 1059 | -4 | -7 |
| 47 | Freedom | 1023 | 7-8-0 | 55.1 | 49.3 | 5.8 | 1024 | +2 | +5 |
| 48 | Somerset | 1021 | 4-13-0 | 52.6 | 61.5 | -8.9 | 1065 | -2 | -7 |
| 49 | Amery | 1021 | 9-10-0 | 48.8 | 47.5 | 1.3 | 1032 | -1 | +1 |
| 50 | Stanley-Boyd | 1018 | 7-10-0 | 51.6 | 48.6 | 3.0 | 1020 | +3 | +16 |
| 51 | River Valley | 1017 | 11-7-0 | 53.7 | 52.9 | 0.8 | 1014 | -4 | -9 |
| 52 | Delavan-Darien | 1014 | 10-6-0 | 53.3 | 50.1 | 3.2 | 980 | +4 | +18 |
| 53 | Oconto Falls | 1013 | 5-12-0 | 41.1 | 44.8 | -3.7 | 1039 | +2 | +13 |
| 54 | Lake Mills | 1011 | 11-7-0 | 49.8 | 40.2 | 9.6 | 977 | -2 | +6 |
| 55 | St. Croix Falls | 1006 | 8-10-0 | 49.3 | 47.3 | 2.0 | 1008 | -4 | -1 |
| 56 | Wrightstown | 1004 | 6-11-0 | 44.4 | 48.2 | -3.8 | 1045 | -6 | -6 |
| 57 | East Troy | 988 | 6-11-0 | 39.9 | 45.5 | -5.6 | 1023 | -3 | -12 |
| 58 | Dodgeville | 986 | 7-11-0 | 48.7 | 54.0 | -5.3 | 1018 | +1 | +13 |
| 59 | Ellsworth | 982 | 5-13-0 | 47.9 | 51.5 | -3.6 | 1033 | +1 | +15 |
| 60 | Peshtigo | 979 | 8-11-0 | 48.2 | 49.2 | -1.0 | 989 | +2 | +18 |
| 61 | Lodi | 976 | 4-13-0 | 43.1 | 58.0 | -14.9 | 1050 | -3 | -14 |
| 62 | Dr. Howard Fuller Collegiate Academy | 959 | 13-5-0 | 54.9 | 33.1 | 21.8 | 876 | +3 | +14 |
| 63 | Berlin | 956 | 6-11-0 | 46.3 | 47.1 | -0.8 | 965 | +1 | - |
| 64 | University School of Milwaukee | 955 | 11-4-0 | 46.9 | 33.1 | 13.8 | 910 | -1 | -6 |
| 65 | Amherst | 954 | 8-10-0 | 41.8 | 47.8 | -6.0 | 993 | -4 | -10 |
| 66 | Big Foot | 946 | 9-8-0 | 48.1 | 48.5 | -0.4 | 963 | +1 | +5 |
| 67 | Westby | 936 | 7-10-0 | 46.9 | 49.9 | -3.0 | 960 | +2 | +7 |
| 68 | Barron | 929 | 7-10-0 | 38.2 | 50.0 | -11.8 | 968 | -2 | -13 |
| 69 | Spooner | 926 | 7-11-0 | 44.7 | 50.1 | -5.4 | 998 | +4 | +13 |
| 70 | Shoreland Lutheran | 918 | 6-13-0 | 37.7 | 60.6 | -22.9 | 1053 | +1 | -5 |
| 71 | Mayville | 914 | 5-13-0 | 48.0 | 56.6 | -8.6 | 1023 | +1 | -2 |
| 72 | Northland Pines | 909 | 7-10-0 | 46.9 | 48.9 | -2.0 | 954 | -2 | -14 |
| 73 | Tomahawk | 908 | 10-8-0 | 45.4 | 49.9 | -4.5 | 960 | -5 | -29 |
| 74 | Chilton | 899 | 5-14-0 | 33.9 | 43.6 | -9.7 | 1006 | - | -13 |
| 75 | Racine Lutheran | 893 | 4-13-0 | 40.3 | 53.1 | -12.8 | 1029 | - | -11 |
| 76 | Gale-Ettrick-Trempealeau | 877 | 2-17-0 | 41.5 | 63.5 | -22.0 | 1010 | +5 | +12 |
| 77 | Ripon | 872 | 3-14-0 | 42.2 | 56.0 | -13.8 | 995 | +2 | +5 |
| 78 | Two Rivers | 870 | 4-14-0 | 42.8 | 58.4 | -15.6 | 1013 | - | -2 |
| 79 | Richland Center | 863 | 3-17-0 | 34.4 | 52.2 | -17.8 | 987 | -3 | -19 |
| 80 | Clintonville | 863 | 3-15-0 | 34.5 | 59.0 | -24.5 | 1029 | - | -4 |
| 81 | Black River Falls | 857 | 2-15-0 | 42.5 | 62.8 | -20.3 | 995 | +1 | -7 |
| 82 | Milwaukee School of Languages | 856 | 5-10-0 | 39.4 | 54.1 | -14.7 | 973 | +1 | -7 |
| 83 | Brown Deer | 836 | 6-12-0 | 36.0 | 51.5 | -15.5 | 967 | +1 | -13 |
| 84 | Campbellsport | 836 | 1-15-0 | 40.4 | 63.4 | -23.0 | 1039 | +3 | -2 |
| 85 | Sturgeon Bay | 825 | 4-13-0 | 31.2 | 48.8 | -17.6 | 942 | -8 | -57 |
| 86 | Milwaukee North | 824 | 6-5-0 | 40.2 | 37.4 | 2.8 | 826 | - | -15 |
| 87 | Milwaukee Carmen Northwest | 815 | 8-4-0 | 40.8 | 39.1 | 1.7 | 827 | -2 | -25 |
| 88 | Whitewater | 806 | 1-16-0 | 33.1 | 57.8 | -24.7 | 985 | - | - |
| 89 | Ashland | 766 | 1-14-0 | 27.0 | 70.3 | -43.3 | 984 | - | -1 |
| 90 | Saint Anthony | 766 | 6-8-0 | 29.2 | 40.4 | -11.2 | 813 | - | +8 |
| 91 | Wautoma | 738 | 0-20-0 | 21.0 | 66.6 | -45.6 | 1007 | - | -14 |
| 92 | Messmer | 728 | 2-13-0 | 13.9 | 55.6 | -41.7 | 929 | - | -12 |
| 93 | Milwaukee Washington | 692 | 0-9-0 | 22.8 | 47.1 | -24.3 | 844 | - | - |
| 94 | Cristo Rey Jesuit | 675 | 2-15-0 | 17.8 | 45.6 | -27.8 | 833 | - | -6 |
| 95 | Hmong American Peace Academy | 624 | 0-16-0 | 11.9 | 59.8 | -47.9 | 856 | - | -7 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Girls Basketball - D3
Subscribe to:
Comments (Atom)
No comments:
Post a Comment