Girls Basketball - D3

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Oostburg 1421 30 0 0 70.7 37.3 33.4 1137 - +11
2 Kettle Moraine Lutheran 1325 27 2 0 69.0 39.2 29.8 1111 - -13
3 Wisconsin Dells 1307 29 1 0 72.8 38.1 34.7 1043 - +1
4 Mosinee 1286 24 5 0 59.3 39.7 19.6 1086 - +1
5 Aquinas 1276 24 3 0 71.3 40.3 31.0 1100 - -
6 Wittenberg-Birnamwood 1275 26 1 0 72.1 34.0 38.1 1055 - -
7 Edgerton 1250 25 3 0 66.0 33.2 32.8 1059 - -
8 Winneconne 1237 21 7 0 65.9 43.6 22.3 1104 - -
9 Laconia 1222 19 8 0 59.3 47.3 12.0 1111 - -
10 Milwaukee Academy of Science 1216 18 4 0 66.0 49.8 16.2 1111 - -
11 St. Croix Central 1209 22 5 0 59.2 44.5 14.7 1077 - -
12 St. Thomas More 1193 23 4 0 62.8 39.6 23.2 1042 - -
13 Bloomer 1182 17 8 0 60.3 49.0 11.3 1079 - -
14 Baldwin-Woodville 1171 20 7 0 50.1 44.6 5.5 1089 - -
15 Lancaster 1157 23 4 0 64.4 40.4 24.0 1026 - -
16 Lakeside Lutheran 1156 19 8 0 52.7 44.6 8.1 1070 - -
17 Racine St. Catherine's 1147 17 9 0 68.8 53.3 15.5 1045 - -
18 Platteville 1142 20 6 0 64.3 51.1 13.2 1065 - -
19 Lake Country Lutheran 1136 18 6 0 59.9 38.8 21.1 995 - -
20 Cuba City 1135 17 8 0 60.2 46.1 14.1 1020 - -
21 Turner 1132 18 9 0 55.3 44.5 10.8 1032 - -
22 Hayward 1131 21 4 0 57.8 35.6 22.2 999 - -
23 Elk Mound 1130 16 10 0 52.9 45.2 7.7 1066 - -
24 Prescott 1119 16 10 0 56.5 51.5 5.0 1078 - -
25 Sheboygan Falls 1112 16 10 0 57.0 44.1 12.9 1027 - -
26 Mauston 1110 21 5 0 66.5 45.2 21.3 979 - -
27 Kiel 1107 19 6 0 56.7 42.4 14.3 1024 - -
28 Brillion 1088 18 9 0 50.4 42.8 7.6 1015 - -
29 Watertown Luther Prep 1086 18 6 0 53.6 34.1 19.5 982 - -
30 Denmark 1085 20 5 0 55.0 41.2 13.8 1025 - -
31 North Fond du Lac 1083 18 8 0 53.0 43.8 9.2 1028 - -
32 Seymour 1078 13 12 0 51.0 46.9 4.1 1070 - -
33 New Glarus 1076 14 12 0 46.5 44.6 1.9 1038 - -
34 Little Chute 1074 19 6 0 48.4 38.8 9.6 998 - -
35 Altoona 1063 14 11 0 49.1 45.8 3.3 1069 - -
36 West Salem 1058 14 10 0 61.0 51.3 9.7 1011 - -
37 Freedom 1056 14 13 0 55.2 50.0 5.2 1027 - -
38 Waupun 1055 11 15 0 46.1 51.3 -5.2 1057 - -
39 Menominee Nation 1054 16 9 0 56.4 44.4 12.0 1013 - -
40 Adams-Friendship 1054 14 11 0 59.3 50.6 8.7 1004 - -
41 Oconto Falls 1054 12 15 0 44.4 44.7 -0.3 1037 - -
42 Columbus 1050 15 11 0 52.4 51.1 1.3 1037 - -
43 River Valley 1050 16 10 0 56.6 52.7 3.9 1010 - -
44 Viroqua 1047 16 9 0 54.2 51.0 3.2 1007 - -
45 Evansville 1044 12 14 0 48.6 48.4 0.2 1030 - -
46 Amery 1043 14 12 0 48.3 46.5 1.8 1033 - -
47 Arcadia 1040 16 9 0 56.6 49.4 7.2 1019 - -
48 Wrightstown 1032 10 15 0 45.1 48.8 -3.7 1044 - -
49 Westfield 1028 15 11 0 53.3 43.0 10.3 981 - -
50 Stanley-Boyd 1028 11 15 0 51.3 51.5 -0.2 1043 - -
51 Somerset 1026 8 18 0 52.9 59.7 -6.8 1065 - -
52 Ellsworth 1018 8 17 0 48.6 51.2 -2.6 1032 - -
53 Lodi 1015 8 18 0 44.0 55.7 -11.7 1055 - -
54 Delavan-Darien 1005 14 9 0 54.1 48.5 5.6 962 - -
55 Northwestern 1000 14 10 0 53.2 47.0 6.2 989 - -
56 St. Croix Falls 994 13 13 0 49.7 47.7 2.0 997 - -
57 Peshtigo 981 11 14 0 48.8 48.4 0.4 983 - -
58 Amherst 975 12 14 0 39.6 46.2 -6.6 1005 - -
59 Osceola 967 7 18 0 44.2 48.9 -4.7 1043 - -
60 Barron 962 9 16 0 38.9 49.8 -10.9 992 - -
61 Mayville 956 7 19 0 47.5 57.6 -10.1 1035 - -
62 University School of Milwaukee 950 16 8 0 46.2 35.1 11.1 914 - -
63 Dodgeville 949 8 17 0 47.7 55.6 -7.9 1028 - -
64 Spooner 948 11 15 0 45.3 50.3 -5.0 999 - -
65 Lake Mills 944 12 13 0 45.6 42.3 3.3 981 - -
66 Berlin 944 10 15 0 44.3 48.7 -4.4 978 - -
67 Shoreland Lutheran 939 9 18 0 41.7 58.6 -16.9 1029 - -
68 Big Foot 937 11 13 0 47.2 52.8 -5.6 997 - -
69 Dr. Howard Fuller Collegiate Academy 936 18 6 0 55.8 29.5 26.3 845 - -
70 Northland Pines 925 8 16 0 45.7 50.7 -5.0 989 - -
71 Brown Deer 920 9 17 0 36.3 52.7 -16.4 983 - -
72 East Troy 916 8 16 0 39.8 47.6 -7.8 1008 - -
73 Tomahawk 907 12 13 0 43.6 51.0 -7.4 976 - -
74 Westby 902 8 16 0 43.7 49.8 -6.1 968 - -
75 Ripon 899 5 19 0 43.3 57.6 -14.3 1015 - -
76 Chilton 895 6 19 0 32.4 44.5 -12.1 1014 - -
77 Black River Falls 892 4 20 0 44.5 63.5 -19.0 1002 - -
78 Racine Lutheran 886 6 20 0 38.8 51.3 -12.5 1038 - -
79 Gale-Ettrick-Trempealeau 883 3 22 0 42.1 63.0 -20.9 1012 - -
80 Two Rivers 864 6 19 0 42.5 56.9 -14.4 1002 - -
81 Milwaukee School of Languages 858 8 14 0 41.2 52.0 -10.8 972 - -
82 Richland Center 853 4 21 0 34.0 52.9 -18.9 987 - -
83 Sturgeon Bay 848 6 19 0 32.3 51.3 -19.0 956 - -
84 Clintonville 842 3 21 0 33.7 58.8 -25.1 1030 - -
85 Campbellsport 838 2 23 0 42.1 64.2 -22.1 1034 - -
86 Milwaukee North 810 9 8 0 39.5 40.5 -1.0 864 - -
87 Whitewater 786 1 24 0 33.7 60.0 -26.3 996 - -
88 Milwaukee Carmen Northwest 766 12 8 0 41.4 42.0 -0.6 802 - -
89 Saint Anthony 763 8 14 0 25.9 42.5 -16.6 846 - -
90 Messmer 737 3 21 0 13.9 57.6 -43.7 968 - -
91 Wautoma 728 0 25 0 21.4 69.3 -47.9 1015 - -
92 Milwaukee Washington 692 1 13 0 25.1 45.4 -20.3 835 - -
93 Cristo Rey Jesuit 656 3 21 0 16.8 50.4 -33.6 843 - -
94 Hmong American Peace Academy 598 1 24 0 14.5 56.3 -41.8 849 - -

No comments:

Post a Comment