| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitefish Bay | 1334 | 26 | 4 | 0 | 72.6 | 47.2 | 25.4 | 1149 | - | +7 |
| 2 | Beaver Dam | 1287 | 23 | 7 | 0 | 64.1 | 47.7 | 16.4 | 1147 | +2 | +26 |
| 3 | Rice Lake | 1258 | 25 | 4 | 0 | 70.8 | 49.9 | 20.9 | 1109 | -1 | -17 |
| 4 | Elkhorn | 1257 | 24 | 5 | 0 | 60.6 | 47.0 | 13.6 | 1117 | -1 | -16 |
| 5 | Pius XI Catholic | 1246 | 19 | 7 | 0 | 61.5 | 48.7 | 12.8 | 1151 | - | - |
| 6 | Milton | 1245 | 19 | 9 | 0 | 66.1 | 53.5 | 12.6 | 1131 | - | - |
| 7 | Wisconsin Lutheran | 1244 | 16 | 10 | 0 | 62.6 | 49.8 | 12.8 | 1167 | - | - |
| 8 | Edgewood | 1229 | 20 | 7 | 0 | 68.5 | 48.3 | 20.2 | 1081 | - | - |
| 9 | Xavier | 1218 | 22 | 6 | 0 | 61.0 | 45.1 | 15.9 | 1107 | - | - |
| 10 | Fox Valley Lutheran | 1198 | 21 | 4 | 0 | 59.6 | 43.8 | 15.8 | 1084 | - | - |
| 11 | West De Pere | 1190 | 14 | 13 | 0 | 53.5 | 50.0 | 3.5 | 1145 | - | - |
| 12 | La Crosse Central | 1179 | 20 | 7 | 0 | 56.7 | 44.4 | 12.3 | 1106 | - | - |
| 13 | Onalaska | 1171 | 19 | 7 | 0 | 56.7 | 39.0 | 17.7 | 1052 | - | - |
| 14 | DeForest | 1168 | 14 | 12 | 0 | 56.4 | 51.0 | 5.4 | 1122 | - | - |
| 15 | Waterford | 1167 | 17 | 8 | 0 | 56.9 | 46.3 | 10.6 | 1085 | - | - |
| 16 | Grafton | 1167 | 20 | 6 | 0 | 67.0 | 51.5 | 15.5 | 1081 | - | - |
| 17 | Catholic Memorial | 1159 | 14 | 13 | 0 | 59.7 | 56.9 | 2.8 | 1160 | - | - |
| 18 | Whitnall | 1157 | 21 | 6 | 0 | 66.9 | 41.0 | 25.9 | 1016 | - | - |
| 19 | Shawano | 1150 | 18 | 10 | 0 | 55.1 | 47.9 | 7.2 | 1090 | - | - |
| 20 | New Berlin West | 1142 | 13 | 13 | 0 | 55.0 | 58.5 | -3.5 | 1128 | - | - |
| 21 | Medford | 1139 | 17 | 8 | 0 | 58.6 | 47.6 | 11.0 | 1058 | - | - |
| 22 | Union Grove | 1134 | 17 | 8 | 0 | 51.5 | 44.0 | 7.5 | 1076 | - | - |
| 23 | Waukesha West | 1131 | 12 | 14 | 0 | 54.2 | 56.0 | -1.8 | 1124 | - | - |
| 24 | Port Washington | 1124 | 18 | 8 | 0 | 53.7 | 40.9 | 12.8 | 1041 | - | - |
| 25 | Rhinelander | 1122 | 16 | 11 | 0 | 52.9 | 40.6 | 12.3 | 1047 | - | - |
| 26 | New London | 1113 | 14 | 12 | 0 | 56.0 | 50.2 | 5.8 | 1065 | - | - |
| 27 | Brookfield Central | 1109 | 13 | 13 | 0 | 55.9 | 58.4 | -2.5 | 1120 | - | - |
| 28 | Mount Horeb | 1107 | 15 | 11 | 0 | 49.3 | 44.1 | 5.2 | 1068 | - | - |
| 29 | River Falls | 1105 | 13 | 12 | 0 | 55.0 | 55.6 | -0.6 | 1101 | - | - |
| 30 | New Berlin Eisenhower | 1101 | 13 | 13 | 0 | 56.9 | 61.2 | -4.3 | 1143 | - | - |
| 31 | Menomonie | 1098 | 14 | 11 | 0 | 59.4 | 55.6 | 3.8 | 1091 | - | - |
| 32 | Greendale | 1073 | 11 | 13 | 0 | 56.6 | 54.0 | 2.6 | 1070 | - | - |
| 33 | Milwaukee Golda Meir | 1066 | 14 | 9 | 0 | 58.1 | 45.1 | 13.0 | 1014 | - | - |
| 34 | Wauwatosa West | 1054 | 10 | 15 | 0 | 51.6 | 59.1 | -7.5 | 1087 | - | - |
| 35 | Sparta | 1054 | 14 | 12 | 0 | 57.5 | 55.5 | 2.0 | 1047 | - | - |
| 36 | Nicolet | 1053 | 11 | 14 | 0 | 60.3 | 62.0 | -1.7 | 1083 | - | - |
| 37 | Marinette | 1053 | 13 | 13 | 0 | 53.0 | 47.8 | 5.2 | 1010 | - | - |
| 38 | McFarland | 1052 | 12 | 14 | 0 | 53.0 | 54.5 | -1.5 | 1062 | - | - |
| 39 | Sauk Prairie | 1049 | 13 | 12 | 0 | 44.3 | 43.4 | 0.9 | 1063 | - | - |
| 40 | Jefferson | 1046 | 16 | 10 | 0 | 42.6 | 39.4 | 3.2 | 986 | - | - |
| 41 | Martin Luther | 1045 | 9 | 16 | 0 | 48.9 | 50.8 | -1.9 | 1042 | - | - |
| 42 | Slinger | 1044 | 5 | 20 | 0 | 53.6 | 69.4 | -15.8 | 1152 | - | - |
| 43 | Pulaski | 1044 | 9 | 17 | 0 | 42.0 | 51.0 | -9.0 | 1116 | - | - |
| 44 | Kewaskum | 1043 | 14 | 10 | 0 | 49.9 | 44.9 | 5.0 | 1018 | - | - |
| 45 | Marshfield | 1034 | 11 | 15 | 0 | 47.8 | 54.8 | -7.0 | 1060 | - | - |
| 46 | Luxemburg-Casco | 1032 | 13 | 13 | 0 | 45.0 | 42.6 | 2.4 | 1037 | - | - |
| 47 | Menasha | 1026 | 9 | 16 | 0 | 47.3 | 49.3 | -2.0 | 1077 | - | - |
| 48 | Greenfield | 1025 | 17 | 10 | 0 | 54.4 | 45.1 | 9.3 | 982 | - | - |
| 49 | Wilmot Union | 1018 | 12 | 13 | 0 | 50.0 | 50.1 | -0.1 | 1044 | - | - |
| 50 | Plymouth | 1009 | 12 | 13 | 0 | 41.9 | 44.5 | -2.6 | 1021 | - | - |
| 51 | Lakeland | 1007 | 8 | 18 | 0 | 44.9 | 56.0 | -11.1 | 1037 | - | - |
| 52 | Stoughton | 1001 | 9 | 17 | 0 | 47.1 | 57.7 | -10.6 | 1063 | - | - |
| 53 | Cedarburg | 999 | 4 | 23 | 0 | 48.0 | 65.5 | -17.5 | 1098 | - | - |
| 54 | Burlington | 979 | 3 | 23 | 0 | 42.4 | 57.5 | -15.1 | 1067 | - | - |
| 55 | Milwaukee Lutheran | 971 | 10 | 15 | 0 | 49.3 | 56.8 | -7.5 | 1008 | - | - |
| 56 | Sheboygan South | 969 | 10 | 15 | 0 | 44.4 | 49.4 | -5.0 | 1010 | - | - |
| 57 | Waupaca | 959 | 10 | 15 | 0 | 45.0 | 48.9 | -3.9 | 1014 | - | - |
| 58 | Fort Atkinson | 958 | 12 | 13 | 0 | 48.7 | 49.4 | -0.7 | 1008 | - | - |
| 59 | Reedsburg | 958 | 5 | 20 | 0 | 40.9 | 53.9 | -13.0 | 1035 | - | - |
| 60 | South Milwaukee | 958 | 12 | 13 | 0 | 41.9 | 44.4 | -2.5 | 974 | - | - |
| 61 | Milwaukee Vincent | 956 | 15 | 2 | 0 | 58.4 | 31.1 | 27.3 | 846 | - | - |
| 62 | New Richmond | 953 | 4 | 22 | 0 | 44.4 | 65.3 | -20.9 | 1097 | - | - |
| 63 | Baraboo | 947 | 7 | 19 | 0 | 46.5 | 62.9 | -16.4 | 1084 | - | - |
| 64 | Ashwaubenon | 940 | 2 | 23 | 0 | 35.2 | 57.3 | -22.1 | 1101 | - | - |
| 65 | La Crosse Logan | 932 | 5 | 20 | 0 | 36.8 | 57.0 | -20.2 | 1063 | - | - |
| 66 | Watertown | 919 | 5 | 20 | 0 | 29.7 | 58.0 | -28.3 | 1078 | - | - |
| 67 | Wausau East | 911 | 7 | 16 | 0 | 49.5 | 60.1 | -10.6 | 995 | - | - |
| 68 | Merrill | 908 | 5 | 19 | 0 | 35.0 | 54.4 | -19.4 | 1036 | - | - |
| 69 | Shorewood | 900 | 10 | 13 | 0 | 42.2 | 41.0 | 1.2 | 913 | - | - |
| 70 | Cudahy | 892 | 12 | 11 | 0 | 41.8 | 43.1 | -1.3 | 899 | - | - |
| 71 | Portage | 871 | 3 | 21 | 0 | 33.6 | 56.1 | -22.5 | 1008 | - | - |
| 72 | Tomah | 868 | 3 | 22 | 0 | 41.0 | 67.2 | -26.2 | 1074 | - | - |
| 73 | Monroe | 843 | 8 | 17 | 0 | 38.9 | 53.4 | -14.5 | 967 | - | - |
| 74 | Antigo | 828 | 4 | 21 | 0 | 35.8 | 53.2 | -17.4 | 985 | - | - |
| 75 | West Bend East | 817 | 3 | 22 | 0 | 33.2 | 62.9 | -29.7 | 1030 | - | - |
| 76 | Milwaukee Bay View | 816 | 10 | 7 | 0 | 39.5 | 34.9 | 4.6 | 849 | - | - |
| 77 | West Bend West | 814 | 2 | 23 | 0 | 28.2 | 60.1 | -31.9 | 1023 | - | - |
| 78 | West Allis Central | 770 | 6 | 18 | 0 | 30.3 | 49.8 | -19.5 | 931 | - | - |
| 79 | Green Bay East | 758 | 1 | 23 | 0 | 19.7 | 66.6 | -46.9 | 1034 | - | - |
| 80 | Augustine Prep South | 733 | 1 | 20 | 0 | 19.2 | 59.7 | -40.5 | 979 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Girls Basketball - D2
Subscribe to:
Comments (Atom)
No comments:
Post a Comment