| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitefish Bay | 1314 | 16-2-0 | 72.7 | 45.4 | 27.3 | 1133 | - | +11 |
| 2 | Edgewood | 1285 | 14-4-0 | 66.6 | 49.2 | 17.4 | 1092 | - | +17 |
| 3 | Rice Lake | 1285 | 16-2-0 | 72.1 | 48.0 | 24.1 | 1096 | - | +19 |
| 4 | Milton | 1253 | 12-7-0 | 64.2 | 53.7 | 10.5 | 1134 | +4 | +37 |
| 5 | Beaver Dam | 1235 | 13-4-0 | 64.0 | 44.0 | 20.0 | 1129 | +2 | +18 |
| 6 | Wisconsin Lutheran | 1218 | 10-8-0 | 62.0 | 53.5 | 8.5 | 1186 | - | +1 |
| 7 | Xavier | 1214 | 14-4-0 | 60.1 | 45.7 | 14.4 | 1120 | -3 | -15 |
| 8 | Fox Valley Lutheran | 1208 | 15-3-0 | 60.1 | 43.6 | 16.5 | 1084 | +1 | -3 |
| 9 | Elkhorn | 1201 | 13-4-0 | 61.0 | 48.5 | 12.5 | 1106 | +4 | +13 |
| 10 | Pius XI Catholic | 1197 | 11-5-0 | 59.0 | 48.8 | 10.2 | 1164 | +2 | +3 |
| 11 | Catholic Memorial | 1190 | 10-9-0 | 61.5 | 59.2 | 2.3 | 1170 | -6 | -32 |
| 12 | West De Pere | 1189 | 8-9-0 | 52.5 | 51.8 | 0.7 | 1162 | +2 | +4 |
| 13 | Onalaska | 1178 | 14-5-0 | 58.2 | 39.0 | 19.2 | 1044 | +2 | -3 |
| 14 | Menomonie | 1175 | 11-6-0 | 60.2 | 54.5 | 5.7 | 1100 | +2 | -3 |
| 15 | Grafton | 1173 | 15-5-0 | 66.5 | 52.0 | 14.5 | 1090 | -5 | -32 |
| 16 | Waterford | 1154 | 13-5-0 | 56.3 | 45.8 | 10.5 | 1082 | +3 | +17 |
| 17 | Whitnall | 1147 | 14-4-0 | 68.0 | 40.6 | 27.4 | 998 | - | -3 |
| 18 | La Crosse Central | 1140 | 14-4-0 | 58.2 | 42.7 | 15.5 | 1089 | -7 | -64 |
| 19 | Union Grove | 1138 | 13-6-0 | 50.6 | 42.6 | 8.0 | 1072 | -1 | -8 |
| 20 | New Berlin Eisenhower | 1130 | 10-8-0 | 58.3 | 59.8 | -1.5 | 1138 | - | +6 |
| 21 | Shawano | 1128 | 11-7-0 | 55.1 | 46.4 | 8.7 | 1069 | +1 | +9 |
| 22 | Brookfield Central | 1125 | 10-6-0 | 57.5 | 55.5 | 2.0 | 1107 | +12 | +52 |
| 23 | DeForest | 1118 | 10-9-0 | 55.8 | 50.5 | 5.3 | 1108 | -2 | -5 |
| 24 | Medford | 1114 | 11-5-0 | 55.2 | 45.0 | 10.2 | 1054 | +2 | +10 |
| 25 | Waukesha West | 1107 | 8-11-0 | 53.7 | 54.3 | -0.6 | 1106 | - | -3 |
| 26 | Port Washington | 1105 | 12-6-0 | 56.3 | 40.1 | 16.2 | 1011 | -3 | -12 |
| 27 | Rhinelander | 1098 | 9-9-0 | 53.6 | 41.5 | 12.1 | 1054 | +2 | +8 |
| 28 | New Berlin West | 1095 | 8-9-0 | 53.6 | 58.9 | -5.3 | 1125 | -4 | -16 |
| 29 | New London | 1088 | 10-9-0 | 57.2 | 50.2 | 7.0 | 1046 | +2 | +7 |
| 30 | Mount Horeb | 1087 | 9-9-0 | 50.3 | 47.8 | 2.5 | 1084 | -2 | -6 |
| 31 | River Falls | 1087 | 10-8-0 | 55.2 | 57.6 | -2.4 | 1089 | +2 | +11 |
| 32 | Sauk Prairie | 1080 | 10-8-0 | 44.2 | 41.8 | 2.4 | 1069 | -2 | -5 |
| 33 | Greendale | 1078 | 9-8-0 | 56.9 | 53.6 | 3.3 | 1079 | +3 | +11 |
| 34 | Pulaski | 1070 | 7-13-0 | 43.7 | 51.2 | -7.5 | 1123 | -7 | -24 |
| 35 | Wilmot Union | 1064 | 10-8-0 | 49.4 | 46.9 | 2.5 | 1023 | +7 | +18 |
| 36 | Plymouth | 1061 | 9-9-0 | 41.8 | 44.8 | -3.0 | 1025 | +8 | +17 |
| 37 | Sparta | 1056 | 9-8-0 | 57.8 | 56.3 | 1.5 | 1059 | - | -4 |
| 38 | Milwaukee Golda Meir | 1053 | 10-7-0 | 57.1 | 42.6 | 14.5 | 1017 | +1 | +4 |
| 39 | Greenfield | 1051 | 10-8-0 | 56.6 | 47.3 | 9.3 | 1017 | -4 | -20 |
| 40 | Nicolet | 1051 | 8-9-0 | 61.3 | 59.5 | 1.8 | 1067 | -2 | -6 |
| 41 | Menasha | 1050 | 8-9-0 | 48.7 | 46.1 | 2.6 | 1060 | -9 | -29 |
| 42 | Marshfield | 1046 | 5-13-0 | 45.8 | 56.9 | -11.1 | 1080 | +4 | +18 |
| 43 | McFarland | 1045 | 8-10-0 | 51.8 | 55.9 | -4.1 | 1066 | -2 | -3 |
| 44 | Slinger | 1037 | 3-15-0 | 55.1 | 71.6 | -16.5 | 1148 | +3 | +9 |
| 45 | Marinette | 1034 | 11-7-0 | 53.2 | 44.8 | 8.4 | 983 | -5 | -15 |
| 46 | Kewaskum | 1030 | 11-7-0 | 50.6 | 43.6 | 7.0 | 1008 | +2 | +3 |
| 47 | Luxemburg-Casco | 1023 | 8-9-0 | 46.3 | 44.0 | 2.3 | 1038 | -4 | -23 |
| 48 | Wauwatosa West | 1020 | 7-12-0 | 52.4 | 60.1 | -7.7 | 1094 | -3 | -17 |
| 49 | Waupaca | 1017 | 8-8-0 | 46.0 | 45.7 | 0.3 | 1007 | - | -6 |
| 50 | Fort Atkinson | 997 | 8-9-0 | 49.9 | 49.4 | 0.5 | 1021 | +2 | +10 |
| 51 | Jefferson | 990 | 11-8-0 | 40.6 | 40.3 | 0.3 | 980 | -1 | -25 |
| 52 | Milwaukee Vincent | 990 | 11-1-0 | 61.1 | 30.2 | 30.9 | 846 | +4 | +17 |
| 53 | Stoughton | 987 | 6-13-0 | 46.6 | 56.9 | -10.3 | 1052 | +2 | +4 |
| 54 | Martin Luther | 985 | 5-12-0 | 47.5 | 52.4 | -4.9 | 1045 | -3 | -7 |
| 55 | Milwaukee Lutheran | 984 | 7-11-0 | 50.9 | 57.8 | -6.9 | 995 | -2 | -3 |
| 56 | Ashwaubenon | 974 | 1-16-0 | 35.9 | 57.6 | -21.7 | 1108 | +2 | +6 |
| 57 | Lakeland | 971 | 4-14-0 | 41.2 | 57.6 | -16.4 | 1051 | -3 | -14 |
| 58 | La Crosse Logan | 970 | 4-13-0 | 35.8 | 52.0 | -16.2 | 1048 | +3 | +18 |
| 59 | Watertown | 967 | 4-12-0 | 29.4 | 56.7 | -27.3 | 1095 | -2 | -3 |
| 60 | Merrill | 960 | 4-14-0 | 36.2 | 53.4 | -17.2 | 1040 | +2 | +8 |
| 61 | Baraboo | 957 | 5-12-0 | 46.3 | 63.4 | -17.1 | 1086 | -2 | -10 |
| 62 | Cedarburg | 956 | 2-17-0 | 46.7 | 67.9 | -21.2 | 1094 | +1 | +23 |
| 63 | New Richmond | 955 | 3-15-0 | 43.5 | 64.1 | -20.6 | 1094 | -3 | +3 |
| 64 | Burlington | 948 | 2-17-0 | 41.9 | 57.5 | -15.6 | 1053 | - | +15 |
| 65 | Wausau East | 935 | 3-12-0 | 46.7 | 61.5 | -14.8 | 1015 | +5 | +33 |
| 66 | Shorewood | 934 | 7-7-0 | 42.1 | 39.9 | 2.2 | 901 | - | +15 |
| 67 | Sheboygan South | 929 | 7-12-0 | 44.7 | 48.9 | -4.2 | 1002 | -2 | -1 |
| 68 | South Milwaukee | 908 | 8-9-0 | 39.4 | 43.4 | -4.0 | 993 | -1 | - |
| 69 | Reedsburg | 899 | 3-14-0 | 41.1 | 54.3 | -13.2 | 1021 | +2 | +1 |
| 70 | Cudahy | 898 | 7-7-0 | 41.0 | 44.9 | -3.9 | 933 | -2 | -6 |
| 71 | Tomah | 882 | 3-13-0 | 41.8 | 64.3 | -22.5 | 1043 | -2 | -21 |
| 72 | Augustine Prep South | 877 | 0-0-0 | 0.0 | 0.0 | 0.0 | +9 | +113 | |
| 73 | Monroe | 849 | 6-13-0 | 39.3 | 52.8 | -13.5 | 977 | -1 | -7 |
| 74 | West Bend West | 847 | 1-16-0 | 27.2 | 62.0 | -34.8 | 1055 | -1 | -8 |
| 75 | Milwaukee Bay View | 847 | 7-3-0 | 42.2 | 28.9 | 13.3 | 815 | +2 | +26 |
| 76 | Portage | 845 | 2-15-0 | 33.5 | 53.5 | -20.0 | 985 | -2 | -10 |
| 77 | West Bend East | 832 | 1-17-0 | 30.8 | 66.2 | -35.4 | 1066 | -2 | -2 |
| 78 | Antigo | 816 | 2-13-0 | 34.9 | 55.1 | -20.2 | 978 | - | -1 |
| 79 | West Allis Central | 815 | 5-12-0 | 29.9 | 48.4 | -18.5 | 931 | -3 | -14 |
| 80 | Green Bay East | 812 | 1-16-0 | 19.5 | 65.8 | -46.3 | 1057 | -1 | -3 |
| 81 | Obama SCTE | 807 | 0-0-0 | 0.0 | 0.0 | 0.0 | -1 | - | |
| 82 | Milwaukee Marshall | 724 | 1-5-0 | 18.7 | 48.7 | -30.0 | 850 | - | -17 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Girls Basketball - D2
Subscribe to:
Comments (Atom)
No comments:
Post a Comment