| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arrowhead | 1412 | 28 | 2 | 0 | 77.5 | 55.0 | 22.5 | 1212 | - | +27 |
| 2 | Wauwatosa East | 1380 | 29 | 1 | 0 | 81.7 | 44.3 | 37.4 | 1136 | - | -3 |
| 3 | Notre Dame | 1357 | 24 | 5 | 0 | 66.3 | 39.9 | 26.4 | 1169 | +1 | -1 |
| 4 | Pewaukee | 1347 | 24 | 5 | 0 | 67.3 | 41.8 | 25.5 | 1184 | -1 | -23 |
| 5 | Kimberly | 1327 | 22 | 5 | 0 | 58.1 | 40.9 | 17.2 | 1163 | - | - |
| 6 | Hartford Union | 1303 | 21 | 7 | 0 | 72.5 | 55.4 | 17.1 | 1168 | - | - |
| 7 | Stevens Point | 1285 | 23 | 5 | 0 | 65.7 | 45.3 | 20.4 | 1121 | - | - |
| 8 | Waunakee | 1278 | 22 | 4 | 0 | 66.2 | 49.7 | 16.5 | 1148 | - | - |
| 9 | Brookfield East | 1268 | 21 | 7 | 0 | 58.9 | 42.9 | 16.0 | 1153 | - | - |
| 10 | Mukwonago | 1259 | 18 | 7 | 0 | 57.8 | 51.1 | 6.7 | 1167 | - | - |
| 11 | Hudson | 1252 | 18 | 6 | 0 | 66.2 | 48.8 | 17.4 | 1122 | - | - |
| 12 | De Pere | 1245 | 22 | 5 | 0 | 65.1 | 42.7 | 22.4 | 1128 | - | - |
| 13 | Madison Memorial | 1240 | 21 | 6 | 0 | 70.4 | 45.0 | 25.4 | 1086 | - | - |
| 14 | Appleton East | 1237 | 23 | 4 | 0 | 57.6 | 44.9 | 12.7 | 1126 | - | - |
| 15 | Bay Port | 1229 | 20 | 6 | 0 | 58.4 | 44.0 | 14.4 | 1120 | - | - |
| 16 | Eau Claire Memorial | 1218 | 18 | 7 | 0 | 67.2 | 44.5 | 22.7 | 1125 | - | - |
| 17 | Hortonville | 1216 | 16 | 10 | 0 | 58.8 | 46.9 | 11.9 | 1158 | - | - |
| 18 | Neenah | 1212 | 19 | 8 | 0 | 67.2 | 52.7 | 14.5 | 1138 | - | - |
| 19 | Verona | 1198 | 20 | 6 | 0 | 67.4 | 47.0 | 20.4 | 1078 | - | - |
| 20 | Madison La Follette | 1173 | 19 | 5 | 0 | 74.6 | 55.3 | 19.3 | 1062 | - | - |
| 21 | Oconomowoc | 1170 | 15 | 11 | 0 | 55.4 | 55.7 | -0.3 | 1148 | - | - |
| 22 | Divine Savior Holy Angels | 1167 | 16 | 10 | 0 | 51.1 | 48.8 | 2.3 | 1132 | - | - |
| 23 | Muskego | 1162 | 13 | 12 | 0 | 50.1 | 47.6 | 2.5 | 1164 | - | - |
| 24 | Appleton North | 1162 | 16 | 9 | 0 | 55.6 | 49.3 | 6.3 | 1129 | - | - |
| 25 | Germantown | 1151 | 13 | 13 | 0 | 66.4 | 64.6 | 1.8 | 1144 | - | - |
| 26 | Oak Creek | 1134 | 11 | 15 | 0 | 48.2 | 49.4 | -1.2 | 1157 | - | - |
| 27 | Oregon | 1132 | 11 | 14 | 0 | 61.1 | 56.2 | 4.9 | 1133 | - | - |
| 28 | Janesville Craig | 1131 | 16 | 9 | 0 | 66.3 | 52.6 | 13.7 | 1062 | - | - |
| 29 | Franklin | 1130 | 16 | 10 | 0 | 57.8 | 49.6 | 8.2 | 1063 | - | - |
| 30 | Kaukauna | 1121 | 9 | 16 | 0 | 46.6 | 52.2 | -5.6 | 1142 | - | - |
| 31 | Kettle Moraine | 1120 | 11 | 13 | 0 | 58.6 | 58.5 | 0.1 | 1152 | - | - |
| 32 | Middleton | 1119 | 14 | 11 | 0 | 65.4 | 56.0 | 9.4 | 1078 | - | - |
| 33 | Monona Grove | 1119 | 13 | 11 | 0 | 58.2 | 49.3 | 8.9 | 1125 | - | - |
| 34 | Kenosha Bradford | 1118 | 18 | 9 | 0 | 60.6 | 54.0 | 6.6 | 1064 | - | - |
| 35 | Westosha Central | 1115 | 10 | 17 | 0 | 50.5 | 57.9 | -7.4 | 1109 | - | - |
| 36 | Holmen | 1112 | 16 | 9 | 0 | 46.6 | 45.6 | 1.0 | 1077 | - | - |
| 37 | Oshkosh West | 1107 | 12 | 13 | 0 | 49.7 | 50.4 | -0.7 | 1125 | - | - |
| 38 | Green Bay Preble | 1106 | 11 | 14 | 0 | 53.4 | 55.8 | -2.4 | 1125 | - | - |
| 39 | Manitowoc Lincoln | 1096 | 11 | 14 | 0 | 53.6 | 57.7 | -4.1 | 1109 | - | - |
| 40 | Sheboygan North | 1093 | 13 | 12 | 0 | 44.8 | 48.6 | -3.8 | 1123 | - | - |
| 41 | Badger | 1093 | 14 | 12 | 0 | 62.5 | 56.7 | 5.8 | 1083 | - | - |
| 42 | Sun Prairie East | 1091 | 13 | 13 | 0 | 52.2 | 51.2 | 1.0 | 1072 | - | - |
| 43 | Hamilton | 1084 | 12 | 13 | 0 | 53.9 | 51.4 | 2.5 | 1118 | - | - |
| 44 | Oshkosh North | 1075 | 7 | 18 | 0 | 50.0 | 58.7 | -8.7 | 1111 | - | - |
| 45 | Homestead | 1071 | 9 | 16 | 0 | 47.0 | 57.1 | -10.1 | 1132 | - | - |
| 46 | Kenosha Indian Trail | 1068 | 19 | 5 | 0 | 61.4 | 43.8 | 17.6 | 1013 | - | - |
| 47 | Menomonee Falls | 1063 | 8 | 18 | 0 | 47.2 | 54.9 | -7.7 | 1115 | - | - |
| 48 | Racine Park | 1062 | 12 | 13 | 0 | 58.8 | 57.0 | 1.8 | 1040 | - | - |
| 49 | D.C. Everest | 1044 | 12 | 12 | 0 | 40.5 | 44.5 | -4.0 | 1056 | - | - |
| 50 | Wisconsin Rapids Lincoln | 1032 | 13 | 12 | 0 | 43.8 | 45.0 | -1.2 | 1044 | - | - |
| 51 | Racine Case | 1032 | 9 | 17 | 0 | 63.9 | 65.2 | -1.3 | 1051 | - | - |
| 52 | Milwaukee King | 1027 | 18 | 3 | 0 | 67.4 | 40.0 | 27.4 | 948 | - | - |
| 53 | Chippewa Falls | 1026 | 8 | 18 | 0 | 42.8 | 56.4 | -13.6 | 1087 | - | - |
| 54 | Fond du Lac | 1020 | 6 | 20 | 0 | 43.1 | 60.0 | -16.9 | 1139 | - | - |
| 55 | Sun Prairie West | 1019 | 8 | 18 | 0 | 52.5 | 58.0 | -5.5 | 1081 | - | - |
| 56 | Milwaukee Reagan | 996 | 16 | 9 | 0 | 54.0 | 40.2 | 13.8 | 976 | - | - |
| 57 | Eau Claire North | 992 | 8 | 18 | 0 | 45.7 | 61.0 | -15.3 | 1093 | - | - |
| 58 | Superior | 989 | 5 | 20 | 0 | 45.9 | 61.7 | -15.8 | 1074 | - | - |
| 59 | Kenosha Tremper | 959 | 7 | 19 | 0 | 45.8 | 55.5 | -9.7 | 1041 | - | - |
| 60 | Waukesha North/South | 954 | 4 | 20 | 0 | 36.7 | 63.8 | -27.1 | 1123 | - | - |
| 61 | Beloit Memorial | 940 | 8 | 18 | 0 | 48.2 | 63.0 | -14.8 | 1058 | - | - |
| 62 | Milwaukee Hamilton/Audubon | 936 | 10 | 13 | 0 | 47.6 | 44.3 | 3.3 | 974 | - | - |
| 63 | Janesville Parker | 932 | 4 | 18 | 0 | 48.7 | 69.1 | -20.4 | 1068 | - | - |
| 64 | Wausau West | 925 | 6 | 19 | 0 | 40.5 | 58.2 | -17.7 | 1042 | - | - |
| 65 | St. Joan Antida/Tenor/Veritas | 888 | 13 | 12 | 0 | 40.4 | 39.0 | 1.4 | 871 | - | - |
| 66 | West Allis Hale | 884 | 4 | 22 | 0 | 30.5 | 65.8 | -35.3 | 1091 | - | - |
| 67 | Appleton West | 884 | 2 | 24 | 0 | 36.2 | 66.4 | -30.2 | 1116 | - | - |
| 68 | Madison East | 866 | 2 | 18 | 0 | 41.2 | 75.1 | -33.9 | 1058 | - | - |
| 69 | Milwaukee Pulaski/Carmen South/Southeast | 823 | 7 | 5 | 0 | 38.0 | 40.7 | -2.7 | 833 | - | - |
| 70 | Madison West | 801 | 2 | 22 | 0 | 26.6 | 72.4 | -45.8 | 1043 | - | - |
| 71 | Milwaukee Riverside | 784 | 6 | 14 | 0 | 38.9 | 49.6 | -10.7 | 961 | - | - |
| 72 | Racine Horlick | 775 | 1 | 23 | 0 | 30.2 | 64.1 | -33.9 | 1013 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Girls Basketball - D1
Subscribe to:
Comments (Atom)
No comments:
Post a Comment