Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
---|---|---|---|---|---|---|---|---|---|
1 | Arrowhead (D1) | 1294 | 3-0-0 | 32.7 | 13.7 | 19.0 | 1211 | +1 | +13 |
2 | Badger (D1) | 1290 | 3-0-0 | 47.0 | 11.0 | 36.0 | 1092 | -1 | +2 |
3 | Muskego (D1) | 1285 | 2-1-0 | 34.0 | 12.7 | 21.3 | 1161 | +1 | +13 |
4 | Franklin (D1) | 1274 | 3-0-0 | 33.3 | 13.7 | 19.6 | 1157 | +13 | +64 |
5 | West De Pere (D2) | 1274 | 3-0-0 | 45.0 | 12.3 | 32.7 | 1048 | -2 | +1 |
6 | Notre Dame (D2) | 1271 | 3-0-0 | 39.3 | 21.3 | 18.0 | 1166 | - | +14 |
7 | Homestead (D2) | 1266 | 3-0-0 | 49.3 | 18.7 | 30.6 | 1106 | +1 | +11 |
8 | Mukwonago (D1) | 1262 | 2-1-0 | 31.7 | 10.3 | 21.4 | 1125 | - | +7 |
9 | Neenah (D1) | 1260 | 2-1-0 | 26.0 | 16.7 | 9.3 | 1181 | -3 | +3 |
10 | Aquinas (D4) | 1255 | 3-0-0 | 36.0 | 6.3 | 29.7 | 1110 | +1 | +3 |
11 | Oconomowoc (D1) | 1231 | 3-0-0 | 32.7 | 9.3 | 23.4 | 1104 | +5 | +18 |
12 | Waunakee (D1) | 1229 | 3-0-0 | 34.7 | 6.3 | 28.4 | 1117 | -7 | -29 |
13 | Middleton (D1) | 1224 | 2-1-0 | 34.0 | 19.3 | 14.7 | 1149 | +8 | +20 |
14 | Stevens Point (D1) | 1222 | 3-0-0 | 46.7 | 18.7 | 28.0 | 1015 | -1 | +5 |
15 | New Richmond (D2) | 1220 | 3-0-0 | 46.3 | 16.3 | 30.0 | 1054 | +13 | +39 |
16 | Grafton (D3) | 1218 | 3-0-0 | 27.7 | 7.3 | 20.4 | 1107 | +1 | +8 |
17 | River Falls (D2) | 1217 | 3-0-0 | 49.0 | 13.7 | 35.3 | 1056 | -3 | +3 |
18 | Plymouth (D3) | 1217 | 3-0-0 | 37.3 | 4.0 | 33.3 | 1034 | +4 | +20 |
19 | Kimberly (D1) | 1216 | 2-1-0 | 29.3 | 16.3 | 13.0 | 1139 | -2 | +6 |
20 | Bay Port (D1) | 1208 | 2-1-0 | 34.0 | 21.7 | 12.3 | 1128 | +12 | +38 |
21 | Rice Lake (D2) | 1206 | 3-0-0 | 30.0 | 18.3 | 11.7 | 1083 | -9 | -19 |
22 | Monona Grove (D2) | 1204 | 2-1-0 | 28.7 | 7.0 | 21.7 | 1115 | +8 | +29 |
23 | Edgar (D6) | 1202 | 3-0-0 | 28.3 | 2.0 | 26.3 | 1049 | +2 | +13 |
24 | Baldwin-Woodville (D4) | 1201 | 3-0-0 | 46.7 | 4.7 | 42.0 | 966 | - | +11 |
25 | Brookfield East (D1) | 1196 | 3-0-0 | 41.7 | 8.7 | 33.0 | 1063 | +25 | +61 |
26 | Hudson (D1) | 1194 | 3-0-0 | 31.0 | 14.3 | 16.7 | 1072 | +4 | +19 |
27 | Sussex Hamilton (D1) | 1192 | 2-1-0 | 25.0 | 18.0 | 7.0 | 1183 | -17 | -61 |
28 | Verona (D1) | 1189 | 1-2-0 | 19.3 | 13.7 | 5.6 | 1121 | +1 | +12 |
29 | Columbus (D4) | 1184 | 2-1-0 | 35.3 | 18.3 | 17.0 | 1100 | +20 | +46 |
30 | Appleton North (D1) | 1181 | 2-1-0 | 17.7 | 13.7 | 4.0 | 1173 | +11 | +32 |
31 | Germantown (D2) | 1179 | 2-1-0 | 33.7 | 26.3 | 7.4 | 1111 | +6 | +20 |
32 | Pulaski (D2) | 1176 | 2-1-0 | 28.0 | 18.3 | 9.7 | 1137 | +46 | +76 |
33 | Catholic Memorial (D3) | 1175 | 2-1-0 | 29.0 | 10.0 | 19.0 | 1058 | +1 | +12 |
34 | Holmen (D2) | 1174 | 3-0-0 | 39.0 | 10.3 | 28.7 | 1108 | -11 | -17 |
35 | Darlington (D6) | 1171 | 3-0-0 | 48.3 | 15.7 | 32.6 | 1038 | -2 | +7 |
36 | Lomira (D6) | 1164 | 3-0-0 | 32.7 | 4.7 | 28.0 | 959 | +3 | +9 |
37 | Marquette University (D1) | 1163 | 1-2-0 | 24.7 | 31.0 | -6.3 | 1142 | +22 | +42 |
38 | Milton (D2) | 1163 | 3-0-0 | 31.0 | 4.3 | 26.7 | 1012 | -2 | +3 |
39 | Sun Prairie East (D1) | 1155 | 2-1-0 | 17.3 | 23.3 | -6.0 | 1178 | +15 | +24 |
40 | Kaukauna (D2) | 1153 | 1-2-0 | 22.0 | 25.3 | -3.3 | 1146 | - | +1 |
41 | Fond du Lac (D1) | 1152 | 2-1-0 | 16.3 | 12.7 | 3.6 | 1138 | -15 | -32 |
42 | Lake Mills (D4) | 1151 | 3-0-0 | 54.7 | 8.7 | 46.0 | 941 | +4 | +10 |
43 | Racine Case (D1) | 1150 | 1-2-0 | 12.0 | 18.3 | -6.3 | 1189 | -29 | -64 |
44 | Northwestern (D5) | 1149 | 3-0-0 | 34.0 | 9.3 | 24.7 | 1028 | +7 | +15 |
45 | Berlin (D4) | 1145 | 2-1-0 | 37.3 | 20.7 | 16.6 | 999 | +1 | +4 |
46 | Oak Creek (D1) | 1143 | 2-1-0 | 28.7 | 19.3 | 9.4 | 1114 | +10 | +19 |
47 | Wittenberg-Birnamwood (D5) | 1143 | 2-1-0 | 29.7 | 16.0 | 13.7 | 1064 | +38 | +50 |
48 | D.C. Everest (D1) | 1142 | 1-2-0 | 29.0 | 30.0 | -1.0 | 1105 | +8 | +18 |
49 | West Bend West (D2) | 1141 | 3-0-0 | 36.3 | 5.3 | 31.0 | 976 | +50 | +67 |
50 | Slinger (D2) | 1139 | 2-1-0 | 27.3 | 25.7 | 1.6 | 1086 | -15 | -23 |
51 | Mount Horeb/Barneveld (D3) | 1139 | 2-1-0 | 20.3 | 16.3 | 4.0 | 1092 | - | +5 |
52 | Onalaska (D3) | 1137 | 2-1-0 | 28.7 | 15.0 | 13.7 | 1114 | +8 | +17 |
53 | Menasha (D2) | 1135 | 2-1-0 | 31.7 | 22.0 | 9.7 | 1030 | - | +3 |
54 | Kenosha St. Joseph (D7) | 1135 | 3-0-0 | 34.7 | 10.0 | 24.7 | 972 | +9 | +17 |
55 | Kenosha Bradford (D1) | 1134 | 3-0-0 | 31.7 | 12.7 | 19.0 | 1043 | -7 | -6 |
56 | Waukesha West (D2) | 1133 | 2-1-0 | 26.3 | 14.3 | 12.0 | 1134 | -13 | -13 |
57 | Luxemburg-Casco (D3) | 1130 | 3-0-0 | 25.0 | 6.3 | 18.7 | 1028 | -3 | -1 |
58 | New Berlin West (D3) | 1128 | 3-0-0 | 25.0 | 6.3 | 18.7 | 1009 | +2 | +8 |
59 | La Crosse Logan (D3) | 1128 | 3-0-0 | 28.0 | 14.0 | 14.0 | 1028 | +10 | +13 |
60 | Union Grove (D2) | 1127 | 3-0-0 | 39.3 | 13.0 | 26.3 | 1027 | -16 | -18 |
61 | Winneconne (D4) | 1125 | 3-0-0 | 38.0 | 6.0 | 32.0 | 970 | +10 | +14 |
62 | Wrightstown (D4) | 1123 | 3-0-0 | 26.7 | 7.3 | 19.4 | 940 | +4 | +7 |
63 | Grantsburg (D5) | 1123 | 3-0-0 | 36.3 | 20.3 | 16.0 | 1020 | -26 | -36 |
64 | Amherst (D5) | 1119 | 3-0-0 | 40.0 | 10.0 | 30.0 | 937 | +20 | +25 |
65 | Freedom (D4) | 1116 | 3-0-0 | 27.3 | 11.3 | 16.0 | 980 | -2 | -2 |
66 | Bonduel (D6) | 1113 | 2-1-0 | 21.7 | 15.0 | 6.7 | 1041 | - | -3 |
67 | Fox Valley Lutheran (D3) | 1112 | 3-0-0 | 32.0 | 7.0 | 25.0 | 985 | +31 | +37 |
68 | Elkhorn (D2) | 1110 | 2-1-0 | 27.3 | 22.7 | 4.6 | 1097 | +20 | +18 |
69 | Little Chute (D4) | 1110 | 2-1-0 | 25.0 | 8.7 | 16.3 | 1043 | +60 | +69 |
70 | Lake Country Lutheran (D5) | 1109 | 3-0-0 | 28.7 | 14.0 | 14.7 | 996 | +22 | +19 |
71 | De Pere (D1) | 1107 | 1-2-0 | 26.0 | 23.3 | 2.7 | 1099 | -44 | -76 |
72 | New Berlin Eisenhower (D3) | 1104 | 1-2-0 | 31.7 | 32.7 | -1.0 | 1114 | +55 | +60 |
73 | Martin Luther (D3) | 1103 | 2-1-0 | 25.3 | 10.3 | 15.0 | 1015 | +15 | +11 |
74 | Boyceville (D7) | 1103 | 2-0-0 | 55.0 | 0.0 | 55.0 | 870 | +5 | +4 |
75 | Racine Horlick (D2) | 1099 | 2-1-0 | 22.7 | 18.0 | 4.7 | 1029 | -6 | -16 |
76 | Potosi/Cassville (D7) | 1097 | 3-0-0 | 34.7 | 13.3 | 21.4 | 967 | +9 | +4 |
77 | Manitowoc Lutheran (D6) | 1096 | 3-0-0 | 39.3 | 9.3 | 30.0 | 962 | +52 | +55 |
78 | Pewaukee (D3) | 1095 | 2-1-0 | 12.7 | 20.3 | -7.6 | 1137 | -6 | -13 |
79 | Mondovi (D6) | 1094 | 3-0-0 | 46.0 | 28.0 | 18.0 | 1013 | -3 | -10 |
80 | Oregon (D1) | 1093 | 2-1-0 | 23.7 | 13.0 | 10.7 | 1055 | -15 | -24 |
81 | Janesville Craig (D1) | 1093 | 2-1-0 | 23.0 | 12.3 | 10.7 | 1034 | +41 | +46 |
82 | Stratford (D5) | 1093 | 1-2-0 | 15.3 | 18.3 | -3.0 | 1042 | -16 | -23 |
83 | Milwaukee Reagan (D1) | 1092 | 2-1-0 | 33.3 | 12.7 | 20.6 | 1004 | +38 | +44 |
84 | Mayville (D5) | 1092 | 3-0-0 | 36.3 | 9.7 | 26.6 | 993 | -28 | -32 |
85 | Prairie du Chien (D5) | 1091 | 1-2-0 | 18.7 | 29.7 | -11.0 | 1120 | -6 | -8 |
86 | La Crosse Central (D2) | 1089 | 1-2-0 | 20.7 | 35.3 | -14.6 | 1137 | +50 | +56 |
87 | Wauwatosa East (D2) | 1088 | 2-1-0 | 41.3 | 12.3 | 29.0 | 969 | -45 | -60 |
88 | Menomonie (D3) | 1088 | 2-1-0 | 30.7 | 24.7 | 6.0 | 1070 | -14 | -19 |
89 | Waterford (D3) | 1088 | 2-1-0 | 19.3 | 22.7 | -3.4 | 1065 | +52 | +59 |
90 | Madison Memorial (D1) | 1087 | 0-3-0 | 11.7 | 32.3 | -20.6 | 1163 | -16 | -20 |
91 | Reedsburg (D3) | 1087 | 2-1-0 | 41.3 | 18.7 | 22.6 | 1002 | -46 | -56 |
92 | Whitnall (D3) | 1087 | 2-1-0 | 33.0 | 26.3 | 6.7 | 1103 | -9 | -8 |
93 | Beaver Dam (D2) | 1086 | 1-2-0 | 29.0 | 16.7 | 12.3 | 1007 | -2 | -5 |
94 | Sheboygan North (D1) | 1084 | 2-1-0 | 25.7 | 24.3 | 1.4 | 1024 | -13 | -14 |
95 | Wausau West (D1) | 1083 | 2-1-0 | 30.3 | 24.0 | 6.3 | 1011 | -7 | -9 |
96 | Whitefish Bay (D3) | 1083 | 2-1-0 | 29.3 | 13.0 | 16.3 | 1040 | +11 | +15 |
97 | Racine St. Catherine's (D4) | 1083 | 2-1-0 | 26.3 | 16.0 | 10.3 | 978 | -77 | -123 |
98 | Oshkosh North (D2) | 1082 | 3-0-0 | 31.3 | 14.7 | 16.6 | 970 | -5 | -7 |
99 | Chippewa Falls (D1) | 1081 | 1-2-0 | 20.7 | 30.3 | -9.6 | 1116 | -39 | -39 |
100 | Platteville (D4) | 1081 | 1-2-0 | 38.3 | 39.7 | -1.4 | 1071 | - | +8 |
Football - Overall
Subscribe to:
Posts (Atom)
No comments:
Post a Comment