| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arrowhead (D1) | 1335 | 5 | 0 | 0 | 39.2 | 9.8 | 29.4 | 1154 | +1 | +1 |
| 2 | Bay Port (D1) | 1320 | 5 | 0 | 0 | 46.4 | 8.4 | 38.0 | 1129 | +2 | +16 |
| 3 | West De Pere (D1) | 1316 | 5 | 0 | 0 | 38.4 | 7.8 | 30.6 | 1121 | - | +1 |
| 4 | Muskego (D1) | 1310 | 4 | 1 | 0 | 36.8 | 9.8 | 27.0 | 1183 | -3 | -28 |
| 5 | Waunakee (D1) | 1279 | 4 | 1 | 0 | 35.0 | 10.2 | 24.8 | 1116 | +1 | +3 |
| 6 | New Richmond (D2) | 1274 | 5 | 0 | 0 | 40.8 | 15.4 | 25.4 | 1118 | +1 | +29 |
| 7 | Hamilton (D1) | 1265 | 5 | 0 | 0 | 39.6 | 22.6 | 17.0 | 1157 | -2 | -18 |
| 8 | Oconomowoc (D1) | 1265 | 4 | 1 | 0 | 29.2 | 15.6 | 13.6 | 1221 | - | +28 |
| 9 | Franklin (D1) | 1250 | 3 | 2 | 0 | 28.4 | 15.4 | 13.0 | 1172 | - | +14 |
| 10 | Monona Grove (D2) | 1233 | 5 | 0 | 0 | 44.0 | 8.0 | 36.0 | 1018 | - | +2 |
| 11 | Homestead (D2) | 1230 | 5 | 0 | 0 | 39.6 | 10.6 | 29.0 | 1062 | - | +5 |
| 12 | Kenosha Bradford (D1) | 1221 | 4 | 1 | 0 | 43.6 | 12.2 | 31.4 | 1105 | +1 | +4 |
| 13 | Little Chute (D4) | 1218 | 5 | 0 | 0 | 43.0 | 8.6 | 34.4 | 1013 | - | +1 |
| 14 | Union Grove (D2) | 1217 | 5 | 0 | 0 | 31.4 | 11.4 | 20.0 | 1094 | -2 | -1 |
| 15 | Darlington (D5) | 1215 | 5 | 0 | 0 | 37.4 | 4.6 | 32.8 | 1004 | - | +1 |
| 16 | Racine Case (D1) | 1207 | 4 | 1 | 0 | 41.2 | 12.4 | 28.8 | 1098 | +3 | +4 |
| 17 | Notre Dame (D2) | 1206 | 5 | 0 | 0 | 56.4 | 16.2 | 40.2 | 981 | - | +1 |
| 18 | West Salem (D4) | 1204 | 5 | 0 | 0 | 34.0 | 7.0 | 27.0 | 1036 | +3 | +5 |
| 19 | Verona (D1) | 1203 | 4 | 1 | 0 | 37.6 | 13.8 | 23.8 | 1093 | +3 | +5 |
| 20 | Freedom (D4) | 1197 | 5 | 0 | 0 | 52.2 | 7.0 | 45.2 | 999 | +4 | +4 |
| 21 | Stevens Point (D1) | 1194 | 4 | 1 | 0 | 37.4 | 21.4 | 16.0 | 1118 | +13 | +28 |
| 22 | Stratford (D4) | 1191 | 5 | 0 | 0 | 30.0 | 4.6 | 25.4 | 1057 | +6 | +8 |
| 23 | Port Washington (D3) | 1186 | 5 | 0 | 0 | 34.0 | 12.2 | 21.8 | 1060 | +1 | -7 |
| 24 | Appleton North (D1) | 1185 | 4 | 1 | 0 | 15.8 | 14.4 | 1.4 | 1180 | +18 | +32 |
| 25 | Northwestern (D4) | 1183 | 5 | 0 | 0 | 53.8 | 9.4 | 44.4 | 973 | +5 | +2 |
| 26 | De Pere (D1) | 1182 | 3 | 2 | 0 | 28.8 | 22.4 | 6.4 | 1151 | -4 | -16 |
| 27 | Pewaukee (D3) | 1182 | 5 | 0 | 0 | 32.4 | 10.0 | 22.4 | 1044 | +4 | +4 |
| 28 | New Berlin West (D3) | 1181 | 4 | 1 | 0 | 39.0 | 11.6 | 27.4 | 1063 | +9 | +25 |
| 29 | La Crosse Logan (D3) | 1180 | 5 | 0 | 0 | 38.8 | 10.0 | 28.8 | 1020 | +3 | +7 |
| 30 | Marquette University (D1) | 1179 | 3 | 2 | 0 | 31.8 | 36.0 | -4.2 | 1180 | +26 | +46 |
| 31 | Amherst (D5) | 1179 | 5 | 0 | 0 | 45.2 | 8.8 | 36.4 | 981 | +2 | +11 |
| 32 | Germantown (D2) | 1177 | 3 | 2 | 0 | 22.2 | 18.6 | 3.6 | 1148 | +21 | +41 |
| 33 | Hudson (D1) | 1175 | 4 | 1 | 0 | 41.8 | 16.8 | 25.0 | 1051 | -15 | -29 |
| 34 | Pulaski (D2) | 1169 | 4 | 1 | 0 | 29.8 | 19.2 | 10.6 | 1107 | +18 | +32 |
| 35 | Marshfield (D2) | 1168 | 4 | 1 | 0 | 37.0 | 7.0 | 30.0 | 1067 | +2 | +12 |
| 36 | Fond du Lac (D1) | 1164 | 3 | 2 | 0 | 32.8 | 14.0 | 18.8 | 1089 | +6 | +11 |
| 37 | Kimberly (D1) | 1163 | 2 | 3 | 0 | 19.6 | 19.2 | 0.4 | 1155 | - | +7 |
| 38 | Middleton (D1) | 1163 | 3 | 2 | 0 | 39.0 | 24.8 | 14.2 | 1077 | +12 | +22 |
| 39 | Chippewa Falls (D1) | 1160 | 3 | 2 | 0 | 28.6 | 12.6 | 16.0 | 1089 | -23 | -53 |
| 40 | Brookfield East (D1) | 1160 | 1 | 3 | 0 | 20.5 | 28.5 | -8.0 | 1211 | -20 | -41 |
| 41 | Kaukauna (D2) | 1160 | 3 | 2 | 0 | 23.4 | 16.8 | 6.6 | 1136 | -15 | -32 |
| 42 | Grafton (D2) | 1160 | 4 | 1 | 0 | 33.2 | 16.6 | 16.6 | 1037 | -15 | -26 |
| 43 | Edgar (D6) | 1160 | 4 | 1 | 0 | 24.8 | 4.0 | 20.8 | 1013 | -3 | +6 |
| 44 | Elkhorn Area (D2) | 1158 | 4 | 1 | 0 | 25.8 | 11.8 | 14.0 | 1089 | -9 | -2 |
| 45 | Neenah (D1) | 1157 | 2 | 3 | 0 | 32.0 | 25.4 | 6.6 | 1142 | +2 | +9 |
| 46 | Brookfield Central (D2) | 1157 | 2 | 3 | 0 | 22.0 | 26.8 | -4.8 | 1187 | +5 | +18 |
| 47 | Winneconne (D3) | 1156 | 5 | 0 | 0 | 33.4 | 8.2 | 25.2 | 970 | -7 | +2 |
| 48 | Menasha (D2) | 1155 | 4 | 1 | 0 | 41.0 | 18.2 | 22.8 | 1018 | -4 | +5 |
| 49 | Plymouth (D3) | 1154 | 4 | 0 | 0 | 43.8 | 15.3 | 28.5 | 995 | -1 | +12 |
| 50 | Manitowoc Lutheran (D6) | 1152 | 5 | 0 | 0 | 32.0 | 1.4 | 30.6 | 967 | -4 | +3 |
| 51 | La Crosse Central (D2) | 1143 | 3 | 2 | 0 | 41.0 | 22.4 | 18.6 | 1051 | -7 | -7 |
| 52 | Whitefish Bay (D3) | 1143 | 4 | 1 | 0 | 26.0 | 16.8 | 9.2 | 1085 | +25 | +40 |
| 53 | Mondovi (D6) | 1143 | 4 | 1 | 0 | 37.8 | 20.4 | 17.4 | 1016 | -5 | +1 |
| 54 | Beaver Dam (D2) | 1141 | 4 | 1 | 0 | 33.6 | 12.2 | 21.4 | 998 | - | +6 |
| 55 | Racine St. Catherine's (D4) | 1139 | 4 | 1 | 0 | 33.0 | 7.2 | 25.8 | 969 | +17 | +31 |
| 56 | Bonduel (D6) | 1138 | 5 | 0 | 0 | 31.8 | 10.4 | 21.4 | 1015 | +5 | +13 |
| 57 | Sun Prairie East (D1) | 1136 | 3 | 2 | 0 | 30.2 | 19.6 | 10.6 | 1115 | +5 | +13 |
| 58 | Catholic Memorial (D3) | 1136 | 2 | 3 | 0 | 24.2 | 20.8 | 3.4 | 1157 | -29 | -46 |
| 59 | Holmen (D2) | 1135 | 5 | 0 | 0 | 25.8 | 15.2 | 10.6 | 1055 | +4 | +15 |
| 60 | Madison Memorial (D1) | 1132 | 4 | 1 | 0 | 33.6 | 15.8 | 17.8 | 1011 | -1 | +2 |
| 61 | Lake Country Lutheran (D5) | 1128 | 4 | 1 | 0 | 30.2 | 12.4 | 17.8 | 1042 | -25 | -31 |
| 62 | Lomira (D6) | 1125 | 5 | 0 | 0 | 30.6 | 7.6 | 23.0 | 975 | -4 | -7 |
| 63 | Lake Mills (D4) | 1121 | 4 | 1 | 0 | 34.0 | 21.0 | 13.0 | 1020 | +24 | +31 |
| 64 | Evansville (D4) | 1120 | 5 | 0 | 0 | 38.6 | 8.2 | 30.4 | 908 | +1 | +1 |
| 65 | Edgewood (D4) | 1120 | 4 | 1 | 0 | 26.6 | 13.6 | 13.0 | 1032 | +14 | +18 |
| 66 | Cochrane-Fountain City (D7) | 1120 | 5 | 0 | 0 | 41.0 | 3.6 | 37.4 | 894 | +15 | +21 |
| 67 | Waterford (D3) | 1119 | 4 | 1 | 0 | 31.2 | 9.6 | 21.6 | 1019 | +1 | +4 |
| 68 | West Bend West (D2) | 1118 | 3 | 2 | 0 | 30.0 | 17.4 | 12.6 | 1037 | +2 | +7 |
| 69 | Reedsburg (D3) | 1118 | 4 | 1 | 0 | 21.4 | 17.2 | 4.2 | 1083 | -13 | -15 |
| 70 | Racine Lutheran (D5) | 1118 | 5 | 0 | 0 | 48.4 | 9.8 | 38.6 | 955 | -4 | +1 |
| 71 | D.C. Everest (D1) | 1115 | 3 | 2 | 0 | 29.2 | 22.2 | 7.0 | 1091 | +9 | +14 |
| 72 | Prairie du Chien (D6) | 1115 | 4 | 1 | 0 | 39.6 | 12.2 | 27.4 | 952 | -3 | +3 |
| 73 | River Falls (D2) | 1113 | 3 | 2 | 0 | 18.4 | 20.0 | -1.6 | 1080 | +39 | +53 |
| 74 | Baldwin-Woodville (D3) | 1113 | 4 | 1 | 0 | 32.0 | 16.4 | 15.6 | 1008 | +17 | +27 |
| 75 | Brillion (D5) | 1111 | 4 | 1 | 0 | 34.8 | 11.2 | 23.6 | 971 | +6 | +12 |
| 76 | Badger (D1) | 1110 | 1 | 4 | 0 | 21.4 | 28.6 | -7.2 | 1079 | -4 | +2 |
| 77 | Burlington (D2) | 1110 | 4 | 1 | 0 | 32.6 | 19.6 | 13.0 | 1037 | -6 | +1 |
| 78 | Fox Valley Lutheran (D3) | 1110 | 3 | 2 | 0 | 26.4 | 18.2 | 8.2 | 1083 | -2 | +6 |
| 79 | Kewaunee (D6) | 1106 | 3 | 2 | 0 | 25.0 | 16.6 | 8.4 | 1010 | -4 | +1 |
| 80 | Mukwonago (D1) | 1103 | 1 | 4 | 0 | 15.2 | 25.6 | -10.4 | 1160 | -14 | -14 |
| 81 | New Berlin Eisenhower (D3) | 1103 | 4 | 1 | 0 | 28.8 | 19.0 | 9.8 | 1051 | +5 | +12 |
| 82 | Kenosha Indian Trail (D1) | 1101 | 4 | 1 | 0 | 27.4 | 20.0 | 7.4 | 1046 | +1 | +4 |
| 83 | Medford (D3) | 1101 | 3 | 2 | 0 | 31.6 | 13.8 | 17.8 | 1035 | +13 | +20 |
| 84 | Mayville (D5) | 1099 | 3 | 2 | 0 | 27.4 | 11.0 | 16.4 | 977 | -30 | -36 |
| 85 | Oak Creek (D1) | 1095 | 2 | 3 | 0 | 25.6 | 30.2 | -4.6 | 1103 | +17 | +20 |
| 86 | Osceola (D4) | 1095 | 4 | 1 | 0 | 35.0 | 24.8 | 10.2 | 1046 | +20 | +25 |
| 87 | Iowa-Grant (D7) | 1094 | 4 | 1 | 0 | 37.0 | 18.4 | 18.6 | 987 | +30 | +38 |
| 88 | Wausau West (D1) | 1092 | 4 | 1 | 0 | 25.2 | 24.2 | 1.0 | 1080 | -25 | -28 |
| 89 | Onalaska (D3) | 1092 | 2 | 3 | 0 | 20.4 | 17.0 | 3.4 | 1057 | +5 | +9 |
| 90 | Delavan-Darien (D4) | 1090 | 4 | 1 | 0 | 38.6 | 13.8 | 24.8 | 960 | +3 | +5 |
| 91 | Janesville Parker (D1) | 1089 | 2 | 3 | 0 | 27.8 | 31.4 | -3.6 | 1112 | -6 | -5 |
| 92 | Slinger (D2) | 1087 | 3 | 2 | 0 | 23.6 | 22.8 | 0.8 | 1073 | -32 | -40 |
| 93 | Fall Creek (D6) | 1086 | 4 | 1 | 0 | 32.0 | 14.0 | 18.0 | 966 | +1 | +3 |
| 94 | Belleville (D6) | 1081 | 4 | 1 | 0 | 27.4 | 12.0 | 15.4 | 972 | +6 | +3 |
| 95 | Cedar Grove-Belgium (D6) | 1080 | 3 | 2 | 0 | 16.0 | 14.4 | 1.6 | 1069 | +10 | +9 |
| 96 | Ashwaubenon (D2) | 1076 | 3 | 2 | 0 | 16.8 | 18.6 | -1.8 | 1121 | -24 | -32 |
| 97 | Luxemburg-Casco (D3) | 1076 | 3 | 2 | 0 | 25.6 | 25.0 | 0.6 | 1044 | +34 | +34 |
| 98 | Saint Croix Falls (D5) | 1076 | 4 | 1 | 0 | 38.6 | 24.2 | 14.4 | 994 | +5 | +3 |
| 99 | Wauwatosa East (D2) | 1075 | 3 | 2 | 0 | 32.0 | 16.4 | 15.6 | 1053 | -22 | -28 |
| 100 | Waukesha West (D2) | 1073 | 2 | 3 | 0 | 18.8 | 26.4 | -7.6 | 1097 | +14 | +14 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Football - Overall
Subscribe to:
Posts (Atom)
No comments:
Post a Comment