| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenosha St. Joseph | 1261 | 13-0-0 | 39.7 | 6.8 | 32.9 | 973 | +1 | +109 |
| 2 | Cochrane-Fountain City | 1175 | 13-1-0 | 34.8 | 6.0 | 28.8 | 952 | +1 | +33 |
| 3 | Boyceville | 1132 | 10-1-0 | 40.7 | 7.0 | 33.7 | 951 | -2 | -79 |
| 4 | Lourdes Academy | 1131 | 12-1-0 | 31.8 | 9.0 | 22.8 | 938 | +1 | +15 |
| 5 | Potosi/Cassville | 1106 | 11-2-0 | 36.7 | 14.4 | 22.3 | 964 | -1 | -24 |
| 6 | Pepin/Alma | 1104 | 9-2-0 | 38.2 | 9.6 | 28.6 | 917 | - | - |
| 7 | Roncalli | 1044 | 8-3-0 | 29.5 | 16.6 | 12.9 | 954 | +1 | - |
| 8 | Hilbert | 1040 | 9-3-0 | 25.8 | 19.0 | 6.8 | 964 | +2 | +6 |
| 9 | Coleman | 1037 | 9-3-0 | 32.4 | 11.4 | 21.0 | 932 | -2 | -31 |
| 10 | Wauzeka-Steuben/Seneca | 1031 | 8-3-0 | 32.1 | 15.0 | 17.1 | 915 | +1 | - |
| 11 | Johnson Creek | 1030 | 9-2-0 | 36.7 | 17.0 | 19.7 | 952 | +1 | - |
| 12 | Cashton | 1009 | 8-4-0 | 26.5 | 13.7 | 12.8 | 910 | -3 | -29 |
| 13 | Black Hawk/Warren (IL) | 1007 | 10-1-0 | 34.7 | 15.5 | 19.2 | 912 | - | - |
| 14 | Eleva-Strum | 987 | 7-4-0 | 27.0 | 20.5 | 6.5 | 918 | - | - |
| 15 | Crivitz | 980 | 7-4-0 | 32.0 | 14.4 | 17.6 | 906 | - | - |
| 16 | Glenwood City | 968 | 6-5-0 | 21.2 | 14.5 | 6.7 | 939 | - | - |
| 17 | Turtle Lake | 966 | 6-4-0 | 27.4 | 21.1 | 6.3 | 927 | - | - |
| 18 | Ithaca | 956 | 5-5-0 | 21.9 | 18.1 | 3.8 | 897 | - | - |
| 19 | Brookwood | 940 | 6-4-0 | 18.9 | 14.7 | 4.2 | 900 | - | - |
| 20 | Cambria-Friesland | 938 | 5-5-0 | 25.5 | 21.1 | 4.4 | 939 | - | - |
| 21 | Reedsville | 932 | 4-6-0 | 19.0 | 22.8 | -3.8 | 965 | - | - |
| 22 | Randolph | 928 | 4-6-0 | 19.6 | 19.3 | 0.3 | 941 | - | - |
| 23 | Clear Lake | 921 | 4-6-0 | 13.2 | 19.1 | -5.9 | 934 | - | - |
| 24 | Shiocton | 915 | 2-8-0 | 14.0 | 21.9 | -7.9 | 941 | - | - |
| 25 | River Ridge | 900 | 3-7-0 | 25.0 | 21.3 | 3.7 | 912 | - | - |
| 26 | Spring Valley | 889 | 5-5-0 | 17.2 | 19.9 | -2.7 | 917 | - | - |
| 27 | Blair-Taylor | 885 | 6-4-0 | 29.1 | 28.7 | 0.4 | 916 | - | - |
| 28 | Pittsville | 882 | 3-6-0 | 22.2 | 33.6 | -11.4 | 949 | - | - |
| 29 | Whitehall | 876 | 3-6-0 | 22.6 | 20.9 | 1.7 | 893 | - | - |
| 30 | Riverdale | 868 | 2-7-0 | 17.7 | 25.9 | -8.2 | 944 | - | - |
| 31 | Webster | 856 | 3-7-0 | 12.8 | 27.5 | -14.7 | 978 | +1 | - |
| 32 | Pecatonica/Argyle | 838 | 2-7-0 | 13.1 | 37.8 | -24.7 | 942 | +1 | - |
| 33 | Elmwood/Plum City | 827 | 1-8-0 | 11.9 | 32.8 | -20.9 | 951 | +1 | - |
| 34 | Osseo-Fairchild | 823 | 2-7-0 | 12.6 | 31.9 | -19.3 | 961 | +1 | - |
| 35 | Royall | 821 | 4-6-0 | 16.2 | 29.5 | -13.3 | 894 | +1 | - |
| 36 | Hillsboro | 816 | 4-5-0 | 26.0 | 22.2 | 3.8 | 855 | +1 | - |
| 37 | Pacelli | 798 | 2-7-0 | 10.8 | 31.1 | -20.3 | 934 | +1 | - |
| 38 | Palmyra-Eagle | 796 | 3-6-0 | 13.7 | 33.6 | -19.9 | 947 | +1 | - |
| 39 | Manawa | 795 | 2-7-0 | 9.1 | 29.8 | -20.7 | 895 | +1 | - |
| 40 | Assumption | 790 | 2-7-0 | 10.7 | 33.7 | -23.0 | 988 | +1 | - |
| 41 | Iola-Scandinavia | 777 | 1-7-0 | 16.1 | 38.9 | -22.8 | 967 | +1 | - |
| 42 | Deerfield | 743 | 1-8-0 | 11.6 | 40.1 | -28.5 | 942 | +1 | - |
| 43 | Colfax | 717 | 0-9-0 | 4.9 | 29.8 | -24.9 | 917 | +1 | - |
| 44 | Independence/Gilmanton | 705 | 1-7-0 | 5.1 | 39.5 | -34.4 | 913 | +1 | - |
| 45 | Catholic Central | 700 | 1-5-0 | 5.3 | 37.8 | -32.5 | 842 | +1 | - |
| 46 | Augusta | 688 | 0-9-0 | 2.9 | 42.7 | -39.8 | 931 | +1 | - |
| 47 | New Lisbon | 686 | 1-8-0 | 9.1 | 44.9 | -35.8 | 884 | +1 | - |
| 48 | Boscobel | 676 | 0-9-0 | 5.2 | 55.0 | -49.8 | 956 | +1 | - |
| 49 | Necedah | 661 | 0-9-0 | 6.4 | 43.9 | -37.5 | 892 | +1 | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Football - D7
Subscribe to:
Comments (Atom)
No comments:
Post a Comment