Football - D7

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Cochrane-Fountain City 1141 9 0 0 42.0 3.7 38.3 887 - +7
2 Pepin/Alma 1092 8 1 0 41.4 10.0 31.4 884 - +7
3 Coleman 1084 7 2 0 33.1 13.6 19.5 955 +2 +19
4 River Ridge 1079 8 1 0 43.6 12.2 31.4 930 -1 +6
5 Iowa-Grant 1075 7 2 0 38.4 15.3 23.1 937 -1 +3
6 Lourdes Academy 1071 8 1 0 34.4 7.7 26.7 864 - +24
7 Glenwood City 1032 8 1 0 29.8 8.8 21.0 918 - +4
8 Hilbert 1032 6 3 0 29.4 12.8 16.6 960 +1 +11
9 Cashton 1013 8 1 0 33.7 9.1 24.6 862 -1 -9
10 Boyceville 1013 7 2 0 29.8 12.3 17.5 898 +2 +7
11 Cadott 1007 6 3 0 32.7 19.1 13.6 943 +3 +5
12 Black Hawk/Warren (IL) 1005 5 4 0 37.6 22.9 14.7 930 -1 -6
13 Shiocton 1004 8 1 0 24.9 8.1 16.8 905 +4 +16
14 Ithaca/Weston 1002 8 0 0 29.1 7.1 22.0 863 +1 +2
15 Crivitz 995 6 3 0 28.3 16.0 12.3 900 -5 -19
16 Melrose-Mindoro 987 7 2 0 28.8 13.8 15.0 893 - -7
17 Spring Valley 968 7 2 0 24.0 16.2 7.8 917 +1 -14
18 Webster 958 7 2 0 28.9 16.3 12.6 897 -5 -47
19 Whitehall 954 4 4 0 26.6 17.8 8.8 939 - -7
20 Bangor 942 4 5 0 22.8 16.0 6.8 872 +1 +9
21 Abbotsford 921 3 5 0 13.3 23.6 -10.3 985 +1 -3
22 Pacelli 917 5 4 0 22.6 18.9 3.7 926 -2 -20
23 McDonell Central Catholic 917 4 5 0 23.3 27.2 -3.9 930 +1 +10
24 Pecatonica/Argyle 907 4 5 0 24.0 24.7 -0.7 918 +1 +5
25 Riverdale 896 4 5 0 19.6 32.9 -13.3 937 -2 -16
26 Waterloo 895 3 6 0 12.8 24.2 -11.4 960 +5 +48
27 Manawa 880 3 6 0 19.6 26.6 -7.0 917 - -16
28 Roncalli 873 2 7 0 17.4 39.7 -22.3 997 - -13
29 Osseo-Fairchild 870 3 6 0 16.1 21.4 -5.3 924 +1 +14
30 Reedsville 869 2 7 0 9.4 25.9 -16.5 971 -1 -4
31 Brookwood 861 3 6 0 17.1 22.0 -4.9 876 +9 +54
32 Hillsboro 857 4 5 0 17.1 17.2 -0.1 869 - +12
33 Royall 844 5 4 0 18.4 24.4 -6.0 894 -7 -54
34 Wauzeka-Steuben/Seneca 837 1 7 0 7.5 32.5 -25.0 952 -1 -3
35 Iola-Scandinavia 837 7 1 0 28.5 13.6 14.9 +1 -
36 Johnson Creek 834 2 7 0 12.3 27.0 -14.7 893 +1 +5
37 Elmwood/Plum City 832 3 6 0 16.4 31.9 -15.5 937 -3 -7
38 Colfax 828 2 6 0 13.9 20.9 -7.0 906 -3 -10
39 Eleva-Strum 828 2 7 0 15.3 36.8 -21.5 918 -1 +7
40 Crandon 805 1 8 0 8.7 30.0 -21.3 920 +1 +3
41 Catholic Central/Kenosha Christian Life 784 2 7 0 19.3 45.8 -26.5 931 +1 -16
42 Pittsville 782 0 8 0 2.8 41.0 -38.2 990 +1 -3
43 Blair-Taylor 781 1 7 0 9.3 38.0 -28.7 924 -4 -30
44 Augusta 779 3 6 0 16.0 33.9 -17.9 899 +1 +30
45 Deerfield 752 1 8 0 10.4 40.7 -30.3 914 -1 -11
46 Independence/Gilmanton 723 0 7 0 8.1 33.7 -25.6 917 - -
47 Necedah 716 1 8 0 6.7 38.3 -31.6 900 +1 -2
48 New Lisbon 711 1 8 0 11.9 42.6 -30.7 891 -1 -12
49 Boscobel 701 0 9 0 6.2 48.0 -41.8 965 - -5
50 Dodgeland 678 0 9 0 7.2 40.7 -33.5 902 - -1

No comments:

Post a Comment