| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington | 1326 | 14-0-0 | 44.0 | 13.7 | 30.3 | 1033 | - | +89 |
| 2 | Edgar | 1181 | 13-1-0 | 28.9 | 6.4 | 22.5 | 1007 | - | -24 |
| 3 | Bonduel | 1175 | 9-3-0 | 32.3 | 14.7 | 17.6 | 996 | +3 | +15 |
| 4 | Mondovi | 1171 | 11-2-0 | 40.2 | 17.7 | 22.5 | 1004 | -1 | -15 |
| 5 | Manitowoc Lutheran | 1166 | 12-1-0 | 41.0 | 12.1 | 28.9 | 988 | +4 | +33 |
| 6 | Kewaunee | 1162 | 9-2-0 | 38.4 | 13.5 | 24.9 | 967 | -1 | - |
| 7 | Regis | 1146 | 11-1-0 | 37.4 | 12.8 | 24.6 | 980 | - | -2 |
| 8 | Fall Creek | 1135 | 7-4-0 | 29.4 | 15.7 | 13.7 | 998 | - | - |
| 9 | Cedar Grove-Belgium | 1091 | 7-5-0 | 29.7 | 22.8 | 6.9 | 1041 | -5 | -77 |
| 10 | Belleville | 1086 | 5-7-0 | 25.6 | 26.4 | -0.8 | 1047 | - | -19 |
| 11 | Poynette | 1064 | 8-3-0 | 33.3 | 16.0 | 17.3 | 959 | - | - |
| 12 | Fennimore | 1059 | 7-4-0 | 28.2 | 20.4 | 7.8 | 1010 | - | - |
| 13 | Crandon | 1059 | 6-5-0 | 28.3 | 24.4 | 3.9 | 938 | - | - |
| 14 | Lomira | 1054 | 6-4-0 | 25.7 | 11.1 | 14.6 | 991 | - | - |
| 15 | Weyauwega-Fremont | 1050 | 6-5-0 | 25.0 | 27.4 | -2.4 | 1044 | - | - |
| 16 | Auburndale | 1050 | 7-2-0 | 34.6 | 13.2 | 21.4 | 925 | - | - |
| 17 | Bangor | 1046 | 9-2-0 | 36.2 | 12.5 | 23.7 | 896 | - | - |
| 18 | Saint Mary's Springs | 1028 | 7-4-0 | 18.9 | 15.5 | 3.4 | 1009 | - | - |
| 19 | Marathon | 1017 | 4-6-0 | 20.0 | 21.0 | -1.0 | 1042 | - | - |
| 20 | Loyal/Greenwood | 1002 | 4-6-0 | 21.2 | 22.3 | -1.1 | 1051 | - | - |
| 21 | Cambridge | 992 | 7-3-0 | 27.6 | 9.8 | 17.8 | 952 | - | - |
| 22 | Saint Mary Catholic | 989 | 5-5-0 | 22.3 | 21.8 | 0.5 | 972 | - | - |
| 23 | Markesan | 988 | 9-1-0 | 31.4 | 16.9 | 14.5 | 947 | - | - |
| 24 | Mishicot | 975 | 5-5-0 | 29.5 | 26.8 | 2.7 | 961 | - | - |
| 25 | Chetek-Weyerhaeuser | 973 | 8-2-0 | 22.8 | 13.3 | 9.5 | 929 | - | - |
| 26 | Unity | 964 | 4-6-0 | 16.9 | 31.0 | -14.1 | 1012 | - | - |
| 27 | Iowa-Grant | 957 | 5-4-0 | 29.0 | 33.3 | -4.3 | 919 | - | - |
| 28 | Abbotsford | 952 | 5-4-0 | 22.9 | 23.9 | -1.0 | 966 | - | - |
| 29 | Mineral Point | 952 | 5-5-0 | 20.9 | 31.9 | -11.0 | 982 | - | - |
| 30 | Marshall | 940 | 5-5-0 | 23.5 | 33.0 | -9.5 | 988 | - | - |
| 31 | Luther | 937 | 4-5-0 | 22.4 | 29.8 | -7.4 | 972 | - | - |
| 32 | Cadott | 931 | 5-4-0 | 25.1 | 15.3 | 9.8 | 916 | - | - |
| 33 | Cuba City | 914 | 2-6-0 | 15.9 | 26.0 | -10.1 | 1016 | - | - |
| 34 | Fall River/Rio | 899 | 3-6-0 | 19.7 | 26.0 | -6.3 | 949 | - | - |
| 35 | Pardeeville | 894 | 2-7-0 | 25.0 | 30.6 | -5.6 | 933 | - | - |
| 36 | Waterloo | 891 | 5-5-0 | 18.5 | 19.9 | -1.4 | 941 | - | - |
| 37 | Howards Grove | 888 | 4-6-0 | 25.2 | 29.4 | -4.2 | 997 | - | - |
| 38 | Benton/Scales Mound/Shullsburg | 888 | 1-8-0 | 11.3 | 31.6 | -20.3 | 1022 | - | - |
| 39 | Melrose-Mindoro | 887 | 5-5-0 | 19.9 | 21.5 | -1.6 | 927 | - | - |
| 40 | Nekoosa | 884 | 3-6-0 | 23.8 | 35.9 | -12.1 | 938 | - | - |
| 41 | Valders | 862 | 3-6-0 | 17.3 | 27.9 | -10.6 | 940 | - | - |
| 42 | Southern Door | 850 | 3-6-0 | 16.6 | 23.0 | -6.4 | 938 | - | - |
| 43 | Parkview/Albany | 840 | 2-7-0 | 17.6 | 31.1 | -13.5 | 950 | - | - |
| 44 | Oconto | 838 | 2-7-0 | 12.7 | 28.1 | -15.4 | 957 | - | - |
| 45 | Cumberland | 837 | 1-8-0 | 10.2 | 28.3 | -18.1 | 961 | - | - |
| 46 | Living Word Lutheran | 812 | 1-7-0 | 25.3 | 39.8 | -14.5 | 947 | - | - |
| 47 | Ladysmith | 794 | 3-6-0 | 13.4 | 32.3 | -18.9 | 939 | - | - |
| 48 | Cameron | 765 | 1-8-0 | 10.3 | 41.9 | -31.6 | 925 | +1 | - |
| 49 | Neillsville/Granton | 755 | 1-8-0 | 9.6 | 41.8 | -32.2 | 977 | +1 | - |
| 50 | Dodgeland | 717 | 0-9-0 | 11.3 | 46.7 | -35.4 | 953 | +1 | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Football - D6
Subscribe to:
Comments (Atom)
No comments:
Post a Comment