Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
---|---|---|---|---|---|---|---|---|---|
1 | Northwestern | 1149 | 3-0-0 | 34.0 | 9.3 | 24.7 | 1028 | +1 | +15 |
2 | Wittenberg-Birnamwood | 1143 | 2-1-0 | 29.7 | 16.0 | 13.7 | 1064 | +6 | +50 |
3 | Grantsburg | 1123 | 3-0-0 | 36.3 | 20.3 | 16.0 | 1020 | -2 | -36 |
4 | Amherst | 1119 | 3-0-0 | 40.0 | 10.0 | 30.0 | 937 | +3 | +25 |
5 | Lake Country Lutheran | 1109 | 3-0-0 | 28.7 | 14.0 | 14.7 | 996 | +4 | +19 |
6 | Stratford | 1093 | 1-2-0 | 15.3 | 18.3 | -3.0 | 1042 | -2 | -23 |
7 | Mayville | 1092 | 3-0-0 | 36.3 | 9.7 | 26.6 | 993 | -4 | -32 |
8 | Prairie du Chien | 1091 | 1-2-0 | 18.7 | 29.7 | -11.0 | 1120 | -2 | -8 |
9 | Lancaster | 1079 | 2-1-0 | 29.3 | 20.0 | 9.3 | 1030 | -4 | -23 |
10 | Tomahawk | 1075 | 3-0-0 | 27.0 | 12.7 | 14.3 | 1054 | - | -10 |
11 | Richland Center | 1072 | 2-1-0 | 33.7 | 22.0 | 11.7 | 1054 | +2 | +23 |
12 | Saint Croix Falls | 1058 | 2-1-0 | 34.0 | 27.0 | 7.0 | 991 | -1 | -12 |
13 | New Holstein | 1054 | 2-1-0 | 37.0 | 23.0 | 14.0 | 990 | +4 | +28 |
14 | Westfield | 1049 | 2-1-0 | 31.0 | 12.7 | 18.3 | 971 | - | +11 |
15 | Durand-Arkansaw | 1049 | 3-0-0 | 33.3 | 11.7 | 21.6 | 978 | +1 | +18 |
16 | New Glarus | 1034 | 3-0-0 | 28.7 | 4.0 | 24.7 | 897 | -1 | -2 |
17 | Prescott | 1026 | 1-2-0 | 16.0 | 28.0 | -12.0 | 1039 | +8 | +54 |
18 | River Valley | 1004 | 2-1-0 | 30.0 | 19.3 | 10.7 | 952 | +4 | +21 |
19 | Milwaukee Academy of Science | 999 | 0-2-0 | 10.0 | 47.0 | -37.0 | 1123 | - | - |
20 | Elk Mound | 998 | 1-2-0 | 24.0 | 16.3 | 7.7 | 958 | +6 | +26 |
21 | Winnebago Lutheran | 993 | 0-3-0 | 5.0 | 28.0 | -23.0 | 1119 | +8 | +32 |
22 | Brookfield Academy | 989 | 2-1-0 | 32.0 | 22.7 | 9.3 | 907 | +8 | +33 |
23 | Brillion | 986 | 2-1-0 | 23.0 | 6.7 | 16.3 | 948 | +9 | +32 |
24 | Watertown Luther Prep | 981 | 1-2-0 | 18.0 | 23.0 | -5.0 | 1026 | -6 | -19 |
25 | Barron | 973 | 2-1-0 | 30.7 | 13.7 | 17.0 | 929 | +2 | +8 |
26 | Spooner | 970 | 1-1-0 | 14.5 | 28.0 | -13.5 | 1050 | -5 | -15 |
27 | Laconia | 963 | 1-2-0 | 15.0 | 12.0 | 3.0 | 942 | +6 | +16 |
28 | Colby | 962 | 1-2-0 | 17.0 | 25.7 | -8.7 | 1047 | -8 | -25 |
29 | Arcadia | 962 | 2-1-0 | 20.7 | 28.3 | -7.6 | 997 | -1 | -3 |
30 | Racine Lutheran | 960 | 1-2-0 | 17.7 | 33.0 | -15.3 | 1054 | -7 | -17 |
31 | Spencer/Columbus Catholic | 953 | 1-2-0 | 30.3 | 32.0 | -1.7 | 1019 | +7 | +23 |
32 | Kiel | 949 | 1-2-0 | 13.3 | 23.3 | -10.0 | 965 | -20 | -105 |
33 | Omro | 946 | 2-1-0 | 18.0 | 17.3 | 0.7 | 941 | +3 | +15 |
34 | Horicon/Hustisford | 945 | 0-3-0 | 2.0 | 52.7 | -50.7 | 1130 | -3 | -10 |
35 | Clinton | 941 | 3-0-0 | 20.0 | 9.7 | 10.3 | 863 | - | - |
36 | Southwestern/East Dubuque (IL) | 926 | 1-2-0 | 27.0 | 21.7 | 5.3 | 927 | -12 | -51 |
37 | Gale-Ettrick-Trempealeau | 918 | 0-3-0 | 19.7 | 44.7 | -25.0 | 1058 | -3 | -23 |
38 | Westby | 912 | 1-2-0 | 16.7 | 26.7 | -10.0 | 968 | +3 | +7 |
39 | Bloomer | 910 | 1-2-0 | 8.7 | 30.0 | -21.3 | 972 | +5 | +47 |
40 | University School | 906 | 1-2-0 | 14.3 | 30.0 | -15.7 | 967 | -1 | -11 |
41 | Wautoma | 901 | 1-2-0 | 16.3 | 28.0 | -11.7 | 922 | +5 | +48 |
42 | Oostburg | 891 | 1-2-0 | 10.0 | 32.0 | -22.0 | 1025 | -5 | -39 |
43 | Stanley-Boyd | 878 | 0-3-0 | 8.0 | 36.3 | -28.3 | 959 | -1 | -18 |
44 | Chilton | 856 | 1-2-0 | 6.3 | 14.7 | -8.4 | 903 | -1 | -32 |
45 | Peshtigo | 852 | 1-2-0 | 10.7 | 25.7 | -15.0 | 962 | -5 | -59 |
46 | Brodhead/Juda | 841 | 0-3-0 | 9.3 | 37.3 | -28.0 | 1007 | -1 | -21 |
47 | Viroqua | 832 | 0-3-0 | 7.3 | 38.7 | -31.4 | 954 | +1 | -5 |
48 | Dodgeville | 831 | 0-3-0 | 17.7 | 31.7 | -14.0 | 965 | +1 | +2 |
49 | Random Lake/Ozaukee | 828 | 1-2-0 | 22.3 | 32.7 | -10.4 | 926 | -2 | -15 |
50 | Sturgeon Bay | 790 | 0-3-0 | 2.0 | 54.0 | -52.0 | 916 | - | -19 |
51 | Kingdom Prep Lutheran | 754 | 0-2-0 | 6.5 | 37.5 | -31.0 | 858 | +1 | - |
52 | Clintonville | 742 | 0-3-0 | 4.0 | 46.7 | -42.7 | 892 | -1 | -15 |
Football - D5
Subscribe to:
Posts (Atom)
No comments:
Post a Comment