| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayville | 1269 | 14-0-0 | 36.6 | 10.2 | 26.4 | 1023 | +3 | +82 |
| 2 | Northwestern | 1231 | 13-1-0 | 44.2 | 11.0 | 33.2 | 1029 | -1 | -5 |
| 3 | Stratford | 1228 | 10-3-0 | 30.2 | 12.4 | 17.8 | 1066 | - | +37 |
| 4 | Amherst | 1179 | 10-2-0 | 36.7 | 17.3 | 19.4 | 1030 | -2 | -16 |
| 5 | Lake Country Lutheran | 1156 | 11-2-0 | 27.8 | 12.2 | 15.6 | 1017 | +2 | +11 |
| 6 | Winnebago Lutheran | 1152 | 7-4-0 | 26.2 | 17.5 | 8.7 | 1038 | - | - |
| 7 | Prairie du Chien | 1137 | 7-4-0 | 29.7 | 23.1 | 6.6 | 1037 | +3 | - |
| 8 | Grantsburg | 1112 | 11-1-0 | 42.2 | 14.7 | 27.5 | 975 | - | -28 |
| 9 | Tomahawk | 1111 | 10-2-0 | 28.7 | 12.6 | 16.1 | 1017 | -4 | -51 |
| 10 | New Glarus | 1108 | 10-2-0 | 31.5 | 17.0 | 14.5 | 998 | -1 | -30 |
| 11 | Arcadia | 1067 | 7-3-0 | 28.4 | 19.2 | 9.2 | 979 | - | - |
| 12 | Saint Croix Falls | 1066 | 8-3-0 | 31.6 | 22.7 | 8.9 | 983 | - | - |
| 13 | Durand-Arkansaw | 1066 | 7-4-0 | 29.1 | 19.8 | 9.3 | 1001 | - | - |
| 14 | Spencer/Columbus Catholic | 1052 | 6-5-0 | 25.5 | 22.5 | 3.0 | 1039 | - | - |
| 15 | Brillion | 1047 | 8-3-0 | 26.5 | 13.5 | 13.0 | 987 | - | - |
| 16 | Watertown Luther Prep | 1036 | 4-6-0 | 22.9 | 22.0 | 0.9 | 1021 | - | - |
| 17 | Prescott | 1027 | 3-7-0 | 20.4 | 28.2 | -7.8 | 1052 | - | - |
| 18 | Lancaster | 1014 | 4-6-0 | 29.6 | 27.0 | 2.6 | 1021 | - | - |
| 19 | Racine Lutheran | 1009 | 7-4-0 | 28.6 | 16.8 | 11.8 | 965 | - | - |
| 20 | Wittenberg-Birnamwood | 1009 | 5-6-0 | 25.4 | 23.9 | 1.5 | 1030 | - | - |
| 21 | New Holstein | 995 | 6-4-0 | 26.0 | 20.2 | 5.8 | 990 | - | - |
| 22 | Westfield | 983 | 6-4-0 | 27.6 | 17.2 | 10.4 | 939 | - | - |
| 23 | Barron | 980 | 6-4-0 | 28.7 | 21.8 | 6.9 | 959 | - | - |
| 24 | Richland Center | 978 | 4-6-0 | 28.6 | 30.3 | -1.7 | 1034 | - | - |
| 25 | Dodgeville | 967 | 2-7-0 | 23.6 | 32.1 | -8.5 | 996 | - | - |
| 26 | River Valley | 956 | 6-4-0 | 27.2 | 22.8 | 4.4 | 1004 | - | - |
| 27 | Elk Mound | 950 | 3-6-0 | 18.6 | 20.6 | -2.0 | 982 | - | - |
| 28 | Milwaukee Academy of Science | 925 | 3-5-0 | 23.5 | 31.3 | -7.8 | 959 | - | - |
| 29 | Stanley-Boyd | 917 | 2-7-0 | 18.9 | 31.7 | -12.8 | 972 | - | - |
| 30 | Clinton | 911 | 6-4-0 | 17.6 | 24.9 | -7.3 | 979 | - | - |
| 31 | Southwestern/East Dubuque (IL) | 910 | 3-6-0 | 29.1 | 32.7 | -3.6 | 970 | - | - |
| 32 | Laconia | 909 | 2-8-0 | 14.1 | 25.0 | -10.9 | 1003 | - | - |
| 33 | Oostburg | 905 | 2-7-0 | 12.4 | 30.1 | -17.7 | 1001 | - | - |
| 34 | Colby | 898 | 1-8-0 | 12.9 | 35.8 | -22.9 | 1046 | - | - |
| 35 | Horicon/Hustisford | 883 | 1-8-0 | 15.2 | 45.6 | -30.4 | 1049 | - | - |
| 36 | Brookfield Academy | 881 | 5-5-0 | 23.8 | 24.7 | -0.9 | 905 | - | - |
| 37 | Westby | 870 | 3-5-0 | 13.8 | 24.9 | -11.1 | 948 | - | - |
| 38 | Gale-Ettrick-Trempealeau | 863 | 1-8-0 | 16.7 | 35.6 | -18.9 | 1011 | - | - |
| 39 | Peshtigo | 854 | 3-6-0 | 16.6 | 28.7 | -12.1 | 961 | - | - |
| 40 | Kiel | 848 | 3-7-0 | 20.1 | 31.4 | -11.3 | 958 | - | - |
| 41 | Chilton | 848 | 3-7-0 | 13.1 | 27.5 | -14.4 | 951 | - | - |
| 42 | Spooner | 848 | 2-6-0 | 11.6 | 28.0 | -16.4 | 947 | - | - |
| 43 | Omro | 845 | 3-7-0 | 9.5 | 28.2 | -18.7 | 1016 | - | - |
| 44 | University School | 837 | 2-7-0 | 14.1 | 36.3 | -22.2 | 1009 | - | - |
| 45 | Bloomer | 817 | 2-7-0 | 10.9 | 35.0 | -24.1 | 976 | - | - |
| 46 | Brodhead/Juda | 790 | 0-9-0 | 14.9 | 43.3 | -28.4 | 1006 | - | - |
| 47 | Random Lake/Ozaukee | 774 | 1-5-0 | 13.3 | 40.8 | -27.5 | 958 | - | - |
| 48 | Wautoma | 760 | 2-8-0 | 15.7 | 35.5 | -19.8 | 942 | - | - |
| 49 | Viroqua | 730 | 0-9-0 | 5.6 | 40.9 | -35.3 | 962 | - | - |
| 50 | Sturgeon Bay | 695 | 0-9-0 | 3.1 | 51.0 | -47.9 | 945 | - | - |
| 51 | Kingdom Prep Lutheran | 690 | 0-7-0 | 8.0 | 39.1 | -31.1 | 864 | - | - |
| 52 | Clintonville | 658 | 0-9-0 | 3.8 | 48.9 | -45.1 | 913 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Football - D5
Subscribe to:
Comments (Atom)
No comments:
Post a Comment