| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winneconne | 1316 | 14-0-0 | 39.9 | 8.4 | 31.5 | 1044 | +2 | +69 |
| 2 | Little Chute | 1285 | 12-2-0 | 31.7 | 12.9 | 18.8 | 1095 | -1 | +12 |
| 3 | Columbus | 1246 | 11-2-0 | 44.6 | 15.1 | 29.5 | 1048 | +1 | +6 |
| 4 | Aquinas | 1217 | 10-1-0 | 39.0 | 10.4 | 28.6 | 1025 | -2 | -35 |
| 5 | Racine St. Catherine's | 1208 | 10-2-0 | 30.8 | 9.3 | 21.5 | 1027 | - | -3 |
| 6 | Baldwin-Woodville | 1201 | 12-1-0 | 42.5 | 16.9 | 25.6 | 1054 | - | -7 |
| 7 | Lake Mills | 1173 | 8-3-0 | 40.5 | 12.2 | 28.3 | 1002 | +2 | - |
| 8 | Freedom | 1169 | 10-2-0 | 26.4 | 11.5 | 14.9 | 1041 | - | -15 |
| 9 | Mosinee | 1162 | 9-3-0 | 29.4 | 16.6 | 12.8 | 1046 | -2 | -27 |
| 10 | West Salem | 1152 | 8-3-0 | 36.0 | 15.0 | 21.0 | 1007 | - | - |
| 11 | Altoona | 1138 | 8-3-0 | 32.9 | 16.4 | 16.5 | 1037 | - | - |
| 12 | Evansville | 1128 | 9-2-0 | 33.9 | 8.7 | 25.2 | 972 | - | - |
| 13 | Berlin | 1108 | 8-2-0 | 44.7 | 19.2 | 25.5 | 950 | - | - |
| 14 | Wrightstown | 1094 | 7-4-0 | 20.3 | 13.0 | 7.3 | 1018 | - | - |
| 15 | Seymour | 1081 | 7-3-0 | 29.5 | 16.3 | 13.2 | 1008 | - | - |
| 16 | Delavan-Darien | 1072 | 7-4-0 | 32.1 | 26.4 | 5.7 | 1001 | - | - |
| 17 | Platteville | 1063 | 6-5-0 | 37.2 | 34.8 | 2.4 | 1040 | - | - |
| 18 | Lodi | 1063 | 7-3-0 | 23.7 | 16.8 | 6.9 | 1032 | - | - |
| 19 | Osceola | 1057 | 7-4-0 | 28.5 | 28.0 | 0.5 | 1047 | - | - |
| 20 | Amery | 1031 | 4-6-0 | 20.9 | 29.3 | -8.4 | 1070 | - | - |
| 21 | Waupun | 1027 | 8-2-0 | 47.2 | 26.5 | 20.7 | 926 | - | - |
| 22 | Two Rivers | 1027 | 2-7-0 | 19.2 | 25.6 | -6.4 | 1046 | - | - |
| 23 | Oconto Falls | 1014 | 8-2-0 | 27.4 | 11.4 | 16.0 | 902 | - | - |
| 24 | Lakeside Lutheran | 1010 | 2-7-0 | 18.3 | 33.1 | -14.8 | 1106 | - | - |
| 25 | Shoreland Lutheran | 1007 | 5-5-0 | 17.5 | 18.3 | -0.8 | 1043 | - | - |
| 26 | Edgerton | 1006 | 6-4-0 | 23.5 | 20.2 | 3.3 | 982 | - | - |
| 27 | Ripon | 986 | 6-4-0 | 34.0 | 24.9 | 9.1 | 929 | - | - |
| 28 | Campbellsport | 978 | 4-5-0 | 19.4 | 22.3 | -2.9 | 979 | - | - |
| 29 | St. Thomas More | 963 | 3-6-0 | 16.2 | 25.8 | -9.6 | 1005 | - | - |
| 30 | Somerset | 960 | 2-7-0 | 21.6 | 31.6 | -10.0 | 1055 | - | - |
| 31 | Turner | 960 | 4-6-0 | 17.9 | 24.8 | -6.9 | 1005 | - | - |
| 32 | Ellsworth | 955 | 5-5-0 | 17.4 | 24.2 | -6.8 | 1045 | - | - |
| 33 | Kettle Moraine Lutheran | 950 | 4-6-0 | 14.0 | 29.5 | -15.5 | 1043 | - | - |
| 34 | Ashland | 948 | 5-5-0 | 21.9 | 26.1 | -4.2 | 981 | - | - |
| 35 | Denmark | 939 | 3-6-0 | 12.4 | 29.0 | -16.6 | 1039 | - | - |
| 36 | Saint Croix Central | 931 | 2-7-0 | 14.7 | 26.6 | -11.9 | 1021 | - | - |
| 37 | Black River Falls | 929 | 2-7-0 | 21.7 | 31.8 | -10.1 | 999 | - | - |
| 38 | Xavier | 919 | 2-7-0 | 16.8 | 28.6 | -11.8 | 1013 | - | - |
| 39 | Kohler/Sheb. Luth./Christian | 900 | 2-7-0 | 24.6 | 31.3 | -6.7 | 928 | - | - |
| 40 | Wisconsin Dells | 885 | 3-6-0 | 29.1 | 34.9 | -5.8 | 925 | - | - |
| 41 | Brown Deer | 883 | 2-8-0 | 19.2 | 30.3 | -11.1 | 1026 | - | - |
| 42 | Saint Francis | 859 | 4-6-0 | 18.8 | 35.6 | -16.8 | 965 | - | - |
| 43 | East Troy | 843 | 2-7-0 | 17.1 | 32.2 | -15.1 | 959 | - | - |
| 44 | Milwaukee North/Lifelong Learning | 834 | 1-6-0 | 12.0 | 42.4 | -30.4 | 1017 | - | - |
| 45 | Adams-Friendship | 826 | 2-7-0 | 12.0 | 32.4 | -20.4 | 928 | - | - |
| 46 | Sheboygan Falls | 815 | 0-9-0 | 3.6 | 41.3 | -37.7 | 1096 | - | - |
| 47 | Northland Pines | 780 | 4-5-0 | 13.1 | 27.0 | -13.9 | 886 | - | - |
| 48 | Big Foot | 771 | 1-7-0 | 8.3 | 38.9 | -30.6 | 999 | - | - |
| 49 | Whitewater | 747 | 1-8-0 | 8.9 | 39.6 | -30.7 | 975 | - | - |
| 50 | North Fond du Lac | 743 | 1-9-0 | 7.6 | 47.8 | -40.2 | 981 | - | - |
| 51 | Mauston | 697 | 0-10-0 | 7.8 | 40.7 | -32.9 | 926 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Football - D4
Subscribe to:
Comments (Atom)
No comments:
Post a Comment