| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grafton | 1294 | 13-0-0 | 37.8 | 11.5 | 26.3 | 1073 | - | +35 |
| 2 | Catholic Memorial | 1284 | 11-2-0 | 38.5 | 10.9 | 27.6 | 1080 | - | +35 |
| 3 | Reedsburg | 1279 | 10-4-0 | 37.9 | 19.9 | 18.0 | 1073 | +4 | +113 |
| 4 | Mount Horeb/Barneveld | 1180 | 9-3-0 | 33.8 | 18.3 | 15.5 | 1073 | -1 | -41 |
| 5 | Plymouth | 1180 | 11-1-0 | 34.7 | 11.5 | 23.2 | 1031 | -1 | -35 |
| 6 | La Crosse Logan | 1172 | 7-4-0 | 29.4 | 20.1 | 9.3 | 1067 | -1 | - |
| 7 | Port Washington | 1156 | 7-4-0 | 29.8 | 18.2 | 11.6 | 1053 | +2 | - |
| 8 | Whitefish Bay | 1151 | 6-7-0 | 25.3 | 22.5 | 2.8 | 1114 | - | -9 |
| 9 | Onalaska | 1149 | 8-3-0 | 30.4 | 17.8 | 12.6 | 1068 | +1 | - |
| 10 | Whitnall | 1133 | 8-2-0 | 41.6 | 21.4 | 20.2 | 1019 | +1 | - |
| 11 | Edgewood | 1121 | 9-2-0 | 32.9 | 16.7 | 16.2 | 1026 | +1 | - |
| 12 | Pewaukee | 1109 | 6-6-0 | 19.5 | 27.5 | -8.0 | 1161 | -6 | -62 |
| 13 | Sauk Prairie | 1095 | 7-3-0 | 23.7 | 20.4 | 3.3 | 1058 | +1 | - |
| 14 | Martin Luther | 1084 | 8-4-0 | 24.8 | 17.8 | 7.0 | 1040 | -1 | -36 |
| 15 | Fox Valley Lutheran | 1084 | 6-4-0 | 30.7 | 18.3 | 12.4 | 1017 | - | - |
| 16 | Menomonie | 1081 | 4-6-0 | 25.1 | 26.6 | -1.5 | 1113 | - | - |
| 17 | Burlington | 1072 | 6-5-0 | 23.3 | 24.5 | -1.2 | 1060 | - | - |
| 18 | Luxemburg-Casco | 1069 | 8-3-0 | 27.5 | 17.2 | 10.3 | 1049 | - | - |
| 19 | New Berlin Eisenhower | 1053 | 5-5-0 | 23.8 | 24.4 | -0.6 | 1069 | - | - |
| 20 | Merrill | 1044 | 7-4-0 | 22.3 | 20.7 | 1.6 | 999 | - | - |
| 21 | Wisconsin Lutheran | 1037 | 5-4-0 | 27.7 | 24.3 | 3.4 | 1035 | - | - |
| 22 | Sparta | 1027 | 4-5-0 | 25.2 | 28.3 | -3.1 | 1019 | - | - |
| 23 | Waterford | 1027 | 5-5-0 | 20.6 | 24.7 | -4.1 | 1076 | - | - |
| 24 | Milw. Washington/Fuller | 1025 | 4-4-0 | 38.1 | 20.3 | 17.8 | 986 | - | - |
| 25 | New Berlin West | 1024 | 7-3-0 | 24.7 | 18.4 | 6.3 | 1043 | - | - |
| 26 | Wausau East | 1012 | 4-6-0 | 20.0 | 18.9 | 1.1 | 1011 | - | - |
| 27 | Marinette | 1010 | 6-4-0 | 31.5 | 21.8 | 9.7 | 963 | - | - |
| 28 | Waukesha North | 1002 | 3-6-0 | 18.8 | 23.4 | -4.6 | 1040 | - | - |
| 29 | Greendale | 996 | 2-7-0 | 17.7 | 26.6 | -8.9 | 1068 | - | - |
| 30 | McFarland | 991 | 4-6-0 | 26.3 | 33.3 | -7.0 | 1017 | - | - |
| 31 | Medford | 989 | 3-7-0 | 19.5 | 31.2 | -11.7 | 1041 | - | - |
| 32 | Portage | 983 | 3-6-0 | 23.0 | 26.2 | -3.2 | 1059 | - | - |
| 33 | Wilmot | 980 | 2-7-0 | 18.6 | 32.0 | -13.4 | 1047 | - | - |
| 34 | Monroe | 972 | 2-7-0 | 26.9 | 31.4 | -4.5 | 982 | - | - |
| 35 | Waupaca | 965 | 3-6-0 | 15.8 | 31.7 | -15.9 | 1044 | - | - |
| 36 | Jefferson | 957 | 5-5-0 | 30.5 | 30.1 | 0.4 | 989 | - | - |
| 37 | Pius XI Catholic | 938 | 5-5-0 | 19.8 | 23.7 | -3.9 | 936 | - | - |
| 38 | Stoughton | 930 | 3-6-0 | 20.8 | 29.3 | -8.5 | 1034 | - | - |
| 39 | New London | 916 | 1-8-0 | 8.8 | 25.7 | -16.9 | 1043 | - | - |
| 40 | Lakeland | 912 | 5-5-0 | 21.9 | 22.6 | -0.7 | 972 | - | - |
| 41 | Hayward/Lac Courte Oreilles | 901 | 2-7-0 | 19.9 | 34.1 | -14.2 | 976 | - | - |
| 42 | Shawano | 900 | 2-8-0 | 13.5 | 28.6 | -15.1 | 1017 | - | - |
| 43 | Rhinelander | 897 | 3-7-0 | 22.1 | 30.7 | -8.6 | 994 | - | - |
| 44 | Kewaskum | 891 | 1-8-0 | 18.3 | 37.4 | -19.1 | 1042 | - | - |
| 45 | Green Bay West | 879 | 2-7-0 | 6.0 | 25.3 | -19.3 | 1003 | - | - |
| 46 | Tomah | 878 | 1-8-0 | 11.7 | 40.1 | -28.4 | 1091 | - | - |
| 47 | Baraboo | 861 | 0-9-0 | 10.7 | 38.8 | -28.1 | 1077 | - | - |
| 48 | West Bend East | 851 | 0-9-0 | 4.6 | 40.4 | -35.8 | 1101 | - | - |
| 49 | Antigo | 830 | 1-8-0 | 11.2 | 35.6 | -24.4 | 982 | - | - |
| 50 | Cudahy | 809 | 2-6-0 | 16.0 | 29.1 | -13.1 | 894 | - | - |
| 51 | Fort Atkinson | 804 | 0-9-0 | 3.8 | 47.3 | -43.5 | 1094 | - | - |
| 52 | South Milwaukee | 774 | 0-9-0 | 9.0 | 44.6 | -35.6 | 1058 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Football - D3
Subscribe to:
Comments (Atom)
No comments:
Post a Comment