| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Richmond | 1285 | 9 | 0 | 0 | 41.3 | 15.6 | 25.7 | 1101 | - | +4 |
| 2 | Monona Grove | 1256 | 8 | 1 | 0 | 39.7 | 7.6 | 32.1 | 1060 | - | +4 |
| 3 | Notre Dame | 1240 | 9 | 0 | 0 | 56.8 | 11.0 | 45.8 | 1000 | - | +1 |
| 4 | Union Grove | 1237 | 9 | 0 | 0 | 34.6 | 11.0 | 23.6 | 1066 | - | - |
| 5 | Homestead | 1207 | 8 | 1 | 0 | 38.0 | 12.9 | 25.1 | 1070 | - | -12 |
| 6 | Pulaski | 1178 | 7 | 2 | 0 | 31.1 | 16.9 | 14.2 | 1106 | +2 | +7 |
| 7 | Beaver Dam | 1174 | 8 | 1 | 0 | 38.2 | 15.7 | 22.5 | 1008 | - | -4 |
| 8 | West Bend West | 1164 | 7 | 2 | 0 | 33.4 | 16.6 | 16.8 | 1039 | +2 | +7 |
| 9 | Kaukauna | 1157 | 7 | 2 | 0 | 25.2 | 16.8 | 8.4 | 1107 | +2 | +1 |
| 10 | Elkhorn Area | 1157 | 8 | 1 | 0 | 30.3 | 12.8 | 17.5 | 1067 | +2 | +2 |
| 11 | Brookfield Central | 1156 | 3 | 6 | 0 | 26.7 | 28.0 | -1.3 | 1173 | -5 | -28 |
| 12 | La Crosse Central | 1153 | 7 | 2 | 0 | 36.9 | 20.0 | 16.9 | 1042 | -3 | -13 |
| 13 | Menasha | 1143 | 7 | 2 | 0 | 41.6 | 18.3 | 23.3 | 1001 | - | +1 |
| 14 | Marshfield | 1137 | 6 | 3 | 0 | 32.2 | 17.4 | 14.8 | 1098 | - | -4 |
| 15 | River Falls | 1133 | 5 | 4 | 0 | 19.9 | 19.8 | 0.1 | 1104 | +2 | +20 |
| 16 | Germantown | 1132 | 4 | 5 | 0 | 19.3 | 26.8 | -7.5 | 1174 | - | +19 |
| 17 | Holmen | 1118 | 7 | 2 | 0 | 28.7 | 17.1 | 11.6 | 1047 | +1 | +7 |
| 18 | Grafton | 1115 | 5 | 4 | 0 | 30.1 | 23.0 | 7.1 | 1070 | -3 | -4 |
| 19 | Waukesha South | 1104 | 6 | 3 | 0 | 30.1 | 22.1 | 8.0 | 1050 | +4 | +30 |
| 20 | Slinger | 1096 | 5 | 4 | 0 | 22.3 | 19.9 | 2.4 | 1071 | - | +12 |
| 21 | Greenfield | 1088 | 7 | 2 | 0 | 32.3 | 18.2 | 14.1 | 999 | -2 | +3 |
| 22 | Waukesha West | 1088 | 5 | 4 | 0 | 25.4 | 26.0 | -0.6 | 1082 | -1 | +6 |
| 23 | Milton | 1075 | 4 | 5 | 0 | 18.7 | 27.4 | -8.7 | 1095 | -1 | -5 |
| 24 | Ashwaubenon | 1070 | 5 | 4 | 0 | 17.3 | 19.2 | -1.9 | 1114 | - | -3 |
| 25 | Burlington | 1056 | 4 | 5 | 0 | 27.3 | 26.3 | 1.0 | 1070 | - | -3 |
| 26 | Oshkosh North | 1055 | 5 | 4 | 0 | 26.0 | 20.2 | 5.8 | 994 | +4 | +10 |
| 27 | Oregon | 1044 | 4 | 5 | 0 | 24.7 | 24.1 | 0.6 | 1064 | +2 | -1 |
| 28 | DeForest | 1043 | 3 | 6 | 0 | 13.4 | 23.0 | -9.6 | 1112 | - | -4 |
| 29 | Rice Lake | 1038 | 1 | 8 | 0 | 14.6 | 32.0 | -17.4 | 1119 | +5 | +23 |
| 30 | Milwaukee King | 1031 | 4 | 5 | 0 | 15.3 | 23.3 | -8.0 | 1066 | +6 | +21 |
| 31 | Wauwatosa East | 1024 | 5 | 4 | 0 | 27.0 | 23.1 | 3.9 | 1035 | -4 | -30 |
| 32 | Menomonie | 1024 | 3 | 6 | 0 | 21.6 | 35.6 | -14.0 | 1114 | -1 | -20 |
| 33 | Kettle Moraine | 1022 | 0 | 9 | 0 | 14.2 | 41.9 | -27.7 | 1219 | -1 | -5 |
| 34 | Westosha Central | 1020 | 4 | 5 | 0 | 12.2 | 21.2 | -9.0 | 1092 | -8 | -35 |
| 35 | Menomonee Falls | 1014 | 4 | 5 | 0 | 18.9 | 23.9 | -5.0 | 1069 | -2 | -6 |
| 36 | Wausau East | 998 | 7 | 2 | 0 | 20.4 | 19.6 | 0.8 | 976 | +4 | +16 |
| 37 | Cedarburg | 993 | 2 | 7 | 0 | 17.1 | 31.6 | -14.5 | 1093 | -2 | -19 |
| 38 | Milwaukee Marshall/Carmen | 988 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | +1 | - | |
| 39 | Nicolet | 985 | 3 | 6 | 0 | 20.0 | 34.2 | -14.2 | 1066 | -1 | -7 |
| 40 | Superior | 983 | 2 | 7 | 0 | 26.3 | 33.2 | -6.9 | 1071 | -3 | -23 |
| 41 | Hartford Union | 964 | 1 | 8 | 0 | 15.9 | 39.2 | -23.3 | 1093 | - | -6 |
| 42 | Wisconsin Rapids Lincoln | 963 | 2 | 7 | 0 | 18.8 | 35.2 | -16.4 | 1070 | - | +2 |
| 43 | Racine Horlick | 939 | 2 | 7 | 0 | 17.4 | 46.8 | -29.4 | 1062 | - | -9 |
| 44 | Watertown | 925 | 1 | 8 | 0 | 15.9 | 40.9 | -25.0 | 1112 | - | -5 |
| 45 | Green Bay Southwest | 920 | 2 | 7 | 0 | 12.2 | 37.8 | -25.6 | 1095 | - | -3 |
| 46 | Beloit Memorial | 901 | 0 | 9 | 0 | 11.2 | 40.6 | -29.4 | 1084 | - | -2 |
| 47 | West Allis Hale | 888 | 1 | 8 | 0 | 13.1 | 37.7 | -24.6 | 1022 | - | -13 |
| 48 | Sheboygan South | 863 | 2 | 7 | 0 | 11.2 | 34.0 | -22.8 | 1002 | - | - |
| 49 | Racine Park | 846 | 0 | 6 | 0 | 5.2 | 46.8 | -41.6 | 1018 | - | - |
| 50 | West Allis Central | 841 | 2 | 7 | 0 | 18.8 | 39.0 | -20.2 | 976 | - | -3 |
| 51 | Green Bay East | 828 | 0 | 9 | 0 | 9.1 | 42.8 | -33.7 | 1000 | - | -1 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Football - D2
Subscribe to:
Posts (Atom)
No comments:
Post a Comment