Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
---|---|---|---|---|---|---|---|---|---|
1 | West De Pere | 1274 | 3-0-0 | 45.0 | 12.3 | 32.7 | 1048 | - | +1 |
2 | Notre Dame | 1271 | 3-0-0 | 39.3 | 21.3 | 18.0 | 1166 | - | +14 |
3 | Homestead | 1266 | 3-0-0 | 49.3 | 18.7 | 30.6 | 1106 | - | +11 |
4 | New Richmond | 1220 | 3-0-0 | 46.3 | 16.3 | 30.0 | 1054 | +3 | +39 |
5 | River Falls | 1217 | 3-0-0 | 49.0 | 13.7 | 35.3 | 1056 | - | +3 |
6 | Rice Lake | 1206 | 3-0-0 | 30.0 | 18.3 | 11.7 | 1083 | -2 | -19 |
7 | Monona Grove | 1204 | 2-1-0 | 28.7 | 7.0 | 21.7 | 1115 | +1 | +29 |
8 | Germantown | 1179 | 2-1-0 | 33.7 | 26.3 | 7.4 | 1111 | +3 | +20 |
9 | Pulaski | 1176 | 2-1-0 | 28.0 | 18.3 | 9.7 | 1137 | +9 | +76 |
10 | Holmen | 1174 | 3-0-0 | 39.0 | 10.3 | 28.7 | 1108 | -4 | -17 |
11 | Milton | 1163 | 3-0-0 | 31.0 | 4.3 | 26.7 | 1012 | -1 | +3 |
12 | Kaukauna | 1153 | 1-2-0 | 22.0 | 25.3 | -3.3 | 1146 | - | +1 |
13 | West Bend West | 1141 | 3-0-0 | 36.3 | 5.3 | 31.0 | 976 | +12 | +67 |
14 | Slinger | 1139 | 2-1-0 | 27.3 | 25.7 | 1.6 | 1086 | -5 | -23 |
15 | Menasha | 1135 | 2-1-0 | 31.7 | 22.0 | 9.7 | 1030 | +1 | +3 |
16 | Waukesha West | 1133 | 2-1-0 | 26.3 | 14.3 | 12.0 | 1134 | -2 | -13 |
17 | Union Grove | 1127 | 3-0-0 | 39.3 | 13.0 | 26.3 | 1027 | -2 | -18 |
18 | Elkhorn | 1110 | 2-1-0 | 27.3 | 22.7 | 4.6 | 1097 | +2 | +18 |
19 | Racine Horlick | 1099 | 2-1-0 | 22.7 | 18.0 | 4.7 | 1029 | -2 | -16 |
20 | La Crosse Central | 1089 | 1-2-0 | 20.7 | 35.3 | -14.6 | 1137 | +9 | +56 |
21 | Wauwatosa East | 1088 | 2-1-0 | 41.3 | 12.3 | 29.0 | 969 | -8 | -60 |
22 | Beaver Dam | 1086 | 1-2-0 | 29.0 | 16.7 | 12.3 | 1007 | -1 | -5 |
23 | Oshkosh North | 1082 | 3-0-0 | 31.3 | 14.7 | 16.6 | 970 | -1 | -7 |
24 | Ashwaubenon | 1077 | 2-1-0 | 26.0 | 14.0 | 12.0 | 1002 | +9 | +60 |
25 | Nicolet | 1069 | 2-1-0 | 20.3 | 18.7 | 1.6 | 1061 | -2 | -11 |
26 | Hartford | 1068 | 0-3-0 | 21.0 | 32.3 | -11.3 | 1135 | +1 | +23 |
27 | Milwaukee King | 1065 | 1-2-0 | 25.0 | 11.0 | 14.0 | 1000 | +7 | +50 |
28 | Kettle Moraine | 1060 | 1-2-0 | 20.7 | 39.7 | -19.0 | 1174 | -4 | -18 |
29 | Marshfield | 1045 | 0-3-0 | 19.0 | 36.3 | -17.3 | 1152 | +3 | +19 |
30 | Cedarburg | 1031 | 0-3-0 | 7.7 | 21.3 | -13.6 | 1124 | -11 | -67 |
31 | Greenfield | 1030 | 2-1-0 | 33.0 | 31.3 | 1.7 | 1021 | +5 | +39 |
32 | Menomonee Falls | 1029 | 1-2-0 | 9.7 | 35.3 | -25.6 | 1206 | -4 | -7 |
33 | Brookfield Central | 1027 | 1-2-0 | 24.3 | 34.7 | -10.4 | 1110 | -7 | -42 |
34 | West Allis Hale | 1012 | 2-1-0 | 28.3 | 18.0 | 10.3 | 987 | -4 | -20 |
35 | Wauwatosa West | 1012 | 1-2-0 | 19.0 | 21.7 | -2.7 | 1013 | -4 | -17 |
36 | DeForest | 991 | 1-2-0 | 27.0 | 32.3 | -5.3 | 1011 | +3 | +21 |
37 | Watertown | 986 | 1-2-0 | 20.3 | 33.3 | -13.0 | 1045 | +3 | +20 |
38 | Waukesha South | 975 | 1-2-0 | 28.3 | 26.3 | 2.0 | 970 | +3 | +17 |
39 | Racine Park | 971 | 0-3-0 | 24.7 | 31.7 | -7.0 | 1055 | +3 | +16 |
40 | Westosha Central | 969 | 0-3-0 | 10.3 | 32.7 | -22.4 | 1144 | -2 | -2 |
41 | Appleton West | 950 | 2-1-0 | 38.3 | 24.3 | 14.0 | 924 | -6 | -60 |
42 | Superior | 937 | 0-3-0 | 20.3 | 43.7 | -23.4 | 1188 | +1 | -3 |
43 | Obama SCTE | 935 | 0-2-0 | 6.0 | 55.5 | -49.5 | 1015 | -6 | -50 |
44 | Milwaukee Vincent | 909 | 0-0-0 | 0.0 | 0.0 | 0.0 | +1 | - | |
45 | West Allis Central | 908 | 1-2-0 | 18.0 | 25.0 | -7.0 | 986 | -1 | -8 |
46 | Green Bay Southwest | 890 | 0-3-0 | 11.0 | 41.3 | -30.3 | 1099 | - | -1 |
47 | Milwaukee Lutheran | 857 | 0-3-0 | 16.7 | 35.3 | -18.6 | 948 | - | -15 |
48 | Shorewood/Messmer | 835 | 0-0-0 | 0.0 | 0.0 | 0.0 | +1 | - | |
49 | Green Bay East | 834 | 1-2-0 | 20.0 | 37.0 | -17.0 | 890 | +1 | +30 |
50 | Sheboygan South | 812 | 0-3-0 | 13.7 | 42.0 | -28.3 | 942 | -2 | -30 |
Football - D2
Subscribe to:
Posts (Atom)
No comments:
Post a Comment