| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West De Pere | 1367 | 14-0-0 | 43.9 | 19.1 | 24.8 | 1133 | +1 | +53 |
| 2 | Notre Dame | 1309 | 13-1-0 | 43.7 | 16.7 | 27.0 | 1094 | +1 | -2 |
| 3 | Homestead | 1297 | 12-1-0 | 40.1 | 14.0 | 26.1 | 1110 | +1 | +19 |
| 4 | Monona Grove | 1260 | 10-2-0 | 30.7 | 9.2 | 21.5 | 1093 | +1 | -4 |
| 5 | River Falls | 1248 | 11-2-0 | 39.9 | 21.8 | 18.1 | 1146 | -4 | -74 |
| 6 | Oshkosh North | 1230 | 10-2-0 | 36.6 | 17.0 | 19.6 | 1044 | - | -1 |
| 7 | Slinger | 1229 | 8-3-0 | 35.9 | 23.7 | 12.2 | 1106 | - | - |
| 8 | New Richmond | 1217 | 8-3-0 | 37.5 | 17.2 | 20.3 | 1090 | - | - |
| 9 | Rice Lake | 1216 | 10-2-0 | 32.8 | 25.7 | 7.1 | 1130 | - | +20 |
| 10 | Germantown | 1191 | 7-4-0 | 28.9 | 17.9 | 11.0 | 1123 | - | - |
| 11 | Pulaski | 1163 | 7-4-0 | 31.4 | 26.0 | 5.4 | 1124 | - | - |
| 12 | La Crosse Central | 1157 | 7-4-0 | 29.9 | 26.0 | 3.9 | 1099 | - | - |
| 13 | Milton | 1153 | 7-3-0 | 29.7 | 16.2 | 13.5 | 1076 | - | - |
| 14 | Kaukauna | 1141 | 4-6-0 | 21.5 | 21.9 | -0.4 | 1146 | - | - |
| 15 | Union Grove | 1127 | 10-2-0 | 28.3 | 17.9 | 10.4 | 1078 | - | -11 |
| 16 | Nicolet | 1126 | 5-6-0 | 22.5 | 19.3 | 3.2 | 1072 | - | - |
| 17 | West Bend West | 1111 | 7-3-0 | 24.8 | 14.9 | 9.9 | 1066 | - | - |
| 18 | Elkhorn | 1106 | 8-3-0 | 27.8 | 20.5 | 7.3 | 1078 | - | - |
| 19 | Waukesha West | 1106 | 4-6-0 | 23.6 | 22.8 | 0.8 | 1138 | - | - |
| 20 | Hartford | 1100 | 4-6-0 | 24.9 | 29.4 | -4.5 | 1112 | - | - |
| 21 | Beaver Dam | 1099 | 4-6-0 | 26.0 | 20.5 | 5.5 | 1049 | - | - |
| 22 | Holmen | 1091 | 8-2-0 | 31.7 | 13.3 | 18.4 | 1059 | - | - |
| 23 | Menasha | 1071 | 6-4-0 | 33.5 | 25.3 | 8.2 | 1014 | - | - |
| 24 | Brookfield Central | 1068 | 3-7-0 | 25.0 | 32.2 | -7.2 | 1123 | - | - |
| 25 | Wauwatosa East | 1068 | 6-5-0 | 27.3 | 24.0 | 3.3 | 1042 | - | - |
| 26 | Marshfield | 1065 | 5-5-0 | 24.5 | 29.2 | -4.7 | 1089 | - | - |
| 27 | Milwaukee King | 1051 | 6-4-0 | 29.2 | 14.5 | 14.7 | 1012 | - | - |
| 28 | Waukesha South | 1043 | 3-6-0 | 27.7 | 26.6 | 1.1 | 1031 | - | - |
| 29 | Ashwaubenon | 1020 | 4-6-0 | 15.1 | 26.8 | -11.7 | 1092 | - | - |
| 30 | Wauwatosa West | 1015 | 4-6-0 | 19.3 | 24.1 | -4.8 | 1057 | - | - |
| 31 | Kettle Moraine | 1012 | 2-7-0 | 15.6 | 37.4 | -21.8 | 1183 | - | - |
| 32 | DeForest | 1011 | 2-7-0 | 17.7 | 31.7 | -14.0 | 1099 | - | - |
| 33 | Greenfield | 1008 | 5-5-0 | 31.4 | 35.9 | -4.5 | 1050 | - | - |
| 34 | Menomonee Falls | 1001 | 3-7-0 | 12.3 | 41.0 | -28.7 | 1169 | - | - |
| 35 | Cedarburg | 979 | 2-7-0 | 11.1 | 25.7 | -14.6 | 1105 | - | - |
| 36 | Milwaukee Bay View | 973 | 6-4-0 | 29.4 | 20.0 | 9.4 | 959 | - | - |
| 37 | Appleton West | 948 | 3-6-0 | 26.8 | 34.3 | -7.5 | 1057 | - | - |
| 38 | Racine Park | 941 | 0-9-0 | 12.9 | 39.6 | -26.7 | 1109 | - | - |
| 39 | Superior | 941 | 0-9-0 | 17.1 | 42.3 | -25.2 | 1147 | - | - |
| 40 | West Allis Hale | 933 | 2-7-0 | 13.8 | 30.8 | -17.0 | 1068 | - | - |
| 41 | Racine Horlick | 887 | 2-7-0 | 15.3 | 33.6 | -18.3 | 1083 | - | - |
| 42 | Watertown | 876 | 1-8-0 | 18.1 | 38.1 | -20.0 | 1049 | - | - |
| 43 | Milwaukee Lutheran | 875 | 1-7-0 | 17.9 | 41.6 | -23.7 | 1013 | - | - |
| 44 | Green Bay Southwest | 863 | 0-9-0 | 9.1 | 42.7 | -33.6 | 1094 | - | - |
| 45 | Green Bay East | 859 | 2-7-0 | 10.8 | 32.2 | -21.4 | 995 | - | - |
| 46 | Obama SCTE | 858 | 2-5-0 | 17.7 | 37.3 | -19.6 | 971 | - | - |
| 47 | Westosha Central | 854 | 0-9-0 | 10.1 | 35.0 | -24.9 | 1077 | - | - |
| 48 | Vincent/Destiny | 839 | 2-3-0 | 18.4 | 32.8 | -14.4 | 941 | - | - |
| 49 | West Allis Central | 831 | 1-8-0 | 9.6 | 37.1 | -27.5 | 1024 | +1 | - |
| 50 | Sheboygan South | 807 | 1-8-0 | 12.4 | 39.9 | -27.5 | 1014 | +1 | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Football - D2
Subscribe to:
Comments (Atom)
No comments:
Post a Comment