| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arrowhead | 1335 | 5 | 0 | 0 | 39.2 | 9.8 | 29.4 | 1154 | +1 | +1 |
| 2 | Bay Port | 1320 | 5 | 0 | 0 | 46.4 | 8.4 | 38.0 | 1129 | +2 | +16 |
| 3 | West De Pere | 1316 | 5 | 0 | 0 | 38.4 | 7.8 | 30.6 | 1121 | - | +1 |
| 4 | Muskego | 1310 | 4 | 1 | 0 | 36.8 | 9.8 | 27.0 | 1183 | -3 | -28 |
| 5 | Waunakee | 1279 | 4 | 1 | 0 | 35.0 | 10.2 | 24.8 | 1116 | +1 | +3 |
| 6 | Hamilton | 1265 | 5 | 0 | 0 | 39.6 | 22.6 | 17.0 | 1157 | -1 | -18 |
| 7 | Oconomowoc | 1265 | 4 | 1 | 0 | 29.2 | 15.6 | 13.6 | 1221 | - | +28 |
| 8 | Franklin | 1250 | 3 | 2 | 0 | 28.4 | 15.4 | 13.0 | 1172 | - | +14 |
| 9 | Kenosha Bradford | 1221 | 4 | 1 | 0 | 43.6 | 12.2 | 31.4 | 1105 | - | +4 |
| 10 | Racine Case | 1207 | 4 | 1 | 0 | 41.2 | 12.4 | 28.8 | 1098 | +2 | +4 |
| 11 | Verona | 1203 | 4 | 1 | 0 | 37.6 | 13.8 | 23.8 | 1093 | +3 | +5 |
| 12 | Stevens Point | 1194 | 4 | 1 | 0 | 37.4 | 21.4 | 16.0 | 1118 | +4 | +28 |
| 13 | Appleton North | 1185 | 4 | 1 | 0 | 15.8 | 14.4 | 1.4 | 1180 | +6 | +32 |
| 14 | De Pere | 1182 | 3 | 2 | 0 | 28.8 | 22.4 | 6.4 | 1151 | +1 | -16 |
| 15 | Marquette University | 1179 | 3 | 2 | 0 | 31.8 | 36.0 | -4.2 | 1180 | +7 | +46 |
| 16 | Hudson | 1175 | 4 | 1 | 0 | 41.8 | 16.8 | 25.0 | 1051 | -5 | -29 |
| 17 | Fond du Lac | 1164 | 3 | 2 | 0 | 32.8 | 14.0 | 18.8 | 1089 | +1 | +11 |
| 18 | Kimberly | 1163 | 2 | 3 | 0 | 19.6 | 19.2 | 0.4 | 1155 | -1 | +7 |
| 19 | Middleton | 1163 | 3 | 2 | 0 | 39.0 | 24.8 | 14.2 | 1077 | +2 | +22 |
| 20 | Chippewa Falls | 1160 | 3 | 2 | 0 | 28.6 | 12.6 | 16.0 | 1089 | -10 | -53 |
| 21 | Brookfield East | 1160 | 1 | 3 | 0 | 20.5 | 28.5 | -8.0 | 1211 | -8 | -41 |
| 22 | Neenah | 1157 | 2 | 3 | 0 | 32.0 | 25.4 | 6.6 | 1142 | -2 | +9 |
| 23 | Sun Prairie East | 1136 | 3 | 2 | 0 | 30.2 | 19.6 | 10.6 | 1115 | +1 | +13 |
| 24 | Madison Memorial | 1132 | 4 | 1 | 0 | 33.6 | 15.8 | 17.8 | 1011 | -1 | +2 |
| 25 | D.C. Everest | 1115 | 3 | 2 | 0 | 29.2 | 22.2 | 7.0 | 1091 | +3 | +14 |
| 26 | Badger | 1110 | 1 | 4 | 0 | 21.4 | 28.6 | -7.2 | 1079 | +1 | +2 |
| 27 | Mukwonago | 1103 | 1 | 4 | 0 | 15.2 | 25.6 | -10.4 | 1160 | -1 | -14 |
| 28 | Kenosha Indian Trail | 1101 | 4 | 1 | 0 | 27.4 | 20.0 | 7.4 | 1046 | +1 | +4 |
| 29 | Oak Creek | 1095 | 2 | 3 | 0 | 25.6 | 30.2 | -4.6 | 1103 | +3 | +20 |
| 30 | Wausau West | 1092 | 4 | 1 | 0 | 25.2 | 24.2 | 1.0 | 1080 | -5 | -28 |
| 31 | Janesville Parker | 1089 | 2 | 3 | 0 | 27.8 | 31.4 | -3.6 | 1112 | -1 | -5 |
| 32 | Hortonville | 1072 | 2 | 3 | 0 | 18.4 | 22.2 | -3.8 | 1098 | -1 | -7 |
| 33 | Green Bay Preble | 1048 | 2 | 3 | 0 | 24.6 | 25.6 | -1.0 | 1061 | +2 | +23 |
| 34 | Janesville Craig | 1045 | 2 | 3 | 0 | 26.0 | 26.6 | -0.6 | 1054 | -1 | -22 |
| 35 | Madison La Follette | 1022 | 2 | 3 | 0 | 30.0 | 37.2 | -7.2 | 1084 | +10 | +49 |
| 36 | Sheboygan North | 1011 | 3 | 2 | 0 | 29.4 | 16.8 | 12.6 | 944 | +1 | +2 |
| 37 | Milwaukee Reagan | 1009 | 1 | 3 | 0 | 22.0 | 29.5 | -7.5 | 1026 | -3 | -46 |
| 38 | Appleton West | 1002 | 3 | 2 | 0 | 23.6 | 24.4 | -0.8 | 1042 | +2 | -1 |
| 39 | Milwaukee Bradley Tech/Arts | 1002 | 2 | 1 | 0 | 13.3 | 18.7 | -5.4 | 1026 | +8 | +49 |
| 40 | Appleton East | 1000 | 1 | 4 | 0 | 8.0 | 34.8 | -26.8 | 1130 | -4 | -11 |
| 41 | Kenosha Tremper | 996 | 1 | 4 | 0 | 13.0 | 30.0 | -17.0 | 1077 | +1 | -4 |
| 42 | Sun Prairie West | 988 | 1 | 4 | 0 | 10.4 | 29.2 | -18.8 | 1083 | -1 | -13 |
| 43 | Oshkosh West | 984 | 1 | 4 | 0 | 4.8 | 25.8 | -21.0 | 1099 | - | -9 |
| 44 | Milwaukee Pulaski Co-op | 969 | 2 | 2 | 0 | 28.0 | 24.8 | 3.2 | 960 | -5 | -34 |
| 45 | Eau Claire North | 969 | 1 | 4 | 0 | 17.0 | 42.4 | -25.4 | 1058 | -1 | -14 |
| 46 | Madison West | 957 | 1 | 4 | 0 | 24.2 | 38.4 | -14.2 | 1038 | -8 | -49 |
| 47 | Milwaukee Riverside/Golda Meir | 955 | 1 | 4 | 0 | 11.6 | 32.6 | -21.0 | 1039 | -1 | -6 |
| 48 | Shorewood/Messmer/Dominican | 949 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - | - | |
| 49 | Milwaukee Hamilton/Audubon | 913 | 2 | 3 | 0 | 14.8 | 40.2 | -25.4 | 982 | +1 | -18 |
| 50 | Manitowoc Lincoln | 907 | 0 | 5 | 0 | 3.4 | 41.0 | -37.6 | 1083 | -1 | -28 |
| 51 | Eau Claire Memorial | 902 | 0 | 5 | 0 | 8.2 | 46.4 | -38.2 | 1101 | - | -21 |
| 52 | Madison East | 855 | 0 | 5 | 0 | 7.6 | 43.2 | -35.6 | 1045 | - | -2 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Football - D1
Subscribe to:
Posts (Atom)
No comments:
Post a Comment