Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
---|---|---|---|---|---|---|---|---|---|
1 | Arrowhead | 1294 | 3-0-0 | 32.7 | 13.7 | 19.0 | 1211 | +1 | +13 |
2 | Badger | 1290 | 3-0-0 | 47.0 | 11.0 | 36.0 | 1092 | -1 | +2 |
3 | Muskego | 1285 | 2-1-0 | 34.0 | 12.7 | 21.3 | 1161 | - | +13 |
4 | Franklin | 1274 | 3-0-0 | 33.3 | 13.7 | 19.6 | 1157 | +7 | +64 |
5 | Mukwonago | 1262 | 2-1-0 | 31.7 | 10.3 | 21.4 | 1125 | +1 | +7 |
6 | Neenah | 1260 | 2-1-0 | 26.0 | 16.7 | 9.3 | 1181 | -1 | +3 |
7 | Oconomowoc | 1231 | 3-0-0 | 32.7 | 9.3 | 23.4 | 1104 | +3 | +18 |
8 | Waunakee | 1229 | 3-0-0 | 34.7 | 6.3 | 28.4 | 1117 | -4 | -29 |
9 | Middleton | 1224 | 2-1-0 | 34.0 | 19.3 | 14.7 | 1149 | +4 | +20 |
10 | Stevens Point | 1222 | 3-0-0 | 46.7 | 18.7 | 28.0 | 1015 | -2 | +5 |
11 | Kimberly | 1216 | 2-1-0 | 29.3 | 16.3 | 13.0 | 1139 | +1 | +6 |
12 | Bay Port | 1208 | 2-1-0 | 34.0 | 21.7 | 12.3 | 1128 | +6 | +38 |
13 | Brookfield East | 1196 | 3-0-0 | 41.7 | 8.7 | 33.0 | 1063 | +8 | +61 |
14 | Hudson | 1194 | 3-0-0 | 31.0 | 14.3 | 16.7 | 1072 | +3 | +19 |
15 | Sussex Hamilton | 1192 | 2-1-0 | 25.0 | 18.0 | 7.0 | 1183 | -8 | -61 |
16 | Verona | 1189 | 1-2-0 | 19.3 | 13.7 | 5.6 | 1121 | - | +12 |
17 | Appleton North | 1181 | 2-1-0 | 17.7 | 13.7 | 4.0 | 1173 | +2 | +32 |
18 | Marquette University | 1163 | 1-2-0 | 24.7 | 31.0 | -6.3 | 1142 | +7 | +42 |
19 | Sun Prairie East | 1155 | 2-1-0 | 17.3 | 23.3 | -6.0 | 1178 | +3 | +24 |
20 | Fond du Lac | 1152 | 2-1-0 | 16.3 | 12.7 | 3.6 | 1138 | -6 | -32 |
21 | Racine Case | 1150 | 1-2-0 | 12.0 | 18.3 | -6.3 | 1189 | -12 | -64 |
22 | Oak Creek | 1143 | 2-1-0 | 28.7 | 19.3 | 9.4 | 1114 | +2 | +19 |
23 | D.C. Everest | 1142 | 1-2-0 | 29.0 | 30.0 | -1.0 | 1105 | - | +18 |
24 | Kenosha Bradford | 1134 | 3-0-0 | 31.7 | 12.7 | 19.0 | 1043 | -4 | -6 |
25 | De Pere | 1107 | 1-2-0 | 26.0 | 23.3 | 2.7 | 1099 | -10 | -76 |
26 | Oregon | 1093 | 2-1-0 | 23.7 | 13.0 | 10.7 | 1055 | +1 | -24 |
27 | Janesville Craig | 1093 | 2-1-0 | 23.0 | 12.3 | 10.7 | 1034 | +7 | +46 |
28 | Milwaukee Reagan | 1092 | 2-1-0 | 33.3 | 12.7 | 20.6 | 1004 | +5 | +44 |
29 | Madison Memorial | 1087 | 0-3-0 | 11.7 | 32.3 | -20.6 | 1163 | - | -20 |
30 | Sheboygan North | 1084 | 2-1-0 | 25.7 | 24.3 | 1.4 | 1024 | - | -14 |
31 | Wausau West | 1083 | 2-1-0 | 30.3 | 24.0 | 6.3 | 1011 | - | -9 |
32 | Chippewa Falls | 1081 | 1-2-0 | 20.7 | 30.3 | -9.6 | 1116 | -6 | -39 |
33 | Green Bay Preble | 1070 | 2-1-0 | 16.7 | 22.0 | -5.3 | 1084 | -5 | -38 |
34 | Madison West | 1017 | 2-1-0 | 27.0 | 19.7 | 7.3 | 968 | +7 | +23 |
35 | Kenosha Indian Trail | 1014 | 1-2-0 | 16.0 | 29.0 | -13.0 | 1101 | - | -19 |
36 | Milwaukee Hamilton | 999 | 0-2-0 | 21.0 | 38.0 | -17.0 | 1035 | +4 | - |
37 | Beloit Memorial | 991 | 1-2-0 | 26.3 | 18.7 | 7.6 | 976 | -5 | -59 |
38 | Janesville Parker | 991 | 0-3-0 | 8.3 | 28.0 | -19.7 | 1099 | - | -12 |
39 | Sun Prairie West | 991 | 0-3-0 | 10.0 | 26.7 | -16.7 | 1142 | +3 | -3 |
40 | Appleton East | 981 | 1-2-0 | 21.0 | 33.0 | -12.0 | 1082 | +4 | -3 |
41 | Milwaukee Bradley Tech | 978 | 2-1-0 | 24.0 | 19.3 | 4.7 | 937 | -5 | -48 |
42 | Oshkosh West | 977 | 0-3-0 | 4.0 | 27.3 | -23.3 | 1097 | +3 | -6 |
43 | Hortonville | 972 | 0-3-0 | 15.0 | 44.0 | -29.0 | 1132 | +3 | -1 |
44 | Wisconsin Rapids | 969 | 0-3-0 | 6.7 | 38.7 | -32.0 | 1149 | -1 | -18 |
45 | Eau Claire North | 968 | 0-3-0 | 21.0 | 45.7 | -24.7 | 1110 | +3 | +9 |
46 | Eau Claire Memorial | 963 | 0-3-0 | 16.0 | 42.0 | -26.0 | 1154 | +1 | -5 |
47 | Madison La Follette | 960 | 1-2-0 | 7.3 | 36.7 | -29.4 | 1086 | -10 | -46 |
48 | Milwaukee Marshall | 957 | 0-1-0 | 12.0 | 50.0 | -38.0 | 1048 | -9 | -44 |
49 | Milwaukee Riverside | 947 | 1-2-0 | 6.7 | 37.0 | -30.3 | 1048 | +2 | +48 |
50 | Kenosha Tremper | 931 | 0-3-0 | 11.3 | 29.3 | -18.0 | 1068 | -1 | +6 |
51 | Manitowoc Lincoln | 915 | 0-3-0 | 4.7 | 30.0 | -25.3 | 1086 | -1 | +7 |
52 | Madison East | 856 | 0-3-0 | 0.0 | 52.0 | -52.0 | 1038 | - | -23 |
Football - D1
Subscribe to:
Posts (Atom)
No comments:
Post a Comment