| Rank | Team | Rating | W | L | T | Sets W | Sets L | Sets W% | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middleton | 1291 | 35 | 2 | 0 | 90 | 13 | 87.4% | 1084 | - | +28 |
| 2 | Franklin | 1216 | 37 | 5 | 0 | 86 | 19 | 81.9% | 1071 | - | -12 |
| 3 | Catholic Memorial | 1211 | 30 | 9 | 0 | 76 | 29 | 72.4% | 1105 | +4 | +27 |
| 4 | New Berlin Eisenhower/West | 1210 | 33 | 5 | 0 | 75 | 18 | 80.6% | 1081 | -1 | -11 |
| 5 | Hamilton | 1209 | 34 | 7 | 0 | 84 | 31 | 73.0% | 1103 | - | +5 |
| 6 | Mukwonago | 1189 | 24 | 7 | 0 | 62 | 29 | 68.1% | 1083 | +6 | +41 |
| 7 | Arrowhead | 1182 | 26 | 14 | 0 | 74 | 42 | 63.8% | 1097 | -1 | -9 |
| 8 | Marquette University | 1167 | 20 | 11 | 0 | 58 | 33 | 63.7% | 1105 | -4 | -38 |
| 9 | Hartford | 1155 | 27 | 8 | 0 | 66 | 26 | 71.7% | 1061 | - | -3 |
| 10 | Madison West | 1155 | 29 | 9 | 0 | 74 | 26 | 74.0% | 1054 | - | - |
| 11 | Brookfield East | 1149 | 29 | 10 | 0 | 70 | 34 | 67.3% | 1091 | -3 | -19 |
| 12 | Kimberly | 1142 | 25 | 15 | 0 | 69 | 39 | 63.9% | 1086 | +1 | +1 |
| 13 | Westosha Central | 1141 | 24 | 4 | 0 | 61 | 14 | 81.3% | 1004 | +1 | +1 |
| 14 | Germantown | 1128 | 24 | 13 | 0 | 57 | 41 | 58.2% | 1098 | +4 | +23 |
| 15 | Waukesha West | 1127 | 18 | 17 | 0 | 50 | 42 | 54.3% | 1103 | +2 | +13 |
| 16 | Wauwatosa East | 1120 | 15 | 23 | 0 | 51 | 56 | 47.7% | 1103 | +3 | +25 |
| 17 | Fond du Lac/North Fondy | 1115 | 24 | 7 | 0 | 63 | 24 | 72.4% | 1028 | +3 | +24 |
| 18 | Cedarburg | 1102 | 26 | 14 | 0 | 66 | 38 | 63.5% | 1054 | -2 | -15 |
| 19 | Kettle Moraine | 1102 | 24 | 19 | 0 | 57 | 56 | 50.4% | 1101 | +2 | +29 |
| 20 | Neenah | 1101 | 23 | 8 | 0 | 63 | 28 | 69.2% | 1056 | -9 | -52 |
| 21 | Appleton North | 1090 | 15 | 14 | 0 | 45 | 34 | 57.0% | 1069 | -6 | -27 |
| 22 | Burlington | 1083 | 29 | 12 | 0 | 77 | 38 | 67.0% | 999 | +1 | +27 |
| 23 | Appleton West | 1067 | 19 | 17 | 0 | 52 | 47 | 52.5% | 1044 | +4 | +35 |
| 24 | Racine Case | 1063 | 17 | 7 | 0 | 47 | 23 | 67.1% | 1006 | +1 | +24 |
| 25 | Brookfield Central | 1058 | 14 | 20 | 0 | 42 | 53 | 44.2% | 1077 | +4 | +29 |
| 26 | Kenosha Indian Trail | 1048 | 19 | 22 | 0 | 50 | 57 | 46.7% | 1042 | -4 | -20 |
| 27 | McFarland/Monona Grove/Oregon/Deerfield | 1043 | 16 | 3 | 0 | 48 | 24 | 66.7% | 982 | +4 | +18 |
| 28 | Whitnall | 1037 | 19 | 6 | 0 | 51 | 25 | 67.1% | 973 | -4 | -12 |
| 29 | Sun Prairie West/East | 1036 | 21 | 16 | 0 | 56 | 43 | 56.6% | 1009 | +1 | +7 |
| 30 | South Milwaukee/Reagan/St. Thomas More | 1030 | 21 | 8 | 0 | 58 | 28 | 67.4% | 963 | -2 | - |
| 31 | Port Washington | 1029 | 17 | 11 | 0 | 47 | 31 | 60.3% | 981 | +1 | +7 |
| 32 | Menomonee Falls | 1023 | 14 | 17 | 0 | 42 | 50 | 45.7% | 1037 | +1 | +3 |
| 33 | Homestead | 1019 | 18 | 18 | 0 | 47 | 46 | 50.5% | 1021 | -7 | -16 |
| 34 | St. Ambrose Academy | 1011 | 20 | 17 | 0 | 56 | 44 | 56.0% | 999 | +5 | +22 |
| 35 | Oconomowoc | 1007 | 17 | 17 | 0 | 43 | 46 | 48.3% | 1015 | -1 | -10 |
| 36 | Edgewood | 997 | 10 | 11 | 0 | 31 | 36 | 46.3% | 1019 | +1 | -6 |
| 37 | Muskego | 993 | 6 | 14 | 0 | 17 | 39 | 30.4% | 1082 | -1 | -10 |
| 38 | Madison Memorial | 986 | 12 | 24 | 0 | 38 | 65 | 36.9% | 1049 | +5 | +13 |
| 39 | Union Grove | 984 | 15 | 19 | 0 | 41 | 54 | 43.2% | 1009 | +7 | +18 |
| 40 | Wilmot Union | 980 | 12 | 17 | 0 | 36 | 45 | 44.4% | 1013 | -2 | -10 |
| 41 | Kaukauna | 979 | 13 | 21 | 0 | 38 | 57 | 40.0% | 1048 | -6 | -26 |
| 42 | DeForest | 977 | 16 | 13 | 0 | 46 | 44 | 51.1% | 964 | -2 | -1 |
| 43 | Wauwatosa West | 973 | 11 | 24 | 0 | 34 | 63 | 35.1% | 1047 | +6 | +20 |
| 44 | Pewaukee | 969 | 12 | 20 | 0 | 36 | 55 | 39.6% | 1022 | -2 | -4 |
| 45 | Notre Dame Co-op | 965 | 10 | 21 | 0 | 31 | 53 | 36.9% | 1012 | -1 | -4 |
| 46 | Dominican | 964 | 13 | 11 | 0 | 37 | 30 | 55.2% | 961 | -1 | -3 |
| 47 | Oak Creek | 962 | 10 | 19 | 0 | 31 | 50 | 38.3% | 1000 | -6 | -14 |
| 48 | Hortonville | 959 | 8 | 17 | 0 | 27 | 44 | 38.0% | 1007 | - | -2 |
| 49 | Madison La Follette | 952 | 15 | 16 | 0 | 42 | 47 | 47.2% | 980 | -2 | -14 |
| 50 | Sheboygan North | 935 | 14 | 18 | 0 | 37 | 43 | 46.3% | 955 | +2 | +11 |
| 51 | Greenfield | 931 | 9 | 11 | 0 | 31 | 32 | 49.2% | 977 | -1 | -12 |
| 52 | Racine Horlick/Park | 929 | 10 | 17 | 0 | 27 | 42 | 39.1% | 968 | +5 | +19 |
| 53 | Madison Country Day/Abundant Life | 920 | 7 | 14 | 0 | 27 | 41 | 39.7% | 965 | +3 | +5 |
| 54 | West Allis Central/Hale | 919 | 8 | 17 | 0 | 27 | 45 | 37.5% | 996 | -1 | -3 |
| 55 | Pius XI Catholic | 914 | 6 | 23 | 0 | 21 | 55 | 27.6% | 1040 | -4 | -21 |
| 56 | Waukesha North/South | 908 | 12 | 21 | 0 | 41 | 53 | 43.6% | 944 | -1 | -8 |
| 57 | Waterford | 894 | 16 | 22 | 0 | 41 | 56 | 42.3% | 953 | -3 | -25 |
| 58 | Nicolet | 894 | 5 | 22 | 0 | 17 | 58 | 22.7% | 1031 | - | -11 |
| 59 | Fort Atkinson | 892 | 5 | 19 | 0 | 22 | 53 | 29.3% | 1004 | +1 | +5 |
| 60 | Whitefish Bay | 884 | 5 | 19 | 0 | 16 | 51 | 23.9% | 996 | +1 | +1 |
| 61 | Kenosha Tremper | 876 | 13 | 25 | 0 | 34 | 62 | 35.4% | 959 | -2 | -25 |
| 62 | Madison East | 875 | 9 | 26 | 0 | 25 | 70 | 26.3% | 984 | +6 | +29 |
| 63 | Augustine Prep South | 875 | 8 | 15 | 0 | 25 | 41 | 37.9% | 946 | - | +7 |
| 64 | Oshkosh North/West | 869 | 5 | 18 | 0 | 18 | 51 | 26.1% | 969 | +2 | +13 |
| 65 | Beloit Memorial | 859 | 3 | 14 | 0 | 14 | 35 | 28.6% | 933 | +4 | +13 |
| 66 | Appleton East | 858 | 2 | 15 | 0 | 7 | 40 | 14.9% | 1000 | -4 | -17 |
| 67 | Sheboygan South | 848 | 4 | 14 | 0 | 19 | 34 | 35.8% | 915 | -2 | -10 |
| 68 | Shorewood | 838 | 2 | 9 | 0 | 10 | 26 | 27.8% | 922 | -1 | -10 |
| 69 | Waunakee | 827 | 3 | 20 | 0 | 14 | 49 | 22.2% | 935 | -5 | -32 |
| 70 | Hmong American Peace Academy | 807 | 6 | 13 | 0 | 20 | 37 | 35.1% | 900 | +1 | +3 |
| 71 | St. Lawrence Seminary | 806 | 3 | 8 | 0 | 14 | 26 | 35.0% | 871 | -1 | -3 |
| 72 | Martin Luther | 791 | 4 | 24 | 0 | 17 | 64 | 21.0% | 922 | - | -7 |
| 73 | Catholic Central | 761 | 4 | 17 | 0 | 16 | 49 | 24.6% | 928 | +1 | -2 |
| 74 | Greendale | 741 | 1 | 25 | 0 | 5 | 60 | 7.7% | 921 | -1 | -22 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Volleyball - D1
Subscribe to:
Posts (Atom)
No comments:
Post a Comment