Rank | Team | Rating | W-L-T | Sets Won | Sets Lost | Sets Win % | Avg. Opp. Rating | Rank Change | Rating Change |
---|---|---|---|---|---|---|---|---|---|
1 | Middleton | 1314 | 10-0-0 | 23 | 1 | 95.8% | 1120 | - | +12 |
2 | Hamilton | 1228 | 2-1-0 | 5 | 3 | 62.5% | 1164 | - | +7 |
3 | Germantown | 1221 | 8-2-0 | 18 | 5 | 78.3% | 1118 | - | +31 |
4 | Kimberly | 1178 | 7-3-0 | 17 | 8 | 68.0% | 1100 | +4 | +46 |
5 | Appleton North | 1156 | 5-2-0 | 11 | 6 | 64.7% | 1112 | +7 | +63 |
6 | Marquette University | 1155 | 6-3-0 | 14 | 9 | 60.9% | 1129 | +1 | +14 |
7 | Westosha Central | 1146 | 1-0-0 | 3 | 1 | 75.0% | 935 | -2 | -15 |
8 | Cedarburg | 1138 | 9-4-0 | 20 | 9 | 69.0% | 1085 | -4 | -46 |
9 | Muskego | 1135 | 3-0-0 | 7 | 1 | 87.5% | 1130 | +13 | +95 |
10 | New Berlin United | 1134 | 7-4-0 | 16 | 9 | 64.0% | 1065 | -1 | +7 |
11 | Franklin | 1124 | 8-3-0 | 18 | 7 | 72.0% | 1069 | -5 | -27 |
12 | Waukesha West | 1115 | 6-4-0 | 13 | 8 | 61.9% | 1067 | -1 | +19 |
13 | Arrowhead | 1096 | 4-7-0 | 11 | 19 | 36.7% | 1133 | -3 | -21 |
14 | Madison West | 1096 | 6-3-0 | 14 | 7 | 66.7% | 1039 | +1 | +14 |
15 | Catholic Memorial | 1088 | 3-2-0 | 8 | 6 | 57.1% | 1052 | -2 | +3 |
16 | Neenah | 1086 | 4-1-0 | 12 | 2 | 85.7% | 1025 | -2 | +4 |
17 | Brookfield Central | 1080 | 3-4-0 | 9 | 9 | 50.0% | 1078 | +15 | +66 |
18 | Kenosha Indian Trail | 1073 | 5-5-0 | 12 | 11 | 52.2% | 1071 | -1 | +4 |
19 | Brookfield East | 1073 | 3-7-0 | 9 | 15 | 37.5% | 1120 | +6 | +37 |
20 | Mukwonago | 1061 | 1-0-0 | 3 | 0 | 100.0% | 906 | -1 | +10 |
21 | Kettle Moraine | 1061 | 4-5-0 | 10 | 11 | 47.6% | 1073 | +6 | +28 |
22 | Fond du Lac/North Fondy | 1048 | 0-1-0 | 1 | 3 | 25.0% | 1020 | -6 | -33 |
23 | Kaukauna | 1038 | 4-3-0 | 9 | 8 | 52.9% | 1065 | +6 | +13 |
24 | Nicolet | 1032 | 2-3-0 | 5 | 8 | 38.5% | 1070 | +6 | +10 |
25 | Menomonee Falls | 1029 | 3-2-0 | 8 | 5 | 61.5% | 986 | +10 | +40 |
26 | Wauwatosa East | 1025 | 3-5-0 | 8 | 13 | 38.1% | 1083 | -3 | -14 |
27 | Union Grove | 1017 | 1-0-0 | 3 | 1 | 75.0% | 870 | +1 | -10 |
28 | Pewaukee | 1014 | 0-2-0 | 0 | 4 | 0.0% | 1062 | -10 | -45 |
29 | Notre Dame Co-op | 1014 | 6-3-0 | 13 | 10 | 56.5% | 1018 | -3 | -20 |
30 | Appleton West | 1008 | 3-3-0 | 10 | 8 | 55.6% | 1024 | -6 | -30 |
31 | Homestead | 1006 | 2-5-0 | 5 | 13 | 27.8% | 1046 | -10 | -42 |
32 | Burlington | 998 | 3-5-0 | 9 | 12 | 42.9% | 1018 | -1 | -18 |
33 | Hartford | 991 | 2-3-0 | 4 | 7 | 36.4% | 1025 | +8 | +23 |
34 | Pius XI Catholic | 988 | 1-3-0 | 3 | 8 | 27.3% | 1092 | -1 | -17 |
35 | Whitefish Bay | 976 | 0-2-0 | 0 | 5 | 0.0% | 1006 | -15 | -74 |
36 | Whitnall | 972 | 0-0-0 | 0 | 0 | +3 | - | ||
37 | West Allis Central/Hale | 970 | 1-5-0 | 2 | 10 | 16.7% | 1035 | -3 | -28 |
38 | Waterford | 970 | 1-3-0 | 4 | 7 | 36.4% | 997 | +2 | -2 |
39 | Oak Creek | 965 | 0-2-0 | 0 | 5 | 0.0% | 1092 | -3 | -24 |
40 | Madison Memorial | 962 | 0-3-0 | 0 | 8 | 0.0% | 1035 | -2 | -11 |
41 | Sun Prairie West/East | 960 | 1-2-0 | 4 | 6 | 40.0% | 994 | +10 | +36 |
42 | Madison La Follette | 956 | 0-1-0 | 2 | 3 | 40.0% | 895 | -5 | -27 |
43 | Racine Horlick/Park | 956 | 0-0-0 | 0 | 0 | -1 | - | ||
44 | Port Washington | 953 | 4-2-0 | 9 | 4 | 69.2% | 985 | +17 | +60 |
45 | Edgewood | 951 | 0-1-0 | 0 | 3 | 0.0% | 1300 | -1 | -1 |
46 | Waukesha North/South | 950 | 0-1-0 | 0 | 2 | 0.0% | 889 | -1 | +3 |
47 | Kenosha Tremper | 949 | 6-3-0 | 13 | 9 | 59.1% | 950 | +2 | +10 |
48 | Racine Case | 948 | 0-1-0 | 0 | 3 | 0.0% | 1153 | -5 | -5 |
49 | Dominican | 946 | 0-0-0 | 0 | 0 | -2 | - | ||
50 | Wauwatosa West | 940 | 3-4-0 | 8 | 8 | 50.0% | 986 | +2 | +28 |
51 | Sheboygan North | 939 | 4-4-0 | 10 | 9 | 52.6% | 966 | +2 | +29 |
52 | Wilmot Union | 934 | 0-1-0 | 1 | 3 | 25.0% | 988 | -4 | -8 |
53 | Appleton East | 925 | 0-1-0 | 0 | 3 | 0.0% | 1133 | -3 | -5 |
54 | Fort Atkinson | 922 | 1-0-0 | 3 | 2 | 60.0% | 983 | +4 | +27 |
55 | South Milwaukee/Reagan/St. Thomas More | 900 | 0-5-0 | 0 | 10 | 0.0% | 1018 | -9 | -46 |
56 | Oconomowoc | 898 | 1-2-0 | 2 | 5 | 28.6% | 960 | -1 | -8 |
57 | Shorewood | 895 | 0-0-0 | 0 | 0 | +2 | - | ||
58 | Sheboygan South | 891 | 0-1-0 | 0 | 2 | 0.0% | 949 | -4 | -19 |
59 | Beloit Memorial | 880 | 1-1-0 | 4 | 4 | 50.0% | 942 | +4 | +10 |
60 | DeForest | 876 | 0-2-0 | 1 | 5 | 16.7% | 938 | -4 | -29 |
61 | Kenosha Bradford | 865 | 0-1-0 | 0 | 3 | 0.0% | 915 | -4 | -33 |
62 | St. Augustine Prep | 864 | 0-1-0 | 0 | 2 | 0.0% | 858 | -2 | -31 |
63 | Hmong American Peace Academy | 858 | 0-0-0 | 0 | 0 | +3 | - | ||
64 | Madison Country Day/Abundant Life | 858 | 0-0-0 | 0 | 0 | +3 | - | ||
65 | Greendale | 856 | 0-2-0 | 0 | 5 | 0.0% | 903 | -3 | -22 |
66 | Hortonville | 848 | 0-1-0 | 0 | 3 | 0.0% | 998 | -1 | -10 |
67 | Greenfield | 837 | 0-1-0 | 0 | 3 | 0.0% | 914 | -3 | -25 |
68 | Madison East | 833 | 0-2-0 | 1 | 6 | 14.3% | 967 | - | -3 |
69 | Martin Luther | 831 | 0-1-0 | 0 | 2 | 0.0% | 846 | - | - |
Boys Volleyball - D1
Subscribe to:
Posts (Atom)
No comments:
Post a Comment