| Rank | Team | Rating | W-L-T | Sets Won | Sets Lost | Sets Win % | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middleton | 1385 | 39-0-0 | 97 | 6 | 94.2% | 1088 | - | +35 |
| 2 | Catholic Memorial | 1294 | 27-10-0 | 71 | 30 | 70.3% | 1094 | +1 | +31 |
| 3 | Germantown | 1275 | 33-7-0 | 82 | 25 | 76.6% | 1130 | -1 | +6 |
| 4 | Hamilton | 1223 | 27-7-0 | 69 | 24 | 74.2% | 1112 | +1 | - |
| 5 | Appleton North | 1222 | 34-8-0 | 85 | 29 | 74.6% | 1081 | -1 | -37 |
| 6 | Cedarburg | 1216 | 31-10-0 | 75 | 34 | 68.8% | 1077 | - | - |
| 7 | Marquette University | 1189 | 20-12-0 | 54 | 37 | 59.3% | 1131 | - | -4 |
| 8 | Kimberly | 1180 | 26-10-0 | 67 | 35 | 65.7% | 1070 | - | - |
| 9 | Kenosha Indian Trail | 1163 | 27-12-0 | 71 | 32 | 68.9% | 1044 | - | -6 |
| 10 | New Berlin United | 1155 | 28-7-0 | 67 | 23 | 74.4% | 1031 | - | - |
| 11 | Muskego | 1152 | 20-7-0 | 55 | 26 | 67.9% | 1079 | - | - |
| 12 | Franklin | 1148 | 32-9-0 | 78 | 26 | 75.0% | 1061 | - | - |
| 13 | Madison West | 1132 | 22-11-0 | 59 | 27 | 68.6% | 1038 | - | - |
| 14 | Menomonee Falls | 1109 | 18-17-0 | 52 | 50 | 51.0% | 1046 | - | - |
| 15 | Mukwonago | 1103 | 21-8-0 | 56 | 33 | 62.9% | 1032 | +1 | - |
| 16 | Brookfield East | 1099 | 17-19-0 | 45 | 48 | 48.4% | 1087 | +2 | - |
| 17 | Brookfield Central | 1095 | 26-14-0 | 69 | 46 | 60.0% | 1053 | - | -7 |
| 18 | Arrowhead | 1090 | 24-15-0 | 62 | 47 | 56.9% | 1089 | -3 | -18 |
| 19 | Westosha Central | 1057 | 20-9-0 | 53 | 31 | 63.1% | 987 | - | - |
| 20 | Hartford | 1052 | 22-16-0 | 55 | 45 | 55.0% | 1041 | - | - |
| 21 | Homestead | 1048 | 20-16-0 | 48 | 47 | 50.5% | 1032 | - | - |
| 22 | Waukesha West | 1048 | 15-19-0 | 40 | 46 | 46.5% | 1093 | - | - |
| 23 | Wilmot Union | 1046 | 8-12-0 | 27 | 30 | 47.4% | 1017 | - | - |
| 24 | Sun Prairie West/East | 1042 | 18-14-0 | 48 | 38 | 55.8% | 1011 | - | - |
| 25 | Whitnall | 1042 | 14-8-0 | 46 | 25 | 64.8% | 967 | - | - |
| 26 | Appleton West | 1041 | 11-14-0 | 33 | 43 | 43.4% | 1072 | - | - |
| 27 | Kettle Moraine | 1035 | 16-15-0 | 46 | 46 | 50.0% | 1055 | - | - |
| 28 | Waterford | 1030 | 19-13-0 | 51 | 33 | 60.7% | 951 | - | - |
| 29 | Neenah | 1025 | 15-15-0 | 44 | 42 | 51.2% | 1028 | - | - |
| 30 | Kaukauna | 1023 | 21-17-0 | 55 | 49 | 52.9% | 1045 | - | - |
| 31 | Fond du Lac/North Fondy | 1022 | 9-12-0 | 30 | 32 | 48.4% | 1028 | - | - |
| 32 | Nicolet | 1020 | 15-17-0 | 43 | 49 | 46.7% | 1061 | - | - |
| 33 | Wauwatosa East | 1017 | 12-17-0 | 37 | 48 | 43.5% | 1075 | - | - |
| 34 | Port Washington | 1015 | 14-12-0 | 45 | 35 | 56.3% | 996 | - | - |
| 35 | West Allis Central/Hale | 1008 | 18-17-0 | 49 | 43 | 53.3% | 988 | - | - |
| 36 | Notre Dame Co-op | 1004 | 14-12-0 | 38 | 34 | 52.8% | 999 | - | - |
| 37 | Edgewood | 983 | 8-10-0 | 25 | 26 | 49.0% | 1001 | - | - |
| 38 | Pius XI Catholic | 983 | 9-16-0 | 29 | 42 | 40.8% | 1042 | - | - |
| 39 | Union Grove | 980 | 16-23-0 | 45 | 58 | 43.7% | 988 | - | - |
| 40 | Dominican | 979 | 18-12-0 | 52 | 37 | 58.4% | 950 | - | - |
| 41 | Oconomowoc | 973 | 11-15-0 | 31 | 43 | 41.9% | 977 | - | - |
| 42 | Racine Horlick/Park | 961 | 12-9-0 | 35 | 27 | 56.5% | 986 | - | - |
| 43 | Appleton East | 949 | 6-10-0 | 18 | 32 | 36.0% | 1010 | - | - |
| 44 | Madison Memorial | 949 | 12-24-0 | 39 | 62 | 38.6% | 1023 | - | - |
| 45 | Kenosha Tremper | 948 | 25-14-0 | 60 | 45 | 57.1% | 963 | - | - |
| 46 | Pewaukee | 939 | 15-22-0 | 44 | 58 | 43.1% | 1019 | - | - |
| 47 | Sheboygan North | 931 | 15-14-0 | 42 | 35 | 54.5% | 944 | - | - |
| 48 | Racine Case | 929 | 3-9-0 | 13 | 26 | 33.3% | 1012 | - | - |
| 49 | Burlington | 928 | 15-18-0 | 42 | 53 | 44.2% | 1002 | - | - |
| 50 | Whitefish Bay | 918 | 4-14-0 | 13 | 39 | 25.0% | 998 | - | - |
| 51 | Wauwatosa West | 910 | 5-21-0 | 18 | 53 | 25.4% | 1049 | - | - |
| 52 | Madison La Follette | 892 | 7-19-0 | 27 | 49 | 35.5% | 951 | - | - |
| 53 | Oak Creek | 891 | 4-22-0 | 14 | 57 | 19.7% | 1035 | - | - |
| 54 | Waukesha North/South | 888 | 1-3-0 | 3 | 8 | 27.3% | 900 | - | - |
| 55 | South Milwaukee/Reagan/St. Thomas More | 872 | 6-20-0 | 20 | 49 | 29.0% | 988 | - | - |
| 56 | Beloit Memorial | 870 | 4-17-0 | 15 | 44 | 25.4% | 1024 | - | - |
| 57 | Greenfield | 868 | 5-14-0 | 19 | 39 | 32.8% | 930 | - | - |
| 58 | Hortonville | 865 | 2-16-0 | 11 | 44 | 20.0% | 1015 | - | - |
| 59 | DeForest | 847 | 3-15-0 | 17 | 40 | 29.8% | 951 | - | - |
| 60 | Greendale | 837 | 4-21-0 | 15 | 55 | 21.4% | 949 | - | - |
| 61 | Fort Atkinson | 827 | 5-21-0 | 16 | 54 | 22.9% | 987 | - | - |
| 62 | Madison Country Day/Abundant Life | 803 | 5-15-0 | 21 | 43 | 32.8% | 929 | - | - |
| 63 | Kenosha Bradford | 802 | 3-18-0 | 10 | 47 | 17.5% | 969 | - | - |
| 64 | Hmong American Peace Academy | 801 | 1-9-0 | 4 | 24 | 14.3% | 924 | - | - |
| 65 | Shorewood | 797 | 0-6-0 | 0 | 16 | 0.0% | 974 | - | - |
| 66 | Martin Luther | 797 | 1-17-0 | 9 | 49 | 15.5% | 964 | - | - |
| 67 | Sheboygan South | 791 | 0-11-0 | 0 | 24 | 0.0% | 981 | - | - |
| 68 | St. Augustine Prep | 757 | 1-15-0 | 7 | 37 | 15.9% | 908 | - | - |
| 69 | Madison East | 730 | 4-28-0 | 14 | 68 | 17.1% | 968 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Volleyball - D1
Subscribe to:
Comments (Atom)
No comments:
Post a Comment