Boys Soccer - Overall

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Marquette (D1) 1271 15 4 3 2.5 0.6 1.9 1161 +4 +38
2 Hudson (D1) 1268 20 2 2 4.5 0.8 3.7 1117 -1 +11
3 De Pere (D1) 1262 19 3 0 4.8 0.9 3.9 1113 +1 +18
4 Arrowhead (D1) 1239 20 2 0 3.2 0.4 2.8 1120 -2 -13
5 DeForest (D1) 1236 20 2 1 3.0 0.4 2.6 1121 -2 -12
6 Middleton (D1) 1224 11 3 6 2.8 0.8 2.0 1138 +1 -
7 Brookfield Central (D2) 1224 15 3 1 3.2 0.7 2.5 1124 +4 +12
8 Verona (D1) 1220 18 2 4 3.3 1.0 2.3 1146 +2 +4
9 Wauwatosa East (D2) 1216 19 3 1 3.0 0.8 2.2 1146 - -2
10 Hortonville (D1) 1214 16 2 1 3.7 1.0 2.7 1115 -2 -8
11 Franklin (D1) 1207 12 6 1 3.4 1.5 1.9 1111 +1 +7
12 Madison West (D1) 1206 10 4 1 3.5 1.3 2.2 1124 -6 -19
13 Hamilton (D1) 1198 9 6 3 1.6 1.1 0.5 1166 +6 +23
14 Whitefish Bay (D2) 1195 14 4 2 2.2 1.1 1.1 1124 - +14
15 Brookfield East (D1) 1191 9 3 5 2.2 1.1 1.1 1139 +5 +18
16 Oregon (D1) 1189 9 6 3 1.7 1.1 0.6 1148 -3 -1
17 Neenah (D1) 1178 13 3 2 3.4 1.4 2.0 1111 -1 +2
18 Waunakee (D1) 1178 16 4 0 2.8 0.6 2.2 1095 +15 +26
19 Madison La Follette (D1) 1175 8 5 2 2.7 1.4 1.3 1141 +12 +19
20 Kenosha Bradford (D1) 1171 14 4 5 3.7 1.9 1.8 1074 -4 -5
21 Sun Prairie East (D1) 1168 10 5 2 2.3 1.4 0.9 1122 +13 +19
22 Beloit Memorial (D1) 1166 13 6 1 3.0 1.7 1.3 1104 -7 -14
23 St. Thomas More (D3) 1166 18 3 2 3.0 0.8 2.2 1066 +14 +24
24 Waukesha West (D1) 1163 11 5 3 2.3 1.4 0.9 1120 +1 +1
25 Monona Grove (D2) 1163 14 6 3 2.0 1.1 0.9 1112 +10 +17
26 Germantown (D1) 1162 11 5 3 2.7 1.7 1.0 1129 -10 -14
27 Appleton East (D1) 1156 11 6 0 2.9 1.2 1.7 1100 -5 -14
28 Green Bay Preble (D1) 1155 13 5 3 2.5 0.7 1.8 1091 -1 -4
29 Muskego (D1) 1155 8 9 4 1.2 1.2 0.0 1133 +12 +18
30 Sauk Prairie (D2) 1155 11 4 3 3.7 1.0 2.7 1046 -7 -11
31 New Berlin Eisenhower (D3) 1153 15 5 1 3.2 1.0 2.2 1069 +1 -1
32 Appleton North (D1) 1152 11 5 2 2.8 1.7 1.1 1109 -2 -5
33 Shorewood (D3) 1152 15 4 3 3.0 0.6 2.4 1044 -12 -19
34 Kettle Moraine Lutheran (D3) 1152 19 3 2 4.1 0.6 3.5 1035 +6 +13
35 Elkhorn (D2) 1151 12 4 1 3.5 1.4 2.1 1094 +1 +6
36 Eau Claire Memorial (D1) 1150 9 8 2 3.2 1.9 1.3 1103 -11 -12
37 Whitnall (D2) 1145 10 5 2 3.4 1.5 1.9 1055 -10 -14
38 Wauwatosa West (D2) 1132 7 4 3 2.0 1.4 0.6 1110 -14 -31
39 Edgewood (D3) 1132 11 3 3 3.4 0.8 2.6 1061 -10 -26
40 Homestead (D2) 1130 8 6 4 2.2 1.3 0.9 1111 +5 -1
41 Kenosha Tremper (D1) 1129 11 6 0 2.6 1.3 1.3 1082 +2 -5
42 D.C. Everest (D1) 1128 8 9 1 2.2 2.1 0.1 1112 -4 -12
43 Edgerton (D3) 1128 15 1 4 3.9 0.8 3.1 1031 +3 -2
44 Badger (D1) 1126 12 6 1 3.3 1.7 1.6 1068 +2 -4
45 New Richmond (D2) 1124 19 5 0 3.3 1.0 2.3 1016 -7 -16
46 Slinger (D2) 1124 7 8 3 2.1 1.5 0.6 1094 +8 +8
47 Waukesha North (D2) 1123 12 7 0 3.5 1.9 1.6 1054 +10 +12
48 Sheboygan Christian/Lutheran (D4) 1123 18 1 2 3.7 0.5 3.2 1003 -6 -12
49 Lake Country Lutheran (D4) 1123 16 2 3 3.1 0.8 2.3 1029 +1 +3
50 Sheboygan North (D1) 1122 11 4 4 1.9 1.2 0.7 1083 -7 -12
51 Pewaukee (D2) 1120 12 4 4 2.5 1.1 1.4 1063 - +2
52 Kohler (D4) 1118 18 3 2 3.5 1.0 2.5 1020 -6 -12
53 Fox Valley Lutheran (D2) 1117 15 2 4 3.3 0.7 2.6 1016 +24 +27
54 Catholic Memorial (D3) 1116 11 7 2 1.6 1.5 0.1 1094 +4 +6
55 Superior (D1) 1113 12 4 1 3.0 1.3 1.7 1050 +8 +10
56 Stevens Point (D1) 1112 10 6 2 2.1 1.3 0.8 1082 -3 -5
57 Nicolet (D2) 1109 7 6 5 2.4 1.8 0.6 1097 -2 -4
58 Holmen (D2) 1109 17 4 0 2.4 0.8 1.6 1028 +8 +8
59 Pulaski (D2) 1109 15 7 2 2.0 1.1 0.9 1072 +21 +22
60 Freedom (D3) 1107 19 1 1 5.7 0.7 5.0 943 -11 -17
61 Cristo Rey Jesuit (D4) 1106 14 1 5 3.9 1.0 2.9 994 +31 +36
62 Madison Memorial (D1) 1105 4 11 1 1.5 2.1 -0.6 1135 +10 +10
63 Notre Dame (D3) 1105 8 7 5 1.5 1.1 0.4 1102 -12 -13
64 Cedarburg (D2) 1102 6 8 3 1.9 1.4 0.5 1090 -2 -2
65 Wausau West (D1) 1101 5 9 4 2.2 2.6 -0.4 1105 +17 +15
66 Burlington (D2) 1101 13 5 1 3.4 1.5 1.9 1043 -5 -4
67 Xavier (D4) 1101 12 7 1 3.7 1.7 2.0 1005 +26 +33
68 West De Pere (D2) 1099 10 9 1 2.6 1.5 1.1 1071 -8 -10
69 Sheboygan South (D2) 1098 11 8 1 2.8 1.1 1.7 1047 -11 -12
70 Madison East (D1) 1095 4 11 2 1.8 2.1 -0.3 1142 -14 -17
71 Sun Prairie West (D1) 1095 3 10 3 2.5 3.1 -0.6 1134 -8 -8
72 Mukwonago (D1) 1095 7 10 2 1.6 1.7 -0.1 1107 -6 -6
73 West Bend West (D2) 1095 10 8 2 2.6 1.8 0.8 1050 -4 -2
74 Sturgeon Bay (D4) 1095 16 3 0 4.7 0.8 3.9 951 -4 -1
75 Union Grove (D2) 1094 10 11 1 2.1 1.5 0.6 1068 -7 -5
76 Menomonee Falls (D1) 1093 5 9 1 2.5 2.5 0.0 1094 +11 +13
77 Kimberly (D1) 1092 5 9 3 1.5 1.8 -0.3 1125 -7 -4
78 Oconomowoc (D1) 1089 5 10 2 2.1 2.9 -0.8 1117 -6 -6
79 Oshkosh North (D1) 1089 4 9 1 1.6 2.3 -0.7 1101 +7 +7
80 Bay Port (D1) 1088 6 9 5 2.0 2.3 -0.3 1105 -6 -6
81 McFarland (D3) 1087 12 4 2 3.0 1.2 1.8 1034 -6 -5
82 Milwaukee King/Juneau (D1) 1086 7 4 2 3.2 1.2 2.0 1023 +2 +1
83 Kettle Moraine (D1) 1086 3 8 3 1.0 1.7 -0.7 1125 +6 +9
84 Oostburg (D3) 1086 10 5 1 2.6 0.9 1.7 1012 -19 -16
85 Oshkosh West (D1) 1083 6 5 4 1.2 1.4 -0.2 1100 -8 -7
86 Milwaukee Reagan (D1) 1083 11 2 2 4.1 1.1 3.0 987 -9 -7
87 Lake Mills (D4) 1083 14 3 3 3.6 1.2 2.4 993 -11 -8
88 Rice Lake (D3) 1080 15 5 2 3.4 1.3 2.1 1002 +2 +4
89 Stoughton (D3) 1079 13 5 2 2.6 0.8 1.8 1027 -9 -8
90 Madison Country Day/AL/SA (D3) 1079 6 7 2 1.5 1.5 0.0 1069 +33 +49
91 Northland Pines (D4) 1079 20 0 2 3.7 0.6 3.1 968 +7 +19
92 New London (D3) 1077 16 4 1 3.6 1.5 2.1 975 +5 +15
93 The Prairie School (D4) 1074 9 9 1 1.8 1.6 0.2 1051 -2 +3
94 Howards Grove/Elkhart Lake-Glenbeulah (D4) 1073 13 3 1 4.1 1.3 2.8 977 -9 -11
95 Wisconsin Rapids Lincoln (D1) 1072 8 6 2 1.7 1.5 0.2 1074 -7 -6
96 Port Washington (D3) 1071 11 6 2 2.2 1.7 0.5 1038 +22 +36
97 Brookfield Academy (D4) 1071 10 7 2 3.0 1.8 1.2 1036 -15 -15
98 Arcadia (D4) 1069 16 5 3 3.0 1.1 1.9 990 +5 +15
99 Racine St. Catherine's (D4) 1063 14 4 3 4.1 2.3 1.8 1018 +6 +11
100 Kenosha Indian Trail (D1) 1061 6 7 1 3.9 2.8 1.1 1073 -4 -2

No comments:

Post a Comment