| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitefish Bay (D2) | 1267 | 16-3-3 | 3.4 | 1.1 | 2.3 | 1123 | +3 | +15 |
| 2 | Madison West (D1) | 1266 | 17-1-1 | 3.8 | 0.4 | 3.4 | 1118 | +4 | +22 |
| 3 | Arrowhead (D1) | 1263 | 19-0-2 | 3.6 | 0.2 | 3.4 | 1108 | -1 | -1 |
| 4 | Brookfield East (D1) | 1252 | 17-1-4 | 3.2 | 0.4 | 2.8 | 1142 | -3 | -14 |
| 5 | Marquette (D1) | 1245 | 10-6-4 | 2.5 | 1.1 | 1.4 | 1176 | -2 | -14 |
| 6 | Hudson (D1) | 1244 | 20-0-3 | 4.0 | 0.3 | 3.7 | 1094 | +1 | +9 |
| 7 | Hortonville (D1) | 1221 | 20-0-4 | 3.6 | 0.5 | 3.1 | 1093 | +1 | -4 |
| 8 | DeForest (D2) | 1218 | 18-2-4 | 3.5 | 0.5 | 3.0 | 1104 | -3 | -31 |
| 9 | Franklin (D1) | 1216 | 15-3-4 | 3.3 | 0.8 | 2.5 | 1088 | - | - |
| 10 | Waukesha West (D1) | 1216 | 14-3-3 | 3.9 | 0.9 | 3.0 | 1087 | -1 | - |
| 11 | Middleton (D1) | 1210 | 17-4-2 | 2.6 | 0.7 | 1.9 | 1113 | - | +2 |
| 12 | D.C. Everest (D1) | 1203 | 16-3-4 | 3.7 | 1.0 | 2.7 | 1098 | - | - |
| 13 | Eau Claire Memorial (D1) | 1199 | 12-7-0 | 3.5 | 1.3 | 2.2 | 1100 | - | - |
| 14 | Sheboygan North (D1) | 1193 | 15-3-2 | 2.9 | 1.1 | 1.8 | 1087 | - | - |
| 15 | De Pere (D1) | 1186 | 12-4-2 | 4.2 | 1.1 | 3.1 | 1090 | +1 | - |
| 16 | Catholic Memorial (D3) | 1186 | 17-1-3 | 2.6 | 0.8 | 1.8 | 1088 | +4 | +12 |
| 17 | Whitnall (D3) | 1183 | 15-4-2 | 5.1 | 1.4 | 3.7 | 1046 | +1 | - |
| 18 | Union Grove (D2) | 1182 | 16-3-2 | 3.6 | 1.0 | 2.6 | 1065 | +1 | - |
| 19 | Brookfield Central (D2) | 1177 | 10-6-5 | 2.0 | 1.5 | 0.5 | 1133 | +8 | +25 |
| 20 | Sauk Prairie (D2) | 1171 | 15-1-3 | 4.0 | 0.5 | 3.5 | 1068 | +1 | - |
| 21 | Monona Grove (D2) | 1168 | 13-3-5 | 2.6 | 1.0 | 1.6 | 1076 | +1 | - |
| 22 | Madison East (D1) | 1162 | 11-4-6 | 2.4 | 1.5 | 0.9 | 1127 | +2 | - |
| 23 | New Berlin Eisenhower (D3) | 1161 | 17-5-3 | 2.8 | 1.0 | 1.8 | 1063 | +2 | - |
| 24 | Wauwatosa East (D2) | 1159 | 17-4-0 | 3.0 | 0.9 | 2.1 | 1079 | -8 | -27 |
| 25 | Beloit Memorial (D1) | 1158 | 15-3-3 | 4.7 | 1.2 | 3.5 | 1078 | +1 | - |
| 26 | Oostburg (D4) | 1155 | 20-1-1 | 3.7 | 0.6 | 3.1 | 1002 | -3 | -8 |
| 27 | Notre Dame Academy (D3) | 1154 | 16-5-3 | 3.4 | 1.0 | 2.4 | 1076 | -12 | -34 |
| 28 | Shorewood (D3) | 1152 | 14-3-4 | 5.0 | 0.9 | 4.1 | 1031 | -1 | - |
| 29 | Oregon (D1) | 1150 | 10-10-1 | 1.7 | 1.7 | 0.0 | 1140 | - | - |
| 30 | Verona (D1) | 1142 | 10-8-4 | 2.1 | 1.5 | 0.6 | 1115 | - | - |
| 31 | Hartford (D1) | 1139 | 11-5-3 | 3.7 | 1.5 | 2.2 | 1056 | - | - |
| 32 | Neenah (D1) | 1136 | 12-2-3 | 2.9 | 1.1 | 1.8 | 1102 | - | - |
| 33 | Sun Prairie East (D1) | 1135 | 5-7-3 | 1.5 | 1.6 | -0.1 | 1115 | - | - |
| 34 | Bay Port (D1) | 1133 | 15-3-3 | 3.0 | 1.0 | 2.0 | 1074 | - | - |
| 35 | West Bend West (D2) | 1133 | 18-6-0 | 4.1 | 1.4 | 2.7 | 1018 | -1 | - |
| 36 | New Richmond (D2) | 1133 | 21-6-0 | 2.7 | 1.1 | 1.6 | 1040 | -2 | - |
| 37 | Waunakee (D1) | 1131 | 11-8-0 | 2.4 | 1.5 | 0.9 | 1094 | - | - |
| 38 | Green Bay Preble (D1) | 1129 | 9-8-3 | 2.1 | 1.1 | 1.0 | 1100 | - | - |
| 39 | Homestead (D2) | 1129 | 8-15-0 | 1.1 | 1.8 | -0.7 | 1100 | +9 | +18 |
| 40 | Stevens Point (D1) | 1128 | 9-4-6 | 2.0 | 1.4 | 0.6 | 1073 | -1 | - |
| 41 | Hamilton (D1) | 1127 | 10-4-4 | 1.9 | 1.4 | 0.5 | 1112 | -1 | - |
| 42 | Nicolet (D2) | 1127 | 10-6-3 | 1.7 | 1.6 | 0.1 | 1095 | -2 | - |
| 43 | Madison Memorial (D1) | 1125 | 6-11-3 | 1.5 | 1.6 | -0.1 | 1125 | -1 | - |
| 44 | Kimberly (D1) | 1119 | 5-8-5 | 1.2 | 1.5 | -0.3 | 1143 | -1 | - |
| 45 | Madison Country Day/AL/SA (D4) | 1118 | 12-7-0 | 2.7 | 1.6 | 1.1 | 1023 | -1 | +2 |
| 46 | Badger (D1) | 1116 | 12-6-1 | 3.2 | 1.5 | 1.7 | 1066 | -2 | - |
| 47 | Oshkosh North (D1) | 1114 | 9-5-3 | 2.5 | 0.9 | 1.6 | 1073 | -1 | - |
| 48 | Sun Prairie West (D1) | 1114 | 6-7-5 | 1.8 | 0.9 | 0.9 | 1090 | -2 | - |
| 49 | Menomonee Falls (D1) | 1111 | 6-11-3 | 1.2 | 2.5 | -1.3 | 1127 | -1 | - |
| 50 | West De Pere (D2) | 1111 | 9-8-3 | 1.9 | 0.9 | 1.0 | 1050 | -2 | - |
| 51 | Superior (D1) | 1108 | 12-4-1 | 3.6 | 1.1 | 2.5 | 1009 | - | - |
| 52 | Arcadia (D4) | 1106 | 21-3-4 | 5.7 | 1.1 | 4.6 | 980 | +1 | +4 |
| 53 | The Prairie School (D4) | 1105 | 16-4-1 | 3.0 | 0.9 | 2.1 | 1024 | -1 | - |
| 54 | Germantown (D1) | 1102 | 9-7-3 | 1.6 | 1.7 | -0.1 | 1112 | -1 | - |
| 55 | St. Thomas More (D3) | 1102 | 11-8-4 | 1.9 | 1.3 | 0.6 | 1050 | -2 | - |
| 56 | Sturgeon Bay (D4) | 1102 | 20-4-3 | 3.7 | 0.6 | 3.1 | 955 | +20 | +30 |
| 57 | Pius XI Catholic (D3) | 1101 | 13-4-5 | 2.9 | 2.1 | 0.8 | 1058 | -1 | - |
| 58 | Cristo Rey Jesuit (D4) | 1100 | 12-4-4 | 3.0 | 1.2 | 1.8 | 987 | -1 | - |
| 59 | Living Word Lutheran (D4) | 1099 | 11-8-0 | 3.1 | 1.9 | 1.2 | 986 | -1 | - |
| 60 | Kenosha Bradford (D1) | 1097 | 14-5-3 | 3.6 | 1.3 | 2.3 | 1038 | -1 | - |
| 61 | Holmen (D1) | 1097 | 11-7-2 | 2.1 | 1.8 | 0.3 | 1045 | -2 | - |
| 62 | Shawano (D3) | 1094 | 15-3-1 | 4.7 | 0.7 | 4.0 | 943 | -1 | - |
| 63 | Sheboygan Christian/Lutheran (D4) | 1094 | 17-4-4 | 3.3 | 0.7 | 2.6 | 983 | -2 | - |
| 64 | Kohler (D4) | 1093 | 15-6-1 | 4.5 | 1.3 | 3.2 | 967 | -1 | - |
| 65 | Wauwatosa West (D2) | 1089 | 6-10-1 | 1.6 | 1.9 | -0.3 | 1108 | - | - |
| 66 | Appleton North (D1) | 1088 | 7-8-2 | 1.1 | 2.2 | -1.1 | 1115 | - | - |
| 67 | Shoreland Lutheran (D3) | 1088 | 11-6-1 | 2.7 | 0.9 | 1.8 | 1012 | -1 | - |
| 68 | Edgewood (D3) | 1086 | 14-3-2 | 2.6 | 0.4 | 2.2 | 1029 | - | - |
| 69 | McFarland (D3) | 1084 | 13-8-0 | 2.1 | 0.8 | 1.3 | 1049 | +7 | +12 |
| 70 | Muskego (D1) | 1083 | 9-6-5 | 1.9 | 1.5 | 0.4 | 1094 | -1 | - |
| 71 | Mukwonago (D1) | 1083 | 5-8-2 | 1.5 | 2.1 | -0.6 | 1113 | -2 | - |
| 72 | Elkhorn (D2) | 1083 | 12-4-4 | 2.2 | 1.3 | 0.9 | 1062 | -3 | - |
| 73 | Baraboo (D2) | 1083 | 9-10-0 | 2.4 | 2.2 | 0.2 | 1068 | -4 | - |
| 74 | Somerset (D3) | 1082 | 20-3-1 | 3.9 | 0.9 | 3.0 | 974 | -10 | -9 |
| 75 | Lakeland (D3) | 1082 | 16-1-1 | 4.4 | 0.4 | 4.0 | 937 | -2 | - |
| 76 | Lake Country Lutheran (D3) | 1080 | 13-3-2 | 3.8 | 1.6 | 2.2 | 1034 | -2 | - |
| 77 | University School (D4) | 1077 | 10-9-1 | 2.4 | 1.9 | 0.5 | 1031 | -2 | - |
| 78 | Kettle Moraine Lutheran (D3) | 1072 | 13-6-2 | 2.3 | 1.3 | 1.0 | 1028 | -2 | - |
| 79 | Oshkosh West (D1) | 1071 | 6-9-1 | 1.8 | 2.2 | -0.4 | 1099 | - | - |
| 80 | St. Augustine Prep (D2) | 1071 | 10-6-2 | 1.9 | 1.7 | 0.2 | 1096 | -1 | - |
| 81 | Carmen South/Carmen Southeast (D2) | 1071 | 16-3-1 | 4.6 | 1.1 | 3.5 | 979 | -2 | - |
| 82 | Ripon (D4) | 1070 | 16-1-2 | 5.0 | 0.6 | 4.4 | 958 | - | - |
| 83 | Kaukauna (D2) | 1068 | 8-8-5 | 1.8 | 1.2 | 0.6 | 1069 | - | - |
| 84 | Belleville/New Glarus (D3) | 1068 | 14-4-1 | 2.4 | 0.8 | 1.6 | 1014 | -1 | - |
| 85 | Milwaukee Reagan (D1) | 1066 | 15-4-1 | 3.8 | 1.3 | 2.5 | 990 | - | - |
| 86 | Burlington (D2) | 1066 | 8-11-0 | 2.5 | 2.6 | -0.1 | 1042 | -1 | - |
| 87 | Madison La Follette (D1) | 1065 | 4-8-3 | 1.3 | 2.3 | -1.0 | 1118 | - | - |
| 88 | Appleton East (D1) | 1064 | 7-7-5 | 1.9 | 1.6 | 0.3 | 1071 | - | - |
| 89 | Fond du Lac (D1) | 1064 | 5-10-3 | 1.4 | 1.8 | -0.4 | 1091 | -1 | - |
| 90 | Waukesha North (D2) | 1063 | 6-11-2 | 1.6 | 2.7 | -1.1 | 1071 | - | - |
| 91 | Kettle Moraine (D1) | 1058 | 3-12-2 | 0.6 | 2.0 | -1.4 | 1105 | - | - |
| 92 | Pewaukee (D2) | 1055 | 8-11-1 | 1.9 | 2.2 | -0.3 | 1069 | - | - |
| 93 | Fort Atkinson (D3) | 1055 | 8-5-4 | 2.1 | 1.9 | 0.2 | 1014 | -1 | - |
| 94 | Kewaskum (D3) | 1054 | 14-6-4 | 2.8 | 1.4 | 1.4 | 1007 | +17 | +17 |
| 95 | Edgerton (D3) | 1052 | 11-6-3 | 3.1 | 1.3 | 1.8 | 993 | -1 | - |
| 96 | Wisconsin Lutheran (D2) | 1050 | 6-12-1 | 1.7 | 2.3 | -0.6 | 1079 | -1 | - |
| 97 | Milwaukee King/Juneau (D1) | 1048 | 12-6-3 | 4.0 | 2.0 | 2.0 | 997 | -1 | - |
| 98 | Watertown (D2) | 1048 | 9-7-2 | 1.3 | 1.7 | -0.4 | 1082 | -2 | - |
| 99 | Mount Horeb (D3) | 1045 | 9-7-2 | 1.7 | 1.3 | 0.4 | 1022 | -1 | - |
| 100 | Fox Valley Lutheran (D3) | 1045 | 15-4-4 | 3.6 | 1.0 | 2.6 | 983 | +2 | +2 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Soccer - Overall
Subscribe to:
Comments (Atom)
No comments:
Post a Comment