Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
---|---|---|---|---|---|---|---|---|---|
1 | Arrowhead (D1) | 1257 | 4-0-0 | 3.5 | 0.3 | 3.2 | 1153 | - | +6 |
2 | Middleton (D1) | 1215 | 3-0-0 | 3.7 | 1.0 | 2.7 | 1105 | - | -10 |
3 | Marquette University (D1) | 1215 | 1-1-0 | 4.5 | 1.0 | 3.5 | 1184 | +2 | +19 |
4 | Brookfield East (D1) | 1209 | 2-0-1 | 2.3 | 1.0 | 1.3 | 1151 | - | +10 |
5 | Eau Claire Memorial (D1) | 1207 | 3-1-0 | 4.3 | 1.5 | 2.8 | 1132 | -2 | +1 |
6 | Madison West (D1) | 1195 | 3-0-0 | 6.3 | 0.3 | 6.0 | 973 | +1 | +1 |
7 | Hudson (D1) | 1193 | 3-0-1 | 3.5 | 0.5 | 3.0 | 1068 | +2 | +14 |
8 | Madison East (D1) | 1190 | 2-2-0 | 2.8 | 1.5 | 1.3 | 1160 | - | -1 |
9 | Verona (D1) | 1184 | 4-0-1 | 2.8 | 0.8 | 2.0 | 1116 | +3 | +20 |
10 | Waukesha West (D1) | 1181 | 4-1-0 | 4.4 | 1.0 | 3.4 | 1062 | +7 | +29 |
11 | Neenah (D1) | 1179 | 4-0-1 | 2.8 | 0.4 | 2.4 | 1114 | -5 | -16 |
12 | Green Bay Preble (D1) | 1179 | 2-1-0 | 3.0 | 1.3 | 1.7 | 1131 | -3 | - |
13 | Hortonville (D1) | 1178 | 5-0-1 | 4.2 | 0.2 | 4.0 | 1076 | +1 | +22 |
14 | Sheboygan North (D1) | 1174 | 3-0-0 | 3.7 | 1.0 | 2.7 | 1046 | -3 | +9 |
15 | D.C. Everest (D1) | 1170 | 3-1-0 | 3.8 | 1.0 | 2.8 | 1119 | - | +15 |
16 | Union Grove (D2) | 1170 | 4-0-0 | 3.3 | 0.8 | 2.5 | 1103 | +4 | +26 |
17 | Wauwatosa East (D2) | 1167 | 3-1-0 | 2.3 | 1.0 | 1.3 | 1123 | -1 | +13 |
18 | DeForest (D2) | 1162 | 4-0-1 | 2.2 | 0.4 | 1.8 | 1106 | -5 | +5 |
19 | Franklin (D1) | 1161 | 2-1-0 | 4.3 | 0.3 | 4.0 | 1055 | - | +15 |
20 | Beloit Memorial (D1) | 1159 | 4-1-0 | 5.2 | 1.2 | 4.0 | 1071 | +13 | +40 |
21 | Sussex Hamilton (D1) | 1153 | 3-0-1 | 2.0 | 0.5 | 1.5 | 1100 | +1 | +12 |
22 | Sauk Prairie (D2) | 1150 | 3-0-1 | 5.8 | 0.3 | 5.5 | 1073 | +22 | +46 |
23 | Lake Country Lutheran (D3) | 1150 | 4-0-0 | 4.3 | 1.5 | 2.8 | 1065 | +3 | +15 |
24 | Shorewood (D3) | 1147 | 4-1-0 | 6.2 | 0.8 | 5.4 | 1047 | +34 | +69 |
25 | De Pere (D1) | 1146 | 3-1-0 | 5.5 | 1.3 | 4.2 | 1071 | +3 | +13 |
26 | Waunakee (D1) | 1145 | 4-1-0 | 4.4 | 1.2 | 3.2 | 1031 | +20 | +49 |
27 | Oregon (D1) | 1142 | 1-3-0 | 1.3 | 2.8 | -1.5 | 1155 | +2 | +13 |
28 | Whitnall (D3) | 1140 | 3-0-1 | 6.0 | 0.8 | 5.2 | 1058 | -4 | +4 |
29 | Madison Memorial (D1) | 1130 | 2-2-0 | 1.5 | 1.0 | 0.5 | 1092 | +1 | +2 |
30 | St. Augustine Prep (D2) | 1130 | 3-2-0 | 2.0 | 1.6 | 0.4 | 1101 | +5 | +18 |
31 | Whitefish Bay (D2) | 1127 | 2-1-0 | 1.0 | 0.3 | 0.7 | 1115 | - | +4 |
32 | Elkhorn (D2) | 1125 | 5-0-1 | 1.8 | 0.5 | 1.3 | 1064 | -14 | -22 |
33 | New Richmond (D2) | 1125 | 5-1-0 | 3.0 | 1.3 | 1.7 | 1061 | +4 | +15 |
34 | Sun Prairie West (D1) | 1122 | 1-1-1 | 2.3 | 0.3 | 2.0 | 1088 | -10 | -14 |
35 | Muskego (D1) | 1121 | 2-0-2 | 1.5 | 0.5 | 1.0 | 1102 | -14 | -21 |
36 | Pius XI Catholic (D3) | 1117 | 3-0-0 | 2.0 | 0.3 | 1.7 | 1084 | -2 | - |
37 | McFarland (D3) | 1117 | 3-1-0 | 3.0 | 0.8 | 2.2 | 1059 | +43 | +64 |
38 | Appleton North (D1) | 1113 | 2-0-1 | 1.7 | 0.7 | 1.0 | 1088 | +11 | +21 |
39 | Kimberly (D1) | 1111 | 0-1-2 | 0.7 | 2.0 | -1.3 | 1125 | -16 | -29 |
40 | Oshkosh North (D1) | 1111 | 1-2-1 | 1.0 | 1.3 | -0.3 | 1113 | +6 | +15 |
41 | Brookfield Central (D2) | 1110 | 2-2-1 | 2.6 | 2.4 | 0.2 | 1129 | -9 | -10 |
42 | West Bend West (D2) | 1107 | 3-2-0 | 2.2 | 1.4 | 0.8 | 1062 | +26 | +40 |
43 | Menomonee Falls (D1) | 1103 | 1-2-1 | 1.3 | 2.3 | -1.0 | 1119 | -1 | -2 |
44 | Wauwatosa West (D2) | 1103 | 2-1-0 | 1.7 | 1.0 | 0.7 | 1093 | -3 | -3 |
45 | Notre Dame (D3) | 1102 | 2-1-1 | 2.3 | 1.5 | 0.8 | 1065 | +25 | +38 |
46 | Nicolet (D2) | 1096 | 2-2-0 | 1.3 | 1.3 | 0.0 | 1113 | -19 | -38 |
47 | Germantown (D1) | 1092 | 1-1-1 | 0.3 | 2.7 | -2.4 | 1116 | -10 | -18 |
48 | West De Pere (D2) | 1091 | 2-1-0 | 1.3 | 0.3 | 1.0 | 1070 | +4 | +2 |
49 | Monona Grove (D2) | 1089 | 2-1-1 | 1.3 | 1.5 | -0.2 | 1108 | +15 | +15 |
50 | Edgewood (D3) | 1089 | 3-0-0 | 2.7 | 0.0 | 2.7 | 988 | +23 | +26 |
51 | Superior (D1) | 1088 | 3-1-0 | 3.8 | 1.0 | 2.8 | 1023 | +3 | - |
52 | Oostburg (D4) | 1088 | 3-0-1 | 3.3 | 0.3 | 3.0 | 986 | -4 | -7 |
53 | Badger (D1) | 1086 | 4-2-0 | 3.2 | 1.8 | 1.4 | 1066 | -18 | -26 |
54 | Wisconsin Rapids (D1) | 1086 | 2-3-1 | 1.5 | 1.3 | 0.2 | 1080 | +5 | +9 |
55 | Port Washington (D3) | 1085 | 5-0-0 | 3.2 | 0.8 | 2.4 | 1005 | +21 | +26 |
56 | Brookfield Academy (D4) | 1083 | 3-0-0 | 5.3 | 0.7 | 4.6 | 1002 | +44 | +44 |
57 | The Prairie School (D4) | 1080 | 3-0-0 | 4.0 | 0.3 | 3.7 | 982 | +41 | +39 |
58 | Shoreland Lutheran (D3) | 1079 | 1-2-1 | 1.8 | 1.3 | 0.5 | 1031 | +4 | +4 |
59 | Bay Port (D1) | 1078 | 2-1-1 | 2.5 | 1.3 | 1.2 | 1083 | -17 | -27 |
60 | Oshkosh West (D1) | 1078 | 1-2-1 | 0.8 | 1.8 | -1.0 | 1096 | -4 | -3 |
61 | Fond du Lac (D1) | 1075 | 1-2-1 | 1.0 | 1.3 | -0.3 | 1076 | -21 | -32 |
62 | New Berlin Eisenhower (D3) | 1075 | 2-1-0 | 1.7 | 1.7 | 0.0 | 1072 | - | - |
63 | Sturgeon Bay (D4) | 1075 | 4-1-1 | 3.7 | 0.8 | 2.9 | 972 | +28 | +29 |
64 | Sun Prairie East (D1) | 1074 | 1-2-1 | 1.0 | 1.5 | -0.5 | 1084 | -12 | -15 |
65 | Ripon (D4) | 1073 | 3-0-0 | 3.7 | 0.3 | 3.4 | 1003 | -5 | -3 |
66 | Holmen (D1) | 1072 | 2-1-1 | 2.3 | 2.3 | 0.0 | 1059 | -15 | -18 |
67 | Pulaski (D2) | 1072 | 2-1-2 | 2.4 | 1.2 | 1.2 | 1025 | +3 | +8 |
68 | Arcadia (D4) | 1072 | 4-0-1 | 6.4 | 0.8 | 5.6 | 968 | +15 | +20 |
69 | Oconomowoc (D1) | 1070 | 1-1-2 | 1.8 | 1.5 | 0.3 | 1074 | -3 | -2 |
70 | Kenosha Indian Trail (D1) | 1069 | 1-2-0 | 3.7 | 4.7 | -1.0 | 1068 | -21 | -23 |
71 | Kenosha Bradford (D1) | 1069 | 2-2-0 | 3.0 | 1.8 | 1.2 | 1050 | +33 | +33 |
72 | Hartford (D1) | 1068 | 2-1-1 | 1.5 | 1.0 | 0.5 | 1042 | -12 | -8 |
73 | Appleton East (D1) | 1068 | 2-1-1 | 1.3 | 1.8 | -0.5 | 1066 | +41 | +40 |
74 | Delavan-Darien (D3) | 1068 | 5-1-2 | 3.0 | 1.5 | 1.5 | 1014 | +14 | +20 |
75 | Catholic Memorial (D3) | 1067 | 3-1-0 | 2.0 | 1.3 | 0.7 | 1099 | -11 | -7 |
76 | Mukwonago (D1) | 1066 | 0-1-1 | 1.5 | 2.5 | -1.0 | 1081 | -6 | +2 |
77 | Wausau East (D2) | 1066 | 2-1-0 | 2.7 | 0.7 | 2.0 | 1048 | +32 | +35 |
78 | Oak Creek (D1) | 1064 | 0-4-0 | 0.0 | 2.0 | -2.0 | 1099 | -39 | -45 |
79 | Sugar River (D3) | 1063 | 5-1-1 | 2.1 | 0.9 | 1.2 | 1019 | +1 | +10 |
80 | St. John's NW/CA (D3) | 1062 | 1-1-0 | 2.0 | 1.5 | 0.5 | 1053 | +6 | +13 |
81 | Appleton West (D1) | 1061 | 0-5-0 | 0.6 | 2.6 | -2.0 | 1113 | -8 | -2 |
82 | Fox Valley Lutheran (D3) | 1061 | 2-1-1 | 3.0 | 0.8 | 2.2 | 1023 | -5 | +5 |
83 | Wisconsin Lutheran (D2) | 1060 | 1-3-0 | 2.3 | 2.3 | 0.0 | 1066 | -5 | +5 |
84 | Shawano (D3) | 1058 | 3-1-0 | 5.3 | 1.5 | 3.8 | 934 | +48 | +46 |
85 | Slinger (D2) | 1057 | 2-0-2 | 1.8 | 1.3 | 0.5 | 1033 | +31 | +30 |
86 | Kettle Moraine (D1) | 1056 | 1-3-1 | 0.6 | 2.2 | -1.6 | 1108 | +5 | +10 |
87 | Homestead (D2) | 1055 | 0-5-0 | 0.2 | 3.0 | -2.8 | 1115 | -20 | -16 |
88 | Watertown (D2) | 1053 | 1-2-0 | 0.7 | 2.0 | -1.3 | 1100 | -10 | -2 |
89 | St. Thomas More (D3) | 1053 | 2-2-1 | 1.0 | 1.4 | -0.4 | 1068 | +36 | +35 |
90 | New London (D3) | 1051 | 3-0-0 | 7.7 | 0.0 | 7.7 | 911 | +4 | +7 |
91 | Stevens Point (D1) | 1050 | 2-1-1 | 2.0 | 2.0 | 0.0 | 1062 | -7 | -1 |
92 | Lakeland (D3) | 1050 | 3-0-0 | 5.7 | 0.7 | 5.0 | 926 | +17 | +19 |
93 | Westosha Central (D1) | 1049 | 1-3-0 | 1.0 | 3.8 | -2.8 | 1063 | -37 | -32 |
94 | Madison La Follette (D1) | 1046 | 1-2-0 | 1.0 | 3.0 | -2.0 | 1124 | -19 | -15 |
95 | Kenosha Tremper (D1) | 1044 | 2-2-1 | 3.4 | 2.0 | 1.4 | 1004 | -50 | -54 |
96 | NFDL/Oakfield/Springs (D2) | 1044 | 1-0-1 | 1.0 | 0.5 | 0.5 | 1023 | +13 | +13 |
97 | Cedarburg (D2) | 1043 | 1-3-0 | 0.5 | 2.5 | -2.0 | 1045 | -42 | -40 |
98 | Chippewa Falls (D1) | 1040 | 1-0-2 | 2.3 | 0.7 | 1.6 | 1015 | +44 | +33 |
99 | Pewaukee (D2) | 1038 | 1-3-0 | 1.0 | 2.5 | -1.5 | 1081 | +4 | - |
100 | Platteville/Lancaster (D3) | 1038 | 1-0-1 | 2.0 | 1.0 | 1.0 | 1039 | +18 | +12 |
Boys Soccer - Overall
Subscribe to:
Posts (Atom)
No comments:
Post a Comment