Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
---|---|---|---|---|---|---|---|---|---|
1 | Oostburg | 1088 | 3-0-1 | 3.3 | 0.3 | 3.0 | 986 | - | -7 |
2 | Brookfield Academy | 1083 | 3-0-0 | 5.3 | 0.7 | 4.6 | 1002 | +5 | +44 |
3 | The Prairie School | 1080 | 3-0-0 | 4.0 | 0.3 | 3.7 | 982 | +3 | +39 |
4 | Sturgeon Bay | 1075 | 4-1-1 | 3.7 | 0.8 | 2.9 | 972 | +1 | +29 |
5 | Ripon | 1073 | 3-0-0 | 3.7 | 0.3 | 3.4 | 1003 | -3 | -3 |
6 | Arcadia | 1072 | 4-0-1 | 6.4 | 0.8 | 5.6 | 968 | -3 | +20 |
7 | Sheboygan Christian/Lutheran | 1038 | 1-1-1 | 1.0 | 1.3 | -0.3 | 1061 | +1 | -1 |
8 | Lake Mills | 1036 | 3-1-2 | 3.0 | 1.5 | 1.5 | 1009 | +8 | +38 |
9 | Amherst | 1034 | 4-0-0 | 5.8 | 0.0 | 5.8 | 903 | +1 | +23 |
10 | University School | 1029 | 3-2-0 | 3.6 | 1.8 | 1.8 | 1006 | +21 | +73 |
11 | Kohler | 1018 | 5-0-0 | 4.2 | 0.6 | 3.6 | 977 | +3 | +16 |
12 | Racine St. Catherine's | 1015 | 0-1-0 | 0.0 | 4.0 | -4.0 | 1029 | -3 | - |
13 | Columbus Catholic | 1014 | 5-1-1 | 4.0 | 1.0 | 3.0 | 912 | -2 | +4 |
14 | Lourdes/Valley Christian | 1007 | 1-0-0 | 2.0 | 0.0 | 2.0 | 974 | -2 | - |
15 | River Valley | 1001 | 1-1-1 | 1.7 | 3.0 | -1.3 | 1034 | +7 | +23 |
16 | Aquinas | 998 | 1-2-0 | 0.7 | 2.0 | -1.3 | 1014 | -3 | -4 |
17 | Barron | 996 | 1-0-1 | 2.0 | 0.0 | 2.0 | 953 | - | - |
18 | Kiel | 991 | 0-2-0 | 1.0 | 3.5 | -2.5 | 1012 | -14 | -59 |
19 | Heritage Christian | 987 | 2-1-0 | 6.0 | 1.0 | 5.0 | 944 | +5 | +12 |
20 | Cedar Grove-Belgium | 986 | 2-1-1 | 2.5 | 1.0 | 1.5 | 925 | -1 | -3 |
21 | Wisconsin Heights/Barneveld | 985 | 2-1-0 | 2.7 | 1.0 | 1.7 | 962 | -3 | -11 |
22 | Xavier | 984 | 1-4-0 | 0.6 | 2.4 | -1.8 | 1050 | -2 | +1 |
23 | Cristo Rey Jesuit | 980 | 0-4-1 | 2.4 | 4.6 | -2.2 | 1079 | +6 | +23 |
24 | Northland Pines | 979 | 3-1-1 | 2.6 | 2.2 | 0.4 | 933 | -9 | -22 |
25 | Madison Country Day/AL/SA | 976 | 0-3-0 | 0.0 | 4.7 | -4.7 | 1146 | -4 | -2 |
26 | Roncalli | 973 | 0-2-0 | 0.0 | 2.5 | -2.5 | 1077 | -1 | - |
27 | Winnebago Lutheran | 968 | 2-2-0 | 2.3 | 2.3 | 0.0 | 961 | +12 | +40 |
28 | Howards Grove/ELG | 964 | 0-1-1 | 1.0 | 2.0 | -1.0 | 998 | -5 | -13 |
29 | Richland Center | 962 | 1-0-1 | 2.5 | 1.5 | 1.0 | 936 | +4 | +11 |
30 | Amery | 960 | 1-1-0 | 3.5 | 2.5 | 1.0 | 955 | -2 | -1 |
31 | Kenosha St. Joseph | 958 | 1-2-0 | 1.0 | 4.3 | -3.3 | 1049 | -5 | -5 |
32 | Omro | 951 | 3-0-0 | 6.0 | 1.3 | 4.7 | 909 | +17 | +46 |
33 | Living Word Lutheran | 949 | 1-2-0 | 1.3 | 3.3 | -2.0 | 966 | +3 | +11 |
34 | Three Lakes/Phelps | 940 | 0-1-0 | 2.0 | 3.0 | -1.0 | 1025 | +1 | - |
35 | Washburn | 936 | 0-1-0 | 0.0 | 5.0 | -5.0 | 1087 | +2 | - |
36 | Lodi | 935 | 0-2-0 | 0.5 | 6.0 | -5.5 | 989 | -9 | -27 |
37 | Watertown Luther Prep | 933 | 1-2-1 | 1.8 | 1.3 | 0.5 | 927 | +7 | +19 |
38 | Gibraltar/Sevastopol | 929 | 0-2-0 | 0.5 | 3.0 | -2.5 | 898 | +4 | +6 |
39 | Nekoosa | 927 | 1-0-0 | 4.0 | 1.0 | 3.0 | 892 | +1 | - |
40 | Northland Lutheran | 927 | 0-1-0 | 2.0 | 3.0 | -1.0 | 1013 | +1 | - |
41 | St. Lawrence Seminary | 922 | 1-2-0 | 0.3 | 1.0 | -0.7 | 913 | +10 | +20 |
42 | Mayville | 920 | 2-2-0 | 2.8 | 1.3 | 1.5 | 897 | +1 | -3 |
43 | Racine Lutheran | 918 | 0-2-0 | 0.0 | 8.5 | -8.5 | 1004 | -13 | -38 |
44 | Central Wisc. Christian | 917 | 0-3-0 | 1.0 | 2.7 | -1.7 | 970 | +3 | +12 |
45 | Columbus | 917 | 3-2-0 | 3.2 | 4.2 | -1.0 | 951 | +8 | +25 |
46 | Kenosha Christian Life | 915 | 2-1-0 | 2.3 | 2.7 | -0.4 | 924 | -14 | -38 |
47 | Pacelli/Iola-Scandinavia | 913 | 0-1-0 | 0.0 | 6.0 | -6.0 | 1000 | -9 | -22 |
48 | Wrightstown | 913 | 1-2-1 | 1.3 | 3.3 | -2.0 | 894 | +13 | +48 |
49 | Providence Academy (GB) | 906 | 0-0-0 | 0.0 | 0.0 | 0.0 | -3 | - | |
50 | McDonell/Regis | 903 | 0-0-0 | 0.0 | 0.0 | 0.0 | - | - | |
51 | East Troy | 896 | 0-2-0 | 0.0 | 7.5 | -7.5 | 1068 | +1 | - |
52 | Newman Catholic | 892 | 0-1-0 | 0.0 | 8.0 | -8.0 | 1021 | -4 | -13 |
53 | Random Lake/Ozaukee | 892 | 0-0-0 | 0.0 | 0.0 | 0.0 | +1 | - | |
54 | Cumberland | 891 | 0-2-0 | 1.0 | 4.5 | -3.5 | 963 | +1 | - |
55 | Clintonville | 879 | 0-2-0 | 0.0 | 3.5 | -3.5 | 943 | -10 | -31 |
56 | Lomira | 875 | 1-0-0 | 8.0 | 2.0 | 6.0 | 731 | +1 | -6 |
57 | St. Mary Catholic | 874 | 0-2-1 | 1.3 | 4.3 | -3.0 | 920 | -23 | -68 |
58 | University Lake/LCAA/Trinity | 869 | 0-0-0 | 0.0 | 0.0 | 0.0 | +2 | - | |
59 | Algoma | 858 | 1-1-1 | 1.7 | 2.7 | -1.0 | 866 | -1 | -16 |
60 | Dominican | 852 | 0-2-0 | 1.0 | 5.0 | -4.0 | 1028 | +3 | -4 |
61 | Tri-County | 851 | 0-2-0 | 0.0 | 8.0 | -8.0 | 1017 | -2 | -18 |
62 | Adams-Friendship | 845 | 0-1-0 | 2.0 | 4.0 | -2.0 | 948 | +2 | +4 |
63 | Milwaukee Audubon | 838 | 0-0-1 | 4.0 | 4.0 | 0.0 | 896 | +2 | - |
64 | Berlin | 837 | 3-0-0 | 6.0 | 3.0 | 3.0 | 812 | +7 | +68 |
65 | Wayland Academy | 836 | 0-4-0 | 1.8 | 6.3 | -4.5 | 924 | -9 | -46 |
66 | Faith Christian | 830 | 0-2-0 | 0.5 | 6.0 | -5.5 | 916 | +1 | +14 |
67 | Salam | 818 | 0-3-0 | 0.3 | 7.7 | -7.4 | 961 | -1 | - |
68 | Eastbrook Academy | 808 | 0-0-0 | 0.0 | 0.0 | 0.0 | - | - | |
69 | Kewaunee | 807 | 1-0-0 | 7.0 | 1.0 | 6.0 | 749 | - | - |
70 | Peshtigo | 798 | 1-2-0 | 3.0 | 3.7 | -0.7 | 936 | - | -8 |
71 | Coulee Christian/Providence | 795 | 0-4-0 | 1.0 | 10.8 | -9.8 | 906 | -9 | -65 |
72 | Gresham/Bowler | 761 | 0-0-0 | 0.0 | 0.0 | 0.0 | - | - | |
73 | Stockbridge | 749 | 0-0-0 | 0.0 | 0.0 | 0.0 | - | - | |
74 | Green Bay NEW Lutheran | 718 | 0-1-0 | 1.0 | 7.0 | -6.0 | 776 | - | - |
Boys Soccer - D4
Subscribe to:
Posts (Atom)
No comments:
Post a Comment