Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
---|---|---|---|---|---|---|---|---|---|
1 | Lake Country Lutheran | 1150 | 4-0-0 | 4.3 | 1.5 | 2.8 | 1065 | +1 | +15 |
2 | Shorewood | 1147 | 4-1-0 | 6.2 | 0.8 | 5.4 | 1047 | +2 | +69 |
3 | Whitnall | 1140 | 3-0-1 | 6.0 | 0.8 | 5.2 | 1058 | -2 | +4 |
4 | Pius XI Catholic | 1117 | 3-0-0 | 2.0 | 0.3 | 1.7 | 1084 | -1 | - |
5 | McFarland | 1117 | 3-1-0 | 3.0 | 0.8 | 2.2 | 1059 | +8 | +64 |
6 | Notre Dame | 1102 | 2-1-1 | 2.3 | 1.5 | 0.8 | 1065 | +2 | +38 |
7 | Edgewood | 1089 | 3-0-0 | 2.7 | 0.0 | 2.7 | 988 | +2 | +26 |
8 | Port Washington | 1085 | 5-0-0 | 3.2 | 0.8 | 2.4 | 1005 | +2 | +26 |
9 | Shoreland Lutheran | 1079 | 1-2-1 | 1.8 | 1.3 | 0.5 | 1031 | -3 | +4 |
10 | New Berlin Eisenhower | 1075 | 2-1-0 | 1.7 | 1.7 | 0.0 | 1072 | -5 | - |
11 | Delavan-Darien | 1068 | 5-1-2 | 3.0 | 1.5 | 1.5 | 1014 | +4 | +20 |
12 | Catholic Memorial | 1067 | 3-1-0 | 2.0 | 1.3 | 0.7 | 1099 | -5 | -7 |
13 | Sugar River | 1063 | 5-1-1 | 2.1 | 0.9 | 1.2 | 1019 | -1 | +10 |
14 | St. John's NW/CA | 1062 | 1-1-0 | 2.0 | 1.5 | 0.5 | 1053 | - | +13 |
15 | Fox Valley Lutheran | 1061 | 2-1-1 | 3.0 | 0.8 | 2.2 | 1023 | -4 | +5 |
16 | Shawano | 1058 | 3-1-0 | 5.3 | 1.5 | 3.8 | 934 | +15 | +46 |
17 | St. Thomas More | 1053 | 2-2-1 | 1.0 | 1.4 | -0.4 | 1068 | +10 | +35 |
18 | New London | 1051 | 3-0-0 | 7.7 | 0.0 | 7.7 | 911 | - | +7 |
19 | Lakeland | 1050 | 3-0-0 | 5.7 | 0.7 | 5.0 | 926 | +2 | +19 |
20 | Platteville/Lancaster | 1038 | 1-0-1 | 2.0 | 1.0 | 1.0 | 1039 | +4 | +12 |
21 | Lakeside Lutheran | 1038 | 3-2-0 | 1.6 | 1.6 | 0.0 | 1043 | +8 | +23 |
22 | Kettle Moraine Lutheran | 1035 | 1-2-1 | 2.3 | 1.3 | 1.0 | 1030 | -3 | -5 |
23 | Mount Horeb | 1031 | 3-2-0 | 2.6 | 1.0 | 1.6 | 1005 | +11 | +34 |
24 | Evansville | 1027 | 2-3-0 | 1.4 | 1.0 | 0.4 | 989 | -4 | -12 |
25 | Sheboygan Falls | 1027 | 0-1-0 | 0.0 | 3.0 | -3.0 | 1029 | -2 | - |
26 | Saint Anthony | 1026 | 0-3-0 | 0.3 | 2.3 | -2.0 | 1076 | -4 | -3 |
27 | Rice Lake | 1021 | 0-0-0 | 0.0 | 0.0 | 0.0 | -1 | - | |
28 | Edgerton | 1012 | 2-1-1 | 6.0 | 1.0 | 5.0 | 955 | -12 | -36 |
29 | West Salem | 1004 | 1-3-1 | 1.6 | 2.2 | -0.6 | 1053 | +11 | +27 |
30 | Fort Atkinson | 1003 | 1-1-2 | 1.5 | 2.0 | -0.5 | 1012 | -13 | -42 |
31 | Wisconsin Dells | 1003 | 0-1-3 | 1.5 | 3.5 | -2.0 | 1006 | +1 | -9 |
32 | Kewaskum | 1003 | 1-2-0 | 1.7 | 2.7 | -1.0 | 1046 | +5 | +13 |
33 | Plymouth | 989 | 0-3-1 | 0.8 | 1.8 | -1.0 | 1020 | -8 | -33 |
34 | Grafton | 989 | 0-2-1 | 0.3 | 1.7 | -1.4 | 1041 | +2 | -1 |
35 | Whitewater | 989 | 2-0-2 | 1.8 | 0.8 | 1.0 | 946 | +3 | +2 |
36 | Milwaukee School of Languages | 984 | 0-1-0 | 1.0 | 6.0 | -5.0 | 1039 | -8 | -32 |
37 | Somerset | 983 | 0-1-0 | 2.0 | 4.0 | -2.0 | 1012 | +2 | - |
38 | Saint Croix Central | 979 | 2-2-0 | 2.5 | 2.8 | -0.3 | 1002 | -8 | -34 |
39 | Osceola | 979 | 0-1-1 | 0.0 | 0.5 | -0.5 | 997 | +2 | +3 |
40 | Big Foot/Williams Bay | 973 | 3-1-2 | 3.7 | 2.2 | 1.5 | 935 | -7 | -37 |
41 | Waupun | 973 | 2-3-0 | 3.4 | 1.6 | 1.8 | 959 | -6 | -19 |
42 | Marinette | 973 | 2-1-0 | 4.0 | 1.7 | 2.3 | 901 | +4 | +27 |
43 | Freedom | 973 | 3-1-0 | 4.5 | 1.3 | 3.2 | 927 | +7 | +41 |
44 | Mosinee | 961 | 2-1-0 | 2.7 | 2.0 | 0.7 | 957 | +17 | +68 |
45 | Cambridge/Deerfield/Waterloo | 957 | 0-2-0 | 1.0 | 2.5 | -1.5 | 1019 | - | - |
46 | Martin Luther | 949 | 1-1-0 | 3.0 | 2.5 | 0.5 | 935 | -4 | -22 |
47 | Baldwin-Woodville | 938 | 0-0-0 | 0.0 | 0.0 | 0.0 | +2 | - | |
48 | Monroe | 932 | 1-2-1 | 0.5 | 1.8 | -1.3 | 983 | -1 | -12 |
49 | Luxemburg-Casco | 931 | 1-2-0 | 1.0 | 3.7 | -2.7 | 1003 | +5 | +18 |
50 | New Berlin West | 930 | 0-3-0 | 2.3 | 6.3 | -4.0 | 1038 | -7 | -36 |
51 | Seymour | 925 | 0-2-0 | 0.0 | 4.5 | -4.5 | 1017 | -3 | -15 |
52 | Dodgeville/Mineral Point | 922 | 0-4-0 | 0.0 | 2.8 | -2.8 | 988 | -1 | -3 |
53 | Jefferson | 913 | 0-2-0 | 0.0 | 4.5 | -4.5 | 998 | - | - |
54 | Waupaca | 906 | 1-3-0 | 1.8 | 3.3 | -1.5 | 944 | -10 | -54 |
55 | New Holstein/Brillion | 906 | 2-1-1 | 4.0 | 2.0 | 2.0 | 926 | +2 | - |
56 | Hayward | 900 | 0-1-0 | 0.0 | 4.0 | -4.0 | 969 | +2 | - |
57 | Rhinelander | 897 | 0-2-0 | 0.0 | 7.5 | -7.5 | 1023 | -2 | -12 |
58 | Unity/St. Croix Falls | 895 | 0-0-0 | 0.0 | 0.0 | 0.0 | +2 | - | |
59 | Medford | 893 | 0-3-0 | 1.0 | 4.7 | -3.7 | 953 | -7 | -24 |
60 | Merrill | 892 | 1-1-0 | 1.0 | 2.5 | -1.5 | 958 | +6 | +20 |
61 | Wautoma/Wild Rose | 890 | 1-1-0 | 3.0 | 3.5 | -0.5 | 840 | -5 | -17 |
62 | Prairie du Chien | 887 | 1-1-0 | 5.5 | 1.5 | 4.0 | 896 | +7 | +34 |
63 | Brown Deer | 885 | 0-2-0 | 1.0 | 5.0 | -4.0 | 985 | - | +4 |
64 | La Crosse Logan | 880 | 1-2-0 | 0.7 | 3.0 | -2.3 | 1018 | -2 | -8 |
65 | Spooner/Shell Lake | 874 | 0-0-0 | 0.0 | 0.0 | 0.0 | -1 | - | |
66 | Hmong American Peace Academy | 871 | 0-1-0 | 1.0 | 4.0 | -3.0 | 1010 | -1 | -1 |
67 | Golda Meir | 866 | 0-2-0 | 1.5 | 3.5 | -2.0 | 1013 | +3 | +20 |
68 | Winneconne | 864 | 0-3-0 | 1.3 | 5.3 | -4.0 | 942 | -1 | -7 |
69 | Antigo | 860 | 0-2-0 | 0.5 | 6.0 | -5.5 | 981 | -10 | -37 |
70 | Denmark | 848 | 2-1-0 | 4.3 | 2.3 | 2.0 | 941 | -2 | -17 |
71 | Campbellsport | 804 | 0-2-0 | 0.0 | 11.0 | -11.0 | 917 | - | -15 |
72 | Ashland/Drummond | 749 | 0-0-0 | 0.0 | 0.0 | 0.0 | +1 | - | |
73 | Little Chute | 704 | 0-5-0 | 0.8 | 8.0 | -7.2 | 877 | -1 | -48 |
Boys Soccer - D3
Subscribe to:
Posts (Atom)
No comments:
Post a Comment