| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catholic Memorial | 1186 | 17-1-3 | 2.6 | 0.8 | 1.8 | 1088 | +2 | +12 |
| 2 | Whitnall | 1183 | 15-4-2 | 5.1 | 1.4 | 3.7 | 1046 | - | - |
| 3 | New Berlin Eisenhower | 1161 | 17-5-3 | 2.8 | 1.0 | 1.8 | 1063 | +1 | - |
| 4 | Notre Dame Academy | 1154 | 16-5-3 | 3.4 | 1.0 | 2.4 | 1076 | -3 | -34 |
| 5 | Shorewood | 1152 | 14-3-4 | 5.0 | 0.9 | 4.1 | 1031 | - | - |
| 6 | St. Thomas More | 1102 | 11-8-4 | 1.9 | 1.3 | 0.6 | 1050 | - | - |
| 7 | Pius XI Catholic | 1101 | 13-4-5 | 2.9 | 2.1 | 0.8 | 1058 | - | - |
| 8 | Shawano | 1094 | 15-3-1 | 4.7 | 0.7 | 4.0 | 943 | - | - |
| 9 | Shoreland Lutheran | 1088 | 11-6-1 | 2.7 | 0.9 | 1.8 | 1012 | +1 | - |
| 10 | Edgewood | 1086 | 14-3-2 | 2.6 | 0.4 | 2.2 | 1029 | +1 | - |
| 11 | McFarland | 1084 | 13-8-0 | 2.1 | 0.8 | 1.3 | 1049 | +3 | +12 |
| 12 | Somerset | 1082 | 20-3-1 | 3.9 | 0.9 | 3.0 | 974 | -3 | -9 |
| 13 | Lakeland | 1082 | 16-1-1 | 4.4 | 0.4 | 4.0 | 937 | -1 | - |
| 14 | Lake Country Lutheran | 1080 | 13-3-2 | 3.8 | 1.6 | 2.2 | 1034 | -1 | - |
| 15 | Kettle Moraine Lutheran | 1072 | 13-6-2 | 2.3 | 1.3 | 1.0 | 1028 | - | - |
| 16 | Belleville/New Glarus | 1068 | 14-4-1 | 2.4 | 0.8 | 1.6 | 1014 | - | - |
| 17 | Fort Atkinson | 1055 | 8-5-4 | 2.1 | 1.9 | 0.2 | 1014 | - | - |
| 18 | Kewaskum | 1054 | 14-6-4 | 2.8 | 1.4 | 1.4 | 1007 | +4 | +17 |
| 19 | Edgerton | 1052 | 11-6-3 | 3.1 | 1.3 | 1.8 | 993 | -1 | - |
| 20 | Mount Horeb | 1045 | 9-7-2 | 1.7 | 1.3 | 0.4 | 1022 | -1 | - |
| 21 | Fox Valley Lutheran | 1045 | 15-4-4 | 3.6 | 1.0 | 2.6 | 983 | -1 | +2 |
| 22 | Big Foot/Williams Bay | 1039 | 9-6-4 | 3.3 | 1.6 | 1.7 | 974 | -1 | - |
| 23 | Saint Anthony | 1036 | 9-7-4 | 2.5 | 1.5 | 1.0 | 979 | - | - |
| 24 | Delavan-Darien | 1034 | 14-4-7 | 3.0 | 1.8 | 1.2 | 1009 | - | - |
| 25 | Port Washington | 1026 | 15-6-3 | 2.5 | 1.2 | 1.3 | 994 | - | - |
| 26 | Lakeside Lutheran | 1021 | 10-7-7 | 1.3 | 1.0 | 0.3 | 1013 | - | - |
| 27 | Plymouth | 1005 | 4-12-3 | 1.8 | 1.8 | 0.0 | 1019 | - | - |
| 28 | Freedom | 1000 | 10-1-8 | 3.6 | 1.5 | 2.1 | 937 | - | - |
| 29 | Rice Lake | 1000 | 8-10-1 | 2.7 | 3.1 | -0.4 | 1033 | - | - |
| 30 | West Salem | 997 | 10-7-1 | 2.2 | 2.1 | 0.1 | 1000 | - | - |
| 31 | Evansville | 996 | 6-8-4 | 1.5 | 1.8 | -0.3 | 1001 | - | - |
| 32 | Cambridge/Deerfield/Waterloo | 990 | 9-6-1 | 1.9 | 1.5 | 0.4 | 989 | - | - |
| 33 | Prairie du Chien Co-op | 985 | 7-8-2 | 3.8 | 3.6 | 0.2 | 994 | - | - |
| 34 | New London | 984 | 13-2-1 | 4.6 | 1.0 | 3.6 | 934 | - | - |
| 35 | Wisconsin Dells | 981 | 8-7-3 | 4.0 | 2.8 | 1.2 | 984 | - | - |
| 36 | Milwaukee School of Languages | 975 | 12-9-3 | 3.9 | 2.3 | 1.6 | 975 | - | - |
| 37 | Platteville/Lancaster | 971 | 11-5-3 | 2.6 | 1.5 | 1.1 | 986 | - | - |
| 38 | St. John's NW/CA | 971 | 5-11-2 | 1.9 | 3.1 | -1.2 | 1042 | - | - |
| 39 | Sheboygan Falls | 963 | 7-10-2 | 2.1 | 3.2 | -1.1 | 1001 | - | - |
| 40 | Marinette | 961 | 9-4-3 | 2.8 | 1.9 | 0.9 | 909 | - | - |
| 41 | Jefferson | 952 | 2-13-3 | 0.7 | 2.4 | -1.7 | 971 | - | - |
| 42 | Dodgeville/Mineral Point | 951 | 2-11-3 | 1.0 | 2.5 | -1.5 | 990 | - | - |
| 43 | Seymour | 946 | 4-17-3 | 1.0 | 3.5 | -2.5 | 1011 | - | - |
| 44 | Monroe | 941 | 6-12-2 | 0.9 | 2.1 | -1.2 | 981 | - | - |
| 45 | New Berlin West | 941 | 4-15-1 | 1.9 | 3.9 | -2.0 | 1033 | - | - |
| 46 | Grafton | 938 | 4-13-1 | 1.5 | 3.1 | -1.6 | 1009 | - | - |
| 47 | Mosinee | 935 | 10-7-0 | 2.4 | 1.9 | 0.5 | 929 | - | -1 |
| 48 | Saint Croix Central | 928 | 7-12-1 | 1.3 | 2.2 | -0.9 | 965 | - | - |
| 49 | La Crosse Logan | 926 | 2-13-2 | 1.1 | 3.4 | -2.3 | 1004 | - | - |
| 50 | Winneconne | 923 | 7-9-0 | 2.1 | 2.6 | -0.5 | 923 | - | - |
| 51 | Luxemburg-Casco | 923 | 6-10-2 | 1.8 | 2.6 | -0.8 | 956 | - | - |
| 52 | Waupun | 912 | 5-13-2 | 1.4 | 2.7 | -1.3 | 998 | - | - |
| 53 | Golda Meir | 909 | 4-9-1 | 1.4 | 2.8 | -1.4 | 967 | - | - |
| 54 | Spooner/Shell Lake | 909 | 6-11-1 | 1.9 | 2.1 | -0.2 | 931 | - | - |
| 55 | Baldwin-Woodville | 907 | 5-11-1 | 0.9 | 3.0 | -2.1 | 979 | - | - |
| 56 | Antigo | 906 | 6-12-2 | 1.6 | 3.6 | -2.0 | 931 | - | - |
| 57 | Whitewater | 885 | 6-10-2 | 1.2 | 1.8 | -0.6 | 967 | - | - |
| 58 | Hayward | 878 | 2-8-4 | 1.3 | 2.7 | -1.4 | 942 | - | - |
| 59 | Medford | 871 | 2-12-3 | 0.7 | 3.2 | -2.5 | 948 | - | -1 |
| 60 | Unity/St. Croix Falls | 869 | 1-14-2 | 0.7 | 3.9 | -3.2 | 961 | - | - |
| 61 | Brown Deer | 867 | 3-9-1 | 1.8 | 5.0 | -3.2 | 980 | - | - |
| 62 | New Holstein/Brillion | 867 | 6-13-2 | 2.4 | 3.3 | -0.9 | 938 | - | - |
| 63 | Merrill | 867 | 3-11-3 | 0.6 | 2.1 | -1.5 | 945 | - | - |
| 64 | Denmark | 860 | 7-9-2 | 2.0 | 2.1 | -0.1 | 902 | - | - |
| 65 | Osceola | 857 | 4-10-1 | 1.0 | 2.0 | -1.0 | 954 | - | - |
| 66 | Rhinelander | 846 | 1-13-4 | 0.4 | 3.7 | -3.3 | 944 | - | - |
| 67 | Martin Luther | 846 | 4-17-0 | 1.6 | 5.6 | -4.0 | 975 | - | - |
| 68 | Hmong American Peace Academy | 838 | 5-15-1 | 1.3 | 3.6 | -2.3 | 930 | - | - |
| 69 | Waupaca | 824 | 3-13-2 | 1.4 | 2.8 | -1.4 | 926 | - | - |
| 70 | Wautoma/Wild Rose | 813 | 4-12-1 | 1.0 | 3.3 | -2.3 | 904 | - | - |
| 71 | Ashland/Drummond | 718 | 0-4-0 | 0.5 | 7.5 | -7.0 | 902 | - | - |
| 72 | Little Chute | 707 | 2-14-0 | 1.3 | 6.8 | -5.5 | 874 | - | - |
| 73 | Campbellsport | 665 | 0-16-0 | 0.5 | 10.4 | -9.9 | 909 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Soccer - D3
Subscribe to:
Comments (Atom)
No comments:
Post a Comment