| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kettle Moraine Lutheran | 1158 | 8 | 0 | 1 | 4.4 | 0.3 | 4.1 | 1031 | +2 | +16 |
| 2 | Notre Dame | 1149 | 5 | 1 | 2 | 1.9 | 0.8 | 1.1 | 1089 | +3 | +18 |
| 3 | New Berlin Eisenhower | 1134 | 5 | 3 | 0 | 2.4 | 1.0 | 1.4 | 1082 | -2 | -20 |
| 4 | St. Thomas More | 1134 | 4 | 2 | 2 | 1.9 | 1.0 | 0.9 | 1096 | - | -1 |
| 5 | Edgewood | 1132 | 5 | 2 | 1 | 2.5 | 1.3 | 1.2 | 1092 | -3 | -10 |
| 6 | McFarland | 1128 | 7 | 1 | 0 | 4.3 | 0.8 | 3.5 | 1013 | +1 | +5 |
| 7 | Shorewood | 1114 | 6 | 2 | 2 | 2.4 | 1.0 | 1.4 | 1038 | -1 | -16 |
| 8 | Edgerton | 1112 | 6 | 0 | 2 | 4.8 | 0.9 | 3.9 | 1020 | +2 | +9 |
| 9 | Oostburg | 1101 | 6 | 1 | 0 | 3.6 | 1.1 | 2.5 | 984 | - | -10 |
| 10 | Catholic Memorial | 1100 | 5 | 4 | 0 | 1.8 | 1.7 | 0.1 | 1079 | -2 | -18 |
| 11 | Madison Country Day/AL/SA | 1088 | 1 | 3 | 1 | 1.8 | 2.2 | -0.4 | 1110 | +1 | +13 |
| 12 | Stoughton | 1085 | 6 | 2 | 1 | 2.8 | 0.9 | 1.9 | 1033 | +1 | +21 |
| 13 | Port Washington | 1082 | 4 | 1 | 2 | 3.0 | 2.3 | 0.7 | 1042 | +3 | +21 |
| 14 | Delavan-Darien | 1063 | 5 | 3 | 1 | 3.8 | 2.4 | 1.4 | 1057 | +1 | +1 |
| 15 | Lakeland | 1062 | 8 | 0 | 0 | 3.9 | 1.1 | 2.8 | 932 | -4 | -19 |
| 16 | Belleville/New Glarus | 1058 | 4 | 4 | 1 | 2.7 | 1.3 | 1.4 | 1023 | +1 | -1 |
| 17 | Freedom | 1053 | 5 | 0 | 1 | 6.7 | 0.7 | 6.0 | 925 | +2 | +1 |
| 18 | Rice Lake | 1053 | 5 | 1 | 2 | 3.5 | 1.3 | 2.2 | 973 | +9 | +26 |
| 19 | Wisconsin Dells | 1049 | 4 | 1 | 1 | 4.2 | 0.8 | 3.4 | 934 | +1 | +2 |
| 20 | Platteville/Lancaster | 1045 | 6 | 3 | 1 | 2.4 | 0.9 | 1.5 | 985 | +6 | +15 |
| 21 | Altoona | 1036 | 6 | 1 | 2 | 2.0 | 0.7 | 1.3 | 976 | +1 | -3 |
| 22 | Sheboygan Falls | 1036 | 6 | 4 | 1 | 2.5 | 1.7 | 0.8 | 999 | +16 | +50 |
| 23 | Mount Horeb | 1033 | 4 | 2 | 2 | 3.3 | 1.9 | 1.4 | 994 | +2 | +3 |
| 24 | Pius XI Catholic | 1025 | 1 | 5 | 0 | 1.7 | 3.5 | -1.8 | 1061 | -10 | -39 |
| 25 | New London | 1024 | 6 | 1 | 1 | 3.3 | 1.6 | 1.7 | 965 | -1 | -8 |
| 26 | New Berlin West | 1018 | 4 | 5 | 2 | 2.0 | 1.9 | 0.1 | 1028 | +4 | +4 |
| 27 | Evansville | 1016 | 5 | 1 | 2 | 2.5 | 1.6 | 0.9 | 990 | +7 | +7 |
| 28 | Grafton | 1002 | 1 | 6 | 0 | 0.7 | 2.7 | -2.0 | 1118 | +4 | -11 |
| 29 | Monroe | 1000 | 3 | 5 | 1 | 2.4 | 2.7 | -0.3 | 1012 | +2 | -14 |
| 30 | Hayward | 999 | 5 | 1 | 1 | 3.4 | 1.0 | 2.4 | 955 | +13 | +27 |
| 31 | West Salem | 998 | 7 | 4 | 1 | 2.3 | 1.5 | 0.8 | 965 | +5 | +6 |
| 32 | Plymouth | 997 | 2 | 6 | 1 | 1.2 | 2.4 | -1.2 | 1051 | -9 | -40 |
| 33 | Shoreland Lutheran | 995 | 4 | 6 | 0 | 2.3 | 2.7 | -0.4 | 1034 | -15 | -60 |
| 34 | Kewaskum | 995 | 4 | 7 | 0 | 1.5 | 1.8 | -0.3 | 1031 | -13 | -47 |
| 35 | Fort Atkinson | 994 | 2 | 3 | 1 | 1.0 | 2.8 | -1.8 | 1024 | +2 | +4 |
| 36 | Lakeside Lutheran | 991 | 2 | 4 | 1 | 2.3 | 3.3 | -1.0 | 1017 | -8 | -26 |
| 37 | St. John's NW/CA | 991 | 3 | 2 | 0 | 2.8 | 3.8 | -1.0 | 1030 | -8 | -25 |
| 38 | Shawano | 988 | 4 | 4 | 1 | 2.8 | 1.4 | 1.4 | 914 | -5 | -23 |
| 39 | Saint Anthony | 983 | 4 | 6 | 0 | 3.0 | 3.5 | -0.5 | 975 | - | +4 |
| 40 | Saint Croix Central | 983 | 5 | 3 | 1 | 2.0 | 1.3 | 0.7 | 972 | +1 | +7 |
| 41 | Marinette | 978 | 4 | 0 | 2 | 2.8 | 1.3 | 1.5 | 917 | +1 | +4 |
| 42 | Martin Luther | 973 | 5 | 3 | 0 | 3.8 | 1.5 | 2.3 | 932 | -2 | -5 |
| 43 | Whitewater | 973 | 3 | 4 | 1 | 2.6 | 2.6 | 0.0 | 997 | +3 | +8 |
| 44 | Somerset | 970 | 2 | 4 | 2 | 1.4 | 2.3 | -0.9 | 991 | -9 | -39 |
| 45 | La Crosse Logan | 965 | 2 | 6 | 0 | 1.3 | 2.9 | -1.6 | 1004 | - | -1 |
| 46 | Milwaukee School of Languages | 948 | 0 | 3 | 0 | 1.0 | 5.7 | -4.7 | 1033 | +1 | -10 |
| 47 | Jefferson | 948 | 2 | 7 | 0 | 1.0 | 4.2 | -3.2 | 1047 | +2 | -3 |
| 48 | Luxemburg-Casco | 946 | 4 | 3 | 0 | 1.7 | 2.0 | -0.3 | 979 | - | -9 |
| 49 | Merrill | 941 | 3 | 4 | 0 | 1.9 | 2.6 | -0.7 | 991 | +4 | +16 |
| 50 | New Holstein/Brillion | 941 | 4 | 5 | 0 | 2.6 | 2.1 | 0.5 | 958 | +6 | +22 |
| 51 | Waupun | 935 | 2 | 3 | 1 | 0.7 | 2.7 | -2.0 | 989 | - | -12 |
| 52 | Big Foot/Williams Bay | 932 | 1 | 6 | 0 | 1.3 | 2.4 | -1.1 | 968 | -8 | -37 |
| 53 | Golda Meir | 930 | 2 | 3 | 1 | 1.5 | 1.7 | -0.2 | 934 | +5 | +23 |
| 54 | Mosinee | 923 | 2 | 5 | 2 | 1.7 | 2.0 | -0.3 | 960 | -2 | -10 |
| 55 | Denmark | 920 | 4 | 2 | 1 | 3.6 | 1.9 | 1.7 | 868 | +11 | +32 |
| 56 | Winneconne | 919 | 4 | 2 | 1 | 1.3 | 1.7 | -0.4 | 908 | -1 | -1 |
| 57 | Cambridge/Deerfield/Waterloo | 914 | 0 | 7 | 1 | 2.1 | 5.0 | -2.9 | 999 | -3 | -6 |
| 58 | Prairie du Chien Co-op | 910 | 2 | 3 | 1 | 1.3 | 3.2 | -1.9 | 932 | -8 | -41 |
| 59 | Dodgeville/Mineral Point | 902 | 1 | 7 | 0 | 0.8 | 4.0 | -3.2 | 990 | - | +1 |
| 60 | Baldwin-Woodville | 900 | 0 | 7 | 2 | 0.9 | 3.3 | -2.4 | 985 | - | +1 |
| 61 | Osceola | 898 | 1 | 5 | 1 | 0.4 | 2.1 | -1.7 | 984 | - | +1 |
| 62 | Rhinelander | 890 | 2 | 4 | 2 | 0.9 | 2.5 | -1.6 | 970 | +3 | -2 |
| 63 | Medford | 890 | 1 | 8 | 1 | 0.8 | 2.8 | -2.0 | 970 | +6 | +41 |
| 64 | Spooner/Shell Lake | 885 | 2 | 5 | 1 | 0.8 | 2.4 | -1.6 | 961 | -7 | -28 |
| 65 | Waupaca | 876 | 2 | 5 | 2 | 1.3 | 2.9 | -1.6 | 943 | +2 | +4 |
| 66 | Antigo | 868 | 1 | 6 | 2 | 0.8 | 2.4 | -1.6 | 946 | -2 | -25 |
| 67 | Black River Falls/Alma Center Lincoln | 865 | 2 | 1 | 0 | 5.3 | 6.7 | -1.4 | 885 | +3 | +19 |
| 68 | Unity/St. Croix Falls | 864 | 4 | 5 | 0 | 2.7 | 3.0 | -0.3 | 906 | -6 | -33 |
| 69 | Brown Deer | 856 | 0 | 5 | 0 | 0.2 | 9.8 | -9.6 | 1081 | -1 | -9 |
| 70 | Seymour | 853 | 1 | 7 | 1 | 0.9 | 3.1 | -2.2 | 944 | -7 | -40 |
| 71 | Hmong American Peace Academy | 806 | 0 | 8 | 1 | 0.6 | 4.8 | -4.2 | 1012 | - | -13 |
| 72 | Melrose-Mindoro/G-E-T | 805 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | +1 | - | |
| 73 | Wautoma/Wild Rose | 801 | 2 | 6 | 0 | 1.0 | 4.3 | -3.3 | 891 | -1 | -11 |
| 74 | Little Chute | 788 | 3 | 4 | 0 | 2.1 | 3.7 | -1.6 | 858 | - | +15 |
| 75 | Ashland/Drummond | 724 | 0 | 6 | 0 | 0.7 | 6.7 | -6.0 | 919 | - | +11 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Soccer - D3
Subscribe to:
Posts (Atom)
No comments:
Post a Comment