| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookfield Central | 1224 | 15 | 3 | 1 | 3.2 | 0.7 | 2.5 | 1124 | +1 | +12 |
| 2 | Wauwatosa East | 1216 | 19 | 3 | 1 | 3.0 | 0.8 | 2.2 | 1146 | -1 | -2 |
| 3 | Whitefish Bay | 1195 | 14 | 4 | 2 | 2.2 | 1.1 | 1.1 | 1124 | - | +14 |
| 4 | Monona Grove | 1163 | 14 | 6 | 3 | 2.0 | 1.1 | 0.9 | 1112 | +3 | +17 |
| 5 | Sauk Prairie | 1155 | 11 | 4 | 3 | 3.7 | 1.0 | 2.7 | 1046 | -1 | -11 |
| 6 | Elkhorn | 1151 | 12 | 4 | 1 | 3.5 | 1.4 | 2.1 | 1094 | +2 | +6 |
| 7 | Whitnall | 1145 | 10 | 5 | 2 | 3.4 | 1.5 | 1.9 | 1055 | -1 | -14 |
| 8 | Wauwatosa West | 1132 | 7 | 4 | 3 | 2.0 | 1.4 | 0.6 | 1110 | -3 | -31 |
| 9 | Homestead | 1130 | 8 | 6 | 4 | 2.2 | 1.3 | 0.9 | 1111 | +1 | -1 |
| 10 | New Richmond | 1124 | 19 | 5 | 0 | 3.3 | 1.0 | 2.3 | 1016 | -1 | -16 |
| 11 | Slinger | 1124 | 7 | 8 | 3 | 2.1 | 1.5 | 0.6 | 1094 | +1 | +8 |
| 12 | Waukesha North | 1123 | 12 | 7 | 0 | 3.5 | 1.9 | 1.6 | 1054 | +2 | +12 |
| 13 | Pewaukee | 1120 | 12 | 4 | 4 | 2.5 | 1.1 | 1.4 | 1063 | -2 | +2 |
| 14 | Fox Valley Lutheran | 1117 | 15 | 2 | 4 | 3.3 | 0.7 | 2.6 | 1016 | +8 | +27 |
| 15 | Nicolet | 1109 | 7 | 6 | 5 | 2.4 | 1.8 | 0.6 | 1097 | -2 | -4 |
| 16 | Holmen | 1109 | 17 | 4 | 0 | 2.4 | 0.8 | 1.6 | 1028 | +3 | +8 |
| 17 | Pulaski | 1109 | 15 | 7 | 2 | 2.0 | 1.1 | 0.9 | 1072 | +6 | +22 |
| 18 | Cedarburg | 1102 | 6 | 8 | 3 | 1.9 | 1.4 | 0.5 | 1090 | - | -2 |
| 19 | Burlington | 1101 | 13 | 5 | 1 | 3.4 | 1.5 | 1.9 | 1043 | -2 | -4 |
| 20 | West De Pere | 1099 | 10 | 9 | 1 | 2.6 | 1.5 | 1.1 | 1071 | -4 | -10 |
| 21 | Sheboygan South | 1098 | 11 | 8 | 1 | 2.8 | 1.1 | 1.7 | 1047 | -6 | -12 |
| 22 | West Bend West | 1095 | 10 | 8 | 2 | 2.6 | 1.8 | 0.8 | 1050 | -1 | -2 |
| 23 | Union Grove | 1094 | 10 | 11 | 1 | 2.1 | 1.5 | 0.6 | 1068 | -3 | -5 |
| 24 | Wisconsin Lutheran | 1057 | 3 | 14 | 1 | 1.2 | 2.6 | -1.4 | 1113 | +4 | +16 |
| 25 | Augustine Prep South | 1051 | 8 | 7 | 4 | 3.3 | 2.5 | 0.8 | 1034 | - | -7 |
| 26 | Onalaska | 1043 | 9 | 7 | 3 | 1.7 | 1.4 | 0.3 | 1018 | +1 | +1 |
| 27 | Greendale | 1040 | 7 | 13 | 1 | 1.7 | 2.5 | -0.8 | 1085 | +3 | +3 |
| 28 | Veritas/Tenor | 1038 | 10 | 3 | 1 | 3.1 | 0.9 | 2.2 | 963 | -4 | -20 |
| 29 | Wausau East | 1035 | 7 | 6 | 3 | 1.6 | 1.6 | 0.0 | 1045 | +2 | +1 |
| 30 | Baraboo | 1030 | 6 | 8 | 2 | 1.8 | 2.3 | -0.5 | 1054 | -4 | -19 |
| 31 | La Crosse Central | 1022 | 11 | 8 | 1 | 2.4 | 1.4 | 1.0 | 1001 | -2 | -16 |
| 32 | Milton | 1022 | 7 | 10 | 0 | 2.4 | 2.7 | -0.3 | 1052 | +2 | +11 |
| 33 | Watertown | 1021 | 1 | 9 | 1 | 0.6 | 2.5 | -1.9 | 1097 | - | +6 |
| 34 | Kaukauna | 1011 | 5 | 11 | 0 | 1.1 | 1.6 | -0.5 | 1049 | -2 | -12 |
| 35 | Green Bay East | 997 | 6 | 7 | 2 | 1.9 | 1.9 | 0.0 | 1003 | - | -10 |
| 36 | Green Bay Southwest | 983 | 1 | 9 | 1 | 0.5 | 2.9 | -2.4 | 1082 | +1 | +2 |
| 37 | Milwaukee South | 979 | 4 | 7 | 2 | 1.9 | 1.5 | 0.4 | 992 | -1 | -17 |
| 38 | Greenfield | 976 | 5 | 9 | 3 | 1.8 | 2.8 | -1.0 | 1014 | +2 | +7 |
| 39 | Waukesha South | 974 | 2 | 12 | 4 | 0.8 | 2.6 | -1.8 | 1053 | - | +5 |
| 40 | Beaver Dam | 969 | 5 | 14 | 0 | 1.4 | 2.7 | -1.3 | 1027 | +4 | +14 |
| 41 | NFDL/Oakfield/Springs | 967 | 9 | 11 | 1 | 3.1 | 2.8 | 0.3 | 970 | -3 | -6 |
| 42 | Milwaukee Arts | 958 | 4 | 8 | 3 | 1.5 | 2.6 | -1.1 | 1018 | -1 | -6 |
| 43 | Marshfield | 958 | 3 | 12 | 2 | 0.6 | 3.4 | -2.8 | 1062 | -1 | -2 |
| 44 | Tomah | 958 | 4 | 10 | 1 | 1.2 | 2.1 | -0.9 | 992 | +1 | +8 |
| 45 | Racine Park | 953 | 2 | 9 | 0 | 0.5 | 4.1 | -3.6 | 1077 | -2 | -6 |
| 46 | Ashwaubenon | 939 | 7 | 12 | 0 | 2.1 | 4.3 | -2.2 | 1033 | +1 | -5 |
| 47 | Reedsburg | 928 | 3 | 14 | 1 | 1.3 | 3.1 | -1.8 | 1016 | -1 | -20 |
| 48 | River Falls | 925 | 1 | 15 | 3 | 0.3 | 3.1 | -2.8 | 1031 | +2 | +7 |
| 49 | Waterford | 924 | 2 | 16 | 2 | 0.5 | 3.5 | -3.0 | 1048 | - | -7 |
| 50 | Racine Horlick | 923 | 3 | 10 | 0 | 1.5 | 3.9 | -2.4 | 1001 | -2 | -13 |
| 51 | Menomonie | 919 | 3 | 15 | 0 | 0.7 | 3.8 | -3.1 | 1047 | - | +7 |
| 52 | Sparta | 916 | 3 | 14 | 1 | 0.9 | 3.1 | -2.2 | 1003 | +1 | +11 |
| 53 | South Milwaukee | 907 | 2 | 11 | 2 | 1.1 | 4.1 | -3.0 | 1016 | -1 | -3 |
| 54 | West Bend East | 901 | 2 | 12 | 1 | 1.0 | 4.2 | -3.2 | 1014 | - | -3 |
| 55 | Menasha | 885 | 2 | 13 | 2 | 1.2 | 4.5 | -3.3 | 1004 | - | -3 |
| 56 | Cudahy/St. Francis | 836 | 2 | 15 | 0 | 1.9 | 4.9 | -3.0 | 960 | - | -15 |
| 57 | Milwaukee Lutheran | 820 | 0 | 1 | 0 | 0.0 | 2.0 | -2.0 | 1163 | - | +15 |
| 58 | Milwaukee Vincent | 805 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - | - | |
| 59 | Portage/Poynette | 793 | 1 | 19 | 2 | 0.8 | 6.3 | -5.5 | 981 | - | - |
| 60 | Milwaukee Pulaski | 791 | 0 | 6 | 0 | 0.2 | 5.8 | -5.6 | 989 | - | -1 |
| 61 | Green Bay West | 758 | 0 | 13 | 1 | 0.5 | 5.4 | -4.9 | 962 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Soccer - D2
Subscribe to:
Posts (Atom)
No comments:
Post a Comment