Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
---|---|---|---|---|---|---|---|---|---|
1 | Union Grove | 1170 | 4-0-0 | 3.3 | 0.8 | 2.5 | 1103 | +3 | +26 |
2 | Wauwatosa East | 1167 | 3-1-0 | 2.3 | 1.0 | 1.3 | 1123 | - | +13 |
3 | DeForest | 1162 | 4-0-1 | 2.2 | 0.4 | 1.8 | 1106 | -2 | +5 |
4 | Sauk Prairie | 1150 | 3-0-1 | 5.8 | 0.3 | 5.5 | 1073 | +7 | +46 |
5 | St. Augustine Prep | 1130 | 3-2-0 | 2.0 | 1.6 | 0.4 | 1101 | +3 | +18 |
6 | Whitefish Bay | 1127 | 2-1-0 | 1.0 | 0.3 | 0.7 | 1115 | - | +4 |
7 | Elkhorn | 1125 | 5-0-1 | 1.8 | 0.5 | 1.3 | 1064 | -4 | -22 |
8 | New Richmond | 1125 | 5-1-0 | 3.0 | 1.3 | 1.7 | 1061 | +1 | +15 |
9 | Brookfield Central | 1110 | 2-2-1 | 2.6 | 2.4 | 0.2 | 1129 | -2 | -10 |
10 | West Bend West | 1107 | 3-2-0 | 2.2 | 1.4 | 0.8 | 1062 | +6 | +40 |
11 | Wauwatosa West | 1103 | 2-1-0 | 1.7 | 1.0 | 0.7 | 1093 | -1 | -3 |
12 | Nicolet | 1096 | 2-2-0 | 1.3 | 1.3 | 0.0 | 1113 | -7 | -38 |
13 | West De Pere | 1091 | 2-1-0 | 1.3 | 0.3 | 1.0 | 1070 | -1 | +2 |
14 | Monona Grove | 1089 | 2-1-1 | 1.3 | 1.5 | -0.2 | 1108 | - | +15 |
15 | Pulaski | 1072 | 2-1-2 | 2.4 | 1.2 | 1.2 | 1025 | +2 | +8 |
16 | Wausau East | 1066 | 2-1-0 | 2.7 | 0.7 | 2.0 | 1048 | +14 | +35 |
17 | Wisconsin Lutheran | 1060 | 1-3-0 | 2.3 | 2.3 | 0.0 | 1066 | +2 | +5 |
18 | Slinger | 1057 | 2-0-2 | 1.8 | 1.3 | 0.5 | 1033 | +15 | +30 |
19 | Homestead | 1055 | 0-5-0 | 0.2 | 3.0 | -2.8 | 1115 | -4 | -16 |
20 | Watertown | 1053 | 1-2-0 | 0.7 | 2.0 | -1.3 | 1100 | -2 | -2 |
21 | NFDL/Oakfield/Springs | 1044 | 1-0-1 | 1.0 | 0.5 | 0.5 | 1023 | +8 | +13 |
22 | Cedarburg | 1043 | 1-3-0 | 0.5 | 2.5 | -2.0 | 1045 | -9 | -40 |
23 | Pewaukee | 1038 | 1-3-0 | 1.0 | 2.5 | -1.5 | 1081 | +1 | - |
24 | Kaukauna | 1037 | 1-1-1 | 1.3 | 1.3 | 0.0 | 1015 | -3 | -6 |
25 | Greenfield | 1037 | 1-0-1 | 6.0 | 2.0 | 4.0 | 954 | +9 | +11 |
26 | Onalaska | 1036 | 3-2-1 | 1.3 | 2.2 | -0.9 | 1056 | -4 | -7 |
27 | Milwaukee Vincent | 1036 | 0-0-0 | 0.0 | 0.0 | 0.0 | -2 | - | |
28 | Carmen South | 1034 | 0-0-0 | 0.0 | 0.0 | 0.0 | -2 | - | |
29 | Racine Park | 1032 | 2-0-0 | 1.5 | 0.5 | 1.0 | 1011 | +8 | +14 |
30 | Milton | 1031 | 2-2-0 | 2.3 | 1.5 | 0.8 | 1037 | -7 | -11 |
31 | Veritas/Tenor | 1028 | 2-0-0 | 2.0 | 0.5 | 1.5 | 1016 | +1 | - |
32 | Altoona/Fall Creek | 1025 | 3-1-1 | 2.0 | 1.0 | 1.0 | 1025 | +8 | +15 |
33 | Green Bay Southwest | 1024 | 2-0-0 | 2.5 | 0.0 | 2.5 | 1008 | +2 | - |
34 | Baraboo | 1023 | 2-2-0 | 2.5 | 3.5 | -1.0 | 1045 | +7 | +13 |
35 | Stoughton | 1019 | 2-1-0 | 1.3 | 2.3 | -1.0 | 1046 | -4 | -10 |
36 | Greendale | 1019 | 0-2-0 | 0.0 | 4.0 | -4.0 | 1112 | - | - |
37 | Tomah | 1015 | 2-3-0 | 0.8 | 2.2 | -1.4 | 1055 | -10 | -18 |
38 | Menomonie | 1015 | 2-2-1 | 1.2 | 2.4 | -1.2 | 1041 | +6 | +13 |
39 | Waukesha North | 1014 | 1-2-1 | 1.8 | 2.3 | -0.5 | 1044 | -1 | - |
40 | Marshfield | 1013 | 1-1-2 | 0.8 | 1.3 | -0.5 | 1028 | -20 | -36 |
41 | Waukesha South | 1012 | 0-1-1 | 1.5 | 3.5 | -2.0 | 1058 | -2 | - |
42 | Waterford | 1009 | 1-2-1 | 2.5 | 1.3 | 1.2 | 997 | - | - |
43 | Burlington | 1007 | 1-3-0 | 1.0 | 2.3 | -1.3 | 1033 | -15 | -25 |
44 | Sheboygan South | 983 | 2-2-0 | 1.5 | 2.5 | -1.0 | 1021 | +3 | -2 |
45 | Milwaukee Lutheran | 980 | 0-0-0 | 0.0 | 0.0 | 0.0 | +3 | - | |
46 | Milw. Bradley Tech | 965 | 0-0-0 | 0.0 | 0.0 | 0.0 | +5 | - | |
47 | Beaver Dam | 964 | 0-4-0 | 1.0 | 4.5 | -3.5 | 1065 | -1 | -25 |
48 | Milwaukee Pulaski | 964 | 0-0-0 | 0.0 | 0.0 | 0.0 | +4 | - | |
49 | La Crosse Central | 960 | 1-4-0 | 1.6 | 3.2 | -1.6 | 1035 | - | -19 |
50 | Menasha | 958 | 1-2-0 | 1.7 | 2.3 | -0.6 | 1026 | +3 | -2 |
51 | Milwaukee South | 958 | 0-0-0 | 0.0 | 0.0 | 0.0 | +3 | - | |
52 | River Falls | 957 | 0-3-0 | 0.3 | 4.0 | -3.7 | 998 | -9 | -50 |
53 | Green Bay East | 945 | 0-5-0 | 0.4 | 6.2 | -5.8 | 1062 | -8 | -47 |
54 | Ashwaubenon | 945 | 2-1-0 | 2.3 | 2.3 | 0.0 | 983 | -4 | -25 |
55 | Sparta | 930 | 1-2-1 | 1.0 | 2.0 | -1.0 | 928 | - | -18 |
56 | Milwaukee Arts | 920 | 0-0-0 | 0.0 | 0.0 | 0.0 | +2 | - | |
57 | Reedsburg | 914 | 0-3-1 | 0.3 | 3.5 | -3.2 | 1010 | -1 | -16 |
58 | South Milwaukee | 906 | 0-3-0 | 1.0 | 8.7 | -7.7 | 1101 | -1 | -15 |
59 | West Bend East | 905 | 1-2-0 | 4.7 | 3.7 | 1.0 | 974 | - | -10 |
60 | Cudahy/St. Francis | 882 | 0-2-0 | 1.5 | 12.0 | -10.5 | 1008 | +1 | -11 |
61 | Wilmot/Catholic Central | 881 | 0-3-0 | 0.0 | 7.0 | -7.0 | 1009 | -1 | -14 |
62 | Milwaukee Bay View | 879 | 0-0-1 | 4.0 | 4.0 | 0.0 | 821 | - | - |
63 | Portage/Poynette | 839 | 0-3-0 | 0.3 | 7.0 | -6.7 | 951 | - | -27 |
64 | Green Bay West | 827 | 0-1-0 | 1.0 | 10.0 | -9.0 | 811 | - | - |
Boys Soccer - D2
Subscribe to:
Posts (Atom)
No comments:
Post a Comment