| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitefish Bay | 1267 | 16-3-3 | 3.4 | 1.1 | 2.3 | 1123 | - | +15 |
| 2 | DeForest | 1218 | 18-2-4 | 3.5 | 0.5 | 3.0 | 1104 | - | -31 |
| 3 | Union Grove | 1182 | 16-3-2 | 3.6 | 1.0 | 2.6 | 1065 | +1 | - |
| 4 | Brookfield Central | 1177 | 10-6-5 | 2.0 | 1.5 | 0.5 | 1133 | +3 | +25 |
| 5 | Sauk Prairie | 1171 | 15-1-3 | 4.0 | 0.5 | 3.5 | 1068 | - | - |
| 6 | Monona Grove | 1168 | 13-3-5 | 2.6 | 1.0 | 1.6 | 1076 | - | - |
| 7 | Wauwatosa East | 1159 | 17-4-0 | 3.0 | 0.9 | 2.1 | 1079 | -4 | -27 |
| 8 | West Bend West | 1133 | 18-6-0 | 4.1 | 1.4 | 2.7 | 1018 | - | - |
| 9 | New Richmond | 1133 | 21-6-0 | 2.7 | 1.1 | 1.6 | 1040 | - | - |
| 10 | Homestead | 1129 | 8-15-0 | 1.1 | 1.8 | -0.7 | 1100 | +1 | +18 |
| 11 | Nicolet | 1127 | 10-6-3 | 1.7 | 1.6 | 0.1 | 1095 | -1 | - |
| 12 | West De Pere | 1111 | 9-8-3 | 1.9 | 0.9 | 1.0 | 1050 | - | - |
| 13 | Wauwatosa West | 1089 | 6-10-1 | 1.6 | 1.9 | -0.3 | 1108 | - | - |
| 14 | Elkhorn | 1083 | 12-4-4 | 2.2 | 1.3 | 0.9 | 1062 | - | - |
| 15 | Baraboo | 1083 | 9-10-0 | 2.4 | 2.2 | 0.2 | 1068 | - | - |
| 16 | St. Augustine Prep | 1071 | 10-6-2 | 1.9 | 1.7 | 0.2 | 1096 | - | - |
| 17 | Carmen South/Carmen Southeast | 1071 | 16-3-1 | 4.6 | 1.1 | 3.5 | 979 | - | - |
| 18 | Kaukauna | 1068 | 8-8-5 | 1.8 | 1.2 | 0.6 | 1069 | - | - |
| 19 | Burlington | 1066 | 8-11-0 | 2.5 | 2.6 | -0.1 | 1042 | - | - |
| 20 | Waukesha North | 1063 | 6-11-2 | 1.6 | 2.7 | -1.1 | 1071 | - | - |
| 21 | Pewaukee | 1055 | 8-11-1 | 1.9 | 2.2 | -0.3 | 1069 | - | - |
| 22 | Wisconsin Lutheran | 1050 | 6-12-1 | 1.7 | 2.3 | -0.6 | 1079 | - | - |
| 23 | Watertown | 1048 | 9-7-2 | 1.3 | 1.7 | -0.4 | 1082 | - | - |
| 24 | Pulaski | 1044 | 10-8-4 | 1.8 | 1.3 | 0.5 | 1044 | - | - |
| 25 | Onalaska | 1042 | 6-9-5 | 1.8 | 2.0 | -0.2 | 1045 | - | - |
| 26 | Altoona/Fall Creek | 1041 | 11-4-6 | 2.0 | 1.0 | 1.0 | 983 | - | - |
| 27 | Waukesha South | 1038 | 4-12-3 | 1.8 | 3.6 | -1.8 | 1062 | - | - |
| 28 | Waterford | 1035 | 9-10-2 | 1.4 | 1.9 | -0.5 | 1045 | - | - |
| 29 | River Falls | 1030 | 6-12-2 | 1.2 | 2.6 | -1.4 | 1044 | - | - |
| 30 | Greendale | 1029 | 9-12-0 | 2.6 | 3.1 | -0.5 | 1062 | - | - |
| 31 | Milton | 1015 | 8-8-2 | 1.8 | 1.9 | -0.1 | 1034 | - | - |
| 32 | Wausau East | 1011 | 10-6-4 | 2.1 | 1.7 | 0.4 | 1036 | - | - |
| 33 | Marshfield | 1009 | 3-11-8 | 1.0 | 2.4 | -1.4 | 1069 | - | - |
| 34 | Veritas/Tenor | 1006 | 15-5-3 | 2.7 | 1.3 | 1.4 | 965 | - | - |
| 35 | Tomah | 998 | 8-8-1 | 1.6 | 1.9 | -0.3 | 1021 | - | - |
| 36 | Cedarburg | 996 | 4-13-0 | 0.9 | 2.6 | -1.7 | 1063 | - | - |
| 37 | Slinger | 995 | 9-7-4 | 1.6 | 1.1 | 0.5 | 1032 | - | - |
| 38 | Stoughton | 995 | 6-7-2 | 1.3 | 1.7 | -0.4 | 1011 | - | - |
| 39 | NFDL/Oakfield/Springs | 990 | 10-8-3 | 3.0 | 1.5 | 1.5 | 975 | - | - |
| 40 | Greenfield | 989 | 6-8-1 | 2.3 | 2.5 | -0.2 | 1025 | - | - |
| 41 | South Milwaukee | 982 | 5-8-1 | 3.1 | 4.8 | -1.7 | 982 | - | - |
| 42 | Racine Park | 982 | 6-8-0 | 1.7 | 1.9 | -0.2 | 1004 | - | - |
| 43 | Milwaukee Arts | 974 | 13-11-1 | 3.1 | 1.7 | 1.4 | 978 | - | - |
| 44 | Green Bay Southwest | 962 | 3-8-1 | 1.1 | 3.3 | -2.2 | 1062 | - | - |
| 45 | Beaver Dam | 958 | 2-16-0 | 0.7 | 3.7 | -3.0 | 1076 | - | - |
| 46 | Menomonie | 954 | 5-15-2 | 0.9 | 2.9 | -2.0 | 1028 | - | - |
| 47 | Menasha | 948 | 6-13-0 | 1.8 | 2.3 | -0.5 | 1002 | +1 | - |
| 48 | Sheboygan South | 947 | 8-10-3 | 1.3 | 2.1 | -0.8 | 1011 | -1 | - |
| 49 | La Crosse Central | 938 | 3-10-4 | 1.5 | 2.8 | -1.3 | 1016 | - | - |
| 50 | Reedsburg | 937 | 2-13-1 | 0.8 | 2.8 | -2.0 | 1017 | - | - |
| 51 | Milwaukee South | 936 | 6-7-0 | 3.5 | 3.6 | -0.1 | 968 | - | - |
| 52 | Ashwaubenon | 932 | 6-16-0 | 2.2 | 4.4 | -2.2 | 1025 | - | - |
| 53 | West Bend East | 912 | 6-13-0 | 2.4 | 3.9 | -1.5 | 981 | - | - |
| 54 | Sparta | 909 | 3-12-3 | 1.2 | 2.8 | -1.6 | 972 | - | - |
| 55 | Green Bay East | 894 | 4-16-0 | 2.0 | 4.5 | -2.5 | 1002 | - | -1 |
| 56 | Milwaukee Bradley Tech | 871 | 2-7-0 | 1.1 | 4.0 | -2.9 | 962 | - | - |
| 57 | Cudahy/St. Francis | 857 | 2-14-0 | 2.3 | 8.1 | -5.8 | 967 | - | - |
| 58 | Milwaukee Pulaski | 818 | 1-10-0 | 0.7 | 6.1 | -5.4 | 1007 | - | - |
| 59 | Wilmot Union/Catholic Central | 780 | 0-15-0 | 0.9 | 7.0 | -6.1 | 1013 | - | - |
| 60 | Portage/Poynette | 738 | 0-17-0 | 0.2 | 7.4 | -7.2 | 999 | - | - |
| 61 | Green Bay West | 675 | 1-21-0 | 0.5 | 10.5 | -10.0 | 938 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Soccer - D2
Subscribe to:
Comments (Atom)
No comments:
Post a Comment