| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquette | 1271 | 15 | 4 | 3 | 2.5 | 0.6 | 1.9 | 1161 | +4 | +38 |
| 2 | Hudson | 1268 | 20 | 2 | 2 | 4.5 | 0.8 | 3.7 | 1117 | -1 | +11 |
| 3 | De Pere | 1262 | 19 | 3 | 0 | 4.8 | 0.9 | 3.9 | 1113 | +1 | +18 |
| 4 | Arrowhead | 1239 | 20 | 2 | 0 | 3.2 | 0.4 | 2.8 | 1120 | -2 | -13 |
| 5 | DeForest | 1236 | 20 | 2 | 1 | 3.0 | 0.4 | 2.6 | 1121 | -2 | -12 |
| 6 | Middleton | 1224 | 11 | 3 | 6 | 2.8 | 0.8 | 2.0 | 1138 | +1 | - |
| 7 | Verona | 1220 | 18 | 2 | 4 | 3.3 | 1.0 | 2.3 | 1146 | +2 | +4 |
| 8 | Hortonville | 1214 | 16 | 2 | 1 | 3.7 | 1.0 | 2.7 | 1115 | - | -8 |
| 9 | Franklin | 1207 | 12 | 6 | 1 | 3.4 | 1.5 | 1.9 | 1111 | +1 | +7 |
| 10 | Madison West | 1206 | 10 | 4 | 1 | 3.5 | 1.3 | 2.2 | 1124 | -4 | -19 |
| 11 | Hamilton | 1198 | 9 | 6 | 3 | 1.6 | 1.1 | 0.5 | 1166 | +5 | +23 |
| 12 | Brookfield East | 1191 | 9 | 3 | 5 | 2.2 | 1.1 | 1.1 | 1139 | +5 | +18 |
| 13 | Oregon | 1189 | 9 | 6 | 3 | 1.7 | 1.1 | 0.6 | 1148 | -2 | -1 |
| 14 | Neenah | 1178 | 13 | 3 | 2 | 3.4 | 1.4 | 2.0 | 1111 | - | +2 |
| 15 | Waunakee | 1178 | 16 | 4 | 0 | 2.8 | 0.6 | 2.2 | 1095 | +9 | +26 |
| 16 | Madison La Follette | 1175 | 8 | 5 | 2 | 2.7 | 1.4 | 1.3 | 1141 | +7 | +19 |
| 17 | Kenosha Bradford | 1171 | 14 | 4 | 5 | 3.7 | 1.9 | 1.8 | 1074 | -2 | -5 |
| 18 | Sun Prairie East | 1168 | 10 | 5 | 2 | 2.3 | 1.4 | 0.9 | 1122 | +7 | +19 |
| 19 | Beloit Memorial | 1166 | 13 | 6 | 1 | 3.0 | 1.7 | 1.3 | 1104 | -7 | -14 |
| 20 | Waukesha West | 1163 | 11 | 5 | 3 | 2.3 | 1.4 | 0.9 | 1120 | - | +1 |
| 21 | Germantown | 1162 | 11 | 5 | 3 | 2.7 | 1.7 | 1.0 | 1129 | -8 | -14 |
| 22 | Appleton East | 1156 | 11 | 6 | 0 | 2.9 | 1.2 | 1.7 | 1100 | -4 | -14 |
| 23 | Green Bay Preble | 1155 | 13 | 5 | 3 | 2.5 | 0.7 | 1.8 | 1091 | -2 | -4 |
| 24 | Muskego | 1155 | 8 | 9 | 4 | 1.2 | 1.2 | 0.0 | 1133 | +3 | +18 |
| 25 | Appleton North | 1152 | 11 | 5 | 2 | 2.8 | 1.7 | 1.1 | 1109 | -3 | -5 |
| 26 | Eau Claire Memorial | 1150 | 9 | 8 | 2 | 3.2 | 1.9 | 1.3 | 1103 | -7 | -12 |
| 27 | Kenosha Tremper | 1129 | 11 | 6 | 0 | 2.6 | 1.3 | 1.3 | 1082 | +2 | -5 |
| 28 | D.C. Everest | 1128 | 8 | 9 | 1 | 2.2 | 2.1 | 0.1 | 1112 | -2 | -12 |
| 29 | Badger | 1126 | 12 | 6 | 1 | 3.3 | 1.7 | 1.6 | 1068 | +1 | -4 |
| 30 | Sheboygan North | 1122 | 11 | 4 | 4 | 1.9 | 1.2 | 0.7 | 1083 | -2 | -12 |
| 31 | Superior | 1113 | 12 | 4 | 1 | 3.0 | 1.3 | 1.7 | 1050 | +3 | +10 |
| 32 | Stevens Point | 1112 | 10 | 6 | 2 | 2.1 | 1.3 | 0.8 | 1082 | -1 | -5 |
| 33 | Madison Memorial | 1105 | 4 | 11 | 1 | 1.5 | 2.1 | -0.6 | 1135 | +4 | +10 |
| 34 | Wausau West | 1101 | 5 | 9 | 4 | 2.2 | 2.6 | -0.4 | 1105 | +8 | +15 |
| 35 | Madison East | 1095 | 4 | 11 | 2 | 1.8 | 2.1 | -0.3 | 1142 | -3 | -17 |
| 36 | Sun Prairie West | 1095 | 3 | 10 | 3 | 2.5 | 3.1 | -0.6 | 1134 | -3 | -8 |
| 37 | Mukwonago | 1095 | 7 | 10 | 2 | 1.6 | 1.7 | -0.1 | 1107 | -2 | -6 |
| 38 | Menomonee Falls | 1093 | 5 | 9 | 1 | 2.5 | 2.5 | 0.0 | 1094 | +7 | +13 |
| 39 | Kimberly | 1092 | 5 | 9 | 3 | 1.5 | 1.8 | -0.3 | 1125 | -3 | -4 |
| 40 | Oconomowoc | 1089 | 5 | 10 | 2 | 2.1 | 2.9 | -0.8 | 1117 | -2 | -6 |
| 41 | Oshkosh North | 1089 | 4 | 9 | 1 | 1.6 | 2.3 | -0.7 | 1101 | +3 | +7 |
| 42 | Bay Port | 1088 | 6 | 9 | 5 | 2.0 | 2.3 | -0.3 | 1105 | -3 | -6 |
| 43 | Milwaukee King/Juneau | 1086 | 7 | 4 | 2 | 3.2 | 1.2 | 2.0 | 1023 | - | +1 |
| 44 | Kettle Moraine | 1086 | 3 | 8 | 3 | 1.0 | 1.7 | -0.7 | 1125 | +3 | +9 |
| 45 | Oshkosh West | 1083 | 6 | 5 | 4 | 1.2 | 1.4 | -0.2 | 1100 | -5 | -7 |
| 46 | Milwaukee Reagan | 1083 | 11 | 2 | 2 | 4.1 | 1.1 | 3.0 | 987 | -5 | -7 |
| 47 | Wisconsin Rapids Lincoln | 1072 | 8 | 6 | 2 | 1.7 | 1.5 | 0.2 | 1074 | -1 | -6 |
| 48 | Kenosha Indian Trail | 1061 | 6 | 7 | 1 | 3.9 | 2.8 | 1.1 | 1073 | +1 | -2 |
| 49 | Chippewa Falls | 1057 | 8 | 8 | 1 | 2.3 | 2.1 | 0.2 | 1047 | +1 | +2 |
| 50 | Hartford | 1056 | 6 | 10 | 1 | 1.2 | 2.0 | -0.8 | 1090 | -2 | -9 |
| 51 | Carmen Southgate | 1050 | 3 | 3 | 3 | 2.6 | 3.1 | -0.5 | 1056 | - | +1 |
| 52 | West Allis Central/Hale | 1043 | 11 | 5 | 3 | 3.6 | 2.2 | 1.4 | 969 | - | +1 |
| 53 | Fond du Lac | 1042 | 6 | 9 | 2 | 0.9 | 2.2 | -1.3 | 1093 | - | +2 |
| 54 | Janesville Craig | 1021 | 4 | 12 | 1 | 1.8 | 3.3 | -1.5 | 1100 | - | -3 |
| 55 | Oak Creek | 1020 | 3 | 12 | 2 | 0.9 | 2.3 | -1.4 | 1081 | - | +6 |
| 56 | Westosha Central | 1005 | 5 | 9 | 1 | 1.9 | 3.7 | -1.8 | 1064 | - | -8 |
| 57 | Eau Claire North | 976 | 6 | 13 | 1 | 1.1 | 3.0 | -1.9 | 1042 | - | -1 |
| 58 | Appleton West | 948 | 0 | 16 | 1 | 0.5 | 5.3 | -4.8 | 1103 | - | -1 |
| 59 | Racine Case | 946 | 3 | 9 | 0 | 1.2 | 5.2 | -4.0 | 1055 | - | -2 |
| 60 | Manitowoc Lincoln | 928 | 3 | 16 | 0 | 0.8 | 3.9 | -3.1 | 1062 | - | -2 |
| 61 | Milwaukee Washington/North/Obama | 894 | 0 | 1 | 0 | 0.0 | 2.0 | -2.0 | 1252 | - | +14 |
| 62 | Milwaukee Riverside | 858 | 0 | 3 | 0 | 0.0 | 7.7 | -7.7 | 1044 | - | - |
| 63 | Milwaukee Hamilton | 799 | 0 | 8 | 0 | 0.5 | 6.9 | -6.4 | 995 | - | - |
| 64 | Janesville Parker | 791 | 1 | 17 | 1 | 0.8 | 9.7 | -8.9 | 1066 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Soccer - D1
Subscribe to:
Posts (Atom)
No comments:
Post a Comment