Boys Basketball - Overall

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Wisconsin Lutheran (D1) 1395 30 0 0 73.8 44.5 29.3 1151 - +5
2 Whitefish Bay (D2) 1322 24 6 0 72.2 55.0 17.2 1149 +2 +26
3 Appleton North (D1) 1301 24 5 0 68.3 52.5 15.8 1152 +1 +5
4 De Pere (D1) 1297 25 4 0 76.3 59.8 16.5 1150 -2 -26
5 Slinger (D2) 1295 25 5 0 68.8 51.0 17.8 1157 -2 -14
6 Oshkosh North (D1) 1274 18 9 0 75.4 60.4 15.0 1159 - -
7 West Allis Central (D1) 1274 23 3 0 89.0 60.5 28.5 1083 -1 -
8 Kaukauna (D1) 1274 24 4 0 73.5 57.8 15.7 1141 -2 -
9 Madison Memorial (D1) 1273 27 3 0 73.7 57.6 16.1 1130 +4 +16
10 Racine Lutheran (D3) 1273 23 4 0 84.1 59.1 25.0 1106 -1 -
11 Racine St. Catherine's (D3) 1272 25 4 0 73.3 58.0 15.3 1113 +9 +36
12 Onalaska (D2) 1265 21 4 0 78.0 58.0 20.0 1120 -2 -
13 Freedom (D3) 1263 25 2 0 76.0 50.5 25.5 1072 -2 -
14 Verona (D1) 1246 22 5 0 74.7 59.4 15.3 1140 +1 -
15 Brookfield Central (D2) 1245 16 10 0 70.0 62.7 7.3 1162 +1 -
16 McFarland (D2) 1243 23 6 0 74.1 56.2 17.9 1104 -4 -17
17 Waterford (D2) 1240 24 4 0 67.3 54.4 12.9 1131 +1 -
18 Wauwatosa West (D2) 1238 20 7 0 78.2 66.2 12.0 1139 +1 -
19 La Crosse Central (D2) 1236 22 5 0 65.5 51.2 14.3 1129 +1 -
20 Lake Mills (D3) 1236 26 3 0 73.1 51.7 21.4 1080 -4 -9
21 Beloit Memorial (D1) 1235 24 3 0 84.9 63.3 21.6 1088 +1 -
22 D.C. Everest (D1) 1234 22 4 0 79.3 62.0 17.3 1102 +1 -
23 Stevens Point (D1) 1233 19 7 0 63.3 49.6 13.7 1128 +1 -
24 Brookfield East (D1) 1232 22 6 0 81.6 65.1 16.5 1142 +1 -
25 Bay Port (D1) 1232 18 7 0 67.1 56.6 10.5 1141 - -
26 Seymour (D3) 1231 28 2 0 75.0 55.3 19.7 1100 -12 -21
27 Middleton (D1) 1228 22 5 0 76.4 66.1 10.3 1136 - -
28 Marshfield (D1) 1227 21 6 0 67.6 52.3 15.3 1126 - -
29 New Berlin West (D2) 1226 24 4 0 71.0 60.5 10.5 1132 - -
30 Notre Dame (D2) 1225 21 7 0 72.4 63.1 9.3 1131 - -
31 Nicolet (D2) 1224 16 10 0 73.5 68.8 4.7 1170 - -
32 Milwaukee Juneau (D4) 1223 28 1 0 82.9 61.6 21.3 1064 +4 +15
33 West Salem (D2) 1220 24 5 0 75.1 58.7 16.4 1086 - +5
34 Arrowhead (D1) 1216 19 7 0 75.7 64.8 10.9 1137 -2 -
35 Port Washington (D2) 1214 25 2 0 68.8 52.9 15.9 1079 -1 -
36 River Falls (D2) 1213 19 7 0 72.3 63.3 9.0 1114 -1 -
37 Kimberly (D1) 1208 16 10 0 66.0 61.8 4.2 1150 -1 -
38 Mount Horeb (D2) 1207 21 6 0 65.3 54.8 10.5 1100 - -
39 Neenah (D1) 1202 17 10 0 62.7 52.7 10.0 1156 - -
40 Germantown (D1) 1195 17 10 0 72.8 70.1 2.7 1156 - -
41 Waunakee (D1) 1189 19 7 0 65.4 59.4 6.0 1144 +1 -
42 Homestead (D1) 1187 13 12 0 73.3 70.3 3.0 1171 +1 -
43 Oostburg (D3) 1186 24 4 0 68.5 46.6 21.9 1040 +1 -
44 Racine Case (D1) 1181 22 6 0 77.1 62.0 15.1 1084 +1 -
45 Kewaunee (D4) 1181 26 1 0 75.3 49.6 25.7 1005 - -
46 West De Pere (D2) 1180 20 7 0 66.6 57.4 9.2 1120 +1 -
47 Oregon (D1) 1178 14 11 0 62.2 58.4 3.8 1146 +1 -
48 Aquinas (D3) 1177 20 5 0 70.9 55.2 15.7 1101 +1 -
49 Menomonee Falls (D1) 1175 15 11 0 72.1 69.3 2.8 1139 +1 -
50 Madison La Follette (D1) 1172 15 10 0 77.9 73.2 4.7 1129 +1 -
51 Milwaukee Academy of Science (D2) 1171 12 8 0 76.9 66.8 10.1 1099 +1 -
52 Whitnall (D2) 1168 15 11 0 69.2 65.9 3.3 1101 +1 -
53 Xavier (D3) 1168 20 8 0 76.4 65.5 10.9 1090 - -
54 Monona Grove (D1) 1166 15 10 0 61.3 56.9 4.4 1120 +1 -
55 Mosinee (D3) 1165 19 7 0 74.9 56.8 18.1 1042 +2 -
56 Reedsville (D5) 1163 28 3 0 73.1 49.9 23.2 982 +2 -
57 New London (D2) 1162 15 9 0 73.2 59.7 13.5 1063 +2 -
58 Beaver Dam (D2) 1162 19 7 0 65.9 57.5 8.4 1135 +1 -
59 Lomira (D4) 1162 26 2 0 72.9 54.8 18.1 1018 - -
60 Menomonie (D2) 1161 19 9 0 62.6 56.0 6.6 1089 +2 -
61 Darlington (D4) 1161 23 4 0 69.7 49.4 20.3 1012 +1 -
62 Fall Creek (D4) 1160 22 4 0 63.0 44.5 18.5 1011 +2 -
63 Brillion (D3) 1158 23 4 0 66.1 47.1 19.0 995 +2 -
64 Kettle Moraine Lutheran (D3) 1158 18 9 0 67.5 59.8 7.7 1080 +1 -
65 Hartford Union (D1) 1157 18 8 0 65.8 58.9 6.9 1137 +2 -
66 Cambridge (D4) 1156 20 10 0 64.7 55.7 9.0 1029 +40 +37
67 Milwaukee Lutheran (D2) 1155 16 10 0 84.7 75.7 9.0 1093 +1 -
68 Lakeside Lutheran (D3) 1155 18 7 0 60.4 55.3 5.1 1105 - -
69 Bonduel (D4) 1155 25 4 0 70.7 53.7 17.0 1032 -28 -36
70 Hudson (D1) 1153 17 8 0 66.5 60.2 6.3 1117 - -
71 Watertown Luther Prep (D3) 1153 21 4 0 65.4 53.5 11.9 1033 -1 -
72 Winneconne (D3) 1152 17 9 0 85.1 70.5 14.6 1053 - -
73 Regis (D4) 1150 23 6 0 75.6 57.6 18.0 1037 -18 -16
74 Howards Grove (D4) 1148 21 7 0 70.9 59.8 11.1 1035 -1 -
75 Wauwatosa East (D2) 1146 13 13 0 71.5 70.9 0.6 1121 -1 -
76 Burlington (D2) 1145 17 11 0 65.4 60.6 4.8 1092 -1 -
77 Plymouth (D2) 1144 18 8 0 70.4 64.2 6.2 1084 -1 -
78 Pewaukee (D1) 1140 14 11 0 71.8 68.6 3.2 1127 -1 -
79 New Richmond (D2) 1140 16 10 0 79.5 73.7 5.8 1099 -2 -
80 Rhinelander (D2) 1140 22 4 0 66.7 49.3 17.4 1013 -3 -
81 Roncalli (D4) 1140 21 6 0 62.5 49.2 13.3 1017 -4 -
82 Milwaukee Hamilton (D1) 1139 17 9 0 77.2 70.3 6.9 1074 -1 -
83 Sun Prairie West (D1) 1139 9 16 0 70.6 72.2 -1.6 1135 -2 -
84 Fox Valley Lutheran (D2) 1139 16 10 0 71.6 60.0 11.6 1086 -3 -
85 Oak Creek (D1) 1137 15 11 0 69.2 70.3 -1.1 1112 -1 -
86 Badger (D1) 1136 17 9 0 79.0 65.0 14.0 1068 -1 -
87 Madison West (D1) 1134 12 14 0 71.7 73.2 -1.5 1133 -1 -
88 Monroe (D2) 1133 18 8 0 74.1 56.6 17.5 1050 -1 -
89 Osceola (D3) 1133 21 6 0 65.3 55.2 10.1 1064 -2 -
90 Gale-Ettrick-Trempealeau (D3) 1132 23 5 0 71.0 58.0 13.0 1039 -1 -
91 Prescott (D3) 1131 18 8 0 63.2 56.7 6.5 1080 -1 -
92 Muskego (D1) 1130 13 13 0 66.2 67.3 -1.1 1105 - -
93 Milton (D2) 1129 14 11 0 69.8 67.7 2.1 1134 - -
94 Brown Deer (D3) 1128 16 10 0 77.8 67.0 10.8 1065 - -
95 Iola-Scandinavia (D4) 1128 21 5 0 66.5 51.0 15.5 1000 -1 -
96 Janesville Craig (D1) 1126 11 14 0 68.0 68.9 -0.9 1116 +1 -
97 Kenosha Bradford (D1) 1123 15 11 0 73.1 69.4 3.7 1076 +1 -
98 Greenfield (D2) 1123 15 12 0 72.4 68.7 3.7 1079 - -
99 Saint Croix Central (D3) 1122 19 10 0 60.1 57.3 2.8 1074 -5 -6
100 Lake Country Lutheran (D3) 1122 20 6 0 68.2 52.7 15.5 1037 - -

No comments:

Post a Comment