| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisconsin Lutheran (D1) | 1367 | 17-0-0 | 72.7 | 45.6 | 27.1 | 1153 | - | +3 |
| 2 | West Allis Central (D1) | 1320 | 16-1-0 | 89.1 | 60.1 | 29.0 | 1113 | - | -7 |
| 3 | Appleton North (D1) | 1296 | 15-2-0 | 71.9 | 52.5 | 19.4 | 1132 | +1 | +5 |
| 4 | Slinger (D2) | 1292 | 14-3-0 | 68.1 | 50.5 | 17.6 | 1164 | -1 | -6 |
| 5 | Marshfield (D1) | 1288 | 14-2-0 | 66.9 | 51.1 | 15.8 | 1125 | - | +4 |
| 6 | De Pere (D1) | 1282 | 15-2-0 | 75.6 | 58.5 | 17.1 | 1143 | - | +8 |
| 7 | Whitefish Bay (D2) | 1268 | 14-3-0 | 73.2 | 54.4 | 18.8 | 1132 | +2 | +14 |
| 8 | Racine Lutheran (D3) | 1266 | 14-3-0 | 83.2 | 60.8 | 22.4 | 1119 | -1 | +1 |
| 9 | D.C. Everest (D1) | 1265 | 14-2-0 | 80.4 | 61.0 | 19.4 | 1083 | -1 | +5 |
| 10 | Neenah (D1) | 1259 | 11-6-0 | 64.8 | 50.6 | 14.2 | 1158 | +10 | +29 |
| 11 | La Crosse Central (D2) | 1255 | 13-2-0 | 64.0 | 49.4 | 14.6 | 1130 | +6 | +13 |
| 12 | Port Washington (D2) | 1252 | 16-1-0 | 70.9 | 52.7 | 18.2 | 1069 | - | +6 |
| 13 | Lake Mills (D3) | 1250 | 14-1-0 | 72.7 | 47.8 | 24.9 | 1074 | +2 | +6 |
| 14 | Freedom (D3) | 1248 | 16-1-0 | 73.8 | 50.6 | 23.2 | 1079 | -1 | +3 |
| 15 | Seymour (D3) | 1244 | 16-0-0 | 81.1 | 57.1 | 24.0 | 1073 | +6 | +15 |
| 16 | Madison Memorial (D1) | 1243 | 16-1-0 | 75.9 | 58.0 | 17.9 | 1107 | -3 | -2 |
| 17 | Onalaska (D2) | 1243 | 13-1-0 | 78.8 | 56.9 | 21.9 | 1110 | -8 | -11 |
| 18 | Beaver Dam (D2) | 1243 | 13-2-0 | 72.7 | 57.9 | 14.8 | 1131 | +5 | +17 |
| 19 | Waterford (D2) | 1241 | 16-2-0 | 66.9 | 53.0 | 13.9 | 1124 | +2 | +12 |
| 20 | Verona (D1) | 1239 | 13-2-0 | 79.0 | 58.6 | 20.4 | 1123 | -9 | -14 |
| 21 | Brookfield East (D1) | 1236 | 14-3-0 | 82.2 | 64.1 | 18.1 | 1132 | -5 | -7 |
| 22 | Wauwatosa West (D2) | 1231 | 12-4-0 | 76.7 | 63.0 | 13.7 | 1118 | +6 | +18 |
| 23 | McFarland (D2) | 1228 | 15-2-0 | 75.6 | 57.1 | 18.5 | 1091 | +2 | +8 |
| 24 | Kaukauna (D1) | 1227 | 16-2-0 | 74.2 | 57.8 | 16.4 | 1126 | -5 | -9 |
| 25 | Oostburg (D3) | 1225 | 15-2-0 | 71.9 | 42.6 | 29.3 | 1013 | +1 | +6 |
| 26 | Oshkosh North (D1) | 1224 | 9-6-0 | 76.7 | 63.5 | 13.2 | 1153 | -9 | -18 |
| 27 | Racine St. Catherine's (D3) | 1222 | 13-2-0 | 74.4 | 57.2 | 17.2 | 1093 | - | +8 |
| 28 | River Falls (D2) | 1220 | 11-5-0 | 69.3 | 61.9 | 7.4 | 1114 | -4 | -2 |
| 29 | New Berlin West (D2) | 1216 | 15-2-0 | 69.9 | 60.1 | 9.8 | 1116 | +7 | +25 |
| 30 | Aquinas (D3) | 1215 | 15-3-0 | 72.8 | 54.6 | 18.2 | 1099 | +3 | +15 |
| 31 | Bay Port (D1) | 1211 | 13-4-0 | 68.0 | 57.2 | 10.8 | 1116 | - | +8 |
| 32 | West Salem (D2) | 1207 | 14-2-0 | 80.1 | 59.6 | 20.5 | 1056 | +19 | +42 |
| 33 | Beloit Memorial (D1) | 1201 | 13-2-0 | 87.7 | 62.9 | 24.8 | 1066 | +4 | +11 |
| 34 | Middleton (D1) | 1201 | 14-2-0 | 76.1 | 65.4 | 10.7 | 1128 | +9 | +21 |
| 35 | Milwaukee Juneau (D4) | 1201 | 14-1-0 | 86.2 | 62.6 | 23.6 | 1059 | -1 | +6 |
| 36 | Notre Dame (D2) | 1198 | 12-5-0 | 73.6 | 66.1 | 7.5 | 1122 | -4 | -3 |
| 37 | Stevens Point (D1) | 1193 | 12-4-0 | 66.1 | 49.8 | 16.3 | 1105 | +1 | +6 |
| 38 | Mosinee (D3) | 1190 | 14-2-0 | 69.8 | 52.3 | 17.5 | 1029 | -8 | -15 |
| 39 | Oregon (D1) | 1188 | 8-8-0 | 63.4 | 61.4 | 2.0 | 1144 | +7 | +13 |
| 40 | Racine Case (D1) | 1183 | 13-4-0 | 77.0 | 62.4 | 14.6 | 1080 | +24 | +34 |
| 41 | Arrowhead (D1) | 1182 | 12-6-0 | 76.4 | 67.7 | 8.7 | 1149 | -13 | -31 |
| 42 | Darlington (D4) | 1182 | 13-2-0 | 69.0 | 47.3 | 21.7 | 1015 | +1 | +2 |
| 43 | Xavier (D3) | 1181 | 11-5-0 | 80.4 | 67.1 | 13.3 | 1079 | -1 | -2 |
| 44 | Homestead (D1) | 1180 | 10-7-0 | 74.6 | 69.1 | 5.5 | 1160 | +3 | +10 |
| 45 | Brookfield Central (D2) | 1180 | 8-8-0 | 69.4 | 64.3 | 5.1 | 1157 | -2 | - |
| 46 | Altoona (D3) | 1179 | 12-3-0 | 74.3 | 60.3 | 14.0 | 1057 | +20 | +31 |
| 47 | DeForest (D2) | 1176 | 10-8-0 | 63.2 | 58.9 | 4.3 | 1148 | +1 | +7 |
| 48 | Kewaunee (D4) | 1176 | 15-0-0 | 74.7 | 49.9 | 24.8 | 1003 | - | +7 |
| 49 | Germantown (D1) | 1174 | 9-6-0 | 68.1 | 65.9 | 2.2 | 1158 | +7 | +10 |
| 50 | Hartford Union (D1) | 1171 | 12-5-0 | 63.4 | 53.9 | 9.5 | 1137 | -9 | -14 |
| 51 | West De Pere (D2) | 1167 | 11-4-0 | 63.8 | 57.8 | 6.0 | 1160 | -13 | -20 |
| 52 | Fall Creek (D4) | 1167 | 12-2-0 | 62.6 | 45.1 | 17.5 | 1028 | +29 | +33 |
| 53 | Hudson (D1) | 1164 | 12-4-0 | 66.3 | 58.4 | 7.9 | 1105 | -2 | -1 |
| 54 | Nicolet (D2) | 1163 | 8-9-0 | 73.8 | 72.2 | 1.6 | 1176 | -16 | -24 |
| 55 | Plymouth (D2) | 1163 | 11-6-0 | 74.1 | 67.4 | 6.7 | 1083 | -4 | -2 |
| 56 | Marquette (D1) | 1162 | 6-9-0 | 60.2 | 64.3 | -4.1 | 1157 | +23 | +26 |
| 57 | Madison La Follette (D1) | 1160 | 10-6-0 | 75.3 | 70.3 | 5.0 | 1125 | +12 | +14 |
| 58 | Mount Horeb (D2) | 1160 | 13-5-0 | 65.6 | 56.0 | 9.6 | 1090 | - | +2 |
| 59 | Waunakee (D1) | 1158 | 12-5-0 | 65.9 | 61.2 | 4.7 | 1145 | +1 | +3 |
| 60 | Badger (D1) | 1158 | 10-5-0 | 79.3 | 61.6 | 17.7 | 1063 | +6 | +10 |
| 61 | Fox Valley Lutheran (D2) | 1156 | 11-6-0 | 72.5 | 57.6 | 14.9 | 1071 | -10 | -9 |
| 62 | Brown Deer (D3) | 1152 | 9-5-0 | 78.6 | 69.4 | 9.2 | 1082 | +26 | +22 |
| 63 | Sheboygan North (D1) | 1150 | 11-5-0 | 73.2 | 64.1 | 9.1 | 1112 | -12 | -15 |
| 64 | Holmen (D1) | 1149 | 11-6-0 | 71.7 | 63.5 | 8.2 | 1107 | +34 | +28 |
| 65 | Manitowoc Lutheran (D4) | 1149 | 12-3-0 | 63.8 | 47.8 | 16.0 | 1002 | +18 | +17 |
| 66 | Bonduel (D4) | 1146 | 14-2-0 | 70.3 | 51.3 | 19.0 | 1016 | -3 | -4 |
| 67 | Regis (D4) | 1146 | 13-3-0 | 78.0 | 52.9 | 25.1 | 1023 | +1 | -1 |
| 68 | Superior (D1) | 1145 | 12-5-0 | 71.8 | 53.0 | 18.8 | 1112 | +3 | - |
| 69 | Monroe (D2) | 1145 | 11-5-0 | 74.8 | 55.1 | 19.7 | 1049 | +29 | +24 |
| 70 | Pewaukee (D1) | 1144 | 10-7-0 | 71.7 | 69.4 | 2.3 | 1135 | +15 | +13 |
| 71 | Sauk Prairie (D2) | 1144 | 12-5-0 | 67.1 | 60.5 | 6.6 | 1105 | +5 | +4 |
| 72 | Columbus (D3) | 1144 | 11-4-0 | 61.3 | 45.7 | 15.6 | 1029 | +29 | +24 |
| 73 | Martin Luther (D2) | 1142 | 9-7-0 | 76.8 | 76.8 | 0.0 | 1122 | -9 | -7 |
| 74 | Milwaukee Academy of Science (D2) | 1141 | 5-6-0 | 79.5 | 71.6 | 7.9 | 1111 | -14 | -14 |
| 75 | Menomonee Falls (D1) | 1139 | 8-8-0 | 72.7 | 70.1 | 2.6 | 1123 | -40 | -53 |
| 76 | Reedsville (D5) | 1139 | 14-1-0 | 75.3 | 48.9 | 26.4 | 974 | +20 | +17 |
| 77 | New Richmond (D2) | 1138 | 10-5-0 | 81.1 | 73.8 | 7.3 | 1085 | -27 | -28 |
| 78 | Gale-Ettrick-Trempealeau (D3) | 1138 | 15-2-0 | 70.6 | 55.2 | 15.4 | 1030 | +5 | +6 |
| 79 | Milton (D2) | 1136 | 10-7-0 | 70.9 | 69.1 | 1.8 | 1140 | -6 | -6 |
| 80 | Sun Prairie West (D1) | 1135 | 5-12-0 | 66.9 | 71.4 | -4.5 | 1146 | +2 | +2 |
| 81 | Edgerton (D3) | 1133 | 10-6-0 | 66.1 | 55.3 | 10.8 | 1070 | -10 | -12 |
| 82 | Lake Country Lutheran (D3) | 1133 | 11-3-0 | 68.4 | 50.5 | 17.9 | 1033 | +12 | +9 |
| 83 | Kimberly (D1) | 1131 | 9-7-0 | 64.9 | 62.8 | 2.1 | 1131 | -26 | -32 |
| 84 | Kenosha St. Joseph (D3) | 1131 | 12-5-0 | 67.6 | 60.9 | 6.7 | 1091 | -25 | -25 |
| 85 | Rhinelander (D2) | 1129 | 14-2-0 | 67.4 | 46.9 | 20.5 | 996 | +6 | +1 |
| 86 | East Troy (D3) | 1129 | 12-3-0 | 74.6 | 55.3 | 19.3 | 1017 | +15 | +9 |
| 87 | New London (D2) | 1128 | 9-6-0 | 69.7 | 62.8 | 6.9 | 1080 | -9 | -10 |
| 88 | Marathon (D4) | 1128 | 14-1-0 | 71.7 | 47.1 | 24.6 | 982 | +8 | +6 |
| 89 | Saint Croix Central (D3) | 1126 | 11-6-0 | 61.1 | 57.2 | 3.9 | 1063 | +35 | +26 |
| 90 | Greendale (D2) | 1125 | 12-4-0 | 71.6 | 62.9 | 8.7 | 1086 | -28 | -28 |
| 91 | Mineral Point (D3) | 1125 | 12-3-0 | 66.1 | 53.7 | 12.4 | 1018 | +27 | +21 |
| 92 | Milwaukee Golda Meir (D2) | 1124 | 13-2-0 | 76.1 | 65.8 | 10.3 | 1013 | +15 | +10 |
| 93 | Saint Mary Catholic (D4) | 1123 | 12-5-0 | 74.8 | 65.4 | 9.4 | 1029 | +67 | +48 |
| 94 | Sheboygan Lutheran (D5) | 1123 | 13-3-0 | 78.9 | 58.4 | 20.5 | 967 | -5 | -6 |
| 95 | Dominican (D4) | 1122 | 8-9-0 | 73.2 | 72.8 | 0.4 | 1129 | -18 | -17 |
| 96 | Lomira (D4) | 1122 | 15-1-0 | 70.7 | 56.0 | 14.7 | 1025 | +13 | +12 |
| 97 | Fond du Lac (D1) | 1120 | 4-12-0 | 55.5 | 63.9 | -8.4 | 1162 | +35 | +29 |
| 98 | Lakeside Lutheran (D3) | 1120 | 12-4-0 | 62.3 | 56.9 | 5.4 | 1089 | -13 | -11 |
| 99 | Cedarburg (D2) | 1119 | 7-8-0 | 62.6 | 65.3 | -2.7 | 1123 | +22 | +16 |
| 100 | Osceola (D3) | 1119 | 13-3-0 | 66.4 | 54.6 | 11.8 | 1050 | -2 | -2 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Basketball - Overall
Subscribe to:
Comments (Atom)
No comments:
Post a Comment