| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reedsville | 1163 | 26 | 3 | 0 | 73.6 | 49.2 | 24.4 | 973 | - | +12 |
| 2 | Prentice | 1131 | 25 | 3 | 0 | 77.8 | 49.9 | 27.9 | 948 | - | +6 |
| 3 | Sheboygan Lutheran | 1119 | 23 | 6 | 0 | 75.5 | 55.1 | 20.4 | 973 | - | +12 |
| 4 | Southwestern | 1105 | 23 | 6 | 0 | 67.9 | 52.8 | 15.1 | 991 | +1 | - |
| 5 | Columbus Catholic | 1091 | 21 | 6 | 0 | 66.6 | 49.0 | 17.6 | 962 | +3 | - |
| 6 | Tigerton | 1089 | 28 | 1 | 0 | 74.9 | 38.2 | 36.7 | 840 | +4 | +7 |
| 7 | Kickapoo | 1087 | 24 | 3 | 0 | 71.3 | 47.1 | 24.2 | 914 | +2 | - |
| 8 | Rib Lake | 1086 | 21 | 6 | 0 | 69.1 | 51.0 | 18.1 | 941 | -4 | -19 |
| 9 | North Crawford | 1085 | 23 | 5 | 0 | 77.6 | 59.0 | 18.6 | 938 | -3 | -12 |
| 10 | Oakfield | 1084 | 23 | 4 | 0 | 63.0 | 46.1 | 16.9 | 933 | -3 | -11 |
| 11 | Barneveld | 1071 | 23 | 6 | 0 | 69.9 | 48.1 | 21.8 | 900 | - | +1 |
| 12 | Loyal | 1068 | 21 | 4 | 0 | 63.6 | 45.0 | 18.6 | 951 | - | - |
| 13 | Turtle Lake | 1044 | 24 | 5 | 0 | 65.4 | 50.4 | 15.0 | 916 | +2 | +15 |
| 14 | Assumption | 1042 | 18 | 11 | 0 | 58.3 | 53.7 | 4.6 | 976 | +2 | +18 |
| 15 | Belmont | 1039 | 23 | 3 | 0 | 70.6 | 51.0 | 19.6 | 898 | -1 | - |
| 16 | Wabeno/Laona | 1038 | 22 | 6 | 0 | 66.9 | 47.3 | 19.6 | 900 | -3 | -11 |
| 17 | Royall | 1021 | 23 | 4 | 0 | 62.6 | 44.6 | 18.0 | 887 | +1 | - |
| 18 | Central Wisconsin Christian | 1021 | 17 | 10 | 0 | 63.3 | 52.5 | 10.8 | 925 | +1 | - |
| 19 | Owen-Withee | 1018 | 16 | 10 | 0 | 60.7 | 54.1 | 6.6 | 944 | +1 | - |
| 20 | Elkhart Lake-Glenbeulah | 1015 | 18 | 10 | 0 | 71.6 | 58.5 | 13.1 | 950 | -3 | -8 |
| 21 | Abundant Life Christian | 1012 | 21 | 7 | 0 | 63.9 | 49.0 | 14.9 | 909 | - | -2 |
| 22 | Webster | 1010 | 21 | 6 | 0 | 66.1 | 44.6 | 21.5 | 896 | - | - |
| 23 | Mellen | 1007 | 21 | 5 | 0 | 68.3 | 43.6 | 24.7 | 854 | - | - |
| 24 | Athens | 1002 | 18 | 8 | 0 | 63.8 | 58.0 | 5.8 | 954 | - | - |
| 25 | Drummond | 996 | 22 | 6 | 0 | 58.7 | 35.3 | 23.4 | 833 | - | -2 |
| 26 | Potosi/Cassville | 991 | 17 | 9 | 0 | 59.5 | 50.0 | 9.5 | 931 | +1 | - |
| 27 | Hillsboro | 989 | 20 | 7 | 0 | 64.4 | 54.4 | 10.0 | 908 | +1 | - |
| 28 | Seneca | 988 | 14 | 11 | 0 | 62.4 | 59.7 | 2.7 | 928 | +1 | - |
| 29 | Cochrane-Fountain City | 987 | 20 | 8 | 0 | 59.4 | 53.4 | 6.0 | 922 | -3 | -6 |
| 30 | River Ridge | 987 | 21 | 9 | 0 | 63.5 | 55.2 | 8.3 | 911 | - | - |
| 31 | De Soto | 976 | 19 | 7 | 0 | 62.5 | 51.7 | 10.8 | 912 | - | - |
| 32 | Washburn | 976 | 18 | 7 | 0 | 62.9 | 41.4 | 21.5 | 832 | - | - |
| 33 | Newman Catholic | 971 | 11 | 16 | 0 | 55.3 | 57.6 | -2.3 | 975 | - | - |
| 34 | Randolph | 965 | 14 | 12 | 0 | 54.3 | 48.6 | 5.7 | 908 | - | - |
| 35 | St. Ambrose | 965 | 20 | 7 | 0 | 59.2 | 50.3 | 8.9 | 911 | - | - |
| 36 | Catholic Central | 963 | 8 | 18 | 0 | 57.8 | 64.4 | -6.6 | 981 | - | - |
| 37 | Chesterton Academy | 962 | 20 | 5 | 0 | 71.6 | 46.8 | 24.8 | 854 | - | - |
| 38 | Pecatonica | 956 | 17 | 8 | 0 | 62.9 | 50.9 | 12.0 | 887 | - | - |
| 39 | Lourdes Academy | 952 | 13 | 13 | 0 | 61.7 | 57.8 | 3.9 | 936 | - | - |
| 40 | Hilbert | 951 | 13 | 13 | 0 | 54.5 | 58.7 | -4.2 | 984 | - | - |
| 41 | Flambeau | 949 | 19 | 7 | 0 | 70.8 | 57.8 | 13.0 | 863 | - | - |
| 42 | Frederic | 944 | 15 | 12 | 0 | 57.3 | 49.6 | 7.7 | 910 | - | - |
| 43 | Ithaca | 941 | 14 | 11 | 0 | 61.5 | 58.6 | 2.9 | 917 | - | - |
| 44 | Green Bay NEW Lutheran | 938 | 13 | 13 | 0 | 57.0 | 58.6 | -1.6 | 940 | - | - |
| 45 | Sevastopol | 935 | 12 | 12 | 0 | 57.2 | 56.3 | 0.9 | 953 | - | - |
| 46 | Three Lakes | 931 | 16 | 10 | 0 | 66.5 | 57.5 | 9.0 | 896 | - | - |
| 47 | New Auburn | 926 | 15 | 10 | 0 | 70.5 | 57.4 | 13.1 | 854 | - | - |
| 48 | Johnson Creek | 926 | 16 | 11 | 0 | 66.1 | 60.0 | 6.1 | 905 | - | - |
| 49 | Blair-Taylor | 924 | 14 | 12 | 0 | 64.5 | 64.3 | 0.2 | 935 | - | - |
| 50 | Sheboygan Christian | 920 | 7 | 18 | 0 | 54.1 | 62.0 | -7.9 | 1005 | - | - |
| 51 | Fall River | 914 | 13 | 13 | 0 | 59.5 | 58.6 | 0.9 | 926 | - | - |
| 52 | Alma Center Lincoln | 912 | 15 | 10 | 0 | 56.1 | 52.5 | 3.6 | 911 | - | - |
| 53 | Palmyra-Eagle | 901 | 12 | 14 | 0 | 55.3 | 48.9 | 6.4 | 870 | - | - |
| 54 | Rosholt | 901 | 13 | 11 | 0 | 58.8 | 56.4 | 2.4 | 867 | - | - |
| 55 | Riverdale | 900 | 4 | 21 | 0 | 53.2 | 68.4 | -15.2 | 998 | - | - |
| 56 | Alma/Pepin | 898 | 10 | 16 | 0 | 59.7 | 64.5 | -4.8 | 925 | - | - |
| 57 | Gibraltar | 892 | 8 | 18 | 0 | 48.0 | 60.0 | -12.0 | 977 | - | - |
| 58 | Boscobel | 891 | 8 | 17 | 0 | 44.7 | 57.1 | -12.4 | 985 | - | - |
| 59 | Rio | 890 | 12 | 14 | 0 | 57.1 | 55.1 | 2.0 | 894 | - | - |
| 60 | Pacelli | 888 | 13 | 13 | 0 | 46.3 | 54.8 | -8.5 | 918 | - | - |
| 61 | Benton | 884 | 6 | 19 | 0 | 51.3 | 62.0 | -10.7 | 924 | - | - |
| 62 | Suring | 868 | 13 | 10 | 0 | 59.7 | 55.4 | 4.3 | 838 | - | - |
| 63 | Plum City/Elmwood | 865 | 7 | 18 | 0 | 56.7 | 68.3 | -11.6 | 968 | - | - |
| 64 | Solon Springs | 865 | 12 | 13 | 0 | 55.2 | 51.5 | 3.7 | 855 | - | - |
| 65 | Lake Country Classical Academy | 863 | 8 | 16 | 0 | 49.6 | 60.5 | -10.9 | 966 | - | - |
| 66 | Faith Christian | 861 | 13 | 12 | 0 | 61.2 | 54.6 | 6.6 | 836 | - | - |
| 67 | Shullsburg | 860 | 10 | 15 | 0 | 58.4 | 64.1 | -5.7 | 911 | - | - |
| 68 | Oneida Nation | 854 | 14 | 9 | 0 | 60.7 | 56.1 | 4.6 | 846 | - | - |
| 69 | Tri-County | 851 | 12 | 14 | 0 | 54.0 | 53.8 | 0.2 | 871 | - | - |
| 70 | Providence Academy | 851 | 11 | 14 | 0 | 61.3 | 63.6 | -2.3 | 888 | - | - |
| 71 | Eau Claire Immanuel Lutheran | 849 | 5 | 17 | 0 | 49.8 | 57.4 | -7.6 | 920 | - | - |
| 72 | Wonewoc-Center | 849 | 11 | 14 | 0 | 58.8 | 61.9 | -3.1 | 867 | - | - |
| 73 | Thorp | 849 | 6 | 18 | 0 | 49.7 | 63.1 | -13.4 | 986 | - | - |
| 74 | Niagara | 848 | 13 | 12 | 0 | 57.5 | 52.7 | 4.8 | 832 | - | - |
| 75 | Albany | 843 | 8 | 17 | 0 | 46.0 | 50.9 | -4.9 | 889 | - | - |
| 76 | Argyle | 837 | 10 | 15 | 0 | 54.6 | 60.0 | -5.4 | 892 | - | - |
| 77 | Florence | 834 | 11 | 12 | 0 | 63.9 | 68.1 | -4.2 | 882 | - | - |
| 78 | Madison Country Day | 834 | 10 | 14 | 0 | 53.9 | 58.8 | -4.9 | 893 | - | - |
| 79 | Bruce | 833 | 13 | 12 | 0 | 54.0 | 55.9 | -1.9 | 855 | - | - |
| 80 | Williams Bay | 832 | 5 | 20 | 0 | 55.3 | 65.6 | -10.3 | 893 | - | - |
| 81 | Bowler | 831 | 11 | 13 | 0 | 53.2 | 58.3 | -5.1 | 848 | - | - |
| 82 | Brookwood | 820 | 7 | 18 | 0 | 59.5 | 66.7 | -7.2 | 892 | - | - |
| 83 | New Lisbon | 817 | 10 | 15 | 0 | 57.6 | 60.9 | -3.3 | 862 | - | - |
| 84 | Cambria-Friesland | 814 | 6 | 18 | 0 | 45.8 | 59.1 | -13.3 | 922 | - | - |
| 85 | Juda | 812 | 11 | 14 | 0 | 52.3 | 60.2 | -7.9 | 877 | - | - |
| 86 | Wauzeka-Steuben | 811 | 5 | 19 | 0 | 44.6 | 62.8 | -18.2 | 951 | - | - |
| 87 | La Farge/Youth Initiative | 809 | 5 | 19 | 0 | 50.8 | 61.1 | -10.3 | 907 | - | - |
| 88 | Bayfield | 805 | 10 | 15 | 0 | 56.9 | 57.7 | -0.8 | 834 | - | - |
| 89 | Saint Thomas Aquinas | 804 | 11 | 12 | 0 | 56.6 | 59.6 | -3.0 | 822 | - | - |
| 90 | Cashton | 801 | 5 | 20 | 0 | 46.0 | 66.5 | -20.5 | 912 | - | - |
| 91 | Highland | 798 | 4 | 21 | 0 | 53.6 | 71.2 | -17.6 | 919 | - | - |
| 92 | Birchwood | 790 | 9 | 12 | 0 | 52.6 | 60.0 | -7.4 | 819 | - | - |
| 93 | Gilman | 784 | 4 | 21 | 0 | 47.0 | 68.3 | -21.3 | 939 | - | - |
| 94 | Northland Lutheran | 776 | 9 | 14 | 0 | 51.6 | 59.0 | -7.4 | 834 | - | - |
| 95 | Almond-Bancroft | 775 | 9 | 16 | 0 | 47.2 | 54.4 | -7.2 | 826 | - | - |
| 96 | Gresham | 772 | 10 | 15 | 0 | 49.4 | 62.3 | -12.9 | 843 | - | - |
| 97 | Lake Holcombe | 768 | 8 | 14 | 0 | 53.7 | 66.7 | -13.0 | 878 | - | - |
| 98 | Gilmanton/Independence | 765 | 2 | 23 | 0 | 44.9 | 67.5 | -22.6 | 922 | - | - |
| 99 | Black Hawk | 759 | 5 | 20 | 0 | 40.4 | 61.4 | -21.0 | 913 | - | - |
| 100 | Holy Redeemer | 753 | 3 | 10 | 0 | 52.8 | 70.2 | -17.4 | 926 | - | - |
| 101 | Princeton/Green Lake | 746 | 4 | 21 | 0 | 41.9 | 62.8 | -20.9 | 927 | - | - |
| 102 | White Lake | 745 | 9 | 13 | 0 | 49.0 | 58.5 | -9.5 | 818 | - | - |
| 103 | Pittsville | 745 | 7 | 18 | 0 | 46.0 | 61.7 | -15.7 | 878 | - | - |
| 104 | South Shore | 744 | 6 | 18 | 0 | 38.3 | 59.5 | -21.2 | 856 | - | - |
| 105 | Lena | 737 | 6 | 19 | 0 | 49.8 | 64.8 | -15.0 | 828 | - | - |
| 106 | Weston | 736 | 4 | 18 | 0 | 50.0 | 76.5 | -26.5 | 900 | - | - |
| 107 | Luck | 734 | 2 | 23 | 0 | 38.8 | 66.4 | -27.6 | 935 | - | - |
| 108 | Wild Rose | 730 | 7 | 18 | 0 | 48.4 | 61.1 | -12.7 | 853 | - | - |
| 109 | Northwood | 726 | 4 | 20 | 0 | 40.4 | 59.9 | -19.5 | 866 | - | - |
| 110 | Hustisford | 726 | 1 | 22 | 0 | 37.7 | 74.9 | -37.2 | 932 | - | - |
| 111 | Siren | 725 | 3 | 21 | 0 | 44.0 | 72.8 | -28.8 | 904 | - | - |
| 112 | Goodman/Pembine | 724 | 6 | 17 | 0 | 50.4 | 68.0 | -17.6 | 869 | - | - |
| 113 | Port Edwards | 721 | 5 | 18 | 0 | 38.7 | 56.3 | -17.6 | 847 | - | - |
| 114 | University Lake/Trinity | 711 | 6 | 15 | 0 | 39.8 | 62.5 | -22.7 | 822 | - | - |
| 115 | Marion | 707 | 6 | 18 | 0 | 45.5 | 63.3 | -17.8 | 844 | - | - |
| 116 | Monticello | 701 | 1 | 24 | 0 | 36.8 | 63.2 | -26.4 | 895 | - | - |
| 117 | Eastbrook Academy | 700 | 3 | 14 | 0 | 37.6 | 62.8 | -25.2 | 852 | - | - |
| 118 | Greenwood/Granton | 700 | 3 | 22 | 0 | 45.6 | 76.6 | -31.0 | 949 | - | - |
| 119 | Stockbridge | 686 | 7 | 17 | 0 | 46.5 | 59.6 | -13.1 | 824 | - | - |
| 120 | Cornell | 668 | 4 | 19 | 0 | 42.7 | 64.3 | -21.6 | 842 | - | - |
| 121 | Gillett | 660 | 2 | 23 | 0 | 35.4 | 59.2 | -23.8 | 862 | - | - |
| 122 | Wausaukee | 656 | 4 | 20 | 0 | 41.8 | 69.3 | -27.5 | 833 | - | - |
| 123 | Lac Courte Oreilles | 647 | 5 | 19 | 0 | 26.2 | 56.4 | -30.2 | 831 | - | - |
| 124 | Mercer | 633 | 1 | 19 | 0 | 28.6 | 71.2 | -42.6 | 860 | - | - |
| 125 | Coulee Christian/Providence Academy | 630 | 0 | 14 | 0 | 37.4 | 78.6 | -41.2 | 850 | - | - |
| 126 | Butternut | 556 | 2 | 19 | 0 | 24.9 | 60.9 | -36.0 | 861 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Basketball - D5
Subscribe to:
Comments (Atom)
No comments:
Post a Comment