| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Juneau | 1201 | 14-1-0 | 86.2 | 62.6 | 23.6 | 1059 | - | +6 |
| 2 | Darlington | 1182 | 13-2-0 | 69.0 | 47.3 | 21.7 | 1015 | - | +2 |
| 3 | Kewaunee | 1176 | 15-0-0 | 74.7 | 49.9 | 24.8 | 1003 | - | +7 |
| 4 | Fall Creek | 1167 | 12-2-0 | 62.6 | 45.1 | 17.5 | 1028 | +4 | +33 |
| 5 | Manitowoc Lutheran | 1149 | 12-3-0 | 63.8 | 47.8 | 16.0 | 1002 | +4 | +17 |
| 6 | Bonduel | 1146 | 14-2-0 | 70.3 | 51.3 | 19.0 | 1016 | -2 | -4 |
| 7 | Regis | 1146 | 13-3-0 | 78.0 | 52.9 | 25.1 | 1023 | -2 | -1 |
| 8 | Marathon | 1128 | 14-1-0 | 71.7 | 47.1 | 24.6 | 982 | +2 | +6 |
| 9 | Saint Mary Catholic | 1123 | 12-5-0 | 74.8 | 65.4 | 9.4 | 1029 | +10 | +48 |
| 10 | Dominican | 1122 | 8-9-0 | 73.2 | 72.8 | 0.4 | 1129 | -3 | -17 |
| 11 | Lomira | 1122 | 15-1-0 | 70.7 | 56.0 | 14.7 | 1025 | - | +12 |
| 12 | Cedar Grove-Belgium | 1107 | 12-3-0 | 75.2 | 58.9 | 16.3 | 991 | -6 | -35 |
| 13 | Durand-Arkansaw | 1104 | 11-3-0 | 64.9 | 56.4 | 8.5 | 1001 | +2 | +11 |
| 14 | Roncalli | 1094 | 12-3-0 | 64.4 | 52.4 | 12.0 | 1006 | +3 | +9 |
| 15 | Cambridge | 1093 | 10-7-0 | 64.1 | 56.9 | 7.2 | 1021 | -2 | -10 |
| 16 | Iola-Scandinavia | 1089 | 12-4-0 | 61.6 | 49.4 | 12.2 | 1002 | -2 | -6 |
| 17 | Kohler | 1081 | 10-5-0 | 69.9 | 57.4 | 12.5 | 997 | +3 | +7 |
| 18 | Laconia | 1081 | 7-9-0 | 58.6 | 56.1 | 2.5 | 1034 | +6 | +21 |
| 19 | The Prairie School | 1079 | 8-9-0 | 59.7 | 62.5 | -2.8 | 1092 | -1 | -5 |
| 20 | Howards Grove | 1075 | 11-5-0 | 70.8 | 62.5 | 8.3 | 1023 | -8 | -29 |
| 21 | Cameron | 1069 | 10-4-0 | 70.4 | 57.9 | 12.5 | 984 | +7 | +24 |
| 22 | Colfax | 1058 | 8-5-0 | 64.1 | 60.5 | 3.6 | 994 | +1 | -2 |
| 23 | Luther | 1046 | 7-8-0 | 65.7 | 65.5 | 0.2 | 1044 | -7 | -40 |
| 24 | Osseo-Fairchild | 1046 | 13-2-0 | 62.5 | 45.3 | 17.2 | 920 | -3 | -20 |
| 25 | Iowa-Grant | 1041 | 10-5-0 | 61.1 | 51.4 | 9.7 | 958 | +11 | +32 |
| 26 | Algoma | 1040 | 11-5-0 | 60.0 | 50.4 | 9.6 | 1012 | - | -6 |
| 27 | Winnebago Lutheran | 1037 | 9-7-0 | 66.8 | 61.1 | 5.7 | 1014 | -5 | -26 |
| 28 | Cuba City | 1035 | 5-10-0 | 59.5 | 61.5 | -2.0 | 1043 | -3 | -16 |
| 29 | Pardeeville | 1027 | 14-3-0 | 67.9 | 54.9 | 13.0 | 935 | - | -8 |
| 30 | Whitehall | 1026 | 12-4-0 | 63.9 | 54.0 | 9.9 | 933 | +2 | -4 |
| 31 | Parkview | 1026 | 16-3-0 | 68.8 | 54.3 | 14.5 | 910 | +2 | -1 |
| 32 | Marshall | 1024 | 8-9-0 | 71.0 | 63.8 | 7.2 | 1005 | -2 | -10 |
| 33 | Clear Lake | 1019 | 10-5-0 | 65.5 | 57.1 | 8.4 | 971 | +4 | +12 |
| 34 | McDonell Central | 1015 | 9-8-0 | 61.3 | 56.5 | 4.8 | 998 | -3 | -17 |
| 35 | Crivitz | 1015 | 12-4-0 | 70.0 | 46.8 | 23.2 | 881 | +4 | +13 |
| 36 | Chetek-Weyerhaeuser | 1012 | 13-4-0 | 59.8 | 52.8 | 7.0 | 943 | +2 | +10 |
| 37 | Neillsville | 1010 | 9-7-0 | 63.8 | 55.1 | 8.7 | 983 | -10 | -36 |
| 38 | Horicon | 1008 | 11-4-0 | 69.1 | 50.8 | 18.3 | 934 | -3 | -10 |
| 39 | Living Word Lutheran | 997 | 6-8-0 | 65.6 | 69.6 | -4.0 | 1047 | -5 | -28 |
| 40 | Omro | 997 | 8-9-0 | 64.6 | 63.2 | 1.4 | 1000 | - | -2 |
| 41 | Ozaukee | 993 | 6-8-0 | 58.4 | 65.3 | -6.9 | 1009 | +4 | +4 |
| 42 | Unity | 992 | 8-5-0 | 56.2 | 52.5 | 3.7 | 982 | +1 | -1 |
| 43 | Heritage Christian | 989 | 5-9-0 | 57.6 | 61.6 | -4.0 | 1038 | -2 | -9 |
| 44 | Saint Mary's Springs | 983 | 6-10-0 | 56.7 | 64.1 | -7.4 | 1017 | +4 | +4 |
| 45 | Grantsburg | 983 | 7-10-0 | 57.1 | 59.1 | -2.0 | 978 | +7 | +15 |
| 46 | Auburndale | 979 | 8-9-0 | 52.0 | 49.1 | 2.9 | 975 | -4 | -18 |
| 47 | Spencer | 979 | 13-4-0 | 67.7 | 53.9 | 13.8 | 903 | +4 | +3 |
| 48 | Stratford | 979 | 6-10-0 | 49.1 | 55.1 | -6.0 | 979 | +16 | +39 |
| 49 | Bangor | 978 | 10-5-0 | 67.5 | 57.4 | 10.1 | 922 | -2 | -7 |
| 50 | Markesan | 977 | 9-5-0 | 60.5 | 54.2 | 6.3 | 928 | -1 | -1 |
| 51 | Hurley | 977 | 13-2-0 | 64.5 | 38.3 | 26.2 | 835 | +5 | +20 |
| 52 | Poynette | 976 | 8-9-0 | 64.1 | 64.6 | -0.5 | 1014 | -6 | -12 |
| 53 | Shell Lake | 973 | 7-6-0 | 61.8 | 58.8 | 3.0 | 947 | - | +6 |
| 54 | Colby | 963 | 4-9-0 | 62.0 | 63.8 | -1.8 | 971 | +3 | +13 |
| 55 | Valders | 962 | 5-11-0 | 55.4 | 63.6 | -8.2 | 1011 | +7 | +17 |
| 56 | Fennimore | 960 | 9-8-0 | 54.4 | 52.8 | 1.6 | 976 | -6 | -17 |
| 57 | Glenwood City | 951 | 7-7-0 | 54.2 | 51.6 | 2.6 | 953 | +1 | +1 |
| 58 | Mondovi | 949 | 6-8-0 | 60.4 | 59.1 | 1.3 | 959 | +9 | +21 |
| 59 | Oconto | 948 | 7-9-0 | 56.8 | 62.8 | -6.0 | 978 | -15 | -43 |
| 60 | Shiocton | 948 | 5-10-0 | 49.4 | 56.7 | -7.3 | 1004 | - | +2 |
| 61 | Edgar | 936 | 6-9-0 | 58.5 | 61.7 | -3.2 | 981 | -6 | -23 |
| 62 | Destiny | 936 | 4-5-0 | 67.6 | 69.3 | -1.7 | 957 | +1 | -7 |
| 63 | Manawa | 933 | 6-12-0 | 52.6 | 59.9 | -7.3 | 972 | -9 | -34 |
| 64 | Weyauwega-Fremont | 931 | 6-9-0 | 57.9 | 66.0 | -8.1 | 991 | -5 | -17 |
| 65 | Ladysmith | 930 | 4-9-0 | 61.3 | 74.5 | -13.2 | 985 | -4 | -15 |
| 66 | Melrose-Mindoro | 928 | 5-10-0 | 58.6 | 61.3 | -2.7 | 938 | +4 | +6 |
| 67 | Cumberland | 927 | 2-13-0 | 52.4 | 60.5 | -8.1 | 992 | -1 | -5 |
| 68 | Deerfield | 919 | 9-8-0 | 54.2 | 59.0 | -4.8 | 921 | +5 | +11 |
| 69 | Prairie Farm/Clayton | 913 | 7-7-0 | 53.4 | 51.1 | 2.3 | 928 | +2 | -8 |
| 70 | New Holstein | 912 | 6-11-0 | 58.6 | 71.1 | -12.5 | 992 | +2 | -6 |
| 71 | Eleva-Strum | 911 | 6-9-0 | 54.8 | 55.8 | -1.0 | 933 | -2 | -13 |
| 72 | Southern Door | 910 | 2-14-0 | 47.5 | 64.5 | -17.0 | 1005 | -7 | -22 |
| 73 | Cadott | 909 | 3-12-0 | 53.0 | 66.1 | -13.1 | 991 | +6 | +32 |
| 74 | Belleville | 902 | 4-12-0 | 49.0 | 66.2 | -17.2 | 998 | +6 | +28 |
| 75 | Nekoosa | 898 | 4-11-0 | 51.6 | 61.8 | -10.2 | 964 | - | +8 |
| 76 | Phillips | 896 | 4-10-0 | 61.1 | 71.6 | -10.5 | 956 | -2 | +1 |
| 77 | Dodgeland | 884 | 6-9-0 | 57.7 | 63.7 | -6.0 | 923 | +4 | +14 |
| 78 | Boyceville | 882 | 4-10-0 | 48.1 | 55.8 | -7.7 | 950 | -10 | -46 |
| 79 | Salam | 879 | 1-14-0 | 54.1 | 78.1 | -24.0 | 1048 | -2 | -6 |
| 80 | Mishicot | 861 | 2-13-0 | 50.8 | 66.0 | -15.2 | 977 | +5 | +7 |
| 81 | Brodhead | 861 | 2-14-0 | 48.0 | 69.0 | -21.0 | 966 | +6 | +13 |
| 82 | Chequamegon | 858 | 6-8-0 | 55.9 | 67.5 | -11.6 | 952 | - | -12 |
| 83 | Coleman | 856 | 7-9-0 | 52.8 | 54.3 | -1.5 | 886 | -5 | -25 |
| 84 | Waterloo | 854 | 3-13-0 | 53.4 | 64.8 | -11.4 | 956 | +2 | +3 |
| 85 | Augusta | 852 | 5-11-0 | 53.9 | 57.7 | -3.8 | 922 | -9 | -37 |
| 86 | Kenosha Christian Life | 852 | 4-11-0 | 49.1 | 61.4 | -12.3 | 944 | +2 | +4 |
| 87 | Valley Christian | 847 | 6-9-0 | 50.5 | 58.7 | -8.2 | 900 | -3 | -11 |
| 88 | Spring Valley | 836 | 3-11-0 | 41.8 | 52.7 | -10.9 | 914 | -5 | -23 |
| 89 | Clinton | 836 | 3-12-0 | 52.4 | 71.9 | -19.5 | 962 | +1 | -11 |
| 90 | Abbotsford | 818 | 2-14-0 | 64.6 | 86.8 | -22.2 | 970 | +2 | +3 |
| 91 | Crandon | 813 | 2-13-0 | 50.8 | 62.7 | -11.9 | 920 | -2 | -35 |
| 92 | Wayland Academy | 802 | 1-10-0 | 48.4 | 67.9 | -19.5 | 928 | -1 | -32 |
| 93 | Necedah | 798 | 3-8-0 | 43.4 | 51.7 | -8.3 | 884 | +2 | +23 |
| 94 | Prairie du Chien | 790 | 1-16-0 | 39.9 | 67.6 | -27.7 | 983 | - | -3 |
| 95 | Wisconsin Heights | 776 | 1-15-0 | 41.7 | 73.2 | -31.5 | 962 | -2 | -19 |
| 96 | Montello | 747 | 1-13-0 | 44.6 | 65.4 | -20.8 | 902 | - | +1 |
| 97 | Random Lake | 715 | 1-16-0 | 44.4 | 86.1 | -41.7 | 986 | - | -9 |
| 98 | The Lincoln Academy | 697 | 3-9-0 | 41.8 | 62.6 | -20.8 | 877 | - | +6 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Basketball - D4
Subscribe to:
Comments (Atom)
No comments:
Post a Comment