| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racine Lutheran | 1273 | 23 | 4 | 0 | 84.1 | 59.1 | 25.0 | 1106 | - | -17 |
| 2 | Freedom | 1263 | 25 | 2 | 0 | 76.0 | 50.5 | 25.5 | 1072 | - | -19 |
| 3 | Seymour | 1252 | 27 | 1 | 0 | 76.5 | 55.4 | 21.1 | 1093 | +1 | +35 |
| 4 | Lake Mills | 1245 | 26 | 2 | 0 | 73.4 | 51.0 | 22.4 | 1075 | -1 | +5 |
| 5 | Racine St. Catherine's | 1236 | 23 | 4 | 0 | 73.8 | 58.3 | 15.5 | 1103 | +1 | +34 |
| 6 | Oostburg | 1186 | 24 | 4 | 0 | 68.5 | 46.6 | 21.9 | 1040 | -1 | -22 |
| 7 | Aquinas | 1177 | 20 | 5 | 0 | 70.9 | 55.2 | 15.7 | 1101 | - | - |
| 8 | Xavier | 1168 | 20 | 8 | 0 | 76.4 | 65.5 | 10.9 | 1090 | - | -7 |
| 9 | Mosinee | 1165 | 19 | 7 | 0 | 74.9 | 56.8 | 18.1 | 1042 | +1 | - |
| 10 | Brillion | 1158 | 23 | 4 | 0 | 66.1 | 47.1 | 19.0 | 995 | -1 | -9 |
| 11 | Kettle Moraine Lutheran | 1158 | 18 | 9 | 0 | 67.5 | 59.8 | 7.7 | 1080 | +1 | +5 |
| 12 | Lakeside Lutheran | 1155 | 18 | 7 | 0 | 60.4 | 55.3 | 5.1 | 1105 | -1 | - |
| 13 | Watertown Luther Prep | 1153 | 21 | 4 | 0 | 65.4 | 53.5 | 11.9 | 1033 | +1 | +1 |
| 14 | Winneconne | 1152 | 17 | 9 | 0 | 85.1 | 70.5 | 14.6 | 1053 | -1 | - |
| 15 | Osceola | 1133 | 21 | 6 | 0 | 65.3 | 55.2 | 10.1 | 1064 | - | -8 |
| 16 | Gale-Ettrick-Trempealeau | 1132 | 23 | 5 | 0 | 71.0 | 58.0 | 13.0 | 1039 | - | -5 |
| 17 | Prescott | 1131 | 18 | 8 | 0 | 63.2 | 56.7 | 6.5 | 1080 | - | - |
| 18 | Brown Deer | 1128 | 16 | 10 | 0 | 77.8 | 67.0 | 10.8 | 1065 | +1 | - |
| 19 | Saint Croix Central | 1128 | 19 | 9 | 0 | 60.5 | 57.0 | 3.5 | 1068 | +12 | +24 |
| 20 | Lake Country Lutheran | 1122 | 20 | 6 | 0 | 68.2 | 52.7 | 15.5 | 1037 | - | - |
| 21 | Lodi | 1122 | 17 | 10 | 0 | 66.0 | 57.3 | 8.7 | 1051 | - | - |
| 22 | Kenosha St. Joseph | 1120 | 16 | 10 | 0 | 65.7 | 60.5 | 5.2 | 1090 | - | - |
| 23 | Altoona | 1120 | 18 | 8 | 0 | 71.6 | 60.8 | 10.8 | 1065 | - | - |
| 24 | Little Chute | 1119 | 16 | 10 | 0 | 60.0 | 51.5 | 8.5 | 1061 | - | - |
| 25 | Stanley-Boyd | 1118 | 22 | 5 | 0 | 66.3 | 53.7 | 12.6 | 1004 | -7 | -11 |
| 26 | Turner | 1118 | 19 | 7 | 0 | 68.0 | 50.8 | 17.2 | 1008 | -1 | - |
| 27 | Shoreland Lutheran | 1117 | 17 | 10 | 0 | 68.0 | 59.3 | 8.7 | 1064 | -1 | - |
| 28 | Columbus | 1116 | 18 | 8 | 0 | 61.4 | 49.6 | 11.8 | 1037 | - | - |
| 29 | Ellsworth | 1114 | 16 | 10 | 0 | 69.0 | 64.0 | 5.0 | 1057 | - | - |
| 30 | East Troy | 1108 | 21 | 6 | 0 | 72.5 | 54.6 | 17.9 | 1017 | - | - |
| 31 | Platteville | 1101 | 18 | 10 | 0 | 73.6 | 67.5 | 6.1 | 1022 | -4 | -16 |
| 32 | Oconto Falls | 1090 | 18 | 8 | 0 | 70.4 | 65.9 | 4.5 | 1035 | - | - |
| 33 | Amery | 1087 | 14 | 12 | 0 | 67.4 | 65.3 | 2.1 | 1060 | - | - |
| 34 | Lancaster | 1087 | 19 | 10 | 0 | 68.8 | 61.2 | 7.6 | 1006 | +5 | +10 |
| 35 | Saint Croix Falls | 1085 | 21 | 6 | 0 | 63.6 | 52.8 | 10.8 | 980 | -1 | - |
| 36 | Audubon Technology | 1084 | 15 | 9 | 0 | 78.8 | 73.4 | 5.4 | 1039 | -1 | - |
| 37 | Evansville | 1080 | 16 | 10 | 0 | 60.1 | 57.0 | 3.1 | 1031 | -1 | - |
| 38 | Berlin | 1079 | 21 | 5 | 0 | 67.8 | 55.2 | 12.6 | 983 | -1 | - |
| 39 | Edgerton | 1077 | 15 | 11 | 0 | 62.5 | 51.7 | 10.8 | 1048 | -1 | - |
| 40 | Mineral Point | 1069 | 20 | 6 | 0 | 63.7 | 53.0 | 10.7 | 1011 | - | - |
| 41 | Kingdom Prep Lutheran | 1069 | 17 | 9 | 0 | 76.1 | 70.0 | 6.1 | 1023 | - | - |
| 42 | Saint Thomas More | 1065 | 10 | 15 | 0 | 64.3 | 69.8 | -5.5 | 1104 | - | - |
| 43 | Howard Fuller Collegiate Academy | 1060 | 20 | 3 | 0 | 90.4 | 41.4 | 49.0 | 856 | - | - |
| 44 | Northwestern | 1060 | 18 | 8 | 0 | 68.3 | 56.5 | 11.8 | 1010 | - | - |
| 45 | Messmer | 1055 | 16 | 10 | 0 | 74.3 | 70.2 | 4.1 | 1029 | - | - |
| 46 | Dodgeville | 1054 | 16 | 10 | 0 | 72.3 | 63.0 | 9.3 | 1002 | - | - |
| 47 | Peshtigo | 1045 | 16 | 10 | 0 | 59.7 | 54.3 | 5.4 | 974 | - | - |
| 48 | Somerset | 1044 | 9 | 16 | 0 | 64.5 | 66.8 | -2.3 | 1060 | - | - |
| 49 | New Glarus | 1037 | 16 | 10 | 0 | 67.8 | 61.1 | 6.7 | 1008 | - | - |
| 50 | Carmen Northwest | 1037 | 9 | 16 | 0 | 68.7 | 75.6 | -6.9 | 1054 | - | - |
| 51 | Mauston | 1035 | 18 | 6 | 0 | 64.9 | 59.6 | 5.3 | 1003 | - | - |
| 52 | Mayville | 1034 | 13 | 10 | 0 | 64.3 | 62.8 | 1.5 | 1019 | - | - |
| 53 | Kiel | 1029 | 16 | 10 | 0 | 62.2 | 58.2 | 4.0 | 995 | - | - |
| 54 | Adams-Friendship | 1023 | 15 | 10 | 0 | 62.7 | 56.7 | 6.0 | 1003 | - | - |
| 55 | Brookfield Academy | 1022 | 10 | 15 | 0 | 61.6 | 65.2 | -3.6 | 1032 | - | - |
| 56 | Hayward | 1015 | 16 | 9 | 0 | 81.0 | 72.0 | 9.0 | 987 | - | - |
| 57 | River Valley | 1014 | 12 | 13 | 0 | 59.6 | 58.5 | 1.1 | 1009 | - | - |
| 58 | Milwaukee School of Languages | 1013 | 14 | 10 | 0 | 75.0 | 69.3 | 5.7 | 979 | - | - |
| 59 | Wrightstown | 1011 | 11 | 15 | 0 | 52.9 | 59.5 | -6.6 | 1047 | - | - |
| 60 | Northland Pines | 1009 | 14 | 11 | 0 | 58.2 | 52.1 | 6.1 | 999 | - | - |
| 61 | St. John's Northwestern | 1006 | 8 | 16 | 0 | 59.2 | 64.1 | -4.9 | 1028 | - | - |
| 62 | University School | 1000 | 13 | 12 | 0 | 59.2 | 57.4 | 1.8 | 1006 | - | - |
| 63 | Wittenberg-Birnamwood | 1000 | 19 | 7 | 0 | 52.7 | 51.0 | 1.7 | 1016 | - | - |
| 64 | Arcadia | 995 | 9 | 17 | 0 | 58.9 | 66.0 | -7.1 | 1028 | - | - |
| 65 | Baldwin-Woodville | 986 | 5 | 20 | 0 | 55.0 | 68.8 | -13.8 | 1082 | - | - |
| 66 | Amherst | 983 | 13 | 13 | 0 | 54.3 | 54.5 | -0.2 | 985 | - | - |
| 67 | Westby | 981 | 14 | 11 | 0 | 66.5 | 63.9 | 2.6 | 980 | - | - |
| 68 | Elk Mound | 980 | 11 | 14 | 0 | 63.0 | 67.8 | -4.8 | 1025 | - | - |
| 69 | Menominee Nation | 980 | 14 | 12 | 0 | 64.2 | 60.7 | 3.5 | 978 | - | - |
| 70 | Ashland | 980 | 12 | 13 | 0 | 63.0 | 62.5 | 0.5 | 988 | - | - |
| 71 | Westfield | 966 | 13 | 12 | 0 | 60.2 | 60.0 | 0.2 | 957 | - | - |
| 72 | Ripon | 966 | 9 | 17 | 0 | 64.3 | 67.5 | -3.2 | 994 | - | - |
| 73 | Campbellsport | 959 | 8 | 18 | 0 | 55.0 | 62.9 | -7.9 | 1010 | - | - |
| 74 | Wisconsin Dells | 952 | 10 | 15 | 0 | 56.4 | 59.8 | -3.4 | 990 | - | - |
| 75 | Denmark | 951 | 13 | 13 | 0 | 61.3 | 60.5 | 0.8 | 1030 | - | - |
| 76 | Black River Falls | 951 | 9 | 17 | 0 | 71.5 | 76.5 | -5.0 | 993 | - | - |
| 77 | Sturgeon Bay | 948 | 11 | 14 | 0 | 51.6 | 54.6 | -3.0 | 978 | - | - |
| 78 | Richland Center | 947 | 7 | 18 | 0 | 54.6 | 62.9 | -8.3 | 988 | - | - |
| 79 | Delavan-Darien | 947 | 7 | 18 | 0 | 53.6 | 65.5 | -11.9 | 1002 | - | - |
| 80 | Bloomer | 943 | 5 | 18 | 0 | 56.0 | 66.0 | -10.0 | 1003 | - | - |
| 81 | Waupun | 943 | 2 | 22 | 0 | 56.5 | 74.5 | -18.0 | 1106 | - | - |
| 82 | Big Foot | 937 | 9 | 15 | 0 | 53.7 | 66.9 | -13.2 | 999 | - | - |
| 83 | Barron | 936 | 8 | 17 | 0 | 54.9 | 65.2 | -10.3 | 997 | - | - |
| 84 | Whitewater | 927 | 10 | 15 | 0 | 58.2 | 71.3 | -13.1 | 997 | - | - |
| 85 | Saint Francis | 926 | 7 | 18 | 0 | 55.8 | 62.2 | -6.4 | 1020 | - | - |
| 86 | Milwaukee North | 921 | 2 | 19 | 0 | 51.0 | 70.8 | -19.8 | 1057 | - | - |
| 87 | Wautoma | 913 | 7 | 18 | 0 | 59.3 | 68.0 | -8.7 | 984 | - | - |
| 88 | Milwaukee Washington | 913 | 2 | 16 | 0 | 67.7 | 82.0 | -14.3 | 1032 | - | - |
| 89 | Clintonville | 911 | 3 | 22 | 0 | 53.0 | 73.1 | -20.1 | 1040 | - | - |
| 90 | North Fond du Lac | 901 | 6 | 19 | 0 | 60.3 | 72.7 | -12.4 | 1006 | - | - |
| 91 | Two Rivers | 883 | 7 | 18 | 0 | 44.8 | 59.8 | -15.0 | 1001 | - | - |
| 92 | Sheboygan Falls | 881 | 3 | 21 | 0 | 53.2 | 67.7 | -14.5 | 1027 | - | - |
| 93 | Chilton | 849 | 4 | 21 | 0 | 42.4 | 59.4 | -17.0 | 974 | - | - |
| 94 | Viroqua | 845 | 4 | 21 | 0 | 47.6 | 67.2 | -19.6 | 1005 | - | - |
| 95 | Saint Anthony | 831 | 12 | 9 | 0 | 52.4 | 64.7 | -12.3 | 839 | - | - |
| 96 | Milwaukee Madison | 794 | 3 | 13 | 0 | 55.4 | 91.4 | -36.0 | 963 | - | - |
| 97 | Spooner | 783 | 1 | 24 | 0 | 43.6 | 74.8 | -31.2 | 1000 | - | - |
| 98 | Tomahawk | 733 | 2 | 23 | 0 | 34.2 | 73.1 | -38.9 | 1007 | - | - |
| 99 | Hmong American Peace Academy | 639 | 2 | 18 | 0 | 36.8 | 69.3 | -32.5 | 850 | - | - |
| 100 | Cristo Rey Jesuit | 616 | 0 | 21 | 0 | 32.7 | 80.8 | -48.1 | 857 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Basketball - D3
Subscribe to:
Comments (Atom)
No comments:
Post a Comment