| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racine Lutheran | 1266 | 14-3-0 | 83.2 | 60.8 | 22.4 | 1119 | - | +1 |
| 2 | Lake Mills | 1250 | 14-1-0 | 72.7 | 47.8 | 24.9 | 1074 | +1 | +6 |
| 3 | Freedom | 1248 | 16-1-0 | 73.8 | 50.6 | 23.2 | 1079 | -1 | +3 |
| 4 | Seymour | 1244 | 16-0-0 | 81.1 | 57.1 | 24.0 | 1073 | - | +15 |
| 5 | Oostburg | 1225 | 15-2-0 | 71.9 | 42.6 | 29.3 | 1013 | - | +6 |
| 6 | Racine St. Catherine's | 1222 | 13-2-0 | 74.4 | 57.2 | 17.2 | 1093 | - | +8 |
| 7 | Aquinas | 1215 | 15-3-0 | 72.8 | 54.6 | 18.2 | 1099 | +1 | +15 |
| 8 | Mosinee | 1190 | 14-2-0 | 69.8 | 52.3 | 17.5 | 1029 | -1 | -15 |
| 9 | Xavier | 1181 | 11-5-0 | 80.4 | 67.1 | 13.3 | 1079 | - | -2 |
| 10 | Altoona | 1179 | 12-3-0 | 74.3 | 60.3 | 14.0 | 1057 | +1 | +31 |
| 11 | Brown Deer | 1152 | 9-5-0 | 78.6 | 69.4 | 9.2 | 1082 | +5 | +22 |
| 12 | Columbus | 1144 | 11-4-0 | 61.3 | 45.7 | 15.6 | 1029 | +7 | +24 |
| 13 | Gale-Ettrick-Trempealeau | 1138 | 15-2-0 | 70.6 | 55.2 | 15.4 | 1030 | - | +6 |
| 14 | Edgerton | 1133 | 10-6-0 | 66.1 | 55.3 | 10.8 | 1070 | -2 | -12 |
| 15 | Lake Country Lutheran | 1133 | 11-3-0 | 68.4 | 50.5 | 17.9 | 1033 | +2 | +9 |
| 16 | Kenosha St. Joseph | 1131 | 12-5-0 | 67.6 | 60.9 | 6.7 | 1091 | -6 | -25 |
| 17 | East Troy | 1129 | 12-3-0 | 74.6 | 55.3 | 19.3 | 1017 | +3 | +9 |
| 18 | Saint Croix Central | 1126 | 11-6-0 | 61.1 | 57.2 | 3.9 | 1063 | +9 | +26 |
| 19 | Mineral Point | 1125 | 12-3-0 | 66.1 | 53.7 | 12.4 | 1018 | +7 | +21 |
| 20 | Lakeside Lutheran | 1120 | 12-4-0 | 62.3 | 56.9 | 5.4 | 1089 | -6 | -11 |
| 21 | Osceola | 1119 | 13-3-0 | 66.4 | 54.6 | 11.8 | 1050 | -3 | -2 |
| 22 | Winneconne | 1116 | 11-6-0 | 83.3 | 71.8 | 11.5 | 1061 | +8 | +23 |
| 23 | Stanley-Boyd | 1113 | 13-2-0 | 65.8 | 51.9 | 13.9 | 1009 | -8 | -18 |
| 24 | Lodi | 1110 | 11-6-0 | 65.5 | 55.9 | 9.6 | 1036 | -3 | -7 |
| 25 | Oconto Falls | 1110 | 12-5-0 | 67.8 | 63.1 | 4.7 | 1025 | +16 | +37 |
| 26 | Shoreland Lutheran | 1109 | 11-6-0 | 67.0 | 56.7 | 10.3 | 1056 | -1 | +3 |
| 27 | Berlin | 1107 | 13-3-0 | 66.8 | 53.4 | 13.4 | 982 | +7 | +25 |
| 28 | Turner | 1105 | 12-4-0 | 65.0 | 49.2 | 15.8 | 1014 | +1 | +11 |
| 29 | Watertown Luther Prep | 1104 | 11-1-0 | 66.8 | 53.0 | 13.8 | 996 | -5 | -2 |
| 30 | Brillion | 1103 | 13-3-0 | 64.3 | 45.6 | 18.7 | 995 | -7 | -7 |
| 31 | Little Chute | 1096 | 10-6-0 | 60.1 | 50.6 | 9.5 | 1043 | +5 | +18 |
| 32 | Audubon Technology | 1094 | 10-4-0 | 81.4 | 73.1 | 8.3 | 1031 | +3 | +13 |
| 33 | Howard Fuller Collegiate Academy | 1092 | 12-2-0 | 81.9 | 46.9 | 35.0 | 918 | +7 | +19 |
| 34 | Ellsworth | 1082 | 8-8-0 | 67.6 | 65.1 | 2.5 | 1061 | +8 | +15 |
| 35 | Kettle Moraine Lutheran | 1080 | 12-5-0 | 67.0 | 59.6 | 7.4 | 1070 | -7 | -15 |
| 36 | Prescott | 1077 | 11-6-0 | 62.8 | 57.5 | 5.3 | 1074 | -5 | -12 |
| 37 | Kingdom Prep Lutheran | 1076 | 10-5-0 | 76.0 | 68.7 | 7.3 | 1027 | +10 | +29 |
| 38 | Northwestern | 1074 | 9-5-0 | 69.8 | 56.1 | 13.7 | 1027 | -16 | -41 |
| 39 | Hayward | 1073 | 10-4-0 | 81.9 | 70.4 | 11.5 | 995 | -6 | -14 |
| 40 | Saint Thomas More | 1072 | 6-10-0 | 62.9 | 68.6 | -5.7 | 1112 | +6 | +25 |
| 41 | New Glarus | 1067 | 10-5-0 | 67.1 | 61.5 | 5.6 | 1025 | +3 | +8 |
| 42 | Amery | 1062 | 10-7-0 | 67.9 | 65.3 | 2.6 | 1046 | -4 | -14 |
| 43 | Northland Pines | 1062 | 11-5-0 | 61.9 | 51.8 | 10.1 | 996 | +6 | +20 |
| 44 | Wittenberg-Birnamwood | 1060 | 13-3-0 | 54.9 | 47.6 | 7.3 | 1006 | -7 | -17 |
| 45 | Denmark | 1052 | 11-6-0 | 64.5 | 58.2 | 6.3 | 1042 | -13 | -37 |
| 46 | Milwaukee School of Languages | 1049 | 8-6-0 | 71.3 | 68.0 | 3.3 | 990 | +6 | +11 |
| 47 | Dodgeville | 1048 | 10-7-0 | 70.8 | 63.5 | 7.3 | 1011 | +4 | +8 |
| 48 | Kiel | 1045 | 11-6-0 | 61.6 | 56.5 | 5.1 | 996 | - | +3 |
| 49 | Lancaster | 1040 | 11-5-0 | 67.8 | 60.0 | 7.8 | 998 | -10 | -33 |
| 50 | Evansville | 1035 | 7-8-0 | 56.5 | 58.5 | -2.0 | 1050 | -7 | -25 |
| 51 | University School | 1034 | 8-7-0 | 62.4 | 59.6 | 2.8 | 1015 | +5 | +8 |
| 52 | Wisconsin Dells | 1030 | 8-7-0 | 55.0 | 56.7 | -1.7 | 989 | +3 | +3 |
| 53 | Mayville | 1029 | 8-5-0 | 66.1 | 62.2 | 3.9 | 1009 | - | -5 |
| 54 | Wrightstown | 1028 | 8-8-0 | 55.8 | 61.9 | -6.1 | 1047 | - | -3 |
| 55 | Westby | 1028 | 9-6-0 | 62.7 | 57.7 | 5.0 | 977 | +4 | +13 |
| 56 | Platteville | 1028 | 8-8-0 | 73.3 | 69.0 | 4.3 | 1014 | +4 | +15 |
| 57 | Carmen Northwest | 1024 | 3-9-0 | 66.1 | 77.4 | -11.3 | 1050 | +5 | +23 |
| 58 | River Valley | 1018 | 10-7-0 | 59.4 | 54.1 | 5.3 | 986 | +6 | +27 |
| 59 | Messmer | 1017 | 8-6-0 | 74.1 | 75.6 | -1.5 | 1049 | -14 | -36 |
| 60 | Peshtigo | 1016 | 9-7-0 | 58.3 | 55.1 | 3.2 | 988 | +11 | +39 |
| 61 | Menominee Nation | 1013 | 10-7-0 | 66.7 | 59.1 | 7.6 | 965 | - | +11 |
| 62 | Adams-Friendship | 1008 | 9-6-0 | 64.6 | 58.6 | 6.0 | 1003 | +6 | +27 |
| 63 | Mauston | 998 | 10-5-0 | 63.7 | 59.4 | 4.3 | 1013 | -13 | -43 |
| 64 | Elk Mound | 994 | 6-9-0 | 61.9 | 67.2 | -5.3 | 1027 | -1 | -4 |
| 65 | Somerset | 993 | 5-10-0 | 61.2 | 67.1 | -5.9 | 1064 | -7 | -22 |
| 66 | Ashland | 992 | 6-7-0 | 61.1 | 61.4 | -0.3 | 991 | - | +6 |
| 67 | Brookfield Academy | 991 | 5-10-0 | 62.2 | 67.3 | -5.1 | 1025 | +8 | +29 |
| 68 | St. John's Northwestern | 989 | 0-0-0 | 0.0 | 0.0 | 0.0 | -3 | - | |
| 69 | Saint Croix Falls | 988 | 8-5-0 | 61.7 | 55.9 | 5.8 | 976 | -12 | -37 |
| 70 | Westfield | 985 | 8-7-0 | 63.7 | 61.5 | 2.2 | 965 | +3 | +15 |
| 71 | Waupun | 972 | 1-13-0 | 57.9 | 74.9 | -17.0 | 1100 | -1 | -8 |
| 72 | Milwaukee Washington | 968 | 2-7-0 | 73.9 | 79.6 | -5.7 | 1023 | -3 | -13 |
| 73 | Arcadia | 967 | 4-13-0 | 57.7 | 69.1 | -11.4 | 1039 | +6 | +15 |
| 74 | Baldwin-Woodville | 962 | 2-13-0 | 52.7 | 70.7 | -18.0 | 1084 | - | -8 |
| 75 | Saint Francis | 957 | 0-0-0 | 0.0 | 0.0 | 0.0 | +2 | - | |
| 76 | Campbellsport | 952 | 6-11-0 | 56.0 | 63.1 | -7.1 | 1000 | +9 | +30 |
| 77 | Richland Center | 948 | 4-11-0 | 51.1 | 59.1 | -8.0 | 960 | -1 | -10 |
| 78 | Black River Falls | 947 | 7-7-0 | 72.9 | 71.1 | 1.8 | 963 | -6 | -28 |
| 79 | Big Foot | 947 | 5-10-0 | 53.1 | 68.1 | -15.0 | 1007 | +1 | +3 |
| 80 | Sturgeon Bay | 945 | 7-8-0 | 51.5 | 53.7 | -2.2 | 974 | -13 | -37 |
| 81 | Wautoma | 938 | 5-12-0 | 60.2 | 69.2 | -9.0 | 979 | +1 | +7 |
| 82 | Amherst | 935 | 8-8-0 | 52.6 | 52.3 | 0.3 | 972 | +2 | +11 |
| 83 | Bloomer | 935 | 3-11-0 | 53.4 | 65.6 | -12.2 | 993 | +4 | +29 |
| 84 | Barron | 926 | 5-12-0 | 54.3 | 66.1 | -11.8 | 1008 | -1 | -4 |
| 85 | Ripon | 916 | 4-11-0 | 64.3 | 66.1 | -1.8 | 986 | -7 | -37 |
| 86 | Clintonville | 913 | 2-15-0 | 51.9 | 71.7 | -19.8 | 1031 | +3 | +8 |
| 87 | Two Rivers | 912 | 5-12-0 | 44.9 | 58.5 | -13.6 | 1009 | +3 | +8 |
| 88 | North Fond du Lac | 910 | 4-13-0 | 61.0 | 72.8 | -11.8 | 1000 | +4 | +35 |
| 89 | Milwaukee North | 907 | 1-12-0 | 49.1 | 67.5 | -18.4 | 1055 | -8 | -35 |
| 90 | Delavan-Darien | 903 | 4-11-0 | 49.9 | 66.1 | -16.2 | 1010 | -4 | -11 |
| 91 | Sheboygan Falls | 902 | 1-14-0 | 52.3 | 67.1 | -14.8 | 1035 | -3 | -4 |
| 92 | Whitewater | 888 | 6-10-0 | 57.6 | 72.8 | -15.2 | 999 | -1 | +9 |
| 93 | Viroqua | 859 | 3-11-0 | 44.6 | 61.8 | -17.2 | 984 | - | -9 |
| 94 | Spooner | 838 | 1-14-0 | 43.3 | 69.6 | -26.3 | 995 | - | -17 |
| 95 | Saint Anthony | 833 | 7-5-0 | 53.3 | 57.2 | -3.9 | 803 | +2 | +37 |
| 96 | Milwaukee Madison | 820 | 0-6-0 | 48.0 | 96.0 | -48.0 | 983 | - | -3 |
| 97 | Chilton | 815 | 1-14-0 | 41.3 | 59.0 | -17.7 | 964 | -2 | -16 |
| 98 | Tomahawk | 773 | 2-14-0 | 33.2 | 70.2 | -37.0 | 1003 | - | -2 |
| 99 | Cristo Rey Jesuit | 668 | 0-12-0 | 32.9 | 72.4 | -39.5 | 830 | - | - |
| 100 | Hmong American Peace Academy | 638 | 1-11-0 | 36.3 | 63.1 | -26.8 | 830 | - | -4 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Basketball - D3
Subscribe to:
Comments (Atom)
No comments:
Post a Comment