| Rank | Team | Rating | W-L-T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slinger | 1292 | 14-3-0 | 68.1 | 50.5 | 17.6 | 1164 | - | -6 |
| 2 | Whitefish Bay | 1268 | 14-3-0 | 73.2 | 54.4 | 18.8 | 1132 | +1 | +14 |
| 3 | La Crosse Central | 1255 | 13-2-0 | 64.0 | 49.4 | 14.6 | 1130 | +2 | +13 |
| 4 | Port Washington | 1252 | 16-1-0 | 70.9 | 52.7 | 18.2 | 1069 | - | +6 |
| 5 | Onalaska | 1243 | 13-1-0 | 78.8 | 56.9 | 21.9 | 1110 | -3 | -11 |
| 6 | Beaver Dam | 1243 | 13-2-0 | 72.7 | 57.9 | 14.8 | 1131 | +1 | +17 |
| 7 | Waterford | 1241 | 16-2-0 | 66.9 | 53.0 | 13.9 | 1124 | -1 | +12 |
| 8 | Wauwatosa West | 1231 | 12-4-0 | 76.7 | 63.0 | 13.7 | 1118 | +2 | +18 |
| 9 | McFarland | 1228 | 15-2-0 | 75.6 | 57.1 | 18.5 | 1091 | - | +8 |
| 10 | River Falls | 1220 | 11-5-0 | 69.3 | 61.9 | 7.4 | 1114 | -2 | -2 |
| 11 | New Berlin West | 1216 | 15-2-0 | 69.9 | 60.1 | 9.8 | 1116 | +1 | +25 |
| 12 | West Salem | 1207 | 14-2-0 | 80.1 | 59.6 | 20.5 | 1056 | +6 | +42 |
| 13 | Notre Dame | 1198 | 12-5-0 | 73.6 | 66.1 | 7.5 | 1122 | -2 | -3 |
| 14 | Brookfield Central | 1180 | 8-8-0 | 69.4 | 64.3 | 5.1 | 1157 | +1 | - |
| 15 | DeForest | 1176 | 10-8-0 | 63.2 | 58.9 | 4.3 | 1148 | +1 | +7 |
| 16 | West De Pere | 1167 | 11-4-0 | 63.8 | 57.8 | 6.0 | 1160 | -3 | -20 |
| 17 | Nicolet | 1163 | 8-9-0 | 73.8 | 72.2 | 1.6 | 1176 | -3 | -24 |
| 18 | Plymouth | 1163 | 11-6-0 | 74.1 | 67.4 | 6.7 | 1083 | +1 | -2 |
| 19 | Mount Horeb | 1160 | 13-5-0 | 65.6 | 56.0 | 9.6 | 1090 | +2 | +2 |
| 20 | Fox Valley Lutheran | 1156 | 11-6-0 | 72.5 | 57.6 | 14.9 | 1071 | - | -9 |
| 21 | Monroe | 1145 | 11-5-0 | 74.8 | 55.1 | 19.7 | 1049 | +12 | +24 |
| 22 | Sauk Prairie | 1144 | 12-5-0 | 67.1 | 60.5 | 6.6 | 1105 | +6 | +4 |
| 23 | Martin Luther | 1142 | 9-7-0 | 76.8 | 76.8 | 0.0 | 1122 | +1 | -7 |
| 24 | Milwaukee Academy of Science | 1141 | 5-6-0 | 79.5 | 71.6 | 7.9 | 1111 | -2 | -14 |
| 25 | New Richmond | 1138 | 10-5-0 | 81.1 | 73.8 | 7.3 | 1085 | -8 | -28 |
| 26 | Milton | 1136 | 10-7-0 | 70.9 | 69.1 | 1.8 | 1140 | - | -6 |
| 27 | Rhinelander | 1129 | 14-2-0 | 67.4 | 46.9 | 20.5 | 996 | +4 | +1 |
| 28 | New London | 1128 | 9-6-0 | 69.7 | 62.8 | 6.9 | 1080 | +1 | -10 |
| 29 | Greendale | 1125 | 12-4-0 | 71.6 | 62.9 | 8.7 | 1086 | -6 | -28 |
| 30 | Milwaukee Golda Meir | 1124 | 13-2-0 | 76.1 | 65.8 | 10.3 | 1013 | +5 | +10 |
| 31 | Cedarburg | 1119 | 7-8-0 | 62.6 | 65.3 | -2.7 | 1123 | +11 | +16 |
| 32 | Greenfield | 1117 | 10-8-0 | 73.2 | 69.7 | 3.5 | 1082 | -7 | -29 |
| 33 | Menomonie | 1117 | 10-5-0 | 59.1 | 53.9 | 5.2 | 1095 | -3 | -12 |
| 34 | Sheboygan South | 1116 | 9-6-0 | 70.5 | 61.9 | 8.6 | 1063 | +2 | +5 |
| 35 | Whitnall | 1115 | 7-8-0 | 65.8 | 66.4 | -0.6 | 1089 | +3 | +8 |
| 36 | Stoughton | 1113 | 8-9-0 | 60.4 | 59.7 | 0.7 | 1103 | -9 | -28 |
| 37 | Wauwatosa East | 1112 | 7-8-0 | 67.5 | 70.9 | -3.4 | 1126 | -5 | -15 |
| 38 | Catholic Memorial | 1112 | 9-9-0 | 65.5 | 65.8 | -0.3 | 1131 | +3 | +9 |
| 39 | Waukesha West | 1108 | 10-6-0 | 71.9 | 67.1 | 4.8 | 1105 | - | +2 |
| 40 | Milwaukee Lutheran | 1107 | 9-6-0 | 82.7 | 78.8 | 3.9 | 1103 | - | +2 |
| 41 | Pulaski | 1104 | 8-8-0 | 61.3 | 58.6 | 2.7 | 1097 | -7 | -11 |
| 42 | Fort Atkinson | 1098 | 7-10-0 | 62.1 | 64.8 | -2.7 | 1089 | +3 | +12 |
| 43 | Pius XI Catholic | 1096 | 6-10-0 | 58.6 | 61.5 | -2.9 | 1108 | -6 | -12 |
| 44 | Burlington | 1087 | 9-8-0 | 63.5 | 61.1 | 2.4 | 1086 | -1 | -1 |
| 45 | Baraboo | 1086 | 6-11-0 | 59.8 | 63.0 | -3.2 | 1100 | +2 | +10 |
| 46 | New Berlin Eisenhower | 1084 | 4-13-0 | 64.4 | 68.4 | -4.0 | 1138 | -2 | -4 |
| 47 | Tomah | 1083 | 7-9-0 | 67.6 | 67.3 | 0.3 | 1093 | +2 | +11 |
| 48 | Union Grove | 1075 | 8-10-0 | 62.2 | 63.6 | -1.4 | 1082 | -2 | -5 |
| 49 | Milwaukee Bay View | 1074 | 12-2-0 | 72.9 | 54.7 | 18.2 | 985 | +4 | +10 |
| 50 | Elkhorn | 1067 | 4-12-0 | 60.2 | 66.8 | -6.6 | 1102 | - | -3 |
| 51 | Edgewood | 1066 | 7-11-0 | 65.3 | 65.1 | 0.2 | 1087 | -3 | -6 |
| 52 | Ashwaubenon | 1066 | 3-14-0 | 62.7 | 75.9 | -13.2 | 1161 | +3 | +14 |
| 53 | Waukesha South | 1061 | 5-9-0 | 68.5 | 72.3 | -3.8 | 1139 | -1 | -4 |
| 54 | West Bend West | 1058 | 9-8-0 | 63.9 | 56.6 | 7.3 | 1008 | - | -5 |
| 55 | Sparta | 1054 | 7-8-0 | 63.5 | 65.4 | -1.9 | 1090 | -4 | -15 |
| 56 | Milwaukee Bradley Tech | 1054 | 8-8-0 | 56.2 | 64.3 | -8.1 | 1075 | +1 | +20 |
| 57 | Merrill | 1046 | 7-10-0 | 56.9 | 62.1 | -5.2 | 1052 | +1 | +15 |
| 58 | Augustine Prep South | 1045 | 0-0-0 | 0.0 | 0.0 | 0.0 | +12 | +50 | |
| 59 | Menasha | 1042 | 6-10-0 | 73.4 | 76.3 | -2.9 | 1064 | - | +13 |
| 60 | Watertown | 1038 | 5-11-0 | 57.1 | 74.0 | -16.9 | 1153 | -4 | -5 |
| 61 | Luxemburg-Casco | 1037 | 10-7-0 | 58.8 | 55.8 | 3.0 | 1023 | +2 | +15 |
| 62 | Shorewood | 1031 | 7-9-0 | 70.3 | 67.5 | 2.8 | 1049 | +2 | +11 |
| 63 | Waukesha North | 1028 | 7-10-0 | 63.9 | 73.4 | -9.5 | 1096 | -1 | +2 |
| 64 | Medford | 1024 | 6-9-0 | 66.3 | 65.0 | 1.3 | 1036 | -4 | -4 |
| 65 | Wausau East | 1012 | 3-11-0 | 55.4 | 76.2 | -20.8 | 1114 | +1 | -3 |
| 66 | Rice Lake | 1009 | 3-13-0 | 52.9 | 63.1 | -10.2 | 1076 | +1 | +5 |
| 67 | Milwaukee Vincent | 1009 | 7-2-0 | 69.7 | 51.9 | 17.8 | 932 | +2 | +7 |
| 68 | Wilmot Union | 1002 | 8-10-0 | 57.9 | 62.2 | -4.3 | 1049 | - | -2 |
| 69 | La Crosse Logan | 1001 | 2-13-0 | 62.6 | 79.9 | -17.3 | 1112 | -8 | -27 |
| 70 | Shawano | 996 | 5-11-0 | 56.4 | 68.9 | -12.5 | 1066 | -5 | -21 |
| 71 | Waupaca | 967 | 2-13-0 | 47.5 | 59.3 | -11.8 | 1059 | +1 | -13 |
| 72 | Reedsburg | 951 | 4-11-0 | 48.1 | 61.2 | -13.1 | 1072 | +2 | +3 |
| 73 | Kewaskum | 948 | 4-14-0 | 55.5 | 68.9 | -13.4 | 1068 | -2 | -38 |
| 74 | Lakeland | 945 | 4-12-0 | 55.4 | 61.5 | -6.1 | 1025 | +1 | -2 |
| 75 | West Bend East | 938 | 2-13-0 | 50.5 | 74.1 | -23.6 | 1066 | +7 | +33 |
| 76 | Green Bay East | 929 | 4-11-0 | 53.6 | 73.0 | -19.4 | 1057 | -3 | -27 |
| 77 | Grafton | 923 | 2-15-0 | 49.8 | 74.8 | -25.0 | 1104 | -1 | -3 |
| 78 | Marinette | 903 | 3-15-0 | 53.2 | 67.0 | -13.8 | 1011 | +1 | -12 |
| 79 | Antigo | 898 | 3-12-0 | 49.6 | 64.3 | -14.7 | 1025 | -2 | -22 |
| 80 | South Milwaukee | 898 | 0-14-0 | 46.4 | 74.2 | -27.8 | 1096 | -2 | -20 |
| 81 | Green Bay West | 898 | 0-15-0 | 52.7 | 83.1 | -30.4 | 1078 | +3 | -2 |
| 82 | Green Bay Southwest | 898 | 1-15-0 | 45.4 | 73.8 | -28.4 | 1123 | +3 | -1 |
| 83 | Milwaukee Marshall | 896 | 1-9-0 | 58.2 | 74.3 | -16.1 | 1021 | -3 | -17 |
| 84 | Portage | 894 | 0-16-0 | 48.3 | 75.5 | -27.2 | 1077 | -1 | -8 |
| 85 | Jefferson | 893 | 4-11-0 | 52.1 | 66.5 | -14.4 | 991 | -4 | -13 |
| 86 | Cudahy | 885 | 4-12-0 | 57.8 | 78.1 | -20.3 | 1014 | - | -7 |
| 87 | Milwaukee Arts | 858 | 3-9-0 | 61.3 | 77.3 | -16.0 | 919 | - | -25 |
| 88 | Obama SCTE | 842 | 3-7-0 | 47.2 | 71.1 | -23.9 | 969 | - | -20 |
| 89 | Tenor/Veritas | 795 | 6-8-0 | 60.7 | 72.0 | -11.3 | 856 | - | -41 |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Basketball - D2
Subscribe to:
Comments (Atom)
No comments:
Post a Comment