| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slinger | 1309 | 24 | 4 | 0 | 69.1 | 49.9 | 19.2 | 1148 | - | +17 |
| 2 | Whitefish Bay | 1296 | 22 | 6 | 0 | 72.3 | 55.3 | 17.0 | 1141 | +1 | +38 |
| 3 | Onalaska | 1265 | 21 | 4 | 0 | 78.0 | 58.0 | 20.0 | 1120 | -1 | - |
| 4 | McFarland | 1260 | 23 | 5 | 0 | 74.8 | 55.3 | 19.5 | 1097 | +9 | +42 |
| 5 | Brookfield Central | 1245 | 16 | 10 | 0 | 70.0 | 62.7 | 7.3 | 1162 | +2 | - |
| 6 | Waterford | 1240 | 24 | 4 | 0 | 67.3 | 54.4 | 12.9 | 1131 | -2 | -12 |
| 7 | Wauwatosa West | 1238 | 20 | 7 | 0 | 78.2 | 66.2 | 12.0 | 1139 | +1 | -5 |
| 8 | La Crosse Central | 1236 | 22 | 5 | 0 | 65.5 | 51.2 | 14.3 | 1129 | -2 | -10 |
| 9 | New Berlin West | 1226 | 24 | 4 | 0 | 71.0 | 60.5 | 10.5 | 1132 | -4 | -24 |
| 10 | Notre Dame | 1225 | 21 | 7 | 0 | 72.4 | 63.1 | 9.3 | 1131 | +1 | +3 |
| 11 | Nicolet | 1224 | 16 | 10 | 0 | 73.5 | 68.8 | 4.7 | 1170 | -1 | - |
| 12 | West Salem | 1215 | 24 | 4 | 0 | 75.8 | 58.5 | 17.3 | 1078 | +3 | +11 |
| 13 | Port Washington | 1214 | 25 | 2 | 0 | 68.8 | 52.9 | 15.9 | 1079 | -4 | -15 |
| 14 | River Falls | 1213 | 19 | 7 | 0 | 72.3 | 63.3 | 9.0 | 1114 | - | - |
| 15 | Mount Horeb | 1207 | 21 | 6 | 0 | 65.3 | 54.8 | 10.5 | 1100 | -3 | -13 |
| 16 | West De Pere | 1180 | 20 | 7 | 0 | 66.6 | 57.4 | 9.2 | 1120 | +1 | -5 |
| 17 | Milwaukee Academy of Science | 1171 | 12 | 8 | 0 | 76.9 | 66.8 | 10.1 | 1099 | -1 | -15 |
| 18 | Whitnall | 1168 | 15 | 11 | 0 | 69.2 | 65.9 | 3.3 | 1101 | - | - |
| 19 | New London | 1162 | 15 | 9 | 0 | 73.2 | 59.7 | 13.5 | 1063 | - | - |
| 20 | Beaver Dam | 1162 | 19 | 7 | 0 | 65.9 | 57.5 | 8.4 | 1135 | - | - |
| 21 | Menomonie | 1161 | 19 | 9 | 0 | 62.6 | 56.0 | 6.6 | 1089 | +1 | +5 |
| 22 | Milwaukee Lutheran | 1155 | 16 | 10 | 0 | 84.7 | 75.7 | 9.0 | 1093 | +1 | - |
| 23 | Wauwatosa East | 1146 | 13 | 13 | 0 | 71.5 | 70.9 | 0.6 | 1121 | +1 | - |
| 24 | Burlington | 1145 | 17 | 11 | 0 | 65.4 | 60.6 | 4.8 | 1092 | -3 | -11 |
| 25 | Plymouth | 1144 | 18 | 8 | 0 | 70.4 | 64.2 | 6.2 | 1084 | +1 | - |
| 26 | New Richmond | 1140 | 16 | 10 | 0 | 79.5 | 73.7 | 5.8 | 1099 | -1 | -6 |
| 27 | Rhinelander | 1140 | 22 | 4 | 0 | 66.7 | 49.3 | 17.4 | 1013 | - | - |
| 28 | Fox Valley Lutheran | 1139 | 16 | 10 | 0 | 71.6 | 60.0 | 11.6 | 1086 | - | - |
| 29 | Monroe | 1133 | 18 | 8 | 0 | 74.1 | 56.6 | 17.5 | 1050 | - | - |
| 30 | Milton | 1129 | 14 | 11 | 0 | 69.8 | 67.7 | 2.1 | 1134 | - | - |
| 31 | Greenfield | 1123 | 15 | 12 | 0 | 72.4 | 68.7 | 3.7 | 1079 | - | - |
| 32 | Sauk Prairie | 1121 | 17 | 8 | 0 | 66.3 | 59.5 | 6.8 | 1097 | - | - |
| 33 | Cedarburg | 1118 | 10 | 16 | 0 | 62.3 | 64.5 | -2.2 | 1124 | - | - |
| 34 | Ashwaubenon | 1116 | 6 | 20 | 0 | 63.0 | 70.1 | -7.1 | 1139 | - | - |
| 35 | Catholic Memorial | 1113 | 11 | 14 | 0 | 65.6 | 66.8 | -1.2 | 1129 | - | - |
| 36 | Fort Atkinson | 1111 | 13 | 13 | 0 | 61.1 | 61.8 | -0.7 | 1093 | - | - |
| 37 | Greendale | 1111 | 18 | 7 | 0 | 72.6 | 65.1 | 7.5 | 1091 | - | - |
| 38 | Martin Luther | 1110 | 13 | 12 | 0 | 72.9 | 75.4 | -2.5 | 1127 | - | - |
| 39 | Milwaukee Golda Meir | 1108 | 20 | 4 | 0 | 78.2 | 68.7 | 9.5 | 1024 | - | - |
| 40 | Waukesha West | 1106 | 14 | 12 | 0 | 69.4 | 66.6 | 2.8 | 1104 | - | - |
| 41 | DeForest | 1105 | 12 | 14 | 0 | 59.8 | 58.9 | 0.9 | 1147 | - | - |
| 42 | Stoughton | 1099 | 12 | 14 | 0 | 61.3 | 59.3 | 2.0 | 1091 | - | - |
| 43 | Tomah | 1092 | 13 | 13 | 0 | 67.5 | 66.6 | 0.9 | 1090 | - | - |
| 44 | Sheboygan South | 1092 | 15 | 10 | 0 | 68.7 | 60.6 | 8.1 | 1047 | - | - |
| 45 | Pulaski | 1091 | 11 | 15 | 0 | 58.5 | 58.8 | -0.3 | 1104 | - | - |
| 46 | Waukesha South | 1090 | 9 | 17 | 0 | 66.2 | 72.5 | -6.3 | 1134 | - | - |
| 47 | Menasha | 1081 | 9 | 17 | 0 | 70.7 | 76.0 | -5.3 | 1095 | - | - |
| 48 | New Berlin Eisenhower | 1077 | 7 | 18 | 0 | 64.4 | 69.9 | -5.5 | 1136 | - | - |
| 49 | Shorewood | 1071 | 12 | 14 | 0 | 72.2 | 70.1 | 2.1 | 1066 | - | - |
| 50 | Elkhorn | 1064 | 6 | 19 | 0 | 60.4 | 67.1 | -6.7 | 1106 | - | - |
| 51 | Augustine Prep South | 1061 | 11 | 14 | 0 | 66.6 | 70.2 | -3.6 | 1060 | - | - |
| 52 | West Bend West | 1059 | 12 | 14 | 0 | 61.3 | 58.5 | 2.8 | 1036 | - | - |
| 53 | Watertown | 1058 | 5 | 20 | 0 | 56.8 | 70.9 | -14.1 | 1148 | - | - |
| 54 | Wilmot Union | 1057 | 12 | 14 | 0 | 58.7 | 63.3 | -4.6 | 1077 | - | - |
| 55 | Baraboo | 1057 | 8 | 17 | 0 | 57.2 | 62.7 | -5.5 | 1105 | - | - |
| 56 | Wausau East | 1057 | 6 | 20 | 0 | 60.4 | 72.2 | -11.8 | 1104 | - | - |
| 57 | Milwaukee Bay View | 1056 | 19 | 5 | 0 | 75.2 | 56.8 | 18.4 | 979 | - | - |
| 58 | Union Grove | 1054 | 9 | 16 | 0 | 62.2 | 64.2 | -2.0 | 1083 | - | - |
| 59 | Pius XI Catholic | 1051 | 10 | 15 | 0 | 59.8 | 64.0 | -4.2 | 1112 | - | - |
| 60 | Edgewood | 1047 | 9 | 17 | 0 | 63.3 | 66.2 | -2.9 | 1090 | - | - |
| 61 | Milwaukee Bradley Tech | 1042 | 13 | 13 | 0 | 63.4 | 64.3 | -0.9 | 1057 | - | - |
| 62 | Luxemburg-Casco | 1024 | 16 | 10 | 0 | 58.1 | 56.3 | 1.8 | 1023 | - | - |
| 63 | Sparta | 1024 | 12 | 14 | 0 | 59.8 | 61.9 | -2.1 | 1073 | - | - |
| 64 | Merrill | 1023 | 11 | 14 | 0 | 56.6 | 58.1 | -1.5 | 1032 | - | - |
| 65 | Shawano | 1014 | 9 | 16 | 0 | 57.7 | 67.6 | -9.9 | 1059 | - | - |
| 66 | Medford | 1006 | 10 | 15 | 0 | 63.3 | 63.9 | -0.6 | 1044 | - | - |
| 67 | Rice Lake | 1003 | 7 | 19 | 0 | 53.6 | 63.8 | -10.2 | 1081 | - | - |
| 68 | Kewaskum | 1003 | 7 | 19 | 0 | 57.1 | 69.1 | -12.0 | 1086 | - | - |
| 69 | Waukesha North | 996 | 7 | 18 | 0 | 65.0 | 76.7 | -11.7 | 1102 | - | - |
| 70 | Reedsburg | 989 | 8 | 17 | 0 | 52.0 | 62.7 | -10.7 | 1070 | - | - |
| 71 | Milwaukee Vincent | 984 | 14 | 5 | 0 | 65.4 | 56.4 | 9.0 | 958 | - | - |
| 72 | La Crosse Logan | 975 | 2 | 23 | 0 | 61.7 | 79.6 | -17.9 | 1103 | - | - |
| 73 | Waupaca | 973 | 6 | 19 | 0 | 48.4 | 59.5 | -11.1 | 1050 | - | - |
| 74 | Lakeland | 950 | 7 | 18 | 0 | 57.0 | 61.3 | -4.3 | 1011 | - | - |
| 75 | Green Bay West | 950 | 1 | 23 | 0 | 55.0 | 79.5 | -24.5 | 1080 | - | - |
| 76 | Milwaukee Marshall | 934 | 7 | 18 | 0 | 57.8 | 68.7 | -10.9 | 1007 | - | - |
| 77 | West Bend East | 931 | 4 | 21 | 0 | 53.4 | 73.6 | -20.2 | 1062 | - | - |
| 78 | Grafton | 929 | 3 | 22 | 0 | 52.1 | 74.8 | -22.7 | 1103 | - | - |
| 79 | Portage | 917 | 2 | 23 | 0 | 50.5 | 77.2 | -26.7 | 1081 | - | - |
| 80 | Marinette | 915 | 6 | 20 | 0 | 52.8 | 65.9 | -13.1 | 1017 | - | - |
| 81 | Green Bay East | 892 | 5 | 19 | 0 | 48.5 | 73.0 | -24.5 | 1067 | - | - |
| 82 | South Milwaukee | 877 | 0 | 23 | 0 | 50.1 | 80.3 | -30.2 | 1099 | - | - |
| 83 | Green Bay Southwest | 871 | 1 | 24 | 0 | 44.9 | 73.0 | -28.1 | 1105 | - | - |
| 84 | Cudahy | 862 | 4 | 18 | 0 | 56.6 | 83.3 | -26.7 | 1051 | - | - |
| 85 | Antigo | 847 | 4 | 20 | 0 | 48.0 | 69.1 | -21.1 | 1016 | - | - |
| 86 | Jefferson | 838 | 4 | 21 | 0 | 47.3 | 73.7 | -26.4 | 1024 | - | - |
| 87 | Milwaukee Arts | 827 | 8 | 16 | 0 | 64.6 | 72.5 | -7.9 | 910 | - | - |
| 88 | Tenor/Veritas | 802 | 10 | 13 | 0 | 60.6 | 73.7 | -13.1 | 849 | - | - |
| 89 | Obama SCTE | 798 | 5 | 14 | 0 | 50.1 | 70.5 | -20.4 | 944 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Boys Basketball - D2
Subscribe to:
Comments (Atom)
No comments:
Post a Comment