Boys Basketball - D1

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Wisconsin Lutheran 1390 28 0 0 74.6 44.2 30.4 1140 - +5
2 De Pere 1323 25 3 0 76.8 59.2 17.6 1146 - +19
3 Appleton North 1296 24 4 0 68.6 51.9 16.7 1143 +2 +22
4 Oshkosh North 1274 18 9 0 75.4 60.4 15.0 1159 -1 -13
5 West Allis Central 1274 23 3 0 89.0 60.5 28.5 1083 -1 -
6 Kaukauna 1274 24 4 0 73.5 57.8 15.7 1141 - +15
7 Madison Memorial 1257 26 2 0 74.9 57.5 17.4 1115 +8 +29
8 Verona 1246 22 5 0 74.7 59.4 15.3 1140 +5 +13
9 Beloit Memorial 1235 24 3 0 84.9 63.3 21.6 1088 -1 -14
10 D.C. Everest 1234 22 4 0 79.3 62.0 17.3 1102 - -
11 Stevens Point 1233 19 7 0 63.3 49.6 13.7 1128 +1 -
12 Brookfield East 1232 22 6 0 81.6 65.1 16.5 1142 -1 -2
13 Bay Port 1232 18 7 0 67.1 56.6 10.5 1141 +1 -
14 Middleton 1228 22 5 0 76.4 66.1 10.3 1136 -7 -28
15 Marshfield 1227 21 6 0 67.6 52.3 15.3 1126 -6 -18
16 Arrowhead 1216 19 7 0 75.7 64.8 10.9 1137 +1 -
17 Kimberly 1208 16 10 0 66.0 61.8 4.2 1150 +1 -
18 Neenah 1202 17 10 0 62.7 52.7 10.0 1156 -2 -19
19 Germantown 1195 17 10 0 72.8 70.1 2.7 1156 - -4
20 Waunakee 1189 19 7 0 65.4 59.4 6.0 1144 - -
21 Homestead 1187 13 12 0 73.3 70.3 3.0 1171 - -
22 Racine Case 1181 22 6 0 77.1 62.0 15.1 1084 - -3
23 Oregon 1178 14 11 0 62.2 58.4 3.8 1146 - -
24 Menomonee Falls 1175 15 11 0 72.1 69.3 2.8 1139 - -
25 Madison La Follette 1172 15 10 0 77.9 73.2 4.7 1129 - -
26 Monona Grove 1166 15 10 0 61.3 56.9 4.4 1120 - -
27 Hartford Union 1157 18 8 0 65.8 58.9 6.9 1137 - -
28 Hudson 1153 17 8 0 66.5 60.2 6.3 1117 - -
29 Pewaukee 1140 14 11 0 71.8 68.6 3.2 1127 +1 -
30 Milwaukee Hamilton 1139 17 9 0 77.2 70.3 6.9 1074 -1 -2
31 Sun Prairie West 1139 9 16 0 70.6 72.2 -1.6 1135 - -
32 Oak Creek 1137 15 11 0 69.2 70.3 -1.1 1112 - -
33 Badger 1136 17 9 0 79.0 65.0 14.0 1068 - -
34 Madison West 1134 12 14 0 71.7 73.2 -1.5 1133 - -
35 Muskego 1130 13 13 0 66.2 67.3 -1.1 1105 - -
36 Janesville Craig 1126 11 14 0 68.0 68.9 -0.9 1116 - -
37 Kenosha Bradford 1123 15 11 0 73.1 69.4 3.7 1076 - -
38 Sheboygan North 1121 16 9 0 68.8 64.3 4.5 1122 - -
39 Holmen 1115 13 12 0 69.4 66.8 2.6 1123 - -
40 Superior 1114 18 7 0 69.4 52.9 16.5 1096 - -
41 Fond du Lac 1110 7 18 0 55.9 62.4 -6.5 1153 - -
42 Marquette 1108 9 16 0 61.9 67.0 -5.1 1151 - -
43 Kettle Moraine 1104 15 10 0 59.3 53.7 5.6 1087 - -
44 Franklin 1102 15 11 0 65.0 62.6 2.4 1088 - -
45 Eau Claire Memorial 1091 8 17 0 60.8 68.0 -7.2 1133 - -
46 Wausau West 1088 11 15 0 52.7 57.1 -4.4 1097 - -
47 Oshkosh West 1072 9 16 0 57.2 62.7 -5.5 1130 - -
48 Racine Park 1070 12 13 0 72.8 71.6 1.2 1089 - -
49 Milwaukee South 1065 10 15 0 73.5 71.1 2.4 1042 - -
50 Madison East 1064 6 18 0 67.0 78.2 -11.2 1137 - -
51 Mukwonago 1061 9 16 0 65.5 69.9 -4.4 1106 - -
52 Green Bay Preble 1052 10 15 0 59.6 65.8 -6.2 1115 - -
53 Hortonville 1050 7 19 0 55.1 65.1 -10.0 1141 - -
54 Appleton West 1048 8 17 0 56.9 75.5 -18.6 1118 - -
55 Westosha Central 1048 7 19 0 54.2 63.7 -9.5 1106 - -
56 Eau Claire North 1047 8 17 0 67.6 73.8 -6.2 1122 - -
57 Milwaukee Reagan 1045 11 14 0 67.1 63.8 3.3 1034 - -
58 Manitowoc Lincoln 1044 9 16 0 56.8 61.8 -5.0 1109 - -
59 Hamilton 1041 7 18 0 58.9 68.7 -9.8 1130 - -
60 Oconomowoc 1030 7 19 0 61.3 72.1 -10.8 1126 - -
61 Wisconsin Rapids Lincoln 1029 6 20 0 53.7 68.5 -14.8 1117 - -
62 Milwaukee Riverside 1023 9 16 0 67.0 75.4 -8.4 1068 - -
63 Chippewa Falls 1017 5 20 0 58.7 69.5 -10.8 1110 - -
64 Milwaukee King 1014 8 16 0 60.3 66.5 -6.2 1052 - -
65 Sun Prairie East 1003 4 21 0 59.8 79.3 -19.5 1125 - -
66 West Allis Hale 998 4 22 0 58.0 82.0 -24.0 1133 - -
67 Appleton East 985 1 24 0 55.1 75.6 -20.5 1162 - -
68 Kenosha Tremper 983 8 18 0 60.1 74.3 -14.2 1079 - -
69 Janesville Parker 979 4 21 0 61.0 73.4 -12.4 1087 - -
70 Milwaukee Pulaski/Carmen South/Southeast 944 9 13 0 67.8 67.5 0.3 950 - -
71 Kenosha Indian Trail 939 5 20 0 56.7 69.5 -12.8 1055 - -
72 Racine Horlick 938 6 19 0 63.2 77.1 -13.9 1050 - -

No comments:

Post a Comment