Baseball - Overall

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Kimberly (D1) 1182 6 0 0 10.0 1.5 8.5 1054 - +6
2 Hudson (D1) 1181 9 0 0 9.6 3.8 5.8 1098 +14 +53
3 Appleton North (D1) 1169 7 1 0 10.1 4.5 5.6 1078 +23 +50
4 Franklin (D1) 1167 9 0 0 13.7 1.6 12.1 1000 +41 +61
5 New Berlin Eisenhower (D2) 1155 5 3 0 9.1 5.6 3.5 1099 +4 +10
6 Slinger (D1) 1154 7 2 0 5.7 3.4 2.3 1114 - +6
7 Germantown (D1) 1153 9 0 0 9.0 3.6 5.4 1043 +7 +24
8 Kaukauna (D1) 1151 7 2 0 9.1 4.2 4.9 1088 - +5
9 Waukesha North (D1) 1150 6 1 0 11.4 3.1 8.3 1053 -4 -1
10 Bay Port (D1) 1149 9 2 0 9.0 3.9 5.1 1097 +19 +35
11 Mukwonago (D1) 1147 6 3 0 7.2 3.2 4.0 1090 +33 +40
12 Hortonville (D1) 1144 10 1 0 7.9 2.0 5.9 1060 +19 +31
13 Pewaukee (D2) 1142 8 2 0 9.4 5.5 3.9 1061 -1 +11
14 Elk Mound (D3) 1142 9 1 0 11.0 4.7 6.3 1049 -10 -11
15 Reedsburg (D2) 1141 6 2 0 7.3 3.3 4.0 1063 -5 -
16 Stevens Point (D1) 1140 8 0 0 9.1 2.4 6.7 1048 +63 +61
17 Whitefish Bay (D1) 1138 6 2 0 6.5 3.3 3.2 1090 - +11
18 Chippewa Falls (D1) 1138 5 1 0 7.0 2.7 4.3 1091 +4 +14
19 Monona Grove (D1) 1136 8 3 0 7.5 3.9 3.6 1067 +13 +25
20 Fond du Lac (D1) 1133 5 2 0 7.3 3.7 3.6 1079 +41 +40
21 Stratford (D3) 1133 10 0 0 11.4 1.9 9.5 992 +36 +38
22 Muskego (D1) 1129 5 4 0 5.8 4.2 1.6 1100 -20 -33
23 Turner (D2) 1128 8 3 0 9.0 3.2 5.8 975 +12 +18
24 Brookfield East (D1) 1127 7 3 0 8.3 5.4 2.9 1096 +57 +49
25 West Bend West (D1) 1127 9 0 0 9.6 3.1 6.5 1020 +64 +52
26 Kenosha St. Joseph (D2) 1126 7 1 0 7.5 4.5 3.0 1063 -19 -21
27 Fall Creek (D3) 1124 6 3 0 10.7 3.1 7.6 1042 +103 +70
28 Waupun (D2) 1123 6 2 0 7.6 1.8 5.8 1079 -6 -1
29 Whitnall (D2) 1123 7 4 0 6.9 4.5 2.4 1074 +18 +18
30 Lodi (D2) 1120 6 1 0 9.3 3.4 5.9 1046 +7 +11
31 De Pere (D1) 1119 3 4 0 6.4 4.4 2.0 1106 -28 -35
32 Sun Prairie East (D1) 1117 7 3 0 7.0 3.2 3.8 1034 - +6
33 Waterford (D1) 1117 6 1 0 8.7 5.6 3.1 1061 +66 +46
34 Milton (D1) 1115 6 2 0 5.6 2.4 3.2 1056 -23 -18
35 Wisconsin Lutheran (D1) 1115 5 3 0 8.6 6.6 2.0 1084 -23 -16
36 River Falls (D1) 1115 4 2 0 4.8 4.0 0.8 1115 +31 +26
37 Neenah (D1) 1115 5 3 0 7.6 3.8 3.8 1080 +70 +47
38 Kiel (D2) 1115 6 0 0 8.8 1.0 7.8 989 +34 +29
39 Hartford (D1) 1113 6 5 0 4.9 3.5 1.4 1096 -18 -12
40 Kettle Moraine Lutheran (D2) 1111 5 2 0 10.3 4.9 5.4 1050 -18 -13
41 West De Pere (D1) 1107 6 5 0 4.4 3.6 0.8 1099 +9 +3
42 Elkhorn (D1) 1107 3 2 0 6.2 4.6 1.6 1087 +47 +32
43 Middleton (D1) 1107 6 3 0 4.0 2.6 1.4 1061 +52 +34
44 Burlington (D1) 1106 5 7 0 5.2 5.3 -0.1 1098 -5 -2
45 Aquinas (D2) 1106 3 2 0 7.4 4.0 3.4 1033 -28 -21
46 Saint Croix Falls (D3) 1106 7 1 0 11.5 2.9 8.6 1000 +30 +23
47 Hamilton (D1) 1104 5 5 0 5.6 3.8 1.8 1069 -10 -5
48 Kewaunee (D3) 1104 8 0 0 9.6 0.8 8.8 978 +28 +21
49 Arrowhead (D1) 1103 3 3 0 4.8 5.7 -0.9 1102 -20 -11
50 Wisconsin Dells (D2) 1103 8 3 0 8.4 3.7 4.7 1007 +4 +4
51 St. Thomas More (D2) 1101 8 3 0 10.5 3.4 7.1 1031 -16 -9
52 Rhinelander (D2) 1101 6 0 0 10.3 1.5 8.8 1019 +154 +82
53 Madison Memorial (D1) 1100 4 4 0 3.9 4.1 -0.2 1103 +10 +9
54 Fox Valley Lutheran (D2) 1100 7 0 0 6.4 2.1 4.3 1040 +8 +8
55 Grafton (D2) 1100 4 3 0 6.0 4.0 2.0 1089 +63 +37
56 Wittenberg-Birnamwood (D3) 1100 9 2 0 9.3 2.3 7.0 1002 -42 -29
57 Dodgeville (D3) 1100 7 1 0 9.1 2.1 7.0 1016 +26 +23
58 D.C. Everest (D1) 1099 2 2 0 7.0 5.5 1.5 1045 -8 -5
59 Verona (D1) 1098 5 2 0 4.4 1.6 2.8 1042 +15 +14
60 Seymour (D2) 1098 3 4 0 4.7 5.6 -0.9 1072 +3 +7
61 Edgewood (D2) 1098 5 3 0 6.3 4.4 1.9 1047 -4 +3
62 Cedar Grove-Belgium (D3) 1098 6 1 0 12.0 1.3 10.7 950 -5 +3
63 Janesville Craig (D1) 1097 5 3 0 8.9 4.9 4.0 1054 -6 +2
64 Green Bay Preble (D1) 1096 4 2 0 4.2 3.0 1.2 1082 -25 -12
65 Kenosha Tremper (D1) 1096 6 2 0 6.5 2.9 3.6 1026 +27 +22
66 Notre Dame (D2) 1096 6 4 0 8.0 3.6 4.4 1066 -19 -9
67 Marinette (D2) 1096 7 2 0 8.3 5.1 3.2 1022 +63 +42
68 Kettle Moraine (D1) 1095 4 4 0 5.5 5.9 -0.4 1115 +5 +10
69 Oconomowoc (D1) 1095 4 2 0 5.7 4.8 0.9 1069 +23 +21
70 Kewaskum (D2) 1095 6 4 0 9.1 5.6 3.5 1032 -17 -6
71 Beaver Dam (D1) 1094 5 3 0 3.6 3.4 0.2 1072 -24 -11
72 Catholic Memorial (D2) 1094 4 5 0 6.9 5.7 1.2 1089 +117 +69
73 Little Chute (D2) 1093 4 2 0 9.0 2.5 6.5 994 -34 -15
74 Badger (D1) 1092 7 4 0 8.1 6.2 1.9 1045 -57 -35
75 Eau Claire North (D1) 1092 4 2 0 6.2 4.8 1.4 1060 -53 -32
76 Marquette University (D1) 1092 7 3 0 5.8 4.3 1.5 1074 -49 -24
77 Menomonee Falls (D1) 1091 4 5 0 4.7 5.9 -1.2 1110 -57 -35
78 Menomonie (D1) 1090 4 4 0 5.3 4.9 0.4 1089 -26 -12
79 Johnson Creek (D3) 1090 8 1 0 10.7 3.8 6.9 984 -11 +2
80 New Richmond (D1) 1089 3 1 0 7.0 4.3 2.7 1029 -24 -8
81 Pulaski (D1) 1088 5 5 0 4.4 4.0 0.4 1103 -36 -18
82 Manitowoc Lincoln (D1) 1088 5 5 0 4.7 3.3 1.4 1055 -16 -2
83 Lake Country Lutheran (D3) 1088 6 4 0 7.0 4.6 2.4 1036 +45 +33
84 Laconia (D3) 1085 5 2 0 7.4 3.4 4.0 1023 -3 +7
85 Living Word Lutheran (D3) 1085 7 1 0 8.6 3.3 5.3 1009 +48 +32
86 Eau Claire Memorial (D1) 1084 3 4 0 4.0 5.0 -1.0 1100 -54 -27
87 Delavan-Darien (D2) 1084 4 1 0 10.6 6.8 3.8 1049 -8 +5
88 Bonduel (D3) 1083 8 1 0 7.3 3.0 4.3 979 +46 +31
89 Milwaukee Reagan (D1) 1080 7 1 0 11.5 3.4 8.1 995 +37 +23
90 DeForest (D1) 1079 3 5 0 3.1 4.4 -1.3 1102 +18 +12
91 Oconto Falls (D2) 1079 4 3 0 4.9 2.9 2.0 1060 +4 +6
92 Westby (D3) 1078 4 2 0 8.3 3.7 4.6 1000 -53 -30
93 Saint Mary's Springs (D3) 1076 5 3 0 9.4 6.3 3.1 1047 +28 +15
94 Pittsville (D4) 1076 9 1 0 12.4 2.8 9.6 935 +58 +35
95 Holmen (D1) 1075 4 3 0 5.9 6.7 -0.8 1075 +7 +5
96 La Crosse Central (D1) 1075 6 0 0 6.7 2.8 3.9 1035 +74 +44
97 Sauk Prairie (D2) 1075 7 4 0 7.1 4.8 2.3 1042 +142 +74
98 Waupaca (D2) 1074 6 4 0 6.1 4.7 1.4 1042 +54 +33
99 Waunakee (D1) 1073 2 4 0 4.8 6.7 -1.9 1099 -36 -18
100 Union Grove (D1) 1072 6 5 0 5.5 5.7 -0.2 1103 -46 -27

No comments:

Post a Comment