Baseball - D3

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 Elk Mound 1142 9 1 0 11.0 4.7 6.3 1049 - -11
2 Stratford 1133 10 0 0 11.4 1.9 9.5 992 +4 +38
3 Fall Creek 1124 6 3 0 10.7 3.1 7.6 1042 +18 +70
4 Saint Croix Falls 1106 7 1 0 11.5 2.9 8.6 1000 +6 +23
5 Kewaunee 1104 8 0 0 9.6 0.8 8.8 978 +4 +21
6 Wittenberg-Birnamwood 1100 9 2 0 9.3 2.3 7.0 1002 -4 -29
7 Dodgeville 1100 7 1 0 9.1 2.1 7.0 1016 +6 +23
8 Cedar Grove-Belgium 1098 6 1 0 12.0 1.3 10.7 950 -3 +3
9 Johnson Creek 1090 8 1 0 10.7 3.8 6.9 984 -2 +2
10 Lake Country Lutheran 1088 6 4 0 7.0 4.6 2.4 1036 +10 +33
11 Laconia 1085 5 2 0 7.4 3.4 4.0 1023 - +7
12 Living Word Lutheran 1085 7 1 0 8.6 3.3 5.3 1009 +10 +32
13 Bonduel 1083 8 1 0 7.3 3.0 4.3 979 +10 +31
14 Westby 1078 4 2 0 8.3 3.7 4.6 1000 -10 -30
15 Saint Mary's Springs 1076 5 3 0 9.4 6.3 3.1 1047 +3 +15
16 Random Lake 1071 11 0 0 11.9 2.1 9.8 916 - +1
17 Melrose-Mindoro 1070 7 0 0 10.1 1.7 8.4 930 +8 +23
18 Brillion 1067 8 2 0 9.8 3.4 6.4 943 +10 +22
19 Mondovi 1066 6 2 0 10.3 6.3 4.0 984 -16 -42
20 Horicon 1065 7 3 0 9.4 3.1 6.3 957 -5 -6
21 Durand-Arkansaw 1062 6 1 0 6.9 1.9 5.0 1027 +28 +48
22 Prescott 1060 5 3 0 4.3 3.8 0.5 1016 -10 -17
23 Viroqua 1058 2 2 0 7.5 3.0 4.5 1035 -6 -6
24 Fennimore 1056 5 2 0 7.1 3.9 3.2 999 +9 +27
25 Boyceville 1053 9 1 0 10.3 3.9 6.4 963 -6 -6
26 Mineral Point 1052 7 2 0 8.0 4.8 3.2 1003 -2 +2
27 Marathon 1048 6 2 0 5.4 3.5 1.9 995 -13 -25
28 Tomahawk 1048 4 3 0 9.4 8.1 1.3 1043 +20 +31
29 Bangor 1047 4 1 0 11.0 3.2 7.8 931 +33 +50
30 Omro 1043 7 1 0 6.9 2.8 4.1 997 -4 -4
31 Mayville 1043 5 4 0 5.7 4.9 0.8 1021 +1 +10
32 Pacelli 1041 6 2 0 5.6 3.3 2.3 977 -24 -46
33 Regis 1037 5 5 0 8.0 6.2 1.8 1047 +13 +17
34 Northwestern 1035 5 3 0 8.4 6.8 1.6 992 +17 +23
35 Cambridge 1033 6 3 0 8.0 5.8 2.2 1012 +4 +7
36 Columbus 1031 3 3 0 7.3 6.5 0.8 1014 -7 -12
37 Auburndale 1031 4 2 0 5.8 4.2 1.6 986 -3 +3
38 Winnebago Lutheran 1031 4 5 0 6.9 5.7 1.2 1025 -8 -8
39 New Holstein 1028 6 2 0 4.5 3.3 1.2 994 +11 +15
40 Cadott 1028 5 2 0 6.9 2.9 4.0 992 +15 +24
41 Oconto 1024 3 4 0 4.4 5.0 -0.6 993 -10 -13
42 Amherst 1023 7 1 0 8.5 4.6 3.9 954 +2 +2
43 Grantsburg 1023 5 1 0 9.0 5.0 4.0 955 +10 +16
44 Brookfield Academy 1020 5 4 0 7.0 4.7 2.3 1026 +14 +18
45 Markesan 1019 7 3 0 8.2 4.3 3.9 964 -5 -7
46 McDonell Central 1019 5 4 0 8.2 9.6 -1.4 1017 -1 -1
47 Barron 1018 6 3 0 7.8 4.1 3.7 977 -20 -28
48 Crivitz 1018 9 1 0 10.4 3.4 7.0 899 +30 +55
49 River Valley 1017 2 5 0 4.7 6.4 -1.7 1048 -12 -10
50 Lancaster 1017 5 2 0 6.4 5.1 1.3 1004 -12 -10
51 Iowa-Grant 1017 6 2 0 7.8 2.6 5.2 981 +5 +14
52 St. Mary Catholic 1014 4 4 0 8.8 7.1 1.7 998 +15 +25
53 Mishicot 1008 3 4 0 6.4 6.0 0.4 1025 +8 +10
54 New Glarus 1007 2 3 0 6.6 7.2 -0.6 987 -7 -12
55 Whitehall 1005 3 4 0 6.9 5.7 1.2 976 -14 -20
56 Roncalli 1003 4 4 0 7.0 6.4 0.6 995 +4 +5
57 Wisconsin Heights 1003 2 3 0 5.8 6.6 -0.8 1020 +15 +19
58 Riverdale 1001 6 3 0 4.3 3.7 0.6 999 -16 -24
59 Prairie du Chien 1001 3 4 0 4.4 4.0 0.4 993 +12 +15
60 Wautoma 993 4 5 0 5.3 6.1 -0.8 1010 +6 +3
61 Waterloo 992 3 5 0 6.4 7.5 -1.1 1027 +9 +5
62 Cuba City 991 3 5 0 6.5 7.0 -0.5 991 -3 -8
63 Coleman 990 4 3 0 7.9 3.6 4.3 910 -9 -15
64 Westfield 989 7 3 0 8.7 5.6 3.1 959 +16 +29
65 Crandon 988 3 1 0 9.3 5.5 3.8 897 - -2
66 Shiocton 988 1 5 0 5.3 7.0 -1.7 991 -23 -34
67 Poynette 987 4 3 0 6.3 6.6 -0.3 1006 +15 +32
68 Osseo-Fairchild 985 4 4 0 4.4 5.1 -0.7 1003 -33 -43
69 Sturgeon Bay 982 1 3 0 4.0 6.5 -2.5 1015 -12 -20
70 Pardeeville 979 4 3 0 10.0 6.6 3.4 924 -7 -17
71 Belleville 979 5 3 0 6.8 5.0 1.8 953 +4 +4
72 Dominican 976 4 3 0 8.3 5.7 2.6 942 +5 +3
73 Manitowoc Lutheran 974 2 4 0 4.5 5.2 -0.7 998 +8 +15
74 Chetek-Weyerhaeuser 972 6 2 0 7.1 6.0 1.1 960 -5 -16
75 Lomira 971 1 7 0 4.1 10.4 -6.3 1044 -23 -40
76 Algoma 970 2 6 0 5.1 7.8 -2.7 999 -40 -57
77 Oostburg 969 3 1 0 5.8 2.5 3.3 939 +7 +19
78 Weyauwega-Fremont 968 3 2 0 11.4 9.0 2.4 949 +8 +24
79 Luther 960 3 4 0 3.3 4.9 -1.6 970 +12 +24
80 Marshall 957 2 6 0 3.4 8.6 -5.2 1021 -1 -4
81 Unity 957 4 3 0 8.3 6.1 2.2 983 +15 +36
82 Randolph/Cambria-Friesland 955 4 4 0 5.9 6.1 -0.2 971 +8 +18
83 Sevastopol 949 2 3 0 7.2 9.0 -1.8 1034 +16 +36
84 Neillsville/Granton 948 0 4 0 1.0 7.5 -6.5 1056 +3 +5
85 Cameron 948 2 7 0 5.1 8.1 -3.0 1006 +3 +8
86 Valders 938 0 5 0 2.4 10.0 -7.6 1008 -12 -41
87 Deerfield 937 3 4 0 7.3 11.9 -4.6 951 -14 -46
88 Peshtigo 935 3 5 0 7.8 7.9 -0.1 989 -20 -53
89 Southern Door 932 0 5 0 0.4 11.0 -10.6 1048 -13 -41
90 Spooner 929 1 7 0 6.1 12.8 -6.7 1000 -26 -64
91 Darlington 929 2 3 0 4.2 7.8 -3.6 942 -8 -23
92 Nekoosa 927 1 8 0 4.9 8.2 -3.3 971 +1 +1
93 Cumberland 927 1 6 0 4.3 10.3 -6.0 981 +1 +2
94 Clayton/Turtle Lake 917 3 2 0 5.2 6.0 -0.8 909 +4 +2
95 Clinton 915 1 7 0 4.3 9.8 -5.5 1018 -3 -15
96 Colfax 915 1 5 0 4.8 9.2 -4.4 981 -1 -9
97 Howards Grove 905 2 5 0 6.0 10.4 -4.4 959 -12 -39
98 Hustisford/Dodgeland 890 0 7 0 3.3 12.3 -9.0 1009 -1 -26
99 Ladysmith 878 0 6 0 2.5 11.8 -9.3 973 -10 -61
100 Menominee Nation 874 3 5 0 8.1 14.6 -6.5 964 +2 +20
101 Stanley-Boyd 869 1 7 0 3.9 12.8 -8.9 958 -1 -41
102 Gillett/Suring 847 1 7 0 2.5 9.9 -7.4 951 +2 +6
103 Montello 840 2 7 0 4.8 11.6 -6.8 952 - -10
104 Necedah/New Lisbon 840 1 6 0 3.6 11.4 -7.8 976 +1 +2
105 Phillips 819 0 7 0 1.7 15.3 -13.6 966 -4 -37
106 Abundant Life/Saint Ambrose 805 0 6 0 6.5 11.5 -5.0 939 - +3
107 The Lincoln Academy 797 1 1 0 5.5 13.0 -7.5 852 - +6
108 Kingdom Prep Lutheran 781 0 2 0 7.5 14.5 -7.0 922 +1 -3
109 Owen-Withee/Thorp 776 0 6 0 3.5 11.2 -7.7 895 -1 -13

No comments:

Post a Comment