| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedar Grove-Belgium | 1146 | 23 | 5 | 0 | 10.9 | 3.5 | 7.4 | 1018 | +7 | +36 |
| 2 | Kewaunee | 1143 | 28 | 1 | 0 | 9.8 | 1.5 | 8.3 | 999 | -1 | -6 |
| 3 | Fall Creek | 1136 | 23 | 4 | 0 | 10.5 | 2.9 | 7.6 | 1022 | -1 | -5 |
| 4 | Stratford | 1129 | 25 | 2 | 0 | 10.2 | 2.3 | 7.9 | 990 | -1 | -8 |
| 5 | Elk Mound | 1128 | 26 | 3 | 0 | 8.8 | 4.0 | 4.8 | 1030 | -1 | +1 |
| 6 | Saint Croix Falls | 1127 | 27 | 2 | 0 | 11.0 | 3.3 | 7.7 | 993 | -1 | - |
| 7 | Dodgeville | 1118 | 25 | 3 | 0 | 7.5 | 2.4 | 5.1 | 1028 | - | -4 |
| 8 | Marathon | 1111 | 26 | 5 | 0 | 7.5 | 3.3 | 4.2 | 1027 | +1 | +1 |
| 9 | Living Word Lutheran | 1110 | 24 | 4 | 0 | 8.9 | 3.5 | 5.4 | 1018 | -3 | -14 |
| 10 | Brillion | 1102 | 23 | 5 | 0 | 8.5 | 3.8 | 4.7 | 1009 | +1 | +2 |
| 11 | Laconia | 1098 | 20 | 8 | 0 | 7.1 | 2.8 | 4.3 | 1024 | -1 | -7 |
| 12 | Prescott | 1097 | 17 | 9 | 0 | 5.8 | 3.2 | 2.6 | 1039 | - | - |
| 13 | Lake Country Lutheran | 1086 | 19 | 9 | 0 | 7.4 | 3.5 | 3.9 | 1016 | - | -1 |
| 14 | Northwestern | 1083 | 19 | 7 | 0 | 9.4 | 4.6 | 4.8 | 983 | +1 | +2 |
| 15 | Wittenberg-Birnamwood | 1081 | 20 | 6 | 0 | 8.3 | 2.9 | 5.4 | 995 | -1 | -1 |
| 16 | Mineral Point | 1080 | 22 | 5 | 0 | 8.0 | 4.1 | 3.9 | 997 | - | - |
| 17 | Johnson Creek | 1077 | 23 | 5 | 0 | 10.1 | 3.8 | 6.3 | 958 | - | - |
| 18 | Random Lake | 1076 | 21 | 4 | 0 | 10.6 | 3.7 | 6.9 | 966 | - | - |
| 19 | Boyceville | 1074 | 22 | 3 | 0 | 10.0 | 3.8 | 6.2 | 967 | - | -1 |
| 20 | Westby | 1073 | 20 | 7 | 0 | 7.4 | 3.0 | 4.4 | 992 | - | - |
| 21 | Viroqua | 1066 | 16 | 9 | 0 | 6.0 | 3.7 | 2.3 | 1016 | +1 | +9 |
| 22 | Winnebago Lutheran | 1065 | 16 | 10 | 0 | 6.7 | 4.5 | 2.2 | 1034 | -1 | - |
| 23 | Saint Mary's Springs | 1056 | 16 | 9 | 0 | 6.6 | 4.8 | 1.8 | 1029 | - | - |
| 24 | New Glarus | 1055 | 14 | 9 | 0 | 9.6 | 6.1 | 3.5 | 1000 | - | -1 |
| 25 | Durand-Arkansaw | 1055 | 17 | 5 | 0 | 7.1 | 2.5 | 4.6 | 990 | - | - |
| 26 | Horicon | 1054 | 18 | 5 | 0 | 8.7 | 3.1 | 5.6 | 983 | +1 | - |
| 27 | Cambridge | 1052 | 19 | 8 | 0 | 6.4 | 4.7 | 1.7 | 1024 | -1 | -3 |
| 28 | Bonduel | 1049 | 18 | 7 | 0 | 7.0 | 4.0 | 3.0 | 996 | - | - |
| 29 | Mondovi | 1048 | 15 | 8 | 0 | 10.0 | 5.7 | 4.3 | 990 | +1 | - |
| 30 | Fennimore | 1046 | 18 | 9 | 0 | 7.8 | 5.7 | 2.1 | 1010 | -1 | -3 |
| 31 | Omro | 1046 | 17 | 7 | 0 | 5.8 | 3.3 | 2.5 | 1011 | - | - |
| 32 | Mayville | 1044 | 11 | 13 | 0 | 6.3 | 6.0 | 0.3 | 1036 | - | - |
| 33 | Brookfield Academy | 1041 | 13 | 11 | 0 | 7.4 | 5.8 | 1.6 | 1015 | - | - |
| 34 | Pacelli | 1039 | 19 | 10 | 0 | 9.0 | 4.9 | 4.1 | 980 | - | - |
| 35 | Crivitz | 1030 | 20 | 4 | 0 | 9.3 | 3.4 | 5.9 | 939 | - | - |
| 36 | Saint Mary Catholic | 1029 | 15 | 8 | 0 | 6.2 | 4.9 | 1.3 | 1005 | - | - |
| 37 | New Holstein | 1029 | 13 | 10 | 0 | 5.2 | 4.0 | 1.2 | 1019 | - | - |
| 38 | Auburndale | 1028 | 12 | 10 | 0 | 6.1 | 6.2 | -0.1 | 1008 | - | - |
| 39 | Melrose-Mindoro | 1025 | 15 | 6 | 0 | 7.6 | 3.8 | 3.8 | 963 | - | - |
| 40 | Oconto | 1023 | 14 | 11 | 0 | 6.0 | 4.1 | 1.9 | 985 | - | - |
| 41 | Amherst | 1019 | 17 | 10 | 0 | 7.5 | 5.8 | 1.7 | 990 | - | - |
| 42 | River Valley | 1018 | 9 | 12 | 0 | 5.9 | 6.4 | -0.5 | 1039 | +1 | +1 |
| 43 | Osseo-Fairchild | 1017 | 13 | 10 | 0 | 6.5 | 5.0 | 1.5 | 979 | -1 | - |
| 44 | Regis | 1016 | 11 | 16 | 0 | 8.3 | 7.9 | 0.4 | 1035 | +1 | - |
| 45 | Tomahawk | 1016 | 9 | 11 | 0 | 5.4 | 6.7 | -1.3 | 1037 | -1 | - |
| 46 | Barron | 1016 | 17 | 10 | 0 | 6.9 | 4.6 | 2.3 | 968 | - | - |
| 47 | McDonell Central | 1014 | 14 | 10 | 0 | 7.5 | 8.7 | -1.2 | 1004 | - | - |
| 48 | Markesan | 1009 | 17 | 9 | 0 | 8.0 | 5.5 | 2.5 | 970 | - | -1 |
| 49 | Peshtigo | 1009 | 13 | 12 | 0 | 7.0 | 5.5 | 1.5 | 993 | - | - |
| 50 | Poynette | 1008 | 8 | 14 | 0 | 4.4 | 6.1 | -1.7 | 1039 | - | - |
| 51 | Waterloo | 1005 | 12 | 12 | 0 | 7.4 | 7.1 | 0.3 | 1002 | - | - |
| 52 | Grantsburg | 1005 | 13 | 6 | 0 | 7.8 | 5.2 | 2.6 | 955 | - | - |
| 53 | Manitowoc Lutheran | 1004 | 13 | 9 | 0 | 6.0 | 5.5 | 0.5 | 1000 | - | - |
| 54 | Pardeeville | 1004 | 12 | 10 | 0 | 8.3 | 5.6 | 2.7 | 960 | - | - |
| 55 | Iowa-Grant | 1002 | 15 | 9 | 0 | 7.3 | 5.1 | 2.2 | 989 | - | - |
| 56 | Bangor | 999 | 13 | 9 | 0 | 7.1 | 5.3 | 1.8 | 963 | - | - |
| 57 | Riverdale | 997 | 14 | 12 | 0 | 5.1 | 4.7 | 0.4 | 995 | - | - |
| 58 | Columbus | 995 | 7 | 16 | 0 | 6.4 | 8.7 | -2.3 | 1034 | - | - |
| 59 | Roncalli | 993 | 11 | 12 | 0 | 6.8 | 6.3 | 0.5 | 983 | +1 | - |
| 60 | Coleman | 993 | 11 | 8 | 0 | 9.1 | 4.1 | 5.0 | 933 | -1 | - |
| 61 | Cadott | 992 | 9 | 10 | 0 | 6.3 | 7.6 | -1.3 | 1012 | - | - |
| 62 | Wisconsin Heights | 989 | 8 | 11 | 0 | 4.9 | 5.8 | -0.9 | 1010 | - | - |
| 63 | Crandon | 987 | 11 | 6 | 0 | 6.5 | 4.2 | 2.3 | 928 | - | - |
| 64 | Cuba City | 986 | 9 | 13 | 0 | 5.4 | 6.7 | -1.3 | 995 | - | - |
| 65 | Whitehall | 985 | 10 | 10 | 0 | 6.2 | 5.3 | 0.9 | 973 | - | - |
| 66 | Spooner | 984 | 10 | 15 | 0 | 7.9 | 8.6 | -0.7 | 990 | - | - |
| 67 | Lancaster | 980 | 8 | 12 | 0 | 5.6 | 6.8 | -1.2 | 1009 | - | - |
| 68 | Mishicot | 975 | 8 | 14 | 0 | 4.5 | 5.7 | -1.2 | 1005 | - | - |
| 69 | Wautoma | 972 | 11 | 12 | 0 | 4.9 | 6.3 | -1.4 | 995 | +2 | - |
| 70 | Valders | 972 | 8 | 12 | 0 | 4.4 | 6.4 | -2.0 | 1007 | -1 | - |
| 71 | Sevastopol | 972 | 8 | 10 | 0 | 6.9 | 5.1 | 1.8 | 977 | -1 | - |
| 72 | Prairie du Chien | 971 | 6 | 15 | 0 | 3.9 | 6.1 | -2.2 | 1023 | - | +1 |
| 73 | Shiocton | 969 | 7 | 14 | 0 | 6.4 | 6.5 | -0.1 | 969 | - | - |
| 74 | Belleville | 968 | 8 | 15 | 0 | 5.0 | 6.7 | -1.7 | 1007 | - | - |
| 75 | Chetek-Weyerhaeuser | 967 | 12 | 9 | 0 | 5.9 | 6.3 | -0.4 | 981 | - | - |
| 76 | Lomira | 965 | 5 | 18 | 0 | 3.3 | 9.0 | -5.7 | 1049 | - | - |
| 77 | Algoma | 962 | 10 | 15 | 0 | 4.4 | 6.2 | -1.8 | 993 | - | - |
| 78 | Randolph/Cambria-Friesland | 956 | 10 | 9 | 0 | 7.2 | 6.2 | 1.0 | 949 | - | - |
| 79 | Sturgeon Bay | 954 | 6 | 19 | 0 | 4.1 | 7.7 | -3.6 | 1000 | - | - |
| 80 | Westfield | 950 | 12 | 12 | 0 | 5.5 | 6.1 | -0.6 | 971 | - | - |
| 81 | Cameron | 945 | 7 | 15 | 0 | 6.0 | 8.0 | -2.0 | 989 | - | - |
| 82 | Weyauwega-Fremont | 944 | 8 | 12 | 0 | 5.0 | 7.8 | -2.8 | 997 | - | - |
| 83 | Darlington | 943 | 7 | 9 | 0 | 5.2 | 8.0 | -2.8 | 980 | - | - |
| 84 | Oostburg | 941 | 7 | 12 | 0 | 4.6 | 8.9 | -4.3 | 987 | - | - |
| 85 | Clayton/Turtle Lake | 939 | 10 | 8 | 0 | 6.1 | 6.7 | -0.6 | 955 | - | - |
| 86 | Unity | 939 | 9 | 15 | 0 | 5.8 | 7.0 | -1.2 | 978 | - | - |
| 87 | Marshall | 936 | 6 | 17 | 0 | 3.8 | 8.9 | -5.1 | 1013 | - | - |
| 88 | Cumberland | 935 | 7 | 18 | 0 | 4.5 | 9.0 | -4.5 | 995 | - | - |
| 89 | Dominican | 924 | 11 | 15 | 0 | 7.7 | 7.8 | -0.1 | 946 | - | +1 |
| 90 | Neillsville/Granton | 918 | 4 | 13 | 0 | 3.7 | 7.1 | -3.4 | 976 | - | - |
| 91 | Luther | 912 | 3 | 17 | 0 | 2.1 | 7.0 | -4.9 | 1010 | - | - |
| 92 | Deerfield | 908 | 8 | 15 | 0 | 5.9 | 10.5 | -4.6 | 951 | - | - |
| 93 | Nekoosa | 908 | 1 | 18 | 0 | 4.2 | 8.5 | -4.3 | 989 | - | - |
| 94 | Clinton | 906 | 5 | 17 | 0 | 4.3 | 10.5 | -6.2 | 1019 | - | - |
| 95 | Colfax | 893 | 3 | 15 | 0 | 4.3 | 10.1 | -5.8 | 984 | - | - |
| 96 | Stanley-Boyd | 882 | 3 | 17 | 0 | 4.5 | 11.9 | -7.4 | 993 | - | - |
| 97 | Howards Grove | 879 | 3 | 22 | 0 | 4.0 | 9.7 | -5.7 | 991 | - | - |
| 98 | Hustisford/Dodgeland | 877 | 8 | 14 | 0 | 6.8 | 8.4 | -1.6 | 963 | - | - |
| 99 | Southern Door | 874 | 2 | 20 | 0 | 1.6 | 10.0 | -8.4 | 1002 | - | - |
| 100 | Menominee Nation | 859 | 4 | 15 | 0 | 5.3 | 12.5 | -7.2 | 983 | - | - |
| 101 | New Lisbon | 841 | 4 | 16 | 0 | 4.6 | 10.1 | -5.5 | 944 | - | - |
| 102 | Gillett/Suring | 840 | 3 | 16 | 0 | 3.5 | 9.7 | -6.2 | 944 | - | - |
| 103 | Abundant Life/Saint Ambrose | 837 | 3 | 14 | 0 | 5.4 | 8.9 | -3.5 | 963 | - | - |
| 104 | Owen-Withee/Thorp | 834 | 4 | 14 | 0 | 4.7 | 8.9 | -4.2 | 947 | - | - |
| 105 | Ladysmith | 827 | 0 | 22 | 0 | 2.0 | 11.1 | -9.1 | 986 | - | - |
| 106 | Montello | 803 | 3 | 15 | 0 | 3.5 | 11.8 | -8.3 | 937 | - | - |
| 107 | Phillips | 792 | 0 | 18 | 0 | 2.4 | 14.2 | -11.8 | 972 | - | - |
| 108 | Kingdom Prep Lutheran | 779 | 2 | 8 | 0 | 6.8 | 14.5 | -7.7 | 901 | - | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Baseball - D3
Subscribe to:
Posts (Atom)
No comments:
Post a Comment