Baseball - D2

Rank Team Rating W L T PPG PAPG Point Diff Avg. Opp. Rating Rank Change Rating Change
1 New Berlin Eisenhower 1155 5 3 0 9.1 5.6 3.5 1099 +1 +10
2 Pewaukee 1142 8 2 0 9.4 5.5 3.9 1061 +2 +11
3 Reedsburg 1141 6 2 0 7.3 3.3 4.0 1063 - -
4 Turner 1128 8 3 0 9.0 3.2 5.8 975 +5 +18
5 Kenosha St. Joseph 1126 7 1 0 7.5 4.5 3.0 1063 -4 -21
6 Waupun 1123 6 2 0 7.6 1.8 5.8 1079 +1 -1
7 Whitnall 1123 7 4 0 6.9 4.5 2.4 1074 +6 +18
8 Lodi 1120 6 1 0 9.3 3.4 5.9 1046 +3 +11
9 Kiel 1115 6 0 0 8.8 1.0 7.8 989 +11 +29
10 Kettle Moraine Lutheran 1111 5 2 0 10.3 4.9 5.4 1050 -4 -13
11 Aquinas 1106 3 2 0 7.4 4.0 3.4 1033 -6 -21
12 Wisconsin Dells 1103 8 3 0 8.4 3.7 4.7 1007 +4 +4
13 St. Thomas More 1101 8 3 0 10.5 3.4 7.1 1031 -3 -9
14 Rhinelander 1101 6 0 0 10.3 1.5 8.8 1019 +49 +82
15 Fox Valley Lutheran 1100 7 0 0 6.4 2.1 4.3 1040 +3 +8
16 Grafton 1100 4 3 0 6.0 4.0 2.0 1089 +20 +37
17 Seymour 1098 3 4 0 4.7 5.6 -0.9 1072 +2 +7
18 Edgewood 1098 5 3 0 6.3 4.4 1.9 1047 -1 +3
19 Notre Dame 1096 6 4 0 8.0 3.6 4.4 1066 -5 -9
20 Marinette 1096 7 2 0 8.3 5.1 3.2 1022 +20 +42
21 Kewaskum 1095 6 4 0 9.1 5.6 3.5 1032 -6 -6
22 Catholic Memorial 1094 4 5 0 6.9 5.7 1.2 1089 +34 +69
23 Little Chute 1093 4 2 0 9.0 2.5 6.5 994 -11 -15
24 Delavan-Darien 1084 4 1 0 10.6 6.8 3.8 1049 -2 +5
25 Oconto Falls 1079 4 3 0 4.9 2.9 2.0 1060 - +6
26 Sauk Prairie 1075 7 4 0 7.1 4.8 2.3 1042 +46 +74
27 Waupaca 1074 6 4 0 6.1 4.7 1.4 1042 +18 +33
28 Mount Horeb 1071 4 4 0 5.6 5.3 0.3 1048 -20 -45
29 Wrightstown 1071 5 2 0 8.1 4.4 3.7 992 -5 -5
30 Xavier 1070 5 1 0 7.0 3.3 3.7 1011 +12 +19
31 Jefferson 1069 6 4 0 6.8 5.6 1.2 1048 -4 -1
32 Platteville 1067 5 1 0 8.0 5.0 3.0 1046 +15 +27
33 New Berlin West 1065 4 4 0 8.9 5.3 3.6 1039 -2 -1
34 Lakeside Lutheran 1065 5 5 0 6.0 5.0 1.0 1043 -11 -11
35 Brown Deer 1064 0 0 0 0.0 0.0 0.0 0 -1 -
36 Luxemburg-Casco 1064 4 3 0 5.1 2.6 2.5 1049 +1 +1
37 Denmark 1061 8 2 0 7.3 2.6 4.7 1004 -9 -8
38 Campbellsport 1058 5 4 0 7.6 6.6 1.0 1038 +15 +29
39 Altoona 1057 5 3 0 7.4 6.4 1.0 1050 -13 -16
40 Northland Pines 1056 6 4 0 6.1 4.0 2.1 1049 -1 -
41 Baldwin-Woodville 1054 5 4 0 6.9 4.4 2.5 1034 -6 -10
42 East Troy 1053 3 3 0 11.2 6.5 4.7 1004 -1 +1
43 Shoreland Lutheran 1053 8 1 0 12.6 3.8 8.8 950 +6 +18
44 Fort Atkinson 1052 4 6 0 4.0 6.0 -2.0 1079 +31 +57
45 Lake Mills 1050 5 4 0 4.7 4.3 0.4 1023 +17 +31
46 Shorewood 1050 3 3 0 5.7 5.7 0.0 1018 +19 +32
47 Medford 1049 5 1 0 7.2 3.0 4.2 995 +1 +10
48 Somerset 1049 4 5 0 6.0 5.3 0.7 1047 +2 +18
49 Mosinee 1045 1 4 0 5.0 5.8 -0.8 1031 -16 -20
50 Baraboo 1045 4 6 0 3.3 4.6 -1.3 1064 +10 +23
51 Greendale 1044 4 6 0 6.8 6.2 0.6 1052 -30 -40
52 Gale-Ettrick-Trempealeau 1044 3 4 0 3.9 5.0 -1.1 1054 -8 -
53 University School 1044 8 3 0 11.2 5.8 5.4 962 -24 -25
54 Evansville 1044 6 2 0 7.1 4.8 2.3 997 +23 +52
55 West Bend East 1041 3 7 0 5.8 6.2 -0.4 1072 +3 +17
56 McFarland 1037 4 5 0 4.8 4.3 0.5 1035 -24 -29
57 Wilmot Union 1035 4 6 0 7.8 9.5 -1.7 1087 -19 -25
58 Port Washington 1034 4 5 0 3.0 4.6 -1.6 1072 +10 +23
59 Chilton 1033 3 3 0 4.5 4.5 0.0 1005 -13 -7
60 Amery 1031 4 5 0 9.0 7.1 1.9 1019 +11 +29
61 Edgerton 1031 2 3 0 5.2 5.2 0.0 1020 -31 -36
62 La Crosse Logan 1029 2 4 0 3.3 5.3 -2.0 1046 -5 +5
63 Bloomer 1023 4 4 0 9.4 4.6 4.8 964 +16 +34
64 Shawano 1021 3 7 0 5.1 7.1 -2.0 1041 +6 +15
65 Portage 1020 4 4 0 7.1 8.8 -1.7 1048 -14 -11
66 Adams-Friendship 1015 7 4 0 7.7 4.5 3.2 975 +22 +47
67 Winneconne 1012 7 4 0 5.9 4.4 1.5 998 -8 -12
68 Saint Croix Central 1008 3 4 0 7.6 11.6 -4.0 1053 -14 -21
69 North Fond du Lac/Oakfield 1008 4 2 0 4.0 4.5 -0.5 1023 +7 +13
70 Monroe 1005 3 5 0 5.1 6.6 -1.5 1032 -9 -16
71 Ashland 1005 5 3 0 9.9 6.9 3.0 962 -7 -14
72 New London 1001 0 4 0 2.8 7.3 -4.5 1081 -5 -11
73 Racine Lutheran/Prairie School 996 4 4 0 6.8 8.0 -1.2 1027 +19 +36
74 Merrill 990 3 5 0 6.4 6.8 -0.4 1012 -31 -60
75 Osceola 990 3 4 0 4.7 6.6 -1.9 1005 +8 +9
76 Martin Luther 989 1 2 0 4.0 8.0 -4.0 987 -24 -42
77 Stoughton 988 1 5 0 5.7 7.8 -2.1 1039 -22 -38
78 Rice Lake 987 1 4 0 5.8 9.2 -3.4 1058 +11 +26
79 Big Foot 986 4 3 0 9.6 6.7 2.9 941 -6 -13
80 West Salem 979 3 3 0 4.2 5.3 -1.1 986 -2 -11
81 Ellsworth 977 1 5 0 3.5 7.8 -4.3 1022 - -7
82 Hayward 976 3 5 0 6.6 8.8 -2.2 988 -13 -31
83 Freedom 976 1 8 0 4.0 8.2 -4.2 1063 -9 -21
84 Ripon 976 2 6 0 6.6 8.1 -1.5 1015 -2 -8
85 Plymouth 975 4 5 0 4.6 7.1 -2.5 1000 -19 -39
86 Kohler/Sheboygan Christian 970 3 5 0 2.5 7.9 -5.4 1007 -6 -19
87 Antigo 970 1 4 0 5.8 9.0 -3.2 1013 -2 -8
88 Watertown Luther Prep 970 2 4 0 6.0 10.8 -4.8 1009 +7 +18
89 Juda/Broadhead 968 3 5 0 4.0 9.4 -5.4 1032 -3 -10
90 Chesterton Academy 964 3 4 0 7.7 6.7 1.0 991 +6 +16
91 Richland Center 955 0 6 0 2.5 10.0 -7.5 1019 -7 -24
92 Two Rivers 943 1 4 0 1.8 10.8 -9.0 1049 +5 -4
93 Arcadia 937 1 7 0 4.0 10.8 -6.8 1019 +1 -15
94 Milwaukee School of Languages 934 2 2 0 6.0 5.5 0.5 943 +8 +15
95 Pius XI Catholic 930 0 6 0 0.3 17.7 -17.4 1069 -5 -30
96 Cudahy 925 2 4 0 8.0 16.0 -8.0 973 +2 -22
97 Black River Falls 922 1 7 0 2.8 8.3 -5.5 985 -10 -49
98 St. Francis 922 1 4 0 5.6 8.0 -2.4 966 -5 -36
99 Mauston 922 1 6 0 3.4 12.3 -8.9 1019 - -24
100 Lakeland 921 0 6 0 3.0 11.8 -8.8 1039 -9 -39
101 Racine St. Catherine's 921 1 6 0 3.0 13.6 -10.6 1030 +2 +14
102 Sheboygan South 920 3 5 0 4.6 8.9 -4.3 1017 +2 +22
103 Clintonville 903 0 6 0 1.2 15.2 -14.0 1075 -2 -21
104 Berlin 894 3 6 0 3.9 11.4 -7.5 972 -4 -50
105 Sheboygan Falls 892 1 6 0 3.3 7.6 -4.3 1004 +1 +5
106 Whitewater 885 0 7 0 2.4 16.9 -14.5 1036 +1 +2
107 Saint Anthony 870 0 0 0 0.0 0.0 0.0 0 +1 -
108 Abbotsford/Colby 870 1 9 0 3.6 11.4 -7.8 973 -3 -25
109 Augustine Prep South 869 1 3 0 7.5 12.5 -5.0 899 - +2

No comments:

Post a Comment