| Rank | Team | Rating | W | L | T | PPG | PAPG | Point Diff | Avg. Opp. Rating | Rank Change | Rating Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly | 1182 | 6 | 0 | 0 | 10.0 | 1.5 | 8.5 | 1054 | - | +6 |
| 2 | Hudson | 1181 | 9 | 0 | 0 | 9.6 | 3.8 | 5.8 | 1098 | +8 | +53 |
| 3 | Appleton North | 1169 | 7 | 1 | 0 | 10.1 | 4.5 | 5.6 | 1078 | +14 | +50 |
| 4 | Franklin | 1167 | 9 | 0 | 0 | 13.7 | 1.6 | 12.1 | 1000 | +25 | +61 |
| 5 | Slinger | 1154 | 7 | 2 | 0 | 5.7 | 3.4 | 2.3 | 1114 | - | +6 |
| 6 | Germantown | 1153 | 9 | 0 | 0 | 9.0 | 3.6 | 5.4 | 1043 | +3 | +24 |
| 7 | Kaukauna | 1151 | 7 | 2 | 0 | 9.1 | 4.2 | 4.9 | 1088 | -1 | +5 |
| 8 | Waukesha North | 1150 | 6 | 1 | 0 | 11.4 | 3.1 | 8.3 | 1053 | -4 | -1 |
| 9 | Bay Port | 1149 | 9 | 2 | 0 | 9.0 | 3.9 | 5.1 | 1097 | +11 | +35 |
| 10 | Mukwonago | 1147 | 6 | 3 | 0 | 7.2 | 3.2 | 4.0 | 1090 | +18 | +40 |
| 11 | Hortonville | 1144 | 10 | 1 | 0 | 7.9 | 2.0 | 5.9 | 1060 | +10 | +31 |
| 12 | Stevens Point | 1140 | 8 | 0 | 0 | 9.1 | 2.4 | 6.7 | 1048 | +36 | +61 |
| 13 | Whitefish Bay | 1138 | 6 | 2 | 0 | 6.5 | 3.3 | 3.2 | 1090 | -1 | +11 |
| 14 | Chippewa Falls | 1138 | 5 | 1 | 0 | 7.0 | 2.7 | 4.3 | 1091 | +2 | +14 |
| 15 | Monona Grove | 1136 | 8 | 3 | 0 | 7.5 | 3.9 | 3.6 | 1067 | +8 | +25 |
| 16 | Fond du Lac | 1133 | 5 | 2 | 0 | 7.3 | 3.7 | 3.6 | 1079 | +22 | +40 |
| 17 | Muskego | 1129 | 5 | 4 | 0 | 5.8 | 4.2 | 1.6 | 1100 | -15 | -33 |
| 18 | Brookfield East | 1127 | 7 | 3 | 0 | 8.3 | 5.4 | 2.9 | 1096 | +31 | +49 |
| 19 | West Bend West | 1127 | 9 | 0 | 0 | 9.6 | 3.1 | 6.5 | 1020 | +35 | +52 |
| 20 | De Pere | 1119 | 3 | 4 | 0 | 6.4 | 4.4 | 2.0 | 1106 | -17 | -35 |
| 21 | Sun Prairie East | 1117 | 7 | 3 | 0 | 7.0 | 3.2 | 3.8 | 1034 | +1 | +6 |
| 22 | Waterford | 1117 | 6 | 1 | 0 | 8.7 | 5.6 | 3.1 | 1061 | +38 | +46 |
| 23 | Milton | 1115 | 6 | 2 | 0 | 5.6 | 2.4 | 3.2 | 1056 | -16 | -18 |
| 24 | Wisconsin Lutheran | 1115 | 5 | 3 | 0 | 8.6 | 6.6 | 2.0 | 1084 | -16 | -16 |
| 25 | River Falls | 1115 | 4 | 2 | 0 | 4.8 | 4.0 | 0.8 | 1115 | +17 | +26 |
| 26 | Neenah | 1115 | 5 | 3 | 0 | 7.6 | 3.8 | 3.8 | 1080 | +36 | +47 |
| 27 | Hartford | 1113 | 6 | 5 | 0 | 4.9 | 3.5 | 1.4 | 1096 | -13 | -12 |
| 28 | West De Pere | 1107 | 6 | 5 | 0 | 4.4 | 3.6 | 0.8 | 1099 | +5 | +3 |
| 29 | Elkhorn | 1107 | 3 | 2 | 0 | 6.2 | 4.6 | 1.6 | 1087 | +24 | +32 |
| 30 | Middleton | 1107 | 6 | 3 | 0 | 4.0 | 2.6 | 1.4 | 1061 | +28 | +34 |
| 31 | Burlington | 1106 | 5 | 7 | 0 | 5.2 | 5.3 | -0.1 | 1098 | -4 | -2 |
| 32 | Hamilton | 1104 | 5 | 5 | 0 | 5.6 | 3.8 | 1.8 | 1069 | -7 | -5 |
| 33 | Arrowhead | 1103 | 3 | 3 | 0 | 4.8 | 5.7 | -0.9 | 1102 | -14 | -11 |
| 34 | Madison Memorial | 1100 | 4 | 4 | 0 | 3.9 | 4.1 | -0.2 | 1103 | +5 | +9 |
| 35 | D.C. Everest | 1099 | 2 | 2 | 0 | 7.0 | 5.5 | 1.5 | 1045 | -3 | -5 |
| 36 | Verona | 1098 | 5 | 2 | 0 | 4.4 | 1.6 | 2.8 | 1042 | +10 | +14 |
| 37 | Janesville Craig | 1097 | 5 | 3 | 0 | 8.9 | 4.9 | 4.0 | 1054 | - | +2 |
| 38 | Green Bay Preble | 1096 | 4 | 2 | 0 | 4.2 | 3.0 | 1.2 | 1082 | -12 | -12 |
| 39 | Kenosha Tremper | 1096 | 6 | 2 | 0 | 6.5 | 2.9 | 3.6 | 1026 | +18 | +22 |
| 40 | Kettle Moraine | 1095 | 4 | 4 | 0 | 5.5 | 5.9 | -0.4 | 1115 | +5 | +10 |
| 41 | Oconomowoc | 1095 | 4 | 2 | 0 | 5.7 | 4.8 | 0.9 | 1069 | +15 | +21 |
| 42 | Beaver Dam | 1094 | 5 | 3 | 0 | 3.6 | 3.4 | 0.2 | 1072 | -11 | -11 |
| 43 | Badger | 1092 | 7 | 4 | 0 | 8.1 | 6.2 | 1.9 | 1045 | -32 | -35 |
| 44 | Eau Claire North | 1092 | 4 | 2 | 0 | 6.2 | 4.8 | 1.4 | 1060 | -29 | -32 |
| 45 | Marquette University | 1092 | 7 | 3 | 0 | 5.8 | 4.3 | 1.5 | 1074 | -27 | -24 |
| 46 | Menomonee Falls | 1091 | 4 | 5 | 0 | 4.7 | 5.9 | -1.2 | 1110 | -33 | -35 |
| 47 | Menomonie | 1090 | 4 | 4 | 0 | 5.3 | 4.9 | 0.4 | 1089 | -13 | -12 |
| 48 | New Richmond | 1089 | 3 | 1 | 0 | 7.0 | 4.3 | 2.7 | 1029 | -12 | -8 |
| 49 | Pulaski | 1088 | 5 | 5 | 0 | 4.4 | 4.0 | 0.4 | 1103 | -19 | -18 |
| 50 | Manitowoc Lincoln | 1088 | 5 | 5 | 0 | 4.7 | 3.3 | 1.4 | 1055 | -9 | -2 |
| 51 | Eau Claire Memorial | 1084 | 3 | 4 | 0 | 4.0 | 5.0 | -1.0 | 1100 | -27 | -27 |
| 52 | Milwaukee Reagan | 1080 | 7 | 1 | 0 | 11.5 | 3.4 | 8.1 | 995 | +15 | +23 |
| 53 | DeForest | 1079 | 3 | 5 | 0 | 3.1 | 4.4 | -1.3 | 1102 | +10 | +12 |
| 54 | Holmen | 1075 | 4 | 3 | 0 | 5.9 | 6.7 | -0.8 | 1075 | +7 | +5 |
| 55 | La Crosse Central | 1075 | 6 | 0 | 0 | 6.7 | 2.8 | 3.9 | 1035 | +26 | +44 |
| 56 | Waunakee | 1073 | 2 | 4 | 0 | 4.8 | 6.7 | -1.9 | 1099 | -16 | -18 |
| 57 | Union Grove | 1072 | 6 | 5 | 0 | 5.5 | 5.7 | -0.2 | 1103 | -22 | -27 |
| 58 | Oak Creek | 1068 | 0 | 6 | 0 | 2.7 | 6.0 | -3.3 | 1121 | -6 | -7 |
| 59 | Westosha Central | 1067 | 5 | 5 | 0 | 7.4 | 6.2 | 1.2 | 1054 | -12 | -13 |
| 60 | South Milwaukee | 1066 | 4 | 3 | 0 | 12.4 | 5.4 | 7.0 | 986 | +23 | +39 |
| 61 | Janesville Parker | 1064 | 5 | 3 | 0 | 6.6 | 4.8 | 1.8 | 1079 | +18 | +29 |
| 62 | Ashwaubenon | 1063 | 4 | 5 | 0 | 6.2 | 5.8 | 0.4 | 1066 | -12 | -13 |
| 63 | Madison West | 1062 | 4 | 4 | 0 | 3.5 | 4.6 | -1.1 | 1088 | -12 | -14 |
| 64 | Marshfield | 1061 | 4 | 4 | 0 | 5.0 | 6.1 | -1.1 | 1083 | +14 | +26 |
| 65 | Kenosha Indian Trail | 1060 | 2 | 2 | 0 | 5.8 | 7.3 | -1.5 | 1037 | -21 | -27 |
| 66 | Watertown | 1059 | 3 | 5 | 0 | 4.3 | 5.0 | -0.7 | 1060 | -11 | -15 |
| 67 | Sheboygan North | 1057 | 6 | 4 | 0 | 6.5 | 4.2 | 2.3 | 1041 | +21 | +49 |
| 68 | Wauwatosa East | 1055 | 6 | 4 | 0 | 5.3 | 6.6 | -1.3 | 1062 | +1 | +1 |
| 69 | Onalaska | 1051 | 3 | 3 | 0 | 5.7 | 5.0 | 0.7 | 1083 | +2 | +3 |
| 70 | Homestead | 1048 | 2 | 2 | 0 | 5.0 | 4.0 | 1.0 | 1042 | -6 | -16 |
| 71 | West Allis Hale | 1047 | 5 | 3 | 0 | 7.9 | 5.4 | 2.5 | 1046 | +4 | +7 |
| 72 | Greenfield | 1045 | 2 | 4 | 0 | 2.3 | 6.7 | -4.4 | 1113 | - | -2 |
| 73 | Wisconsin Rapids Lincoln | 1044 | 3 | 7 | 0 | 5.6 | 7.1 | -1.5 | 1071 | -7 | -16 |
| 74 | Nicolet | 1044 | 1 | 4 | 0 | 3.4 | 5.0 | -1.6 | 1085 | +3 | +8 |
| 75 | Sparta | 1043 | 4 | 3 | 0 | 4.1 | 2.6 | 1.5 | 1040 | +11 | +32 |
| 76 | Oregon | 1041 | 1 | 3 | 0 | 3.3 | 6.0 | -2.7 | 1093 | -11 | -20 |
| 77 | Oshkosh West | 1033 | 2 | 6 | 0 | 5.4 | 9.6 | -4.2 | 1103 | -3 | -9 |
| 78 | Superior | 1031 | 3 | 5 | 0 | 6.8 | 6.8 | 0.0 | 1081 | +9 | +22 |
| 79 | Appleton East | 1027 | 2 | 6 | 0 | 3.6 | 9.0 | -5.4 | 1094 | -20 | -44 |
| 80 | Sun Prairie West | 1027 | 2 | 7 | 0 | 3.9 | 5.7 | -1.8 | 1055 | -7 | -16 |
| 81 | Tomah | 1027 | 4 | 5 | 0 | 5.6 | 5.7 | -0.1 | 1042 | -5 | -12 |
| 82 | Brookfield Central | 1023 | 1 | 7 | 0 | 4.9 | 7.3 | -2.4 | 1043 | -39 | -65 |
| 83 | Menasha | 1022 | 1 | 6 | 0 | 3.6 | 5.6 | -2.0 | 1061 | -3 | -11 |
| 84 | Cedarburg | 1022 | 4 | 4 | 0 | 6.1 | 7.0 | -0.9 | 1035 | -2 | -8 |
| 85 | Waukesha West | 1012 | 0 | 4 | 0 | 3.0 | 8.0 | -5.0 | 1069 | -17 | -43 |
| 86 | Racine Case | 1001 | 2 | 8 | 0 | 4.4 | 8.1 | -3.7 | 1071 | -2 | -20 |
| 87 | Oshkosh North | 998 | 2 | 6 | 0 | 3.1 | 7.6 | -4.5 | 1088 | +3 | -3 |
| 88 | Wausau West | 990 | 0 | 6 | 0 | 2.5 | 8.0 | -5.5 | 1068 | +1 | -12 |
| 89 | Wauwatosa West | 988 | 1 | 7 | 0 | 3.6 | 8.6 | -5.0 | 1105 | +7 | +27 |
| 90 | Wausau East | 987 | 1 | 8 | 0 | 2.6 | 8.9 | -6.3 | 1072 | -20 | -63 |
| 91 | Kenosha Bradford | 981 | 0 | 6 | 0 | 4.0 | 9.7 | -5.7 | 1091 | +1 | -8 |
| 92 | Appleton West | 973 | 1 | 8 | 0 | 3.6 | 10.3 | -6.7 | 1077 | -1 | -25 |
| 93 | Milwaukee King | 969 | 3 | 3 | 0 | 8.0 | 8.3 | -0.3 | 1008 | +2 | +8 |
| 94 | Green Bay Southwest | 961 | 0 | 7 | 0 | 0.1 | 20.6 | -20.5 | 1096 | -9 | -56 |
| 95 | Racine Horlick | 959 | 1 | 2 | 0 | 6.7 | 9.3 | -2.6 | 949 | -1 | -5 |
| 96 | Waukesha South | 952 | 1 | 5 | 0 | 4.2 | 10.5 | -6.3 | 1086 | +1 | +9 |
| 97 | Madison La Follette | 949 | 1 | 6 | 0 | 1.6 | 9.7 | -8.1 | 1077 | -4 | -22 |
| 98 | Madison East | 946 | 1 | 7 | 0 | 1.8 | 8.1 | -6.3 | 1080 | - | +14 |
| 99 | Beloit Memorial | 944 | 1 | 4 | 0 | 4.0 | 13.2 | -9.2 | 1088 | - | +14 |
| 100 | Racine Park | 901 | 3 | 6 | 0 | 4.6 | 10.2 | -5.6 | 995 | +4 | +3 |
| 101 | Milwaukee Vincent/Carmen NW/Madison/Marshall | 900 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | - | - |
| 102 | West Allis Central | 884 | 0 | 4 | 0 | 2.3 | 12.3 | -10.0 | 1031 | +1 | -14 |
| 103 | Milw. Pulaski/Carmen South/Southeast/Juneau | 867 | 2 | 3 | 0 | 7.8 | 10.0 | -2.2 | 962 | +2 | -9 |
| 104 | Milwaukee Hamilton/Audubon Tech | 864 | 1 | 2 | 0 | 8.7 | 11.7 | -3.0 | 897 | -4 | -47 |
| 105 | Milwaukee Riverside/Golda Meir | 844 | 1 | 6 | 0 | 4.9 | 16.0 | -11.1 | 944 | +1 | -29 |
| 106 | Green Bay East/West | 822 | 1 | 6 | 0 | 1.1 | 10.6 | -9.5 | 1005 | +1 | -8 |
| 107 | Milwaukee Lutheran | 803 | 0 | 2 | 0 | 1.5 | 22.5 | -21.0 | 934 | +1 | - |
Rankings for Wisconsin high school athletics including basketball, football, baseball, softball, soccer, and volleyball.
Baseball - D1
Subscribe to:
Posts (Atom)
No comments:
Post a Comment